Standings through Week 07 for Fall 2020

Rank Div. Rank Team Name Wins Losses Points
The Money Shot 5 2 103
 1) @ Team Hat Trick [13 : 18]  2) vs. The Girls [0 : 0]
 3) @ Redarted [0 : 0]  4) vs. 3rd Dart Shenanigans [16 : 15]
 5) @ Brawndo [7 : 24]  6) vs. Double Shot [22 : 9]
 7) @ Dart Bags [8 : 23]  8) home vs. Wet Ass Bullseyes
 9) away vs. Fling and a Prayer 10) Bye
11) home vs. Deadwood
Double Shot 4 2 103
 1) @ Brawndo [12 : 19]  2) Bye
 3) vs. Dart Bags [23 : 8]  4) @ Wet Ass Bullseyes [2 : 29]
 5) vs. Fling and a Prayer [23 : 8]  6) @ The Money Shot [22 : 9]
 7) vs. Deadwood [0 : 0]  8) away vs. Team Hat Trick
 9) home vs. The Girls 10) away vs. Redarted
11) home vs. 3rd Dart Shenanigans
3rd Dart Shenanigans 3 4 100
 1) vs. Dart Bags [21 : 10]  2) @ Wet Ass Bullseyes [10 : 21]
 3) vs. Fling and a Prayer [29 : 2]  4) @ The Money Shot [16 : 15]
 5) vs. Deadwood [0 : 0]  6) @ Team Hat Trick [17 : 14]
 7) vs. The Girls [0 : 0]  8) away vs. Redarted
 9) Bye 10) home vs. Brawndo
11) away vs. Double Shot
Brawndo 3 4 90
 1) vs. Double Shot [12 : 19]  2) @ Dart Bags [6 : 25]
 3) vs. Wet Ass Bullseyes [20 : 11]  4) @ Fling and a Prayer [12 : 19]
 5) vs. The Money Shot [7 : 24]  6) @ Deadwood [0 : 0]
 7) vs. Team Hat Trick [7 : 24]  8) away vs. The Girls
 9) home vs. Redarted 10) away vs. 3rd Dart Shenanigans
11) Bye
Dart Bags 2 4 72
 1) @ 3rd Dart Shenanigans [21 : 10]  2) vs. Brawndo [6 : 25]
 3) @ Double Shot [23 : 8]  4) Bye
 5) vs. Wet Ass Bullseyes [23 : 8]  6) @ Fling and a Prayer [14 : 17]
 7) vs. The Money Shot [8 : 23]  8) away vs. Deadwood
 9) home vs. Team Hat Trick 10) away vs. The Girls
11) home vs. Redarted
Team Hat Trick 2 4 54
 1) vs. The Money Shot [13 : 18]  2) @ Deadwood [0 : 0]
 3) Bye  4) @ The Girls [0 : 0]
 5) @ Redarted [0 : 0]  6) vs. 3rd Dart Shenanigans [17 : 14]
 7) @ Brawndo [7 : 24]  8) home vs. Double Shot
 9) away vs. Dart Bags 10) home vs. Wet Ass Bullseyes
11) away vs. Fling and a Prayer
Fling and a Prayer 1 6 56
 1) @ The Girls [0 : 0]  2) vs. Redarted [0 : 0]
 3) @ 3rd Dart Shenanigans [29 : 2]  4) vs. Brawndo [12 : 19]
 5) @ Double Shot [23 : 8]  6) vs. Dart Bags [14 : 17]
 7) @ Wet Ass Bullseyes [11 : 20]  8) Bye
 9) home vs. The Money Shot 10) away vs. Deadwood
11) home vs. Team Hat Trick
Wet Ass Bullseyes 0 6 42
 1) @ Redarted [0 : 0]  2) vs. 3rd Dart Shenanigans [10 : 21]
 3) @ Brawndo [20 : 11]  4) vs. Double Shot [2 : 29]
 5) @ Dart Bags [23 : 8]  6) Bye
 7) vs. Fling and a Prayer [11 : 20]  8) away vs. The Money Shot
 9) home vs. Deadwood 10) away vs. Team Hat Trick
11) home vs. The Girls
Deadwood 0 6 0
 1) Bye  2) vs. Team Hat Trick [0 : 0]
 3) @ The Girls [0 : 0]  4) vs. Redarted [0 : 0]
 5) @ 3rd Dart Shenanigans [0 : 0]  6) vs. Brawndo [0 : 0]
 7) @ Double Shot [0 : 0]  8) home vs. Dart Bags
 9) away vs. Wet Ass Bullseyes 10) home vs. Fling and a Prayer
11) away vs. The Money Shot
The Girls 0 6 0
 1) vs. Fling and a Prayer [0 : 0]  2) @ The Money Shot [0 : 0]
 3) vs. Deadwood [0 : 0]  4) vs. Team Hat Trick [0 : 0]
 5) Bye  6) vs. Redarted [0 : 0]
 7) @ 3rd Dart Shenanigans [0 : 0]  8) home vs. Brawndo
 9) away vs. Double Shot 10) home vs. Dart Bags
11) away vs. Wet Ass Bullseyes
Redarted 0 6 0
 1) vs. Wet Ass Bullseyes [0 : 0]  2) @ Fling and a Prayer [0 : 0]
 3) vs. The Money Shot [0 : 0]  4) @ Deadwood [0 : 0]
 5) vs. Team Hat Trick [0 : 0]  6) @ The Girls [0 : 0]
 7) Bye  8) home vs. 3rd Dart Shenanigans
 9) away vs. Brawndo 10) home vs. Double Shot
11) away vs. Dart Bags
HIGH INS
Patrick Walker 97
Bear Stanley 97
Helga Walker 94
HIGH OUTS
Alan Bateman 107
Matt Wageman 104
7 MARKS
Bob Lonseth
Fall 2020 Highlights
 
Team Hat Trick Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Scott Nicholas 382 0 0 0 0 388 450 0 0 0 0 1220 5505 22.16%
Troy Pogue 396 0 0 0 0 100 99 0 0 0 0 595 5505 10.81%
Bear Stanley 391 0 0 0 0 547 449 0 0 0 0 1387 5505 25.20%
TOTAL 1169 0 0 0 0 1035 998 0 0 0 0 3202 27333 11.71%
0 0 0 0 0 0 0 0 0 0 0 0 10818 0.00%
 
3rd Dart Shenanigans Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Matt Wageman 393 511 901 360 0 339 0 0 0 0 0 2504 10097 24.80%
Triston Ponce 112 231 237 100 0 294 0 0 0 0 0 974 10097 9.65%
Paul Oddi 100 300 100 300 0 0 0 0 0 0 0 800 7340 10.90%
TOTAL 605 1042 1238 760 0 633 0 0 0 0 0 4278 34746 12.31%
0 0 0 0 0 0 0 0 0 0 0 0 7212 0.00%
 
Redarted Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Kristopher Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Brannen McMillen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Ryan Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 21636 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 21636 0.00%
 
Double Shot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Patrick Walker 300 0 820 449 748 699 0 0 0 0 0 3016 13785 21.88%
Helga Walker 95 0 342 332 285 313 0 0 0 0 0 1367 13785 9.92%
TOTAL 395 0 1162 781 1033 1012 0 0 0 0 0 4383 31176 14.06%
0 0 0 0 0 0 0 0 0 0 0 0 3606 0.00%
 
Dart Bags Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Craig Revier 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Kyle Armstrong 95 543 415 0 465 197 100 0 0 0 0 1815 16542 10.97%
Jim Geier 456 344 380 0 212 100 293 0 0 0 0 1785 16542 10.79%
TOTAL 551 887 795 0 677 297 393 0 0 0 0 3600 33084 10.88%
 
Brawndo Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Mike Vice 135 340 252 212 443 0 191 0 0 0 0 1573 12854 12.24%
Eric Gruel 400 0 258 476 474 0 195 0 0 0 0 1803 10097 17.86%
Wheat Hurd 117 194 422 213 0 0 0 0 0 0 0 946 10097 9.37%
TOTAL 652 534 932 901 917 0 386 0 0 0 0 4322 36654 11.79%
0 0 0 0 0 0 0 0 0 0 0 0 3606 0.00%
 
The Girls Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Candi Hurd 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nora Wageman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 21636 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 21636 0.00%
 
Wet Ass Bullseyes Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Richard Hunter 0 98 0 0 0 0 209 0 0 0 0 307 7340 4.18%
Jack Reines 0 116 100 214 300 0 250 0 0 0 0 980 10097 9.71%
Josh Mayer 0 0 100 332 0 0 253 0 0 0 0 685 10097 6.78%
TOTAL 0 214 200 546 300 0 712 0 0 0 0 1972 31140 6.33%
0 0 0 0 0 0 0 0 0 0 0 0 3606 0.00%
 
The Money Shot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Wes Andrews 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Alan Bateman 502 0 0 231 690 753 489 0 0 0 0 2665 13785 19.33%
Bill Dye 513 0 0 1033 849 593 514 0 0 0 0 3502 13785 25.40%
TOTAL 1015 0 0 1264 1539 1346 1003 0 0 0 0 6167 34782 17.73%
0 0 0 0 0 0 0 0 0 0 0 0 7212 0.00%
 
Fling and a Prayer Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Bob Lonseth 0 0 300 646 100 335 140 0 0 0 0 1521 10097 15.06%
Vincent Melchor 0 0 0 0 0 97 135 0 0 0 0 232 10097 2.30%
Trevor Peterson 0 0 100 0 0 97 0 0 0 0 0 197 7340 2.68%
TOTAL 0 0 400 646 100 529 275 0 0 0 0 1950 34746 5.61%
0 0 0 0 0 0 0 0 0 0 0 0 7212 0.00%
 
Deadwood Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Total Opp. Points %
Greg Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Steve Minnis 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 21636 0.00%
0 0 0 0 0 0 0 0 0 0 0 0 21636 0.00%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Team Hat Trick W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 2 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 5 1 83.33%
Troy Pogue 0 2 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 1 5 16.67%
Bear Stanley 1 1 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 4 2 66.67%
Team 3 3 0 0 0 0 0 0 0 0 2 4 5 1 0 0 0 0 0 0 0 0 10 8 55.56%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 1 1 2 0 2 0 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 8 3 72.73%
Triston Ponce 2 0 0 2 2 0 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 7 4 63.64%
Paul Oddi 0 2 2 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 62.50%
Team 3 3 4 2 6 0 3 3 0 0 4 2 0 0 0 0 0 0 0 0 0 0 20 10 66.67%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Redarted W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Kristopher Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Brannen McMillen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Ryan Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 3 0 0 0 2 1 2 1 1 2 3 0 0 0 0 0 0 0 0 0 0 0 11 4 73.33%
Helga Walker 2 1 0 0 0 3 2 1 1 2 0 3 0 0 0 0 0 0 0 0 0 0 5 10 33.33%
Team 5 1 0 0 2 4 4 2 2 4 3 3 0 0 0 0 0 0 0 0 0 0 16 14 53.33%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Kyle Armstrong 1 2 1 2 2 1 0 0 1 2 2 1 1 2 0 0 0 0 0 0 0 0 8 10 44.44%
Jim Geier 2 1 1 2 2 1 0 0 1 2 2 1 1 2 0 0 0 0 0 0 0 0 9 9 50.00%
Team 3 3 2 4 4 2 0 0 2 4 4 2 2 4 0 0 0 0 0 0 0 0 17 19 47.22%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Brawndo W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 0 2 2 1 2 0 1 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 7 7 50.00%
Eric Gruel 1 1 0 0 1 1 0 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 4 7 36.36%
Wheat Hurd 0 2 2 1 2 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 6 45.45%
Team 1 5 4 2 5 1 2 4 3 3 0 0 1 5 0 0 0 0 0 0 0 0 16 20 44.44%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
The Girls W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Candi Hurd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nora Wageman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 1 1 0 2 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 4 4 50.00%
Jack Reines 0 0 0 2 0 2 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 4 7 36.36%
Josh Mayer 0 0 1 1 1 1 0 3 0 2 0 0 0 2 0 0 0 0 0 0 0 0 2 9 18.18%
Team 0 0 2 4 1 5 2 4 4 2 0 0 1 5 0 0 0 0 0 0 0 0 10 20 33.33%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
The Money Shot W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wes Andrews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Alan Bateman 1 2 0 0 0 0 0 3 1 2 2 1 2 1 0 0 0 0 0 0 0 0 6 9 40.00%
Bill Dye 2 1 0 0 0 0 3 0 2 1 1 2 2 1 0 0 0 0 0 0 0 0 10 5 66.67%
Team 3 3 0 0 0 0 3 3 3 3 3 3 4 2 0 0 0 0 0 0 0 0 16 14 53.33%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Fling and a Prayer W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 0 0 0 0 0 2 3 0 2 0 0 2 2 0 0 0 0 0 0 0 0 0 7 4 63.64%
Vincent Melchor 0 0 0 0 0 2 1 2 1 1 2 0 2 0 0 0 0 0 0 0 0 0 6 5 54.55%
Trevor Peterson 0 0 0 0 0 2 0 0 1 1 0 2 1 1 0 0 0 0 0 0 0 0 2 6 25.00%
Team 0 0 0 0 0 6 4 2 4 2 2 4 5 1 0 0 0 0 0 0 0 0 15 15 50.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Deadwood W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Greg Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Steve Minnis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Team Hat Trick W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 5 5 0 0 0 0 0 0 0 0 6 4 8 2 0 0 0 0 0 0 0 0 19 11 63.33%
Troy Pogue 2 8 0 0 0 0 0 0 0 0 4 6 8 2 0 0 0 0 0 0 0 0 14 16 46.67%
Bear Stanley 6 5 0 0 0 0 0 0 0 0 7 4 8 3 0 0 0 0 0 0 0 0 21 12 63.64%
Team 13 18 0 0 0 0 0 0 0 0 17 14 24 7 0 0 0 0 0 0 0 0 54 39 58.06%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 7 4 9 2 10 1 7 4 0 0 7 8 0 0 0 0 0 0 0 0 0 0 40 19 67.80%
Triston Ponce 8 2 5 5 10 0 3 7 0 0 7 8 0 0 0 0 0 0 0 0 0 0 33 22 60.00%
Paul Oddi 6 4 7 3 9 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 13 67.50%
Team 21 10 21 10 29 2 15 16 0 0 14 16 0 0 0 0 0 0 0 0 0 0 100 54 64.94%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Redarted W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Kristopher Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Brannen McMillen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Ryan Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 10 5 0 0 12 3 14 1 11 4 6 9 0 0 0 0 0 0 0 0 0 0 53 22 70.67%
Helga Walker 9 6 0 0 10 5 14 1 11 4 3 12 0 0 0 0 0 0 0 0 0 0 47 28 62.67%
Team 19 11 0 0 22 8 28 2 22 8 9 21 0 0 0 0 0 0 0 0 0 0 100 50 66.67%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Kyle Armstrong 4 11 3 12 4 11 0 0 11 4 8 7 4 11 0 0 0 0 0 0 0 0 34 56 37.78%
Jim Geier 5 10 3 12 4 11 0 0 11 4 8 7 4 11 0 0 0 0 0 0 0 0 35 55 38.89%
Team 9 21 6 24 8 22 0 0 22 8 16 14 8 22 0 0 0 0 0 0 0 0 69 111 38.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Brawndo W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 4 6 12 3 6 5 7 3 4 11 0 0 2 9 0 0 0 0 0 0 0 0 35 37 48.61%
Eric Gruel 4 7 0 0 6 4 5 5 3 12 0 0 2 8 0 0 0 0 0 0 0 0 20 36 35.71%
Wheat Hurd 4 6 12 3 8 2 7 4 0 0 0 0 3 7 0 0 0 0 0 0 0 0 34 22 60.71%
Team 12 19 24 6 20 11 19 12 7 23 0 0 7 24 0 0 0 0 0 0 0 0 89 95 48.37%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
The Girls W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Candi Hurd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nora Wageman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 3 7 3 7 0 0 4 7 0 0 4 6 0 0 0 0 0 0 0 0 14 27 34.15%
Jack Reines 0 0 4 7 4 6 2 13 4 6 0 0 4 7 0 0 0 0 0 0 0 0 18 39 31.58%
Josh Mayer 0 0 3 7 4 7 0 15 0 10 0 0 3 7 0 0 0 0 0 0 0 0 10 46 17.86%
Team 0 0 10 21 11 20 2 28 8 23 0 0 11 20 0 0 0 0 0 0 0 0 42 112 27.27%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
The Money Shot W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wes Andrews 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Alan Bateman 8 7 0 0 0 0 6 9 11 4 11 4 11 4 0 0 0 0 0 0 0 0 47 28 62.67%
Bill Dye 9 6 0 0 0 0 9 6 12 3 10 5 11 4 0 0 0 0 0 0 0 0 51 24 68.00%
Team 17 13 0 0 0 0 15 15 23 7 21 9 22 8 0 0 0 0 0 0 0 0 98 52 65.33%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Fling and a Prayer W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 0 0 0 0 1 10 7 8 4 7 5 6 7 4 0 0 0 0 0 0 0 0 24 35 40.68%
Vincent Melchor 0 0 0 0 0 10 5 10 2 8 6 4 8 2 0 0 0 0 0 0 0 0 21 34 38.18%
Trevor Peterson 0 0 0 0 1 9 0 0 2 8 3 7 5 5 0 0 0 0 0 0 0 0 11 29 27.50%
Team 0 0 0 0 2 29 12 18 8 23 14 17 20 11 0 0 0 0 0 0 0 0 56 98 36.36%
0 0 0.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 TOTAL  
Deadwood W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Greg Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Steve Minnis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
0 0 0.00%
Substitute players are shown in and their highlights and wins/losses are omitted from team totals.
Please report any errors in the data above to
This page was created at: 17:01 on May 21, 2021