Standings through Week 07 for Fall 2021

Rank Div. Rank Team Name Wins Losses Points
3rd Dart Shenanigans 7 0 146
 1) vs. Dart Bags [17 : 14]  2) vs. Shaggy Dogs [21 : 10]
 3) @ Bye Week [9 : 22]  4) @ WBA [13 : 18]
 5) vs. Wet Ass Bullseyes [21 : 10]  6) @ Alan's Boss [7 : 24]
 7) vs. Old Age and Treachery [23 : 8]  8) away vs. Ladies
 9) away vs. Double Shot
WBA 5 2 127
 1) @ Shaggy Dogs [9 : 22]  2) vs. Alan's Boss [22 : 9]
 3) @ Old Age and Treachery [22 : 9]  4) vs. 3rd Dart Shenanigans [13 : 18]
 5) @ Dart Bags [13 : 18]  6) vs. Bye Week [23 : 8]
 7) vs. Double Shot [20 : 11]  8) home vs. Wet Ass Bullseyes
 9) away vs. Ladies
Old Age and Treachery 5 2 126
 1) @ Wet Ass Bullseyes [12 : 19]  2) @ Dart Bags [10 : 21]
 3) vs. WBA [22 : 9]  4) vs. Double Shot [15 : 16]
 5) vs. Alan's Boss [16 : 15]  6) vs. Ladies [25 : 6]
 7) @ 3rd Dart Shenanigans [23 : 8]  8) away vs. Bye Week
 9) away vs. Shaggy Dogs
Double Shot 5 2 124
 1) @ Alan's Boss [19 : 12]  2) vs. Bye Week [23 : 8]
 3) vs. Wet Ass Bullseyes [23 : 8]  4) @ Old Age and Treachery [15 : 16]
 5) @ Ladies [11 : 20]  6) vs. Dart Bags [19 : 12]
 7) @ WBA [20 : 11]  8) home vs. Shaggy Dogs
 9) home vs. 3rd Dart Shenanigans
Alan's Boss 4 3 115
 1) vs. Double Shot [19 : 12]  2) @ WBA [22 : 9]
 3) @ Shaggy Dogs [12 : 19]  4) vs. Wet Ass Bullseyes [20 : 11]
 5) @ Old Age and Treachery [16 : 15]  6) vs. 3rd Dart Shenanigans [7 : 24]
 7) @ Ladies [5 : 26]  8) home vs. Dart Bags
 9) home vs. Bye Week
Bye Week 3 4 88
 1) @ Ladies [15 : 16]  2) @ Double Shot [23 : 8]
 3) vs. 3rd Dart Shenanigans [9 : 22]  4) vs. Dart Bags [17 : 14]
 5) vs. Shaggy Dogs [17 : 14]  6) @ WBA [23 : 8]
 7) vs. Wet Ass Bullseyes [13 : 18]  8) home vs. Old Age and Treachery
 9) away vs. Alan's Boss
Dart Bags 2 5 106
 1) @ 3rd Dart Shenanigans [17 : 14]  2) vs. Old Age and Treachery [10 : 21]
 3) vs. Ladies [20 : 11]  4) @ Bye Week [17 : 14]
 5) vs. WBA [13 : 18]  6) @ Double Shot [19 : 12]
 7) vs. Shaggy Dogs [23 : 8]  8) away vs. Alan's Boss
 9) away vs. Wet Ass Bullseyes
Shaggy Dogs 2 5 92
 1) vs. WBA [9 : 22]  2) @ 3rd Dart Shenanigans [21 : 10]
 3) vs. Alan's Boss [12 : 19]  4) vs. Ladies [20 : 11]
 5) @ Bye Week [17 : 14]  6) @ Wet Ass Bullseyes [12 : 19]
 7) @ Dart Bags [23 : 8]  8) away vs. Double Shot
 9) home vs. Old Age and Treachery
Wet Ass Bullseyes 2 5 89
 1) vs. Old Age and Treachery [12 : 19]  2) vs. Ladies [18 : 13]
 3) @ Double Shot [23 : 8]  4) @ Alan's Boss [20 : 11]
 5) @ 3rd Dart Shenanigans [21 : 10]  6) vs. Shaggy Dogs [12 : 19]
 7) @ Bye Week [13 : 18]  8) away vs. WBA
 9) home vs. Dart Bags
Ladies 0 7 72
 1) vs. Bye Week [15 : 16]  2) @ Wet Ass Bullseyes [18 : 13]
 3) @ Dart Bags [20 : 11]  4) @ Shaggy Dogs [20 : 11]
 5) vs. Double Shot [11 : 20]  6) @ Old Age and Treachery [25 : 6]
 7) vs. Alan's Boss [5 : 26]  8) home vs. 3rd Dart Shenanigans
 9) home vs. WBA
HIGH INS
Zach Schacher 112
Jim Geier 107
Matt Wageman 106
Kyle Armstrong 79
HIGH OUTS
Jim Geier 56
Ton 74
Jack Reines
9 MARKS
Frank Paxton
7 MARKS
Vincent Melchor
Scott Nicholas
Mary Error
Fall 2021 Highlights
 
3rd Dart Shenanigans Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Matt Wageman 717 471 682 925 864 570 346 0 0 4575 14689 31.15%
Triston Ponce 0 0 0 211 98 300 120 0 0 729 9175 7.95%
Paul Oddi 278 575 100 198 340 112 199 0 0 1802 14689 12.27%
TOTAL 995 1046 782 1334 1302 982 665 0 0 7106 38553 18.43%
 
Wet Ass Bullseyes Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Richard Hunter 205 95 0 0 114 123 0 0 0 537 14392 3.73%
Jack Reines 0 0 100 95 752 192 289 0 0 1428 10412 13.71%
Jim O'Leary 243 419 345 220 0 100 0 0 0 1327 10713 12.39%
Tony Kavran 0 0 0 100 0 0 0 0 0 100 3063 3.26%
TOTAL 448 514 445 415 866 415 289 0 0 3392 38580 8.79%
 
Old Age and Treachery Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Bill Dye 287 446 868 593 195 0 335 0 0 2724 11932 22.83%
Alan Bateman 307 359 480 193 292 572 0 0 0 2203 14689 15.00%
Zach Schacher 100 200 0 112 341 200 210 0 0 1163 11932 9.75%
TOTAL 694 1005 1348 898 828 772 545 0 0 6090 38553 15.80%
 
Double Shot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Patrick Walker 0 200 535 299 140 100 200 0 0 1474 12845 11.48%
Helga Walker 230 95 125 306 216 222 95 0 0 1289 12845 10.04%
Greg Nelson 200 0 0 0 180 375 602 0 0 1357 12845 10.56%
TOTAL 430 295 660 605 536 697 897 0 0 4120 38535 10.69%
 
Bye Week Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Bob Lonseth 365 638 760 200 100 200 100 0 0 2363 12845 18.40%
Vincent Melchor 0 341 0 0 100 114 542 0 0 1097 12845 8.54%
Frank Paxton 0 125 0 0 100 0 123 0 0 348 12845 2.71%
TOTAL 365 1104 760 200 300 314 765 0 0 3808 38535 9.88%
 
WBA Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Mary Error 238 107 0 0 0 212 0 0 0 557 12845 4.34%
Matt Carlson 660 200 499 530 581 425 984 0 0 3879 12845 30.20%
Jason Rye 335 400 449 672 563 557 459 0 0 3435 12845 26.74%
TOTAL 1233 707 948 1202 1144 1194 1443 0 0 7871 38535 20.43%
 
Ladies Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Nora Wageman 196 0 225 0 0 0 0 0 0 421 14091 2.99%
Terri Nicholas 0 0 0 0 0 138 95 0 0 233 13470 1.73%
Candi Hurd 0 0 746 100 240 0 0 0 0 1086 7956 13.65%
Nikki Cornwall 0 0 0 98 155 0 0 0 0 253 3063 8.26%
TOTAL 196 0 971 198 395 138 95 0 0 1993 38580 5.17%
 
Dart Bags Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Craig Revier 217 311 218 300 431 425 0 0 0 1902 16533 11.50%
Kyle Armstrong 0 133 0 212 0 195 340 0 0 880 8262 10.65%
Jim Geier 578 0 502 0 221 0 336 0 0 1637 13776 11.88%
TOTAL 795 444 720 512 652 620 676 0 0 4419 38571 11.46%
 
Alan's Boss Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Scott Nicholas 289 98 419 425 0 316 437 0 0 1984 13155 15.08%
Troy Pogue 0 0 212 0 190 257 436 0 0 1095 7961 13.75%
Bear Stanley 604 475 0 321 424 0 0 0 0 1824 7650 23.84%
Jim Sandercock 0 120 0 0 100 140 314 0 0 674 9796 6.88%
TOTAL 893 693 631 746 714 713 1187 0 0 5577 38562 14.46%
 
Shaggy Dogs Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Total Opp. Points %
Mike Vice 208 0 356 216 100 106 394 0 0 1380 11320 12.19%
Eric Gruel 300 100 235 98 0 95 230 0 0 1058 11019 9.60%
Wheat Hurd 95 0 197 225 199 0 0 0 0 716 7048 10.16%
David Hayes 300 205 0 0 296 100 100 0 0 1001 9184 10.90%
TOTAL 903 305 788 539 595 301 724 0 0 4155 38571 10.77%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 2 1 2 1 1 1 2 0 2 0 1 1 2 0 0 0 0 0 12 4 75.00%
Triston Ponce 0 0 0 0 1 1 0 2 0 2 1 1 1 1 0 0 0 0 3 7 30.00%
Paul Oddi 1 2 1 2 1 1 1 1 2 0 1 1 1 1 0 0 0 0 8 8 50.00%
Team 3 3 3 3 3 3 3 3 4 2 3 3 4 2 0 0 0 0 23 19 54.76%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 1 2 2 1 0 2 0 0 1 2 1 1 1 2 0 0 0 0 6 10 37.50%
Jack Reines 0 0 0 0 0 1 2 0 1 2 0 2 2 1 0 0 0 0 5 6 45.45%
Jim O'Leary 0 3 3 0 0 2 1 1 0 0 0 2 0 0 0 0 0 0 4 8 33.33%
Tony Kavran 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0.00%
Team 1 5 5 1 0 6 3 3 2 4 1 5 3 3 0 0 0 0 15 27 35.71%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Old Age and Treachery W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 1 1 1 1 2 1 1 1 1 1 0 0 1 1 0 0 0 0 7 6 53.85%
Alan Bateman 2 0 1 1 1 2 0 2 1 1 3 0 1 1 0 0 0 0 9 7 56.25%
Zach Schacher 2 0 0 2 0 0 2 0 0 2 3 0 0 2 0 0 0 0 7 6 53.85%
Team 5 1 2 4 3 3 3 3 2 4 6 0 2 4 0 0 0 0 23 19 54.76%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 2 0 1 1 2 0 1 1 1 1 0 2 1 1 0 0 0 0 8 6 57.14%
Helga Walker 1 1 2 0 2 0 1 1 2 0 1 1 1 1 0 0 0 0 10 4 71.43%
Greg Nelson 1 1 1 1 2 0 1 1 2 0 1 1 1 1 0 0 0 0 9 5 64.29%
Team 4 2 4 2 6 0 3 3 5 1 2 4 3 3 0 0 0 0 27 15 64.29%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Bye Week W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 1 1 2 0 2 0 2 0 2 0 1 1 1 1 0 0 0 0 11 3 78.57%
Vincent Melchor 0 2 0 2 1 1 1 1 1 1 1 1 2 0 0 0 0 0 6 8 42.86%
Frank Paxton 0 2 0 2 0 2 2 0 1 1 0 2 0 2 0 0 0 0 3 11 21.43%
Team 1 5 2 4 3 3 5 1 4 2 2 4 3 3 0 0 0 0 20 22 47.62%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
WBA W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 2 0 1 1 0 2 1 1 2 0 0 2 0 2 0 0 0 0 6 8 42.86%
Matt Carlson 1 1 0 2 2 0 0 2 1 1 2 0 1 1 0 0 0 0 7 7 50.00%
Jason Rye 0 2 2 0 1 1 2 0 1 1 2 0 2 0 0 0 0 0 10 4 71.43%
Team 3 3 3 3 3 3 3 3 4 2 4 2 3 3 0 0 0 0 23 19 54.76%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Ladies W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 2 0 0 3 0 3 0 1 0 0 0 3 1 2 0 0 0 0 3 12 20.00%
Terri Nicholas 2 0 1 2 0 0 1 1 0 2 0 3 0 3 0 0 0 0 4 11 26.67%
Candi Hurd 1 1 0 0 1 2 0 2 1 1 0 0 0 0 0 0 0 0 3 6 33.33%
Nikki Cornwall 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 3 0.00%
Team 5 1 1 5 1 5 1 5 1 5 0 6 1 5 0 0 0 0 10 32 23.81%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 2 1 1 1 3 0 0 2 2 1 2 1 1 1 0 0 0 0 11 7 61.11%
Kyle Armstrong 0 0 2 0 0 0 1 1 0 0 2 1 1 1 0 0 0 0 6 3 66.67%
Jim Geier 1 2 1 1 2 1 0 2 0 3 0 0 1 1 0 0 0 0 5 10 33.33%
Team 3 3 4 2 5 1 1 5 2 4 4 2 3 3 0 0 0 0 22 20 52.38%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Alan's Boss W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 2 1 1 1 2 0 1 1 1 1 2 0 2 0 0 0 0 0 11 4 73.33%
Troy Pogue 0 0 0 0 1 1 0 1 1 0 1 1 1 1 0 0 0 0 4 4 50.00%
Bear Stanley 0 3 2 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 5 4 55.56%
Jim Sandercock 0 0 0 2 1 1 0 1 1 0 0 2 2 0 0 0 0 0 4 6 40.00%
Team 2 4 3 3 4 2 3 3 4 2 3 3 5 1 0 0 0 0 24 18 57.14%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Shaggy Dogs W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 1 0 2 0 1 1 2 0 1 1 2 0 0 2 0 0 0 0 9 4 69.23%
Eric Gruel 0 2 0 2 1 0 1 1 1 0 2 0 1 1 0 0 0 0 6 6 50.00%
Wheat Hurd 1 0 0 0 0 2 2 0 0 1 0 1 0 0 0 0 0 0 3 4 42.86%
David Hayes 1 1 1 1 0 1 0 0 0 2 1 0 2 0 0 0 0 0 5 5 50.00%
Team 3 3 3 3 2 4 5 1 2 4 5 1 3 3 0 0 0 0 23 19 54.76%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
3rd Dart Shenanigans W L W L W L W L W L W L W L W L W L Wins Losses Win %
Matt Wageman 9 6 11 4 9 2 8 3 8 3 10 1 9 2 0 0 0 0 64 21 75.29%
Triston Ponce 0 0 0 0 6 4 5 5 5 5 7 3 6 4 0 0 0 0 29 21 58.00%
Paul Oddi 8 7 10 5 7 3 5 5 8 2 7 3 8 2 0 0 0 0 53 27 66.25%
Team 17 13 21 9 22 9 18 13 21 10 24 7 23 8 0 0 0 0 146 69 67.91%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Wet Ass Bullseyes W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 6 9 8 7 3 5 0 0 5 10 3 7 8 7 0 0 0 0 33 45 42.31%
Jack Reines 0 0 0 0 2 6 4 6 5 10 5 5 9 6 0 0 0 0 25 33 43.10%
Jim O'Leary 5 10 9 6 1 7 4 6 0 0 4 7 0 0 0 0 0 0 23 36 38.98%
Tony Kavran 0 0 0 0 2 6 3 8 0 0 0 0 0 0 0 0 0 0 5 14 26.32%
Team 11 19 17 13 8 24 11 20 10 20 12 19 17 13 0 0 0 0 86 128 40.19%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Old Age and Treachery W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bill Dye 5 6 8 2 11 4 6 5 6 4 0 0 3 8 0 0 0 0 39 29 57.35%
Alan Bateman 7 3 8 3 10 5 4 6 6 5 12 3 4 6 0 0 0 0 51 31 62.20%
Zach Schacher 7 3 5 5 0 0 5 5 4 6 12 3 1 9 0 0 0 0 34 31 52.31%
Team 19 12 21 10 21 9 15 16 16 15 24 6 8 23 0 0 0 0 124 91 57.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Double Shot W L W L W L W L W L W L W L W L W L Wins Losses Win %
Patrick Walker 3 7 6 4 7 3 5 5 5 6 6 4 5 6 0 0 0 0 37 35 51.39%
Helga Walker 5 5 9 1 7 3 5 5 7 3 7 3 3 7 0 0 0 0 43 27 61.43%
Greg Nelson 4 7 8 3 9 2 6 5 8 2 6 5 3 7 0 0 0 0 44 31 58.67%
Team 12 19 23 8 23 8 16 15 20 11 19 12 11 20 0 0 0 0 124 93 57.14%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Bye Week W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 8 3 4 7 5 6 8 3 7 4 3 8 5 6 0 0 0 0 40 37 51.95%
Vincent Melchor 4 6 2 8 4 6 3 7 7 3 4 6 6 4 0 0 0 0 30 40 42.86%
Frank Paxton 4 6 2 8 0 10 6 4 3 7 1 9 2 8 0 0 0 0 18 52 25.71%
Team 16 15 8 23 9 22 17 14 17 14 8 23 13 18 0 0 0 0 88 129 40.55%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
WBA W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mary Error 7 3 7 3 1 9 3 7 6 4 6 4 5 5 0 0 0 0 35 35 50.00%
Matt Carlson 8 3 7 4 5 6 4 7 5 5 8 2 8 3 0 0 0 0 45 30 60.00%
Jason Rye 7 3 8 2 3 7 6 4 7 4 9 2 7 3 0 0 0 0 47 25 65.28%
Team 22 9 22 9 9 22 13 18 18 13 23 8 20 11 0 0 0 0 127 90 58.53%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Ladies W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 3 7 6 9 5 10 2 6 0 0 3 12 3 12 0 0 0 0 22 56 28.21%
Terri Nicholas 6 4 7 8 0 0 2 6 2 8 3 12 2 13 0 0 0 0 22 51 30.14%
Candi Hurd 6 5 0 0 6 9 4 4 4 7 0 0 0 0 0 0 0 0 20 25 44.44%
Nikki Cornwall 0 0 0 0 0 0 3 5 5 5 0 0 0 0 0 0 0 0 8 10 44.44%
Team 15 16 13 17 11 19 11 21 11 20 6 24 5 25 0 0 0 0 72 142 33.64%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Dart Bags W L W L W L W L W L W L W L W L W L Wins Losses Win %
Craig Revier 7 8 3 8 10 5 5 5 7 8 6 9 8 3 0 0 0 0 46 46 50.00%
Kyle Armstrong 0 0 3 7 0 0 4 6 0 0 6 9 8 2 0 0 0 0 21 24 46.67%
Jim Geier 6 9 4 6 9 6 5 6 5 10 0 0 7 3 0 0 0 0 36 40 47.37%
Team 13 17 10 21 19 11 14 17 12 18 12 18 23 8 0 0 0 0 103 110 48.36%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Alan's Boss W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 10 5 4 6 7 4 6 2 3 5 4 7 10 1 0 0 0 0 44 30 59.46%
Troy Pogue 0 0 0 0 7 3 3 5 4 4 3 7 8 2 0 0 0 0 25 21 54.35%
Bear Stanley 8 7 4 7 0 0 7 1 4 4 0 0 0 0 0 0 0 0 23 19 54.76%
Jim Sandercock 0 0 1 9 5 5 5 3 5 3 0 10 8 2 0 0 0 0 24 32 42.86%
Team 18 12 9 22 19 12 21 11 16 16 7 24 26 5 0 0 0 0 116 102 53.21%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 TOTAL  
Shaggy Dogs W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 2 6 4 7 5 3 8 3 6 2 5 3 1 10 0 0 0 0 31 34 47.69%
Eric Gruel 0 8 3 7 3 5 7 3 3 5 4 4 3 7 0 0 0 0 23 39 37.10%
Wheat Hurd 4 4 0 0 2 6 5 5 3 5 5 3 0 0 0 0 0 0 19 23 45.24%
David Hayes 3 5 3 7 2 6 0 0 2 6 5 3 4 6 0 0 0 0 19 33 36.54%
Team 9 23 10 21 12 20 20 11 14 18 19 13 8 23 0 0 0 0 92 129 41.63%
Substitute players are shown in and their highlights and wins/losses are omitted from team totals.
Please report any errors in the data above to
This page was created at: 14:34 on Oct 15, 2021