Standings through Week 1 for Spring 2024

Rank Div. Rank Team Name Wins Losses Points
Projectile Dysfunction 1 0 21
 1) @ Scatter Plot [10 : 21]  2) home vs. The Gentleman
 3) away vs. To The Bar!  4) home vs. FFS
 5) Bye  6) away vs. BoMB
 7) home vs. Dart Side  8) home vs. Scatter Plot
 9) away vs. The Gentleman 10) home vs. To The Bar!
11) away vs. FFS 12) Bye
13) home vs. BoMB 14) away vs. Dart Side
The Gentleman 1 0 20
 1) vs. FFS [20 : 11]  2) away vs. Projectile Dysfunction
 3) home vs. BoMB  4) away vs. Dart Side
 5) home vs. Scatter Plot  6) Bye
 7) away vs. To The Bar!  8) away vs. FFS
 9) home vs. Projectile Dysfunction 10) away vs. BoMB
11) home vs. Dart Side 12) away vs. Scatter Plot
13) Bye 14) home vs. To The Bar!
Dart Side 1 0 20
 1) vs. BoMB [20 : 11]  2) Bye
 3) away vs. Scatter Plot  4) home vs. The Gentleman
 5) away vs. To The Bar!  6) home vs. FFS
 7) away vs. Projectile Dysfunction  8) away vs. BoMB
 9) Bye 10) home vs. Scatter Plot
11) away vs. The Gentleman 12) home vs. To The Bar!
13) away vs. FFS 14) home vs. Projectile Dysfunction
To The Bar! 0 0 0
 1) @ [0 : 0]  2) away vs. FFS
 3) home vs. Projectile Dysfunction  4) away vs. BoMB
 5) home vs. Dart Side  6) away vs. Scatter Plot
 7) home vs. The Gentleman  8) Bye
 9) home vs. FFS 10) away vs. Projectile Dysfunction
11) home vs. BoMB 12) away vs. Dart Side
13) home vs. Scatter Plot 14) away vs. The Gentleman
BoMB 0 1 11
 1) @ Dart Side [20 : 11]  2) home vs. Scatter Plot
 3) away vs. The Gentleman  4) home vs. To The Bar!
 5) away vs. FFS  6) home vs. Projectile Dysfunction
 7) Bye  8) home vs. Dart Side
 9) away vs. Scatter Plot 10) home vs. The Gentleman
11) away vs. To The Bar! 12) home vs. FFS
13) away vs. Projectile Dysfunction 14) Bye
FFS 0 1 11
 1) @ The Gentleman [20 : 11]  2) home vs. To The Bar!
 3) Bye  4) away vs. Projectile Dysfunction
 5) home vs. BoMB  6) away vs. Dart Side
 7) home vs. Scatter Plot  8) home vs. The Gentleman
 9) away vs. To The Bar! 10) Bye
11) home vs. Projectile Dysfunction 12) away vs. BoMB
13) home vs. Dart Side 14) away vs. Scatter Plot
Scatter Plot 0 1 10
 1) vs. Projectile Dysfunction [10 : 21]  2) away vs. BoMB
 3) home vs. Dart Side  4) Bye
 5) away vs. The Gentleman  6) home vs. To The Bar!
 7) away vs. FFS  8) away vs. Projectile Dysfunction
 9) home vs. BoMB 10) away vs. Dart Side
11) Bye 12) home vs. The Gentleman
13) away vs. To The Bar! 14) home vs. FFS
HIGH INS
Bob Lonseth 100
Jim Sandercock 72
Ryan Jensen 55
HIGH OUTS
Brian Naillon 84
7 MARKS
Josh Mayer
Spring 2024 Highlights
 
FFS Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Nora Wageman 195 0 0 0 0 0 0 0 0 0 0 0 0 0 195 2757 7.07%
Candi Hurd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Ryan Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2757 0.00%
TOTAL 195 0 0 0 0 0 0 0 0 0 0 0 0 0 195 5514 3.54%
 
Dart Side Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Jack Reines 195 0 0 0 0 0 0 0 0 0 0 0 0 0 195 1835 10.63%
Josh Mayer 96 0 0 0 0 0 0 0 0 0 0 0 0 0 96 1835 5.23%
Stubbs McGillivray-Zanelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Mary Error 229 0 0 0 0 0 0 0 0 0 0 0 0 0 229 1835 12.48%
TOTAL 520 0 0 0 0 0 0 0 0 0 0 0 0 0 520 5505 9.45%
 
Projectile Dysfunction Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Scott Nicholas 433 0 0 0 0 0 0 0 0 0 0 0 0 0 433 1835 23.60%
Troy Pogue 265 0 0 0 0 0 0 0 0 0 0 0 0 0 265 1835 14.44%
Robert Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
TOTAL 698 0 0 0 0 0 0 0 0 0 0 0 0 0 698 5505 12.68%
 
The Gentleman Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Richard Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Jim Sandercock 101 0 0 0 0 0 0 0 0 0 0 0 0 0 101 1835 5.50%
Ian Sandercock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
Ross Simons 227 0 0 0 0 0 0 0 0 0 0 0 0 0 227 1835 12.37%
TOTAL 328 0 0 0 0 0 0 0 0 0 0 0 0 0 328 5505 5.96%
 
Scatter Plot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Bob Lonseth 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100 1835 5.45%
Paul Banta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
Vincent Melchor 195 0 0 0 0 0 0 0 0 0 0 0 0 0 195 1835 10.63%
TOTAL 295 0 0 0 0 0 0 0 0 0 0 0 0 0 295 5505 5.36%
 
BoMB Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Mike Vice 300 0 0 0 0 0 0 0 0 0 0 0 0 0 300 1835 16.35%
Brian Naillon 137 0 0 0 0 0 0 0 0 0 0 0 0 0 137 1835 7.47%
Bob Harmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1835 0.00%
TOTAL 437 0 0 0 0 0 0 0 0 0 0 0 0 0 437 5505 7.94%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
FFS W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 100.00%
Candi Hurd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Ryan Jensen 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.00%
Team 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Dart Side W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Jack Reines 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00%
Josh Mayer 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Stubbs McGillivray-Zanelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Mary Error 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 100.00%
Team 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Projectile Dysfunction W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 100.00%
Troy Pogue 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00%
Robert Wilson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 100.00%
Team 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 66.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Jim Sandercock 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Ian Sandercock 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Ross Simons 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Team 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Scatter Plot W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00%
Paul Banta 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Vincent Melchor 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Team 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 33.33%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 100.00%
Brian Naillon 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 50.00%
Bob Harmon 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.00%
Team 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 50.00%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
FFS W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 8 46.67%
Candi Hurd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Nikki Cornwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Ryan Jensen 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 11 26.67%
Team 11 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 19 36.67%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Dart Side W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Jack Reines 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 54.55%
Josh Mayer 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 60.00%
Stubbs McGillivray-Zanelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Mary Error 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 80.00%
Team 20 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 11 64.52%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Projectile Dysfunction W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 81.82%
Troy Pogue 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 50.00%
Robert Wilson 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 70.00%
Team 21 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 10 67.74%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Jim Sandercock 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 4 63.64%
Ian Sandercock 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 60.00%
Ross Simons 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 70.00%
Team 20 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 11 64.52%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Scatter Plot W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 27.27%
Paul Banta 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 30.00%
Vincent Melchor 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 40.00%
Team 10 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 21 32.26%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 54.55%
Brian Naillon 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 20.00%
Bob Harmon 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 30.00%
Team 11 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 20 35.48%
Substitute players are shown in and their highlights and wins/losses are omitted from team totals.
Please report any errors in the data above to
This page was created at: 07:31 on Mar 02, 2024