Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 2980 | 967 | 597 | 1145 | 271 |
Wins | 1706 | 545 | 378 | 651 | 132 |
Losses | 1274 | 422 | 219 | 494 | 139 |
WinPct | 57.25% | 56.36% | 63.32% | 56.86% | 48.71% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quickgames | 11, 12, 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 113 | 37 | 22 | 44 | 10 |
Wins | 63 | 20 | 14 | 26 | 3 |
Losses | 50 | 17 | 8 | 18 | 7 |
WinPct | 55.75% | 54.05% | 63.64% | 59.09% | 30.00% |
Season Highlights | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||
Ins |
|
||||||||||||||||||
Cricket |
|
Week 13 :: ABC (23) @ Where's Trip Fourteen (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Robert Wilson | < | Chris Anderson, Alan Bateman |
G02 | 501 | loss | Robert Wilson | < | Chris Anderson, Bill Dye |
G03 | Cricket | loss | Robert Wilson | < | Chris Anderson, Alan Bateman |
G04 | Cricket | loss | Robert Wilson | < | Chris Anderson, Bill Dye |
G05 | 301 | win | < | Chris Anderson | |
G07 | 301 | win | < | Alan Bateman | |
G08 | 501 | loss | Robert Wilson | > | Alan Bateman, Bill Dye |
G09 | 501 | loss | Robert Wilson | < | Chris Anderson, Bill Dye |
G10 | Cricket | loss | Robert Wilson | < | Alan Bateman, Bill Dye |
G11 | Cricket | win | Robert Wilson | < | Chris Anderson, Bill Dye |
G12 | Cricket | win | Robert Wilson | > | Chris Anderson, Alan Bateman |
G14 | 301 | loss | < | Bill Dye | |
G16 | 501 | win | Robert Wilson | < | Chris Anderson, Alan Bateman |
G17 | 501 | loss | Robert Wilson | > | Alan Bateman, Bill Dye |
G18 | 701 | loss | Robert Wilson | < | Chris Anderson, Alan Bateman, Bill Dye |
Week 11 :: Where's Trip Fourteen (22) @ Cool Name Pending (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Troy Pogue | > | Nora Wageman, Nikki Cornwall |
G03 | Cricket | win | Troy Pogue | > | Nikki Cornwall, Candi Hurd |
G07 | 301 | win | > | Candi Hurd | |
G08 | 501 | loss | Robert Wilson | > | Nora Wageman, Candi Hurd |
G10 | Cricket | win | Robert Wilson | > | Nora Wageman, Candi Hurd |
G12 | Cricket | win | Troy Pogue | < | Nora Wageman, Candi Hurd |
G13 | 301 | win | > | Nora Wageman | |
G16 | 501 | loss | Troy Pogue | > | Nikki Cornwall, Candi Hurd |
G17 | 501 | win | Robert Wilson | < | Nora Wageman, Nikki Cornwall |
G18 | 701 | win | Troy Pogue, Robert Wilson | > | Nora Wageman, Nikki Cornwall, Candi Hurd |
Week 10 :: Where's Trip Fourteen (6) @ 3rd Dart Shenanigans (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Robert Wilson | > | Matt Wageman, Corey Wageman |
G03 | Cricket | loss | Robert Wilson | < | Corey Wageman, Paul Oddi |
G07 | 301 | win | > | Paul Oddi | |
G08 | 501 | loss | Troy Pogue | > | Matt Wageman, Paul Oddi |
G10 | Cricket | loss | Troy Pogue | < | Matt Wageman, Paul Oddi |
G12 | Cricket | loss | Robert Wilson | < | Matt Wageman, Paul Oddi |
G13 | 301 | loss | < | Matt Wageman | |
G16 | 501 | loss | Robert Wilson | > | Corey Wageman, Paul Oddi |
G17 | 501 | win | Troy Pogue | < | Matt Wageman, Corey Wageman |
G18 | 701 | loss | Robert Wilson, Troy Pogue | > | Matt Wageman, Corey Wageman, Paul Oddi |
Week 9 :: Dart Side (17) @ Where's Trip Fourteen (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Robert Wilson | < | Jack Reines, Triston Ponce |
G02 | 501 | loss | Troy Pogue | > | Jack Reines, Josh Mayer |
G04 | Cricket | win | Robert Wilson | < | Jack Reines, Josh Mayer |
G05 | 301 | loss | > | Jack Reines | |
G08 | 501 | loss | Troy Pogue | > | Triston Ponce, Josh Mayer |
G10 | Cricket | loss | Troy Pogue | < | Triston Ponce, Josh Mayer |
G11 | Cricket | win | Robert Wilson | < | Jack Reines, Josh Mayer |
G12 | Cricket | win | Troy Pogue | > | Jack Reines, Triston Ponce |
G13 | 301 | win | > | Triston Ponce | |
G17 | 501 | win | Robert Wilson | < | Triston Ponce, Josh Mayer |
G18 | 701 | loss | Robert Wilson, Troy Pogue | > | Jack Reines, Triston Ponce, Josh Mayer |
Week 7 :: Where's Trip Fourteen (23) @ The Gentleman (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Troy Pogue | > | Richard Hunter, Ian Sandercock |
G02 | 501 | win | Robert Wilson | > | Richard Hunter, Jim Sandercock |
G03 | Cricket | win | Troy Pogue | > | Ian Sandercock, Jim Sandercock |
G04 | Cricket | loss | Robert Wilson | > | Richard Hunter, Ian Sandercock |
G05 | 301 | win | < | Richard Hunter | |
G09 | 501 | win | Robert Wilson | < | Ian Sandercock, Jim Sandercock |
G11 | Cricket | win | Robert Wilson | > | Richard Hunter, Ian Sandercock |
G12 | Cricket | win | Troy Pogue | > | Richard Hunter, Jim Sandercock |
G15 | 301 | loss | > | Ian Sandercock | |
G16 | 501 | win | Troy Pogue | < | Ian Sandercock, Jim Sandercock |
G18 | 701 | win | Troy Pogue, Robert Wilson | < | Richard Hunter, Ian Sandercock, Jim Sandercock |
Week 5 :: Where's Trip Fourteen (20) @ Cork You (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Troy Pogue | > | Micky Burns, Andrew Smith |
G03 | Cricket | loss | Troy Pogue | < | Micky Burns, Pete Carlson |
G07 | 301 | loss | > | Pete Carlson | |
G08 | 501 | win | Robert Wilson | < | Micky Burns, Bobby Cochran |
G10 | Cricket | win | Robert Wilson | > | Pete Carlson, Bobby Cochran |
G12 | Cricket | loss | Troy Pogue | > | Micky Burns, Bobby Cochran |
G13 | 301 | win | < | Bobby Cochran | |
G16 | 501 | win | Troy Pogue | > | Micky Burns, Pete Carlson |
G17 | 501 | win | Robert Wilson | > | Andrew Smith, Bobby Cochran |
G18 | 701 | loss | Troy Pogue, Robert Wilson | > | Micky Burns, Andrew Smith, Pete Carlson, Bobby Cochran |
Week 4 :: Where's Trip Fourteen (9) @ Big Trippin (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Robert Wilson | > | Kristopher Hunter, Skyler Hamilton |
G02 | 501 | loss | Troy Pogue | < | Kristopher Hunter, Skyler Hamilton |
G03 | Cricket | loss | Robert Wilson | < | Kristopher Hunter, Skyler Hamilton |
G04 | Cricket | loss | Troy Pogue | < | Kristopher Hunter, Skyler Hamilton |
G05 | 301 | loss | < | Kristopher Hunter | |
G09 | 501 | win | Troy Pogue | < | Kristopher Hunter, Skyler Hamilton |
G11 | Cricket | loss | Troy Pogue | < | Kristopher Hunter, Skyler Hamilton |
G12 | Cricket | loss | Robert Wilson | < | Kristopher Hunter, Skyler Hamilton |
G15 | 301 | win | < | Skyler Hamilton | |
G16 | 501 | win | Robert Wilson | > | Kristopher Hunter, Skyler Hamilton |
G18 | 701 | loss | Robert Wilson, Troy Pogue | > | Kristopher Hunter, Skyler Hamilton |
Week 3 :: MisShits (8) @ Where's Trip Fourteen (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Robert Wilson | > | Bob Lonseth, Paul Banta |
G03 | Cricket | win | Troy Pogue | > | Bob Lonseth, Vincent Melchor |
G07 | 301 | win | < | Vincent Melchor | |
G08 | 501 | win | Robert Wilson | > | Vincent Melchor, Paul Banta |
G09 | 501 | win | Troy Pogue | > | Bob Lonseth, Paul Banta |
G10 | Cricket | win | Robert Wilson | > | Vincent Melchor, Paul Banta |
G12 | Cricket | win | Robert Wilson | < | Bob Lonseth, Vincent Melchor |
G14 | 301 | win | > | Paul Banta | |
G16 | 501 | win | Troy Pogue | > | Bob Lonseth, Vincent Melchor |
G18 | 701 | loss | Robert Wilson, Troy Pogue | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 2 :: Where's Trip Fourteen (21) @ BoMB (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Troy Pogue | > | Mike Vice, Bob Harmon |
G02 | 501 | win | Troy Pogue | < | Mike Vice, Casey Cook |
G03 | Cricket | loss | Troy Pogue | > | Bob Harmon, Casey Cook |
G04 | Cricket | win | Troy Pogue | < | Mike Vice, Bob Harmon |
G05 | 301 | loss | > | Mike Vice | |
G07 | 301 | win | > | Casey Cook | |
G08 | 501 | loss | Troy Pogue | > | Mike Vice, Casey Cook |
G09 | 501 | win | Troy Pogue | < | Bob Harmon, Casey Cook |
G10 | Cricket | win | Troy Pogue | > | Mike Vice, Casey Cook |
G11 | Cricket | win | Troy Pogue | > | Mike Vice, Bob Harmon |
G12 | Cricket | win | Troy Pogue | > | Mike Vice, Casey Cook |
G15 | 301 | win | > | Bob Harmon | |
G16 | 501 | win | Troy Pogue | > | Bob Harmon, Casey Cook |
G17 | 501 | loss | Troy Pogue | > | Mike Vice, Bob Harmon |
G18 | 701 | win | Troy Pogue | < | Mike Vice, Bob Harmon, Casey Cook |
Week 1 :: Ask Helga (21) @ Where's Trip Fourteen (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Robert Wilson | < | Patrick Walker, Greg Nelson |
G03 | Cricket | loss | Troy Pogue | < | Patrick Walker, Greg Nelson |
G04 | Cricket | win | Robert Wilson | < | Patrick Walker, Helga Walker |
G06 | 301 | win | < | Helga Walker | |
G09 | 501 | win | Troy Pogue | < | Patrick Walker, Helga Walker |
G11 | Cricket | loss | Robert Wilson | < | Patrick Walker, Helga Walker |
G15 | 301 | loss | < | Patrick Walker | |
G16 | 501 | win | Troy Pogue | < | Patrick Walker, Greg Nelson |
G17 | 501 | loss | Robert Wilson | > | Greg Nelson, Helga Walker |
G18 | 701 | loss | Robert Wilson, Troy Pogue | < | Patrick Walker, Greg Nelson, Helga Walker |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 114 | 38 | 22 | 44 | 10 |
Wins | 76 | 25 | 17 | 28 | 6 |
Losses | 38 | 13 | 5 | 16 | 4 |
WinPct | 66.67% | 65.79% | 77.27% | 63.64% | 60.00% |
Season Highlights | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||
Accum. Scores |
|
|||||||||||||||||
Cricket |
|
Week 14 :: Projectile Dysfunction (20) @ Dart Side (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Troy Pogue | > | Mary Error, Tony Kavran |
G02 | 501 | loss | Troy Pogue | < | Jack Reines, Josh Mayer |
G03 | Cricket | win | Troy Pogue | < | Mary Error, Jack Reines |
G04 | Cricket | win | Troy Pogue | > | Tony Kavran, Josh Mayer |
G05 | 301 | loss | > | Mary Error | |
G07 | 301 | win | < | Jack Reines | |
G08 | 501 | win | Troy Pogue | > | Mary Error, Josh Mayer |
G09 | 501 | loss | Troy Pogue | > | Tony Kavran, Jack Reines |
G10 | Cricket | win | Troy Pogue | < | Jack Reines, Josh Mayer |
G11 | Cricket | loss | Troy Pogue | > | Tony Kavran, Jack Reines |
G12 | Cricket | win | Troy Pogue | < | Mary Error, Josh Mayer |
G15 | 301 | loss | > | Tony Kavran | |
G16 | 501 | win | Troy Pogue | < | Mary Error, Jack Reines |
G17 | 501 | win | Troy Pogue | > | Tony Kavran, Josh Mayer |
G18 | 701 | win | Troy Pogue | > | Mary Error, Tony Kavran, Jack Reines, Josh Mayer |
Week 13 :: BoMB (15) @ Projectile Dysfunction (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Troy Pogue | < | Brian Naillon, Bob Harmon |
G02 | 501 | win | Troy Pogue | > | Brian Naillon, Mike Vice |
G03 | Cricket | loss | Troy Pogue | > | Brian Naillon, Bob Harmon |
G04 | Cricket | loss | Troy Pogue | < | Brian Naillon, Mike Vice |
G05 | 301 | win | < | Brian Naillon | |
G07 | 301 | win | < | Bob Harmon | |
G08 | 501 | loss | Troy Pogue | > | Bob Harmon, Mike Vice |
G09 | 501 | loss | Troy Pogue | < | Brian Naillon, Mike Vice |
G10 | Cricket | win | Troy Pogue | < | Bob Harmon, Mike Vice |
G11 | Cricket | win | Troy Pogue | > | Brian Naillon, Mike Vice |
G12 | Cricket | win | Troy Pogue | > | Brian Naillon, Bob Harmon |
G14 | 301 | win | > | Mike Vice | |
G16 | 501 | loss | Troy Pogue | < | Brian Naillon, Bob Harmon |
G17 | 501 | win | Troy Pogue | < | Bob Harmon, Mike Vice |
G18 | 701 | loss | Troy Pogue | > | Brian Naillon, Bob Harmon, Mike Vice |
Week 11 :: Projectile Dysfunction (17) @ FFS (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Troy Pogue | > | Nora Wageman, Candi Hurd |
G02 | 501 | win | Robert Wilson | < | Ryan Jensen, Nikki Cornwall |
G03 | Cricket | loss | Troy Pogue | > | Nora Wageman, Ryan Jensen |
G04 | Cricket | loss | Robert Wilson | < | Candi Hurd, Nikki Cornwall |
G05 | 301 | win | < | Nora Wageman | |
G09 | 501 | win | Robert Wilson | < | Candi Hurd, Ryan Jensen |
G11 | Cricket | loss | Robert Wilson | < | Candi Hurd, Ryan Jensen |
G12 | Cricket | win | Troy Pogue | < | Nora Wageman, Nikki Cornwall |
G15 | 301 | win | < | Candi Hurd | |
G16 | 501 | win | Troy Pogue | > | Nora Wageman, Ryan Jensen |
G18 | 701 | win | Troy Pogue, Robert Wilson | > | Nora Wageman, Candi Hurd, Ryan Jensen, Nikki Cornwall |
Week 8 :: Scatter Plot (17) @ Projectile Dysfunction (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Troy Pogue | < | Bob Lonseth, Vincent Melchor |
G02 | 501 | win | Robert Wilson | < | Bob Lonseth, Paul Banta |
G04 | Cricket | loss | Troy Pogue | < | Bob Lonseth, Paul Banta |
G05 | 301 | loss | < | Bob Lonseth | |
G08 | 501 | win | Robert Wilson | < | Vincent Melchor, Paul Banta |
G10 | Cricket | win | Robert Wilson | > | Vincent Melchor, Paul Banta |
G11 | Cricket | win | Troy Pogue | > | Bob Lonseth, Paul Banta |
G12 | Cricket | loss | Robert Wilson | > | Bob Lonseth, Vincent Melchor |
G13 | 301 | win | < | Vincent Melchor | |
G17 | 501 | win | Troy Pogue | < | Vincent Melchor, Paul Banta |
G18 | 701 | loss | Troy Pogue, Robert Wilson | > | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 7 :: Dart Side (8) @ Projectile Dysfunction (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Troy Pogue | > | Mary Error, Jack Reines |
G03 | Cricket | win | Robert Wilson | > | Mary Error, Stubbs McGillivray-Zanelli |
G07 | 301 | win | > | Stubbs McGillivray-Zanelli | |
G08 | 501 | loss | Troy Pogue | > | Stubbs McGillivray-Zanelli, Jack Reines |
G09 | 501 | loss | Robert Wilson | < | Mary Error, Jack Reines |
G10 | Cricket | win | Troy Pogue | < | Stubbs McGillivray-Zanelli, Jack Reines |
G12 | Cricket | win | Troy Pogue | > | Mary Error, Stubbs McGillivray-Zanelli |
G14 | 301 | win | > | Jack Reines | |
G16 | 501 | win | Robert Wilson | < | Mary Error, Stubbs McGillivray-Zanelli |
G18 | 701 | win | Troy Pogue, Robert Wilson | < | Mary Error, Stubbs McGillivray-Zanelli, Jack Reines |
Week 6 :: Projectile Dysfunction (19) @ BoMB (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Robert Wilson | < | Brian Naillon, Mike Vice |
G04 | Cricket | win | Robert Wilson | > | Brian Naillon, Bob Harmon |
G06 | 301 | loss | > | Bob Harmon | |
G08 | 501 | win | Troy Pogue | > | Brian Naillon, Mike Vice |
G09 | 501 | win | Robert Wilson | > | Bob Harmon, Mike Vice |
G10 | Cricket | loss | Troy Pogue | > | Brian Naillon, Mike Vice |
G11 | Cricket | win | Robert Wilson | < | Brian Naillon, Bob Harmon |
G14 | 301 | loss | < | Mike Vice | |
G17 | 501 | win | Troy Pogue | > | Brian Naillon, Bob Harmon |
G18 | 701 | loss | Robert Wilson, Troy Pogue | > | Brian Naillon, Bob Harmon, Mike Vice |
Week 4 :: FFS (15) @ Projectile Dysfunction (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Troy Pogue | < | Ryan Jensen, Nora Wageman |
G02 | 501 | win | Robert Wilson | > | Candi Hurd, Nikki Cornwall |
G04 | Cricket | win | Troy Pogue | < | Ryan Jensen, Candi Hurd |
G05 | 301 | win | > | Ryan Jensen | |
G08 | 501 | loss | Robert Wilson | < | Nora Wageman, Candi Hurd |
G10 | Cricket | win | Robert Wilson | > | Candi Hurd, Nikki Cornwall |
G11 | Cricket | win | Troy Pogue | > | Ryan Jensen, Nikki Cornwall |
G12 | Cricket | loss | Robert Wilson | > | Nora Wageman, Candi Hurd |
G13 | 301 | win | < | Nikki Cornwall | |
G17 | 501 | loss | Troy Pogue | < | Nora Wageman, Nikki Cornwall |
G18 | 701 | loss | Troy Pogue, Robert Wilson | < | Ryan Jensen, Nora Wageman, Candi Hurd, Nikki Cornwall |
Week 3 :: Projectile Dysfunction (17) @ To The Bar! (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Troy Pogue | > | Kelly Morrison, Wheat Hurd |
G03 | Cricket | win | Troy Pogue | > | Wheat Hurd, Casey Cook |
G07 | 301 | win | > | Casey Cook | |
G08 | 501 | win | Robert Wilson | > | Kelly Morrison, Casey Cook |
G10 | Cricket | win | Robert Wilson | < | Kelly Morrison, Casey Cook |
G12 | Cricket | loss | Troy Pogue | < | Kelly Morrison, Casey Cook |
G13 | 301 | win | < | Kelly Morrison | |
G16 | 501 | win | Troy Pogue | < | Wheat Hurd, Casey Cook |
G17 | 501 | loss | Robert Wilson | > | Kelly Morrison, Wheat Hurd |
G18 | 701 | win | Troy Pogue, Robert Wilson | < | Kelly Morrison, Wheat Hurd, Casey Cook |
Week 2 :: The Gentleman (6) @ Projectile Dysfunction (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Robert Wilson | < | Richard Hunter, Ross Simons |
G03 | Cricket | win | Troy Pogue | > | Richard Hunter, Ross Simons |
G04 | Cricket | loss | Robert Wilson | > | Richard Hunter, Ian Sandercock |
G06 | 301 | win | < | Ian Sandercock | |
G09 | 501 | win | Troy Pogue | > | Richard Hunter, Ian Sandercock |
G11 | Cricket | win | Robert Wilson | > | Richard Hunter, Ian Sandercock |
G15 | 301 | win | > | Richard Hunter | |
G16 | 501 | win | Troy Pogue | > | Richard Hunter, Ross Simons |
G17 | 501 | win | Robert Wilson | > | Ross Simons, Ian Sandercock |
G18 | 701 | win | Robert Wilson, Troy Pogue | > | Richard Hunter, Ross Simons, Ian Sandercock |
Week 1 :: Projectile Dysfunction (21) @ Scatter Plot (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Robert Wilson | > | Bob Lonseth, Vincent Melchor |
G02 | 501 | win | Troy Pogue | > | Bob Lonseth, Paul Banta |
G03 | Cricket | win | Robert Wilson | > | Vincent Melchor, Paul Banta |
G04 | Cricket | win | Troy Pogue | > | Bob Lonseth, Vincent Melchor |
G05 | 301 | win | > | Bob Lonseth | |
G09 | 501 | win | Troy Pogue | > | Vincent Melchor, Paul Banta |
G11 | Cricket | loss | Troy Pogue | < | Bob Lonseth, Vincent Melchor |
G12 | Cricket | win | Robert Wilson | < | Bob Lonseth, Paul Banta |
G15 | 301 | win | < | Vincent Melchor | |
G16 | 501 | loss | Robert Wilson | > | Vincent Melchor, Paul Banta |
G18 | 701 | win | Robert Wilson, Troy Pogue | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 180 | 60 | 36 | 70 | 14 |
Wins | 111 | 34 | 26 | 42 | 9 |
Losses | 69 | 26 | 10 | 28 | 5 |
WinPct | 61.67% | 56.67% | 72.22% | 60.00% | 64.29% |
Season Highlights | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||||||||||
Ins |
|
|||||||||||||||||||||||||||||
Cricket |
|
Week 15 :: Projectile Dysfunction (16) @ 3rd Dart Shenanigans (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Robert Wilson | > | Matt Wageman, Corey Wageman |
G02 | 501 | win | Robert Wilson | > | Matt Wageman, Paul Oddi |
G03 | Cricket | loss | Robert Wilson | > | Corey Wageman, Paul Oddi |
G04 | Cricket | loss | Robert Wilson | < | Matt Wageman, Corey Wageman |
G05 | 301 | win | < | Matt Wageman | |
G07 | 301 | win | > | Paul Oddi | |
G08 | 501 | win | Robert Wilson | > | Matt Wageman, Paul Oddi |
G09 | 501 | win | Robert Wilson | > | Corey Wageman, Paul Oddi |
G10 | Cricket | win | Robert Wilson | > | Matt Wageman, Paul Oddi |
G11 | Cricket | loss | Robert Wilson | > | Matt Wageman, Corey Wageman |
G12 | Cricket | loss | Robert Wilson | < | Matt Wageman, Paul Oddi |
G15 | 301 | loss | < | Corey Wageman | |
G16 | 501 | loss | Robert Wilson | < | Corey Wageman, Paul Oddi |
G17 | 501 | loss | Robert Wilson | < | Matt Wageman, Corey Wageman |
G18 | 701 | win | Robert Wilson | < | Matt Wageman, Corey Wageman, Paul Oddi |
Week 13 :: Projectile Dysfunction (24) @ Dartboard Delinquents (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Troy Pogue | > | Josh Mayer, Stubbs McGillivray-Zanelli |
G02 | 501 | win | Troy Pogue | > | Josh Mayer, Jack Reines |
G03 | Cricket | win | Troy Pogue | > | Stubbs McGillivray-Zanelli, Jack Reines |
G04 | Cricket | win | Troy Pogue | > | Josh Mayer, Stubbs McGillivray-Zanelli |
G05 | 301 | win | > | Josh Mayer | |
G07 | 301 | loss | < | Jack Reines | |
G08 | 501 | loss | Troy Pogue | < | Josh Mayer, Jack Reines |
G09 | 501 | win | Troy Pogue | < | Stubbs McGillivray-Zanelli, Jack Reines |
G10 | Cricket | win | Troy Pogue | > | Josh Mayer, Jack Reines |
G11 | Cricket | win | Troy Pogue | > | Josh Mayer, Stubbs McGillivray-Zanelli |
G12 | Cricket | win | Troy Pogue | > | Josh Mayer, Jack Reines |
G15 | 301 | win | < | Stubbs McGillivray-Zanelli | |
G16 | 501 | loss | Troy Pogue | > | Stubbs McGillivray-Zanelli, Jack Reines |
G17 | 501 | win | Troy Pogue | < | Josh Mayer, Stubbs McGillivray-Zanelli |
G18 | 701 | win | Troy Pogue | > | Josh Mayer, Stubbs McGillivray-Zanelli, Jack Reines |
Week 12 :: We Dont Care (18) @ Projectile Dysfunction (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Robert Wilson | < | Alan Bateman, Bill Dye |
G02 | 501 | win | Troy Pogue | < | Alan Bateman, Bill Dye |
G04 | Cricket | win | Robert Wilson | < | Alan Bateman, Bill Dye |
G05 | 301 | win | > | Alan Bateman | |
G08 | 501 | loss | Troy Pogue | < | Alan Bateman, Bill Dye |
G10 | Cricket | loss | Troy Pogue | > | Alan Bateman, Bill Dye |
G11 | Cricket | loss | Robert Wilson | < | Alan Bateman, Bill Dye |
G12 | Cricket | win | Troy Pogue | < | Alan Bateman, Bill Dye |
G13 | 301 | win | > | Bill Dye | |
G17 | 501 | win | Robert Wilson | < | Alan Bateman, Bill Dye |
G18 | 701 | loss | Robert Wilson, Troy Pogue | > | Alan Bateman, Bill Dye |
Week 11 :: Projectile Dysfunction (27) @ FFS (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Troy Pogue | > | Ryan Jensen, Nora Wageman |
G02 | 501 | win | Troy Pogue | > | Candi Hurd, Jordan Taylor |
G03 | Cricket | win | Troy Pogue | > | Ryan Jensen, Candi Hurd |
G04 | Cricket | win | Troy Pogue | > | Nora Wageman, Jordan Taylor |
G05 | 301 | win | > | Ryan Jensen | |
G07 | 301 | win | > | Candi Hurd | |
G08 | 501 | win | Troy Pogue | > | Ryan Jensen, Jordan Taylor |
G09 | 501 | win | Troy Pogue | > | Nora Wageman, Candi Hurd |
G10 | Cricket | win | Troy Pogue | > | Candi Hurd, Jordan Taylor |
G11 | Cricket | win | Troy Pogue | > | Nora Wageman, Candi Hurd |
G12 | Cricket | win | Troy Pogue | > | Ryan Jensen, Jordan Taylor |
G15 | 301 | win | < | Nora Wageman | |
G16 | 501 | win | Troy Pogue | > | Ryan Jensen, Candi Hurd |
G17 | 501 | loss | Troy Pogue | > | Nora Wageman, Jordan Taylor |
G18 | 701 | win | Troy Pogue | < | Ryan Jensen, Nora Wageman, Candi Hurd, Jordan Taylor |
Week 10 :: BJ Hunters (26) @ Projectile Dysfunction (5) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Troy Pogue | < | Kristopher Hunter, JJ Bowling |
G02 | 501 | loss | Troy Pogue | > | Kristopher Hunter, JJ Bowling |
G03 | Cricket | loss | Troy Pogue | < | Kristopher Hunter, JJ Bowling |
G04 | Cricket | loss | Troy Pogue | < | Kristopher Hunter, JJ Bowling |
G05 | 301 | win | < | Kristopher Hunter | |
G07 | 301 | loss | < | Kristopher Hunter | |
