Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 683 | 207 | 135 | 272 | 69 |
Wins | 244 | 74 | 36 | 105 | 29 |
Losses | 439 | 133 | 99 | 167 | 40 |
WinPct | 35.72% | 35.75% | 26.67% | 38.60% | 42.03% |
Lifetime Highlights | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Bob Gilbert | 100% | 2-0 |
Pete Carlson | 100% | 1-0 |
Helga Walker | 100% | 1-0 |
Kevin Brink | 100% | 1-0 |
X | 100% | 1-0 |
Kelly Morrison | 100% | 1-0 |
Wheat Hurd | 85.71% | 6-1 |
Nora Wageman | 80.00% | 4-1 |
Perry Paine | 66.67% | 2-1 |
Murphy Delaney | 50.00% | 2-2 |
Ian Sandercock | 50.00% | 1-1 |
Mary Error | 50.00% | 1-1 |
Charlie Lough | 40.00% | 2-3 |
Nikki Cornwall | 40.00% | 2-3 |
Vincent Melchor | 33.33% | 1-2 |
Gary Vaughn | 33.33% | 1-2 |
Vickie McKinney | 33.33% | 1-2 |
Overall | 26.67% | 36-99 |
Len Kolbet | 25.00% | 1-3 |
Brandon Bubar | 25.00% | 1-3 |
Jimmy Newberry | 25.00% | 1-3 |
Troy Pogue | 20.00% | 1-4 |
Eric Gruel | 20.00% | 1-4 |
Scott Nicholas | 12.50% | 1-7 |
Matt Wageman | 0.00% | 0-5 |
Mike Vice | 0.00% | 0-4 |
Wes Andrews | 0.00% | 0-4 |
Pete Morse | 0.00% | 0-3 |
Shawn Surgeon | 0.00% | 0-3 |
Candi Hurd | 0.00% | 0-3 |
Roger McKinney | 0.00% | 0-3 |
Jason Lough | 0.00% | 0-2 |
Jim Sandercock | 0.00% | 0-2 |
Tyke Lofing | 0.00% | 0-2 |
Josh Mayer | 0.00% | 0-2 |
Scott Sailor | 0.00% | 0-2 |
Bob Lonseth | 0.00% | 0-2 |
Brad Smith | 0.00% | 0-1 |
Robert Wilson | 0.00% | 0-1 |
Ryan Jensen | 0.00% | 0-1 |
Bobby Cochran | 0.00% | 0-1 |
Mike Ogas | 0.00% | 0-1 |
Patrick Walker | 0.00% | 0-1 |
Alan Bateman | 0.00% | 0-1 |
Carmen Brooks | 0.00% | 0-1 |
Todd Barr | 0.00% | 0-1 |
Richard Hunter | 0.00% | 0-1 |
Jared Leatham | 0.00% | 0-1 |
Kristopher Hunter | 0.00% | 0-1 |
Kyle Stradley | 0.00% | 0-1 |
Nick Sneiders | 0.00% | 0-1 |
Bill Dye | 0.00% | 0-1 |
Karen Thurston | 0.00% | 0-1 |
Travis Lund | 0.00% | 0-1 |
Mike Scanlon | 0.00% | 0-1 |
Paul Banta | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 90 | 29 | 16 | 35 | 10 |
Wins | 21 | 5 | 4 | 11 | 1 |
Losses | 69 | 24 | 12 | 24 | 9 |
WinPct | 23.33% | 17.24% | 25.00% | 31.43% | 10.00% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
||||||||||||
Cricket |
|
Week 12 :: BoMB (13) @ The Gentleman (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Casey Cook | < | Richard Hunter, Jim Sandercock |
G03 | Cricket | win | Brian Naillon | < | Ian Sandercock, Jim Sandercock |
G09 | 501 | win | Mike Vice | > | Ian Sandercock, Jim Sandercock |
G10 | Cricket | loss | Casey Cook | > | Richard Hunter, Jim Sandercock |
G11 | Cricket | loss | Mike Vice | < | Richard Hunter, Ian Sandercock |
G13 | 301 | loss | > | Richard Hunter | |
G17 | 501 | win | Brian Naillon | > | Richard Hunter, Ian Sandercock |
G18 | 701 | loss | Mike Vice, Brian Naillon, Casey Cook | > | Richard Hunter, Ian Sandercock, Jim Sandercock |
Week 11 :: MisShits (18) @ BoMB (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Mike Vice | > | Bob Lonseth, Paul Banta |
G03 | Cricket | loss | Brian Naillon | < | Bob Lonseth, Vincent Melchor |
G07 | 301 | win | < | Vincent Melchor | |
G08 | 501 | win | Mike Vice | > | Vincent Melchor, Paul Banta |
G09 | 501 | win | Brian Naillon | > | Bob Lonseth, Paul Banta |
G10 | Cricket | loss | Mike Vice | > | Vincent Melchor, Paul Banta |
G12 | Cricket | loss | Mike Vice | < | Bob Lonseth, Vincent Melchor |
G14 | 301 | loss | > | Paul Banta | |
G16 | 501 | loss | Brian Naillon | < | Bob Lonseth, Vincent Melchor |
G18 | 701 | loss | Mike Vice, Brian Naillon | > | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 10 :: BoMB (5) @ Dart Side (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Casey Cook | < | Triston Ponce, Josh Mayer |
G04 | Cricket | loss | Brian Naillon | < | Triston Ponce, Jack Reines |
G07 | 301 | loss | > | Josh Mayer | |
G08 | 501 | loss | Mike Vice | < | Triston Ponce, Josh Mayer |
G10 | Cricket | loss | Casey Cook | < | Triston Ponce, Josh Mayer |
G12 | Cricket | loss | Mike Vice | < | Triston Ponce, Josh Mayer |
G16 | 501 | loss | Brian Naillon | > | Jack Reines, Josh Mayer |
G18 | 701 | loss | Brian Naillon, Mike Vice, Casey Cook | > | Triston Ponce, Jack Reines, Josh Mayer |
Week 9 :: Fire Breathing Rubber Duckies (21) @ BoMB (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Casey Cook | < | Jason Rye, Matt Carlson |
G03 | Cricket | loss | Mike Vice | > | Jason Rye, Mary Error |
G07 | 301 | win | > | Mary Error | |
G09 | 501 | win | Brian Naillon | > | Jason Rye, Matt Carlson |
G10 | Cricket | loss | Casey Cook | > | Mary Error, Matt Carlson |
G11 | Cricket | loss | Brian Naillon | < | Jason Rye, Matt Carlson |
G16 | 501 | loss | Mike Vice | > | Jason Rye, Mary Error |
G18 | 701 | loss | Mike Vice, Brian Naillon, Casey Cook | < | Jason Rye, Mary Error, Matt Carlson |
Week 8 :: BoMB (10) @ To The Bar! (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Casey Cook | > | Carmen Brooks, Dan Brooks |
G03 | Cricket | win | Brian Naillon | < | Kelly Morrison, Dan Brooks |
G09 | 501 | loss | Mike Vice | < | Kelly Morrison, Dan Brooks |
G10 | Cricket | loss | Casey Cook | < | Carmen Brooks, Dan Brooks |
G11 | Cricket | loss | Mike Vice | < | Carmen Brooks, Kelly Morrison |
G13 | 301 | loss | < | Carmen Brooks | |
G17 | 501 | loss | Brian Naillon | > | Carmen Brooks, Kelly Morrison |
G18 | 701 | win | Mike Vice, Brian Naillon, Casey Cook | < | Carmen Brooks, Kelly Morrison, Dan Brooks |
Week 5 :: Big Trippin (30) @ BoMB (1) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mike Vice | < | Kristopher Hunter, Travis Lund |
G03 | Cricket | loss | Casey Cook | < | Kristopher Hunter, Travis Lund |
G04 | Cricket | loss | Mike Vice | < | Kristopher Hunter, Travis Lund |
G06 | 301 | loss | > | Travis Lund | |
G09 | 501 | loss | Casey Cook | < | Kristopher Hunter, Travis Lund |
G11 | Cricket | loss | Mike Vice | < | Kristopher Hunter, Travis Lund |
G15 | 301 | loss | < | Kristopher Hunter | |
G16 | 501 | loss | Casey Cook | < | Kristopher Hunter, Travis Lund |
G17 | 501 | loss | Mike Vice | < | Kristopher Hunter, Travis Lund |
G18 | 701 | loss | Mike Vice, Casey Cook | < | Kristopher Hunter, Travis Lund |
Week 4 :: ABC (25) @ BoMB (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Mike Vice | < | Chris Anderson, Alan Bateman |
G03 | Cricket | loss | Casey Cook | > | Chris Anderson, Bill Dye |
G07 | 301 | loss | < | Bill Dye | |
G08 | 501 | loss | Mike Vice | < | Bill Dye, Alan Bateman |
G09 | 501 | loss | Casey Cook | < | Chris Anderson, Alan Bateman |
G10 | Cricket | loss | Mike Vice | < | Bill Dye, Alan Bateman |
G12 | Cricket | loss | Mike Vice | < | Chris Anderson, Bill Dye |
G14 | 301 | loss | < | Alan Bateman | |
G16 | 501 | loss | Casey Cook | < | Chris Anderson, Bill Dye |
G18 | 701 | loss | Mike Vice, Casey Cook | > | Chris Anderson, Bill Dye, Alan Bateman |
Week 3 :: BoMB (13) @ Ask Helga (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mike Vice | > | Greg Nelson, Patrick Walker |
G03 | Cricket | loss | Casey Cook | < | Patrick Walker, Helga Walker |
G06 | 301 | loss | > | Patrick Walker | |
G08 | 501 | loss | Brian Naillon | > | Greg Nelson, Helga Walker |
G12 | Cricket | loss | Brian Naillon | < | Greg Nelson, Helga Walker |
G14 | 301 | win | < | Helga Walker | |
G17 | 501 | win | Casey Cook | > | Greg Nelson, Patrick Walker |
G18 | 701 | loss | Mike Vice, Brian Naillon, Casey Cook | > | Greg Nelson, Patrick Walker, Helga Walker |
Week 2 :: Where's Trip Fourteen (21) @ BoMB (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mike Vice | < | Scott Nicholas, Troy Pogue |
G03 | Cricket | win | Casey Cook | < | Scott Nicholas, Troy Pogue |
G04 | Cricket | loss | Mike Vice | > | Scott Nicholas, Troy Pogue |
G06 | 301 | loss | > | Troy Pogue | |
G09 | 501 | loss | Casey Cook | > | Scott Nicholas, Troy Pogue |
G11 | Cricket | loss | Mike Vice | < | Scott Nicholas, Troy Pogue |
G15 | 301 | loss | < | Scott Nicholas | |
G16 | 501 | loss | Casey Cook | < | Scott Nicholas, Troy Pogue |
G17 | 501 | win | Mike Vice | < | Scott Nicholas, Troy Pogue |
G18 | 701 | loss | Mike Vice, Casey Cook | > | Scott Nicholas, Troy Pogue |
Week 1 :: BoMB (13) @ Cork You (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Brian Naillon | > | Andrew Smith, Micky Burns |
G04 | Cricket | win | Brian Naillon | > | Bobby Cochran, Micky Burns |
G06 | 301 | loss | < | Bobby Cochran | |
G08 | 501 | loss | Mike Vice | > | Pete Carlson, Micky Burns |
G09 | 501 | win | Brian Naillon | < | Bobby Cochran, Andrew Smith |
G10 | Cricket | loss | Mike Vice | > | Andrew Smith, Micky Burns |
G11 | Cricket | win | Brian Naillon | < | Bobby Cochran, Andrew Smith |
G14 | 301 | win | < | Pete Carlson | |
G17 | 501 | loss | Mike Vice | < | Bobby Cochran, Micky Burns |
G18 | 701 | loss | Brian Naillon, Mike Vice | < | Pete Carlson, Bobby Cochran, Andrew Smith, Micky Burns |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 110 | 33 | 22 | 44 | 11 |
Wins | 40 | 11 | 8 | 15 | 6 |
Losses | 70 | 22 | 14 | 29 | 5 |
WinPct | 36.36% | 33.33% | 36.36% | 34.09% | 54.55% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Ins |
|
||||||||||||||
Outs |
|
||||||||||||||
Cricket |
|
Week 13 :: BoMB (15) @ Projectile Dysfunction (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Brian Naillon | > | Scott Nicholas, Troy Pogue |
G03 | Cricket | win | Brian Naillon | < | Scott Nicholas, Troy Pogue |
G07 | 301 | loss | > | Scott Nicholas | |
G08 | 501 | win | Mike Vice | < | Scott Nicholas, Troy Pogue |
G10 | Cricket | loss | Mike Vice | > | Scott Nicholas, Troy Pogue |
G12 | Cricket | loss | Brian Naillon | < | Scott Nicholas, Troy Pogue |
G13 | 301 | loss | < | Troy Pogue | |
G16 | 501 | win | Brian Naillon | > | Scott Nicholas, Troy Pogue |
G17 | 501 | loss | Mike Vice | > | Scott Nicholas, Troy Pogue |
G18 | 701 | win | Brian Naillon, Mike Vice | < | Scott Nicholas, Troy Pogue |
Week 12 :: FFS (13) @ BoMB (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Brian Naillon | < | Nikki Cornwall, Candi Hurd |
G03 | Cricket | win | Mike Vice | < | Nikki Cornwall, Candi Hurd |
G04 | Cricket | win | Brian Naillon | > | Nikki Cornwall, Nora Wageman |
G06 | 301 | win | < | Nora Wageman | |
G09 | 501 | win | Mike Vice | < | Nikki Cornwall, Nora Wageman |
G11 | Cricket | win | Brian Naillon | < | Nikki Cornwall, Nora Wageman |
G15 | 301 | loss | > | Nikki Cornwall | |
G16 | 501 | win | Mike Vice | < | Nikki Cornwall, Candi Hurd |
G17 | 501 | loss | Brian Naillon | > | Candi Hurd, Nora Wageman |
G18 | 701 | win | Brian Naillon, Mike Vice | < | Nikki Cornwall, Candi Hurd, Nora Wageman |
Week 11 :: BoMB (16) @ To The Bar! (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Brian Naillon | > | Eric Gruel, Kelly Morrison |
G03 | Cricket | loss | Brian Naillon | > | Kelly Morrison, Wheat Hurd |
G07 | 301 | win | < | Wheat Hurd | |
G08 | 501 | win | Mike Vice | > | Eric Gruel, Wheat Hurd |
G10 | Cricket | loss | Mike Vice | < | Eric Gruel, Wheat Hurd |
G12 | Cricket | loss | Brian Naillon | > | Eric Gruel, Wheat Hurd |
G13 | 301 | win | < | Eric Gruel | |
G16 | 501 | loss | Brian Naillon | > | Kelly Morrison, Wheat Hurd |
G17 | 501 | loss | Mike Vice | < | Eric Gruel, Kelly Morrison |
G18 | 701 | win | Brian Naillon, Mike Vice | < | Eric Gruel, Kelly Morrison, Wheat Hurd |
Week 10 :: The Gentleman (16) @ BoMB (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Brian Naillon | < | Ian Sandercock, Jim Sandercock |
G03 | Cricket | loss | Mike Vice | > | Jim Sandercock, Richard Hunter |
G04 | Cricket | win | Brian Naillon | < | Ian Sandercock, Ross Simons |
G06 | 301 | loss | > | Jim Sandercock | |
G09 | 501 | loss | Mike Vice | < | Ian Sandercock, Richard Hunter |
G11 | Cricket | loss | Brian Naillon | > | Ian Sandercock, Richard Hunter |
G15 | 301 | win | < | Ian Sandercock | |
G16 | 501 | win | Mike Vice | > | Ian Sandercock, Ross Simons |
G17 | 501 | loss | Brian Naillon | > | Jim Sandercock, Richard Hunter |
G18 | 701 | win | Brian Naillon, Mike Vice | < | Ian Sandercock, Jim Sandercock, Ross Simons, Richard Hunter |
Week 9 :: BoMB (13) @ Scatter Plot (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Brian Naillon | > | Bob Lonseth, Paul Banta |
G03 | Cricket | loss | Brian Naillon | > | Paul Banta, Vincent Melchor |
G07 | 301 | loss | > | Vincent Melchor | |
G08 | 501 | win | Mike Vice | < | Bob Lonseth, Vincent Melchor |
G10 | Cricket | loss | Mike Vice | > | Bob Lonseth, Vincent Melchor |
G12 | Cricket | win | Brian Naillon | < | Bob Lonseth, Vincent Melchor |
G13 | 301 | loss | > | Bob Lonseth | |
G16 | 501 | win | Brian Naillon | < | Paul Banta, Vincent Melchor |
G17 | 501 | loss | Mike Vice | > | Bob Lonseth, Paul Banta |
G18 | 701 | loss | Brian Naillon, Mike Vice | < | Bob Lonseth, Paul Banta, Vincent Melchor |
Week 6 :: Projectile Dysfunction (19) @ BoMB (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Brian Naillon | < | Robert Wilson, Troy Pogue |
G03 | Cricket | loss | Mike Vice | < | Robert Wilson, Troy Pogue |
G04 | Cricket | loss | Brian Naillon | < | Robert Wilson, Scott Nicholas |
G06 | 301 | win | < | Scott Nicholas | |
G09 | 501 | loss | Mike Vice | < | Robert Wilson, Scott Nicholas |
G11 | Cricket | loss | Brian Naillon | > | Robert Wilson, Scott Nicholas |
G15 | 301 | loss | > | Robert Wilson | |
G16 | 501 | loss | Mike Vice | < | Robert Wilson, Troy Pogue |
G17 | 501 | loss | Brian Naillon | < | Troy Pogue, Scott Nicholas |
G18 | 701 | win | Brian Naillon, Mike Vice | < | Robert Wilson, Troy Pogue, Scott Nicholas |
Week 5 :: BoMB (18) @ FFS (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Brian Naillon | > | Nikki Cornwall, Candi Hurd |
G03 | Cricket | win | Brian Naillon | > | Nikki Cornwall, Ryan Jensen |
G07 | 301 | loss | < | Ryan Jensen | |
G08 | 501 | loss | Mike Vice | < | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Mike Vice | > | Ryan Jensen, Nora Wageman |
G12 | Cricket | loss | Brian Naillon | > | Nikki Cornwall, Nora Wageman |
G13 | 301 | win | < | Nora Wageman | |
G16 | 501 | win | Brian Naillon | > | Nikki Cornwall, Ryan Jensen |
G17 | 501 | loss | Mike Vice | > | Candi Hurd, Nora Wageman |
G18 | 701 | loss | Brian Naillon, Mike Vice | < | Nikki Cornwall, Candi Hurd, Ryan Jensen, Nora Wageman |
Week 4 :: To The Bar! (18) @ BoMB (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Mike Vice | > | Eric Gruel, Kelly Morrison |
G03 | Cricket | loss | Brian Naillon | < | Eric Gruel, Wheat Hurd |
G07 | 301 | win | > | Wheat Hurd | |
G08 | 501 | win | Mike Vice | > | Wheat Hurd, Kelly Morrison |
G09 | 501 | loss | Brian Naillon | > | Eric Gruel, Kelly Morrison |
G10 | Cricket | loss | Mike Vice | < | Wheat Hurd, Kelly Morrison |
G12 | Cricket | loss | Mike Vice | < | Eric Gruel, Wheat Hurd |
G14 | 301 | win | < | Kelly Morrison | |
G16 | 501 | win | Brian Naillon | > | Eric Gruel, Wheat Hurd |
G18 | 701 | win | Mike Vice, Brian Naillon | < | Eric Gruel, Wheat Hurd, Kelly Morrison |
Week 3 :: BoMB (10) @ The Gentleman (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Mike Vice | > | Richard Hunter, Ian Sandercock |
G04 | Cricket | loss | Mike Vice | < | Richard Hunter, Jim Sandercock |
G06 | 301 | loss | < | Jim Sandercock | |
G08 | 501 | loss | Brian Naillon | > | Richard Hunter, Ian Sandercock |
G09 | 501 | loss | Mike Vice | < | Jim Sandercock, Ian Sandercock |
G10 | Cricket | win | Brian Naillon | < | Richard Hunter, Ian Sandercock |
G11 | Cricket | loss | Mike Vice | > | Richard Hunter, Jim Sandercock |
G14 | 301 | loss | < | Ian Sandercock | |
G17 | 501 | win | Brian Naillon | < | Richard Hunter, Jim Sandercock |
G18 | 701 | loss | Mike Vice, Brian Naillon | > | Richard Hunter, Jim Sandercock, Ian Sandercock |
Week 2 :: Scatter Plot (25) @ BoMB (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Mike Vice | > | Bob Lonseth, Vincent Melchor |
G03 | Cricket | loss | Brian Naillon | > | Bob Lonseth, Vincent Melchor |
G07 | 301 | loss | > | Bob Lonseth | |
G08 | 501 | loss | Mike Vice | < | Bob Lonseth, Vincent Melchor |
G09 | 501 | loss | Brian Naillon | < | Bob Lonseth, Vincent Melchor |
G10 | Cricket | loss | Mike Vice | < | Bob Lonseth, Vincent Melchor |
G12 | Cricket | loss | Mike Vice | < | Bob Lonseth, Vincent Melchor |
G14 | 301 | loss | > | Vincent Melchor | |
G16 | 501 | loss | Brian Naillon | < | Bob Lonseth, Vincent Melchor |
G18 | 701 | loss | Mike Vice, Brian Naillon | < | Bob Lonseth, Vincent Melchor |
Week 1 :: BoMB (11) @ Dart Side (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Mike Vice | < | Jack Reines, Mary Error |
G04 | Cricket | win | Mike Vice | < | Jack Reines, Josh Mayer |
G06 | 301 | loss | > | Josh Mayer | |
G08 | 501 | loss | Brian Naillon | < | Jack Reines, Mary Error |
G09 | 501 | loss | Mike Vice | < | Josh Mayer, Mary Error |
G10 | Cricket | loss | Brian Naillon | < | Jack Reines, Mary Error |
G11 | Cricket | win | Mike Vice | < | Jack Reines, Josh Mayer |
G14 | 301 | loss | > | Mary Error | |
G17 | 501 | loss | Brian Naillon | > | Jack Reines, Josh Mayer |
G18 | 701 | loss | Mike Vice, Brian Naillon | < | Jack Reines, Josh Mayer, Mary Error |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 148 | 44 | 30 | 59 | 15 |
Wins | 58 | 17 | 8 | 25 | 8 |
Losses | 90 | 27 | 22 | 34 | 7 |
WinPct | 39.19% | 38.64% | 26.67% | 42.37% | 53.33% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Ins |
|
||||||||||||||
Outs |
|
Week 18 :: Off All The Time (7) @ Dartageddon (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Casey Cook | > | Kevin Brink, Wheat Hurd |
G03 | Cricket | win | Brian Naillon | < | Wheat Hurd, Gary Vaughn |
G06 | 301 | win | < | Wheat Hurd | |
G08 | 501 | loss | Mike Vice | > | Kevin Brink, Gary Vaughn |
G12 | Cricket | loss | Mike Vice | < | Kevin Brink, Gary Vaughn |
G14 | 301 | loss | < | Gary Vaughn | |
G17 | 501 | loss | Brian Naillon | < | Kevin Brink, Wheat Hurd |
G18 | 701 | loss | Casey Cook, Mike Vice, Brian Naillon | < | Kevin Brink, Wheat Hurd, Gary Vaughn |
Week 17 :: Off All The Time (13) @ Bob's Budz (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Mike Vice | < | Shawn Surgeon, Bob Gilbert |
G04 | Cricket | loss | Mike Vice | > | Shawn Surgeon, Tyke Lofing |
G06 | 301 | loss | > | Tyke Lofing | |
G08 | 501 | loss | Casey Cook | > | Shawn Surgeon, Bob Gilbert |
G09 | 501 | win | Mike Vice | < | Tyke Lofing, Bob Gilbert |
G10 | Cricket | loss | Casey Cook | > | Shawn Surgeon, Bob Gilbert |
G11 | Cricket | loss | Mike Vice | < | Shawn Surgeon, Tyke Lofing |
G14 | 301 | win | > | Bob Gilbert | |
G17 | 501 | loss | Casey Cook | > | Shawn Surgeon, Tyke Lofing |
G18 | 701 | loss | Mike Vice, Casey Cook | < | Shawn Surgeon, Tyke Lofing, Bob Gilbert |
Week 16 :: Shot In The Dark (20) @ Off All The Time (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Mike Vice | > | Roger McKinney, Vickie McKinney |
G03 | Cricket | loss | Casey Cook | < | Roger McKinney, Kyle Stradley |
G07 | 301 | loss | < | Kyle Stradley | |
G08 | 501 | loss | Mike Vice | < | Kyle Stradley, Vickie McKinney |
G09 | 501 | loss | Casey Cook | < | Roger McKinney, Vickie McKinney |
G10 | Cricket | loss | Mike Vice | < | Kyle Stradley, Vickie McKinney |
G12 | Cricket | win | Mike Vice | < | Roger McKinney, Kyle Stradley |
G14 | 301 | win | < | Vickie McKinney | |
G16 | 501 | loss | Casey Cook | < | Roger McKinney, Kyle Stradley |
G18 | 701 | win | Mike Vice, Casey Cook | > | Roger McKinney, Kyle Stradley, Vickie McKinney |
Week 15 :: Off All The Time (14) @ Loopers (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Mike Vice | > | Eric Gruel, Brandon Bubar |
G04 | Cricket | loss | Mike Vice | < | Eric Gruel, Murphy Delaney |
G06 | 301 | win | < | Murphy Delaney | |
G08 | 501 | win | Casey Cook | < | Eric Gruel, Brandon Bubar |
G09 | 501 | loss | Mike Vice | > | Murphy Delaney, Brandon Bubar |
G10 | Cricket | loss | Casey Cook | < | Eric Gruel, Brandon Bubar |
G11 | Cricket | win | Mike Vice | < | Eric Gruel, Murphy Delaney |
G14 | 301 | loss | < | Brandon Bubar | |
G17 | 501 | win | Casey Cook | < | Eric Gruel, Murphy Delaney |
G18 | 701 | win | Mike Vice, Casey Cook | > | Eric Gruel, Murphy Delaney, Brandon Bubar |
Week 14 :: Boobies & Roofies (16) @ Off All The Time (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Mike Vice | > | Nikki Cornwall, Nora Wageman |
G03 | Cricket | loss | Casey Cook | > | Nikki Cornwall, Candi Hurd |
G07 | 301 | loss | > | Candi Hurd | |
G08 | 501 | win | Mike Vice | < | Candi Hurd, Nora Wageman |
G09 | 501 | loss | Casey Cook | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | loss | Mike Vice | < | Candi Hurd, Nora Wageman |
G12 | Cricket | loss | Mike Vice | > | Nikki Cornwall, Candi Hurd |
G14 | 301 | loss | > | Nora Wageman | |
G16 | 501 | loss | Casey Cook | > | Nikki Cornwall, Candi Hurd |
G18 | 701 | loss | Mike Vice, Casey Cook | > | Nikki Cornwall, Candi Hurd, Nora Wageman |
Week 13 :: Just The Tip (23) @ Off All The Time (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Mike Vice | > | Matt Wageman, Wes Andrews |
G03 | Cricket | win | Casey Cook | < | Matt Wageman, Wes Andrews |
G07 | 301 | loss | < | Matt Wageman | |
G08 | 501 | loss | Mike Vice | < | Matt Wageman, Wes Andrews |
G09 | 501 | loss | Casey Cook | < | Matt Wageman, Wes Andrews |
G10 | Cricket | win | Mike Vice | < | Matt Wageman, Wes Andrews |
G12 | Cricket | loss | Mike Vice | < | Matt Wageman, Wes Andrews |
G14 | 301 | loss | > | Wes Andrews | |
G16 | 501 | loss | Casey Cook | < | Matt Wageman, Wes Andrews |
