| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 1356 | 471 | 256 | 512 | 117 |
| Wins | 909 | 335 | 173 | 321 | 80 |
| Losses | 447 | 136 | 83 | 191 | 37 |
| WinPct | 67.04% | 71.13% | 67.58% | 62.70% | 68.38% |
| Lifetime Highlights | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Accum. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Ins |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Outs |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Quickgames | 9, 11, 11, 12, 12, 11, 12, 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Cricket |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 55 | 22 | 11 | 22 | |
| Wins | 30 | 13 | 4 | 13 | |
| Losses | 25 | 9 | 7 | 9 | |
| WinPct | 54.55% | 59.09% | 36.36% | 59.09% | 0.0% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Week 6 :: Fire Breathing Rubber Duckies (12) @ 3rd Dart Shenanigans (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | loss | < | Corey Wageman | |
| G04 | Cricket | loss | Matt Carlson | > | Matt Wageman, Corey Wageman |
| G05 | 501 | loss | Mary Error | < | Matt Wageman, Tim Morrison |
| G06 | 501 | win | Matt Carlson | < | Corey Wageman, Tim Morrison |
| G09 | Cricket | win | Mary Error | < | Matt Wageman, Tim Morrison |
| G10 | Cricket | loss | Matt Carlson | > | Matt Wageman, Corey Wageman |
| G12 | 501 | win | Matt Carlson | > | Matt Wageman, Tim Morrison |
| G13 | 301 | loss | > | Tim Morrison | |
| G16 | Cricket | win | Mary Error | < | Corey Wageman, Tim Morrison |
| G18 | 501 | loss | Mary Error | < | Matt Wageman, Corey Wageman |
| Week 4 :: Fire Breathing Rubber Duckies (17) @ Dart Side (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 301 | loss | > | Jim O'Leary | |
| G03 | Cricket | win | Mary Error | < | Jack Reines, Josh Mayer |
| G04 | Cricket | win | Woody Woodruff | > | Jim O'Leary, Jack Reines |
| G06 | 501 | loss | Woody Woodruff | > | Jack Reines, Josh Mayer |
| G08 | 301 | win | < | Jack Reines | |
| G10 | Cricket | loss | Woody Woodruff | < | Jim O'Leary, Jack Reines |
| G11 | 501 | loss | Mary Error | < | Jim O'Leary, Jack Reines |
| G12 | 501 | win | Woody Woodruff | < | Jim O'Leary, Josh Mayer |
| G15 | Cricket | win | Mary Error | > | Jim O'Leary, Josh Mayer |
| G17 | 501 | win | Mary Error | < | Jack Reines, Josh Mayer |
| Week 3 :: Trips For Tips (7) @ Fire Breathing Rubber Duckies (23) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 301 | loss | < | Andrew Smith | |
| G03 | Cricket | win | Mary Error | > | Andrew Smith, Justin Cox |
| G04 | Cricket | loss | Mary Error | > | Andrew Smith, Justin Cox |
| G05 | 501 | win | Mary Error | < | Andrew Smith, Justin Cox |
| G06 | 501 | loss | Mary Error | > | Andrew Smith, Justin Cox |
| G07 | 301 | win | < | Justin Cox | |
| G09 | Cricket | win | Mary Error | > | Andrew Smith, Justin Cox |
| G10 | Cricket | win | Mary Error | > | Andrew Smith, Justin Cox |
| G11 | 501 | win | Mary Error | > | Andrew Smith, Justin Cox |
| G12 | 501 | win | Mary Error | > | Andrew Smith, Justin Cox |
| G13 | 301 | win | > | Andrew Smith | |
| G15 | Cricket | win | Mary Error | > | Andrew Smith, Justin Cox |
| G16 | Cricket | win | Mary Error | > | Andrew Smith, Justin Cox |
| G17 | 501 | loss | Mary Error | > | Andrew Smith, Justin Cox |
| G18 | 501 | win | Mary Error | < | Andrew Smith, Justin Cox |
| Week 2 :: Fire Breathing Rubber Duckies (8) @ F.A.F.O 2.0 (22) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | loss | < | Jeramhia Storey | |
| G04 | Cricket | loss | Matt Carlson | > | Chris Anderson, Jeramhia Storey |
| G05 | 501 | loss | Mary Error | < | Chris Anderson, Jeramhia Storey |
| G06 | 501 | loss | Matt Carlson | < | Chris Anderson, Jeramhia Storey |
| G09 | Cricket | loss | Mary Error | > | Chris Anderson, Jeramhia Storey |
| G10 | Cricket | loss | Matt Carlson | < | Chris Anderson, Jeramhia Storey |
| G12 | 501 | win | Matt Carlson | < | Chris Anderson, Jeramhia Storey |
| G13 | 301 | loss | > | Chris Anderson | |
| G16 | Cricket | loss | Mary Error | < | Chris Anderson, Jeramhia Storey |
| G18 | 501 | loss | Mary Error | > | Chris Anderson, Jeramhia Storey |
| Week 1 :: Back 2 the Bar (5) @ Fire Breathing Rubber Duckies (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | win | Mary Error | > | Kelly Morrison, Wheat Hurd |
| G05 | 501 | win | Matt Carlson | > | Wheat Hurd, Bob Harmon |
| G06 | 501 | win | Mary Error | > | Kelly Morrison, Bob Harmon |
| G07 | 301 | loss | > | Wheat Hurd | |
| G09 | Cricket | win | Matt Carlson | > | Wheat Hurd, Bob Harmon |
| G12 | 501 | win | Matt Carlson | > | Kelly Morrison, Bob Harmon |
| G13 | 301 | win | > | Bob Harmon | |
| G15 | Cricket | win | Matt Carlson | > | Kelly Morrison, Bob Harmon |
| G16 | Cricket | loss | Mary Error | > | Wheat Hurd, Bob Harmon |
| G17 | 501 | win | Mary Error | < | Kelly Morrison, Wheat Hurd |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 107 | 34 | 21 | 42 | 10 |
| Wins | 66 | 22 | 14 | 22 | 8 |
| Losses | 41 | 12 | 7 | 20 | 2 |
| WinPct | 61.68% | 64.71% | 66.67% | 52.38% | 80.00% |
| Season Highlights | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||
| Ins |
|
||||||||||||||||||
| Cricket |
|
||||||||||||||||||
| Week 13 :: Fire Breathing Rubber Duckies (11) @ Big Trippin (20) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Matt Carlson | > | Travis Lund, Skyler Hamilton |
| G03 | Cricket | loss | Matt Carlson | > | Skyler Hamilton, Kristopher Hunter |
| G07 | 301 | loss | < | Kristopher Hunter | |
| G08 | 501 | loss | Mary Error | < | Travis Lund, Kristopher Hunter |
| G10 | Cricket | loss | Mary Error | > | Travis Lund, Kristopher Hunter |
| G12 | Cricket | loss | Matt Carlson | > | Travis Lund, Kristopher Hunter |
| G13 | 301 | win | < | Travis Lund | |
| G16 | 501 | loss | Matt Carlson | > | Skyler Hamilton, Kristopher Hunter |
| G17 | 501 | loss | Mary Error | < | Travis Lund, Skyler Hamilton |
| G18 | 701 | loss | Matt Carlson, Mary Error | < | Travis Lund, Skyler Hamilton, Kristopher Hunter |
| Week 11 :: The Gentleman (10) @ Fire Breathing Rubber Duckies (21) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Matt Carlson | > | Richard Hunter, Jim Sandercock |
| G03 | Cricket | win | Mary Error | < | Richard Hunter, Ian Sandercock |
| G07 | 301 | loss | > | Ian Sandercock | |
| G08 | 501 | win | Matt Carlson | < | Ian Sandercock, Jim Sandercock |
| G09 | 501 | loss | Mary Error | > | Richard Hunter, Jim Sandercock |
| G10 | Cricket | win | Matt Carlson | < | Ian Sandercock, Jim Sandercock |
| G12 | Cricket | win | Matt Carlson | < | Richard Hunter, Ian Sandercock |
| G14 | 301 | loss | > | Jim Sandercock | |
| G16 | 501 | win | Mary Error | > | Richard Hunter, Ian Sandercock |
| G18 | 701 | win | Matt Carlson, Mary Error | < | Richard Hunter, Ian Sandercock, Jim Sandercock |
| Week 9 :: Fire Breathing Rubber Duckies (21) @ BoMB (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mary Error | > | Mike Vice, Brian Naillon |
| G02 | 501 | loss | Matt Carlson | > | Bob Harmon, Casey Cook |
| G03 | Cricket | win | Mary Error | < | Mike Vice, Bob Harmon |
| G04 | Cricket | win | Matt Carlson | > | Brian Naillon, Casey Cook |
| G05 | 301 | win | > | Mike Vice | |
| G09 | 501 | loss | Matt Carlson | < | Brian Naillon, Bob Harmon |
| G11 | Cricket | win | Matt Carlson | > | Brian Naillon, Bob Harmon |
| G12 | Cricket | win | Mary Error | > | Mike Vice, Casey Cook |
| G15 | 301 | loss | > | Brian Naillon | |
| G16 | 501 | win | Mary Error | < | Mike Vice, Bob Harmon |
| G18 | 701 | win | Mary Error, Matt Carlson | > | Mike Vice, Brian Naillon, Bob Harmon, Casey Cook |
| Week 8 :: Fire Breathing Rubber Duckies (19) @ Where's Trip Fourteen (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Matt Carlson | > | Troy Pogue, Robert Wilson |
| G04 | Cricket | win | Matt Carlson | > | Troy Pogue, Robert Wilson |
| G06 | 301 | win | > | Robert Wilson | |
| G08 | 501 | win | Mary Error | < | Troy Pogue, Robert Wilson |
| G09 | 501 | loss | Matt Carlson | > | Troy Pogue, Robert Wilson |
| G10 | Cricket | loss | Mary Error | < | Troy Pogue, Robert Wilson |
| G11 | Cricket | win | Matt Carlson | < | Troy Pogue, Robert Wilson |
| G14 | 301 | win | > | Troy Pogue | |
| G17 | 501 | win | Mary Error | < | Troy Pogue, Robert Wilson |
| G18 | 701 | loss | Matt Carlson, Mary Error | > | Troy Pogue, Robert Wilson |
| Week 7 :: To The Bar! (2) @ Fire Breathing Rubber Duckies (29) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mary Error | < | Kelly Morrison, Wheat Hurd |
| G02 | 501 | win | Matt Carlson | > | Kelly Morrison, Wheat Hurd |
| G04 | Cricket | win | Mary Error | > | Kelly Morrison, Wheat Hurd |
| G05 | 301 | win | > | Kelly Morrison | |
| G08 | 501 | win | Matt Carlson | > | Kelly Morrison, Wheat Hurd |
| G10 | Cricket | win | Matt Carlson | > | Kelly Morrison, Wheat Hurd |
| G11 | Cricket | win | Mary Error | > | Kelly Morrison, Wheat Hurd |
| G12 | Cricket | win | Matt Carlson | > | Kelly Morrison, Wheat Hurd |
| G13 | 301 | win | > | Wheat Hurd | |
| G17 | 501 | win | Mary Error | > | Kelly Morrison, Wheat Hurd |
| G18 | 701 | win | Mary Error, Matt Carlson | > | Kelly Morrison, Wheat Hurd |
| Week 5 :: Ask Helga (14) @ Fire Breathing Rubber Duckies (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Matt Carlson | < | Greg Nelson, Helga Walker |
| G03 | Cricket | loss | Mary Error | > | Greg Nelson, Patrick Walker |
| G07 | 301 | loss | > | Patrick Walker | |
| G08 | 501 | win | Matt Carlson | < | Patrick Walker, Helga Walker |
| G09 | 501 | loss | Mary Error | > | Greg Nelson, Helga Walker |
| G10 | Cricket | win | Matt Carlson | < | Patrick Walker, Helga Walker |
| G12 | Cricket | win | Matt Carlson | < | Greg Nelson, Patrick Walker |
| G14 | 301 | win | > | Helga Walker | |
| G16 | 501 | loss | Mary Error | < | Greg Nelson, Patrick Walker |
| G18 | 701 | win | Matt Carlson, Mary Error | < | Greg Nelson, Patrick Walker, Helga Walker |
| Week 4 :: Cork You (4) @ Fire Breathing Rubber Duckies (27) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Matt Carlson | > | Pete Carlson, Bobby Cochran |
| G03 | Cricket | loss | Mary Error | > | Andrew Smith, Bobby Cochran |
| G07 | 301 | win | > | Pete Carlson | |
| G08 | 501 | win | Matt Carlson | > | Andrew Smith, Pete Carlson |
| G09 | 501 | win | Mary Error | > | Micky Burns, Bobby Cochran |
| G10 | Cricket | win | Matt Carlson | > | Pete Carlson, Bobby Cochran |
| G12 | Cricket | win | Matt Carlson | > | Andrew Smith, Pete Carlson |
| G14 | 301 | win | > | Andrew Smith | |
| G16 | 501 | loss | Mary Error | > | Micky Burns, Pete Carlson |
| G18 | 701 | win | Matt Carlson, Mary Error | > | Micky Burns, Andrew Smith, Pete Carlson, Bobby Cochran |
| Week 3 :: Fire Breathing Rubber Duckies (21) @ Cool Name Pending (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Matt Carlson | > | Nora Wageman, Nikki Cornwall |
| G04 | Cricket | win | Matt Carlson | < | Nora Wageman, Candi Hurd |
| G06 | 301 | loss | > | Candi Hurd | |
| G08 | 501 | loss | Mary Error | > | Nora Wageman, Nikki Cornwall |
| G09 | 501 | win | Matt Carlson | < | Candi Hurd, Nikki Cornwall |
| G10 | Cricket | loss | Mary Error | > | Nora Wageman, Nikki Cornwall |
| G11 | Cricket | loss | Matt Carlson | < | Nora Wageman, Candi Hurd |
| G14 | 301 | win | < | Nikki Cornwall | |
| G17 | 501 | win | Mary Error | > | Nora Wageman, Candi Hurd |
| G18 | 701 | win | Matt Carlson, Mary Error | > | Nora Wageman, Candi Hurd, Nikki Cornwall |
| Week 2 :: 3rd Dart Shenanigans (20) @ Fire Breathing Rubber Duckies (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Mary Error | < | Matt Wageman, Corey Wageman |
| G02 | 501 | loss | Mary Error | < | Matt Wageman, Paul Oddi |
| G03 | Cricket | loss | Mary Error | < | Matt Wageman, Corey Wageman |
| G04 | Cricket | loss | Mary Error | < | Matt Wageman, Paul Oddi |
| G05 | 301 | loss | < | Matt Wageman | |
| G07 | 301 | win | < | Corey Wageman | |
| G08 | 501 | win | Mary Error | > | Corey Wageman, Paul Oddi |
| G09 | 501 | loss | Mary Error | > | Matt Wageman, Paul Oddi |
| G10 | Cricket | win | Mary Error | < | Corey Wageman, Paul Oddi |
| G11 | Cricket | loss | Mary Error | > | Matt Wageman, Paul Oddi |
| G12 | Cricket | loss | Mary Error | < | Matt Wageman, Corey Wageman |
| G14 | 301 | win | < | Paul Oddi | |
| G16 | 501 | loss | Mary Error | < | Matt Wageman, Corey Wageman |
| G17 | 501 | win | Mary Error | < | Corey Wageman, Paul Oddi |
| G18 | 701 | win | Mary Error | > | Matt Wageman, Corey Wageman, Paul Oddi |
| Week 1 :: Fire Breathing Rubber Duckies (17) @ MisShits (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Matt Carlson | < | Bob Lonseth, Vincent Melchor |
| G04 | Cricket | win | Matt Carlson | > | Bob Lonseth, Paul Banta |
| G06 | 301 | win | < | Paul Banta | |
| G08 | 501 | loss | Mary Error | < | Bob Lonseth, Vincent Melchor |
| G09 | 501 | win | Matt Carlson | < | Paul Banta, Vincent Melchor |
| G10 | Cricket | win | Mary Error | > | Bob Lonseth, Vincent Melchor |
| G11 | Cricket | win | Matt Carlson | > | Bob Lonseth, Paul Banta |
| G14 | 301 | win | < | Vincent Melchor | |
| G17 | 501 | loss | Mary Error | > | Bob Lonseth, Paul Banta |
| G18 | 701 | win | Matt Carlson, Mary Error | < | Bob Lonseth, Paul Banta, Vincent Melchor |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 162 | 58 | 30 | 60 | 14 |
| Wins | 95 | 37 | 19 | 32 | 7 |
| Losses | 67 | 21 | 11 | 28 | 7 |
| WinPct | 58.64% | 63.79% | 63.33% | 53.33% | 50.00% |
| Season Highlights | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||||||
| Ins |
|
||||||||||||||||||||||||
| Outs |
|
||||||||||||||||||||||||
| Quickgames | 12 | ||||||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||||||
| Week 15 :: The Fire Breathing Duckies (21) @ Two Old Farts (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mary Error | > | Philip Jenkins, Mark Cordry |
| G02 | 501 | loss | Mary Error | > | Philip Jenkins, Mark Cordry |
| G03 | Cricket | win | Mary Error | < | Philip Jenkins, Mark Cordry |
| G04 | Cricket | win | Mary Error | > | Philip Jenkins, Mark Cordry |
| G05 | 301 | win | > | Philip Jenkins | |
| G07 | 301 | win | < | Philip Jenkins | |
| G08 | 501 | win | Mary Error | > | Philip Jenkins, Mark Cordry |
| G09 | 501 | win | Mary Error | > | Philip Jenkins, Mark Cordry |
| G10 | Cricket | loss | Mary Error | > | Philip Jenkins, Mark Cordry |
| G11 | Cricket | loss | Mary Error | < | Philip Jenkins, Mark Cordry |
| G12 | Cricket | win | Mary Error | < | Philip Jenkins, Mark Cordry |
| G15 | 301 | loss | < | Mark Cordry | |
| G16 | 501 | win | Mary Error | < | Philip Jenkins, Mark Cordry |
| G17 | 501 | win | Mary Error | > | Philip Jenkins, Mark Cordry |
| G18 | 701 | win | Mary Error | > | Philip Jenkins, Mark Cordry |
| Week 14 :: FFS (13) @ The Fire Breathing Duckies (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mary Error | < | Nikki Cornwall, Ryan Jensen |
| G02 | 501 | loss | Matt Carlson | > | Nikki Cornwall, Nora Wageman |
| G04 | Cricket | win | Mary Error | > | Nikki Cornwall, Nora Wageman |
| G05 | 301 | win | > | Nikki Cornwall | |
| G08 | 501 | loss | Matt Carlson | > | Ryan Jensen, Nora Wageman |
| G10 | Cricket | win | Matt Carlson | < | Ryan Jensen, Nora Wageman |
| G11 | Cricket | win | Mary Error | > | Nikki Cornwall, Nora Wageman |
| G12 | Cricket | win | Matt Carlson | > | Nikki Cornwall, Ryan Jensen |
| G13 | 301 | win | > | Ryan Jensen | |
| G17 | 501 | loss | Mary Error | > | Ryan Jensen, Nora Wageman |
| G18 | 701 | loss | Mary Error, Matt Carlson | < | Nikki Cornwall, Ryan Jensen, Nora Wageman |
| Week 13 :: The Fire Breathing Duckies (17) @ PeaK Voltage (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Mary Error | > | Triston Ponce, Mike Vice |
| G02 | 501 | loss | Matt Carlson | < | Triston Ponce, Mike Vice |
| G03 | Cricket | win | Mary Error | < | Triston Ponce, Mike Vice |
| G04 | Cricket | win | Matt Carlson | > | Triston Ponce, Mike Vice |
| G05 | 301 | win | > | Triston Ponce | |
| G09 | 501 | win | Matt Carlson | < | Triston Ponce, Mike Vice |
| G11 | Cricket | win | Matt Carlson | < | Triston Ponce, Mike Vice |
| G12 | Cricket | win | Mary Error | > | Triston Ponce, Mike Vice |
| G15 | 301 | win | > | Mike Vice | |
| G16 | 501 | loss | Mary Error | > | Triston Ponce, Mike Vice |
| G18 | 701 | win | Mary Error, Matt Carlson | < | Triston Ponce, Mike Vice |
| Week 11 :: The Fire Breathing Duckies (18) @ Gonna Be Fun (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Matt Carlson | > | Bear Stanley, Chris Anderson |
| G02 | 501 | win | Matt Carlson | < | Steve Minnis, Travis Lund |
| G03 | Cricket | win | Matt Carlson | > | Bear Stanley, Steve Minnis |
| G04 | Cricket | win | Matt Carlson | > | Chris Anderson, Travis Lund |
| G05 | 301 | loss | > | Bear Stanley | |
| G07 | 301 | loss | > | Steve Minnis | |
| G08 | 501 | win | Matt Carlson | < | Bear Stanley, Travis Lund |
| G09 | 501 | loss | Matt Carlson | > | Chris Anderson, Steve Minnis |
| G10 | Cricket | loss | Matt Carlson | < | Steve Minnis, Travis Lund |
| G11 | Cricket | win | Matt Carlson | < | Chris Anderson, Steve Minnis |
| G12 | Cricket | win | Matt Carlson | > | Bear Stanley, Travis Lund |
| G15 | 301 | win | > | Chris Anderson | |
| G16 | 501 | loss | Matt Carlson | > | Bear Stanley, Steve Minnis |
| G17 | 501 | loss | Matt Carlson | < | Chris Anderson, Travis Lund |
| G18 | 701 | win | Matt Carlson | < | Bear Stanley, Chris Anderson, Steve Minnis, Travis Lund |
| Week 10 :: Dartboard Delinquents (11) @ The Fire Breathing Duckies (20) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Mary Error | < | Stubbs McGillivray-Zanelli, Jack Reines |
| G02 | 501 | win | Matt Carlson | < | Stubbs McGillivray-Zanelli, Josh Mayer |
| G04 | Cricket | win | Mary Error | > | Stubbs McGillivray-Zanelli, Josh Mayer |
| G05 | 301 | win | > | Stubbs McGillivray-Zanelli | |
| G08 | 501 | loss | Matt Carlson | < | Jack Reines, Josh Mayer |
| G10 | Cricket | win | Matt Carlson | > | Jack Reines, Josh Mayer |
| G11 | Cricket | loss | Mary Error | > | Stubbs McGillivray-Zanelli, Josh Mayer |
| G12 | Cricket | win | Matt Carlson | < | Stubbs McGillivray-Zanelli, Jack Reines |
| G13 | 301 | loss | > | Jack Reines | |
| G17 | 501 | loss | Mary Error | > | Jack Reines, Josh Mayer |
| G18 | 701 | win | Mary Error, Matt Carlson | < | Stubbs McGillivray-Zanelli, Jack Reines, Josh Mayer |
| Week 9 :: Dart Bags (11) @ The Fire Breathing Duckies (20) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mary Error | < | Jim Geier, Craig Revier |
| G02 | 501 | win | Matt Carlson | > | Jim Geier, Kyle Armstrong |
| G04 | Cricket | win | Mary Error | > | Jim Geier, Kyle Armstrong |
| G05 | 301 | loss | > | Jim Geier | |
| G08 | 501 | loss | Matt Carlson | < | Craig Revier, Kyle Armstrong |
| G10 | Cricket | win | Matt Carlson | < | Craig Revier, Kyle Armstrong |
| G11 | Cricket | win | Mary Error | > | Jim Geier, Kyle Armstrong |
| G12 | Cricket | win | Matt Carlson | > | Jim Geier, Craig Revier |
| G13 | 301 | loss | > | Craig Revier | |
| G17 | 501 | win | Mary Error | > | Craig Revier, Kyle Armstrong |
| G18 | 701 | loss | Mary Error, Matt Carlson | > | Jim Geier, Craig Revier, Kyle Armstrong |
| Week 8 :: No Vaginas (14) @ The Fire Breathing Duckies (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Matt Carlson | < | Eric Gruel, Kelly Morrison |
| G02 | 501 | loss | Mary Error | > | Eric Gruel, Wheat Hurd |
| G04 | Cricket | win | Matt Carlson | > | Eric Gruel, Wheat Hurd |
| G05 | 301 | loss | > | Eric Gruel | |
| G08 | 501 | win | Mary Error | < | Kelly Morrison, Wheat Hurd |
| G10 | Cricket | win | Mary Error | < | Kelly Morrison, Wheat Hurd |
| G11 | Cricket | loss | Matt Carlson | > | Eric Gruel, Wheat Hurd |
| G12 | Cricket | win | Mary Error | < | Eric Gruel, Kelly Morrison |
| G13 | 301 | loss | > | Kelly Morrison | |
| G17 | 501 | loss | Matt Carlson | < | Kelly Morrison, Wheat Hurd |
| G18 | 701 | win | Matt Carlson, Mary Error | < | Eric Gruel, Kelly Morrison, Wheat Hurd |
| Week 7 :: The Fire Breathing Duckies (5) @ BJ Hunters (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Mary Error | > | JJ Bowling, Kristopher Hunter |
| G02 | 501 | loss | Matt Carlson | < | JJ Bowling, Kristopher Hunter |
| G03 | Cricket | loss | Mary Error | < | JJ Bowling, Kristopher Hunter |
| G04 | Cricket | loss | Matt Carlson | < | JJ Bowling, Kristopher Hunter |
| G05 | 301 | win | < | JJ Bowling | |
| G09 | 501 | win | Matt Carlson | > | JJ Bowling, Kristopher Hunter |
| G11 | Cricket | loss | Matt Carlson | < | JJ Bowling, Kristopher Hunter |
| G12 | Cricket | loss | Mary Error | < | JJ Bowling, Kristopher Hunter |
| G15 | 301 | loss | < | Kristopher Hunter | |
| G16 | 501 | loss | Mary Error | < | JJ Bowling, Kristopher Hunter |
| G18 | 701 | loss | Mary Error, Matt Carlson | < | JJ Bowling, Kristopher Hunter |
| Week 6 :: The Fire Breathing Duckies (19) @ Points of Failure (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mary Error | > | Bob Lonseth, Vincent Melchor |
| G02 | 501 | win | Matt Carlson | > | Bob Lonseth, Paul Banta |
| G03 | Cricket | loss | Mary Error | > | Vincent Melchor, Paul Banta |
| G04 | Cricket | win | Matt Carlson | < | Bob Lonseth, Vincent Melchor |
| G05 | 301 | loss | > | Bob Lonseth | |
| G09 | 501 | loss | Matt Carlson | < | Vincent Melchor, Paul Banta |
| G11 | Cricket | win | Matt Carlson | > | Bob Lonseth, Vincent Melchor |
| G12 | Cricket | win | Mary Error | > | Bob Lonseth, Paul Banta |
| G15 | 301 | win | < | Vincent Melchor | |
| G16 | 501 | win | Mary Error | > | Vincent Melchor, Paul Banta |
| G18 | 701 | win | Mary Error, Matt Carlson | < | Bob Lonseth, Vincent Melchor, Paul Banta |
| Week 5 :: We Dont Care (16) @ The Fire Breathing Duckies (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mary Error | < | Alan Bateman, Bill Dye |
| G02 | 501 | loss | Matt Carlson | > | Alan Bateman, Bill Dye |
| G04 | Cricket | loss | Mary Error | > | Alan Bateman, Bill Dye |
| G05 | 301 | win | < | Alan Bateman | |
| G08 | 501 | win | Matt Carlson | < | Alan Bateman, Bill Dye |
| G10 | Cricket | win | Matt Carlson | > | Alan Bateman, Bill Dye |
| G11 | Cricket | loss | Mary Error | > | Alan Bateman, Bill Dye |
| G12 | Cricket | loss | Matt Carlson | < | Alan Bateman, Bill Dye |
| G13 | 301 | win | < | Bill Dye | |
| G17 | 501 | loss | Mary Error | > | Alan Bateman, Bill Dye |
| G18 | 701 | loss | Mary Error, Matt Carlson | < | Alan Bateman, Bill Dye |
| Week 4 :: The Fire Breathing Duckies (19) @ Projectile Dysfunction (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mary Error | > | Scott Nicholas, Robert Wilson |
