Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 925 | 305 | 179 | 359 | 82 |
Wins | 623 | 217 | 114 | 243 | 49 |
Losses | 302 | 88 | 65 | 116 | 33 |
WinPct | 67.35% | 71.15% | 63.69% | 67.69% | 59.76% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Mary Error | 100% | 5-0 |
Wes Andrews | 100% | 5-0 |
Nikki Cornwall | 100% | 4-0 |
Scott Nicholas | 100% | 4-0 |
Tony Kavran | 100% | 4-0 |
LaNay Hyatt | 100% | 3-0 |
Jim O | 100% | 3-0 |
Len Kolbet | 100% | 2-0 |
Michael Winkler | 100% | 2-0 |
Troy Pogue | 100% | 2-0 |
Richard Hunter | 100% | 2-0 |
Zach Schacher | 100% | 2-0 |
Eric Gruel | 100% | 2-0 |
Jim Sandercock | 100% | 1-0 |
Justin Anderson | 100% | 1-0 |
Jason Rye | 100% | 1-0 |
Trudie Lee | 100% | 1-0 |
Charlie Lough | 100% | 1-0 |
Kyle Armstrong | 100% | 1-0 |
Coni Neighbor | 100% | 1-0 |
Brian Humphrey | 100% | 1-0 |
Ross Simons | 100% | 1-0 |
Bob Gilbert | 100% | 1-0 |
John Sloan | 100% | 1-0 |
Josh Mayer | 100% | 1-0 |
Philip Jenkins | 100% | 1-0 |
Mark Cordry | 100% | 1-0 |
Mike Toal | 100% | 1-0 |
Nora Wageman | 83.33% | 5-1 |
Candi Hurd | 75.00% | 3-1 |
Ricardo Carmona | 75.00% | 3-1 |
Mike Vice | 66.67% | 4-2 |
Steve Minnis | 66.67% | 2-1 |
Helga Walker | 66.67% | 2-1 |
Overall | 63.69% | 114-65 |
David Hayes | 60.00% | 3-2 |
Corey Wageman | 60.00% | 3-2 |
Greg Nelson | 50.00% | 3-3 |
Matt Wageman | 50.00% | 3-3 |
Kevin Brink | 50.00% | 3-3 |
Wes Grow | 50.00% | 2-2 |
Vincent Melchor | 50.00% | 2-2 |
Kelly Morrison | 50.00% | 1-1 |
Matt Carlson | 50.00% | 1-1 |
Triston Ponce | 50.00% | 1-1 |
Woody Woodruff | 50.00% | 1-1 |
Casey Cook | 50.00% | 1-1 |
Sid Mooney | 50.00% | 1-1 |
Matt Stephens | 50.00% | 1-1 |
Jack Reines | 50.00% | 1-1 |
Paul Oddi | 50.00% | 1-1 |
Wheat Hurd | 42.86% | 3-4 |
Alan Bateman | 40.00% | 2-3 |
Craig Revier | 33.33% | 2-4 |
Bob Lonseth | 33.33% | 1-2 |
John Ozmon | 33.33% | 1-2 |
Bill Dye | 28.57% | 2-5 |
Jim Geier | 25.00% | 1-3 |
Patrick Walker | 0.00% | 0-3 |
Jim Jablonski | 0.00% | 0-1 |
Tyke Lofing | 0.00% | 0-1 |
Chris Green | 0.00% | 0-1 |
Rich Lee | 0.00% | 0-1 |
Shawn Surgeon | 0.00% | 0-1 |
Ian Sandercock | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 105 | 32 | 21 | 40 | 12 |
Wins | 73 | 24 | 14 | 26 | 9 |
Losses | 32 | 8 | 7 | 14 | 3 |
WinPct | 69.52% | 75.00% | 66.67% | 65.00% | 75.00% |
Season Highlights | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||
Ins |
|
||||||||||||||||||
Outs |
|
Week 15 :: Gonna Be Fun (26) @ PeaK Voltage (5) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Chris Anderson | > | Triston Ponce, Mike Vice |
G04 | Cricket | loss | Steve Minnis | > | Triston Ponce, Mike Vice |
G05 | 301 | win | < | Triston Ponce | |
G09 | 501 | win | Travis Lund | > | Mike Vice, Brian Naillon |
G11 | Cricket | win | Travis Lund | < | Triston Ponce, Mike Vice |
G15 | 301 | win | > | Mike Vice | |
G16 | 501 | win | Steve Minnis | > | Mike Vice, Brian Naillon |
G18 | 701 | win | Chris Anderson, Steve Minnis, Travis Lund | > | Triston Ponce, Mike Vice, Brian Naillon |
Week 14 :: Gonna Be Fun (28) @ Dartboard Delinquents (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Travis Lund | > | Jack Reines, Josh Mayer |
G03 | Cricket | win | Steve Minnis | > | Josh Mayer, Ross Simons |
G06 | 301 | win | < | Josh Mayer | |
G08 | 501 | win | Chris Anderson | > | Jack Reines, Ross Simons |
G12 | Cricket | win | Chris Anderson | > | Jack Reines, Ross Simons |
G14 | 301 | win | > | Ross Simons | |
G17 | 501 | win | Steve Minnis | < | Jack Reines, Josh Mayer |
G18 | 701 | win | Travis Lund, Chris Anderson, Steve Minnis | > | Jack Reines, Josh Mayer, Ross Simons |
Week 13 :: 3rd Dart Shenanigans (12) @ Gonna Be Fun (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Chris Anderson | > | Corey Wageman, Matt Wageman |
G03 | Cricket | win | Steve Minnis | < | Corey Wageman, Paul Oddi |
G07 | 301 | win | < | Paul Oddi | |
G09 | 501 | win | Travis Lund | > | Corey Wageman, Matt Wageman |
G10 | Cricket | win | Chris Anderson | > | Paul Oddi, Matt Wageman |
G11 | Cricket | loss | Travis Lund | > | Corey Wageman, Matt Wageman |
G16 | 501 | win | Steve Minnis | > | Corey Wageman, Paul Oddi |
G18 | 701 | win | Steve Minnis, Travis Lund, Chris Anderson | < | Corey Wageman, Paul Oddi, Matt Wageman |
Week 11 :: The Fire Breathing Duckies (18) @ Gonna Be Fun (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Chris Anderson | < | Jason Rye, Matt Carlson |
G03 | Cricket | loss | Steve Minnis | < | Jason Rye, Matt Carlson |
G05 | 301 | win | < | Jason Rye | |
G08 | 501 | loss | Travis Lund | > | Jason Rye, Matt Carlson |
G12 | Cricket | loss | Travis Lund | < | Jason Rye, Matt Carlson |
G14 | 301 | loss | > | Matt Carlson | |
G16 | 501 | win | Steve Minnis | < | Jason Rye, Matt Carlson |
G18 | 701 | loss | Chris Anderson, Steve Minnis, Travis Lund | > | Jason Rye, Matt Carlson |
Week 10 :: Gonna Be Fun (27) @ Points of Failure (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Travis Lund | > | Vincent Melchor, Bob Lonseth |
G03 | Cricket | win | Steve Minnis | > | Paul Banta, Bob Lonseth |
G09 | 501 | win | Chris Anderson | > | Paul Banta, Bob Lonseth |
G10 | Cricket | win | Travis Lund | > | Vincent Melchor, Bob Lonseth |
G11 | Cricket | win | Chris Anderson | > | Vincent Melchor, Paul Banta |
G13 | 301 | loss | < | Vincent Melchor | |
G17 | 501 | win | Steve Minnis | > | Vincent Melchor, Paul Banta |
G18 | 701 | win | Chris Anderson, Steve Minnis, Travis Lund | > | Vincent Melchor, Paul Banta, Bob Lonseth |
Week 9 :: We Dont Care (15) @ Gonna Be Fun (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Chris Anderson | > | Alan Bateman, Bill Dye |
G04 | Cricket | loss | Travis Lund | > | Alan Bateman, Bill Dye |
G08 | 501 | loss | Steve Minnis | < | Alan Bateman, Bill Dye |
G10 | Cricket | win | Chris Anderson | > | Alan Bateman, Bill Dye |
G12 | Cricket | win | Steve Minnis | > | Alan Bateman, Bill Dye |
G13 | 301 | loss | > | Bill Dye | |
G17 | 501 | loss | Travis Lund | > | Alan Bateman, Bill Dye |
G18 | 701 | loss | Steve Minnis, Travis Lund, Chris Anderson | < | Alan Bateman, Bill Dye |
Week 8 :: Gonna Be Fun (21) @ Projectile Dysfunction (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Chris Anderson | > | Scott Nicholas, Troy Pogue |
G02 | 501 | win | Travis Lund | < | Scott Nicholas, Troy Pogue |
G03 | Cricket | loss | Chris Anderson | > | Scott Nicholas, Troy Pogue |
G04 | Cricket | win | Travis Lund | < | Scott Nicholas, Troy Pogue |
G05 | 301 | win | > | Scott Nicholas | |
G09 | 501 | loss | Travis Lund | > | Scott Nicholas, Troy Pogue |
G11 | Cricket | win | Travis Lund | > | Scott Nicholas, Troy Pogue |
G12 | Cricket | win | Chris Anderson | > | Scott Nicholas, Troy Pogue |
G15 | 301 | win | < | Troy Pogue | |
G16 | 501 | win | Chris Anderson | > | Scott Nicholas, Troy Pogue |
G18 | 701 | win | Chris Anderson, Travis Lund | < | Scott Nicholas, Troy Pogue |
Week 7 :: Dart Bags (5) @ Gonna Be Fun (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Steve Minnis | > | Craig Revier, Jim Geier |
G03 | Cricket | win | Travis Lund | > | Craig Revier, Jim Geier |
G07 | 301 | win | > | Craig Revier | |
G08 | 501 | win | Steve Minnis | > | Craig Revier, Jim Geier |
G09 | 501 | win | Travis Lund | > | Craig Revier, Jim Geier |
G10 | Cricket | win | Steve Minnis | > | Craig Revier, Jim Geier |
G12 | Cricket | loss | Steve Minnis | > | Craig Revier, Jim Geier |
G14 | 301 | loss | > | Jim Geier | |
G16 | 501 | loss | Travis Lund | > | Craig Revier, Jim Geier |
G18 | 701 | win | Steve Minnis, Travis Lund | > | Craig Revier, Jim Geier |
Week 4 :: Gonna Be Fun (24) @ Two Old Farts (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Travis Lund | > | Philip Jenkins, Mark Cordry |
G03 | Cricket | win | Travis Lund | < | Philip Jenkins, Mark Cordry |
G07 | 301 | win | < | Philip Jenkins | |
G08 | 501 | loss | Steve Minnis | > | Philip Jenkins, Mark Cordry |
G10 | Cricket | win | Steve Minnis | > | Philip Jenkins, Mark Cordry |
G12 | Cricket | loss | Travis Lund | > | Philip Jenkins, Mark Cordry |
G13 | 301 | win | < | Mark Cordry | |
G16 | 501 | win | Travis Lund | > | Philip Jenkins, Mark Cordry |
G17 | 501 | win | Steve Minnis | > | Philip Jenkins, Mark Cordry |
G18 | 701 | win | Travis Lund, Steve Minnis | > | Philip Jenkins, Mark Cordry |
Week 3 :: Ask Helga (10) @ Gonna Be Fun (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Travis Lund | < | Patrick Walker, Helga Walker |
G03 | Cricket | win | Steve Minnis | > | Patrick Walker, Helga Walker |
G05 | 301 | loss | > | Patrick Walker | |
G08 | 501 | loss | Chris Anderson | < | Patrick Walker, Helga Walker |
G12 | Cricket | win | Chris Anderson | > | Patrick Walker, Helga Walker |
G14 | 301 | win | > | Helga Walker | |
G16 | 501 | win | Steve Minnis | < | Patrick Walker, Helga Walker |
G18 | 701 | loss | Travis Lund, Steve Minnis, Chris Anderson | > | Patrick Walker, Helga Walker |
Week 2 :: Gonna Be Fun (25) @ No Vaginas (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Steve Minnis | > | Eric Gruel, Wheat Hurd |
G04 | Cricket | win | Steve Minnis | > | Eric Gruel, Kelly Morrison |
G06 | 301 | loss | > | Kelly Morrison | |
G08 | 501 | win | Chris Anderson | > | Eric Gruel, Wheat Hurd |
G09 | 501 | loss | Steve Minnis | > | Kelly Morrison, Wheat Hurd |
G10 | Cricket | win | Chris Anderson | < | Eric Gruel, Wheat Hurd |
G11 | Cricket | win | Steve Minnis | > | Eric Gruel, Kelly Morrison |
G14 | 301 | loss | > | Wheat Hurd | |
G17 | 501 | win | Chris Anderson | > | Eric Gruel, Kelly Morrison |
G18 | 701 | win | Steve Minnis, Chris Anderson | > | Eric Gruel, Kelly Morrison, Wheat Hurd |
Week 1 :: FFS (4) @ Gonna Be Fun (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Chris Anderson | < | Nora Wageman, Ryan Jensen |
G04 | Cricket | win | Steve Minnis | > | Nora Wageman, Nikki Cornwall |
G06 | 301 | win | > | Nikki Cornwall | |
G09 | 501 | win | Travis Lund | > | Nora Wageman, Nikki Cornwall |
G11 | Cricket | win | Travis Lund | > | Nora Wageman, Nikki Cornwall |
G15 | 301 | win | > | Nora Wageman | |
G17 | 501 | loss | Steve Minnis | > | Ryan Jensen, Nikki Cornwall |
G18 | 701 | win | Chris Anderson, Travis Lund, Steve Minnis | < | Nora Wageman, Ryan Jensen, Nikki Cornwall |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 135 | 45 | 27 | 54 | 9 |
Wins | 104 | 40 | 15 | 42 | 7 |
Losses | 31 | 5 | 12 | 12 | 2 |
WinPct | 77.04% | 88.89% | 55.56% | 77.78% | 77.78% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Ins |
|
|||||||||||||||
Outs |
|
|||||||||||||||
Cricket |
|
Week 9 :: 3rd Dart Shenanigans (10) @ 6 Darts (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Steve Minnis | < | Matt Wageman, Corey Wageman |
G02 | 501 | win | Steve Minnis | > | Matt Wageman, Paul Oddi |
G03 | Cricket | win | Steve Minnis | > | Matt Wageman, Corey Wageman |
G04 | Cricket | win | Steve Minnis | > | Matt Wageman, Paul Oddi |
G05 | 301 | loss | > | Matt Wageman | |
G07 | 301 | win | > | Corey Wageman | |
G08 | 501 | win | Steve Minnis | > | Corey Wageman, Paul Oddi |
G09 | 501 | win | Steve Minnis | > | Matt Wageman, Paul Oddi |
G10 | Cricket | loss | Steve Minnis | > | Corey Wageman, Paul Oddi |
G11 | Cricket | win | Steve Minnis | < | Matt Wageman, Paul Oddi |
G12 | Cricket | win | Steve Minnis | > | Matt Wageman, Corey Wageman |
G14 | 301 | loss | < | Paul Oddi | |
G16 | 501 | loss | Steve Minnis | > | Matt Wageman, Corey Wageman |
G17 | 501 | win | Steve Minnis | < | Corey Wageman, Paul Oddi |
G18 | 701 | loss | Steve Minnis | > | Matt Wageman, Corey Wageman, Paul Oddi |
Week 8 :: 6 Darts (21) @ I Dont Care (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Steve Minnis | > | Alan Bateman, Bill Dye |
G02 | 501 | win | Steve Minnis | < | Alan Bateman, Greg Nelson |
G03 | Cricket | win | Steve Minnis | > | Bill Dye, Greg Nelson |
G04 | Cricket | win | Steve Minnis | > | Alan Bateman, Bill Dye |
G05 | 301 | loss | > | Alan Bateman | |
G07 | 301 | win | > | Greg Nelson | |
G08 | 501 | win | Steve Minnis | > | Alan Bateman, Greg Nelson |
G09 | 501 | win | Steve Minnis | > | Bill Dye, Greg Nelson |
G10 | Cricket | win | Steve Minnis | > | Alan Bateman, Greg Nelson |
G11 | Cricket | loss | Steve Minnis | > | Alan Bateman, Bill Dye |
G12 | Cricket | win | Steve Minnis | < | Alan Bateman, Greg Nelson |
G15 | 301 | loss | < | Bill Dye | |
G16 | 501 | loss | Steve Minnis | < | Bill Dye, Greg Nelson |
G17 | 501 | win | Steve Minnis | < | Alan Bateman, Bill Dye |
G18 | 701 | win | Steve Minnis | > | Alan Bateman, Bill Dye, Greg Nelson |
Week 7 :: 6 Darts (24) @ Easily Amused (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Steve Minnis | > | Bob Lonseth, Mary Error |
G02 | 501 | win | Steve Minnis | > | Vincent Melchor, Paul Banta |
G03 | Cricket | win | Steve Minnis | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | win | Steve Minnis | > | Mary Error, Paul Banta |
G05 | 301 | loss | > | Bob Lonseth | |
G07 | 301 | win | > | Vincent Melchor | |
G08 | 501 | loss | Steve Minnis | > | Bob Lonseth, Paul Banta |
G09 | 501 | loss | Steve Minnis | < | Mary Error, Vincent Melchor |
G10 | Cricket | win | Steve Minnis | < | Vincent Melchor, Paul Banta |
G11 | Cricket | win | Steve Minnis | > | Mary Error, Vincent Melchor |
G12 | Cricket | win | Steve Minnis | > | Bob Lonseth, Paul Banta |
G15 | 301 | win | > | Mary Error | |
G16 | 501 | loss | Steve Minnis | > | Bob Lonseth, Vincent Melchor |
G17 | 501 | win | Steve Minnis | < | Mary Error, Paul Banta |
G18 | 701 | win | Steve Minnis | > | Bob Lonseth, Mary Error, Vincent Melchor, Paul Banta |
Week 6 :: 6 Darts (21) @ Sniffin' The Triples (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Steve Minnis | > | Mike Vice, Kelly Morrison |
G02 | 501 | win | Steve Minnis | < | Eric Gruel, Wheat Hurd |
G03 | Cricket | win | Steve Minnis | > | Mike Vice, Eric Gruel |
G04 | Cricket | win | Steve Minnis | > | Kelly Morrison, Wheat Hurd |
G05 | 301 | loss | > | Mike Vice | |
G07 | 301 | win | > | Eric Gruel | |
G08 | 501 | loss | Steve Minnis | > | Mike Vice, Wheat Hurd |
G09 | 501 | win | Steve Minnis | < | Kelly Morrison, Eric Gruel |
G10 | Cricket | win | Steve Minnis | > | Eric Gruel, Wheat Hurd |
G11 | Cricket | loss | Steve Minnis | > | Kelly Morrison, Eric Gruel |
G12 | Cricket | win | Steve Minnis | < | Mike Vice, Wheat Hurd |
G15 | 301 | win | < | Kelly Morrison | |
G16 | 501 | win | Steve Minnis | > | Mike Vice, Eric Gruel |
G17 | 501 | loss | Steve Minnis | > | Kelly Morrison, Wheat Hurd |
G18 | 701 | win | Steve Minnis | < | Mike Vice, Kelly Morrison, Eric Gruel, Wheat Hurd |
Week 5 :: 6 Darts (25) @ Dart Bags (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Steve Minnis | > | Craig Revier, Jim Geier |
G02 | 501 | win | Steve Minnis | > | Craig Revier, Jim Geier |
G03 | Cricket | win | Steve Minnis | > | Craig Revier, Jim Geier |
G04 | Cricket | win | Steve Minnis | > | Craig Revier, Jim Geier |
G05 | 301 | loss | > | Craig Revier | |
G07 | 301 | loss | > | Craig Revier | |
G08 | 501 | win | Steve Minnis | < | Craig Revier, Jim Geier |
G09 | 501 | win | Steve Minnis | > | Craig Revier, Jim Geier |
G10 | Cricket | win | Steve Minnis | > | Craig Revier, Jim Geier |
G11 | Cricket | win | Steve Minnis | > | Craig Revier, Jim Geier |
G12 | Cricket | win | Steve Minnis | > | Craig Revier, Jim Geier |
G15 | 301 | loss | > | Jim Geier | |
G16 | 501 | win | Steve Minnis | < | Craig Revier, Jim Geier |
G17 | 501 | win | Steve Minnis | > | Craig Revier, Jim Geier |
G18 | 701 | loss | Steve Minnis | > | Craig Revier, Jim Geier |
Week 4 :: FFS (2) @ 6 Darts (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Steve Minnis | < | Nikki Cornwall, Candi Hurd |
G02 | 501 | win | Steve Minnis | > | Nikki Cornwall, Nora Wageman |
G03 | Cricket | win | Steve Minnis | > | Nikki Cornwall, Candi Hurd |
G04 | Cricket | win | Steve Minnis | > | Nikki Cornwall, Nora Wageman |
G05 | 301 | win | > | Nikki Cornwall | |
G07 | 301 | win | < | Candi Hurd | |
G08 | 501 | win | Steve Minnis | > | Candi Hurd, Nora Wageman |
G09 | 501 | win | Steve Minnis | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Steve Minnis | > | Candi Hurd, Nora Wageman |
G11 | Cricket | win | Steve Minnis | > | Nikki Cornwall, Nora Wageman |
G12 | Cricket | win | Steve Minnis | > | Nikki Cornwall, Candi Hurd |
G14 | 301 | loss | > | Nora Wageman | |
G16 | 501 | win | Steve Minnis | > | Nikki Cornwall, Candi Hurd |
G17 | 501 | win | Steve Minnis | > | Candi Hurd, Nora Wageman |
G18 | 701 | win | Steve Minnis | > | Nikki Cornwall, Candi Hurd, Nora Wageman |
Week 3 :: The Gentleman (4) @ 6 Darts (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Vince Perez | < | Richard Hunter, Jim Sandercock |
G02 | 501 | win | Vince Perez | < | Richard Hunter, Ian Sandercock |
G03 | Cricket | win | Vince Perez | > | Richard Hunter, Jim Sandercock |
G04 | Cricket | win | Vince Perez | > | Richard Hunter, Ian Sandercock |
G05 | 301 | win | > | Richard Hunter | |
G07 | 301 | win | > | Jim Sandercock | |
G08 | 501 | win | Vince Perez | > | Jim Sandercock, Ian Sandercock |
G09 | 501 | win | Vince Perez | > | Richard Hunter, Ian Sandercock |
G10 | Cricket | win | Vince Perez | > | Jim Sandercock, Ian Sandercock |
G11 | Cricket | win | Vince Perez | > | Richard Hunter, Ian Sandercock |
G12 | Cricket | win | Vince Perez | > | Richard Hunter, Jim Sandercock |
G14 | 301 | loss | > | Ian Sandercock | |
G16 | 501 | win | Vince Perez | < | Richard Hunter, Jim Sandercock |
G17 | 501 | win | Vince Perez | > | Jim Sandercock, Ian Sandercock |
G18 | 701 | win | Vince Perez | > | Richard Hunter, Jim Sandercock, Ian Sandercock |
Week 2 :: 6 Darts (22) @ Projectile Dysfunction (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Steve Minnis | > | Scott Nicholas, Mike Toal |
G02 | 501 | win | Steve Minnis | < | Scott Nicholas, Troy Pogue |
G03 | Cricket | win | Steve Minnis | > | Mike Toal, Troy Pogue |
G04 | Cricket | loss | Steve Minnis | > | Scott Nicholas, Mike Toal |
G05 | 301 | win | < | Scott Nicholas | |
G07 | 301 | win | > | Troy Pogue | |
G08 | 501 | win | Steve Minnis | > | Scott Nicholas, Troy Pogue |
G09 | 501 | win | Steve Minnis | > | Mike Toal, Troy Pogue |
G10 | Cricket | win | Steve Minnis | > | Scott Nicholas, Troy Pogue |
G11 | Cricket | loss | Steve Minnis | > | Scott Nicholas, Mike Toal |
G12 | Cricket | win | Steve Minnis | < | Scott Nicholas, Troy Pogue |
G15 | 301 | win | > | Mike Toal | |
G16 | 501 | win | Steve Minnis | > | Mike Toal, Troy Pogue |
G17 | 501 | loss | Steve Minnis | > | Scott Nicholas, Mike Toal |
G18 | 701 | win | Steve Minnis | < | Scott Nicholas, Mike Toal, Troy Pogue |
Week 1 :: Breakfast Club (1) @ 6 Darts (30) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Steve Minnis | < | Jack Reines, Tony Kavran |
G02 | 501 | win | Steve Minnis | > | Jack Reines, Justin Anderson |
G03 | Cricket | win | Steve Minnis | > | Jack Reines, Tony Kavran |
G04 | Cricket | win | Steve Minnis | > | Jack Reines, Justin Anderson |
G05 | 301 | loss | > | Jack Reines | |
G07 | 301 | win | > | Tony Kavran | |
G08 | 501 | win | Steve Minnis | > | Tony Kavran, Justin Anderson |
G09 | 501 | win | Steve Minnis | > | Jack Reines, Justin Anderson |
G10 | Cricket | win | Steve Minnis | > | Tony Kavran, Justin Anderson |
G11 | Cricket | win | Steve Minnis | > | Jack Reines, Justin Anderson |
G12 | Cricket | win | Steve Minnis | > | Jack Reines, Tony Kavran |
G14 | 301 | win | > | Justin Anderson | |
G16 | 501 | win | Steve Minnis | > | Jack Reines, Tony Kavran |
G17 | 501 | win | Steve Minnis | > | Tony Kavran, Justin Anderson |
G18 | 701 | win | Steve Minnis | > | Jack Reines, Tony Kavran, Justin Anderson |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 90 | 29 | 18 | 36 | 7 |
Wins | 56 | 18 | 7 | 27 | 4 |
Losses | 34 | 11 | 11 | 9 | 3 |
WinPct | 62.22% | 62.07% | 38.89% | 75.00% | 57.14% |
Season Highlights | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||
Ins |
|
||||||||||||||||||||
Cricket |
|
Week 9 :: Dart Bags (11) @ Team Name (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Chris Anderson | < | Craig Revier, Jim Geier |
G02 | 501 | loss | Chris Anderson | > | Craig Revier, Jim Geier |
G03 | Cricket | win | Chris Anderson | < | Craig Revier, Jim Geier |
G04 | Cricket | win | Chris Anderson | > | Craig Revier, Jim Geier |
G06 | 301 | win | > | Jim Geier | |
G08 | 501 | win | Chris Anderson | > | Craig Revier, Jim Geier |
G09 | 501 | loss | Chris Anderson | > | Craig Revier, Jim Geier |
G10 | Cricket | win | Chris Anderson | < | Craig Revier, Jim Geier |
G11 | Cricket | loss | Chris Anderson | > | Craig Revier, Jim Geier |
G12 | Cricket | win | Chris Anderson | < | Craig Revier, Jim Geier |
G13 | 301 | loss | > | Jim Geier | |
G15 | 301 | loss | > | Craig Revier | |
G16 | 501 | win | Chris Anderson | < | Craig Revier, Jim Geier |
G17 | 501 | win | Chris Anderson | > | Craig Revier, Jim Geier |
G18 | 701 | loss | Chris Anderson | > | Craig Revier, Jim Geier |
Week 8 :: Team Name (24) @ Sheep Shaggin' Bastards (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jason Sangray | > | David Hayes, Wheat Hurd |
G02 | 501 | win | Jason Sangray | > | Mike Vice, Eric Gruel |
G03 | Cricket | win | Jason Sangray | > | David Hayes, Mike Vice |
G04 | Cricket | loss | Jason Sangray | > | Wheat Hurd, Eric Gruel |
G05 | 301 | loss | < | David Hayes | |
G07 | 301 | win | > | Mike Vice | |
G08 | 501 | win | Jason Sangray | > | David Hayes, Eric Gruel |
G09 | 501 | win | Jason Sangray | > | Wheat Hurd, Mike Vice |
G10 | Cricket | loss | Jason Sangray | > | Mike Vice, Eric Gruel |
G11 | Cricket | win | Jason Sangray | < | Wheat Hurd, Mike Vice |
