Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 546 | 178 | 109 | 218 | 41 |
Wins | 324 | 107 | 65 | 126 | 26 |
Losses | 222 | 71 | 44 | 92 | 15 |
WinPct | 59.34% | 60.11% | 59.63% | 57.80% | 63.41% |
Lifetime Highlights | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
David Hayes | 100% | 5-0 |
Alan Bateman | 100% | 4-0 |
John Sloan | 100% | 2-0 |
Wheat Hurd | 100% | 2-0 |
Eric Gruel | 100% | 2-0 |
Kyle Armstrong | 100% | 2-0 |
Patrick Walker | 100% | 2-0 |
Nora Wageman | 100% | 2-0 |
Vincent Melchor | 100% | 1-0 |
Richard Hunter | 100% | 1-0 |
Jack Reines | 100% | 1-0 |
Genoveva Winkler | 100% | 1-0 |
Jim Geier | 100% | 1-0 |
Mike Toal | 100% | 1-0 |
Daniel Watland | 100% | 1-0 |
Toni Naillon | 100% | 1-0 |
Bob Lonseth | 100% | 1-0 |
David Severson | 100% | 1-0 |
Rory Penfold | 100% | 1-0 |
Tina Osterhoff | 100% | 1-0 |
Nate Durham | 100% | 1-0 |
Nikki Cornwall | 100% | 1-0 |
Wes Grow | 75.00% | 3-1 |
Steve Minnis | 66.67% | 2-1 |
Bear Stanley | 66.67% | 2-1 |
Paul Oddi | 66.67% | 2-1 |
Matt Stephens | 66.67% | 2-1 |
Tony Kavran | 66.67% | 2-1 |
Mike Vice | 60.00% | 3-2 |
Overall | 59.63% | 65-44 |
Mary Error | 50.00% | 2-2 |
LaNay Hyatt | 50.00% | 2-2 |
Kelly Massey | 50.00% | 1-1 |
Helga Walker | 50.00% | 1-1 |
Greg Nelson | 50.00% | 1-1 |
Jim O'Leary | 50.00% | 1-1 |
Corey Wageman | 50.00% | 1-1 |
Kevin Brink | 33.33% | 1-2 |
Craig Revier | 33.33% | 1-2 |
Matt Wageman | 25.00% | 1-3 |
Wes Andrews | 25.00% | 1-3 |
Scott Nicholas | 20.00% | 1-4 |
Bill Dye | 0.00% | 0-2 |
Candi Hurd | 0.00% | 0-2 |
Woody Woodruff | 0.00% | 0-2 |
Vinny Melchor | 0.00% | 0-2 |
Michael Winkler | 0.00% | 0-1 |
Brian Humphrey | 0.00% | 0-1 |
Shane Moore | 0.00% | 0-1 |
Kristopher Hunter | 0.00% | 0-1 |
Jason Sangray | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 60 | 18 | 12 | 24 | 6 |
Wins | 37 | 11 | 7 | 14 | 5 |
Losses | 23 | 7 | 5 | 10 | 1 |
WinPct | 61.67% | 61.11% | 58.33% | 58.33% | 83.33% |
Season Highlights | ||||||||
---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||
Accum. Scores |
|
Week 8 :: Old Age and Treachery (25) @ Bye Week (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Alan Bateman | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | win | Alan Bateman | > | Bob Lonseth, Mary Error |
G06 | 301 | loss | < | Mary Error | |
G08 | 501 | win | Bill Dye | > | Bob Lonseth, Vincent Melchor |
G09 | 501 | win | Alan Bateman | > | Mary Error, Vincent Melchor |
G10 | Cricket | loss | Bill Dye | > | Bob Lonseth, Vincent Melchor |
G11 | Cricket | win | Alan Bateman | < | Bob Lonseth, Mary Error |
G14 | 301 | win | > | Vincent Melchor | |
G17 | 501 | loss | Bill Dye | > | Bob Lonseth, Mary Error |
G18 | 701 | win | Alan Bateman, Bill Dye | < | Bob Lonseth, Mary Error, Vincent Melchor |
Week 7 :: Old Age and Treachery (16) @ 3rd Dart Shenanigans (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bill Dye | < | Corey Wageman, Paul Oddi |
G04 | Cricket | win | Bill Dye | > | Corey Wageman, Paul Oddi |
G06 | 301 | win | < | Paul Oddi | |
G08 | 501 | win | Alan Bateman | > | Corey Wageman, Paul Oddi |
G09 | 501 | win | Bill Dye | > | Corey Wageman, Paul Oddi |
G10 | Cricket | loss | Alan Bateman | > | Corey Wageman, Paul Oddi |
G11 | Cricket | loss | Bill Dye | < | Corey Wageman, Paul Oddi |
G14 | 301 | loss | > | Corey Wageman | |
G17 | 501 | loss | Alan Bateman | < | Corey Wageman, Paul Oddi |
G18 | 701 | win | Bill Dye, Alan Bateman | < | Corey Wageman, Paul Oddi |
Week 5 :: Team Name (21) @ Old Age and Treachery (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Alan Bateman | < | Chris Anderson, Bear Stanley |
G03 | Cricket | win | Bill Dye | < | Chris Anderson, Jason Sangray |
G07 | 301 | loss | > | Jason Sangray | |
G08 | 501 | loss | Alan Bateman | < | Jason Sangray, Bear Stanley |
G09 | 501 | loss | Bill Dye | < | Chris Anderson, Bear Stanley |
G10 | Cricket | win | Alan Bateman | < | Jason Sangray, Bear Stanley |
G12 | Cricket | loss | Alan Bateman | < | Chris Anderson, Jason Sangray |
G14 | 301 | win | > | Bear Stanley | |
G16 | 501 | loss | Bill Dye | < | Chris Anderson, Jason Sangray |
G18 | 701 | win | Alan Bateman, Bill Dye | < | Chris Anderson, Jason Sangray, Bear Stanley |
Week 3 :: Blazing Saddles (13) @ Old Age and Treachery (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bill Dye | > | Greg Nelson, Steve Minnis |
G03 | Cricket | loss | Alan Bateman | < | Wes Grow, Steve Minnis |
G07 | 301 | win | < | Greg Nelson | |
G08 | 501 | win | Bill Dye | > | Wes Grow, Greg Nelson |
G09 | 501 | win | Alan Bateman | > | Dave Pomerantz, Steve Minnis |
G10 | Cricket | loss | Bill Dye | > | Greg Nelson, Steve Minnis |
G12 | Cricket | win | Bill Dye | < | Wes Grow, Greg Nelson |
G14 | 301 | win | < | Wes Grow | |
G16 | 501 | loss | Alan Bateman | < | Dave Pomerantz, Greg Nelson |
G18 | 701 | win | Bill Dye, Alan Bateman | > | Dave Pomerantz, Wes Grow, Greg Nelson, Steve Minnis |
Week 2 :: Old Age and Treachery (27) @ Projectile Dysfunction (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Alan Bateman | > | Jim Sandercock, Troy Pogue |
G04 | Cricket | win | Alan Bateman | > | Mike Toal, Troy Pogue |
G06 | 301 | win | < | Mike Toal | |
G08 | 501 | win | Bill Dye | > | Scott Nicholas, Troy Pogue |
G09 | 501 | win | Alan Bateman | > | Mike Toal, Jim Sandercock |
G10 | Cricket | win | Bill Dye | > | Jim Sandercock, Troy Pogue |
G11 | Cricket | loss | Alan Bateman | > | Mike Toal, Jim Sandercock |
G14 | 301 | loss | > | Scott Nicholas | |
G17 | 501 | win | Bill Dye | > | Mike Toal, Troy Pogue |
G18 | 701 | win | Alan Bateman, Bill Dye | > | Scott Nicholas, Mike Toal, Jim Sandercock, Troy Pogue |
Week 1 :: Old Age and Treachery (21) @ Dart Bags (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Bill Dye | > | Jim Geier, Kyle Armstrong |
G04 | Cricket | win | Bill Dye | < | Jim Geier, Craig Revier |
G06 | 301 | loss | > | Craig Revier | |
G08 | 501 | loss | Alan Bateman | > | Jim Geier, Kyle Armstrong |
G09 | 501 | win | Bill Dye | < | Craig Revier, Kyle Armstrong |
G10 | Cricket | win | Alan Bateman | > | Jim Geier, Kyle Armstrong |
G11 | Cricket | win | Bill Dye | > | Jim Geier, Craig Revier |
G14 | 301 | win | > | Kyle Armstrong | |
G17 | 501 | win | Alan Bateman | < | Jim Geier, Craig Revier |
G18 | 701 | loss | Bill Dye, Alan Bateman | > | Jim Geier, Craig Revier, Kyle Armstrong |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 155 | 51 | 31 | 62 | 11 |
Wins | 100 | 37 | 18 | 37 | 8 |
Losses | 55 | 14 | 13 | 25 | 3 |
WinPct | 64.52% | 72.55% | 58.06% | 59.68% | 72.73% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Outs |
|
||||||||||||||
Cricket |
|
Week 12 :: The Money Shot (14) @ WTF (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bill Dye | < | Alan Bateman, Wes Andrews |
G02 | 501 | win | Bill Dye | < | Alan Bateman, Wes Andrews |
G03 | Cricket | win | Bill Dye | > | Alan Bateman, Wes Andrews |
G04 | Cricket | loss | Bill Dye | > | Alan Bateman, Wes Andrews |
G06 | 301 | loss | > | Wes Andrews | |
G08 | 501 | loss | Bill Dye | > | Alan Bateman, Wes Andrews |
G09 | 501 | win | Bill Dye | < | Alan Bateman, Wes Andrews |
G10 | Cricket | loss | Bill Dye | > | Alan Bateman, Wes Andrews |
G11 | Cricket | loss | Bill Dye | < | Alan Bateman, Wes Andrews |
G12 | Cricket | win | Bill Dye | < | Alan Bateman, Wes Andrews |
G13 | 301 | win | > | Wes Andrews | |
G15 | 301 | win | > | Alan Bateman | |
G16 | 501 | win | Bill Dye | > | Alan Bateman, Wes Andrews |
G17 | 501 | win | Bill Dye | > | Alan Bateman, Wes Andrews |
G18 | 701 | loss | Bill Dye | > | Alan Bateman, Wes Andrews |
Week 11 :: WTF (21) @ Da Beards (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bill Dye | > | Mike Vice, Eric Gruel |
G02 | 501 | loss | Bill Dye | > | Mike Vice, Eric Gruel |
G03 | Cricket | win | Bill Dye | < | Mike Vice, Eric Gruel |
G04 | Cricket | win | Bill Dye | > | Mike Vice, Eric Gruel |
G06 | 301 | win | > | Eric Gruel | |
G08 | 501 | loss | Bill Dye | > | Mike Vice, Eric Gruel |
G09 | 501 | win | Bill Dye | < | Mike Vice, Eric Gruel |
G10 | Cricket | win | Bill Dye | > | Mike Vice, Eric Gruel |
G11 | Cricket | win | Bill Dye | > | Mike Vice, Eric Gruel |
G12 | Cricket | win | Bill Dye | > | Mike Vice, Eric Gruel |
G13 | 301 | win | > | Eric Gruel | |
G14 | 301 | win | > | Mike Vice | |
G16 | 501 | loss | Bill Dye | < | Mike Vice, Eric Gruel |
G17 | 501 | win | Bill Dye | < | Mike Vice, Eric Gruel |
G18 | 701 | loss | Bill Dye | > | Mike Vice, Eric Gruel |
Week 10 :: WTF (20) @ Double Shot (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bill Dye | > | Greg Nelson, Wes Grow |
G03 | Cricket | loss | Bill Dye | > | Greg Nelson, Patrick Walker |
G07 | 301 | win | > | Patrick Walker | |
G08 | 501 | loss | Kyle Stradley | > | Greg Nelson, Helga Walker |
G10 | Cricket | loss | Kyle Stradley | > | Patrick Walker, Helga Walker |
G12 | Cricket | win | Bill Dye | > | Greg Nelson, Helga Walker |
G13 | 301 | loss | > | Helga Walker | |
G16 | 501 | loss | Bill Dye | > | Greg Nelson, Patrick Walker |
G17 | 501 | win | Kyle Stradley | < | Wes Grow, Helga Walker |
G18 | 701 | win | Bill Dye, Kyle Stradley | > | Greg Nelson, Wes Grow, Patrick Walker, Helga Walker |
Week 9 :: WTF (24) @ Droppin The Weiner (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
G03 | Cricket | win | Bill Dye | > | Nikki Cornwall, Nora Wageman |
G07 | 301 | win | > | Nora Wageman | |
G08 | 501 | win | Kyle Stradley | > | Candi Hurd, Nora Wageman |
G10 | Cricket | win | Kyle Stradley | > | Candi Hurd, Nora Wageman |
G12 | Cricket | win | Bill Dye | > | Candi Hurd, Nora Wageman |
G13 | 301 | loss | > | Candi Hurd | |
G16 | 501 | loss | Bill Dye | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | win | Kyle Stradley | < | Candi Hurd, Nikki Cornwall |
G18 | 701 | loss | Bill Dye, Kyle Stradley | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 7 :: Kings and Queens (8) @ WTF (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bill Dye | < | Scott Nicholas, Jack Reines |
G02 | 501 | win | Bill Dye | < | Scott Nicholas, Richard Hunter |
G03 | Cricket | win | Bill Dye | > | Scott Nicholas, Jack Reines |
G04 | Cricket | win | Bill Dye | > | Scott Nicholas, Richard Hunter |
G06 | 301 | win | > | Richard Hunter | |
G08 | 501 | win | Bill Dye | > | Jack Reines, Richard Hunter |
G09 | 501 | loss | Bill Dye | > | Scott Nicholas, Richard Hunter |
G10 | Cricket | win | Bill Dye | < | Jack Reines, Richard Hunter |
G11 | Cricket | win | Bill Dye | > | Scott Nicholas, Richard Hunter |
G12 | Cricket | win | Bill Dye | > | Scott Nicholas, Jack Reines |
G13 | 301 | win | > | Jack Reines | |
G15 | 301 | loss | < | Scott Nicholas | |
G16 | 501 | win | Bill Dye | < | Scott Nicholas, Jack Reines |
G17 | 501 | loss | Bill Dye | > | Jack Reines, Richard Hunter |
G18 | 701 | win | Bill Dye | < | Scott Nicholas, Jack Reines, Richard Hunter |
Week 6 :: Shotgun Approach (6) @ WTF (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bill Dye | < | Bob Lonseth, Vinny Melchor |
G02 | 501 | win | Bill Dye | > | Bob Lonseth, Vinny Melchor |
G03 | Cricket | win | Bill Dye | > | Bob Lonseth, Vinny Melchor |
G04 | Cricket | win | Bill Dye | > | Bob Lonseth, Vinny Melchor |
G06 | 301 | loss | > | Vinny Melchor | |
G08 | 501 | win | Bill Dye | < | Bob Lonseth, Vinny Melchor |
G09 | 501 | win | Bill Dye | > | Bob Lonseth, Vinny Melchor |
G10 | Cricket | win | Bill Dye | > | Bob Lonseth, Vinny Melchor |
G11 | Cricket | win | Bill Dye | > | Bob Lonseth, Vinny Melchor |
G12 | Cricket | win | Bill Dye | > | Bob Lonseth, Vinny Melchor |
G13 | 301 | loss | > | Vinny Melchor | |
G15 | 301 | win | < | Bob Lonseth | |
G16 | 501 | win | Bill Dye | > | Bob Lonseth, Vinny Melchor |
G17 | 501 | loss | Bill Dye | > | Bob Lonseth, Vinny Melchor |
G18 | 701 | win | Bill Dye | < | Bob Lonseth, Vinny Melchor |
Week 5 :: Out of Towners (17) @ WTF (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bill Dye | < | Steve Minnis, Woody Woodruff |
G02 | 501 | win | Bill Dye | < | Steve Minnis, Shane Moore |
G03 | Cricket | loss | Bill Dye | > | Steve Minnis, Woody Woodruff |
G04 | Cricket | loss | Bill Dye | < | Steve Minnis, Shane Moore |
G06 | 301 | loss | < | Shane Moore | |
G08 | 501 | loss | Bill Dye | > | Woody Woodruff, Shane Moore |
G09 | 501 | loss | Bill Dye | < | Steve Minnis, Shane Moore |
G10 | Cricket | loss | Bill Dye | < | Woody Woodruff, Shane Moore |
G11 | Cricket | win | Bill Dye | < | Steve Minnis, Shane Moore |
G12 | Cricket | win | Bill Dye | > | Steve Minnis, Woody Woodruff |
G13 | 301 | loss | > | Woody Woodruff | |
G15 | 301 | win | > | Steve Minnis | |
G16 | 501 | win | Bill Dye | > | Steve Minnis, Woody Woodruff |
G17 | 501 | loss | Bill Dye | > | Woody Woodruff, Shane Moore |
G18 | 701 | win | Bill Dye | < | Steve Minnis, Woody Woodruff, Shane Moore |
Week 4 :: WTF (23) @ Dart Bags (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bill Dye | > | Jim Geier, Craig Revier |
G02 | 501 | win | Bill Dye | > | Jim Geier, Kyle Armstrong |
G03 | Cricket | win | Bill Dye | > | Craig Revier, Kyle Armstrong |
G04 | Cricket | loss | Bill Dye | > | Jim Geier, Craig Revier |
G06 | 301 | loss | < | Craig Revier | |
G08 | 501 | win | Bill Dye | > | Jim Geier, Kyle Armstrong |
G09 | 501 | win | Bill Dye | > | Craig Revier, Kyle Armstrong |
G10 | Cricket | win | Bill Dye | > | Jim Geier, Kyle Armstrong |
G11 | Cricket | win | Bill Dye | > | Jim Geier, Craig Revier |
G12 | Cricket | loss | Bill Dye | > | Jim Geier, Kyle Armstrong |
G13 | 301 | win | < | Jim Geier | |
G14 | 301 | win | > | Kyle Armstrong | |
G16 | 501 | win | Bill Dye | > | Craig Revier, Kyle Armstrong |
G17 | 501 | loss | Bill Dye | > | Jim Geier, Craig Revier |
G18 | 701 | win | Bill Dye | < | Jim Geier, Craig Revier, Kyle Armstrong |
Week 3 :: 3rd Dart Shenanigans (10) @ WTF (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bill Dye | < | Matt Wageman, Corey Wageman |
G02 | 501 | loss | Bill Dye | > | Matt Wageman, David Severson |
G03 | Cricket | win | Bill Dye | < | Matt Wageman, Corey Wageman |
G04 | Cricket | win | Bill Dye | > | Matt Wageman, David Severson |
G06 | 301 | win | > | David Severson | |
G08 | 501 | win | Bill Dye | < | Corey Wageman, David Severson |
G09 | 501 | win | Bill Dye | > | Matt Wageman, David Severson |
G10 | Cricket | win | Bill Dye | > | Corey Wageman, David Severson |
G11 | Cricket | win | Bill Dye | > | Matt Wageman, David Severson |
G12 | Cricket | loss | Bill Dye | > | Matt Wageman, Corey Wageman |
G13 | 301 | win | < | Corey Wageman | |
G15 | 301 | loss | > | Matt Wageman | |
G16 | 501 | loss | Bill Dye | < | Matt Wageman, Corey Wageman |
G17 | 501 | loss | Bill Dye | < | Corey Wageman, David Severson |
G18 | 701 | win | Bill Dye | < | Matt Wageman, Corey Wageman, David Severson |
Week 2 :: WTF (21) @ Moments of Glory (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bill Dye | > | Kevin Brink, Mary Error |
G02 | 501 | win | Bill Dye | < | Kevin Brink, LaNay Hyatt |
G03 | Cricket | win | Bill Dye | > | Mary Error, LaNay Hyatt |
G04 | Cricket | loss | Bill Dye | > | Kevin Brink, Mary Error |
G06 | 301 | win | < | Mary Error | |
G08 | 501 | win | Bill Dye | > | Kevin Brink, LaNay Hyatt |
G09 | 501 | win | Bill Dye | > | Mary Error, LaNay Hyatt |
G10 | Cricket | loss | Bill Dye | > | Kevin Brink, LaNay Hyatt |
G11 | Cricket | win | Bill Dye | < | Kevin Brink, Mary Error |
G12 | Cricket | win | Bill Dye | > | Kevin Brink, LaNay Hyatt |
G13 | 301 | loss | > | Kevin Brink | |
G14 | 301 | loss | < | LaNay Hyatt | |
G16 | 501 | win | Bill Dye | < | Mary Error, LaNay Hyatt |
G17 | 501 | win | Bill Dye | > | Kevin Brink, Mary Error |
G18 | 701 | win | Bill Dye | > | Kevin Brink, Mary Error, LaNay Hyatt |
Week 1 :: WTF (19) @ MVVL (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bill Dye | > | Paul Oddi, David Hayes |
G02 | 501 | win | Bill Dye | < | Paul Oddi, David Hayes |
G03 | Cricket | win | Bill Dye | > | Paul Oddi, David Hayes |
G04 | Cricket | win | Bill Dye | > | Paul Oddi, David Hayes |
G06 | 301 | win | > | David Hayes | |
G08 | 501 | loss | Bill Dye | < | Paul Oddi, David Hayes |
G09 | 501 | loss | Bill Dye | < | Paul Oddi, David Hayes |
G10 | Cricket | win | Bill Dye | < | Paul Oddi, David Hayes |
G11 | Cricket | loss | Bill Dye | > | Paul Oddi, David Hayes |
G12 | Cricket | win | Bill Dye | < | Paul Oddi, David Hayes |
G13 | 301 | win | > | David Hayes | |
G14 | 301 | loss | > | Paul Oddi | |
G16 | 501 | win | Bill Dye | > | Paul Oddi, David Hayes |
G17 | 501 | loss | Bill Dye | > | Paul Oddi, David Hayes |
G18 | 701 | win | Bill Dye | < | Paul Oddi, David Hayes |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 121 | 39 | 24 | 48 | 10 |
Wins | 87 | 30 | 17 | 34 | 6 |
Losses | 34 | 9 | 7 | 14 | 4 |
WinPct | 71.90% | 76.92% | 70.83% | 70.83% | 60.00% |
Season Highlights | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||
Ins |
|
|||||||||||||||||||||
Cricket |
|
Week 13 :: Home Schooled (5) @ Whiskey Tango Foxtrot (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Kyle Stradley | < | Kevin Brink, LaNay Hyatt |
G03 | Cricket | win | Bill Dye | > | Kevin Brink, Mary Error |
G07 | 301 | win | < | Mary Error | |
G08 | 501 | win | Kyle Stradley | > | Mary Error, LaNay Hyatt |
G09 | 501 | win | Bill Dye | > | Kevin Brink, LaNay Hyatt |
G10 | Cricket | win | Kyle Stradley | > | Mary Error, LaNay Hyatt |
G12 | Cricket | win | Kyle Stradley | > | Kevin Brink, Mary Error |
G14 | 301 | win | > | LaNay Hyatt | |
G16 | 501 | win | Bill Dye | < | Kevin Brink, Mary Error |
G18 | 701 | win | Kyle Stradley, Bill Dye | > | Kevin Brink, Mary Error, LaNay Hyatt |
Week 10 :: Shot Z (1) @ Whiskey Tango Foxtrot (30) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bill Dye | < | Candi Hurd, Nikki Cornwall |
G02 | 501 | win | Bill Dye | > | Candi Hurd, Nora Wageman |
G03 | Cricket | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
G04 | Cricket | win | Bill Dye | > | Candi Hurd, Nora Wageman |
G06 | 301 | win | > | Nora Wageman | |
G08 | 501 | win | Bill Dye | > | Nikki Cornwall, Nora Wageman |
G09 | 501 | win | Bill Dye | > | Candi Hurd, Nora Wageman |
G10 | Cricket | win | Bill Dye | > | Nikki Cornwall, Nora Wageman |
G11 | Cricket | win | Bill Dye | > | Candi Hurd, Nora Wageman |
G12 | Cricket | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
G13 | 301 | win | > | Nikki Cornwall | |
G15 | 301 | loss | > | Candi Hurd | |
G16 | 501 | win | Bill Dye | < | Candi Hurd, Nikki Cornwall |
G17 | 501 | win | Bill Dye | > | Nikki Cornwall, Nora Wageman |
G18 | 701 | win | Bill Dye | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 9 :: Whiskey Tango Foxtrot (27) @ Wink Squared (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Kyle Stradley | > | Michael Winkler, Genoveva Winkler |
G02 | 501 | win | Bill Dye | > | Michael Winkler, Genoveva Winkler |
G03 | Cricket | win | Kyle Stradley | > | Michael Winkler, Genoveva Winkler |
G04 | Cricket | win | Bill Dye | > | Michael Winkler, Genoveva Winkler |
G05 | 301 | loss | > | Michael Winkler | |
G09 | 501 | win | Bill Dye | > | Michael Winkler, Genoveva Winkler |
G11 | Cricket | win | Bill Dye | > | Michael Winkler, Genoveva Winkler |
G12 | Cricket | win | Kyle Stradley | > | Michael Winkler, Genoveva Winkler |
G15 | 301 | win | > | Genoveva Winkler | |
G16 | 501 | win | Kyle Stradley | > | Michael Winkler, Genoveva Winkler |
G18 | 701 | loss | Kyle Stradley, Bill Dye | > | Michael Winkler, Genoveva Winkler |
Week 7 :: Whiskey Tango Foxtrot (14) @ Limp Tips (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bill Dye | > | Kristopher Hunter, Rory Penfold |
G02 | 501 | loss | Bill Dye | < | Kristopher Hunter, Nate Durham |
G03 | Cricket | loss | Bill Dye | < | Rory Penfold, Nate Durham |
G04 | Cricket | win | Bill Dye | < | Kristopher Hunter, Rory Penfold |
G06 | 301 | win | < | Rory Penfold | |
G08 | 501 | win | Bill Dye | < | Kristopher Hunter, Nate Durham |
G09 | 501 | loss | Bill Dye | > | Rory Penfold, Nate Durham |
G10 | Cricket | win | Bill Dye | < | Kristopher Hunter, Nate Durham |
G11 | Cricket | loss | Bill Dye | > | Kristopher Hunter, Rory Penfold |
G12 | Cricket | loss | Bill Dye | < | Kristopher Hunter, Nate Durham |
G13 | 301 | loss | < | Kristopher Hunter | |
G14 | 301 | win | < | Nate Durham | |
G16 | 501 | loss | Bill Dye | > | Rory Penfold, Nate Durham |
G17 | 501 | win | Bill Dye | < | Kristopher Hunter, Rory Penfold |
G18 | 701 | win | Bill Dye | > | Kristopher Hunter, Rory Penfold, Nate Durham |
Week 6 :: Double What? (15) @ Whiskey Tango Foxtrot (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Bill Dye | > | Helga Walker, Greg Nelson |
G03 | Cricket | loss | Kyle Stradley | > | Patrick Walker, Greg Nelson |
G07 | 301 | win | > | Helga Walker | |
G08 | 501 | win | Bill Dye | > | Patrick Walker, Helga Walker |
G09 | 501 | loss | Kyle Stradley | > | Wes Grow, Greg Nelson |
G10 | Cricket | win | Bill Dye | < | Helga Walker, Greg Nelson |
G12 | Cricket | win | Bill Dye | < | Patrick Walker, Helga Walker |
G14 | 301 | win | < | Patrick Walker | |
G16 | 501 | loss | Kyle Stradley | > | Wes Grow, Helga Walker |
G18 | 701 | loss | Bill Dye, Kyle Stradley | < | Wes Grow, Patrick Walker, Helga Walker, Greg Nelson |
Week 5 :: Whiskey Tango Foxtrot (12) @ OPST (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Kyle Stradley | > | Alan Bateman, Wes Andrews |
G03 | Cricket | loss | Kyle Stradley | > | Alan Bateman, Wes Andrews |
G07 | 301 | win | > | Alan Bateman | |
G08 | 501 | loss | Bill Dye | > | Alan Bateman, Wes Andrews |
G10 | Cricket | win | Bill Dye | < | Alan Bateman, Wes Andrews |
G12 | Cricket | loss | Kyle Stradley | > | Alan Bateman, Wes Andrews |
G13 | 301 | loss | < | Wes Andrews | |
G16 | 501 | loss | Kyle Stradley | < | Alan Bateman, Wes Andrews |
G17 | 501 | loss | Bill Dye | < | Alan Bateman, Wes Andrews |
G18 | 701 | loss | Kyle Stradley, Bill Dye | < | Alan Bateman, Wes Andrews |
