| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 857 | 261 | 175 | 337 | 84 |
| Wins | 579 | 195 | 112 | 214 | 58 |
| Losses | 278 | 66 | 63 | 123 | 26 |
| WinPct | 67.56% | 74.71% | 64.00% | 63.50% | 69.05% |
| Lifetime Highlights | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||||||||||||
| Ins |
|
||||||||||||||||||||||||||||||
| Outs |
|
||||||||||||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||||||||||||
| Lifetime Singles Records | ||
|---|---|---|
| Opponent | Winning Pct. | Record |
| Nora Wageman | 100% | 8-0 |
| Nikki Cornwall | 100% | 4-0 |
| Genoveva Winkler | 100% | 3-0 |
| Troy Pogue | 100% | 3-0 |
| Wes Andrews | 100% | 2-0 |
| Mike Ogas | 100% | 2-0 |
| Rory Penfold | 100% | 2-0 |
| Brian Humphrey | 100% | 2-0 |
| Coni Neighbor | 100% | 1-0 |
| Nate Durham | 100% | 1-0 |
| Kyle Armstrong | 100% | 1-0 |
| Jim Jablonski | 100% | 1-0 |
| Cathy Andrews | 100% | 1-0 |
| Bob Lonseth | 100% | 1-0 |
| Carl Bohm | 100% | 1-0 |
| Vinny Melchor | 100% | 1-0 |
| Kelly Massey | 100% | 1-0 |
| Paul Banta | 100% | 1-0 |
| Jacob Bateman | 100% | 1-0 |
| Trudie Lee | 100% | 1-0 |
| Jim O'Leary | 100% | 1-0 |
| Mary Error | 88.89% | 8-1 |
| Wheat Hurd | 85.71% | 6-1 |
| Scott Nicholas | 75.00% | 6-2 |
| LaNay Hyatt | 75.00% | 6-2 |
| Corey Wageman | 75.00% | 3-1 |
| Michael Winkler | 75.00% | 3-1 |
| Lonnie Evans | 75.00% | 3-1 |
| David Hayes | 66.67% | 4-2 |
| Kevin Brink | 66.67% | 2-1 |
| Overall | 64.00% | 112-63 |
| Alan Bateman | 60.00% | 3-2 |
| Mike Vice | 57.14% | 4-3 |
| Bill Dye | 50.00% | 2-2 |
| Tony Kavran | 50.00% | 2-2 |
| Tim Parrish | 50.00% | 2-2 |
| Craig Revier | 50.00% | 2-2 |
| Matt Stephens | 50.00% | 2-2 |
| Bear Stanley | 50.00% | 2-2 |
| Frank Paxton | 50.00% | 1-1 |
| Woody Woodruff | 50.00% | 1-1 |
| Candi Hurd | 50.00% | 1-1 |
| Gene Dupras | 50.00% | 1-1 |
| Richard Hunter | 50.00% | 1-1 |
| John Sloan | 50.00% | 1-1 |
| Matt Wageman | 42.86% | 3-4 |
| Rich Lee | 33.33% | 1-2 |
| Laurie Zakrzewksi | 33.33% | 1-2 |
| John Ozmon | 25.00% | 1-3 |
| Ricardo Carmona | 20.00% | 1-4 |
| Kyle Stradley | 0.00% | 0-2 |
| Jim Geier | 0.00% | 0-2 |
| Paul Oddi | 0.00% | 0-2 |
| Stubbs McGillivray-Zanelli | 0.00% | 0-1 |
| Tyke Lofing | 0.00% | 0-1 |
| Len Kolbet | 0.00% | 0-1 |
| Zach Schacher | 0.00% | 0-1 |
| Carmen Brooks | 0.00% | 0-1 |
| Dan Brooks | 0.00% | 0-1 |
| Chris Anderson | 0.00% | 0-1 |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 54 | 17 | 10 | 21 | 6 |
| Wins | 30 | 11 | 4 | 11 | 4 |
| Losses | 24 | 6 | 6 | 10 | 2 |
| WinPct | 55.56% | 64.71% | 40.00% | 52.38% | 66.67% |
| Season Highlights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Accum. Scores |
|
||||||||
| Week 9 :: Blazing Saddles (18) @ 3rd Dart Shenanigans (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Steve Minnis | > | Matt Wageman, Paul Oddi |
| G03 | Cricket | win | Steve Minnis | < | Matt Wageman, Paul Oddi |
| G07 | 301 | loss | > | Matt Wageman | |
| G08 | 501 | win | Greg Nelson | < | Matt Wageman, Paul Oddi |
| G10 | Cricket | loss | Greg Nelson | < | Matt Wageman, Paul Oddi |
| G12 | Cricket | loss | Steve Minnis | > | Matt Wageman, Paul Oddi |
| G13 | 301 | loss | < | Paul Oddi | |
| G16 | 501 | win | Steve Minnis | > | Matt Wageman, Paul Oddi |
| G17 | 501 | loss | Greg Nelson | > | Matt Wageman, Paul Oddi |
| G18 | 701 | win | Steve Minnis, Greg Nelson | < | Matt Wageman, Paul Oddi |
| Week 7 :: Dart Bags (11) @ Blazing Saddles (20) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Greg Nelson | > | Craig Revier, Jim Geier |
| G03 | Cricket | win | Steve Minnis | < | Craig Revier, Jim Geier |
| G07 | 301 | loss | > | Craig Revier | |
| G09 | 501 | win | Dave Pomerantz | > | Craig Revier, Jim Geier |
| G10 | Cricket | win | Greg Nelson | > | Craig Revier, Jim Geier |
| G11 | Cricket | loss | Dave Pomerantz | > | Craig Revier, Jim Geier |
| G16 | 501 | loss | Steve Minnis | < | Craig Revier, Jim Geier |
| G18 | 701 | win | Steve Minnis, Dave Pomerantz, Greg Nelson | > | Craig Revier, Jim Geier |
| Week 4 :: Blazing Saddles (25) @ Sheep Shaggin' Bastards (6) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Dave Pomerantz | > | Eric Gruel, Mike Vice |
| G03 | Cricket | win | Dave Pomerantz | > | Eric Gruel, Wheat Hurd |
| G07 | 301 | win | < | Wheat Hurd | |
| G08 | 501 | win | Greg Nelson | > | Eric Gruel, David Hayes |
| G10 | Cricket | win | Greg Nelson | > | Wheat Hurd, David Hayes |
| G12 | Cricket | win | Dave Pomerantz | > | Eric Gruel, David Hayes |
| G13 | 301 | loss | > | David Hayes | |
| G16 | 501 | loss | Dave Pomerantz | > | Eric Gruel, Wheat Hurd |
| G17 | 501 | loss | Greg Nelson | < | Mike Vice, David Hayes |
| G18 | 701 | win | Dave Pomerantz, Greg Nelson | < | Eric Gruel, Mike Vice, Wheat Hurd, David Hayes |
| Week 3 :: Blazing Saddles (13) @ Old Age and Treachery (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Dave Pomerantz | > | Bill Dye, Alan Bateman |
| G03 | Cricket | win | Steve Minnis | > | Alan Bateman, John Ozmon |
| G06 | 301 | win | < | Alan Bateman | |
| G08 | 501 | loss | Greg Nelson | < | Bill Dye, John Ozmon |
| G12 | Cricket | loss | Greg Nelson | > | Bill Dye, John Ozmon |
| G14 | 301 | loss | > | John Ozmon | |
| G17 | 501 | loss | Steve Minnis | > | Bill Dye, Alan Bateman |
| G18 | 701 | loss | Dave Pomerantz, Greg Nelson, Steve Minnis | < | Bill Dye, Alan Bateman, John Ozmon |
| Week 2 :: Bye Week (2) @ Blazing Saddles (29) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Greg Nelson | > | Bob Lonseth, Vincent Melchor |
| G03 | Cricket | win | Steve Minnis | > | Bob Lonseth, Mary Error |
| G07 | 301 | win | > | Mary Error | |
| G09 | 501 | win | Dave Pomerantz | > | Bob Lonseth, Vincent Melchor |
| G10 | Cricket | win | Greg Nelson | > | Mary Error, Vincent Melchor |
| G11 | Cricket | win | Dave Pomerantz | > | Bob Lonseth, Vincent Melchor |
| G16 | 501 | win | Steve Minnis | > | Bob Lonseth, Mary Error |
| G18 | 701 | win | Steve Minnis, Dave Pomerantz, Greg Nelson | > | Bob Lonseth, Mary Error, Vincent Melchor |
| Week 1 :: Team Name (15) @ Blazing Saddles (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Steve Minnis | < | Chris Anderson, Bear Stanley |
| G03 | Cricket | win | Greg Nelson | > | Chris Anderson, Bear Stanley |
| G04 | Cricket | loss | Steve Minnis | > | Chris Anderson, Bear Stanley |
| G06 | 301 | win | < | Bear Stanley | |
| G09 | 501 | loss | Greg Nelson | > | Chris Anderson, Bear Stanley |
| G11 | Cricket | loss | Steve Minnis | > | Chris Anderson, Bear Stanley |
| G15 | 301 | loss | < | Chris Anderson | |
| G16 | 501 | win | Greg Nelson | < | Chris Anderson, Bear Stanley |
| G17 | 501 | loss | Steve Minnis | > | Chris Anderson, Bear Stanley |
| G18 | 701 | loss | Steve Minnis, Greg Nelson | < | Chris Anderson, Bear Stanley |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 72 | 18 | 18 | 27 | 9 |
| Wins | 37 | 10 | 10 | 13 | 4 |
| Losses | 35 | 8 | 8 | 14 | 5 |
| WinPct | 51.39% | 55.56% | 55.56% | 48.15% | 44.44% |
| Season Highlights | ||||||||
|---|---|---|---|---|---|---|---|---|
| Accum. Scores |
|
|||||||
| Week 11 :: Dart Bags (15) @ Double Shot (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Greg Nelson | < | Jim Geier, Craig Revier |
| G04 | Cricket | loss | Helga Walker | > | Jim Geier, Kyle Armstrong |
| G06 | 301 | win | < | Kyle Armstrong | |
| G09 | 501 | win | Patrick Walker | > | Jim Geier, Kyle Armstrong |
| G11 | Cricket | win | Patrick Walker | < | Jim Geier, Kyle Armstrong |
| G15 | 301 | loss | > | Jim Geier | |
| G17 | 501 | loss | Helga Walker | < | Craig Revier, Kyle Armstrong |
| G18 | 701 | loss | Greg Nelson, Patrick Walker, Helga Walker | < | Jim Geier, Craig Revier, Kyle Armstrong |
| Week 10 :: WTF (20) @ Double Shot (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Greg Nelson | < | Bill Dye, John Ozmon |
| G04 | Cricket | loss | Helga Walker | > | Bill Dye, Kyle Stradley |
| G06 | 301 | loss | > | Kyle Stradley | |
| G09 | 501 | loss | Patrick Walker | > | Bill Dye, Kyle Stradley |
| G11 | Cricket | loss | Patrick Walker | > | Bill Dye, Kyle Stradley |
| G15 | 301 | loss | > | Bill Dye | |
| G17 | 501 | loss | Helga Walker | > | John Ozmon, Kyle Stradley |
| G18 | 701 | loss | Greg Nelson, Patrick Walker, Helga Walker | < | Bill Dye, John Ozmon, Kyle Stradley |
| Week 9 :: MVVL (8) @ Double Shot (23) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Greg Nelson | < | Paul Oddi, David Hayes |
| G04 | Cricket | win | Helga Walker | > | Paul Oddi, Wheat Hurd |
| G06 | 301 | win | < | Wheat Hurd | |
| G09 | 501 | win | Patrick Walker | > | Paul Oddi, Wheat Hurd |
| G11 | Cricket | win | Patrick Walker | < | Paul Oddi, Wheat Hurd |
| G15 | 301 | loss | > | Paul Oddi | |
| G17 | 501 | loss | Helga Walker | > | David Hayes, Wheat Hurd |
| G18 | 701 | win | Greg Nelson, Patrick Walker, Helga Walker | < | Paul Oddi, David Hayes, Wheat Hurd |
| Week 8 :: Double Shot (12) @ Da Beards (19) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Greg Nelson | > | Zach Schacher, Mike Vice |
| G03 | Cricket | loss | Helga Walker | < | Zach Schacher, Mike Vice |
| G06 | 301 | loss | < | Mike Vice | |
| G08 | 501 | win | Patrick Walker | < | Zach Schacher, Mike Vice |
| G12 | Cricket | loss | Patrick Walker | > | Zach Schacher, Mike Vice |
| G14 | 301 | loss | > | Zach Schacher | |
| G17 | 501 | loss | Helga Walker | > | Zach Schacher, Mike Vice |
| G18 | 701 | loss | Greg Nelson, Patrick Walker, Helga Walker | < | Zach Schacher, Mike Vice |
| Week 7 :: Double Shot (8) @ 3rd Dart Shenanigans (23) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Greg Nelson | > | Matt Wageman, Corey Wageman |
| G03 | Cricket | loss | Helga Walker | < | Matt Wageman, Corey Wageman |
| G06 | 301 | win | < | Corey Wageman | |
| G08 | 501 | win | Patrick Walker | < | Matt Wageman, Corey Wageman |
| G12 | Cricket | loss | Patrick Walker | < | Matt Wageman, Corey Wageman |
| G14 | 301 | loss | > | Matt Wageman | |
| G17 | 501 | loss | Helga Walker | > | Matt Wageman, Corey Wageman |
| G18 | 701 | loss | Greg Nelson, Patrick Walker, Helga Walker | < | Matt Wageman, Corey Wageman |
| Week 6 :: Double Shot (21) @ That's A Bingo (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Greg Nelson | > | Tony Kavran, Jim O'Leary |
| G03 | Cricket | win | Helga Walker | > | Tony Kavran, Jim O'Leary |
| G06 | 301 | win | > | Jim O'Leary | |
| G08 | 501 | loss | Patrick Walker | > | Tony Kavran, Jim O'Leary |
| G12 | Cricket | win | Patrick Walker | < | Tony Kavran, Jim O'Leary |
| G14 | 301 | loss | < | Tony Kavran | |
| G17 | 501 | loss | Helga Walker | > | Tony Kavran, Jim O'Leary |
| G18 | 701 | win | Greg Nelson, Patrick Walker, Helga Walker | < | Tony Kavran, Jim O'Leary |
| Week 4 :: The Money Shot (18) @ Double Shot (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Greg Nelson | < | Alan Bateman, Wes Andrews |
| G04 | Cricket | loss | Helga Walker | > | Alan Bateman, Wes Andrews |
| G06 | 301 | win | < | Wes Andrews | |
| G09 | 501 | loss | Patrick Walker | < | Alan Bateman, Wes Andrews |
| G11 | Cricket | win | Patrick Walker | < | Alan Bateman, Wes Andrews |
| G15 | 301 | win | < | Alan Bateman | |
| G17 | 501 | loss | Helga Walker | < | Alan Bateman, Wes Andrews |
| G18 | 701 | win | Greg Nelson, Patrick Walker, Helga Walker | < | Alan Bateman, Wes Andrews |
| Week 3 :: Double Shot (27) @ Droppin The Weiner (4) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Greg Nelson | > | Candi Hurd, Nikki Cornwall |
| G03 | Cricket | win | Helga Walker | > | Nikki Cornwall, Nora Wageman |
| G06 | 301 | win | < | Nikki Cornwall | |
| G08 | 501 | win | Patrick Walker | > | Candi Hurd, Nora Wageman |
| G12 | Cricket | win | Patrick Walker | > | Candi Hurd, Nora Wageman |
| G14 | 301 | win | < | Nora Wageman | |
| G17 | 501 | loss | Helga Walker | > | Candi Hurd, Nikki Cornwall |
| G18 | 701 | win | Greg Nelson, Patrick Walker, Helga Walker | < | Candi Hurd, Nikki Cornwall, Nora Wageman |
| Week 1 :: Shotgun Approach (10) @ Double Shot (21) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Greg Nelson | < | Vinny Melchor, Paul Banta |
| G04 | Cricket | win | Helga Walker | > | Vinny Melchor, Paul Banta |
| G06 | 301 | win | < | Paul Banta | |
| G09 | 501 | loss | Patrick Walker | > | Vinny Melchor, Paul Banta |
| G11 | Cricket | win | Patrick Walker | > | Vinny Melchor, Paul Banta |
| G15 | 301 | win | > | Vinny Melchor | |
| G17 | 501 | win | Helga Walker | > | Vinny Melchor, Paul Banta |
| G18 | 701 | loss | Greg Nelson, Patrick Walker, Helga Walker | > | Vinny Melchor, Paul Banta |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 45 | 15 | 9 | 18 | 3 |
| Wins | 35 | 13 | 7 | 12 | 3 |
| Losses | 10 | 2 | 2 | 6 | 0 |
| WinPct | 77.78% | 86.67% | 77.78% | 66.67% | 100.00% |
| Season Highlights | |||||
|---|---|---|---|---|---|
| Accum. Scores |
|
||||
| Week 7 :: Double Deuce (26) @ Weiner Tacos (5) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Greg Nelson | > | Rory Penfold, Nikki Cornwall |
| G02 | 501 | loss | Greg Nelson | > | Rory Penfold, Nora Wageman |
| G03 | Cricket | win | Greg Nelson | < | Nikki Cornwall, Nora Wageman |
| G04 | Cricket | win | Greg Nelson | > | Rory Penfold, Nikki Cornwall |
| G06 | 301 | win | > | Nikki Cornwall | |
| G08 | 501 | win | Greg Nelson | > | Rory Penfold, Nora Wageman |
| G09 | 501 | win | Greg Nelson | > | Nikki Cornwall, Nora Wageman |
| G10 | Cricket | win | Greg Nelson | > | Rory Penfold, Nora Wageman |
| G11 | Cricket | win | Greg Nelson | > | Rory Penfold, Nikki Cornwall |
| G12 | Cricket | win | Greg Nelson | > | Rory Penfold, Nora Wageman |
| G13 | 301 | win | > | Rory Penfold | |
| G14 | 301 | win | > | Nora Wageman | |
| G16 | 501 | win | Greg Nelson | < | Nikki Cornwall, Nora Wageman |
| G17 | 501 | loss | Greg Nelson | > | Rory Penfold, Nikki Cornwall |
| G18 | 701 | win | Greg Nelson | < | Rory Penfold, Nikki Cornwall, Nora Wageman |
| Week 6 :: Double Deuce (18) @ Threat Level Midnight (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Greg Nelson | > | Stubbs McGillivray-Zanelli, Scott Nicholas |
| G02 | 501 | win | Greg Nelson | < | Jack Reines, Richard Hunter |
| G03 | Cricket | loss | Greg Nelson | > | Stubbs McGillivray-Zanelli, Jack Reines |
| G04 | Cricket | loss | Greg Nelson | < | Scott Nicholas, Richard Hunter |
| G06 | 301 | win | > | Scott Nicholas | |
| G08 | 501 | win | Greg Nelson | > | Stubbs McGillivray-Zanelli, Richard Hunter |
| G09 | 501 | loss | Greg Nelson | > | Scott Nicholas, Jack Reines |
| G10 | Cricket | win | Greg Nelson | < | Jack Reines, Richard Hunter |
| G11 | Cricket | win | Greg Nelson | > | Scott Nicholas, Jack Reines |
| G12 | Cricket | win | Greg Nelson | > | Stubbs McGillivray-Zanelli, Richard Hunter |
| G13 | 301 | loss | > | Richard Hunter | |
| G14 | 301 | loss | < | Stubbs McGillivray-Zanelli | |
| G16 | 501 | loss | Greg Nelson | < | Stubbs McGillivray-Zanelli, Jack Reines |
| G17 | 501 | win | Greg Nelson | < | Scott Nicholas, Richard Hunter |
| G18 | 701 | win | Greg Nelson | > | Stubbs McGillivray-Zanelli, Scott Nicholas, Jack Reines, Richard Hunter |
| Week 5 :: Double Deuce (28) @ Wink Squared (3) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Greg Nelson | > | Michael Winkler, Genoveva Winkler |
| G02 | 501 | win | Greg Nelson | > | Michael Winkler, Genoveva Winkler |
| G03 | Cricket | win | Greg Nelson | > | Michael Winkler, Genoveva Winkler |
| G04 | Cricket | win | Greg Nelson | > | Michael Winkler, Genoveva Winkler |
| G06 | 301 | win | > | Genoveva Winkler | |
| G08 | 501 | loss | Greg Nelson | < | Michael Winkler, Genoveva Winkler |
| G09 | 501 | win | Greg Nelson | < | Michael Winkler, Genoveva Winkler |
| G10 | Cricket | win | Greg Nelson | > | Michael Winkler, Genoveva Winkler |
| G11 | Cricket | win | Greg Nelson | > | Michael Winkler, Genoveva Winkler |
| G12 | Cricket | win | Greg Nelson | > | Michael Winkler, Genoveva Winkler |
| G13 | 301 | win | > | Genoveva Winkler | |
| G14 | 301 | win | > | Michael Winkler | |
| G16 | 501 | win | Greg Nelson | > | Michael Winkler, Genoveva Winkler |
| G17 | 501 | win | Greg Nelson | > | Michael Winkler, Genoveva Winkler |
| G18 | 701 | win | Greg Nelson | > | Michael Winkler, Genoveva Winkler |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 88 | 22 | 22 | 33 | 11 |
| Wins | 53 | 14 | 12 | 18 | 9 |
| Losses | 35 | 8 | 10 | 15 | 2 |
| WinPct | 60.23% | 63.64% | 54.55% | 54.55% | 81.82% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Ins |
|
||||||||||||||
| Outs |
|
||||||||||||||
| Week 13 :: OPST (7) @ Double What? (24) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Greg Nelson | < | Alan Bateman, Jacob Bateman |
| G04 | Cricket | loss | Helga Walker | > | Alan Bateman, Jacob Bateman |
| G06 | 301 | win | < | Jacob Bateman | |
| G09 | 501 | win | Patrick Walker | > | Alan Bateman, Jacob Bateman |
| G11 | Cricket | win | Patrick Walker | > | Alan Bateman, Jacob Bateman |
| G15 | 301 | loss | > | Alan Bateman | |
| G17 | 501 | win | Helga Walker | > | Alan Bateman, Jacob Bateman |
| G18 | 701 | win | Greg Nelson, Patrick Walker, Helga Walker | > | Alan Bateman, Jacob Bateman |
| Week 12 :: Double What? (18) @ VN2 (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Greg Nelson | > | Mike Vice, Dan Brooks |
| G03 | Cricket | win | Helga Walker | > | Dan Brooks, Carmen Brooks |
| G06 | 301 | loss | > | Dan Brooks | |
| G08 | 501 | loss | Patrick Walker | > | Mike Vice, Carmen Brooks |
| G12 | Cricket | loss | Patrick Walker | > | Mike Vice, Carmen Brooks |
| G14 | 301 | loss | < | Carmen Brooks | |
| G17 | 501 | win | Helga Walker | > | Mike Vice, Dan Brooks |
| G18 | 701 | win | Greg Nelson, Patrick Walker, Helga Walker | > | Mike Vice, Dan Brooks, Carmen Brooks |
| Week 11 :: Flight Risk (11) @ Double What? (20) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Greg Nelson | < | Matt Wageman, Jim O'Leary |
| G04 | Cricket | win | Helga Walker | > | Matt Wageman, Tony Kavran |
| G06 | 301 | loss | < | Tony Kavran | |
| G09 | 501 | loss | Patrick Walker | > | Matt Wageman, Tony Kavran |
| G11 | Cricket | loss | Patrick Walker | > | Matt Wageman, Tony Kavran |
| G15 | 301 | loss | > | Matt Wageman | |
| G17 | 501 | win | Helga Walker | < | Jim O'Leary, Tony Kavran |
| G18 | 701 | win | Greg Nelson, Patrick Walker, Helga Walker | > | Matt Wageman, Jim O'Leary, Tony Kavran |
| Week 9 :: Jack and the Off's (9) @ Double What? (22) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Greg Nelson | < | Scott Nicholas, Richard Hunter |
| G04 | Cricket | loss | Helga Walker | > | Scott Nicholas, Jack Reines |
| G06 | 301 | win | < | Richard Hunter | |
| G09 | 501 | win | Patrick Walker | < | Scott Nicholas, Daniel Watland |
| G11 | Cricket | win | Patrick Walker | < | Scott Nicholas, Daniel Watland |
| G15 | 301 | loss | > | Scott Nicholas | |
| G17 | 501 | win | Helga Walker | > | Richard Hunter, Daniel Watland |
| G18 | 701 | win | Greg Nelson, Patrick Walker, Helga Walker | > | Scott Nicholas, Richard Hunter, Jack Reines, Daniel Watland |
| Week 8 :: Double What? (22) @ Home Schooled (9) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Greg Nelson | > | Kevin Brink, Mary Error |
| G03 | Cricket | win | Helga Walker | > | Mary Error, LaNay Hyatt |
| G06 | 301 | win | > | Mary Error | |
| G08 | 501 | loss | Patrick Walker | > | Kevin Brink, LaNay Hyatt |
| G12 | Cricket | win | Patrick Walker | > | Kevin Brink, LaNay Hyatt |
| G14 | 301 | win | < | LaNay Hyatt | |
| G17 | 501 | loss | Helga Walker | > | Kevin Brink, Mary Error |
| G18 | 701 | win | Greg Nelson, Patrick Walker, Helga Walker | < | Kevin Brink, Mary Error, LaNay Hyatt |
| Week 7 :: Field of Pigs (3) @ Double What? (28) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Greg Nelson | < | Bob Lonseth, Brad Maxey |
| G04 | Cricket | win | Helga Walker | > | Bob Lonseth, Mike Ogas |
| G06 | 301 | win | > | Mike Ogas | |
| G09 | 501 | win | Patrick Walker | > | Bob Lonseth, Mike Ogas |
| G11 | Cricket | win | Patrick Walker | > | Bob Lonseth, Mike Ogas |
| G15 | 301 | win | > | Bob Lonseth | |
| G17 | 501 | loss | Helga Walker | > | Brad Maxey, Mike Ogas |
| G18 | 701 | win | Greg Nelson, Patrick Walker, Helga Walker | < | Bob Lonseth, Brad Maxey, Mike Ogas |
| Week 6 :: Double What? (15) @ Whiskey Tango Foxtrot (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Patrick Walker | > | Bill Dye, Kyle Stradley |
| G04 | Cricket | loss | Helga Walker | > | Bill Dye, Kyle Stradley |
| G05 | 301 | win | < | Bill Dye | |
| G09 | 501 | win | Greg Nelson | < | Kyle Stradley, John Ozmon |
| G11 | Cricket | win | Greg Nelson | < | Bill Dye, Kyle Stradley |
| G15 | 301 | loss | < | Kyle Stradley | |
| G16 | 501 | win | Helga Walker | < | Kyle Stradley, John Ozmon |
| G18 | 701 | win | Patrick Walker, Helga Walker, Greg Nelson | > | Bill Dye, Kyle Stradley, John Ozmon |
| Week 5 :: Shot Z (5) @ Double What? (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Patrick Walker | < | Candi Hurd, Nikki Cornwall |
| G04 | Cricket | win | Greg Nelson | > | Candi Hurd, Nora Wageman |
| G06 | 301 | win | < | Nora Wageman | |
| G09 | 501 | win | Helga Walker | > | Candi Hurd, Nora Wageman |
| G11 | Cricket | win | Helga Walker | < | Candi Hurd, Nora Wageman |
| G15 | 301 | win | > | Candi Hurd | |
| G17 | 501 | win | Greg Nelson | < | Nikki Cornwall, Nora Wageman |
| G18 | 701 | win | Patrick Walker, Helga Walker, Greg Nelson | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
| Week 4 :: Double What? (24) @ Wink Squared (7) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Greg Nelson | > | Michael Winkler, Genoveva Winkler |
| G03 | Cricket | win | Helga Walker | > | Michael Winkler, Genoveva Winkler |
| G06 | 301 | win | < | Genoveva Winkler | |
| G08 | 501 | win | Patrick Walker | > | Michael Winkler, Genoveva Winkler |
| G12 | Cricket | win | Patrick Walker | > | Michael Winkler, Genoveva Winkler |
| G14 | 301 | loss | > | Michael Winkler | |
