Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 1034 | 343 | 193 | 398 | 100 |
Wins | 394 | 113 | 79 | 165 | 37 |
Losses | 640 | 230 | 114 | 233 | 63 |
WinPct | 38.10% | 32.94% | 40.93% | 41.46% | 37.00% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||
Quickgames | 11 | ||||||||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Nikki Cornwall | 100% | 5-0 |
Troy Pogue | 100% | 4-0 |
Kelly Morrison | 100% | 3-0 |
Jim Sandercock | 100% | 3-0 |
Nora Wageman | 100% | 3-0 |
Vinny Melchor | 100% | 2-0 |
Triston Ponce | 100% | 2-0 |
Ross Simons | 100% | 2-0 |
Jim O | 100% | 1-0 |
Michael Winkler | 100% | 1-0 |
Andrew Smith | 100% | 1-0 |
Brad Maxey | 100% | 1-0 |
Frank Paxton | 100% | 1-0 |
Casey Cook | 100% | 1-0 |
Travis Lund | 100% | 1-0 |
Nate Durham | 100% | 1-0 |
Kristopher Hunter | 100% | 1-0 |
Mark Cordry | 100% | 1-0 |
Philip Jenkins | 100% | 1-0 |
Kyle Armstrong | 75.00% | 3-1 |
Corey Wageman | 75.00% | 3-1 |
Jason Rye | 66.67% | 2-1 |
Ryan Jensen | 66.67% | 2-1 |
Patrick Walker | 60.00% | 3-2 |
Scott Nicholas | 50.00% | 3-3 |
Jim Geier | 50.00% | 2-2 |
Richard Hunter | 50.00% | 2-2 |
Mary Error | 50.00% | 2-2 |
Bear Stanley | 50.00% | 1-1 |
David Hayes | 50.00% | 1-1 |
Overall | 40.93% | 79-114 |
Helga Walker | 40.00% | 2-3 |
Bill Dye | 40.00% | 2-3 |
Wheat Hurd | 37.50% | 3-5 |
Paul Banta | 33.33% | 1-2 |
Eric Gruel | 33.33% | 1-2 |
Bob Lonseth | 30.00% | 3-7 |
Brian Naillon | 25.00% | 1-3 |
Matt Carlson | 16.67% | 1-5 |
Craig Revier | 16.67% | 1-5 |
Vincent Melchor | 16.67% | 1-5 |
Matt Wageman | 14.29% | 1-6 |
Alan Bateman | 14.29% | 1-6 |
Paul Oddi | 14.29% | 1-6 |
Mike Vice | 10.00% | 1-9 |
Greg Nelson | 0.00% | 0-5 |
Steve Minnis | 0.00% | 0-4 |
Candi Hurd | 0.00% | 0-3 |
Robert Wilson | 0.00% | 0-2 |
Ian Sandercock | 0.00% | 0-2 |
John Ozmon | 0.00% | 0-1 |
Stubbs McGillivray-Zanelli | 0.00% | 0-1 |
Mike Luke | 0.00% | 0-1 |
Dave Pomerantz | 0.00% | 0-1 |
Mike Toal | 0.00% | 0-1 |
Chris Anderson | 0.00% | 0-1 |
Woody Woodruff | 0.00% | 0-1 |
Rory Penfold | 0.00% | 0-1 |
LaNay Hyatt | 0.00% | 0-1 |
Kevin Brink | 0.00% | 0-1 |
Bobby Cochran | 0.00% | 0-1 |
Zach Schacher | 0.00% | 0-1 |
Wes Andrews | 0.00% | 0-1 |
Skyler Hamilton | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 126 | 40 | 25 | 50 | 11 |
Wins | 73 | 23 | 13 | 32 | 5 |
Losses | 53 | 17 | 12 | 18 | 6 |
WinPct | 57.94% | 57.50% | 52.00% | 64.00% | 45.45% |
Season Highlights | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||
Ins |
|
Week 13 :: Dart Side (7) @ 3rd Dart Shenanigans (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Triston Ponce | < | Matt Wageman, Corey Wageman |
G04 | Cricket | loss | Triston Ponce | > | Matt Wageman, Paul Oddi |
G06 | 301 | win | < | Paul Oddi | |
G08 | 501 | loss | Josh Mayer | < | Matt Wageman, Corey Wageman |
G09 | 501 | win | Triston Ponce | < | Paul Oddi, Corey Wageman |
G10 | Cricket | loss | Josh Mayer | > | Matt Wageman, Corey Wageman |
G11 | Cricket | loss | Triston Ponce | < | Matt Wageman, Paul Oddi |
G14 | 301 | loss | < | Corey Wageman | |
G17 | 501 | loss | Josh Mayer | < | Matt Wageman, Paul Oddi |
G18 | 701 | loss | Triston Ponce, Josh Mayer | < | Matt Wageman, Paul Oddi, Corey Wageman |
Week 12 :: Dart Side (15) @ Fire Breathing Rubber Duckies (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Triston Ponce | > | Matt Carlson, Mary Error |
G03 | Cricket | loss | Triston Ponce | < | Matt Carlson, Mary Error |
G07 | 301 | loss | > | Matt Carlson | |
G08 | 501 | loss | Josh Mayer | < | Matt Carlson, Mary Error |
G10 | Cricket | win | Josh Mayer | < | Matt Carlson, Mary Error |
G12 | Cricket | win | Triston Ponce | > | Matt Carlson, Mary Error |
G13 | 301 | win | > | Mary Error | |
G16 | 501 | win | Triston Ponce | > | Matt Carlson, Mary Error |
G17 | 501 | loss | Josh Mayer | > | Matt Carlson, Mary Error |
G18 | 701 | loss | Triston Ponce, Josh Mayer | < | Matt Carlson, Mary Error |
Week 11 :: To The Bar! (17) @ Dart Side (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Josh Mayer | > | Jordan Taylor, Kelly Morrison |
G03 | Cricket | win | Triston Ponce | < | Jordan Taylor, Wheat Hurd |
G07 | 301 | win | > | Wheat Hurd | |
G08 | 501 | loss | Josh Mayer | > | Wheat Hurd, Kelly Morrison |
G09 | 501 | win | Triston Ponce | < | Jordan Taylor, Kelly Morrison |
G10 | Cricket | loss | Josh Mayer | > | Wheat Hurd, Kelly Morrison |
G12 | Cricket | win | Josh Mayer | > | Jordan Taylor, Wheat Hurd |
G14 | 301 | win | < | Kelly Morrison | |
G16 | 501 | loss | Triston Ponce | < | Jordan Taylor, Wheat Hurd |
G18 | 701 | loss | Josh Mayer, Triston Ponce | < | Jordan Taylor, Wheat Hurd, Kelly Morrison |
Week 10 :: BoMB (5) @ Dart Side (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Triston Ponce | < | Brian Naillon, Mike Vice |
G03 | Cricket | win | Josh Mayer | > | Mike Vice, Casey Cook |
G04 | Cricket | win | Triston Ponce | > | Brian Naillon, Bob Harmon |
G06 | 301 | loss | > | Mike Vice | |
G09 | 501 | win | Josh Mayer | > | Brian Naillon, Casey Cook |
G11 | Cricket | win | Triston Ponce | > | Brian Naillon, Casey Cook |
G15 | 301 | loss | < | Brian Naillon | |
G16 | 501 | win | Josh Mayer | < | Brian Naillon, Bob Harmon |
G17 | 501 | loss | Triston Ponce | > | Mike Vice, Casey Cook |
G18 | 701 | win | Triston Ponce, Josh Mayer | < | Brian Naillon, Mike Vice, Bob Harmon, Casey Cook |
Week 9 :: Dart Side (17) @ Where's Trip Fourteen (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Triston Ponce | > | Scott Nicholas, Robert Wilson |
G02 | 501 | win | Josh Mayer | < | Scott Nicholas, Troy Pogue |
G03 | Cricket | win | Triston Ponce | > | Robert Wilson, Troy Pogue |
G04 | Cricket | loss | Josh Mayer | > | Scott Nicholas, Robert Wilson |
G05 | 301 | win | < | Scott Nicholas | |
G09 | 501 | win | Josh Mayer | > | Robert Wilson, Troy Pogue |
G11 | Cricket | loss | Josh Mayer | > | Scott Nicholas, Robert Wilson |
G12 | Cricket | loss | Triston Ponce | < | Scott Nicholas, Troy Pogue |
G15 | 301 | loss | < | Robert Wilson | |
G16 | 501 | win | Triston Ponce | < | Robert Wilson, Troy Pogue |
G18 | 701 | win | Triston Ponce, Josh Mayer | < | Scott Nicholas, Robert Wilson, Troy Pogue |
Week 8 :: Dart Side (23) @ Cork You (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Josh Mayer | > | Bobby Cochran, Andrew Smith |
G03 | Cricket | win | Josh Mayer | < | Bobby Cochran, Andrew Smith |
G07 | 301 | loss | > | Bobby Cochran | |
G08 | 501 | win | Triston Ponce | < | Bobby Cochran, Andrew Smith |
G10 | Cricket | loss | Triston Ponce | > | Bobby Cochran, Andrew Smith |
G12 | Cricket | loss | Josh Mayer | > | Bobby Cochran, Andrew Smith |
G13 | 301 | win | < | Andrew Smith | |
G16 | 501 | win | Josh Mayer | < | Bobby Cochran, Andrew Smith |
G17 | 501 | win | Triston Ponce | > | Bobby Cochran, Andrew Smith |
G18 | 701 | win | Josh Mayer, Triston Ponce | > | Bobby Cochran, Andrew Smith |
Week 7 :: Big Trippin (19) @ Dart Side (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Triston Ponce | > | Travis Lund, Kristopher Hunter |
G03 | Cricket | loss | Josh Mayer | < | Travis Lund, Skyler Hamilton |
G07 | 301 | loss | > | Skyler Hamilton | |
G08 | 501 | loss | Triston Ponce | < | Skyler Hamilton, Kristopher Hunter |
G09 | 501 | loss | Josh Mayer | < | Travis Lund, Kristopher Hunter |
G10 | Cricket | win | Triston Ponce | < | Skyler Hamilton, Kristopher Hunter |
G12 | Cricket | win | Triston Ponce | < | Travis Lund, Skyler Hamilton |
G14 | 301 | win | > | Kristopher Hunter | |
G16 | 501 | win | Josh Mayer | > | Travis Lund, Skyler Hamilton |
G18 | 701 | loss | Triston Ponce, Josh Mayer | < | Travis Lund, Skyler Hamilton, Kristopher Hunter |
Week 6 :: Dart Side (21) @ MisShits (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Triston Ponce | > | Bob Lonseth, Paul Banta |
G02 | 501 | win | Triston Ponce | > | Bob Lonseth, Vincent Melchor |
G03 | Cricket | loss | Triston Ponce | > | Paul Banta, Vincent Melchor |
G04 | Cricket | win | Triston Ponce | < | Bob Lonseth, Paul Banta |
G05 | 301 | win | > | Bob Lonseth | |
G07 | 301 | win | < | Vincent Melchor | |
G08 | 501 | win | Triston Ponce | > | Bob Lonseth, Vincent Melchor |
G09 | 501 | loss | Triston Ponce | > | Paul Banta, Vincent Melchor |
G10 | Cricket | win | Triston Ponce | < | Bob Lonseth, Vincent Melchor |
G11 | Cricket | win | Triston Ponce | > | Bob Lonseth, Paul Banta |
G12 | Cricket | loss | Triston Ponce | > | Bob Lonseth, Vincent Melchor |
G15 | 301 | loss | > | Paul Banta | |
G16 | 501 | win | Triston Ponce | < | Paul Banta, Vincent Melchor |
G17 | 501 | loss | Triston Ponce | > | Bob Lonseth, Paul Banta |
G18 | 701 | win | Triston Ponce | < | Bob Lonseth, Paul Banta, Vincent Melchor |
Week 4 :: Cool Name Pending (6) @ Dart Side (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Josh Mayer | < | Nikki Cornwall, Nora Wageman |
G03 | Cricket | win | Triston Ponce | > | Nikki Cornwall, Nora Wageman |
G04 | Cricket | win | Josh Mayer | > | Nikki Cornwall, Candi Hurd |
G06 | 301 | loss | > | Candi Hurd | |
G09 | 501 | win | Triston Ponce | > | Nikki Cornwall, Candi Hurd |
G11 | Cricket | win | Josh Mayer | > | Nikki Cornwall, Candi Hurd |
G15 | 301 | win | > | Nikki Cornwall | |
G16 | 501 | win | Triston Ponce | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | loss | Josh Mayer | > | Nora Wageman, Candi Hurd |
G18 | 701 | win | Josh Mayer, Triston Ponce | < | Nikki Cornwall, Nora Wageman, Candi Hurd |
Week 2 :: Ask Helga (13) @ Dart Side (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Triston Ponce | < | Greg Nelson, Patrick Walker |
G02 | 501 | win | Triston Ponce | > | Greg Nelson, Helga Walker |
G03 | Cricket | loss | Triston Ponce | > | Greg Nelson, Patrick Walker |
G04 | Cricket | win | Triston Ponce | < | Greg Nelson, Helga Walker |
G06 | 301 | loss | > | Helga Walker | |
G08 | 501 | win | Triston Ponce | > | Patrick Walker, Helga Walker |
G09 | 501 | win | Triston Ponce | > | Greg Nelson, Helga Walker |
G10 | Cricket | loss | Triston Ponce | > | Patrick Walker, Helga Walker |
G11 | Cricket | win | Triston Ponce | < | Greg Nelson, Helga Walker |
G12 | Cricket | loss | Triston Ponce | > | Greg Nelson, Patrick Walker |
G13 | 301 | win | < | Patrick Walker | |
G15 | 301 | loss | > | Greg Nelson | |
G16 | 501 | loss | Triston Ponce | < | Greg Nelson, Patrick Walker |
G17 | 501 | win | Triston Ponce | < | Patrick Walker, Helga Walker |
G18 | 701 | loss | Triston Ponce | > | Greg Nelson, Patrick Walker, Helga Walker |
Week 1 :: Dart Side (23) @ The Gentleman (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Triston Ponce | > | Richard Hunter, Ian Sandercock |
G02 | 501 | win | Triston Ponce | > | Ross Simons, Jim Sandercock |
G03 | Cricket | win | Triston Ponce | > | Richard Hunter, Ross Simons |
G04 | Cricket | win | Triston Ponce | > | Ian Sandercock, Jim Sandercock |
G05 | 301 | win | > | Richard Hunter | |
G07 | 301 | win | > | Ross Simons | |
G08 | 501 | win | Triston Ponce | > | Richard Hunter, Jim Sandercock |
G09 | 501 | win | Triston Ponce | > | Ian Sandercock, Ross Simons |
G10 | Cricket | win | Triston Ponce | > | Ross Simons, Jim Sandercock |
G11 | Cricket | win | Triston Ponce | > | Ian Sandercock, Ross Simons |
G12 | Cricket | loss | Triston Ponce | > | Richard Hunter, Jim Sandercock |
G15 | 301 | loss | > | Ian Sandercock | |
G16 | 501 | win | Triston Ponce | < | Richard Hunter, Ross Simons |
G17 | 501 | loss | Triston Ponce | > | Ian Sandercock, Jim Sandercock |
G18 | 701 | loss | Triston Ponce | < | Richard Hunter, Ian Sandercock, Ross Simons, Jim Sandercock |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 130 | 44 | 24 | 50 | 12 |
Wins | 66 | 22 | 9 | 27 | 8 |
Losses | 64 | 22 | 15 | 23 | 4 |
WinPct | 50.77% | 50.00% | 37.50% | 54.00% | 66.67% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Ins |
|
|||||||||||||||
Cricket |
|
Week 14 :: Projectile Dysfunction (20) @ Dart Side (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Josh Mayer | > | Scott Nicholas, Troy Pogue |
G03 | Cricket | loss | Mary Error | > | Scott Nicholas, Troy Pogue |
G07 | 301 | loss | > | Scott Nicholas | |
G09 | 501 | win | Tony Kavran | < | Scott Nicholas, Troy Pogue |
G10 | Cricket | loss | Josh Mayer | > | Scott Nicholas, Troy Pogue |
G11 | Cricket | win | Tony Kavran | < | Scott Nicholas, Troy Pogue |
G16 | 501 | loss | Mary Error | > | Scott Nicholas, Troy Pogue |
G18 | 701 | loss | Mary Error, Tony Kavran, Josh Mayer | < | Scott Nicholas, Troy Pogue |
Week 13 :: Dart Side (21) @ FFS (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Josh Mayer | > | Nikki Cornwall, Ryan Jensen |
G02 | 501 | loss | Josh Mayer | < | Nora Wageman, Candi Hurd |
G03 | Cricket | win | Josh Mayer | < | Nikki Cornwall, Nora Wageman |
G04 | Cricket | loss | Josh Mayer | > | Ryan Jensen, Candi Hurd |
G05 | 301 | win | < | Nikki Cornwall | |
G07 | 301 | win | < | Nora Wageman | |
G08 | 501 | win | Josh Mayer | > | Nikki Cornwall, Candi Hurd |
G09 | 501 | win | Josh Mayer | > | Ryan Jensen, Nora Wageman |
G10 | Cricket | loss | Josh Mayer | > | Nora Wageman, Candi Hurd |
G11 | Cricket | win | Josh Mayer | < | Ryan Jensen, Nora Wageman |
G12 | Cricket | win | Josh Mayer | > | Nikki Cornwall, Candi Hurd |
G15 | 301 | win | > | Ryan Jensen | |
G16 | 501 | win | Josh Mayer | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | win | Josh Mayer | > | Ryan Jensen, Candi Hurd |
G18 | 701 | win | Josh Mayer | > | Nikki Cornwall, Ryan Jensen, Nora Wageman, Candi Hurd |
Week 12 :: To The Bar! (19) @ Dart Side (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Josh Mayer | > | Kelly Morrison, Casey Cook |
G03 | Cricket | win | Mary Error | < | Kelly Morrison, Wheat Hurd |
G07 | 301 | loss | < | Wheat Hurd | |
G08 | 501 | loss | Josh Mayer | < | Wheat Hurd, Casey Cook |
G09 | 501 | win | Mary Error | < | Kelly Morrison, Casey Cook |
G10 | Cricket | win | Josh Mayer | > | Wheat Hurd, Casey Cook |
G12 | Cricket | loss | Josh Mayer | < | Kelly Morrison, Wheat Hurd |
G14 | 301 | win | < | Casey Cook | |
G16 | 501 | loss | Mary Error | < | Kelly Morrison, Wheat Hurd |
G18 | 701 | win | Josh Mayer, Mary Error | < | Kelly Morrison, Wheat Hurd, Casey Cook |
Week 11 :: Dart Side (24) @ The Gentleman (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Stubbs McGillivray-Zanelli | < | Ross Simons, Hunter Deere |
G03 | Cricket | win | Mary Error | > | Richard Hunter, Hunter Deere |
G09 | 501 | loss | Josh Mayer | > | Richard Hunter, Hunter Deere |
G10 | Cricket | win | Stubbs McGillivray-Zanelli | < | Ross Simons, Hunter Deere |
G11 | Cricket | win | Josh Mayer | > | Ross Simons, Richard Hunter |
G13 | 301 | win | > | Ross Simons | |
G17 | 501 | win | Mary Error | > | Ross Simons, Richard Hunter |
G18 | 701 | win | Josh Mayer, Mary Error, Stubbs McGillivray-Zanelli | > | Ross Simons, Richard Hunter, Hunter Deere |
Week 8 :: Dart Side (10) @ BoMB (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | > | Brian Naillon, Mike Vice |
G02 | 501 | win | Josh Mayer | < | Brian Naillon, Mike Vice |
G03 | Cricket | loss | Mary Error | > | Brian Naillon, Mike Vice |
G04 | Cricket | loss | Josh Mayer | < | Brian Naillon, Mike Vice |
G05 | 301 | win | < | Brian Naillon | |
G09 | 501 | win | Josh Mayer | < | Brian Naillon, Mike Vice |
G11 | Cricket | loss | Josh Mayer | < | Brian Naillon, Mike Vice |
G12 | Cricket | loss | Mary Error | < | Brian Naillon, Mike Vice |
G15 | 301 | loss | > | Mike Vice | |
G16 | 501 | loss | Mary Error | < | Brian Naillon, Mike Vice |
G18 | 701 | loss | Mary Error, Josh Mayer | > | Brian Naillon, Mike Vice |
Week 7 :: Dart Side (8) @ Projectile Dysfunction (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Mary Error | < | Troy Pogue, Scott Nicholas |
G04 | Cricket | loss | Mary Error | < | Troy Pogue, Robert Wilson |
G06 | 301 | loss | > | Robert Wilson | |
G08 | 501 | win | Stubbs McGillivray-Zanelli | < | Troy Pogue, Scott Nicholas |
G09 | 501 | win | Mary Error | > | Robert Wilson, Scott Nicholas |
G10 | Cricket | loss | Stubbs McGillivray-Zanelli | > | Troy Pogue, Scott Nicholas |
G11 | Cricket | loss | Mary Error | < | Troy Pogue, Robert Wilson |
G14 | 301 | loss | < | Scott Nicholas | |
G17 | 501 | win | Stubbs McGillivray-Zanelli | < | Troy Pogue, Robert Wilson |
G18 | 701 | loss | Mary Error, Stubbs McGillivray-Zanelli | > | Troy Pogue, Robert Wilson, Scott Nicholas |
Week 6 :: FFS (18) @ Dart Side (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Josh Mayer | < | Nikki Cornwall, Candi Hurd |
G02 | 501 | win | Mary Error | < | Nikki Cornwall, Nora Wageman |
G04 | Cricket | win | Josh Mayer | > | Nikki Cornwall, Nora Wageman |
G05 | 301 | win | > | Nikki Cornwall | |
G08 | 501 | loss | Mary Error | > | Candi Hurd, Nora Wageman |
G10 | Cricket | loss | Mary Error | < | Candi Hurd, Nora Wageman |
G11 | Cricket | loss | Josh Mayer | < | Nikki Cornwall, Nora Wageman |
G12 | Cricket | win | Mary Error | < | Nikki Cornwall, Candi Hurd |
G13 | 301 | loss | > | Candi Hurd | |
G17 | 501 | win | Josh Mayer | < | Candi Hurd, Nora Wageman |
G18 | 701 | loss | Josh Mayer, Mary Error | > | Nikki Cornwall, Candi Hurd, Nora Wageman |
Week 5 :: Dart Side (15) @ To The Bar! (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Josh Mayer | > | Eric Gruel, Wheat Hurd |
G02 | 501 | win | Stubbs McGillivray-Zanelli | < | Eric Gruel, Kelly Morrison |
G03 | Cricket | loss | Josh Mayer | > | Wheat Hurd, Kelly Morrison |
G04 | Cricket | win | Stubbs McGillivray-Zanelli | < | Eric Gruel, Wheat Hurd |
G05 | 301 | loss | > | Eric Gruel | |
G09 | 501 | win | Stubbs McGillivray-Zanelli | < | Wheat Hurd, Kelly Morrison |
G11 | Cricket | win | Stubbs McGillivray-Zanelli | < | Eric Gruel, Wheat Hurd |
G12 | Cricket | loss | Josh Mayer | > | Eric Gruel, Kelly Morrison |
G15 | 301 | loss | > | Wheat Hurd | |
G16 | 501 | win | Josh Mayer | < | Wheat Hurd, Kelly Morrison |
G18 | 701 | win | Josh Mayer, Stubbs McGillivray-Zanelli | < | Eric Gruel, Wheat Hurd, Kelly Morrison |
Week 4 :: The Gentleman (15) @ Dart Side (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Josh Mayer | < | Jim Sandercock, Ian Sandercock |
G03 | Cricket | win | Mary Error | < | Richard Hunter, Ian Sandercock |
G07 | 301 | win | < | Jim Sandercock | |
G08 | 501 | win | Josh Mayer | > | Richard Hunter, Jim Sandercock |
G09 | 501 | loss | Mary Error | > | Ross Simons, Ian Sandercock |
G10 | Cricket | win | Josh Mayer | < | Jim Sandercock, Ian Sandercock |
G12 | Cricket | loss | Josh Mayer | > | Richard Hunter, Jim Sandercock |
G14 | 301 | loss | < | Richard Hunter | |
G16 | 501 | loss | Mary Error | > | Ross Simons, Jim Sandercock |
G18 | 701 | win | Josh Mayer, Mary Error | > | Ross Simons, Richard Hunter, Jim Sandercock, Ian Sandercock |
Week 3 :: Dart Side (12) @ Scatter Plot (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | > | Bob Lonseth, Vincent Melchor |
G03 | Cricket | win | Mary Error | < | Vincent Melchor, Paul Banta |
G07 | 301 | win | < | Paul Banta | |
G08 | 501 | loss | Josh Mayer | > | Bob Lonseth, Paul Banta |
G10 | Cricket | loss | Josh Mayer | < | Bob Lonseth, Paul Banta |
G12 | Cricket | win | Mary Error | > | Bob Lonseth, Paul Banta |
G13 | 301 | loss | > | Bob Lonseth | |
G16 | 501 | win | Mary Error | < | Vincent Melchor, Paul Banta |
G17 | 501 | loss | Josh Mayer | > | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Mary Error, Josh Mayer | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 1 :: BoMB (11) @ Dart Side (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Josh Mayer | < | Mike Vice, Brian Naillon |
G02 | 501 | loss | Mary Error | > | Mike Vice, Bob Harmon |
G04 | Cricket | loss | Josh Mayer | > | Mike Vice, Bob Harmon |
G05 | 301 | loss | < | Mike Vice | |
G08 | 501 | win | Mary Error | > | Brian Naillon, Bob Harmon |
G10 | Cricket | win | Mary Error | > | Brian Naillon, Bob Harmon |
G11 | Cricket | loss | Josh Mayer | > | Mike Vice, Bob Harmon |
G12 | Cricket | win | Mary Error | < | Mike Vice, Brian Naillon |
G13 | 301 | loss | > | Brian Naillon | |
G17 | 501 | win | Josh Mayer | < | Brian Naillon, Bob Harmon |
G18 | 701 | win | Josh Mayer, Mary Error | > | Mike Vice, Brian Naillon, Bob Harmon |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 152 | 52 | 29 | 58 | 13 |
Wins | 47 | 10 | 16 | 19 | 2 |
Losses | 105 | 42 | 13 | 39 | 11 |
WinPct | 30.92% | 19.23% | 55.17% | 32.76% | 15.38% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Ins |
|
|||||||||||||||
Quickgames | 11 | |||||||||||||||
Cricket |
|
Week 15 :: Dartboard Delinquents (4) @ Ask Helga (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Josh Mayer | > | Greg Nelson, Patrick Walker |
G02 | 501 | loss | Tony Kavran | < | Greg Nelson, Helga Walker |
G03 | Cricket | loss | Josh Mayer | < | Patrick Walker, Helga Walker |
G04 | Cricket | loss | Tony Kavran | < | Greg Nelson, Patrick Walker |
G05 | 301 | loss | < | Greg Nelson | |
G09 | 501 | loss | Tony Kavran | < | Patrick Walker, Helga Walker |
G11 | Cricket | loss | Tony Kavran | < | Greg Nelson, Patrick Walker |
G12 | Cricket | loss | Josh Mayer | < | Greg Nelson, Helga Walker |
G15 | 301 | win | > | Patrick Walker | |
G16 | 501 | loss | Josh Mayer | > | Patrick Walker, Helga Walker |
G18 | 701 | loss | Josh Mayer, Tony Kavran | > | Greg Nelson, Patrick Walker, Helga Walker |
Week 14 :: Gonna Be Fun (28) @ Dartboard Delinquents (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Josh Mayer | < | Travis Lund, Bear Stanley |
G02 | 501 | loss | Ross Simons | < | Chris Anderson, Steve Minnis |
