Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 448 | 141 | 85 | 176 | 46 |
Wins | 158 | 43 | 34 | 66 | 15 |
Losses | 290 | 98 | 51 | 110 | 31 |
WinPct | 35.27% | 30.50% | 40.00% | 37.50% | 32.61% |
Lifetime Highlights | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Wheat Hurd | 100% | 4-0 |
Matt Carlson | 100% | 2-0 |
Bill Dye | 100% | 2-0 |
Brian Naillon | 100% | 2-0 |
Richard Hunter | 100% | 1-0 |
Helga Walker | 100% | 1-0 |
Mike Ogas | 100% | 1-0 |
Bob Harmon | 100% | 1-0 |
Kyle Armstrong | 100% | 1-0 |
Kelly Morrison | 100% | 1-0 |
Emily Poitevin | 100% | 1-0 |
Mark Cordry | 100% | 1-0 |
Steven Hunter | 100% | 1-0 |
Jack Reines | 75.00% | 3-1 |
Troy Pogue | 50.00% | 2-2 |
Mary Error | 50.00% | 1-1 |
Stubbs McGillivray-Zanelli | 50.00% | 1-1 |
Eric Gruel | 50.00% | 1-1 |
Jim Sandercock | 50.00% | 1-1 |
Josh Mayer | 50.00% | 1-1 |
Pete Carlson | 50.00% | 1-1 |
Triston Ponce | 50.00% | 1-1 |
Overall | 40.00% | 34-51 |
Candi Hurd | 33.33% | 1-2 |
Scott Nicholas | 33.33% | 1-2 |
Robert Wilson | 33.33% | 1-2 |
Alan Bateman | 0.00% | 0-5 |
Kristopher Hunter | 0.00% | 0-3 |
Micky Burns | 0.00% | 0-2 |
Chris Anderson | 0.00% | 0-2 |
Ryan Jensen | 0.00% | 0-2 |
Nikki Cornwall | 0.00% | 0-2 |
Brannen McMillen | 0.00% | 0-2 |
Steve Minnis | 0.00% | 0-2 |
Jim Geier | 0.00% | 0-1 |
Wes Andrews | 0.00% | 0-1 |
Craig Revier | 0.00% | 0-1 |
Skyler Hamilton | 0.00% | 0-1 |
Corey Wageman | 0.00% | 0-1 |
Mike Vice | 0.00% | 0-1 |
Jason Rye | 0.00% | 0-1 |
Nora Wageman | 0.00% | 0-1 |
Philip Jenkins | 0.00% | 0-1 |
Patrick Walker | 0.00% | 0-1 |
Ian Sandercock | 0.00% | 0-1 |
David Hayes | 0.00% | 0-1 |
Jordan Taylor | 0.00% | 0-1 |
Tim Patkowsky | 0.00% | 0-1 |
Jim O'Leary | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 57 | 17 | 12 | 22 | 6 |
Wins | 13 | 4 | 3 | 5 | 1 |
Losses | 44 | 13 | 9 | 17 | 5 |
WinPct | 22.81% | 23.53% | 25.00% | 22.73% | 16.67% |
Season Highlights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||
Accum. Scores |
|
|||||||||
Cricket |
|
Week 8 :: Insolent Bastards (20) @ Fantastic Four (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Ken Barber | > | Candi Hurd, Nora Wageman |
G04 | Cricket | win | Bob Lonseth | < | Ryan Jensen, Nora Wageman |
G07 | 301 | loss | > | Candi Hurd | |
G08 | 501 | win | Vincent Melchor | < | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Ken Barber | < | Candi Hurd, Nora Wageman |
G12 | Cricket | win | Vincent Melchor | > | Nikki Cornwall, Nora Wageman |
G16 | 501 | loss | Bob Lonseth | > | Nikki Cornwall, Candi Hurd |
G18 | 701 | win | Bob Lonseth, Vincent Melchor, Ken Barber | > | Nikki Cornwall, Ryan Jensen, Candi Hurd, Nora Wageman |
Week 7 :: Dart Side (21) @ Insolent Bastards (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Jim O'Leary, Josh Mayer |
G04 | Cricket | loss | Ken Barber | > | Jim O'Leary, Jack Reines |
G06 | 301 | win | < | Jack Reines | |
G09 | 501 | loss | Vincent Melchor | < | Jim O'Leary, Jack Reines |
G11 | Cricket | win | Vincent Melchor | < | Jim O'Leary, Jack Reines |
G15 | 301 | loss | > | Jim O'Leary | |
G17 | 501 | loss | Ken Barber | > | Josh Mayer, Jack Reines |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor, Ken Barber | < | Jim O'Leary, Josh Mayer, Jack Reines |
Week 4 :: Where's Triple Fourteen (23) @ Insolent Bastards (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Scott Nicholas, Robert Wilson |
G03 | Cricket | loss | Vincent Melchor | < | Scott Nicholas, Robert Wilson |
G04 | Cricket | loss | Bob Lonseth | < | Scott Nicholas, Troy Pogue |
G06 | 301 | loss | < | Troy Pogue | |
G09 | 501 | loss | Vincent Melchor | > | Scott Nicholas, Troy Pogue |
G11 | Cricket | loss | Bob Lonseth | > | Scott Nicholas, Troy Pogue |
G15 | 301 | loss | < | Scott Nicholas | |
G16 | 501 | loss | Vincent Melchor | < | Scott Nicholas, Robert Wilson |
G17 | 501 | win | Bob Lonseth | < | Robert Wilson, Troy Pogue |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | > | Scott Nicholas, Robert Wilson, Troy Pogue |
Week 3 :: Insolent Bastards (8) @ Hail Mary (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | > | Mary Error, Wheat Hurd |
G03 | Cricket | loss | Ken Barber | > | Mary Error, Jeff Brink |
G06 | 301 | win | < | Wheat Hurd | |
G08 | 501 | loss | Vincent Melchor | < | Mary Error, Kelly Morrison |
G12 | Cricket | loss | Vincent Melchor | < | Mary Error, Kelly Morrison |
G14 | 301 | loss | < | Mary Error | |
G17 | 501 | loss | Ken Barber | > | Wheat Hurd, Kelly Morrison |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor, Ken Barber | < | Mary Error, Wheat Hurd, Jeff Brink, Kelly Morrison |
Week 1 :: Insolent Bastards (11) @ Ton of Attitude (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | > | Micky Burns, Pete Carlson |
G03 | Cricket | loss | Ken Barber | < | Micky Burns, Pete Carlson |
G06 | 301 | loss | < | Pete Carlson | |
G08 | 501 | loss | Vincent Melchor | > | Micky Burns, Pete Carlson |
G12 | Cricket | loss | Vincent Melchor | > | Micky Burns, Pete Carlson |
G14 | 301 | loss | < | Micky Burns | |
G17 | 501 | loss | Ken Barber | > | Micky Burns, Pete Carlson |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor, Ken Barber | < | Micky Burns, Pete Carlson |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 120 | 37 | 24 | 48 | 11 |
Wins | 48 | 12 | 13 | 17 | 6 |
Losses | 72 | 25 | 11 | 31 | 5 |
WinPct | 40.00% | 32.43% | 54.17% | 35.42% | 54.55% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Ins |
|
Week 13 :: MisShits (7) @ Cool Name Pending (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Vincent Melchor | > | Candi Hurd, Nora Wageman |
G02 | 501 | loss | Vincent Melchor | < | Candi Hurd, Nikki Cornwall |
G03 | Cricket | loss | Vincent Melchor | < | Nora Wageman, Nikki Cornwall |
G04 | Cricket | loss | Vincent Melchor | < | Candi Hurd, Nora Wageman |
G05 | 301 | win | < | Candi Hurd | |
G07 | 301 | loss | < | Nikki Cornwall | |
G08 | 501 | loss | Vincent Melchor | < | Candi Hurd, Nikki Cornwall |
G09 | 501 | win | Vincent Melchor | < | Nora Wageman, Nikki Cornwall |
G10 | Cricket | loss | Vincent Melchor | > | Candi Hurd, Nikki Cornwall |
G11 | Cricket | loss | Vincent Melchor | < | Candi Hurd, Nora Wageman |
G12 | Cricket | win | Vincent Melchor | < | Candi Hurd, Nikki Cornwall |
G15 | 301 | loss | < | Nora Wageman | |
G16 | 501 | win | Vincent Melchor | < | Nora Wageman, Nikki Cornwall |
G17 | 501 | loss | Vincent Melchor | > | Candi Hurd, Nora Wageman |
G18 | 701 | loss | Vincent Melchor | < | Candi Hurd, Nora Wageman, Nikki Cornwall |
Week 11 :: MisShits (18) @ BoMB (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Bob Lonseth | < | Mike Vice, Bob Harmon |
G04 | Cricket | loss | Bob Lonseth | > | Mike Vice, Brian Naillon |
G06 | 301 | win | < | Brian Naillon | |
G08 | 501 | loss | Vincent Melchor | < | Mike Vice, Bob Harmon |
G09 | 501 | loss | Bob Lonseth | < | Brian Naillon, Bob Harmon |
G10 | Cricket | win | Vincent Melchor | < | Mike Vice, Bob Harmon |
G11 | Cricket | win | Bob Lonseth | > | Mike Vice, Brian Naillon |
G14 | 301 | win | < | Bob Harmon | |
G17 | 501 | loss | Vincent Melchor | > | Mike Vice, Brian Naillon |
G18 | 701 | win | Bob Lonseth, Vincent Melchor | < | Mike Vice, Brian Naillon, Bob Harmon |
Week 10 :: Ask Helga (15) @ MisShits (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Bob Lonseth | > | Greg Nelson, Helga Walker |
G03 | Cricket | loss | Vincent Melchor | > | Greg Nelson, Patrick Walker |
G07 | 301 | loss | < | Patrick Walker | |
G08 | 501 | win | Bob Lonseth | < | Patrick Walker, Helga Walker |
G09 | 501 | loss | Vincent Melchor | > | Greg Nelson, Helga Walker |
G10 | Cricket | loss | Bob Lonseth | < | Patrick Walker, Helga Walker |
G12 | Cricket | win | Bob Lonseth | < | Greg Nelson, Patrick Walker |
G14 | 301 | win | < | Helga Walker | |
G16 | 501 | loss | Vincent Melchor | < | Greg Nelson, Patrick Walker |
G18 | 701 | win | Bob Lonseth, Vincent Melchor | > | Greg Nelson, Patrick Walker, Helga Walker |
Week 9 :: MisShits (3) @ Big Trippin (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | Kristopher Hunter, Travis Lund |
G03 | Cricket | loss | Bob Lonseth | < | Travis Lund, Skyler Hamilton |
G07 | 301 | loss | > | Skyler Hamilton | |
G08 | 501 | loss | Vincent Melchor | < | Kristopher Hunter, Skyler Hamilton |
G10 | Cricket | loss | Vincent Melchor | > | Kristopher Hunter, Skyler Hamilton |
G12 | Cricket | loss | Bob Lonseth | < | Kristopher Hunter, Skyler Hamilton |
G13 | 301 | loss | < | Kristopher Hunter | |
G16 | 501 | loss | Bob Lonseth | < | Travis Lund, Skyler Hamilton |
G17 | 501 | loss | Vincent Melchor | < | Kristopher Hunter, Travis Lund |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | < | Kristopher Hunter, Travis Lund, Skyler Hamilton |
Week 8 :: MisShits (3) @ ABC (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Vincent Melchor | > | Chris Anderson, Alan Bateman |
G02 | 501 | win | Vincent Melchor | < | Chris Anderson, Bill Dye |
G03 | Cricket | loss | Vincent Melchor | > | Alan Bateman, Bill Dye |
G04 | Cricket | loss | Vincent Melchor | < | Chris Anderson, Alan Bateman |
G05 | 301 | loss | < | Chris Anderson | |
G07 | 301 | win | < | Bill Dye | |
G08 | 501 | loss | Vincent Melchor | > | Chris Anderson, Bill Dye |
G09 | 501 | loss | Vincent Melchor | < | Alan Bateman, Bill Dye |
G10 | Cricket | loss | Vincent Melchor | < | Chris Anderson, Bill Dye |
G11 | Cricket | loss | Vincent Melchor | < | Chris Anderson, Alan Bateman |
G12 | Cricket | loss | Vincent Melchor | < | Chris Anderson, Bill Dye |
G15 | 301 | loss | < | Alan Bateman | |
G16 | 501 | loss | Vincent Melchor | < | Alan Bateman, Bill Dye |
G17 | 501 | loss | Vincent Melchor | < | Chris Anderson, Alan Bateman |
G18 | 701 | loss | Vincent Melchor | < | Chris Anderson, Alan Bateman, Bill Dye |
Week 6 :: Dart Side (21) @ MisShits (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Jack Reines, Triston Ponce |
G03 | Cricket | win | Vincent Melchor | < | Jack Reines, Triston Ponce |
G04 | Cricket | loss | Bob Lonseth | > | Jack Reines, Triston Ponce |
G06 | 301 | win | < | Triston Ponce | |
G09 | 501 | win | Vincent Melchor | < | Jack Reines, Triston Ponce |
G11 | Cricket | loss | Bob Lonseth | < | Jack Reines, Triston Ponce |
G15 | 301 | win | < | Jack Reines | |
G16 | 501 | loss | Vincent Melchor | > | Jack Reines, Triston Ponce |
G17 | 501 | win | Bob Lonseth | < | Jack Reines, Triston Ponce |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | > | Jack Reines, Triston Ponce |
Week 5 :: To The Bar! (15) @ MisShits (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Jordan Taylor, Kelly Morrison |
G03 | Cricket | loss | Vincent Melchor | > | Jordan Taylor, Kelly Morrison |
G04 | Cricket | win | Bob Lonseth | < | Jordan Taylor, Wheat Hurd |
G06 | 301 | win | > | Wheat Hurd | |
G09 | 501 | win | Vincent Melchor | > | Jordan Taylor, Wheat Hurd |
G11 | Cricket | loss | Bob Lonseth | > | Jordan Taylor, Wheat Hurd |
G15 | 301 | loss | > | Jordan Taylor | |
G16 | 501 | loss | Vincent Melchor | < | Jordan Taylor, Kelly Morrison |
G17 | 501 | loss | Bob Lonseth | < | Kelly Morrison, Wheat Hurd |
G18 | 701 | win | Bob Lonseth, Vincent Melchor | < | Jordan Taylor, Kelly Morrison, Wheat Hurd |
Week 4 :: MisShits (21) @ The Gentleman (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | Jim Sandercock, Richard Hunter |
G03 | Cricket | win | Bob Lonseth | < | Richard Hunter, Emily Poitevin |
G07 | 301 | win | < | Emily Poitevin | |
G08 | 501 | win | Vincent Melchor | > | Jim Sandercock, Emily Poitevin |
G10 | Cricket | win | Vincent Melchor | > | Jim Sandercock, Emily Poitevin |
G12 | Cricket | loss | Bob Lonseth | > | Jim Sandercock, Emily Poitevin |
G13 | 301 | win | < | Jim Sandercock | |
G16 | 501 | win | Bob Lonseth | < | Richard Hunter, Emily Poitevin |
G17 | 501 | win | Vincent Melchor | > | Jim Sandercock, Richard Hunter |
G18 | 701 | win | Bob Lonseth, Vincent Melchor | > | Jim Sandercock, Richard Hunter, Emily Poitevin |
Week 3 :: MisShits (8) @ Where's Trip Fourteen (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Lonseth | < | Robert Wilson, Scott Nicholas |
G04 | Cricket | loss | Bob Lonseth | < | Robert Wilson, Troy Pogue |
G06 | 301 | win | < | Troy Pogue | |
G08 | 501 | loss | Vincent Melchor | < | Robert Wilson, Scott Nicholas |
G09 | 501 | loss | Bob Lonseth | < | Troy Pogue, Scott Nicholas |
G10 | Cricket | loss | Vincent Melchor | < | Robert Wilson, Scott Nicholas |
G11 | Cricket | win | Bob Lonseth | < | Robert Wilson, Troy Pogue |
G14 | 301 | loss | < | Scott Nicholas | |
G17 | 501 | win | Vincent Melchor | < | Robert Wilson, Troy Pogue |
G18 | 701 | win | Bob Lonseth, Vincent Melchor | > | Robert Wilson, Troy Pogue, Scott Nicholas |
Week 2 :: Cork You (9) @ MisShits (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Vincent Melchor | < | Micky Burns, Pete Carlson |
G03 | Cricket | win | Bob Lonseth | < | Pete Carlson, Andrew Smith |
G04 | Cricket | win | Vincent Melchor | > | Micky Burns, Bobby Cochran |
G06 | 301 | win | < | Pete Carlson | |
G09 | 501 | win | Bob Lonseth | > | Micky Burns, Andrew Smith |
G11 | Cricket | win | Vincent Melchor | > | Micky Burns, Andrew Smith |
G15 | 301 | loss | > | Micky Burns | |
G16 | 501 | loss | Bob Lonseth | < | Micky Burns, Bobby Cochran |
G17 | 501 | win | Vincent Melchor | < | Pete Carlson, Andrew Smith |
G18 | 701 | win | Vincent Melchor, Bob Lonseth | > | Micky Burns, Pete Carlson, Bobby Cochran, Andrew Smith |
Week 1 :: Fire Breathing Rubber Duckies (17) @ MisShits (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | < | Matt Carlson, Mary Error |
G03 | Cricket | loss | Vincent Melchor | > | Matt Carlson, Mary Error |
G04 | Cricket | loss | Bob Lonseth | < | Matt Carlson, Jason Rye |
G06 | 301 | loss | > | Jason Rye | |
G09 | 501 | loss | Vincent Melchor | > | Matt Carlson, Jason Rye |
G11 | Cricket | loss | Bob Lonseth | < | Matt Carlson, Jason Rye |
G15 | 301 | win | < | Matt Carlson | |
G16 | 501 | loss | Vincent Melchor | > | Matt Carlson, Mary Error |
G17 | 501 | win | Bob Lonseth | < | Mary Error, Jason Rye |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | > | Matt Carlson, Mary Error, Jason Rye |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 80 | 24 | 16 | 32 | 8 |
Wins | 33 | 11 | 7 | 12 | 3 |
Losses | 47 | 13 | 9 | 20 | 5 |
WinPct | 41.25% | 45.83% | 43.75% | 37.50% | 37.50% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Outs |
|
Week 13 :: Scatter Plot (15) @ To The Bar! (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Lonseth | < | Eric Gruel, Wheat Hurd |
G04 | Cricket | win | Bob Lonseth | > | Eric Gruel, Kelly Morrison |
G06 | 301 | win | > | Kelly Morrison | |
G08 | 501 | loss | Vincent Melchor | < | Eric Gruel, Wheat Hurd |
G09 | 501 | loss | Bob Lonseth | < | Kelly Morrison, Wheat Hurd |
G10 | Cricket | loss | Vincent Melchor | < | Eric Gruel, Wheat Hurd |
G11 | Cricket | loss | Bob Lonseth | < | Eric Gruel, Kelly Morrison |
G14 | 301 | win | > | Wheat Hurd | |
G17 | 501 | win | Vincent Melchor | > | Eric Gruel, Kelly Morrison |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | > | Eric Gruel, Kelly Morrison, Wheat Hurd |
Week 12 :: The Gentleman (22) @ Scatter Plot (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Lonseth | < | Richard Hunter, Triston Ponce |
G03 | Cricket | loss | Vincent Melchor | < | Richard Hunter, Ian Sandercock |
G07 | 301 | loss | < | Ian Sandercock | |
G08 | 501 | loss | Bob Lonseth | < | Ian Sandercock, Triston Ponce |
G09 | 501 | loss | Vincent Melchor | < | Richard Hunter, Triston Ponce |
G10 | Cricket | win | Bob Lonseth | < | Ian Sandercock, Triston Ponce |
G12 | Cricket | win | Bob Lonseth | < | Richard Hunter, Ian Sandercock |
G14 | 301 | loss | > | Triston Ponce | |
G16 | 501 | loss | Vincent Melchor | < | Richard Hunter, Ian Sandercock |
G18 | 701 | win | Bob Lonseth, Vincent Melchor | < | Richard Hunter, Ian Sandercock, Triston Ponce |
Week 10 :: Scatter Plot (14) @ Dart Side (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Lonseth | < | Jack Reines, Stubbs McGillivray-Zanelli |
G04 | Cricket | win | Bob Lonseth | < | Jack Reines, Stubbs McGillivray-Zanelli |
G06 | 301 | loss | > | Stubbs McGillivray-Zanelli | |
G08 | 501 | win | Vincent Melchor | > | Jack Reines, Stubbs McGillivray-Zanelli |
G09 | 501 | loss | Bob Lonseth | > | Jack Reines, Stubbs McGillivray-Zanelli |
G10 | Cricket | loss | Vincent Melchor | < | Jack Reines, Stubbs McGillivray-Zanelli |
G11 | Cricket | loss | Bob Lonseth | < | Jack Reines, Stubbs McGillivray-Zanelli |
G14 | 301 | win | > | Jack Reines | |
G17 | 501 | win | Vincent Melchor | > | Jack Reines, Stubbs McGillivray-Zanelli |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | > | Jack Reines, Stubbs McGillivray-Zanelli |
Week 9 :: BoMB (13) @ Scatter Plot (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | < | Brian Naillon, Bob Harmon |
G03 | Cricket | win | Vincent Melchor | < | Brian Naillon, Bob Harmon |
G04 | Cricket | win | Bob Lonseth | > | Brian Naillon, Mike Vice |
G06 | 301 | loss | < | Mike Vice | |
G09 | 501 | loss | Vincent Melchor | < | Brian Naillon, Mike Vice |
G11 | Cricket | win | Bob Lonseth | > | Brian Naillon, Mike Vice |
G15 | 301 | win | < | Brian Naillon | |
G16 | 501 | loss | Vincent Melchor | > | Brian Naillon, Bob Harmon |
G17 | 501 | win | Bob Lonseth | < | Bob Harmon, Mike Vice |
G18 | 701 | win | Bob Lonseth, Vincent Melchor | > | Brian Naillon, Bob Harmon, Mike Vice |
Week 8 :: Scatter Plot (17) @ Projectile Dysfunction (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Lonseth | > | Scott Nicholas, Robert Wilson |
G04 | Cricket | win | Bob Lonseth | > | Scott Nicholas, Troy Pogue |
G06 | 301 | loss | > | Troy Pogue | |
G08 | 501 | loss | Vincent Melchor | > | Scott Nicholas, Robert Wilson |
G09 | 501 | loss | Bob Lonseth | < | Troy Pogue, Robert Wilson |
G10 | Cricket | loss | Vincent Melchor | < | Scott Nicholas, Robert Wilson |
G11 | Cricket | loss | Bob Lonseth | < | Scott Nicholas, Troy Pogue |
G14 | 301 | win | < | Robert Wilson | |
G17 | 501 | loss | Vincent Melchor | > | Scott Nicholas, Troy Pogue |
G18 | 701 | win | Bob Lonseth, Vincent Melchor | < | Scott Nicholas, Troy Pogue, Robert Wilson |
Week 7 :: Scatter Plot (20) @ FFS (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Bob Lonseth | > | Nora Wageman, Ryan Jensen |
G04 | Cricket | loss | Bob Lonseth | > | Nora Wageman, Candi Hurd |
G06 | 301 | loss | > | Candi Hurd | |
G08 | 501 | win | Vincent Melchor | > | Nora Wageman, Ryan Jensen |
G09 | 501 | loss | Bob Lonseth | > | Candi Hurd, Ryan Jensen |
G10 | Cricket | win | Vincent Melchor | < | Nora Wageman, Ryan Jensen |
G11 | Cricket | loss | Bob Lonseth | > | Nora Wageman, Candi Hurd |
G14 | 301 | loss | > | Ryan Jensen | |
G17 | 501 | win | Vincent Melchor | > | Nora Wageman, Candi Hurd |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | > | Nora Wageman, Candi Hurd, Ryan Jensen |
Week 3 :: Dart Side (12) @ Scatter Plot (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Bob Lonseth | > | Mary Error, Josh Mayer |
G03 | Cricket | loss | Vincent Melchor | > | Mary Error, Jack Reines |
G07 | 301 | loss | > | Jack Reines | |
G08 | 501 | win | Bob Lonseth | < | Jack Reines, Josh Mayer |
G09 | 501 | win | Vincent Melchor | > | Mary Error, Josh Mayer |
G10 | Cricket | win | Bob Lonseth | > | Jack Reines, Josh Mayer |
G12 | Cricket | loss | Bob Lonseth | < | Mary Error, Jack Reines |
G14 | 301 | win | > | Josh Mayer | |
G16 | 501 | loss | Vincent Melchor | > | Mary Error, Jack Reines |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | > | Mary Error, Jack Reines, Josh Mayer |
Week 1 :: Projectile Dysfunction (21) @ Scatter Plot (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Lonseth | < | Scott Nicholas, Troy Pogue |
G03 | Cricket | loss | Vincent Melchor | < | Scott Nicholas, Robert Wilson |
G07 | 301 | loss | > | Robert Wilson | |
G08 | 501 | loss | Bob Lonseth | < | Robert Wilson, Troy Pogue |
G09 | 501 | loss | Vincent Melchor | < | Scott Nicholas, Troy Pogue |
G10 | Cricket | win | Bob Lonseth | < | Robert Wilson, Troy Pogue |
G12 | Cricket | loss | Bob Lonseth | > | Scott Nicholas, Robert Wilson |
G14 | 301 | win | < | Troy Pogue | |
G16 | 501 | win | Vincent Melchor | < | Scott Nicholas, Robert Wilson |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | > | Scott Nicholas, Robert Wilson, Troy Pogue |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 101 | 31 | 20 | 40 | 10 |
Wins | 42 | 10 | 9 | 21 | 2 |
Losses | 59 | 21 | 11 | 19 | 8 |
WinPct | 41.58% | 32.26% | 45.00% | 52.50% | 20.00% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Cricket |
|
Week 15 :: Points of Failure (17) @ The Gentleman (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Bob Lonseth | < | Ian Sandercock, Jim Sandercock |
G04 | Cricket | win | Bob Lonseth | > | Ian Sandercock, Richard Hunter |
G06 | 301 | win | > | Richard Hunter | |
G08 | 501 | win | Vincent Melchor | < | Ian Sandercock, Jim Sandercock |
G09 | 501 | loss | Bob Lonseth | > | Richard Hunter, Jim Sandercock |
G10 | Cricket | loss | Vincent Melchor | < | Ian Sandercock, Jim Sandercock |
G11 | Cricket | win | Bob Lonseth | < | Ian Sandercock, Richard Hunter |
G14 | 301 | loss | < | Jim Sandercock | |
G17 | 501 | win | Vincent Melchor | < | Ian Sandercock, Richard Hunter |
