| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 516 | 168 | 103 | 204 | 41 |
| Wins | 264 | 82 | 54 | 106 | 22 |
| Losses | 252 | 86 | 49 | 98 | 19 |
| WinPct | 51.16% | 48.81% | 52.43% | 51.96% | 53.66% |
| Lifetime Highlights | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||
| Ins |
|
||||||||||||||||||||
| Outs |
|
||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||
| Lifetime Singles Records | ||
|---|---|---|
| Opponent | Winning Pct. | Record |
| Andrew Smith | 100% | 3-0 |
| Bob Lonseth | 100% | 3-0 |
| Jim Geier | 100% | 2-0 |
| Jack Reines | 100% | 2-0 |
| Corey Wageman | 100% | 2-0 |
| Kristopher Hunter | 100% | 2-0 |
| Bob Harmon | 100% | 2-0 |
| Ross Simons | 100% | 2-0 |
| Jordan Kaye | 100% | 1-0 |
| Casey Cook | 100% | 1-0 |
| Triston Ponce | 100% | 1-0 |
| Brian Naillon | 100% | 1-0 |
| Philip Jenkins | 100% | 1-0 |
| Jim O'Leary | 100% | 1-0 |
| Greg Nelson | 100% | 1-0 |
| Skyler Hamilton | 100% | 1-0 |
| Mark Cordry | 100% | 1-0 |
| Tim Morrison | 100% | 1-0 |
| Helga Walker | 100% | 1-0 |
| Jim Sandercock | 66.67% | 2-1 |
| Paul Banta | 66.67% | 2-1 |
| Vincent Melchor | 60.00% | 3-2 |
| Wheat Hurd | 57.14% | 4-3 |
| Overall | 52.43% | 54-49 |
| Mary Error | 50.00% | 2-2 |
| Alan Bateman | 50.00% | 2-2 |
| Bobby Cochran | 50.00% | 1-1 |
| Josh Mayer | 50.00% | 1-1 |
| Eric Gruel | 50.00% | 1-1 |
| Kyle Armstrong | 50.00% | 1-1 |
| Nikki Cornwall | 50.00% | 1-1 |
| Ian Sandercock | 33.33% | 1-2 |
| Micky Burns | 33.33% | 1-2 |
| Bill Dye | 25.00% | 1-3 |
| Kelly Morrison | 25.00% | 1-3 |
| Candi Hurd | 25.00% | 1-3 |
| Matt Wageman | 0.00% | 0-3 |
| Matt Carlson | 0.00% | 0-3 |
| Patrick Walker | 0.00% | 0-2 |
| Nora Wageman | 0.00% | 0-2 |
| Jason Rye | 0.00% | 0-2 |
| Chris Anderson | 0.00% | 0-1 |
| Paul Oddi | 0.00% | 0-1 |
| Ryan Jensen | 0.00% | 0-1 |
| Mike Vice | 0.00% | 0-1 |
| Richard Hunter | 0.00% | 0-1 |
| Pete Carlson | 0.00% | 0-1 |
| Woody Woodruff | 0.00% | 0-1 |
| Brannen McMillen | 0.00% | 0-1 |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 65 | 26 | 13 | 26 | |
| Wins | 34 | 15 | 6 | 13 | |
| Losses | 31 | 11 | 7 | 13 | |
| WinPct | 52.31% | 57.69% | 46.15% | 50.00% | 0.0% |
| Season Highlights | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||
| Accum. Scores |
|
||||||||||
| Cricket |
|
||||||||||
| Week 6 :: Blind Squirrels (14) @ Where's Triple Fourteen (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | win | > | Vincent Melchor | |
| G03 | Cricket | loss | Troy Pogue | > | Micky Burns, Pete Carlson |
| G04 | Cricket | win | Scott Nicholas | < | Micky Burns, Vincent Melchor |
| G06 | 501 | win | Troy Pogue | < | Micky Burns, Vincent Melchor |
| G08 | 301 | loss | < | Micky Burns | |
| G10 | Cricket | win | Scott Nicholas | > | Micky Burns, Vincent Melchor |
| G11 | 501 | loss | Scott Nicholas | > | Micky Burns, Pete Carlson |
| G16 | Cricket | loss | Troy Pogue | > | Pete Carlson, Vincent Melchor |
| G17 | 501 | loss | Troy Pogue | < | Micky Burns, Pete Carlson |
| G18 | 501 | loss | Scott Nicholas | < | Pete Carlson, Vincent Melchor |
| Week 5 :: Where's Triple Fourteen (19) @ Fire Breathing Rubber Duckies (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | win | < | Mary Error | |
| G03 | Cricket | win | Scott Nicholas | > | Mary Error, Woody Woodruff |
| G04 | Cricket | win | Scott Nicholas | > | Matt Carlson, Mary Error |
| G05 | 501 | win | Scott Nicholas | > | Matt Carlson, Woody Woodruff |
| G06 | 501 | win | Scott Nicholas | > | Mary Error, Woody Woodruff |
| G07 | 301 | loss | > | Woody Woodruff | |
| G09 | Cricket | win | Scott Nicholas | < | Matt Carlson, Woody Woodruff |
| G10 | Cricket | win | Scott Nicholas | > | Mary Error, Matt Carlson |
| G11 | 501 | loss | Scott Nicholas | > | Matt Carlson, Mary Error |
| G12 | 501 | win | Scott Nicholas | < | Matt Carlson, Woody Woodruff |
| G14 | 301 | loss | < | Matt Carlson | |
| G15 | Cricket | loss | Scott Nicholas | < | Matt Carlson, Woody Woodruff |
| G16 | Cricket | win | Scott Nicholas | < | Woody Woodruff, Mary Error |
| G17 | 501 | loss | Scott Nicholas | > | Mary Error, Woody Woodruff |
| G18 | 501 | win | Scott Nicholas | < | Mary Error, Matt Carlson |
| Week 4 :: Where's Triple Fourteen (19) @ Trips For Tips (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | win | Scott Nicholas | > | Justin Cox, Andrew Smith |
| G05 | 501 | win | Troy Pogue | < | Bobby Cochran, Andrew Smith |
| G07 | 301 | win | < | Andrew Smith | |
| G09 | Cricket | win | Troy Pogue | < | Bobby Cochran, Andrew Smith |
| G11 | 501 | loss | Scott Nicholas | > | Bobby Cochran, Justin Cox |
| G14 | 301 | loss | > | Bobby Cochran | |
| G15 | Cricket | win | Scott Nicholas | < | Bobby Cochran, Andrew Smith |
| G16 | Cricket | win | Troy Pogue | > | Justin Cox, Andrew Smith |
| G17 | 501 | win | Scott Nicholas | > | Justin Cox, Andrew Smith |
| G18 | 501 | loss | Troy Pogue | > | Bobby Cochran, Andrew Smith |
| Week 3 :: Back 2 the Bar (12) @ Where's Triple Fourteen (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | win | > | Wheat Hurd | |
| G03 | Cricket | loss | Troy Pogue | > | Brian Naillon, Kelly Morrison |
| G04 | Cricket | win | Scott Nicholas | < | Bob Harmon, Wheat Hurd |
| G06 | 501 | win | Troy Pogue | > | Kelly Morrison, Wheat Hurd |
| G08 | 301 | win | < | Wheat Hurd | |
| G10 | Cricket | win | Scott Nicholas | > | Kelly Morrison, Wheat Hurd |
| G11 | 501 | win | Scott Nicholas | > | Brian Naillon, Wheat Hurd |
| G16 | Cricket | loss | Troy Pogue | < | Brian Naillon, Wheat Hurd |
| G17 | 501 | loss | Troy Pogue | < | Brian Naillon, Kelly Morrison |
| G18 | 501 | loss | Scott Nicholas | < | Wheat Hurd, Bob Harmon |
| Week 2 :: Where's Triple Fourteen (11) @ ABK (19) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | loss | Scott Nicholas | < | Kyle Stradley, Bill Dye |
| G05 | 501 | loss | Troy Pogue | < | Alan Bateman, Bill Dye |
| G07 | 301 | loss | < | Bill Dye | |
| G09 | Cricket | loss | Troy Pogue | < | Alan Bateman, Bill Dye |
| G11 | 501 | win | Scott Nicholas | > | Alan Bateman, Kyle Stradley |
| G14 | 301 | loss | < | Alan Bateman | |
| G15 | Cricket | win | Scott Nicholas | < | Alan Bateman, Bill Dye |
| G16 | Cricket | loss | Troy Pogue | > | Kyle Stradley, Bill Dye |
| G17 | 501 | win | Scott Nicholas | < | Kyle Stradley, Bill Dye |
| G18 | 501 | loss | Troy Pogue | > | Alan Bateman, Kyle Stradley |
| Week 1 :: Ask Helga (19) @ Where's Triple Fourteen (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | win | < | Helga Walker | |
| G03 | Cricket | loss | Troy Pogue | > | Patrick Walker, Greg Nelson |
| G04 | Cricket | win | Scott Nicholas | < | Patrick Walker, Helga Walker |
| G06 | 501 | loss | Troy Pogue | < | Patrick Walker, Helga Walker |
| G08 | 301 | loss | < | Patrick Walker | |
| G10 | Cricket | loss | Scott Nicholas | > | Patrick Walker, Helga Walker |
| G11 | 501 | win | Scott Nicholas | < | Patrick Walker, Greg Nelson |
| G16 | Cricket | loss | Troy Pogue | < | Greg Nelson, Helga Walker |
| G17 | 501 | loss | Troy Pogue | < | Patrick Walker, Greg Nelson |
| G18 | 501 | win | Scott Nicholas | < | Greg Nelson, Helga Walker |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 125 | 38 | 25 | 50 | 12 |
| Wins | 70 | 21 | 14 | 28 | 7 |
| Losses | 55 | 17 | 11 | 22 | 5 |
| WinPct | 56.00% | 55.26% | 56.00% | 56.00% | 58.33% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Outs |
|
||||||||||||||
| Week 13 :: Big Trippin (18) @ Where's Triple Fourteen (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Scott Nicholas | < | Kristopher Hunter, Brannen McMillen |
| G03 | Cricket | win | Troy Pogue | < | Brannen McMillen, Steven Hunter |
| G04 | Cricket | loss | Scott Nicholas | > | Kristopher Hunter, Skyler Hamilton |
| G06 | 301 | loss | > | Brannen McMillen | |
| G09 | 501 | loss | Troy Pogue | < | Kristopher Hunter, Steven Hunter |
| G11 | Cricket | loss | Scott Nicholas | > | Kristopher Hunter, Steven Hunter |
| G15 | 301 | win | < | Kristopher Hunter | |
| G16 | 501 | loss | Troy Pogue | > | Kristopher Hunter, Skyler Hamilton |
| G17 | 501 | win | Scott Nicholas | < | Brannen McMillen, Steven Hunter |
| G18 | 701 | loss | Scott Nicholas, Troy Pogue | > | Kristopher Hunter, Brannen McMillen, Skyler Hamilton, Steven Hunter |
| Week 12 :: Where's Triple Fourteen (21) @ Ton of Attitude (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Scott Nicholas | > | Micky Burns, Pete Carlson |
| G03 | Cricket | win | Scott Nicholas | > | Micky Burns, Pete Carlson |
| G07 | 301 | loss | > | Micky Burns | |
| G08 | 501 | loss | Troy Pogue | < | Micky Burns, Pete Carlson |
| G10 | Cricket | loss | Troy Pogue | > | Micky Burns, Pete Carlson |
| G12 | Cricket | win | Scott Nicholas | > | Micky Burns, Pete Carlson |
| G13 | 301 | loss | > | Pete Carlson | |
| G16 | 501 | win | Scott Nicholas | < | Micky Burns, Pete Carlson |
| G17 | 501 | win | Troy Pogue | > | Micky Burns, Pete Carlson |
| G18 | 701 | win | Scott Nicholas, Troy Pogue | > | Micky Burns, Pete Carlson |
| Week 11 :: Dart Bags (5) @ Where's Triple Fourteen (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Scott Nicholas | < | Kyle Armstrong, Craig Revier |
| G03 | Cricket | loss | Troy Pogue | > | Kyle Armstrong, Craig Revier |
| G04 | Cricket | win | Scott Nicholas | < | Kyle Armstrong, Jim Geier |
| G06 | 301 | win | > | Jim Geier | |
| G09 | 501 | loss | Troy Pogue | > | Kyle Armstrong, Jim Geier |
| G11 | Cricket | win | Scott Nicholas | > | Kyle Armstrong, Jim Geier |
| G15 | 301 | win | < | Kyle Armstrong | |
| G16 | 501 | win | Troy Pogue | > | Kyle Armstrong, Craig Revier |
| G17 | 501 | win | Scott Nicholas | > | Craig Revier, Jim Geier |
| G18 | 701 | win | Scott Nicholas, Troy Pogue | > | Kyle Armstrong, Craig Revier, Jim Geier |
| Week 10 :: Where's Triple Fourteen (18) @ 3rd Dart Shenanigans (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Scott Nicholas | > | Matt Wageman, Corey Wageman |
| G03 | Cricket | win | Scott Nicholas | > | Corey Wageman, Tim Morrison |
| G07 | 301 | win | < | Tim Morrison | |
| G08 | 501 | loss | Troy Pogue | > | Matt Wageman, Tim Morrison |
| G10 | Cricket | loss | Troy Pogue | > | Matt Wageman, Tim Morrison |
| G12 | Cricket | loss | Scott Nicholas | > | Matt Wageman, Tim Morrison |
| G13 | 301 | loss | < | Matt Wageman | |
| G16 | 501 | win | Scott Nicholas | > | Corey Wageman, Tim Morrison |
| G17 | 501 | loss | Troy Pogue | > | Matt Wageman, Corey Wageman |
| G18 | 701 | win | Scott Nicholas, Troy Pogue | < | Matt Wageman, Corey Wageman, Tim Morrison |
| Week 9 :: AB (22) @ Where's Triple Fourteen (9) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Scott Nicholas | < | Alan Bateman, Bill Dye |
| G03 | Cricket | loss | Troy Pogue | > | Alan Bateman, Bill Dye |
| G04 | Cricket | loss | Scott Nicholas | < | Alan Bateman, Bill Dye |
| G06 | 301 | win | < | Bill Dye | |
| G09 | 501 | loss | Troy Pogue | < | Alan Bateman, Bill Dye |
| G11 | Cricket | loss | Scott Nicholas | < | Alan Bateman, Bill Dye |
| G15 | 301 | win | < | Alan Bateman | |
| G16 | 501 | win | Troy Pogue | > | Alan Bateman, Bill Dye |
| G17 | 501 | loss | Scott Nicholas | > | Alan Bateman, Bill Dye |
| G18 | 701 | loss | Scott Nicholas, Troy Pogue | < | Alan Bateman, Bill Dye |
| Week 8 :: Where's Triple Fourteen (17) @ What (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Scott Nicholas | > | Triston Ponce, Greg Nelson |
| G03 | Cricket | loss | Scott Nicholas | > | Triston Ponce, Mike Vice |
| G07 | 301 | loss | < | Mike Vice | |
| G08 | 501 | loss | Troy Pogue | < | Triston Ponce, Bob Harmon |
| G10 | Cricket | loss | Troy Pogue | < | Mike Vice, Bob Harmon |
| G12 | Cricket | win | Scott Nicholas | > | Triston Ponce, Bob Harmon |
| G13 | 301 | win | > | Bob Harmon | |
| G16 | 501 | win | Scott Nicholas | < | Triston Ponce, Mike Vice |
| G17 | 501 | loss | Troy Pogue | > | Greg Nelson, Bob Harmon |
| G18 | 701 | win | Scott Nicholas, Troy Pogue | < | Triston Ponce, Greg Nelson, Mike Vice, Bob Harmon |
| Week 7 :: Trips For Tips (3) @ Where's Triple Fourteen (28) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Scott Nicholas | < | Bobby Cochran, Jenn Cochran |
| G03 | Cricket | loss | Troy Pogue | > | Bobby Cochran, Jenn Cochran |
| G04 | Cricket | win | Scott Nicholas | < | Bobby Cochran, Andrew Smith |
| G06 | 301 | win | < | Andrew Smith | |
| G09 | 501 | win | Troy Pogue | > | Bobby Cochran, Andrew Smith |
| G11 | Cricket | win | Scott Nicholas | > | Bobby Cochran, Andrew Smith |
| G15 | 301 | win | > | Bobby Cochran | |
| G16 | 501 | win | Troy Pogue | > | Bobby Cochran, Jenn Cochran |
| G17 | 501 | win | Scott Nicholas | > | Jenn Cochran, Andrew Smith |
| G18 | 701 | win | Scott Nicholas, Troy Pogue | > | Bobby Cochran, Jenn Cochran, Andrew Smith |
| Week 6 :: Where's Triple Fourteen (19) @ Fantastic Four (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Troy Pogue | > | Nikki Cornwall, Candi Hurd |
| G02 | 501 | win | Troy Pogue | < | Ryan Jensen, Nora Wageman |
| G03 | Cricket | win | Troy Pogue | > | Nikki Cornwall, Ryan Jensen |
| G04 | Cricket | win | Troy Pogue | > | Candi Hurd, Nora Wageman |
| G05 | 301 | loss | > | Nikki Cornwall | |
| G07 | 301 | loss | < | Ryan Jensen | |
| G08 | 501 | win | Troy Pogue | < | Nikki Cornwall, Nora Wageman |
| G09 | 501 | loss | Troy Pogue | > | Candi Hurd, Ryan Jensen |
| G10 | Cricket | win | Troy Pogue | < | Ryan Jensen, Nora Wageman |
| G11 | Cricket | win | Troy Pogue | > | Candi Hurd, Ryan Jensen |
| G12 | Cricket | win | Troy Pogue | > | Nikki Cornwall, Nora Wageman |
| G15 | 301 | loss | > | Candi Hurd | |
| G16 | 501 | win | Troy Pogue | < | Nikki Cornwall, Ryan Jensen |
| G17 | 501 | win | Troy Pogue | > | Candi Hurd, Nora Wageman |
| G18 | 701 | loss | Troy Pogue | > | Nikki Cornwall, Candi Hurd, Ryan Jensen, Nora Wageman |
| Week 5 :: Dart Side (13) @ Where's Triple Fourteen (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Scott Nicholas | < | Jim O'Leary, Jack Reines |
| G03 | Cricket | loss | Troy Pogue | < | Jim O'Leary, Jack Reines |
| G04 | Cricket | win | Scott Nicholas | < | Jim O'Leary, Josh Mayer |
| G06 | 301 | win | > | Josh Mayer | |
| G09 | 501 | loss | Troy Pogue | > | Jim O'Leary, Josh Mayer |
| G11 | Cricket | win | Scott Nicholas | > | Jim O'Leary, Josh Mayer |
| G15 | 301 | win | < | Jim O'Leary | |
| G16 | 501 | loss | Troy Pogue | > | Jim O'Leary, Jack Reines |
| G17 | 501 | loss | Scott Nicholas | < | Jack Reines, Josh Mayer |
| G18 | 701 | win | Scott Nicholas, Troy Pogue | < | Jim O'Leary, Jack Reines, Josh Mayer |
| Week 4 :: Where's Triple Fourteen (23) @ Insolent Bastards (8) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Scott Nicholas | > | Bob Lonseth, Paul Banta |
| G03 | Cricket | win | Scott Nicholas | > | Paul Banta, Vincent Melchor |
| G07 | 301 | win | > | Vincent Melchor | |
| G08 | 501 | loss | Troy Pogue | > | Bob Lonseth, Vincent Melchor |
| G10 | Cricket | loss | Troy Pogue | > | Bob Lonseth, Vincent Melchor |
| G12 | Cricket | loss | Scott Nicholas | > | Bob Lonseth, Vincent Melchor |
| G13 | 301 | win | < | Bob Lonseth | |
| G16 | 501 | win | Scott Nicholas | > | Paul Banta, Vincent Melchor |
| G17 | 501 | loss | Troy Pogue | > | Bob Lonseth, Paul Banta |
| G18 | 701 | win | Scott Nicholas, Troy Pogue | < | Bob Lonseth, Paul Banta, Vincent Melchor |
| Week 3 :: The Gentleman (18) @ Where's Triple Fourteen (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Scott Nicholas | < | Jim Sandercock, Richard Hunter |
| G03 | Cricket | loss | Troy Pogue | > | Jim Sandercock, Richard Hunter |
| G04 | Cricket | win | Scott Nicholas | < | Jim Sandercock, Ian Sandercock |
| G06 | 301 | loss | > | Ian Sandercock | |
| G09 | 501 | win | Troy Pogue | < | Jim Sandercock, Ian Sandercock |
| G11 | Cricket | win | Scott Nicholas | > | Jim Sandercock, Ian Sandercock |
| G15 | 301 | loss | < | Jim Sandercock | |
| G16 | 501 | loss | Troy Pogue | < | Jim Sandercock, Richard Hunter |
| G17 | 501 | win | Scott Nicholas | < | Richard Hunter, Ian Sandercock |
| G18 | 701 | loss | Scott Nicholas, Troy Pogue | > | Jim Sandercock, Richard Hunter, Ian Sandercock |
| Week 1 :: Where's Triple Fourteen (17) @ Hail Mary (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Scott Nicholas | < | Kelly Morrison, Wheat Hurd |
| G04 | Cricket | win | Scott Nicholas | < | Kelly Morrison, Mary Error |
| G06 | 301 | win | > | Mary Error | |
| G08 | 501 | loss | Troy Pogue | > | Kelly Morrison, Wheat Hurd |
| G09 | 501 | win | Scott Nicholas | < | Mary Error, Wheat Hurd |
| G10 | Cricket | loss | Troy Pogue | > | Kelly Morrison, Wheat Hurd |
| G11 | Cricket | win | Scott Nicholas | < | Kelly Morrison, Mary Error |
| G14 | 301 | loss | > | Wheat Hurd | |
| G17 | 501 | win | Troy Pogue | > | Kelly Morrison, Mary Error |
| G18 | 701 | loss | Scott Nicholas, Troy Pogue | > | Kelly Morrison, Mary Error, Wheat Hurd |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 128 | 42 | 25 | 50 | 11 |
| Wins | 57 | 18 | 12 | 23 | 4 |
| Losses | 71 | 24 | 13 | 27 | 7 |
| WinPct | 44.53% | 42.86% | 48.00% | 46.00% | 36.36% |
| Season Highlights | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||||
| Accum. Scores |
|
|||||||||||||||
| Week 13 :: ABC (23) @ Where's Trip Fourteen (8) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Scott Nicholas | < | Chris Anderson, Alan Bateman |
| G02 | 501 | loss | Scott Nicholas | < | Chris Anderson, Bill Dye |
| G03 | Cricket | loss | Scott Nicholas | < | Chris Anderson, Alan Bateman |
| G04 | Cricket | loss | Scott Nicholas | < | Chris Anderson, Bill Dye |
| G06 | 301 | loss | > | Bill Dye | |
| G08 | 501 | loss | Scott Nicholas | > | Alan Bateman, Bill Dye |
| G09 | 501 | loss | Scott Nicholas | < | Chris Anderson, Bill Dye |
| G10 | Cricket | loss | Scott Nicholas | < | Alan Bateman, Bill Dye |
| G11 | Cricket | win | Scott Nicholas | < | Chris Anderson, Bill Dye |
| G12 | Cricket | win | Scott Nicholas | > | Chris Anderson, Alan Bateman |
| G13 | 301 | loss | > | Alan Bateman | |
| G15 | 301 | loss | < | Chris Anderson | |
| G16 | 501 | win | Scott Nicholas | < | Chris Anderson, Alan Bateman |
| G17 | 501 | loss | Scott Nicholas | > | Alan Bateman, Bill Dye |
| G18 | 701 | loss | Scott Nicholas | < | Chris Anderson, Alan Bateman, Bill Dye |
| Week 12 :: To The Bar! (14) @ Where's Trip Fourteen (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Troy Pogue | < | Kelly Morrison, Wheat Hurd |
| G02 | 501 | loss | Troy Pogue | > | Kelly Morrison, Wheat Hurd |
| G03 | Cricket | win | Troy Pogue | < | Kelly Morrison, Wheat Hurd |
| G04 | Cricket | loss | Troy Pogue | > | Kelly Morrison, Wheat Hurd |
| G05 | 301 | win | < | Kelly Morrison | |
| G07 | 301 | loss | < | Kelly Morrison | |
| G08 | 501 | loss | Troy Pogue | < | Kelly Morrison, Wheat Hurd |
| G09 | 501 | win | Troy Pogue | < | Kelly Morrison, Wheat Hurd |
| G10 | Cricket | win | Troy Pogue | > | Kelly Morrison, Wheat Hurd |
| G11 | Cricket | win | Troy Pogue | > | Kelly Morrison, Wheat Hurd |
| G12 | Cricket | loss | Troy Pogue | > | Kelly Morrison, Wheat Hurd |
| G14 | 301 | loss | > | Wheat Hurd | |
| G16 | 501 | loss | Troy Pogue | < | Kelly Morrison, Wheat Hurd |
| G17 | 501 | win | Troy Pogue | < | Kelly Morrison, Wheat Hurd |
| G18 | 701 | win | Troy Pogue | > | Kelly Morrison, Wheat Hurd |
| Week 11 :: Where's Trip Fourteen (22) @ Cool Name Pending (9) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Troy Pogue | > | Nora Wageman, Candi Hurd |
| G04 | Cricket | loss | Troy Pogue | > | Nora Wageman, Nikki Cornwall |
| G06 | 301 | win | > | Nikki Cornwall | |
| G08 | 501 | loss | Scott Nicholas | > | Nora Wageman, Candi Hurd |
| G09 | 501 | win | Troy Pogue | < | Nikki Cornwall, Candi Hurd |
| G10 | Cricket | win | Scott Nicholas | > | Nora Wageman, Candi Hurd |
| G11 | Cricket | loss | Troy Pogue | > | Nora Wageman, Nikki Cornwall |
| G14 | 301 | loss | > | Candi Hurd | |
| G17 | 501 | win | Scott Nicholas | < | Nora Wageman, Nikki Cornwall |
| G18 | 701 | win | Troy Pogue, Scott Nicholas | > | Nora Wageman, Nikki Cornwall, Candi Hurd |
| Week 10 :: Where's Trip Fourteen (6) @ 3rd Dart Shenanigans (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Scott Nicholas | > | Matt Wageman, Corey Wageman |
| G02 | 501 | loss | Troy Pogue | < | Matt Wageman, Paul Oddi |
| G03 | Cricket | loss | Scott Nicholas | < | Corey Wageman, Paul Oddi |
| G04 | Cricket | loss | Troy Pogue | < | Matt Wageman, Corey Wageman |
| G05 | 301 | loss | < | Matt Wageman | |
| G09 | 501 | loss | Troy Pogue | < | Corey Wageman, Paul Oddi |
| G11 | Cricket | loss | Troy Pogue | < | Matt Wageman, Corey Wageman |
| G12 | Cricket | loss | Scott Nicholas | < | Matt Wageman, Paul Oddi |
| G15 | 301 | win | > | Corey Wageman | |
| G16 | 501 | loss | Scott Nicholas | > | Corey Wageman, Paul Oddi |
| G18 | 701 | loss | Scott Nicholas, Troy Pogue | > | Matt Wageman, Corey Wageman, Paul Oddi |
| Week 9 :: Dart Side (17) @ Where's Trip Fourteen (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Scott Nicholas | < | Jack Reines, Triston Ponce |
| G03 | Cricket | loss | Troy Pogue | < | Jack Reines, Triston Ponce |
| G04 | Cricket | win | Scott Nicholas | < | Jack Reines, Josh Mayer |
| G06 | 301 | loss | < | Josh Mayer | |
| G09 | 501 | loss | Troy Pogue | < | Jack Reines, Josh Mayer |
| G11 | Cricket | win | Scott Nicholas | < | Jack Reines, Josh Mayer |
| G15 | 301 | win | > | Jack Reines | |
| G16 | 501 | loss | Troy Pogue | > | Jack Reines, Triston Ponce |
| G17 | 501 | win | Scott Nicholas | < | Triston Ponce, Josh Mayer |
| G18 | 701 | loss | Scott Nicholas, Troy Pogue | > | Jack Reines, Triston Ponce, Josh Mayer |
| Week 8 :: Fire Breathing Rubber Duckies (19) @ Where's Trip Fourteen (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Troy Pogue | < | Matt Carlson, Mary Error |
| G02 | 501 | win | Troy Pogue | < | Matt Carlson, Jason Rye |
| G03 | Cricket | loss | Troy Pogue | > | Matt Carlson, Mary Error |
