| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 1474 | 470 | 288 | 576 | 140 |
| Wins | 695 | 228 | 144 | 261 | 62 |
| Losses | 779 | 242 | 144 | 315 | 78 |
| WinPct | 47.15% | 48.51% | 50.00% | 45.31% | 44.29% |
| Lifetime Highlights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||||||||||||||||||
| Ins |
|
||||||||||||||||||||||||||||||||||||
| Outs |
|
||||||||||||||||||||||||||||||||||||
| Quickgames | 12, 12 | ||||||||||||||||||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||||||||||||||||||
| Lifetime Singles Records | ||
|---|---|---|
| Opponent | Winning Pct. | Record |
| Richard Hunter | 100% | 8-0 |
| Ryan Jensen | 100% | 3-0 |
| Jason Rye | 100% | 2-0 |
| Corey Wageman | 100% | 2-0 |
| Jim O | 100% | 2-0 |
| Jason Lough | 100% | 2-0 |
| Mike Scanlon | 100% | 1-0 |
| Ross Simons | 100% | 1-0 |
| Collin Thurston | 100% | 1-0 |
| Lorie Proctor | 100% | 1-0 |
| Nick Sneiders | 100% | 1-0 |
| Vinny Melchor | 100% | 1-0 |
| Todd Barr | 100% | 1-0 |
| Randy Johnson | 100% | 1-0 |
| JJ Bowling | 100% | 1-0 |
| Mike Ogas | 100% | 1-0 |
| Ian Sandercock | 100% | 1-0 |
| Mark Cordry | 100% | 1-0 |
| Brad Smith | 100% | 1-0 |
| Sean Ziegler | 100% | 1-0 |
| Philip Jenkins | 100% | 1-0 |
| Brad Maxey | 100% | 1-0 |
| Roger McKinney | 80.00% | 4-1 |
| Bob Harmon | 80.00% | 4-1 |
| Jim Sandercock | 75.00% | 3-1 |
| Helga Walker | 75.00% | 3-1 |
| Nora Wageman | 66.67% | 8-4 |
| Wheat Hurd | 66.67% | 4-2 |
| Mike Vice | 66.67% | 4-2 |
| Charlie Lough | 66.67% | 4-2 |
| Kelly Victorine | 66.67% | 4-2 |
| Nikki Cornwall | 66.67% | 4-2 |
| Gary Vaughn | 66.67% | 2-1 |
| Jack Reines | 66.67% | 2-1 |
| Josh Mayer | 66.67% | 2-1 |
| Scott Sailor | 66.67% | 2-1 |
| Craig Revier | 60.00% | 3-2 |
| Bob Gilbert | 60.00% | 3-2 |
| Casey Cook | 57.14% | 4-3 |
| Vincent Melchor | 57.14% | 4-3 |
| Bill Dye | 50.00% | 4-4 |
| Kyle Armstrong | 50.00% | 2-2 |
| Triston Ponce | 50.00% | 2-2 |
| Mary Error | 50.00% | 2-2 |
| Tyke Lofing | 50.00% | 2-2 |
| Steve Minnis | 50.00% | 1-1 |
| Robert Wilson | 50.00% | 1-1 |
| Paul Banta | 50.00% | 1-1 |
| Sid Mooney | 50.00% | 1-1 |
| Len Kolbet | 50.00% | 1-1 |
| David Hayes | 50.00% | 1-1 |
| Pete Morse | 50.00% | 1-1 |
| Mike Toal | 50.00% | 1-1 |
| Perry Paine | 50.00% | 1-1 |
| Overall | 50.00% | 144-144 |
| Troy Pogue | 45.45% | 5-6 |
| Candi Hurd | 44.44% | 4-5 |
| Shawn Surgeon | 33.33% | 1-2 |
| Brian Naillon | 33.33% | 1-2 |
| Tony Kavran | 33.33% | 1-2 |
| Vickie McKinney | 25.00% | 1-3 |
| Jim Geier | 25.00% | 1-3 |
| Jimmy Newberry | 25.00% | 1-3 |
| Patrick Walker | 25.00% | 1-3 |
| Matt Carlson | 25.00% | 1-3 |
| Wes Andrews | 22.22% | 2-7 |
| Greg Nelson | 20.00% | 1-4 |
| Paul Oddi | 20.00% | 1-4 |
| Matt Wageman | 18.18% | 2-9 |
| Alan Bateman | 16.67% | 1-5 |
| Scott Nicholas | 0.00% | 0-8 |
| Kevin Brink | 0.00% | 0-3 |
| Bob Lonseth | 0.00% | 0-3 |
| Chris Anderson | 0.00% | 0-2 |
| Bear Stanley | 0.00% | 0-2 |
| John Ozmon | 0.00% | 0-2 |
| Keith Thurston | 0.00% | 0-1 |
| Shane Moore | 0.00% | 0-1 |
| Terri Nicholas | 0.00% | 0-1 |
| Dave Pomerantz | 0.00% | 0-1 |
| Kristopher Hunter | 0.00% | 0-1 |
| Zach Schacher | 0.00% | 0-1 |
| Jamie Bland | 0.00% | 0-1 |
| Jason Sangray | 0.00% | 0-1 |
| Michael Odiaga | 0.00% | 0-1 |
| Brannen McMillen | 0.00% | 0-1 |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 31 | 10 | 6 | 12 | 3 |
| Wins | 11 | 4 | 2 | 4 | 1 |
| Losses | 20 | 6 | 4 | 8 | 2 |
| WinPct | 35.48% | 40.00% | 33.33% | 33.33% | 33.33% |
| Season Highlights | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||
| Accum. Scores |
|
||||||||||
| Ins |
|
||||||||||
| Week 10 :: To The Bar! (1) @ ABC (30) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Kelly Morrison | > | Chris Anderson, Alan Bateman |
| G03 | Cricket | loss | Kelly Morrison | < | Alan Bateman, Bill Dye |
| G07 | 301 | loss | < | Bill Dye | |
| G08 | 501 | loss | Wheat Hurd | < | Chris Anderson, Bill Dye |
| G10 | Cricket | loss | Wheat Hurd | < | Chris Anderson, Bill Dye |
| G12 | Cricket | loss | Kelly Morrison | < | Chris Anderson, Bill Dye |
| G13 | 301 | loss | < | Chris Anderson | |
| G16 | 501 | loss | Kelly Morrison | < | Alan Bateman, Bill Dye |
| G17 | 501 | loss | Wheat Hurd | < | Chris Anderson, Alan Bateman |
| G18 | 701 | loss | Kelly Morrison, Wheat Hurd | < | Chris Anderson, Alan Bateman, Bill Dye |
| Week 4 :: To The Bar! (7) @ Ask Helga (24) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Wheat Hurd | > | Greg Nelson, Patrick Walker |
| G02 | 501 | win | Kelly Morrison | < | Greg Nelson, Helga Walker |
| G03 | Cricket | loss | Wheat Hurd | > | Patrick Walker, Helga Walker |
| G04 | Cricket | loss | Kelly Morrison | < | Greg Nelson, Patrick Walker |
| G05 | 301 | win | < | Greg Nelson | |
| G09 | 501 | loss | Kelly Morrison | < | Patrick Walker, Helga Walker |
| G11 | Cricket | loss | Kelly Morrison | < | Greg Nelson, Patrick Walker |
| G12 | Cricket | win | Wheat Hurd | < | Greg Nelson, Helga Walker |
| G15 | 301 | loss | > | Patrick Walker | |
| G16 | 501 | loss | Wheat Hurd | < | Patrick Walker, Helga Walker |
| G18 | 701 | loss | Wheat Hurd, Kelly Morrison | < | Greg Nelson, Patrick Walker, Helga Walker |
| Week 1 :: Cool Name Pending (4) @ To The Bar! (27) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Wheat Hurd | < | Candi Hurd, Nikki Cornwall |
| G03 | Cricket | win | Kelly Morrison | > | Candi Hurd, Nikki Cornwall |
| G04 | Cricket | win | Wheat Hurd | > | Candi Hurd, Nora Wageman |
| G06 | 301 | win | > | Nora Wageman | |
| G09 | 501 | loss | Kelly Morrison | > | Candi Hurd, Nora Wageman |
| G11 | Cricket | win | Wheat Hurd | > | Candi Hurd, Nora Wageman |
| G15 | 301 | loss | > | Candi Hurd | |
| G16 | 501 | win | Kelly Morrison | < | Candi Hurd, Nikki Cornwall |
| G17 | 501 | win | Wheat Hurd | > | Nikki Cornwall, Nora Wageman |
| G18 | 701 | win | Wheat Hurd, Kelly Morrison | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 116 | 40 | 22 | 44 | 10 |
| Wins | 68 | 26 | 13 | 25 | 4 |
| Losses | 48 | 14 | 9 | 19 | 6 |
| WinPct | 58.62% | 65.00% | 59.09% | 56.82% | 40.00% |
| Season Highlights | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||||||
| Accum. Scores |
|
|||||||||||||||||
| Ins |
|
|||||||||||||||||
| Cricket |
|
|||||||||||||||||
| Week 14 :: To The Bar! (13) @ The Gentleman (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Kelly Morrison | > | Jim Sandercock, Richard Hunter |
| G02 | 501 | loss | Kelly Morrison | > | Jim Sandercock, Triston Ponce |
| G03 | Cricket | win | Kelly Morrison | < | Richard Hunter, Triston Ponce |
| G04 | Cricket | win | Kelly Morrison | > | Jim Sandercock, Richard Hunter |
| G05 | 301 | win | > | Jim Sandercock | |
| G07 | 301 | win | < | Triston Ponce | |
| G08 | 501 | loss | Kelly Morrison | > | Jim Sandercock, Triston Ponce |
| G09 | 501 | win | Kelly Morrison | < | Richard Hunter, Triston Ponce |
| G10 | Cricket | loss | Kelly Morrison | > | Jim Sandercock, Triston Ponce |
| G11 | Cricket | loss | Kelly Morrison | < | Jim Sandercock, Richard Hunter |
| G12 | Cricket | loss | Kelly Morrison | < | Jim Sandercock, Triston Ponce |
| G15 | 301 | win | < | Richard Hunter | |
| G16 | 501 | win | Kelly Morrison | > | Richard Hunter, Triston Ponce |
| G17 | 501 | loss | Kelly Morrison | > | Jim Sandercock, Richard Hunter |
| G18 | 701 | loss | Kelly Morrison | < | Jim Sandercock, Richard Hunter, Triston Ponce |
| Week 13 :: Scatter Plot (15) @ To The Bar! (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Kelly Morrison | < | Bob Lonseth, Vincent Melchor |
| G02 | 501 | win | Wheat Hurd | > | Bob Lonseth, Paul Banta |
| G04 | Cricket | loss | Kelly Morrison | < | Bob Lonseth, Paul Banta |
| G05 | 301 | loss | < | Bob Lonseth | |
| G08 | 501 | win | Wheat Hurd | > | Vincent Melchor, Paul Banta |
| G10 | Cricket | win | Wheat Hurd | > | Vincent Melchor, Paul Banta |
| G11 | Cricket | win | Kelly Morrison | > | Bob Lonseth, Paul Banta |
| G12 | Cricket | loss | Wheat Hurd | > | Bob Lonseth, Vincent Melchor |
| G13 | 301 | loss | < | Vincent Melchor | |
| G17 | 501 | loss | Kelly Morrison | < | Vincent Melchor, Paul Banta |
| G18 | 701 | win | Kelly Morrison, Wheat Hurd | < | Bob Lonseth, Vincent Melchor, Paul Banta |
| Week 11 :: BoMB (16) @ To The Bar! (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Kelly Morrison | < | Brian Naillon, Bob Harmon |
| G02 | 501 | loss | Wheat Hurd | > | Brian Naillon, Mike Vice |
| G04 | Cricket | loss | Kelly Morrison | > | Brian Naillon, Mike Vice |
| G05 | 301 | loss | < | Brian Naillon | |
| G08 | 501 | loss | Wheat Hurd | < | Bob Harmon, Mike Vice |
| G10 | Cricket | win | Wheat Hurd | > | Bob Harmon, Mike Vice |
| G11 | Cricket | loss | Kelly Morrison | > | Brian Naillon, Mike Vice |
| G12 | Cricket | win | Wheat Hurd | < | Brian Naillon, Bob Harmon |
| G13 | 301 | loss | > | Bob Harmon | |
| G17 | 501 | win | Kelly Morrison | > | Bob Harmon, Mike Vice |
| G18 | 701 | loss | Kelly Morrison, Wheat Hurd | > | Brian Naillon, Bob Harmon, Mike Vice |
| Week 10 :: To The Bar! (21) @ Projectile Dysfunction (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Wheat Hurd | > | Robert Wilson, Troy Pogue |
| G04 | Cricket | win | Wheat Hurd | < | Robert Wilson, Troy Pogue |
| G06 | 301 | loss | > | Troy Pogue | |
| G08 | 501 | win | Kelly Morrison | > | Robert Wilson, Troy Pogue |
| G09 | 501 | win | Wheat Hurd | > | Robert Wilson, Troy Pogue |
| G10 | Cricket | win | Kelly Morrison | > | Robert Wilson, Troy Pogue |
| G11 | Cricket | loss | Wheat Hurd | > | Robert Wilson, Troy Pogue |
| G14 | 301 | win | > | Robert Wilson | |
| G17 | 501 | win | Kelly Morrison | < | Robert Wilson, Troy Pogue |
| G18 | 701 | win | Wheat Hurd, Kelly Morrison | > | Robert Wilson, Troy Pogue |
| Week 9 :: FFS (5) @ To The Bar! (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Wheat Hurd | < | Candi Hurd, Nikki Cornwall |
| G02 | 501 | loss | Wheat Hurd | > | Candi Hurd, Ryan Jensen |
| G03 | Cricket | win | Wheat Hurd | < | Candi Hurd, Nikki Cornwall |
| G04 | Cricket | loss | Wheat Hurd | > | Candi Hurd, Ryan Jensen |
| G05 | 301 | win | < | Candi Hurd | |
| G07 | 301 | win | > | Nikki Cornwall | |
| G08 | 501 | win | Wheat Hurd | > | Nikki Cornwall, Ryan Jensen |
| G09 | 501 | win | Wheat Hurd | > | Candi Hurd, Ryan Jensen |
| G10 | Cricket | win | Wheat Hurd | > | Nikki Cornwall, Ryan Jensen |
| G11 | Cricket | win | Wheat Hurd | > | Candi Hurd, Ryan Jensen |
| G12 | Cricket | win | Wheat Hurd | > | Candi Hurd, Nikki Cornwall |
| G14 | 301 | win | > | Ryan Jensen | |
| G16 | 501 | win | Wheat Hurd | < | Candi Hurd, Nikki Cornwall |
| G17 | 501 | win | Wheat Hurd | > | Nikki Cornwall, Ryan Jensen |
| G18 | 701 | win | Wheat Hurd | > | Candi Hurd, Nikki Cornwall, Ryan Jensen |
| Week 7 :: The Gentleman (12) @ To The Bar! (19) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Kelly Morrison | < | Ross Simons, Ian Sandercock |
| G02 | 501 | loss | Wheat Hurd | > | Richard Hunter, Jim Sandercock |
| G04 | Cricket | win | Kelly Morrison | > | Ross Simons, Richard Hunter |
| G05 | 301 | win | > | Ross Simons | |
| G08 | 501 | loss | Wheat Hurd | > | Ian Sandercock, Richard Hunter |
| G10 | Cricket | win | Wheat Hurd | < | Richard Hunter, Jim Sandercock |
| G11 | Cricket | win | Kelly Morrison | > | Ross Simons, Jim Sandercock |
| G12 | Cricket | win | Wheat Hurd | > | Ian Sandercock, Richard Hunter |
| G13 | 301 | loss | > | Jim Sandercock | |
| G17 | 501 | loss | Kelly Morrison | > | Ian Sandercock, Jim Sandercock |
| G18 | 701 | loss | Kelly Morrison, Wheat Hurd | < | Ross Simons, Ian Sandercock, Richard Hunter, Jim Sandercock |
| Week 6 :: To The Bar! (14) @ Scatter Plot (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Kelly Morrison | > | Bob Lonseth, Vincent Melchor |
| G02 | 501 | loss | Wheat Hurd | > | Bob Lonseth, Vincent Melchor |
| G03 | Cricket | win | Kelly Morrison | < | Bob Lonseth, Vincent Melchor |
| G04 | Cricket | loss | Wheat Hurd | > | Bob Lonseth, Vincent Melchor |
| G05 | 301 | loss | < | Bob Lonseth | |
| G09 | 501 | loss | Wheat Hurd | < | Bob Lonseth, Vincent Melchor |
| G11 | Cricket | loss | Wheat Hurd | > | Bob Lonseth, Vincent Melchor |
| G12 | Cricket | win | Kelly Morrison | < | Bob Lonseth, Vincent Melchor |
| G15 | 301 | win | < | Vincent Melchor | |
| G16 | 501 | loss | Kelly Morrison | > | Bob Lonseth, Vincent Melchor |
| G18 | 701 | loss | Kelly Morrison, Wheat Hurd | > | Bob Lonseth, Vincent Melchor |
| Week 5 :: Dart Side (15) @ To The Bar! (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Wheat Hurd | < | Jack Reines, Josh Mayer |
| G02 | 501 | loss | Kelly Morrison | > | Jack Reines, Stubbs McGillivray-Zanelli |
| G04 | Cricket | loss | Wheat Hurd | > | Jack Reines, Stubbs McGillivray-Zanelli |
| G05 | 301 | win | < | Jack Reines | |
| G08 | 501 | win | Kelly Morrison | < | Josh Mayer, Stubbs McGillivray-Zanelli |
| G10 | Cricket | win | Kelly Morrison | < | Josh Mayer, Stubbs McGillivray-Zanelli |
| G11 | Cricket | loss | Wheat Hurd | > | Jack Reines, Stubbs McGillivray-Zanelli |
| G12 | Cricket | win | Kelly Morrison | < | Jack Reines, Josh Mayer |
| G13 | 301 | win | > | Josh Mayer | |
| G17 | 501 | win | Wheat Hurd | < | Josh Mayer, Stubbs McGillivray-Zanelli |
| G18 | 701 | loss | Wheat Hurd, Kelly Morrison | > | Jack Reines, Josh Mayer, Stubbs McGillivray-Zanelli |
| Week 4 :: To The Bar! (18) @ BoMB (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Wheat Hurd | > | Mike Vice, Brian Naillon |
| G02 | 501 | win | Kelly Morrison | < | Mike Vice, Bob Harmon |
| G03 | Cricket | win | Wheat Hurd | > | Brian Naillon, Bob Harmon |
| G04 | Cricket | win | Kelly Morrison | > | Mike Vice, Brian Naillon |
| G05 | 301 | win | > | Mike Vice | |
| G09 | 501 | win | Kelly Morrison | < | Brian Naillon, Bob Harmon |
| G11 | Cricket | win | Kelly Morrison | > | Mike Vice, Brian Naillon |
| G12 | Cricket | win | Wheat Hurd | > | Mike Vice, Bob Harmon |
| G15 | 301 | loss | < | Brian Naillon | |
| G16 | 501 | loss | Wheat Hurd | < | Brian Naillon, Bob Harmon |
| G18 | 701 | loss | Wheat Hurd, Kelly Morrison | > | Mike Vice, Brian Naillon, Bob Harmon |
| Week 2 :: To The Bar! (15) @ FFS (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Kelly Morrison | > | Candi Hurd, Nikki Cornwall |
| G03 | Cricket | win | Kelly Morrison | > | Candi Hurd, Nora Wageman |
| G07 | 301 | loss | > | Nora Wageman | |
| G08 | 501 | win | Wheat Hurd | < | Candi Hurd, Ryan Jensen |
| G10 | Cricket | win | Wheat Hurd | < | Nora Wageman, Ryan Jensen |
| G12 | Cricket | loss | Kelly Morrison | < | Candi Hurd, Ryan Jensen |
| G13 | 301 | win | < | Ryan Jensen | |
| G16 | 501 | loss | Kelly Morrison | < | Candi Hurd, Nora Wageman |
| G17 | 501 | win | Wheat Hurd | < | Nikki Cornwall, Ryan Jensen |
| G18 | 701 | win | Kelly Morrison, Wheat Hurd | > | Candi Hurd, Nikki Cornwall, Nora Wageman, Ryan Jensen |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 142 | 48 | 27 | 54 | 13 |
| Wins | 56 | 16 | 12 | 24 | 4 |
| Losses | 86 | 32 | 15 | 30 | 9 |
| WinPct | 39.44% | 33.33% | 44.44% | 44.44% | 30.77% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Ins |
|
||||||||||||||
| Cricket |
|
||||||||||||||
| Week 15 :: No Vaginas (16) @ FFS (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Kelly Morrison | > | Candi Hurd, Nikki Cornwall |
| G03 | Cricket | win | Kelly Morrison | > | Nikki Cornwall, Nora Wageman |
| G07 | 301 | loss | < | Nora Wageman | |
| G08 | 501 | loss | Wheat Hurd | < | Candi Hurd, Nora Wageman |
| G10 | Cricket | win | Wheat Hurd | < | Candi Hurd, Nora Wageman |
| G12 | Cricket | win | Kelly Morrison | < | Candi Hurd, Nora Wageman |
| G13 | 301 | loss | > | Candi Hurd | |
| G16 | 501 | loss | Kelly Morrison | > | Nikki Cornwall, Nora Wageman |
| G17 | 501 | loss | Wheat Hurd | < | Candi Hurd, Nikki Cornwall |
| G18 | 701 | win | Kelly Morrison, Wheat Hurd | < | Candi Hurd, Nikki Cornwall, Nora Wageman |
| Week 14 :: BJ Hunters (22) @ No Vaginas (9) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Kelly Morrison | < | Brannen McMillen, JJ Bowling |
| G02 | 501 | loss | Kelly Morrison | > | Brannen McMillen, Kristopher Hunter |
| G03 | Cricket | loss | Kelly Morrison | < | Brannen McMillen, JJ Bowling |
| G04 | Cricket | loss | Kelly Morrison | < | Brannen McMillen, Kristopher Hunter |
| G06 | 301 | loss | < | Kristopher Hunter | |
| G08 | 501 | loss | Kelly Morrison | < | JJ Bowling, Kristopher Hunter |
| G09 | 501 | win | Kelly Morrison | < | Brannen McMillen, Kristopher Hunter |
| G10 | Cricket | loss | Kelly Morrison | > | JJ Bowling, Kristopher Hunter |
| G11 | Cricket | loss | Kelly Morrison | < | Brannen McMillen, Kristopher Hunter |
| G12 | Cricket | loss | Kelly Morrison | < | Brannen McMillen, JJ Bowling |
| G13 | 301 | win | < | JJ Bowling | |
| G15 | 301 | loss | < | Brannen McMillen | |
| G16 | 501 | win | Kelly Morrison | < | Brannen McMillen, JJ Bowling |
| G17 | 501 | win | Kelly Morrison | > | JJ Bowling, Kristopher Hunter |
| G18 | 701 | loss | Kelly Morrison | > | Brannen McMillen, JJ Bowling, Kristopher Hunter |
| Week 13 :: Points of Failure (14) @ No Vaginas (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Kelly Morrison | < | Vincent Melchor, Bob Lonseth |
| G03 | Cricket | win | Wheat Hurd | < | Vincent Melchor, Bob Lonseth |
| G04 | Cricket | win | Kelly Morrison | > | Vincent Melchor, Paul Banta |
| G06 | 301 | win | > | Paul Banta | |
| G09 | 501 | loss | Wheat Hurd | < | Vincent Melchor, Paul Banta |
| G11 | Cricket | win | Kelly Morrison | > | Vincent Melchor, Paul Banta |
| G15 | 301 | win | < | Vincent Melchor | |
| G16 | 501 | loss | Wheat Hurd | > | Vincent Melchor, Bob Lonseth |
| G17 | 501 | loss | Kelly Morrison | < | Bob Lonseth, Paul Banta |
| G18 | 701 | win | Kelly Morrison, Wheat Hurd | < | Vincent Melchor, Bob Lonseth, Paul Banta |
| Week 12 :: No Vaginas (21) @ The Gentleman (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Wheat Hurd | > | Ian Sandercock, Richard Hunter |
| G04 | Cricket | loss | Wheat Hurd | > | Ian Sandercock, Jim Sandercock |
| G06 | 301 | win | < | Jim Sandercock | |
| G08 | 501 | loss | Kelly Morrison | > | Ian Sandercock, Richard Hunter |
| G09 | 501 | win | Wheat Hurd | < | Jim Sandercock, Richard Hunter |
| G10 | Cricket | win | Kelly Morrison | > | Ian Sandercock, Richard Hunter |
| G11 | Cricket | loss | Wheat Hurd | > | Ian Sandercock, Jim Sandercock |
| G14 | 301 | win | < | Richard Hunter | |
| G17 | 501 | win | Kelly Morrison | > | Ian Sandercock, Jim Sandercock |
| G18 | 701 | win | Wheat Hurd, Kelly Morrison | > | Ian Sandercock, Jim Sandercock, Richard Hunter |
| Week 11 :: No Vaginas (20) @ Dartboard Delinquents (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Kelly Morrison | > | Jack Reines, Josh Mayer |
| G02 | 501 | win | Wheat Hurd | > | Jack Reines, Josh Mayer |
| G03 | Cricket | loss | Kelly Morrison | > | Jack Reines, Josh Mayer |
| G04 | Cricket | loss | Wheat Hurd | < | Jack Reines, Josh Mayer |
| G05 | 301 | loss | < | Jack Reines | |
| G09 | 501 | loss | Wheat Hurd | > | Jack Reines, Josh Mayer |
| G11 | Cricket | win | Wheat Hurd | > | Jack Reines, Josh Mayer |
| G12 | Cricket | win | Kelly Morrison | > | Jack Reines, Josh Mayer |
| G15 | 301 | win | < | Josh Mayer | |
| G16 | 501 | win | Kelly Morrison | > | Jack Reines, Josh Mayer |
| G18 | 701 | win | Kelly Morrison, Wheat Hurd | > | Jack Reines, Josh Mayer |
| Week 10 :: Dart Bags (21) @ No Vaginas (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Kelly Morrison | < | Jim Geier, Craig Revier |
| G03 | Cricket | loss | Wheat Hurd | > | Jim Geier, Craig Revier |
| G04 | Cricket | loss | Kelly Morrison | < | Jim Geier, Kyle Armstrong |
| G06 | 301 | win | < | Kyle Armstrong | |
| G09 | 501 | win | Wheat Hurd | < | Jim Geier, Kyle Armstrong |
| G11 | Cricket | loss | Kelly Morrison | < | Jim Geier, Kyle Armstrong |
| G15 | 301 | loss | > | Jim Geier | |
| G16 | 501 | win | Wheat Hurd | < | Jim Geier, Craig Revier |
| G17 | 501 | loss | Kelly Morrison | > | Craig Revier, Kyle Armstrong |
| G18 | 701 | loss | Kelly Morrison, Wheat Hurd | < | Jim Geier, Craig Revier, Kyle Armstrong |
| Week 9 :: No Vaginas (13) @ PeaK Voltage (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Kelly Morrison | > | Triston Ponce, Mike Vice |
| G03 | Cricket | win | Kelly Morrison | < | Mike Vice, Brian Naillon |
| G07 | 301 | win | < | Brian Naillon | |
| G08 | 501 | win | Wheat Hurd | > | Triston Ponce, Brian Naillon |
| G10 | Cricket | loss | Wheat Hurd | > | Triston Ponce, Brian Naillon |
| G12 | Cricket | win | Kelly Morrison | < | Triston Ponce, Brian Naillon |
| G13 | 301 | win | > | Triston Ponce | |
| G16 | 501 | loss | Kelly Morrison | < | Mike Vice, Brian Naillon |
| G17 | 501 | loss | Wheat Hurd | < | Triston Ponce, Mike Vice |
| G18 | 701 | loss | Kelly Morrison, Wheat Hurd | < | Triston Ponce, Mike Vice, Brian Naillon |
| Week 8 :: No Vaginas (14) @ The Fire Breathing Duckies (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Kelly Morrison | > | Jason Rye, Matt Carlson |
| G02 | 501 | win | Wheat Hurd | < | Jason Rye, Mary Error |
| G03 | Cricket | loss | Kelly Morrison | > | Matt Carlson, Mary Error |
| G04 | Cricket | loss | Wheat Hurd | < | Jason Rye, Matt Carlson |
| G05 | 301 | win | < | Jason Rye | |
| G09 | 501 | win | Wheat Hurd | < | Matt Carlson, Mary Error |
| G11 | Cricket | win | Wheat Hurd | < | Jason Rye, Matt Carlson |
| G12 | Cricket | loss | Kelly Morrison | > | Jason Rye, Mary Error |
| G15 | 301 | loss | > | Matt Carlson | |
