Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 823 | 257 | 164 | 328 | 74 |
Wins | 394 | 118 | 84 | 156 | 36 |
Losses | 429 | 139 | 80 | 172 | 38 |
WinPct | 47.87% | 45.91% | 51.22% | 47.56% | 48.65% |
Lifetime Highlights | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Kelly Victorine | 100% | 5-0 |
Troy Pogue | 100% | 5-0 |
Jason Lough | 100% | 2-0 |
Vince Perez | 100% | 2-0 |
Randy Johnson | 100% | 1-0 |
Nick Sneiders | 100% | 1-0 |
Lee Thomson | 100% | 1-0 |
Lorie Proctor | 100% | 1-0 |
Coni Neighbor | 100% | 1-0 |
Mary Error | 100% | 1-0 |
Charlie Lough | 80.00% | 8-2 |
Bob Gilbert | 80.00% | 4-1 |
Sid Mooney | 75.00% | 3-1 |
Roger McKinney | 66.67% | 4-2 |
Perry Paine | 66.67% | 2-1 |
Nora Wageman | 62.50% | 5-3 |
Wheat Hurd | 60.00% | 3-2 |
Matt Wageman | 55.56% | 5-4 |
Overall | 51.22% | 84-80 |
Wes Andrews | 50.00% | 4-4 |
Nikki Cornwall | 50.00% | 3-3 |
Kevin Brink | 50.00% | 2-2 |
Shawn Surgeon | 50.00% | 2-2 |
Bob Harmon | 50.00% | 2-2 |
Rory Penfold | 50.00% | 1-1 |
Pete Morse | 50.00% | 1-1 |
Scott Sailor | 50.00% | 1-1 |
Mike Vice | 45.45% | 5-6 |
Vickie McKinney | 33.33% | 2-4 |
Tyke Lofing | 33.33% | 1-2 |
Jimmy Newberry | 33.33% | 1-2 |
Gary Vaughn | 33.33% | 1-2 |
David Hayes | 25.00% | 1-3 |
Casey Cook | 20.00% | 1-4 |
Len Kolbet | 20.00% | 1-4 |
Scott Nicholas | 14.29% | 1-6 |
Candi Hurd | 0.00% | 0-7 |
Tim Morrison | 0.00% | 0-3 |
Mike Ogas | 0.00% | 0-2 |
Jason Rye | 0.00% | 0-1 |
Todd Barr | 0.00% | 0-1 |
Jeff Christianson | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 150 | 46 | 30 | 60 | 14 |
Wins | 69 | 17 | 16 | 31 | 5 |
Losses | 81 | 29 | 14 | 29 | 9 |
WinPct | 46.00% | 36.96% | 53.33% | 51.67% | 35.71% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Ins |
|
||||||||||||||
Outs |
|
||||||||||||||
Cricket |
|
Week 14 :: You're No Help (6) @ Loopers (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Troy Pogue | > | Nora Wageman, Candi Hurd |
G03 | Cricket | win | Brandon Bubar | > | Coni Neighbor, Candi Hurd |
G07 | 301 | win | > | Nora Wageman | |
G08 | 501 | win | Troy Pogue | > | Coni Neighbor, Nora Wageman |
G09 | 501 | win | Brandon Bubar | > | Nikki Cornwall, Candi Hurd |
G10 | Cricket | loss | Troy Pogue | > | Nora Wageman, Candi Hurd |
G12 | Cricket | win | Troy Pogue | < | Coni Neighbor, Nora Wageman |
G14 | 301 | win | < | Coni Neighbor | |
G16 | 501 | win | Brandon Bubar | > | Nikki Cornwall, Nora Wageman |
G18 | 701 | win | Troy Pogue, Brandon Bubar | > | Nikki Cornwall, Coni Neighbor, Nora Wageman, Candi Hurd |
Week 13 :: Loopers (11) @ Titan Masters (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Brandon Bubar | > | Tim Morrison, Vince Perez |
G03 | Cricket | loss | Brandon Bubar | < | Tim Morrison, Vince Perez |
G07 | 301 | loss | < | Tim Morrison | |
G08 | 501 | loss | Troy Pogue | < | Tim Morrison, Vince Perez |
G10 | Cricket | loss | Troy Pogue | > | Tim Morrison, Vince Perez |
G12 | Cricket | loss | Brandon Bubar | > | Tim Morrison, Vince Perez |
G13 | 301 | win | < | Vince Perez | |
G16 | 501 | win | Brandon Bubar | > | Tim Morrison, Vince Perez |
G17 | 501 | loss | Troy Pogue | > | Tim Morrison, Vince Perez |
G18 | 701 | loss | Brandon Bubar, Troy Pogue | < | Tim Morrison, Vince Perez |
Week 12 :: Lowering the Barr (15) @ Loopers (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Brandon Bubar | < | Rory Penfold, Todd Barr |
G03 | Cricket | loss | Troy Pogue | < | Rory Penfold, Todd Barr |
G04 | Cricket | win | Brandon Bubar | < | Rory Penfold, Jeff Christianson |
G06 | 301 | loss | < | Jeff Christianson | |
G09 | 501 | loss | Troy Pogue | > | Rory Penfold, Jeff Christianson |
G11 | Cricket | loss | Brandon Bubar | < | Rory Penfold, Jeff Christianson |
G15 | 301 | loss | > | Rory Penfold | |
G16 | 501 | loss | Troy Pogue | < | Rory Penfold, Todd Barr |
G17 | 501 | win | Brandon Bubar | < | Todd Barr, Jeff Christianson |
G18 | 701 | win | Brandon Bubar, Troy Pogue | > | Rory Penfold, Todd Barr, Jeff Christianson |
Week 11 :: Loopers (23) @ Locomotive Breath (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Brandon Bubar | > | Wes Andrews, Matt Wageman |
G03 | Cricket | win | Brandon Bubar | > | Matt Wageman, Charlie Lough |
G07 | 301 | win | > | Charlie Lough | |
G08 | 501 | loss | Troy Pogue | > | Wes Andrews, Charlie Lough |
G10 | Cricket | win | Troy Pogue | > | Wes Andrews, Charlie Lough |
G12 | Cricket | win | Brandon Bubar | > | Wes Andrews, Charlie Lough |
G13 | 301 | loss | > | Wes Andrews | |
G16 | 501 | loss | Brandon Bubar | < | Matt Wageman, Charlie Lough |
G17 | 501 | win | Troy Pogue | < | Wes Andrews, Matt Wageman |
G18 | 701 | win | Brandon Bubar, Troy Pogue | > | Wes Andrews, Matt Wageman, Charlie Lough |
Week 10 :: Bob's Budz (8) @ Loopers (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Brandon Bubar | > | Tyke Lofing, Bob Gilbert |
G03 | Cricket | win | Troy Pogue | < | Sid Mooney, Bob Gilbert |
G07 | 301 | loss | < | Tyke Lofing | |
G08 | 501 | win | Brandon Bubar | < | Sid Mooney, Tyke Lofing |
G09 | 501 | win | Troy Pogue | > | Len Kolbet, Bob Gilbert |
G10 | Cricket | win | Brandon Bubar | > | Tyke Lofing, Bob Gilbert |
G12 | Cricket | loss | Brandon Bubar | > | Sid Mooney, Tyke Lofing |
G14 | 301 | win | > | Sid Mooney | |
G16 | 501 | win | Troy Pogue | > | Len Kolbet, Tyke Lofing |
G18 | 701 | win | Brandon Bubar, Troy Pogue | > | Len Kolbet, Sid Mooney, Tyke Lofing, Bob Gilbert |
Week 9 :: Loopers (19) @ Mountain Homies (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Brandon Bubar | > | Mary Error, Jason Rye |
G03 | Cricket | loss | Brandon Bubar | > | Jason Rye, Kevin Brink |
G07 | 301 | win | > | Kevin Brink | |
G08 | 501 | loss | Troy Pogue | > | Mary Error, Kevin Brink |
G10 | Cricket | win | Troy Pogue | > | Mary Error, Kevin Brink |
G12 | Cricket | win | Brandon Bubar | < | Mary Error, Kevin Brink |
G13 | 301 | win | > | Mary Error | |
G16 | 501 | win | Brandon Bubar | < | Jason Rye, Kevin Brink |
G17 | 501 | win | Troy Pogue | > | Mary Error, Jason Rye |
G18 | 701 | loss | Brandon Bubar, Troy Pogue | > | Mary Error, Jason Rye, Kevin Brink |
Week 8 :: Loopers (16) @ Shootin' the R (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Brandon Bubar | > | David Hayes, Wheat Hurd |
G03 | Cricket | loss | Brandon Bubar | < | David Hayes, Mike Vice |
G07 | 301 | win | > | Mike Vice | |
G08 | 501 | loss | Troy Pogue | > | David Hayes, Scott Nicholas |
G10 | Cricket | win | Troy Pogue | > | Mike Vice, Scott Nicholas |
G12 | Cricket | loss | Brandon Bubar | > | David Hayes, Scott Nicholas |
G13 | 301 | loss | < | Scott Nicholas | |
G16 | 501 | loss | Brandon Bubar | < | David Hayes, Mike Vice |
G17 | 501 | win | Troy Pogue | < | Wheat Hurd, Scott Nicholas |
G18 | 701 | loss | Brandon Bubar, Troy Pogue | > | David Hayes, Wheat Hurd, Mike Vice, Scott Nicholas |
Week 7 :: Loopers (15) @ You're No Help (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Brandon Bubar | > | Coni Neighbor, Nikki Cornwall |
G03 | Cricket | win | Brandon Bubar | > | Coni Neighbor, Nora Wageman |
G07 | 301 | win | < | Nora Wageman | |
G08 | 501 | loss | Troy Pogue | > | Coni Neighbor, Candi Hurd |
G10 | Cricket | loss | Troy Pogue | > | Nora Wageman, Candi Hurd |
G12 | Cricket | win | Brandon Bubar | > | Coni Neighbor, Candi Hurd |
G13 | 301 | loss | > | Candi Hurd | |
G16 | 501 | loss | Brandon Bubar | < | Coni Neighbor, Nora Wageman |
G17 | 501 | loss | Troy Pogue | < | Nikki Cornwall, Candi Hurd |
G18 | 701 | loss | Brandon Bubar, Troy Pogue | < | Coni Neighbor, Nikki Cornwall, Nora Wageman, Candi Hurd |
Week 6 :: Titan Masters (19) @ Loopers (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Troy Pogue | < | Tim Morrison, Vince Perez |
G02 | 501 | win | Troy Pogue | < | Tim Morrison, Vince Perez |
G03 | Cricket | loss | Troy Pogue | > | Tim Morrison, Vince Perez |
G04 | Cricket | loss | Troy Pogue | < | Tim Morrison, Vince Perez |
G05 | 301 | loss | < | Tim Morrison | |
G07 | 301 | loss | > | Tim Morrison | |
G08 | 501 | win | Troy Pogue | < | Tim Morrison, Vince Perez |
G09 | 501 | win | Troy Pogue | > | Tim Morrison, Vince Perez |
G10 | Cricket | loss | Troy Pogue | > | Tim Morrison, Vince Perez |
G11 | Cricket | loss | Troy Pogue | < | Tim Morrison, Vince Perez |
G12 | Cricket | win | Troy Pogue | < | Tim Morrison, Vince Perez |
G14 | 301 | win | < | Vince Perez | |
G16 | 501 | loss | Troy Pogue | < | Tim Morrison, Vince Perez |
G17 | 501 | win | Troy Pogue | < | Tim Morrison, Vince Perez |
G18 | 701 | loss | Troy Pogue | > | Tim Morrison, Vince Perez |
Week 5 :: Loopers (11) @ Lowering the Barr (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Brandon Bubar | > | Todd Barr, Rory Penfold |
G03 | Cricket | loss | Brandon Bubar | > | Todd Barr, Rory Penfold |
G07 | 301 | loss | < | Todd Barr | |
G08 | 501 | loss | Troy Pogue | < | Todd Barr, Rory Penfold |
G10 | Cricket | loss | Troy Pogue | > | Todd Barr, Rory Penfold |
G12 | Cricket | loss | Brandon Bubar | > | Todd Barr, Rory Penfold |
G13 | 301 | win | < | Rory Penfold | |
G16 | 501 | loss | Brandon Bubar | > | Todd Barr, Rory Penfold |
G17 | 501 | win | Troy Pogue | < | Todd Barr, Rory Penfold |
G18 | 701 | loss | Brandon Bubar, Troy Pogue | > | Todd Barr, Rory Penfold |
Week 4 :: Locomotive Breath (18) @ Loopers (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Troy Pogue | < | Matt Wageman, Wes Andrews |
G03 | Cricket | loss | Brandon Bubar | < | Matt Wageman, Wes Andrews |
G04 | Cricket | loss | Troy Pogue | < | Matt Wageman, Charlie Lough |
G06 | 301 | win | < | Charlie Lough | |
G09 | 501 | win | Brandon Bubar | > | Matt Wageman, Charlie Lough |
G11 | Cricket | loss | Troy Pogue | < | Matt Wageman, Charlie Lough |
G15 | 301 | loss | > | Matt Wageman | |
G16 | 501 | win | Brandon Bubar | < | Matt Wageman, Wes Andrews |
G17 | 501 | loss | Troy Pogue | > | Wes Andrews, Charlie Lough |
G18 | 701 | win | Troy Pogue, Brandon Bubar | < | Matt Wageman, Wes Andrews, Charlie Lough |
Week 3 :: Loopers (17) @ Bob's Budz (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Brandon Bubar | < | Len Kolbet, Bob Gilbert |
G04 | Cricket | loss | Brandon Bubar | > | Len Kolbet, Sid Mooney |
G06 | 301 | win | > | Sid Mooney | |
G08 | 501 | loss | Troy Pogue | < | Len Kolbet, Bob Gilbert |
G09 | 501 | win | Brandon Bubar | < | Sid Mooney, Bob Gilbert |
G10 | Cricket | win | Troy Pogue | > | Len Kolbet, Bob Gilbert |
G11 | Cricket | loss | Brandon Bubar | > | Len Kolbet, Sid Mooney |
G14 | 301 | win | > | Bob Gilbert | |
G17 | 501 | loss | Troy Pogue | > | Len Kolbet, Sid Mooney |
G18 | 701 | loss | Brandon Bubar, Troy Pogue | < | Len Kolbet, Sid Mooney, Bob Gilbert |
Week 2 :: Mountain Homies (22) @ Loopers (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Brandon Bubar | < | Jason Rye, Mary Error |
G03 | Cricket | loss | Troy Pogue | < | Jason Rye, Mary Error |
G04 | Cricket | loss | Brandon Bubar | < | Jason Rye, Kevin Brink |
G06 | 301 | loss | < | Kevin Brink | |
G09 | 501 | loss | Troy Pogue | > | Jason Rye, Kevin Brink |
G11 | Cricket | loss | Brandon Bubar | > | Jason Rye, Kevin Brink |
G15 | 301 | loss | < | Jason Rye | |
G16 | 501 | win | Troy Pogue | < | Jason Rye, Mary Error |
G17 | 501 | win | Brandon Bubar | > | Mary Error, Kevin Brink |
G18 | 701 | loss | Brandon Bubar, Troy Pogue | > | Jason Rye, Mary Error, Kevin Brink |
Week 1 :: Shootin' the R (18) @ Loopers (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Brandon Bubar | < | Wheat Hurd, Scott Nicholas |
G02 | 501 | loss | Brandon Bubar | < | David Hayes, Mike Vice |
G03 | Cricket | loss | Brandon Bubar | < | Scott Nicholas, Mike Vice |
G04 | Cricket | win | Brandon Bubar | < | Wheat Hurd, David Hayes |
G06 | 301 | win | < | Scott Nicholas | |
G08 | 501 | loss | Brandon Bubar | > | Scott Nicholas, David Hayes |
G09 | 501 | win | Brandon Bubar | < | Wheat Hurd, Mike Vice |
G10 | Cricket | loss | Brandon Bubar | > | David Hayes, Mike Vice |
G11 | Cricket | win | Brandon Bubar | < | Wheat Hurd, Mike Vice |
G12 | Cricket | loss | Brandon Bubar | > | Scott Nicholas, David Hayes |
G13 | 301 | win | < | Mike Vice | |
G15 | 301 | loss | < | Wheat Hurd | |
G16 | 501 | win | Brandon Bubar | < | Wheat Hurd, David Hayes |
G17 | 501 | win | Brandon Bubar | > | Scott Nicholas, Mike Vice |
G18 | 701 | loss | Brandon Bubar | > | Wheat Hurd, Scott Nicholas, David Hayes, Mike Vice |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 106 | 33 | 21 | 42 | 10 |
Wins | 54 | 20 | 10 | 18 | 6 |
Losses | 52 | 13 | 11 | 24 | 4 |
WinPct | 50.94% | 60.61% | 47.62% | 42.86% | 60.00% |
Season Highlights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||
Accum. Scores |
|
|||||||||
Ins |
|
Week 10 :: Loopers (17) @ Steel Strong (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Brandon Bubar | > | Troy Pogue, Scott Nicholas |
G03 | Cricket | loss | Brandon Bubar | > | Scott Nicholas, Casey Cook |
G07 | 301 | win | < | Casey Cook | |
G08 | 501 | win | Eric Gruel | > | Troy Pogue, Casey Cook |
G10 | Cricket | win | Eric Gruel | < | Troy Pogue, Casey Cook |
G12 | Cricket | win | Brandon Bubar | < | Troy Pogue, Casey Cook |
G13 | 301 | win | > | Troy Pogue | |
G16 | 501 | loss | Brandon Bubar | > | Scott Nicholas, Casey Cook |
G17 | 501 | loss | Eric Gruel | < | Troy Pogue, Scott Nicholas |
G18 | 701 | win | Brandon Bubar, Eric Gruel | < | Troy Pogue, Scott Nicholas, Casey Cook |
Week 9 :: Loopers (14) @ Re-Goddamn-Diculous (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Eric Gruel | > | Wheat Hurd, David Hayes |
G04 | Cricket | win | Eric Gruel | < | Wheat Hurd, Mike Vice |
G06 | 301 | loss | < | Mike Vice | |
G08 | 501 | win | Brandon Bubar | < | Wheat Hurd, David Hayes |
G09 | 501 | win | Eric Gruel | > | Mike Vice, David Hayes |
G10 | Cricket | loss | Brandon Bubar | > | Wheat Hurd, David Hayes |
G11 | Cricket | win | Eric Gruel | < | Wheat Hurd, Mike Vice |
G14 | 301 | loss | > | David Hayes | |
G17 | 501 | loss | Brandon Bubar | > | Wheat Hurd, Mike Vice |
G18 | 701 | loss | Eric Gruel, Brandon Bubar | < | Wheat Hurd, Mike Vice, David Hayes |
Week 8 :: Locomotive Breath (18) @ Loopers (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Eric Gruel | < | Wes Andrews, Matt Wageman |
G02 | 501 | loss | Brandon Bubar | < | Wes Andrews, Charlie Lough |
G04 | Cricket | loss | Eric Gruel | > | Wes Andrews, Charlie Lough |
G05 | 301 | loss | < | Wes Andrews | |
G08 | 501 | loss | Brandon Bubar | < | Matt Wageman, Charlie Lough |
G10 | Cricket | loss | Brandon Bubar | > | Matt Wageman, Charlie Lough |
G11 | Cricket | win | Eric Gruel | < | Wes Andrews, Charlie Lough |
G12 | Cricket | loss | Brandon Bubar | > | Wes Andrews, Matt Wageman |
G13 | 301 | loss | < | Matt Wageman | |
G17 | 501 | win | Eric Gruel | < | Matt Wageman, Charlie Lough |
G18 | 701 | win | Eric Gruel, Brandon Bubar | > | Wes Andrews, Matt Wageman, Charlie Lough |
Week 7 :: Loopers (21) @ Bob's Budz (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Brandon Bubar | > | Bob Gilbert, Sid Mooney |
G03 | Cricket | loss | Brandon Bubar | > | Bob Gilbert, Sid Mooney |
G07 | 301 | win | > | Bob Gilbert | |
G08 | 501 | win | Eric Gruel | > | Bob Gilbert, Sid Mooney |
G10 | Cricket | win | Eric Gruel | < | Bob Gilbert, Sid Mooney |
G12 | Cricket | win | Brandon Bubar | < | Bob Gilbert, Sid Mooney |
G13 | 301 | loss | > | Sid Mooney | |
G16 | 501 | win | Brandon Bubar | > | Bob Gilbert, Sid Mooney |
G17 | 501 | loss | Eric Gruel | > | Bob Gilbert, Sid Mooney |
G18 | 701 | win | Brandon Bubar, Eric Gruel | < | Bob Gilbert, Sid Mooney |
Week 6 :: Len's Angels (5) @ Loopers (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Brandon Bubar | > | Nora Wageman, Candi Hurd |
G03 | Cricket | win | Eric Gruel | > | Nora Wageman, Candi Hurd |
G07 | 301 | win | < | Nora Wageman | |
G08 | 501 | win | Brandon Bubar | > | Nora Wageman, Candi Hurd |
G09 | 501 | win | Eric Gruel | > | Nora Wageman, Candi Hurd |
G10 | Cricket | win | Brandon Bubar | > | Nora Wageman, Candi Hurd |
G12 | Cricket | win | Brandon Bubar | > | Nora Wageman, Candi Hurd |
G14 | 301 | loss | > | Candi Hurd | |
G16 | 501 | loss | Eric Gruel | > | Nora Wageman, Candi Hurd |
G18 | 701 | win | Brandon Bubar, Eric Gruel | > | Nora Wageman, Candi Hurd |
Week 5 :: Steel Strong (17) @ Loopers (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Brandon Bubar | < | Scott Nicholas, Casey Cook |
G03 | Cricket | win | Eric Gruel | < | Scott Nicholas, Casey Cook |
G04 | Cricket | loss | Brandon Bubar | > | Scott Nicholas, Troy Pogue |
G06 | 301 | win | > | Troy Pogue | |
G09 | 501 | loss | Eric Gruel | > | Scott Nicholas, Troy Pogue |
G11 | Cricket | loss | Brandon Bubar | < | Scott Nicholas, Troy Pogue |
G15 | 301 | loss | > | Scott Nicholas | |
G16 | 501 | loss | Eric Gruel | < | Scott Nicholas, Casey Cook |
G17 | 501 | win | Brandon Bubar | < | Casey Cook, Troy Pogue |
G18 | 701 | loss | Brandon Bubar, Eric Gruel | > | Scott Nicholas, Casey Cook, Troy Pogue |
Week 4 :: Re-Goddamn-Diculous (14) @ Loopers (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Brandon Bubar | > | Wheat Hurd, David Hayes |
G03 | Cricket | loss | Eric Gruel | > | Wheat Hurd, Mike Vice |
G07 | 301 | loss | < | Mike Vice | |
G08 | 501 | win | Brandon Bubar | < | Mike Vice, David Hayes |
G09 | 501 | loss | Eric Gruel | > | Wheat Hurd, David Hayes |
G10 | Cricket | loss | Brandon Bubar | < | Mike Vice, David Hayes |
G12 | Cricket | win | Brandon Bubar | > | Wheat Hurd, Mike Vice |
G14 | 301 | loss | > | David Hayes | |
G16 | 501 | loss | Eric Gruel | > | Wheat Hurd, Mike Vice |
G18 | 701 | loss | Brandon Bubar, Eric Gruel | > | Wheat Hurd, Mike Vice, David Hayes |
Week 3 :: Loopers (18) @ Locomotive Breath (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Brandon Bubar | > | Wes Andrews, Matt Wageman |
G04 | Cricket | loss | Brandon Bubar | > | Wes Andrews, Charlie Lough |
G06 | 301 | win | > | Charlie Lough | |
G08 | 501 | win | Eric Gruel | < | Wes Andrews, Matt Wageman |
G09 | 501 | loss | Brandon Bubar | > | Charlie Lough, Matt Wageman |
G10 | Cricket | win | Eric Gruel | < | Wes Andrews, Matt Wageman |
G11 | Cricket | win | Brandon Bubar | > | Wes Andrews, Charlie Lough |
G14 | 301 | win | < | Matt Wageman | |
G17 | 501 | loss | Eric Gruel | > | Wes Andrews, Charlie Lough |
G18 | 701 | win | Brandon Bubar, Eric Gruel | < | Wes Andrews, Charlie Lough, Matt Wageman |
Week 2 :: Bob's Budz (17) @ Loopers (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Brandon Bubar | < | Shawn Surgeon, Sid Mooney |
G03 | Cricket | loss | Eric Gruel | < | Shawn Surgeon, Len Kolbet |
G07 | 301 | win | < | Len Kolbet | |
G08 | 501 | loss | Brandon Bubar | > | Len Kolbet, Sid Mooney |
G09 | 501 | loss | Eric Gruel | < | Shawn Surgeon, Sid Mooney |
G10 | Cricket | win | Brandon Bubar | < | Len Kolbet, Sid Mooney |
G12 | Cricket | win | Brandon Bubar | > | Shawn Surgeon, Len Kolbet |
G14 | 301 | win | < | Sid Mooney | |
G16 | 501 | loss | Eric Gruel | > | Shawn Surgeon, Len Kolbet |
G18 | 701 | loss | Brandon Bubar, Eric Gruel | > | Shawn Surgeon, Len Kolbet, Sid Mooney |
Week 1 :: Loopers (21) @ Len's Angels (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Brandon Bubar | > | Candi Hurd, Nikki Cornwall |
G02 | 501 | loss | Brandon Bubar | > | Candi Hurd, Nora Wageman |
G03 | Cricket | loss | Brandon Bubar | < | Nikki Cornwall, Nora Wageman |
G04 | Cricket | win | Brandon Bubar | < | Candi Hurd, Nikki Cornwall |
G06 | 301 | loss | > | Nikki Cornwall | |
G08 | 501 | loss | Brandon Bubar | > | Candi Hurd, Nora Wageman |
G09 | 501 | win | Brandon Bubar | < | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Brandon Bubar | > | Candi Hurd, Nora Wageman |
G11 | Cricket | win | Brandon Bubar | > | Candi Hurd, Nikki Cornwall |
G12 | Cricket | win | Brandon Bubar | > | Candi Hurd, Nora Wageman |
G13 | 301 | loss | > | Candi Hurd | |
G14 | 301 | win | < | Nora Wageman | |
G16 | 501 | win | Brandon Bubar | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | loss | Brandon Bubar | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Brandon Bubar | < | Candi Hurd, Nikki Cornwall, Nora Wageman |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 186 | 59 | 37 | 74 | 16 |
Wins | 81 | 23 | 15 | 37 | 6 |
Losses | 105 | 36 | 22 | 37 | 10 |
WinPct | 43.55% | 38.98% | 40.54% | 50.00% | 37.50% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Ins |
|
||||||||||||||
Cricket |
|
Week 18 :: Dartboard Finishers (22) @ Loopers (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Eric Gruel | > | Jimmy Newberry, Scott Nicholas |
G03 | Cricket | loss | Brandon Bubar | < | Jimmy Newberry, Scott Nicholas |
G07 | 301 | loss | > | Jimmy Newberry | |
G08 | 501 | loss | Eric Gruel | < | Jimmy Newberry, Scott Nicholas |
G09 | 501 | win | Brandon Bubar | < | Jimmy Newberry, Scott Nicholas |
G10 | Cricket | loss | Eric Gruel | > | Jimmy Newberry, Scott Nicholas |
G12 | Cricket | win | Eric Gruel | < | Jimmy Newberry, Scott Nicholas |
G14 | 301 | loss | < | Scott Nicholas | |
G16 | 501 | loss | Brandon Bubar | < | Jimmy Newberry, Scott Nicholas |
G18 | 701 | loss | Eric Gruel, Brandon Bubar | > | Jimmy Newberry, Scott Nicholas |
Week 16 :: Loopers (24) @ Bob's Budz (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Eric Gruel | > | Shawn Surgeon, Len Kolbet |
