Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 2213 | 671 | 444 | 880 | 218 |
Wins | 1093 | 344 | 166 | 454 | 129 |
Losses | 1120 | 327 | 278 | 426 | 89 |
WinPct | 49.39% | 51.27% | 37.39% | 51.59% | 59.17% |
Lifetime Highlights | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||
Ins |
|
|||||||||||||||||||||||||||||||||||||||||||||
Outs |
|
|||||||||||||||||||||||||||||||||||||||||||||
Quickgames | 12, 12 | |||||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 105 | 32 | 21 | 42 | 10 |
Wins | 57 | 17 | 9 | 22 | 9 |
Losses | 48 | 15 | 12 | 20 | 1 |
WinPct | 54.29% | 53.12% | 42.86% | 52.38% | 90.00% |
Season Highlights | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||
Accum. Scores |
|
||||||||||
Outs |
|
||||||||||
Cricket |
|
Week 11 :: The Gentleman (10) @ Fire Breathing Rubber Duckies (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Matt Carlson | < | Richard Hunter, Ian Sandercock |
G03 | Cricket | win | Jason Rye | < | Richard Hunter, Ian Sandercock |
G04 | Cricket | win | Matt Carlson | > | Richard Hunter, Jim Sandercock |
G06 | 301 | win | > | Jim Sandercock | |
G09 | 501 | loss | Jason Rye | > | Richard Hunter, Jim Sandercock |
G11 | Cricket | loss | Matt Carlson | > | Richard Hunter, Jim Sandercock |
G15 | 301 | win | < | Richard Hunter | |
G16 | 501 | win | Jason Rye | > | Richard Hunter, Ian Sandercock |
G17 | 501 | loss | Matt Carlson | > | Ian Sandercock, Jim Sandercock |
G18 | 701 | win | Matt Carlson, Jason Rye | < | Richard Hunter, Ian Sandercock, Jim Sandercock |
Week 9 :: Fire Breathing Rubber Duckies (21) @ BoMB (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jason Rye | > | Mike Vice, Brian Naillon |
G03 | Cricket | win | Jason Rye | < | Mike Vice, Bob Harmon |
G07 | 301 | loss | < | Bob Harmon | |
G08 | 501 | loss | Matt Carlson | < | Mike Vice, Casey Cook |
G10 | Cricket | win | Matt Carlson | < | Bob Harmon, Casey Cook |
G12 | Cricket | win | Jason Rye | > | Mike Vice, Casey Cook |
G13 | 301 | loss | > | Casey Cook | |
G16 | 501 | win | Jason Rye | < | Mike Vice, Bob Harmon |
G17 | 501 | win | Matt Carlson | > | Brian Naillon, Casey Cook |
G18 | 701 | win | Jason Rye, Matt Carlson | > | Mike Vice, Brian Naillon, Bob Harmon, Casey Cook |
Week 8 :: Fire Breathing Rubber Duckies (19) @ Where's Trip Fourteen (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Matt Carlson | > | Troy Pogue, Robert Wilson |
G03 | Cricket | win | Matt Carlson | < | Troy Pogue, Robert Wilson |
G07 | 301 | loss | > | Troy Pogue | |
G08 | 501 | win | Jason Rye | < | Troy Pogue, Robert Wilson |
G10 | Cricket | loss | Jason Rye | < | Troy Pogue, Robert Wilson |
G12 | Cricket | win | Matt Carlson | > | Troy Pogue, Robert Wilson |
G13 | 301 | win | > | Robert Wilson | |
G16 | 501 | loss | Matt Carlson | > | Troy Pogue, Robert Wilson |
G17 | 501 | win | Jason Rye | < | Troy Pogue, Robert Wilson |
G18 | 701 | loss | Matt Carlson, Jason Rye | > | Troy Pogue, Robert Wilson |
Week 7 :: To The Bar! (2) @ Fire Breathing Rubber Duckies (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jason Rye | < | Kelly Morrison, Wheat Hurd |
G03 | Cricket | win | Matt Carlson | > | Kelly Morrison, Wheat Hurd |
G04 | Cricket | win | Jason Rye | > | Kelly Morrison, Wheat Hurd |
G06 | 301 | win | > | Wheat Hurd | |
G09 | 501 | win | Matt Carlson | > | Kelly Morrison, Wheat Hurd |
G11 | Cricket | win | Jason Rye | > | Kelly Morrison, Wheat Hurd |
G15 | 301 | loss | < | Kelly Morrison | |
G16 | 501 | win | Matt Carlson | < | Kelly Morrison, Wheat Hurd |
G17 | 501 | win | Jason Rye | > | Kelly Morrison, Wheat Hurd |
G18 | 701 | win | Jason Rye, Matt Carlson | > | Kelly Morrison, Wheat Hurd |
Week 6 :: Fire Breathing Rubber Duckies (9) @ ABC (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Matt Carlson | > | Chris Anderson, Bill Dye |
G03 | Cricket | loss | Matt Carlson | < | Bill Dye, Alan Bateman |
G07 | 301 | win | < | Alan Bateman | |
G08 | 501 | loss | Don Brown | > | Chris Anderson, Alan Bateman |
G10 | Cricket | loss | Don Brown | < | Chris Anderson, Alan Bateman |
G12 | Cricket | loss | Matt Carlson | > | Chris Anderson, Alan Bateman |
G13 | 301 | loss | < | Chris Anderson | |
G16 | 501 | loss | Matt Carlson | > | Bill Dye, Alan Bateman |
G17 | 501 | loss | Don Brown | < | Chris Anderson, Bill Dye |
G18 | 701 | win | Matt Carlson, Don Brown | < | Chris Anderson, Bill Dye, Alan Bateman |
Week 5 :: Ask Helga (14) @ Fire Breathing Rubber Duckies (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Matt Carlson | < | Greg Nelson, Patrick Walker |
G03 | Cricket | loss | Jason Rye | > | Greg Nelson, Patrick Walker |
G04 | Cricket | win | Matt Carlson | < | Greg Nelson, Helga Walker |
G06 | 301 | win | > | Helga Walker | |
G09 | 501 | loss | Jason Rye | > | Greg Nelson, Helga Walker |
G11 | Cricket | loss | Matt Carlson | > | Greg Nelson, Helga Walker |
G15 | 301 | loss | > | Greg Nelson | |
G16 | 501 | loss | Jason Rye | < | Greg Nelson, Patrick Walker |
G17 | 501 | loss | Matt Carlson | < | Patrick Walker, Helga Walker |
G18 | 701 | win | Matt Carlson, Jason Rye | < | Greg Nelson, Patrick Walker, Helga Walker |
Week 4 :: Cork You (4) @ Fire Breathing Rubber Duckies (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Matt Carlson | < | Micky Burns, Andrew Smith |
G03 | Cricket | loss | Jason Rye | > | Andrew Smith, Bobby Cochran |
G04 | Cricket | win | Matt Carlson | < | Micky Burns, Pete Carlson |
G06 | 301 | win | > | Andrew Smith | |
G09 | 501 | win | Jason Rye | > | Micky Burns, Bobby Cochran |
G11 | Cricket | win | Matt Carlson | > | Micky Burns, Bobby Cochran |
G15 | 301 | win | > | Micky Burns | |
G16 | 501 | loss | Jason Rye | > | Micky Burns, Pete Carlson |
G17 | 501 | win | Matt Carlson | < | Andrew Smith, Bobby Cochran |
G18 | 701 | win | Matt Carlson, Jason Rye | > | Micky Burns, Andrew Smith, Pete Carlson, Bobby Cochran |
Week 3 :: Fire Breathing Rubber Duckies (21) @ Cool Name Pending (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Matt Carlson | > | Nora Wageman, Candi Hurd |
G03 | Cricket | loss | Matt Carlson | > | Candi Hurd, Nikki Cornwall |
G07 | 301 | win | < | Nikki Cornwall | |
G08 | 501 | loss | Jason Rye | > | Nora Wageman, Nikki Cornwall |
G10 | Cricket | loss | Jason Rye | > | Nora Wageman, Nikki Cornwall |
G12 | Cricket | win | Matt Carlson | < | Nora Wageman, Nikki Cornwall |
G13 | 301 | loss | > | Nora Wageman | |
G16 | 501 | win | Matt Carlson | > | Candi Hurd, Nikki Cornwall |
G17 | 501 | win | Jason Rye | > | Nora Wageman, Candi Hurd |
G18 | 701 | win | Matt Carlson, Jason Rye | > | Nora Wageman, Candi Hurd, Nikki Cornwall |
Week 2 :: 3rd Dart Shenanigans (20) @ Fire Breathing Rubber Duckies (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jason Rye | < | Matt Wageman, Corey Wageman |
G02 | 501 | loss | Jason Rye | < | Matt Wageman, Paul Oddi |
G03 | Cricket | loss | Jason Rye | < | Matt Wageman, Corey Wageman |
G04 | Cricket | loss | Jason Rye | < | Matt Wageman, Paul Oddi |
G06 | 301 | loss | < | Paul Oddi | |
G08 | 501 | win | Jason Rye | > | Corey Wageman, Paul Oddi |
G09 | 501 | loss | Jason Rye | > | Matt Wageman, Paul Oddi |
G10 | Cricket | win | Jason Rye | < | Corey Wageman, Paul Oddi |
G11 | Cricket | loss | Jason Rye | > | Matt Wageman, Paul Oddi |
G12 | Cricket | loss | Jason Rye | < | Matt Wageman, Corey Wageman |
G13 | 301 | loss | < | Corey Wageman | |
G15 | 301 | loss | > | Matt Wageman | |
G16 | 501 | loss | Jason Rye | < | Matt Wageman, Corey Wageman |
G17 | 501 | win | Jason Rye | < | Corey Wageman, Paul Oddi |
G18 | 701 | win | Jason Rye | > | Matt Wageman, Corey Wageman, Paul Oddi |
Week 1 :: Fire Breathing Rubber Duckies (17) @ MisShits (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Matt Carlson | > | Bob Lonseth, Paul Banta |
G03 | Cricket | win | Matt Carlson | < | Paul Banta, Vincent Melchor |
G07 | 301 | loss | > | Vincent Melchor | |
G08 | 501 | loss | Jason Rye | < | Bob Lonseth, Vincent Melchor |
G10 | Cricket | win | Jason Rye | > | Bob Lonseth, Vincent Melchor |
G12 | Cricket | loss | Matt Carlson | > | Bob Lonseth, Vincent Melchor |
G13 | 301 | loss | < | Bob Lonseth | |
G16 | 501 | win | Matt Carlson | < | Paul Banta, Vincent Melchor |
G17 | 501 | loss | Jason Rye | > | Bob Lonseth, Paul Banta |
G18 | 701 | win | Matt Carlson, Jason Rye | < | Bob Lonseth, Paul Banta, Vincent Melchor |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 88 | 27 | 18 | 34 | 9 |
Wins | 39 | 13 | 9 | 12 | 5 |
Losses | 49 | 14 | 9 | 22 | 4 |
WinPct | 44.32% | 48.15% | 50.00% | 35.29% | 55.56% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
Week 14 :: Projectile Dysfunction (20) @ Dart Side (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Tony Kavran | < | Scott Nicholas, Troy Pogue |
G03 | Cricket | loss | Jack Reines | > | Scott Nicholas, Troy Pogue |
G05 | 301 | win | < | Scott Nicholas | |
G08 | 501 | loss | Josh Mayer | < | Scott Nicholas, Troy Pogue |
G12 | Cricket | loss | Josh Mayer | > | Scott Nicholas, Troy Pogue |
G14 | 301 | loss | < | Troy Pogue | |
G16 | 501 | loss | Jack Reines | > | Scott Nicholas, Troy Pogue |
G18 | 701 | loss | Tony Kavran, Jack Reines, Josh Mayer | < | Scott Nicholas, Troy Pogue |
Week 12 :: To The Bar! (19) @ Dart Side (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Josh Mayer | < | Kelly Morrison, Wheat Hurd |
G03 | Cricket | win | Jack Reines | < | Kelly Morrison, Wheat Hurd |
G04 | Cricket | loss | Josh Mayer | > | Kelly Morrison, Casey Cook |
G06 | 301 | loss | < | Casey Cook | |
G09 | 501 | win | Jack Reines | < | Kelly Morrison, Casey Cook |
G11 | Cricket | loss | Josh Mayer | > | Kelly Morrison, Casey Cook |
G15 | 301 | loss | > | Kelly Morrison | |
G16 | 501 | loss | Jack Reines | < | Kelly Morrison, Wheat Hurd |
G17 | 501 | loss | Josh Mayer | < | Wheat Hurd, Casey Cook |
G18 | 701 | win | Josh Mayer, Jack Reines | < | Kelly Morrison, Wheat Hurd, Casey Cook |
Week 11 :: Dart Side (24) @ The Gentleman (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Josh Mayer | > | Ross Simons, Richard Hunter |
G03 | Cricket | win | Jack Reines | > | Richard Hunter, Hunter Deere |
G06 | 301 | loss | > | Richard Hunter | |
G08 | 501 | win | Stubbs McGillivray-Zanelli | > | Ross Simons, Hunter Deere |
G12 | Cricket | win | Stubbs McGillivray-Zanelli | > | Ross Simons, Hunter Deere |
G14 | 301 | loss | > | Hunter Deere | |
G17 | 501 | win | Jack Reines | > | Ross Simons, Richard Hunter |
G18 | 701 | win | Josh Mayer, Stubbs McGillivray-Zanelli, Jack Reines | > | Ross Simons, Richard Hunter, Hunter Deere |
Week 8 :: Dart Side (10) @ BoMB (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jack Reines | > | Brian Naillon, Mike Vice |
G03 | Cricket | loss | Jack Reines | > | Brian Naillon, Mike Vice |
G07 | 301 | win | > | Brian Naillon | |
G08 | 501 | loss | Josh Mayer | > | Brian Naillon, Mike Vice |
G10 | Cricket | loss | Josh Mayer | > | Brian Naillon, Mike Vice |
G12 | Cricket | loss | Jack Reines | < | Brian Naillon, Mike Vice |
G13 | 301 | loss | < | Mike Vice | |
G16 | 501 | loss | Jack Reines | < | Brian Naillon, Mike Vice |
G17 | 501 | win | Josh Mayer | < | Brian Naillon, Mike Vice |
G18 | 701 | loss | Jack Reines, Josh Mayer | > | Brian Naillon, Mike Vice |
Week 7 :: Dart Side (8) @ Projectile Dysfunction (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Stubbs McGillivray-Zanelli | > | Troy Pogue, Robert Wilson |
G02 | 501 | loss | Jack Reines | < | Troy Pogue, Scott Nicholas |
G03 | Cricket | loss | Stubbs McGillivray-Zanelli | < | Robert Wilson, Scott Nicholas |
G04 | Cricket | loss | Jack Reines | < | Troy Pogue, Robert Wilson |
G05 | 301 | win | < | Troy Pogue | |
G09 | 501 | win | Jack Reines | > | Robert Wilson, Scott Nicholas |
G11 | Cricket | loss | Jack Reines | < | Troy Pogue, Robert Wilson |
G12 | Cricket | loss | Stubbs McGillivray-Zanelli | < | Troy Pogue, Scott Nicholas |
G15 | 301 | win | < | Robert Wilson | |
G16 | 501 | loss | Stubbs McGillivray-Zanelli | > | Robert Wilson, Scott Nicholas |
G18 | 701 | loss | Stubbs McGillivray-Zanelli, Jack Reines | > | Troy Pogue, Robert Wilson, Scott Nicholas |
Week 6 :: FFS (18) @ Dart Side (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Jack Reines | < | Nikki Cornwall, Nora Wageman |
G03 | Cricket | win | Josh Mayer | > | Nikki Cornwall, Candi Hurd |
G07 | 301 | win | < | Candi Hurd | |
G08 | 501 | loss | Jack Reines | > | Candi Hurd, Nora Wageman |
G09 | 501 | loss | Josh Mayer | < | Nikki Cornwall, Nora Wageman |
G10 | Cricket | loss | Jack Reines | < | Candi Hurd, Nora Wageman |
G12 | Cricket | win | Jack Reines | < | Nikki Cornwall, Candi Hurd |
G14 | 301 | win | < | Nora Wageman | |
G16 | 501 | loss | Josh Mayer | < | Nikki Cornwall, Candi Hurd |
G18 | 701 | loss | Jack Reines, Josh Mayer | > | Nikki Cornwall, Candi Hurd, Nora Wageman |
Week 4 :: The Gentleman (15) @ Dart Side (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Josh Mayer | < | Ross Simons, Richard Hunter |
G03 | Cricket | win | Jack Reines | < | Richard Hunter, Ian Sandercock |
G04 | Cricket | loss | Josh Mayer | > | Ross Simons, Jim Sandercock |
G06 | 301 | loss | > | Richard Hunter | |
G09 | 501 | loss | Jack Reines | > | Ross Simons, Ian Sandercock |
G11 | Cricket | win | Josh Mayer | > | Ross Simons, Ian Sandercock |
G15 | 301 | win | < | Ross Simons | |
G16 | 501 | loss | Jack Reines | > | Ross Simons, Jim Sandercock |
G17 | 501 | win | Josh Mayer | < | Richard Hunter, Ian Sandercock |
G18 | 701 | win | Josh Mayer, Jack Reines | > | Ross Simons, Richard Hunter, Jim Sandercock, Ian Sandercock |
Week 3 :: Dart Side (12) @ Scatter Plot (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jack Reines | > | Bob Lonseth, Vincent Melchor |
G02 | 501 | loss | Josh Mayer | < | Bob Lonseth, Paul Banta |
G03 | Cricket | win | Jack Reines | < | Vincent Melchor, Paul Banta |
G04 | Cricket | loss | Josh Mayer | > | Bob Lonseth, Vincent Melchor |
G05 | 301 | loss | < | Bob Lonseth | |
G09 | 501 | loss | Josh Mayer | < | Vincent Melchor, Paul Banta |
G11 | Cricket | win | Josh Mayer | < | Bob Lonseth, Vincent Melchor |
G12 | Cricket | win | Jack Reines | > | Bob Lonseth, Paul Banta |
G15 | 301 | loss | < | Vincent Melchor | |
G16 | 501 | win | Jack Reines | < | Vincent Melchor, Paul Banta |
G18 | 701 | win | Jack Reines, Josh Mayer | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 1 :: BoMB (11) @ Dart Side (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Jack Reines | > | Mike Vice, Bob Harmon |
G03 | Cricket | win | Josh Mayer | < | Mike Vice, Brian Naillon |
G07 | 301 | win | > | Brian Naillon | |
G08 | 501 | win | Jack Reines | > | Brian Naillon, Bob Harmon |
G09 | 501 | win | Josh Mayer | > | Mike Vice, Bob Harmon |
G10 | Cricket | win | Jack Reines | > | Brian Naillon, Bob Harmon |
G12 | Cricket | win | Jack Reines | < | Mike Vice, Brian Naillon |
G14 | 301 | win | < | Bob Harmon | |
G16 | 501 | loss | Josh Mayer | < | Mike Vice, Brian Naillon |
G18 | 701 | win | Jack Reines, Josh Mayer | > | Mike Vice, Brian Naillon, Bob Harmon |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 135 | 41 | 27 | 54 | 13 |
Wins | 64 | 24 | 3 | 31 | 6 |
Losses | 71 | 17 | 24 | 23 | 7 |
WinPct | 47.41% | 58.54% | 11.11% | 57.41% | 46.15% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
Week 15 :: The Fire Breathing Duckies (21) @ Two Old Farts (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jason Rye | > | Philip Jenkins, Mark Cordry |
G02 | 501 | loss | Jason Rye | > | Philip Jenkins, Mark Cordry |
G03 | Cricket | win | Jason Rye | < | Philip Jenkins, Mark Cordry |
G04 | Cricket | win | Jason Rye | > | Philip Jenkins, Mark Cordry |
G06 | 301 | loss | > | Mark Cordry | |
G08 | 501 | win | Jason Rye | > | Philip Jenkins, Mark Cordry |
G09 | 501 | win | Jason Rye | > | Philip Jenkins, Mark Cordry |
G10 | Cricket | loss | Jason Rye | > | Philip Jenkins, Mark Cordry |
G11 | Cricket | loss | Jason Rye | < | Philip Jenkins, Mark Cordry |
G12 | Cricket | win | Jason Rye | < | Philip Jenkins, Mark Cordry |
G13 | 301 | loss | > | Mark Cordry | |
G14 | 301 | loss | < | Philip Jenkins | |
G16 | 501 | win | Jason Rye | < | Philip Jenkins, Mark Cordry |
G17 | 501 | win | Jason Rye | > | Philip Jenkins, Mark Cordry |
G18 | 701 | win | Jason Rye | > | Philip Jenkins, Mark Cordry |
Week 14 :: FFS (13) @ The Fire Breathing Duckies (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jason Rye | < | Nikki Cornwall, Ryan Jensen |
G03 | Cricket | win | Matt Carlson | < | Nikki Cornwall, Ryan Jensen |
G04 | Cricket | win | Jason Rye | > | Nikki Cornwall, Nora Wageman |
G06 | 301 | loss | > | Nora Wageman | |
G09 | 501 | loss | Matt Carlson | < | Nikki Cornwall, Nora Wageman |
G11 | Cricket | win | Jason Rye | > | Nikki Cornwall, Nora Wageman |
G15 | 301 | loss | > | Nikki Cornwall | |
G16 | 501 | win | Matt Carlson | < | Nikki Cornwall, Ryan Jensen |
G17 | 501 | loss | Jason Rye | > | Ryan Jensen, Nora Wageman |
G18 | 701 | loss | Jason Rye, Matt Carlson | < | Nikki Cornwall, Ryan Jensen, Nora Wageman |
Week 13 :: The Fire Breathing Duckies (17) @ PeaK Voltage (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jason Rye | > | Triston Ponce, Mike Vice |
G03 | Cricket | win | Jason Rye | < | Triston Ponce, Mike Vice |
G07 | 301 | loss | > | Triston Ponce | |
G08 | 501 | loss | Matt Carlson | < | Triston Ponce, Mike Vice |
G10 | Cricket | loss | Matt Carlson | > | Triston Ponce, Mike Vice |
G12 | Cricket | win | Jason Rye | > | Triston Ponce, Mike Vice |
G13 | 301 | loss | > | Mike Vice | |
G16 | 501 | loss | Jason Rye | > | Triston Ponce, Mike Vice |
G17 | 501 | loss | Matt Carlson | < | Triston Ponce, Mike Vice |
G18 | 701 | win | Jason Rye, Matt Carlson | < | Triston Ponce, Mike Vice |
Week 10 :: Dartboard Delinquents (11) @ The Fire Breathing Duckies (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jason Rye | < | Stubbs McGillivray-Zanelli, Jack Reines |
G03 | Cricket | win | Matt Carlson | > | Stubbs McGillivray-Zanelli, Jack Reines |
G04 | Cricket | win | Jason Rye | > | Stubbs McGillivray-Zanelli, Josh Mayer |
G06 | 301 | loss | > | Josh Mayer | |
G09 | 501 | win | Matt Carlson | < | Stubbs McGillivray-Zanelli, Josh Mayer |
G11 | Cricket | loss | Jason Rye | > | Stubbs McGillivray-Zanelli, Josh Mayer |
G15 | 301 | win | > | Stubbs McGillivray-Zanelli | |
G16 | 501 | win | Matt Carlson | > | Stubbs McGillivray-Zanelli, Jack Reines |
G17 | 501 | loss | Jason Rye | > | Jack Reines, Josh Mayer |
G18 | 701 | win | Jason Rye, Matt Carlson | < | Stubbs McGillivray-Zanelli, Jack Reines, Josh Mayer |
Week 9 :: Dart Bags (11) @ The Fire Breathing Duckies (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jason Rye | < | Jim Geier, Craig Revier |
G03 | Cricket | win | Matt Carlson | > | Jim Geier, Craig Revier |
G04 | Cricket | win | Jason Rye | > | Jim Geier, Kyle Armstrong |
G06 | 301 | win | < | Kyle Armstrong | |
G09 | 501 | loss | Matt Carlson | < | Jim Geier, Kyle Armstrong |
G11 | Cricket | win | Jason Rye | > | Jim Geier, Kyle Armstrong |
G15 | 301 | loss | > | Jim Geier | |
G16 | 501 | win | Matt Carlson | < | Jim Geier, Craig Revier |
G17 | 501 | win | Jason Rye | > | Craig Revier, Kyle Armstrong |
G18 | 701 | loss | Jason Rye, Matt Carlson | > | Jim Geier, Craig Revier, Kyle Armstrong |
Week 8 :: No Vaginas (14) @ The Fire Breathing Duckies (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Jason Rye | > | Eric Gruel, Wheat Hurd |
G03 | Cricket | win | Matt Carlson | < | Eric Gruel, Kelly Morrison |
G07 | 301 | loss | > | Kelly Morrison | |
G08 | 501 | win | Jason Rye | < | Kelly Morrison, Wheat Hurd |
G09 | 501 | loss | Matt Carlson | > | Eric Gruel, Wheat Hurd |
G10 | Cricket | win | Jason Rye | < | Kelly Morrison, Wheat Hurd |
G12 | Cricket | win | Jason Rye | < | Eric Gruel, Kelly Morrison |
G14 | 301 | loss | < | Wheat Hurd | |
G16 | 501 | loss | Matt Carlson | > | Eric Gruel, Kelly Morrison |
G18 | 701 | win | Jason Rye, Matt Carlson | < | Eric Gruel, Kelly Morrison, Wheat Hurd |
Week 7 :: The Fire Breathing Duckies (5) @ BJ Hunters (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jason Rye | > | JJ Bowling, Kristopher Hunter |
G03 | Cricket | loss | Jason Rye | < | JJ Bowling, Kristopher Hunter |
G07 | 301 | loss | < | JJ Bowling | |
G08 | 501 | win | Matt Carlson | < | JJ Bowling, Kristopher Hunter |
G10 | Cricket | loss | Matt Carlson | > | JJ Bowling, Kristopher Hunter |
G12 | Cricket | loss | Jason Rye | < | JJ Bowling, Kristopher Hunter |
G13 | 301 | loss | < | Kristopher Hunter | |
G16 | 501 | loss | Jason Rye | < | JJ Bowling, Kristopher Hunter |
G17 | 501 | loss | Matt Carlson | < | JJ Bowling, Kristopher Hunter |
G18 | 701 | loss | Jason Rye, Matt Carlson | < | JJ Bowling, Kristopher Hunter |
Week 6 :: The Fire Breathing Duckies (19) @ Points of Failure (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jason Rye | > | Bob Lonseth, Vincent Melchor |
G03 | Cricket | loss | Jason Rye | > | Vincent Melchor, Paul Banta |
G07 | 301 | loss | > | Paul Banta | |
G08 | 501 | loss | Matt Carlson | < | Bob Lonseth, Paul Banta |
G10 | Cricket | win | Matt Carlson | < | Bob Lonseth, Paul Banta |
G12 | Cricket | win | Jason Rye | > | Bob Lonseth, Paul Banta |
G13 | 301 | loss | > | Bob Lonseth | |
G16 | 501 | win | Jason Rye | > | Vincent Melchor, Paul Banta |
G17 | 501 | loss | Matt Carlson | > | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Jason Rye, Matt Carlson | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 5 :: We Dont Care (16) @ The Fire Breathing Duckies (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jason Rye | < | Alan Bateman, Bill Dye |
G03 | Cricket | win | Matt Carlson | < | Alan Bateman, Bill Dye |
G04 | Cricket | loss | Jason Rye | > | Alan Bateman, Bill Dye |
G06 | 301 | loss | > | Bill Dye | |
G09 | 501 | win | Matt Carlson | > | Alan Bateman, Bill Dye |
G11 | Cricket | loss | Jason Rye | > | Alan Bateman, Bill Dye |
G15 | 301 | loss | > | Alan Bateman | |
G16 | 501 | win | Matt Carlson | < | Alan Bateman, Bill Dye |
G17 | 501 | loss | Jason Rye | > | Alan Bateman, Bill Dye |
G18 | 701 | loss | Jason Rye, Matt Carlson | < | Alan Bateman, Bill Dye |
