Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 833 | 282 | 161 | 311 | 79 |
Wins | 473 | 155 | 99 | 176 | 43 |
Losses | 360 | 127 | 62 | 135 | 36 |
WinPct | 56.78% | 54.96% | 61.49% | 56.59% | 54.43% |
Lifetime Highlights | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||
Quickgames | 12 | ||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Corey Wageman | 100% | 5-0 |
LaNay Hyatt | 100% | 3-0 |
Jim O'Leary | 100% | 3-0 |
Alan Bateman | 100% | 3-0 |
Brad Maxey | 100% | 2-0 |
Casey Cook | 100% | 2-0 |
Tony Kavran | 100% | 2-0 |
Craig Revier | 100% | 2-0 |
Charlie Lough | 100% | 2-0 |
John Ozmon | 100% | 2-0 |
Mary Error | 100% | 2-0 |
Ricardo Carmona | 100% | 2-0 |
Carmen Brooks | 100% | 1-0 |
Rory Penfold | 100% | 1-0 |
Vinny Melchor | 100% | 1-0 |
Sid Mooney | 100% | 1-0 |
Tim Parrish | 100% | 1-0 |
Helga Walker | 100% | 1-0 |
Dan Roscheck | 100% | 1-0 |
Adam Stratton | 100% | 1-0 |
Matt Curtain | 100% | 1-0 |
Coni Neighbor | 100% | 1-0 |
Todd Carothers | 100% | 1-0 |
Jim Jablonski | 100% | 1-0 |
Tyke Lofing | 100% | 1-0 |
Terri Nicholas | 100% | 1-0 |
Ken Griffith | 100% | 1-0 |
Len Kolbet | 100% | 1-0 |
Susan Davis | 100% | 1-0 |
Bob Lonseth | 100% | 1-0 |
Jack Reines | 100% | 1-0 |
Mike Vice | 85.71% | 6-1 |
Wes Andrews | 85.71% | 6-1 |
Troy Pogue | 75.00% | 3-1 |
Matt Stephens | 75.00% | 3-1 |
Nikki Cornwall | 75.00% | 3-1 |
Zach Schacher | 66.67% | 2-1 |
Overall | 61.49% | 99-62 |
Scott Nicholas | 50.00% | 3-3 |
Candi Hurd | 50.00% | 3-3 |
Bear Stanley | 50.00% | 1-1 |
Wes Grow | 50.00% | 1-1 |
Michael Winkler | 50.00% | 1-1 |
Richard Hunter | 50.00% | 1-1 |
David Severson | 50.00% | 1-1 |
Jim Geier | 50.00% | 1-1 |
Shawn Surgeon | 50.00% | 1-1 |
David Hayes | 44.44% | 4-5 |
Kevin Brink | 44.44% | 4-5 |
Greg Nelson | 33.33% | 2-4 |
Jason Rye | 33.33% | 2-4 |
Wheat Hurd | 33.33% | 1-2 |
Steve Minnis | 14.29% | 1-6 |
Matt Wageman | 0.00% | 0-9 |
Tim Morrison | 0.00% | 0-2 |
Bill Dye | 0.00% | 0-2 |
Lonnie Evans | 0.00% | 0-1 |
Chris Green | 0.00% | 0-1 |
Alex Strasser | 0.00% | 0-1 |
Nora Wageman | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 101 | 31 | 21 | 39 | 10 |
Wins | 71 | 25 | 14 | 26 | 6 |
Losses | 30 | 6 | 7 | 13 | 4 |
WinPct | 70.30% | 80.65% | 66.67% | 66.67% | 60.00% |
Season Highlights | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accum. Scores |
|
Week 13 :: Droppin The Weiner (6) @ Out of Towners (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Steve Minnis | < | Candi Hurd, Carmen Brooks |
G03 | Cricket | win | Tim Patkowsky | > | Candi Hurd, Carmen Brooks |
G04 | Cricket | win | Steve Minnis | > | Candi Hurd, Carmen Brooks |
G06 | 301 | win | < | Carmen Brooks | |
G09 | 501 | win | Tim Patkowsky | < | Candi Hurd, Carmen Brooks |
G11 | Cricket | win | Steve Minnis | < | Candi Hurd, Carmen Brooks |
G15 | 301 | win | > | Candi Hurd | |
G16 | 501 | win | Tim Patkowsky | > | Candi Hurd, Carmen Brooks |
G17 | 501 | win | Steve Minnis | > | Candi Hurd, Carmen Brooks |
G18 | 701 | win | Steve Minnis, Tim Patkowsky | > | Candi Hurd, Carmen Brooks |
Week 12 :: Double Shot (13) @ Out of Towners (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Steve Minnis | < | Greg Nelson, Patrick Walker |
G03 | Cricket | loss | Tim Patkowsky | < | Greg Nelson, Patrick Walker |
G04 | Cricket | win | Steve Minnis | < | Greg Nelson, Helga Walker |
G06 | 301 | win | < | Helga Walker | |
G09 | 501 | win | Tim Patkowsky | > | Greg Nelson, Helga Walker |
G11 | Cricket | win | Steve Minnis | > | Greg Nelson, Helga Walker |
G15 | 301 | loss | > | Greg Nelson | |
G16 | 501 | win | Tim Patkowsky | < | Greg Nelson, Patrick Walker |
G17 | 501 | win | Steve Minnis | > | Patrick Walker, Helga Walker |
G18 | 701 | loss | Steve Minnis, Tim Patkowsky | > | Greg Nelson, Patrick Walker, Helga Walker |
Week 10 :: 3rd Dart Shenanigans (7) @ Out of Towners (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Tim Patkowsky | < | Matt Wageman, David Severson |
G02 | 501 | win | Tim Patkowsky | < | Matt Wageman, Corey Wageman |
G03 | Cricket | win | Tim Patkowsky | > | Matt Wageman, David Severson |
G04 | Cricket | win | Tim Patkowsky | > | Matt Wageman, Corey Wageman |
G05 | 301 | loss | > | Matt Wageman | |
G07 | 301 | loss | > | David Severson | |
G08 | 501 | win | Tim Patkowsky | < | David Severson, Corey Wageman |
G09 | 501 | loss | Tim Patkowsky | > | Matt Wageman, Corey Wageman |
G10 | Cricket | win | Tim Patkowsky | < | David Severson, Corey Wageman |
G11 | Cricket | win | Tim Patkowsky | > | Matt Wageman, Corey Wageman |
G12 | Cricket | win | Tim Patkowsky | > | Matt Wageman, David Severson |
G14 | 301 | win | > | Corey Wageman | |
G16 | 501 | win | Tim Patkowsky | < | Matt Wageman, David Severson |
G17 | 501 | win | Tim Patkowsky | > | David Severson, Corey Wageman |
G18 | 701 | win | Tim Patkowsky | > | Matt Wageman, David Severson, Corey Wageman |
Week 9 :: That's A Bingo (5) @ Out of Towners (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Tim Patkowsky | < | Rory Penfold, Jim O'Leary |
G02 | 501 | win | Shane Moore | < | Rory Penfold, Phil Norton |
G04 | Cricket | loss | Tim Patkowsky | > | Rory Penfold, Phil Norton |
G05 | 301 | win | < | Rory Penfold | |
G08 | 501 | win | Shane Moore | > | Jim O'Leary, Phil Norton |
G10 | Cricket | win | Shane Moore | > | Jim O'Leary, Phil Norton |
G11 | Cricket | win | Tim Patkowsky | > | Rory Penfold, Phil Norton |
G12 | Cricket | win | Shane Moore | > | Rory Penfold, Jim O'Leary |
G13 | 301 | win | > | Jim O'Leary | |
G17 | 501 | win | Tim Patkowsky | > | Jim O'Leary, Phil Norton |
G18 | 701 | win | Tim Patkowsky, Shane Moore | > | Rory Penfold, Jim O'Leary, Phil Norton |
Week 8 :: Out of Towners (17) @ The Money Shot (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Tim Patkowsky | > | Alan Bateman, Wes Andrews |
G02 | 501 | win | Shane Moore | < | Alan Bateman, Wes Andrews |
G03 | Cricket | win | Tim Patkowsky | > | Alan Bateman, Wes Andrews |
G04 | Cricket | loss | Shane Moore | > | Alan Bateman, Wes Andrews |
G05 | 301 | win | < | Alan Bateman | |
G09 | 501 | loss | Shane Moore | < | Alan Bateman, Wes Andrews |
G11 | Cricket | win | Shane Moore | < | Alan Bateman, Wes Andrews |
G12 | Cricket | loss | Tim Patkowsky | > | Alan Bateman, Wes Andrews |
G15 | 301 | win | < | Wes Andrews | |
G16 | 501 | win | Tim Patkowsky | > | Alan Bateman, Wes Andrews |
G18 | 701 | win | Tim Patkowsky, Shane Moore | > | Alan Bateman, Wes Andrews |
Week 7 :: Out of Towners (19) @ MVVL (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Steve Minnis | > | Paul Oddi, Wheat Hurd |
G03 | Cricket | win | Shane Moore | < | Wheat Hurd, David Hayes |
G06 | 301 | loss | > | Wheat Hurd | |
G08 | 501 | loss | Tim Patkowsky | > | Paul Oddi, David Hayes |
G12 | Cricket | win | Tim Patkowsky | > | Paul Oddi, David Hayes |
G14 | 301 | loss | > | David Hayes | |
G17 | 501 | loss | Shane Moore | < | Paul Oddi, Wheat Hurd |
G18 | 701 | win | Steve Minnis, Tim Patkowsky, Shane Moore | < | Paul Oddi, Wheat Hurd, David Hayes |
Week 6 :: Out of Towners (18) @ Dart Bags (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Steve Minnis | > | Jim Geier, Craig Revier |
G03 | Cricket | win | Steve Minnis | < | Jim Geier, Craig Revier |
G07 | 301 | loss | > | Jim Geier | |
G08 | 501 | win | Tim Patkowsky | < | Jim Geier, Craig Revier |
G10 | Cricket | loss | Tim Patkowsky | < | Jim Geier, Craig Revier |
G12 | Cricket | win | Steve Minnis | > | Jim Geier, Craig Revier |
G13 | 301 | win | > | Craig Revier | |
G16 | 501 | loss | Steve Minnis | < | Jim Geier, Craig Revier |
G17 | 501 | win | Tim Patkowsky | < | Jim Geier, Craig Revier |
G18 | 701 | loss | Steve Minnis, Tim Patkowsky | > | Jim Geier, Craig Revier |
Week 5 :: Out of Towners (17) @ WTF (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Steve Minnis | > | Bill Dye, John Ozmon |
G03 | Cricket | win | Steve Minnis | < | Bill Dye, John Ozmon |
G07 | 301 | loss | > | Bill Dye | |
G08 | 501 | win | Shane Moore | < | Bill Dye, John Ozmon |
G10 | Cricket | win | Shane Moore | > | Bill Dye, John Ozmon |
G12 | Cricket | loss | Steve Minnis | < | Bill Dye, John Ozmon |
G13 | 301 | win | < | John Ozmon | |
G16 | 501 | loss | Steve Minnis | < | Bill Dye, John Ozmon |
G17 | 501 | win | Shane Moore | < | Bill Dye, John Ozmon |
G18 | 701 | loss | Steve Minnis, Shane Moore | > | Bill Dye, John Ozmon |
Week 3 :: Out of Towners (21) @ Shotgun Approach (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Tim Patkowsky | > | Bob Lonseth, Brad Maxey |
G03 | Cricket | win | Steve Minnis | > | Brad Maxey, Vinny Melchor |
G06 | 301 | win | > | Brad Maxey | |
G08 | 501 | win | Shane Moore | > | Bob Lonseth, Vinny Melchor |
G12 | Cricket | win | Shane Moore | > | Bob Lonseth, Vinny Melchor |
G14 | 301 | win | < | Vinny Melchor | |
G17 | 501 | loss | Steve Minnis | > | Bob Lonseth, Brad Maxey |
G18 | 701 | loss | Tim Patkowsky, Shane Moore, Steve Minnis | < | Bob Lonseth, Brad Maxey, Vinny Melchor |
Week 2 :: Out of Towners (20) @ Kings and Queens (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Steve Minnis | > | Scott Nicholas, Jack Reines |
G03 | Cricket | win | Shane Moore | < | Jack Reines, Richard Hunter |
G06 | 301 | win | > | Jack Reines | |
G08 | 501 | loss | Tim Patkowsky | > | Scott Nicholas, Richard Hunter |
G12 | Cricket | win | Tim Patkowsky | < | Scott Nicholas, Richard Hunter |
G14 | 301 | win | < | Richard Hunter | |
G17 | 501 | loss | Shane Moore | < | Scott Nicholas, Jack Reines |
G18 | 701 | win | Steve Minnis, Tim Patkowsky, Shane Moore | < | Scott Nicholas, Jack Reines, Richard Hunter |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 90 | 28 | 18 | 34 | 10 |
Wins | 65 | 22 | 12 | 24 | 7 |
Losses | 25 | 6 | 6 | 10 | 3 |
WinPct | 72.22% | 78.57% | 66.67% | 70.59% | 70.00% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Cricket |
|
Week 12 :: Da Goat (3) @ Out of Towners (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Dave Pomerantz | < | Zach Schacher, Mike Vice |
G04 | Cricket | win | Tim Patkowsky | > | Zach Schacher, David Severson |
G06 | 301 | win | > | David Severson | |
G09 | 501 | win | Steve Minnis | > | Zach Schacher, David Severson |
G11 | Cricket | win | Steve Minnis | > | Zach Schacher, David Severson |
G15 | 301 | win | > | Zach Schacher | |
G17 | 501 | loss | Tim Patkowsky | > | Mike Vice, David Severson |
G18 | 701 | win | Dave Pomerantz, Steve Minnis, Tim Patkowsky | < | Zach Schacher, Mike Vice, David Severson |
Week 10 :: Threat Level Midnight (5) @ Out of Towners (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Tim Patkowsky | > | Stubbs McGillivray-Zanelli, Richard Hunter |
G03 | Cricket | loss | Dave Pomerantz | > | Stubbs McGillivray-Zanelli, Scott Nicholas |
G07 | 301 | win | > | Scott Nicholas | |
G08 | 501 | win | Tim Patkowsky | > | Scott Nicholas, Richard Hunter |
G09 | 501 | win | Dave Pomerantz | > | Stubbs McGillivray-Zanelli, Richard Hunter |
G10 | Cricket | win | Tim Patkowsky | > | Scott Nicholas, Richard Hunter |
G12 | Cricket | loss | Tim Patkowsky | > | Stubbs McGillivray-Zanelli, Scott Nicholas |
G14 | 301 | loss | > | Richard Hunter | |
G16 | 501 | win | Dave Pomerantz | > | Stubbs McGillivray-Zanelli, Scott Nicholas |
G18 | 701 | win | Tim Patkowsky, Dave Pomerantz | > | Stubbs McGillivray-Zanelli, Scott Nicholas, Richard Hunter |
Week 9 :: Dart Bags (16) @ Out of Towners (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Tim Patkowsky | < | Craig Revier, Jim Geier |
G03 | Cricket | win | Dave Pomerantz | > | Craig Revier, Jim Geier |
G04 | Cricket | win | Tim Patkowsky | > | Craig Revier, Jim Geier |
G06 | 301 | win | > | Jim Geier | |
G09 | 501 | loss | Dave Pomerantz | < | Craig Revier, Jim Geier |
G11 | Cricket | loss | Tim Patkowsky | < | Craig Revier, Jim Geier |
G15 | 301 | win | > | Craig Revier | |
G16 | 501 | loss | Dave Pomerantz | > | Craig Revier, Jim Geier |
G17 | 501 | win | Tim Patkowsky | < | Craig Revier, Jim Geier |
G18 | 701 | loss | Tim Patkowsky, Dave Pomerantz | > | Craig Revier, Jim Geier |
Week 8 :: Out of Towners (29) @ I'd Hit That (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Dave Pomerantz | > | Bob Lonseth, Brad Maxey |
G04 | Cricket | win | Steve Minnis | > | Brad Maxey, Paul Banta |
G05 | 301 | win | > | Bob Lonseth | |
G09 | 501 | win | Tim Patkowsky | > | Brad Maxey, Vinny Melchor |
G11 | Cricket | win | Tim Patkowsky | > | Brad Maxey, Vinny Melchor |
G15 | 301 | win | > | Brad Maxey | |
G16 | 501 | win | Steve Minnis | > | Bob Lonseth, Vinny Melchor |
G18 | 701 | win | Dave Pomerantz, Steve Minnis, Tim Patkowsky | > | Bob Lonseth, Brad Maxey, Vinny Melchor, Paul Banta |
Week 7 :: Out of Towners (19) @ The Money Shots (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Dave Pomerantz | > | Alan Bateman, Wes Andrews |
G02 | 501 | win | Tim Patkowsky | < | Alan Bateman, Josh Mayer |
G03 | Cricket | win | Dave Pomerantz | > | Wes Andrews, Josh Mayer |
G04 | Cricket | loss | Tim Patkowsky | > | Alan Bateman, Wes Andrews |
G05 | 301 | win | < | Alan Bateman | |
G09 | 501 | win | Tim Patkowsky | > | Wes Andrews, Josh Mayer |
G11 | Cricket | loss | Tim Patkowsky | < | Alan Bateman, Wes Andrews |
G12 | Cricket | win | Dave Pomerantz | < | Alan Bateman, Josh Mayer |
G15 | 301 | loss | > | Wes Andrews | |
G16 | 501 | win | Dave Pomerantz | < | Wes Andrews, Josh Mayer |
G18 | 701 | win | Dave Pomerantz, Tim Patkowsky | < | Alan Bateman, Wes Andrews, Josh Mayer |
Week 6 :: Out of Towners (22) @ Flight Risk (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Dave Pomerantz | > | Matt Wageman, Jim O'Leary |
G02 | 501 | win | Tim Patkowsky | < | Matt Wageman, Tony Kavran |
G03 | Cricket | win | Dave Pomerantz | > | Jim O'Leary, Tony Kavran |
G04 | Cricket | win | Tim Patkowsky | > | Matt Wageman, Jim O'Leary |
G05 | 301 | loss | > | Matt Wageman | |
G09 | 501 | loss | Tim Patkowsky | > | Jim O'Leary, Tony Kavran |
G11 | Cricket | win | Tim Patkowsky | > | Matt Wageman, Jim O'Leary |
G12 | Cricket | loss | Dave Pomerantz | > | Matt Wageman, Tony Kavran |
G15 | 301 | win | < | Jim O'Leary | |
G16 | 501 | win | Dave Pomerantz | > | Jim O'Leary, Tony Kavran |
G18 | 701 | win | Dave Pomerantz, Tim Patkowsky | > | Matt Wageman, Jim O'Leary, Tony Kavran |
Week 4 :: Weiner Tacos (6) @ Out of Towners (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Steve Minnis | < | Candi Hurd, Nikki Cornwall |
G04 | Cricket | win | Tim Patkowsky | > | Candi Hurd, Nora Wageman |
G06 | 301 | loss | < | Nora Wageman | |
G09 | 501 | loss | Dave Pomerantz | > | Candi Hurd, Nora Wageman |
G11 | Cricket | win | Dave Pomerantz | > | Candi Hurd, Nora Wageman |
G15 | 301 | loss | > | Candi Hurd | |
G17 | 501 | win | Tim Patkowsky | > | Nikki Cornwall, Nora Wageman |
G18 | 701 | win | Steve Minnis, Dave Pomerantz, Tim Patkowsky | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 3 :: Out of Towners (27) @ Irish Bacon (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Dave Pomerantz | > | Todd Carothers, Ken Griffith |
G04 | Cricket | win | Tim Patkowsky | > | Todd Carothers, Ken Griffith |
G05 | 301 | win | > | Todd Carothers | |
G09 | 501 | win | Steve Minnis | > | Ken Griffith, Chris McNeal |
G11 | Cricket | win | Steve Minnis | > | Todd Carothers, Ken Griffith |
G15 | 301 | win | > | Ken Griffith | |
G16 | 501 | win | Tim Patkowsky | > | Ken Griffith, Chris McNeal |
G18 | 701 | loss | Dave Pomerantz, Tim Patkowsky, Steve Minnis | > | Todd Carothers, Ken Griffith, Chris McNeal |
Week 2 :: Out of Towners (21) @ Moments of Glory (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Tim Patkowsky | < | Kevin Brink, LaNay Hyatt |
G03 | Cricket | win | Dave Pomerantz | < | Mary Error, LaNay Hyatt |
G09 | 501 | win | Steve Minnis | < | Mary Error, LaNay Hyatt |
G10 | Cricket | win | Tim Patkowsky | > | Kevin Brink, LaNay Hyatt |
G11 | Cricket | win | Steve Minnis | > | Kevin Brink, Mary Error |
G13 | 301 | win | > | Kevin Brink | |
G17 | 501 | win | Dave Pomerantz | > | Kevin Brink, Mary Error |
G18 | 701 | loss | Steve Minnis, Dave Pomerantz, Tim Patkowsky | > | Kevin Brink, Mary Error, LaNay Hyatt |
Week 1 :: Wink Squared (2) @ Out of Towners (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Dave Pomerantz | > | Michael Winkler, Genoveva Winkler |
G03 | Cricket | win | Steve Minnis | > | Michael Winkler, Genoveva Winkler |
G07 | 301 | loss | > | Michael Winkler | |
G09 | 501 | win | Tim Patkowsky | > | Michael Winkler, Genoveva Winkler |
G10 | Cricket | win | Dave Pomerantz | > | Michael Winkler, Genoveva Winkler |
G11 | Cricket | win | Tim Patkowsky | > | Michael Winkler, Genoveva Winkler |
G16 | 501 | win | Steve Minnis | < | Michael Winkler, Genoveva Winkler |
G18 | 701 | win | Steve Minnis, Tim Patkowsky, Dave Pomerantz | > | Michael Winkler, Genoveva Winkler |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 96 | 29 | 21 | 36 | 10 |
Wins | 53 | 12 | 15 | 21 | 5 |
Losses | 43 | 17 | 6 | 15 | 5 |
WinPct | 55.21% | 41.38% | 71.43% | 58.33% | 50.00% |
Season Highlights | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||
Accum. Scores |
|
|||||||||||||||||
Ins |
|
|||||||||||||||||
Cricket |
|
Week 13 :: The Nobody's (6) @ Armed & Hammered (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | John Sloan | > | Bill Dye, David Hayes |
G04 | Cricket | loss | Brian Humphrey | < | Bill Dye, David Hayes |
G05 | 301 | loss | < | Bill Dye | |
G09 | 501 | win | Kelly Massey | < | Bill Dye, David Hayes |
G11 | Cricket | loss | Kelly Massey | < | Bill Dye, David Hayes |
G15 | 301 | win | > | David Hayes | |
G16 | 501 | loss | Brian Humphrey | > | Bill Dye, David Hayes |
G18 | 701 | loss | John Sloan, Brian Humphrey, Kelly Massey | > | Bill Dye, David Hayes |
Week 12 :: The Nobody's (16) @ Wink-n-John (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | John Sloan | > | Michael Winkler, John Ozmon |
G04 | Cricket | loss | Brian Humphrey | < | Michael Winkler, John Ozmon |
G05 | 301 | win | < | Michael Winkler | |
G09 | 501 | win | Kelly Massey | > | Michael Winkler, John Ozmon |
G11 | Cricket | win | Kelly Massey | > | Michael Winkler, John Ozmon |
G15 | 301 | win | < | John Ozmon | |
G16 | 501 | win | Brian Humphrey | > | Michael Winkler, John Ozmon |
G18 | 701 | win | John Sloan, Brian Humphrey, Kelly Massey | < | Michael Winkler, John Ozmon |
Week 10 :: Home Schooled (9) @ The Nobody's (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | John Sloan | < | Kevin Brink, Mary Error |
G03 | Cricket | win | Brian Humphrey | < | Kevin Brink, Mary Error |
G05 | 301 | loss | > | Kevin Brink | |
G08 | 501 | win | Kelly Massey | > | Mary Error, LaNay Hyatt |
G12 | Cricket | loss | Kelly Massey | < | Kevin Brink, Mary Error |
G14 | 301 | win | < | LaNay Hyatt | |
G16 | 501 | win | Brian Humphrey | < | Kevin Brink, Mary Error |
G18 | 701 | win | John Sloan, Brian Humphrey, Kelly Massey | > | Kevin Brink, Mary Error, LaNay Hyatt |
Week 9 :: The Marks Brothers (13) @ The Nobody's (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | John Sloan | < | Jim O'Leary, Tony Kavran |
G03 | Cricket | win | Brian Humphrey | < | Tony Kavran, Matt Wageman |
G05 | 301 | win | > | Jim O'Leary | |
G08 | 501 | win | Kelly Massey | < | Tony Kavran, Craig Revier |
G12 | Cricket | win | Kelly Massey | > | Tony Kavran, Craig Revier |
G14 | 301 | win | < | Tony Kavran | |
G16 | 501 | win | Brian Humphrey | > | Jim O'Leary, Craig Revier |
G18 | 701 | loss | John Sloan, Brian Humphrey, Kelly Massey | < | Jim O'Leary, Tony Kavran, Craig Revier, Matt Wageman |
Week 7 :: The Nobody's (13) @ OPNT (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | John Sloan | > | Alan Bateman, Wes Andrews |
G04 | Cricket | loss | Brian Humphrey | > | Alan Bateman, Wes Andrews |
G05 | 301 | win | < | Alan Bateman | |
G09 | 501 | win | Kelly Massey | < | Wes Andrews, Matt Stephens |
G11 | Cricket | loss | Kelly Massey | < | Alan Bateman, Wes Andrews |
G15 | 301 | win | > | Wes Andrews | |
G16 | 501 | loss | Brian Humphrey | > | Wes Andrews, Matt Stephens |
G18 | 701 | win | John Sloan, Brian Humphrey, Kelly Massey | < | Alan Bateman, Wes Andrews, Matt Stephens |
Week 6 :: Armed & Hammered (18) @ The Nobody's (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | John Sloan | < | Wheat Hurd, Bill Dye |
G03 | Cricket | loss | Brian Humphrey | > | Wheat Hurd, Bill Dye |
G05 | 301 | win | < | Wheat Hurd | |
G08 | 501 | win | Kelly Massey | < | Bill Dye, David Hayes |
G12 | Cricket | loss | Kelly Massey | < | Wheat Hurd, Bill Dye |
G14 | 301 | win | < | David Hayes | |
G16 | 501 | win | Brian Humphrey | < | Wheat Hurd, Bill Dye |
G18 | 701 | win | John Sloan, Brian Humphrey, Kelly Massey | < | Wheat Hurd, Bill Dye, David Hayes |
Week 4 :: The Nobody's (5) @ Old School (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | John Sloan | > | Steve Minnis, Greg Nelson |
G02 | 501 | loss | Brian Humphrey | < | Steve Minnis, Wes Grow |
G03 | Cricket | win | John Sloan | < | Greg Nelson, Wes Grow |
G04 | Cricket | loss | Brian Humphrey | > | Steve Minnis, Greg Nelson |
G05 | 301 | loss | < | Steve Minnis | |
G09 | 501 | loss | Brian Humphrey | > | Greg Nelson, Wes Grow |
G11 | Cricket | loss | Brian Humphrey | < | Steve Minnis, Greg Nelson |
G12 | Cricket | loss | John Sloan | < | Steve Minnis, Wes Grow |
G15 | 301 | loss | < | Greg Nelson | |
G16 | 501 | loss | John Sloan | < | Greg Nelson, Wes Grow |
G18 | 701 | loss | John Sloan, Brian Humphrey | < | Steve Minnis, Greg Nelson, Wes Grow |
Week 3 :: The Nobody's (19) @ Home Schooled (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | John Sloan | > | Kevin Brink, Mary Error |
G02 | 501 | win | John Sloan | < | Kevin Brink, LaNay Hyatt |
G03 | Cricket | win | John Sloan | > | Mary Error, LaNay Hyatt |
G04 | Cricket | win | John Sloan | > | Kevin Brink, Mary Error |
G05 | 301 | loss | > | Kevin Brink | |
G07 | 301 | win | < | LaNay Hyatt | |
