Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 3219 | 1057 | 629 | 1239 | 294 |
Wins | 1522 | 488 | 304 | 597 | 133 |
Losses | 1697 | 569 | 325 | 642 | 161 |
WinPct | 47.28% | 46.17% | 48.33% | 48.18% | 45.24% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quickgames | 12, 11, 12, 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Bob Gilbert | 100% | 6-0 |
Bob Harmon | 100% | 4-0 |
Trudie Lee | 100% | 3-0 |
Genoveva Winkler | 100% | 2-0 |
Mike Toal | 100% | 2-0 |
Tyke Lofing | 100% | 2-0 |
Kelly Massey | 100% | 2-0 |
Vince Perez | 100% | 2-0 |
Mike Error | 100% | 1-0 |
Gary Vaughn | 100% | 1-0 |
Ken Griffith | 100% | 1-0 |
Annette Robertson | 100% | 1-0 |
Carmen Brooks | 100% | 1-0 |
Art Cox | 100% | 1-0 |
Terri Nicholas | 100% | 1-0 |
John Sullivan | 100% | 1-0 |
Shane Wolfe | 100% | 1-0 |
Todd Carothers | 100% | 1-0 |
Frank Paxton | 100% | 1-0 |
Daniel Watland | 100% | 1-0 |
Paul Banta | 100% | 1-0 |
Andrew Smith | 100% | 1-0 |
Jasmine Bateman | 100% | 1-0 |
Nick Sneiders | 100% | 1-0 |
Karen Thurston | 100% | 1-0 |
Chris Green | 100% | 1-0 |
Dani Nelson | 100% | 1-0 |
Gary Knie | 100% | 1-0 |
Jim Jablonski | 100% | 1-0 |
Jack Reines | 90.00% | 9-1 |
Sid Mooney | 83.33% | 5-1 |
Rich Lee | 80.00% | 4-1 |
Casey Cook | 75.00% | 6-2 |
Vickie McKinney | 75.00% | 3-1 |
Mike Ogas | 75.00% | 3-1 |
Zach Schacher | 75.00% | 3-1 |
Charlie Lough | 71.43% | 5-2 |
Richard Hunter | 71.43% | 5-2 |
Vincent Melchor | 71.43% | 5-2 |
Jim Geier | 66.67% | 4-2 |
Josh Mayer | 66.67% | 4-2 |
Jim O | 66.67% | 4-2 |
Pete Morse | 66.67% | 2-1 |
Ian Sandercock | 66.67% | 2-1 |
Matt Stephens | 66.67% | 2-1 |
Kristopher Hunter | 66.67% | 2-1 |
Candi Hurd | 60.00% | 15-10 |
Bob Lonseth | 60.00% | 6-4 |
Helga Walker | 60.00% | 3-2 |
Nora Wageman | 58.82% | 10-7 |
Nikki Cornwall | 57.89% | 11-8 |
Jason Rye | 57.14% | 8-6 |
Roger McKinney | 57.14% | 4-3 |
LaNay Hyatt | 57.14% | 4-3 |
Craig Revier | 57.14% | 4-3 |
Troy Pogue | 54.55% | 6-5 |
Murphy Delaney | 54.55% | 6-5 |
Wes Andrews | 50.00% | 11-11 |
Corey Wageman | 50.00% | 4-4 |
Michael Winkler | 50.00% | 2-2 |
Lonnie Evans | 50.00% | 2-2 |
Tony Kavran | 50.00% | 2-2 |
John Sloan | 50.00% | 1-1 |
Jason Lough | 50.00% | 1-1 |
Perry Paine | 50.00% | 1-1 |
Tyler Error | 50.00% | 1-1 |
Laurie Zakrzewksi | 50.00% | 1-1 |
Kelly Victorine | 50.00% | 1-1 |
Dan Roscheck | 50.00% | 1-1 |
Matt Curtain | 50.00% | 1-1 |
Overall | 48.33% | 304-325 |
Alan Bateman | 45.45% | 5-6 |
Wheat Hurd | 45.00% | 9-11 |
Wes Grow | 42.86% | 3-4 |
John Ozmon | 40.00% | 2-3 |
Jim Sandercock | 40.00% | 2-3 |
Kyle Armstrong | 40.00% | 2-3 |
Shawn Surgeon | 37.50% | 3-5 |
Bill Dye | 36.36% | 4-7 |
Steve Minnis | 36.36% | 4-7 |
Mary Error | 35.00% | 7-13 |
Kevin Brink | 33.33% | 5-10 |
Eric Gruel | 33.33% | 2-4 |
Bear Stanley | 33.33% | 2-4 |
Kelly Morrison | 33.33% | 1-2 |
Ricardo Carmona | 33.33% | 1-2 |
Jimmy Newberry | 33.33% | 1-2 |
Scott Sailor | 33.33% | 1-2 |
Tim Morrison | 33.33% | 1-2 |
Scott Nicholas | 31.58% | 6-13 |
David Hayes | 31.25% | 5-11 |
Matt Wageman | 31.03% | 9-20 |
Paul Oddi | 28.57% | 2-5 |
Steve Lloyd | 25.00% | 1-3 |
Len Kolbet | 20.00% | 2-8 |
Tim Parrish | 20.00% | 1-4 |
Matt Carlson | 16.67% | 1-5 |
Greg Nelson | 15.79% | 3-16 |
Woody Woodruff | 14.29% | 1-6 |
Patrick Walker | 0.00% | 0-7 |
Brandon Bubar | 0.00% | 0-5 |
Todd Barr | 0.00% | 0-2 |
Vinny Melchor | 0.00% | 0-2 |
Tim Patkowsky | 0.00% | 0-2 |
Chris Anderson | 0.00% | 0-2 |
Shaun LastName | 0.00% | 0-1 |
Dave Pomerantz | 0.00% | 0-1 |
Micky Burns | 0.00% | 0-1 |
Kyle Stradley | 0.00% | 0-1 |
Ross Simons | 0.00% | 0-1 |
Carl Bohm | 0.00% | 0-1 |
Nate Durham | 0.00% | 0-1 |
Alex Strasser | 0.00% | 0-1 |
Shane Moore | 0.00% | 0-1 |
Brad Maxey | 0.00% | 0-1 |
Brannen McMillen | 0.00% | 0-1 |
Triston Ponce | 0.00% | 0-1 |
Mark Cordry | 0.00% | 0-1 |
Philip Jenkins | 0.00% | 0-1 |
Travis Lund | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 124 | 39 | 26 | 47 | 12 |
Wins | 45 | 8 | 13 | 23 | 1 |
Losses | 79 | 31 | 13 | 24 | 11 |
WinPct | 36.29% | 20.51% | 50.00% | 48.94% | 8.33% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Ins |
|
|||||||||||||||
Outs |
|
|||||||||||||||
Cricket |
|
Week 12 :: BoMB (13) @ The Gentleman (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Brian Naillon | > | Richard Hunter, Ian Sandercock |
G04 | Cricket | loss | Casey Cook | > | Richard Hunter, Ian Sandercock |
G05 | 301 | loss | < | Richard Hunter | |
G09 | 501 | win | Bob Harmon | > | Ian Sandercock, Jim Sandercock |
G11 | Cricket | loss | Bob Harmon | < | Richard Hunter, Ian Sandercock |
G15 | 301 | loss | > | Ian Sandercock | |
G16 | 501 | win | Casey Cook | < | Ian Sandercock, Jim Sandercock |
G18 | 701 | loss | Brian Naillon, Casey Cook, Bob Harmon | > | Richard Hunter, Ian Sandercock, Jim Sandercock |
Week 11 :: MisShits (18) @ BoMB (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Brian Naillon | < | Bob Lonseth, Vincent Melchor |
G02 | 501 | loss | Bob Harmon | > | Bob Lonseth, Paul Banta |
G04 | Cricket | win | Brian Naillon | < | Bob Lonseth, Paul Banta |
G05 | 301 | win | > | Bob Lonseth | |
G08 | 501 | win | Bob Harmon | > | Vincent Melchor, Paul Banta |
G10 | Cricket | loss | Bob Harmon | > | Vincent Melchor, Paul Banta |
G11 | Cricket | loss | Brian Naillon | < | Bob Lonseth, Paul Banta |
G12 | Cricket | loss | Bob Harmon | < | Bob Lonseth, Vincent Melchor |
G13 | 301 | win | < | Vincent Melchor | |
G17 | 501 | win | Brian Naillon | < | Vincent Melchor, Paul Banta |
G18 | 701 | loss | Brian Naillon, Bob Harmon | > | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 10 :: BoMB (5) @ Dart Side (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Brian Naillon | > | Triston Ponce, Jack Reines |
G03 | Cricket | loss | Casey Cook | < | Jack Reines, Josh Mayer |
G06 | 301 | win | < | Jack Reines | |
G08 | 501 | loss | Bob Harmon | < | Triston Ponce, Josh Mayer |
G12 | Cricket | loss | Bob Harmon | < | Triston Ponce, Josh Mayer |
G14 | 301 | win | < | Josh Mayer | |
G17 | 501 | win | Casey Cook | < | Triston Ponce, Jack Reines |
G18 | 701 | loss | Brian Naillon, Bob Harmon, Casey Cook | > | Triston Ponce, Jack Reines, Josh Mayer |
Week 9 :: Fire Breathing Rubber Duckies (21) @ BoMB (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Brian Naillon | < | Jason Rye, Mary Error |
G03 | Cricket | loss | Bob Harmon | > | Jason Rye, Mary Error |
G05 | 301 | loss | < | Jason Rye | |
G08 | 501 | win | Casey Cook | > | Mary Error, Matt Carlson |
G12 | Cricket | loss | Casey Cook | < | Jason Rye, Mary Error |
G14 | 301 | loss | > | Matt Carlson | |
G16 | 501 | loss | Bob Harmon | > | Jason Rye, Mary Error |
G18 | 701 | loss | Brian Naillon, Bob Harmon, Casey Cook | < | Jason Rye, Mary Error, Matt Carlson |
Week 8 :: BoMB (10) @ To The Bar! (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Brian Naillon | > | Carmen Brooks, Kelly Morrison |
G04 | Cricket | loss | Casey Cook | > | Carmen Brooks, Kelly Morrison |
G05 | 301 | win | < | Carmen Brooks | |
G09 | 501 | loss | Bob Harmon | < | Kelly Morrison, Dan Brooks |
G11 | Cricket | loss | Bob Harmon | < | Carmen Brooks, Kelly Morrison |
G15 | 301 | loss | < | Kelly Morrison | |
G16 | 501 | win | Casey Cook | < | Kelly Morrison, Dan Brooks |
G18 | 701 | win | Brian Naillon, Casey Cook, Bob Harmon | < | Carmen Brooks, Kelly Morrison, Dan Brooks |
Week 7 :: Cool Name Pending (16) @ BoMB (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Casey Cook | < | Nora Wageman, Candi Hurd |
G02 | 501 | win | Casey Cook | < | Nora Wageman, Nikki Cornwall |
G03 | Cricket | loss | Casey Cook | > | Nora Wageman, Candi Hurd |
G04 | Cricket | win | Casey Cook | < | Nora Wageman, Nikki Cornwall |
G05 | 301 | win | > | Nora Wageman | |
G07 | 301 | win | < | Candi Hurd | |
G08 | 501 | loss | Casey Cook | > | Candi Hurd, Nikki Cornwall |
G09 | 501 | win | Casey Cook | < | Nora Wageman, Nikki Cornwall |
G10 | Cricket | loss | Casey Cook | > | Candi Hurd, Nikki Cornwall |
G11 | Cricket | loss | Casey Cook | < | Nora Wageman, Nikki Cornwall |
G12 | Cricket | win | Casey Cook | < | Nora Wageman, Candi Hurd |
G14 | 301 | win | < | Nikki Cornwall | |
G16 | 501 | win | Casey Cook | < | Nora Wageman, Candi Hurd |
G17 | 501 | win | Casey Cook | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | loss | Casey Cook | > | Nora Wageman, Candi Hurd, Nikki Cornwall |
Week 6 :: BoMB (8) @ 3rd Dart Shenanigans (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Casey Cook | > | Paul Oddi, Matt Wageman |
G02 | 501 | win | Casey Cook | < | Paul Oddi, Corey Wageman |
G03 | Cricket | loss | Casey Cook | > | Matt Wageman, Corey Wageman |
G04 | Cricket | win | Casey Cook | < | Paul Oddi, Matt Wageman |
G05 | 301 | loss | > | Paul Oddi | |
G07 | 301 | loss | < | Corey Wageman | |
G08 | 501 | loss | Casey Cook | < | Paul Oddi, Corey Wageman |
G09 | 501 | loss | Casey Cook | < | Matt Wageman, Corey Wageman |
G10 | Cricket | loss | Casey Cook | < | Paul Oddi, Corey Wageman |
G11 | Cricket | loss | Casey Cook | < | Paul Oddi, Matt Wageman |
G12 | Cricket | win | Casey Cook | < | Paul Oddi, Corey Wageman |
G15 | 301 | loss | < | Matt Wageman | |
G16 | 501 | win | Casey Cook | < | Matt Wageman, Corey Wageman |
G17 | 501 | loss | Casey Cook | > | Paul Oddi, Matt Wageman |
G18 | 701 | loss | Casey Cook | < | Paul Oddi, Matt Wageman, Corey Wageman |
Week 5 :: Big Trippin (30) @ BoMB (1) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Harmon | < | Kristopher Hunter, Travis Lund |
G02 | 501 | loss | Casey Cook | < | Kristopher Hunter, Travis Lund |
G04 | Cricket | loss | Bob Harmon | < | Kristopher Hunter, Travis Lund |
G05 | 301 | win | < | Kristopher Hunter | |
G08 | 501 | loss | Casey Cook | < | Kristopher Hunter, Travis Lund |
G10 | Cricket | loss | Casey Cook | < | Kristopher Hunter, Travis Lund |
G11 | Cricket | loss | Bob Harmon | < | Kristopher Hunter, Travis Lund |
G12 | Cricket | loss | Casey Cook | < | Kristopher Hunter, Travis Lund |
G13 | 301 | loss | < | Travis Lund | |
G17 | 501 | loss | Bob Harmon | < | Kristopher Hunter, Travis Lund |
G18 | 701 | loss | Bob Harmon, Casey Cook | < | Kristopher Hunter, Travis Lund |
Week 4 :: ABC (25) @ BoMB (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Casey Cook | < | Chris Anderson, Bill Dye |
G02 | 501 | win | Bob Harmon | < | Chris Anderson, Alan Bateman |
G04 | Cricket | win | Casey Cook | < | Chris Anderson, Alan Bateman |
G05 | 301 | loss | > | Chris Anderson | |
G08 | 501 | loss | Bob Harmon | < | Bill Dye, Alan Bateman |
G10 | Cricket | loss | Bob Harmon | < | Bill Dye, Alan Bateman |
G11 | Cricket | loss | Casey Cook | < | Chris Anderson, Alan Bateman |
G12 | Cricket | loss | Bob Harmon | < | Chris Anderson, Bill Dye |
G13 | 301 | loss | < | Bill Dye | |
G17 | 501 | win | Casey Cook | < | Bill Dye, Alan Bateman |
G18 | 701 | loss | Casey Cook, Bob Harmon | > | Chris Anderson, Bill Dye, Alan Bateman |
Week 3 :: BoMB (13) @ Ask Helga (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Harmon | > | Greg Nelson, Patrick Walker |
G04 | Cricket | win | Brian Naillon | < | Greg Nelson, Patrick Walker |
G05 | 301 | win | > | Greg Nelson | |
G09 | 501 | win | Casey Cook | < | Patrick Walker, Helga Walker |
G11 | Cricket | loss | Casey Cook | > | Greg Nelson, Patrick Walker |
G15 | 301 | loss | > | Patrick Walker | |
G16 | 501 | win | Brian Naillon | < | Patrick Walker, Helga Walker |
G18 | 701 | loss | Bob Harmon, Brian Naillon, Casey Cook | > | Greg Nelson, Patrick Walker, Helga Walker |
Week 2 :: Where's Trip Fourteen (21) @ BoMB (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Harmon | < | Scott Nicholas, Troy Pogue |
G02 | 501 | loss | Casey Cook | > | Scott Nicholas, Troy Pogue |
G04 | Cricket | loss | Bob Harmon | > | Scott Nicholas, Troy Pogue |
G05 | 301 | win | < | Scott Nicholas | |
G08 | 501 | win | Casey Cook | < | Scott Nicholas, Troy Pogue |
G10 | Cricket | loss | Casey Cook | < | Scott Nicholas, Troy Pogue |
G11 | Cricket | loss | Bob Harmon | < | Scott Nicholas, Troy Pogue |
G12 | Cricket | loss | Casey Cook | < | Scott Nicholas, Troy Pogue |
G13 | 301 | win | < | Troy Pogue | |
G17 | 501 | win | Bob Harmon | < | Scott Nicholas, Troy Pogue |
G18 | 701 | loss | Bob Harmon, Casey Cook | > | Scott Nicholas, Troy Pogue |
Week 1 :: BoMB (13) @ Cork You (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Brian Naillon | > | Pete Carlson, Bobby Cochran |
G03 | Cricket | win | Brian Naillon | < | Pete Carlson, Andrew Smith |
G07 | 301 | win | < | Andrew Smith | |
G08 | 501 | loss | Bob Harmon | > | Pete Carlson, Micky Burns |
G10 | Cricket | loss | Bob Harmon | > | Andrew Smith, Micky Burns |
G12 | Cricket | loss | Brian Naillon | > | Pete Carlson, Micky Burns |
G13 | 301 | loss | < | Micky Burns | |
G16 | 501 | loss | Brian Naillon | > | Pete Carlson, Andrew Smith |
G17 | 501 | loss | Bob Harmon | < | Bobby Cochran, Micky Burns |
G18 | 701 | loss | Brian Naillon, Bob Harmon | < | Pete Carlson, Bobby Cochran, Andrew Smith, Micky Burns |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 129 | 42 | 25 | 50 | 12 |
Wins | 63 | 20 | 13 | 23 | 7 |
Losses | 66 | 22 | 12 | 27 | 5 |
WinPct | 48.84% | 47.62% | 52.00% | 46.00% | 58.33% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Ins |
|
|||||||||||||||
Cricket |
|
Week 13 :: BoMB (15) @ Projectile Dysfunction (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Brian Naillon | < | Scott Nicholas, Troy Pogue |
G04 | Cricket | win | Brian Naillon | > | Scott Nicholas, Troy Pogue |
G06 | 301 | win | < | Troy Pogue | |
G08 | 501 | win | Bob Harmon | < | Scott Nicholas, Troy Pogue |
G09 | 501 | win | Brian Naillon | > | Scott Nicholas, Troy Pogue |
G10 | Cricket | loss | Bob Harmon | > | Scott Nicholas, Troy Pogue |
G11 | Cricket | loss | Brian Naillon | < | Scott Nicholas, Troy Pogue |
G14 | 301 | loss | < | Scott Nicholas | |
G17 | 501 | loss | Bob Harmon | > | Scott Nicholas, Troy Pogue |
G18 | 701 | win | Brian Naillon, Bob Harmon | < | Scott Nicholas, Troy Pogue |
Week 12 :: FFS (13) @ BoMB (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Brian Naillon | < | Nikki Cornwall, Nora Wageman |
G03 | Cricket | win | Bob Harmon | < | Nikki Cornwall, Candi Hurd |
G07 | 301 | loss | > | Candi Hurd | |
G08 | 501 | loss | Brian Naillon | < | Candi Hurd, Nora Wageman |
G09 | 501 | win | Bob Harmon | < | Nikki Cornwall, Nora Wageman |
G10 | Cricket | loss | Brian Naillon | > | Candi Hurd, Nora Wageman |
G12 | Cricket | win | Brian Naillon | > | Nikki Cornwall, Candi Hurd |
G14 | 301 | win | > | Nora Wageman | |
G16 | 501 | win | Bob Harmon | < | Nikki Cornwall, Candi Hurd |
G18 | 701 | win | Brian Naillon, Bob Harmon | < | Nikki Cornwall, Candi Hurd, Nora Wageman |
Week 11 :: BoMB (16) @ To The Bar! (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Brian Naillon | < | Eric Gruel, Wheat Hurd |
G04 | Cricket | win | Brian Naillon | < | Eric Gruel, Kelly Morrison |
G06 | 301 | loss | > | Kelly Morrison | |
G08 | 501 | win | Bob Harmon | > | Eric Gruel, Wheat Hurd |
G09 | 501 | loss | Brian Naillon | > | Kelly Morrison, Wheat Hurd |
G10 | Cricket | loss | Bob Harmon | < | Eric Gruel, Wheat Hurd |
G11 | Cricket | win | Brian Naillon | < | Eric Gruel, Kelly Morrison |
G14 | 301 | win | > | Wheat Hurd | |
G17 | 501 | loss | Bob Harmon | < | Eric Gruel, Kelly Morrison |
G18 | 701 | win | Brian Naillon, Bob Harmon | < | Eric Gruel, Kelly Morrison, Wheat Hurd |
Week 10 :: The Gentleman (16) @ BoMB (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Brian Naillon | < | Ross Simons, Richard Hunter |
G03 | Cricket | loss | Bob Harmon | > | Jim Sandercock, Richard Hunter |
G07 | 301 | loss | < | Ross Simons | |
G08 | 501 | loss | Brian Naillon | < | Jim Sandercock, Ross Simons |
G09 | 501 | loss | Bob Harmon | < | Ian Sandercock, Richard Hunter |
G10 | Cricket | win | Brian Naillon | < | Ross Simons, Richard Hunter |
G12 | Cricket | win | Brian Naillon | < | Jim Sandercock, Ross Simons |
G14 | 301 | loss | < | Jim Sandercock | |
G16 | 501 | win | Bob Harmon | > | Ian Sandercock, Ross Simons |
G18 | 701 | win | Brian Naillon, Bob Harmon | < | Ian Sandercock, Jim Sandercock, Ross Simons, Richard Hunter |
Week 9 :: BoMB (13) @ Scatter Plot (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Brian Naillon | < | Bob Lonseth, Vincent Melchor |
G04 | Cricket | loss | Brian Naillon | < | Bob Lonseth, Paul Banta |
G06 | 301 | win | > | Paul Banta | |
G08 | 501 | win | Bob Harmon | < | Bob Lonseth, Vincent Melchor |
G09 | 501 | win | Brian Naillon | > | Paul Banta, Vincent Melchor |
G10 | Cricket | loss | Bob Harmon | > | Bob Lonseth, Vincent Melchor |
G11 | Cricket | loss | Brian Naillon | < | Bob Lonseth, Paul Banta |
G14 | 301 | win | < | Vincent Melchor | |
G17 | 501 | loss | Bob Harmon | > | Bob Lonseth, Paul Banta |
G18 | 701 | loss | Brian Naillon, Bob Harmon | < | Bob Lonseth, Paul Banta, Vincent Melchor |
Week 8 :: Dart Side (10) @ BoMB (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Brian Naillon | < | Jack Reines, Mary Error |
G02 | 501 | loss | Brian Naillon | > | Jack Reines, Josh Mayer |
G03 | Cricket | win | Brian Naillon | < | Jack Reines, Mary Error |
G04 | Cricket | win | Brian Naillon | > | Jack Reines, Josh Mayer |
G06 | 301 | loss | < | Josh Mayer | |
G08 | 501 | win | Brian Naillon | < | Mary Error, Josh Mayer |
G09 | 501 | loss | Brian Naillon | > | Jack Reines, Josh Mayer |
G10 | Cricket | win | Brian Naillon | < | Mary Error, Josh Mayer |
G11 | Cricket | win | Brian Naillon | > | Jack Reines, Josh Mayer |
G12 | Cricket | win | Brian Naillon | > | Jack Reines, Mary Error |
G13 | 301 | win | > | Mary Error | |
G15 | 301 | win | < | Jack Reines | |
G16 | 501 | win | Brian Naillon | > | Jack Reines, Mary Error |
G17 | 501 | loss | Brian Naillon | > | Mary Error, Josh Mayer |
G18 | 701 | win | Brian Naillon | < | Jack Reines, Mary Error, Josh Mayer |
Week 6 :: Projectile Dysfunction (19) @ BoMB (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Brian Naillon | > | Robert Wilson, Scott Nicholas |
G03 | Cricket | loss | Bob Harmon | < | Robert Wilson, Troy Pogue |
G07 | 301 | loss | > | Troy Pogue | |
G08 | 501 | loss | Brian Naillon | < | Troy Pogue, Scott Nicholas |
G09 | 501 | loss | Bob Harmon | < | Robert Wilson, Scott Nicholas |
G10 | Cricket | win | Brian Naillon | < | Troy Pogue, Scott Nicholas |
G12 | Cricket | win | Brian Naillon | < | Robert Wilson, Troy Pogue |
G14 | 301 | win | > | Scott Nicholas | |
G16 | 501 | loss | Bob Harmon | < | Robert Wilson, Troy Pogue |
G18 | 701 | win | Brian Naillon, Bob Harmon | < | Robert Wilson, Troy Pogue, Scott Nicholas |
Week 5 :: BoMB (18) @ FFS (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Brian Naillon | < | Ryan Jensen, Nora Wageman |
G04 | Cricket | win | Brian Naillon | > | Candi Hurd, Nora Wageman |
G06 | 301 | loss | > | Candi Hurd | |
G08 | 501 | loss | Bob Harmon | < | Nikki Cornwall, Nora Wageman |
G09 | 501 | win | Brian Naillon | < | Candi Hurd, Ryan Jensen |
G10 | Cricket | win | Bob Harmon | > | Ryan Jensen, Nora Wageman |
G11 | Cricket | win | Brian Naillon | > | Candi Hurd, Ryan Jensen |
G14 | 301 | win | > | Nikki Cornwall | |
G17 | 501 | loss | Bob Harmon | > | Candi Hurd, Nora Wageman |
G18 | 701 | loss | Brian Naillon, Bob Harmon | < | Nikki Cornwall, Candi Hurd, Ryan Jensen, Nora Wageman |
Week 4 :: To The Bar! (18) @ BoMB (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Brian Naillon | < | Eric Gruel, Wheat Hurd |
G02 | 501 | loss | Bob Harmon | > | Eric Gruel, Kelly Morrison |
G04 | Cricket | loss | Brian Naillon | < | Eric Gruel, Kelly Morrison |
G05 | 301 | loss | < | Eric Gruel | |
G08 | 501 | win | Bob Harmon | > | Wheat Hurd, Kelly Morrison |
G10 | Cricket | loss | Bob Harmon | < | Wheat Hurd, Kelly Morrison |
G11 | Cricket | loss | Brian Naillon | < | Eric Gruel, Kelly Morrison |
G12 | Cricket | loss | Bob Harmon | < | Eric Gruel, Wheat Hurd |
G13 | 301 | loss | < | Wheat Hurd | |
G17 | 501 | loss | Brian Naillon | > | Wheat Hurd, Kelly Morrison |
G18 | 701 | win | Brian Naillon, Bob Harmon | < | Eric Gruel, Wheat Hurd, Kelly Morrison |
Week 3 :: BoMB (10) @ The Gentleman (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Brian Naillon | > | Richard Hunter, Jim Sandercock |
G02 | 501 | loss | Bob Harmon | > | Richard Hunter, Ian Sandercock |
G03 | Cricket | loss | Brian Naillon | < | Jim Sandercock, Ian Sandercock |
G04 | Cricket | loss | Bob Harmon | < | Richard Hunter, Jim Sandercock |
G05 | 301 | loss | < | Richard Hunter | |
G09 | 501 | loss | Bob Harmon | < | Jim Sandercock, Ian Sandercock |
G11 | Cricket | loss | Bob Harmon | > | Richard Hunter, Jim Sandercock |
G12 | Cricket | win | Brian Naillon | < | Richard Hunter, Ian Sandercock |
G15 | 301 | win | < | Jim Sandercock | |
G16 | 501 | loss | Brian Naillon | > | Jim Sandercock, Ian Sandercock |
G18 | 701 | loss | Brian Naillon, Bob Harmon | > | Richard Hunter, Jim Sandercock, Ian Sandercock |
Week 2 :: Scatter Plot (25) @ BoMB (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Brian Naillon | < | Bob Lonseth, Vincent Melchor |
G02 | 501 | win | Bob Harmon | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | loss | Brian Naillon | < | Bob Lonseth, Vincent Melchor |
G05 | 301 | loss | < | Bob Lonseth | |
G08 | 501 | loss | Bob Harmon | < | Bob Lonseth, Vincent Melchor |
