Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 2589 | 836 | 521 | 993 | 239 |
Wins | 1466 | 468 | 324 | 558 | 116 |
Losses | 1123 | 368 | 197 | 435 | 123 |
WinPct | 56.62% | 55.98% | 62.19% | 56.19% | 48.54% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Quickgames | 11, 12, 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 16 | 4 | 4 | 6 | 2 |
Wins | 10 | 2 | 3 | 3 | 2 |
Losses | 6 | 2 | 1 | 3 | 0 |
WinPct | 62.50% | 50.00% | 75.00% | 50.00% | 100.00% |
Season Highlights | |||||
---|---|---|---|---|---|
Ind. Scores |
|
||||
Accum. Scores |
|
Week 2 :: Two Old Farts (16) @ Projectile Dysfunction (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Robert Wilson | < | Philip Jenkins, Mark Cordry |
G03 | Cricket | loss | Mike Ogas | < | Philip Jenkins, Mark Cordry |
G05 | 301 | win | < | Philip Jenkins | |
G08 | 501 | loss | Troy Pogue | < | Philip Jenkins, Mark Cordry |
G12 | Cricket | win | Troy Pogue | > | Philip Jenkins, Mark Cordry |
G14 | 301 | win | < | Mark Cordry | |
G16 | 501 | win | Mike Ogas | > | Philip Jenkins, Mark Cordry |
G18 | 701 | win | Robert Wilson, Mike Ogas, Troy Pogue | < | Philip Jenkins, Mark Cordry |
Week 1 :: Projectile Dysfunction (17) @ Points of Failure (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Robert Wilson | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | loss | Mike Ogas | > | Bob Lonseth, Vincent Melchor |
G05 | 301 | loss | < | Bob Lonseth | |
G09 | 501 | win | Troy Pogue | > | Vincent Melchor, Paul Banta |
G11 | Cricket | win | Troy Pogue | > | Bob Lonseth, Vincent Melchor |
G15 | 301 | win | > | Vincent Melchor | |
G16 | 501 | loss | Mike Ogas | > | Vincent Melchor, Paul Banta |
G18 | 701 | win | Robert Wilson, Mike Ogas, Troy Pogue | > | Bob Lonseth, Vincent Melchor, Paul Banta |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 85 | 29 | 16 | 32 | 8 |
Wins | 52 | 21 | 10 | 19 | 2 |
Losses | 33 | 8 | 6 | 13 | 6 |
WinPct | 61.18% | 72.41% | 62.50% | 59.38% | 25.00% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Ins |
|
|||||||||||||||
Cricket |
|
Week 9 :: Projectile Dysfunction (9) @ I Dont Care (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mike Toal | > | Alan Bateman, Greg Nelson |
G02 | 501 | loss | Troy Pogue | > | Alan Bateman, Bill Dye |
G03 | Cricket | win | Mike Toal | < | Greg Nelson, Bill Dye |
G04 | Cricket | loss | Troy Pogue | > | Alan Bateman, Greg Nelson |
G05 | 301 | loss | < | Alan Bateman | |
G09 | 501 | loss | Troy Pogue | < | Greg Nelson, Bill Dye |
G11 | Cricket | loss | Troy Pogue | < | Alan Bateman, Greg Nelson |
G12 | Cricket | win | Mike Toal | < | Alan Bateman, Bill Dye |
G15 | 301 | win | < | Greg Nelson | |
G16 | 501 | loss | Mike Toal | > | Greg Nelson, Bill Dye |
G18 | 701 | loss | Mike Toal, Troy Pogue | < | Alan Bateman, Greg Nelson, Bill Dye |
Week 8 :: Projectile Dysfunction (26) @ FFS (5) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mike Toal | > | Candi Hurd, Ryan Jensen |
G03 | Cricket | win | Mike Toal | > | Ryan Jensen, Nora Wageman |
G07 | 301 | win | < | Nora Wageman | |
G08 | 501 | loss | Troy Pogue | > | Candi Hurd, Nora Wageman |
G10 | Cricket | win | Troy Pogue | > | Candi Hurd, Nora Wageman |
G12 | Cricket | win | Mike Toal | < | Candi Hurd, Nora Wageman |
G13 | 301 | win | > | Candi Hurd | |
G16 | 501 | win | Mike Toal | > | Ryan Jensen, Nora Wageman |
G17 | 501 | win | Troy Pogue | > | Candi Hurd, Ryan Jensen |
G18 | 701 | win | Mike Toal, Troy Pogue | > | Candi Hurd, Ryan Jensen, Nora Wageman |
Week 7 :: 3rd Dart Shenanigans (23) @ Projectile Dysfunction (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mike Toal | < | Matt Wageman, Corey Wageman |
G03 | Cricket | loss | Troy Pogue | < | Matt Wageman, Corey Wageman |
G04 | Cricket | loss | Mike Toal | < | Matt Wageman, Paul Oddi |
G06 | 301 | win | < | Paul Oddi | |
G09 | 501 | win | Troy Pogue | < | Matt Wageman, Paul Oddi |
G11 | Cricket | loss | Mike Toal | < | Matt Wageman, Paul Oddi |
G15 | 301 | loss | > | Matt Wageman | |
G16 | 501 | win | Troy Pogue | < | Matt Wageman, Corey Wageman |
G17 | 501 | loss | Mike Toal | > | Corey Wageman, Paul Oddi |
G18 | 701 | loss | Mike Toal, Troy Pogue | < | Matt Wageman, Corey Wageman, Paul Oddi |
Week 6 :: Projectile Dysfunction (22) @ The Gentleman (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mike Toal | > | Richard Hunter, Jim Sandercock |
G03 | Cricket | win | Mike Toal | > | Jim Sandercock, Ian Sandercock |
G07 | 301 | win | < | Ian Sandercock | |
G08 | 501 | loss | Troy Pogue | > | Richard Hunter, Ian Sandercock |
G10 | Cricket | win | Troy Pogue | > | Richard Hunter, Ian Sandercock |
G12 | Cricket | win | Mike Toal | > | Richard Hunter, Ian Sandercock |
G13 | 301 | win | > | Richard Hunter | |
G16 | 501 | loss | Mike Toal | > | Jim Sandercock, Ian Sandercock |
G17 | 501 | win | Troy Pogue | < | Richard Hunter, Jim Sandercock |
G18 | 701 | loss | Mike Toal, Troy Pogue | > | Richard Hunter, Jim Sandercock, Ian Sandercock |
Week 5 :: Sniffin' The Triples (6) @ Projectile Dysfunction (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mike Toal | < | Mike Vice, Wheat Hurd |
G02 | 501 | win | Troy Pogue | > | Eric Gruel, Kelly Morrison |
G04 | Cricket | loss | Mike Toal | > | Mike Vice, Eric Gruel |
G05 | 301 | win | < | Mike Vice | |
G08 | 501 | loss | Troy Pogue | > | Wheat Hurd, Eric Gruel |
G10 | Cricket | win | Troy Pogue | > | Eric Gruel, Kelly Morrison |
G11 | Cricket | win | Mike Toal | > | Mike Vice, Kelly Morrison |
G12 | Cricket | win | Troy Pogue | > | Wheat Hurd, Eric Gruel |
G13 | 301 | loss | > | Kelly Morrison | |
G17 | 501 | win | Mike Toal | > | Wheat Hurd, Kelly Morrison |
G18 | 701 | win | Mike Toal, Troy Pogue | > | Mike Vice, Wheat Hurd, Eric Gruel, Kelly Morrison |
Week 4 :: Projectile Dysfunction (20) @ Breakfast Club (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Troy Pogue | > | Jim O'Leary, Justin Anderson |
G02 | 501 | loss | Mike Toal | > | Tony Kavran, Jack Reines |
G03 | Cricket | win | Troy Pogue | < | Jim O'Leary, Tony Kavran |
G04 | Cricket | win | Mike Toal | > | Justin Anderson, Jack Reines |
G05 | 301 | loss | > | Jim O'Leary | |
G09 | 501 | win | Mike Toal | < | Justin Anderson, Tony Kavran |
G11 | Cricket | win | Mike Toal | < | Justin Anderson, Tony Kavran |
G12 | Cricket | win | Troy Pogue | > | Jim O'Leary, Jack Reines |
G15 | 301 | win | > | Justin Anderson | |
G16 | 501 | win | Troy Pogue | > | Jim O'Leary, Tony Kavran |
G18 | 701 | loss | Troy Pogue, Mike Toal | > | Jim O'Leary, Justin Anderson, Tony Kavran, Jack Reines |
Week 2 :: 6 Darts (22) @ Projectile Dysfunction (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mike Toal | < | Bear Stanley, Steve Minnis |
G02 | 501 | loss | Troy Pogue | > | Bear Stanley, Steve Minnis |
G04 | Cricket | win | Mike Toal | < | Bear Stanley, Steve Minnis |
G05 | 301 | loss | > | Bear Stanley | |
G08 | 501 | loss | Troy Pogue | < | Bear Stanley, Steve Minnis |
G10 | Cricket | loss | Troy Pogue | < | Bear Stanley, Steve Minnis |
G11 | Cricket | win | Mike Toal | < | Bear Stanley, Steve Minnis |
G12 | Cricket | loss | Troy Pogue | > | Bear Stanley, Steve Minnis |
G13 | 301 | win | < | Steve Minnis | |
G17 | 501 | win | Mike Toal | < | Bear Stanley, Steve Minnis |
G18 | 701 | loss | Mike Toal, Troy Pogue | > | Bear Stanley, Steve Minnis |
Week 1 :: Easily Amused (14) @ Projectile Dysfunction (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mike Toal | < | Bob Lonseth, Mary Error |
G02 | 501 | win | Troy Pogue | > | Vincent Melchor, Paul Banta |
G04 | Cricket | win | Mike Toal | < | Bob Lonseth, Vincent Melchor |
G05 | 301 | win | > | Bob Lonseth | |
G08 | 501 | loss | Troy Pogue | < | Mary Error, Vincent Melchor |
G10 | Cricket | win | Troy Pogue | < | Vincent Melchor, Paul Banta |
G11 | Cricket | win | Mike Toal | > | Bob Lonseth, Paul Banta |
G12 | Cricket | win | Troy Pogue | > | Mary Error, Vincent Melchor |
G13 | 301 | loss | > | Paul Banta | |
G17 | 501 | win | Mike Toal | > | Mary Error, Paul Banta |
G18 | 701 | loss | Mike Toal, Troy Pogue | > | Bob Lonseth, Mary Error, Vincent Melchor, Paul Banta |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 93 | 32 | 18 | 34 | 9 |
Wins | 57 | 17 | 14 | 20 | 6 |
Losses | 36 | 15 | 4 | 14 | 3 |
WinPct | 61.29% | 53.12% | 77.78% | 58.82% | 66.67% |
Season Highlights | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||
Ins |
|
||||||||||||||||||
Outs |
|
||||||||||||||||||
Cricket |
|
Week 9 :: Dart Holio (5) @ I Dont Care (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Sandercock | > | Alan Bateman, Greg Nelson |
G02 | 501 | win | Troy Pogue | < | Alan Bateman, Greg Nelson |
G03 | Cricket | loss | Jim Sandercock | > | Alan Bateman, Greg Nelson |
G04 | Cricket | loss | Troy Pogue | < | Alan Bateman, Greg Nelson |
G05 | 301 | win | < | Alan Bateman | |
G09 | 501 | loss | Troy Pogue | < | Alan Bateman, Greg Nelson |
G11 | Cricket | loss | Troy Pogue | < | Alan Bateman, Greg Nelson |
G12 | Cricket | loss | Jim Sandercock | < | Alan Bateman, Greg Nelson |
G15 | 301 | loss | < | Greg Nelson | |
G16 | 501 | loss | Jim Sandercock | < | Alan Bateman, Greg Nelson |
G18 | 701 | loss | Jim Sandercock, Troy Pogue | > | Alan Bateman, Greg Nelson |
Week 8 :: Dart Holio (15) @ TBD (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Sandercock | > | Candi Hurd, Nikki Cornwall |
G02 | 501 | win | Troy Pogue | < | Candi Hurd, Nikki Cornwall |
G03 | Cricket | win | Jim Sandercock | > | Candi Hurd, Nikki Cornwall |
G04 | Cricket | loss | Troy Pogue | > | Candi Hurd, Nikki Cornwall |
G05 | 301 | win | < | Candi Hurd | |
G09 | 501 | win | Troy Pogue | < | Candi Hurd, Nikki Cornwall |
G11 | Cricket | win | Troy Pogue | < | Candi Hurd, Nikki Cornwall |
G12 | Cricket | loss | Jim Sandercock | > | Candi Hurd, Nikki Cornwall |
G15 | 301 | win | < | Nikki Cornwall | |
G16 | 501 | win | Jim Sandercock | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Jim Sandercock, Troy Pogue | < | Candi Hurd, Nikki Cornwall |
Week 7 :: 3rd Dart Shenanigans (17) @ Dart Holio (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Troy Pogue | < | Paul Oddi, Triston Ponce |
G02 | 501 | loss | Mike Ogas | > | Corey Wageman, Matt Wageman |
G04 | Cricket | win | Troy Pogue | < | Paul Oddi, Corey Wageman |
G05 | 301 | win | > | Paul Oddi | |
G08 | 501 | win | Mike Ogas | < | Triston Ponce, Corey Wageman |
G10 | Cricket | loss | Mike Ogas | < | Corey Wageman, Matt Wageman |
G11 | Cricket | loss | Troy Pogue | < | Paul Oddi, Matt Wageman |
G12 | Cricket | win | Mike Ogas | < | Triston Ponce, Corey Wageman |
G13 | 301 | loss | > | Matt Wageman | |
G17 | 501 | loss | Troy Pogue | < | Triston Ponce, Matt Wageman |
G18 | 701 | win | Troy Pogue, Mike Ogas | < | Paul Oddi, Triston Ponce, Corey Wageman, Matt Wageman |
Week 6 :: Dart Holio (21) @ Dartfellas (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Sandercock | > | Jim O'Leary, Richard Hunter |
G02 | 501 | loss | Troy Pogue | > | Jim O'Leary, Tony Kavran |
G03 | Cricket | win | Jim Sandercock | < | Richard Hunter, Tony Kavran |
G04 | Cricket | win | Troy Pogue | > | Jim O'Leary, Richard Hunter |
G05 | 301 | win | > | Jim O'Leary | |
G09 | 501 | win | Troy Pogue | < | Richard Hunter, Tony Kavran |
G11 | Cricket | win | Troy Pogue | > | Jim O'Leary, Richard Hunter |
G12 | Cricket | win | Jim Sandercock | > | Jim O'Leary, Tony Kavran |
G15 | 301 | win | < | Richard Hunter | |
G16 | 501 | win | Jim Sandercock | > | Richard Hunter, Tony Kavran |
G18 | 701 | loss | Jim Sandercock, Troy Pogue | > | Jim O'Leary, Richard Hunter, Tony Kavran |
Week 5 :: WBA (17) @ Dart Holio (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Sandercock | < | Jason Rye, Mary Error |
G02 | 501 | loss | Troy Pogue | < | Jason Rye, Matt Carlson |
G04 | Cricket | win | Jim Sandercock | < | Jason Rye, Matt Carlson |
G05 | 301 | loss | > | Jason Rye | |
G08 | 501 | win | Troy Pogue | > | Mary Error, Matt Carlson |
G10 | Cricket | win | Troy Pogue | < | Mary Error, Matt Carlson |
G11 | Cricket | loss | Jim Sandercock | > | Jason Rye, Matt Carlson |
G12 | Cricket | loss | Troy Pogue | < | Jason Rye, Mary Error |
G13 | 301 | win | < | Mary Error | |
G17 | 501 | loss | Jim Sandercock | > | Mary Error, Matt Carlson |
G18 | 701 | win | Jim Sandercock, Troy Pogue | < | Jason Rye, Mary Error, Matt Carlson |
Week 4 :: Dart Holio (14) @ Still Counting (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Sandercock | > | Mike Toal, Steve Lloyd |
G04 | Cricket | win | Troy Pogue | < | Mike Toal, Steve Lloyd |
G05 | 301 | loss | > | Mike Toal | |
G09 | 501 | loss | Mike Ogas | < | Steve Lloyd, Mike Luke |
G11 | Cricket | loss | Mike Ogas | < | Mike Toal, Steve Lloyd |
G15 | 301 | win | > | Steve Lloyd | |
G16 | 501 | win | Troy Pogue | > | Steve Lloyd, Mike Luke |
G18 | 701 | win | Jim Sandercock, Troy Pogue, Mike Ogas | < | Mike Toal, Steve Lloyd, Mike Luke |
Week 3 :: Dart Holio (23) @ Dart Bags (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Sandercock | > | Craig Revier, Kyle Armstrong |
G02 | 501 | win | Troy Pogue | > | Craig Revier, Jim Geier |
G03 | Cricket | win | Jim Sandercock | > | Kyle Armstrong, Jim Geier |
G04 | Cricket | win | Troy Pogue | > | Craig Revier, Kyle Armstrong |
G05 | 301 | win | > | Craig Revier | |
G09 | 501 | win | Troy Pogue | < | Kyle Armstrong, Jim Geier |
G11 | Cricket | win | Troy Pogue | < | Craig Revier, Kyle Armstrong |
G12 | Cricket | win | Jim Sandercock | > | Craig Revier, Jim Geier |
G15 | 301 | win | > | Kyle Armstrong | |
G16 | 501 | win | Jim Sandercock | > | Kyle Armstrong, Jim Geier |
G18 | 701 | win | Jim Sandercock, Troy Pogue | < | Craig Revier, Kyle Armstrong, Jim Geier |
Week 2 :: I R Pissed (21) @ Dart Holio (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Sandercock | < | Mike Vice, Wheat Hurd |
G03 | Cricket | win | Troy Pogue | < | Wheat Hurd, Kelly Morrison |
G05 | 301 | win | < | Mike Vice | |
G08 | 501 | loss | Mike Ogas | > | Wheat Hurd, Eric Gruel |
G12 | Cricket | loss | Mike Ogas | < | Wheat Hurd, Eric Gruel |
G14 | 301 | win | < | Wheat Hurd | |
G16 | 501 | win | Troy Pogue | > | Mike Vice, Eric Gruel |
G18 | 701 | loss | Jim Sandercock, Troy Pogue, Mike Ogas | < | Mike Vice, Wheat Hurd, Eric Gruel, Kelly Morrison |
Week 1 :: For Fox Sake (17) @ Dart Holio (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Troy Pogue | < | Patrick Walker, Bob Lonseth |
G02 | 501 | loss | Mike Ogas | > | Helga Walker, Vincent Melchor |
G04 | Cricket | loss | Troy Pogue | < | Patrick Walker, Helga Walker |
G05 | 301 | win | < | Patrick Walker | |
G08 | 501 | loss | Mike Ogas | < | Bob Lonseth, Helga Walker |
G10 | Cricket | loss | Mike Ogas | < | Helga Walker, Vincent Melchor |
G11 | Cricket | win | Troy Pogue | < | Patrick Walker, Vincent Melchor |
G12 | Cricket | loss | Mike Ogas | > | Bob Lonseth, Helga Walker |
G13 | 301 | win | < | Vincent Melchor | |
G17 | 501 | win | Troy Pogue | < | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Troy Pogue, Mike Ogas | > | Patrick Walker, Bob Lonseth, Helga Walker, Vincent Melchor |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 67 | 18 | 16 | 25 | 8 |
Wins | 30 | 5 | 13 | 10 | 2 |
Losses | 37 | 13 | 3 | 15 | 6 |
WinPct | 44.78% | 27.78% | 81.25% | 40.00% | 25.00% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
||||||||||||
Outs |
|
Week 9 :: Projectile Dysfunction (18) @ Darty Deeds (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mike Toal | > | Richard Hunter, Jim O'Leary |
G03 | Cricket | win | Troy Pogue | > | Jim O'Leary, Tony Kavran |
G06 | 301 | loss | > | Jim O'Leary | |
G08 | 501 | win | Jim Sandercock | > | Richard Hunter, Tony Kavran |
G12 | Cricket | win | Jim Sandercock | < | Richard Hunter, Tony Kavran |
G14 | 301 | win | > | Tony Kavran | |
G17 | 501 | win | Troy Pogue | < | Richard Hunter, Jim O'Leary |
G18 | 701 | loss | Mike Toal, Jim Sandercock, Troy Pogue | > | Richard Hunter, Jim O'Leary, Tony Kavran |
Week 7 :: Sheep Shaggin' Bastards (9) @ Projectile Dysfunction (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mike Toal | < | Eric Gruel, David Hayes |
G04 | Cricket | loss | Troy Pogue | > | Eric Gruel, Mike Vice |
G06 | 301 | win | > | David Hayes | |
G09 | 501 | win | Jim Sandercock | > | Eric Gruel, Wheat Hurd |
G11 | Cricket | loss | Jim Sandercock | < | Eric Gruel, Wheat Hurd |
G15 | 301 | win | > | Eric Gruel | |
G17 | 501 | win | Troy Pogue | > | David Hayes, Wheat Hurd |
G18 | 701 | win | Mike Toal, Jim Sandercock, Troy Pogue | > | Eric Gruel, David Hayes, Mike Vice, Wheat Hurd |
Week 6 :: Blazing Saddles (20) @ Projectile Dysfunction (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mike Toal | < | Steve Minnis, Greg Nelson |
G02 | 501 | win | Troy Pogue | > | Steve Minnis, Greg Nelson |
G04 | Cricket | win | Mike Toal | < | Steve Minnis, Greg Nelson |
G05 | 301 | win | > | Steve Minnis | |
G08 | 501 | loss | Troy Pogue | < | Steve Minnis, Greg Nelson |
G10 | Cricket | win | Troy Pogue | < | Steve Minnis, Greg Nelson |
G11 | Cricket | loss | Mike Toal | > | Steve Minnis, Greg Nelson |
G12 | Cricket | loss | Troy Pogue | < | Steve Minnis, Greg Nelson |
G13 | 301 | win | < | Greg Nelson | |
G17 | 501 | loss | Mike Toal | < | Steve Minnis, Greg Nelson |
G18 | 701 | loss | Mike Toal, Troy Pogue | < | Steve Minnis, Greg Nelson |
Week 5 :: Projectile Dysfunction (12) @ Dart Bags (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mike Toal | > | Craig Revier, Jim Geier |
G04 | Cricket | win | Troy Pogue | > | Craig Revier, Jim Geier |
G05 | 301 | win | > | Craig Revier | |
G09 | 501 | loss | Jim Sandercock | < | Craig Revier, Jim Geier |
G11 | Cricket | loss | Jim Sandercock | < | Craig Revier, Jim Geier |
G15 | 301 | win | < | Jim Geier | |
G16 | 501 | loss | Troy Pogue | > | Craig Revier, Jim Geier |
G18 | 701 | win | Mike Toal, Troy Pogue, Jim Sandercock | < | Craig Revier, Jim Geier |
Week 4 :: Projectile Dysfunction (14) @ Bye Week (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mike Toal | > | Bob Lonseth, Mary Error |
G04 | Cricket | loss | Jim Sandercock | < | Bob Lonseth, Mary Error |
G05 | 301 | loss | < | Bob Lonseth | |
G09 | 501 | win | Troy Pogue | < | Mary Error, Vincent Melchor |
G11 | Cricket | loss | Troy Pogue | > | Bob Lonseth, Mary Error |
G15 | 301 | win | > | Mary Error | |
G16 | 501 | loss | Jim Sandercock | > | Mary Error, Vincent Melchor |
G18 | 701 | loss | Mike Toal, Jim Sandercock, Troy Pogue | > | Bob Lonseth, Mary Error, Vincent Melchor |
Week 3 :: Projectile Dysfunction (5) @ Team Name (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Troy Pogue | > | Chris Anderson, Jason Sangray |
G04 | Cricket | loss | Mike Toal | < | Chris Anderson, Jason Sangray |
G05 | 301 | win | < | Chris Anderson | |
G09 | 501 | loss | Jim Sandercock | < | Chris Anderson, Jason Sangray |
G11 | Cricket | loss | Jim Sandercock | < | Chris Anderson, Jason Sangray |
G15 | 301 | win | < | Jason Sangray | |
G16 | 501 | win | Mike Toal | > | Chris Anderson, Jason Sangray |
G18 | 701 | loss | Troy Pogue, Mike Toal, Jim Sandercock | < | Chris Anderson, Jason Sangray |
Week 2 :: Old Age and Treachery (27) @ Projectile Dysfunction (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mike Toal | < | Alan Bateman, Bill Dye |
G03 | Cricket | loss | Jim Sandercock | < | Alan Bateman, Bill Dye |
G05 | 301 | win | < | Alan Bateman | |
G08 | 501 | loss | Troy Pogue | < | Bill Dye, John Ozmon |
G12 | Cricket | loss | Troy Pogue | > | Alan Bateman, Bill Dye |
G14 | 301 | win | < | John Ozmon | |
G16 | 501 | loss | Jim Sandercock | < | Alan Bateman, Bill Dye |
G18 | 701 | loss | Mike Toal, Jim Sandercock, Troy Pogue | < | Alan Bateman, Bill Dye, John Ozmon |
Week 1 :: 3rd Dart Shenanigans (26) @ Projectile Dysfunction (5) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Sandercock | < | Matt Wageman, Paul Oddi |
G03 | Cricket | loss | Mike Toal | > | Matt Wageman, Paul Oddi |
G05 | 301 | win | < | Matt Wageman | |
G08 | 501 | win | Troy Pogue | < | Paul Oddi, Corey Wageman |
G12 | Cricket | loss | Troy Pogue | < | Matt Wageman, Paul Oddi |
G14 | 301 | loss | < | Corey Wageman | |
G16 | 501 | loss | Mike Toal | < | Matt Wageman, Paul Oddi |
G18 | 701 | loss | Jim Sandercock, Mike Toal, Troy Pogue | < | Matt Wageman, Paul Oddi, Corey Wageman |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 96 | 32 | 19 | 36 | 9 |
Wins | 54 | 16 | 12 | 20 | 6 |
Losses | 42 | 16 | 7 | 16 | 3 |
WinPct | 56.25% | 50.00% | 63.16% | 55.56% | 66.67% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Cricket |
|
Week 9 :: Bye Week (16) @ Alan's Boss (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Sandercock | < | Bob Lonseth, Vincent Melchor |
G02 | 501 | loss | Troy Pogue | > | Bob Lonseth, Frank Paxton |
G04 | Cricket | win | Jim Sandercock | < | Bob Lonseth, Frank Paxton |
G05 | 301 | loss | > | Bob Lonseth | |
G08 | 501 | loss | Troy Pogue | > | Vincent Melchor, Frank Paxton |
