Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 634 | 204 | 125 | 249 | 56 |
Wins | 266 | 75 | 55 | 114 | 22 |
Losses | 368 | 129 | 70 | 135 | 34 |
WinPct | 41.96% | 36.76% | 44.00% | 45.78% | 39.29% |
Lifetime Highlights | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Ricardo Carmona | 100% | 5-0 |
Lonnie Evans | 100% | 2-0 |
Tony Kavran | 100% | 2-0 |
Craig Revier | 100% | 1-0 |
Gene Dupras | 100% | 1-0 |
Jim O'Leary | 100% | 1-0 |
Dani Nelson | 100% | 1-0 |
Carl Bohm | 100% | 1-0 |
Mike Ogas | 100% | 1-0 |
Greg Nelson | 66.67% | 4-2 |
Tim Parrish | 66.67% | 4-2 |
Wes Andrews | 66.67% | 2-1 |
Nikki Cornwall | 60.00% | 3-2 |
Nora Wageman | 60.00% | 3-2 |
LaNay Hyatt | 50.00% | 5-5 |
Wes Grow | 50.00% | 2-2 |
Bear Stanley | 50.00% | 1-1 |
Rich Lee | 50.00% | 1-1 |
Bill Dye | 50.00% | 1-1 |
Michael Winkler | 50.00% | 1-1 |
Wheat Hurd | 50.00% | 1-1 |
Overall | 44.00% | 55-70 |
Matt Wageman | 40.00% | 2-3 |
Kevin Brink | 33.33% | 2-4 |
Matt Curtain | 33.33% | 1-2 |
Candi Hurd | 33.33% | 1-2 |
Troy Pogue | 33.33% | 1-2 |
Mike Vice | 33.33% | 1-2 |
John Ozmon | 33.33% | 1-2 |
Mary Error | 28.57% | 2-5 |
Woody Woodruff | 25.00% | 1-3 |
Scott Nicholas | 0.00% | 0-5 |
Corey Wageman | 0.00% | 0-5 |
Steve Minnis | 0.00% | 0-4 |
John Sloan | 0.00% | 0-2 |
Brian Humphrey | 0.00% | 0-2 |
David Hayes | 0.00% | 0-2 |
Kelly Massey | 0.00% | 0-1 |
Alan Bateman | 0.00% | 0-1 |
Chris Green | 0.00% | 0-1 |
Len Kolbet | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 140 | 43 | 28 | 56 | 13 |
Wins | 57 | 18 | 9 | 25 | 5 |
Losses | 83 | 25 | 19 | 31 | 8 |
WinPct | 40.71% | 41.86% | 32.14% | 44.64% | 38.46% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Cricket |
|
Week 14 :: OPNT (15) @ The Nobody's (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wes Andrews | > | John Sloan, Brian Humphrey |
G02 | 501 | win | Wes Andrews | < | John Sloan, Kelly Massey |
G03 | Cricket | win | Wes Andrews | > | Brian Humphrey, Kelly Massey |
G04 | Cricket | loss | Wes Andrews | > | John Sloan, Brian Humphrey |
G06 | 301 | loss | > | Brian Humphrey | |
G08 | 501 | win | Wes Andrews | > | John Sloan, Kelly Massey |
G09 | 501 | win | Wes Andrews | > | Brian Humphrey, Kelly Massey |
G10 | Cricket | loss | Wes Andrews | > | John Sloan, Kelly Massey |
G11 | Cricket | win | Wes Andrews | < | John Sloan, Brian Humphrey |
G12 | Cricket | win | Wes Andrews | > | John Sloan, Kelly Massey |
G13 | 301 | loss | > | John Sloan | |
G14 | 301 | loss | < | Kelly Massey | |
G16 | 501 | loss | Wes Andrews | > | Brian Humphrey, Kelly Massey |
G17 | 501 | loss | Wes Andrews | < | John Sloan, Brian Humphrey |
G18 | 701 | loss | Wes Andrews | < | John Sloan, Brian Humphrey, Kelly Massey |
Week 13 :: OPNT (21) @ Wink-n-John (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wes Andrews | < | Michael Winkler, John Ozmon |
G04 | Cricket | loss | Wes Andrews | > | Michael Winkler, John Ozmon |
G06 | 301 | loss | > | John Ozmon | |
G08 | 501 | win | Alan Bateman | > | Michael Winkler, John Ozmon |
G09 | 501 | win | Wes Andrews | > | Michael Winkler, John Ozmon |
G10 | Cricket | win | Alan Bateman | > | Michael Winkler, John Ozmon |
G11 | Cricket | win | Wes Andrews | > | Michael Winkler, John Ozmon |
G14 | 301 | win | < | Michael Winkler | |
G17 | 501 | win | Alan Bateman | < | Michael Winkler, John Ozmon |
G18 | 701 | win | Wes Andrews, Alan Bateman | > | Michael Winkler, John Ozmon |
Week 12 :: The Marks Brothers (6) @ OPNT (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wes Andrews | > | Craig Revier, Matt Wageman |
G03 | Cricket | win | Alan Bateman | > | Tony Kavran, Matt Wageman |
G07 | 301 | win | < | Craig Revier | |
G08 | 501 | win | Wes Andrews | > | Tony Kavran, Craig Revier |
G09 | 501 | win | Alan Bateman | > | Jim O'Leary, Matt Wageman |
G10 | Cricket | win | Wes Andrews | > | Craig Revier, Matt Wageman |
G12 | Cricket | win | Wes Andrews | > | Tony Kavran, Craig Revier |
G14 | 301 | win | < | Tony Kavran | |
G16 | 501 | win | Alan Bateman | < | Jim O'Leary, Craig Revier |
G18 | 701 | loss | Wes Andrews, Alan Bateman | > | Jim O'Leary, Tony Kavran, Craig Revier, Matt Wageman |
Week 11 :: Shandi (14) @ OPNT (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wes Andrews | > | Mike Vice, Scott Nicholas |
G03 | Cricket | loss | Alan Bateman | < | Mike Vice, Bear Stanley |
G07 | 301 | loss | < | Bear Stanley | |
G08 | 501 | loss | Wes Andrews | < | Bear Stanley, Scott Nicholas |
G09 | 501 | win | Alan Bateman | < | Mike Vice, Scott Nicholas |
G10 | Cricket | loss | Wes Andrews | > | Bear Stanley, Scott Nicholas |
G12 | Cricket | win | Wes Andrews | > | Mike Vice, Bear Stanley |
G14 | 301 | loss | < | Scott Nicholas | |
G16 | 501 | loss | Alan Bateman | > | Mike Vice, Bear Stanley |
G18 | 701 | win | Wes Andrews, Alan Bateman | > | Mike Vice, Bear Stanley, Scott Nicholas |
Week 10 :: OPNT (5) @ Old School (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Alan Bateman | < | Steve Minnis, Wes Grow |
G04 | Cricket | loss | Alan Bateman | < | Steve Minnis, Greg Nelson |
G06 | 301 | loss | < | Greg Nelson | |
G08 | 501 | loss | Wes Andrews | < | Steve Minnis, Wes Grow |
G09 | 501 | loss | Alan Bateman | < | Greg Nelson, Wes Grow |
G10 | Cricket | loss | Wes Andrews | < | Steve Minnis, Wes Grow |
G11 | Cricket | loss | Alan Bateman | < | Steve Minnis, Greg Nelson |
G14 | 301 | loss | > | Wes Grow | |
G17 | 501 | loss | Wes Andrews | < | Steve Minnis, Greg Nelson |
G18 | 701 | win | Alan Bateman, Wes Andrews | < | Steve Minnis, Greg Nelson, Wes Grow |
Week 9 :: OPNT (4) @ Armed & Hammered (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Alan Bateman | < | Wheat Hurd, Bill Dye |
G04 | Cricket | loss | Alan Bateman | < | Wheat Hurd, Bill Dye |
G06 | 301 | win | > | Bill Dye | |
G08 | 501 | loss | Wes Andrews | < | Wheat Hurd, Bill Dye |
G09 | 501 | loss | Alan Bateman | < | Wheat Hurd, Bill Dye |
G10 | Cricket | loss | Wes Andrews | < | Wheat Hurd, Bill Dye |
G11 | Cricket | loss | Alan Bateman | < | Wheat Hurd, Bill Dye |
G14 | 301 | loss | < | Wheat Hurd | |
G17 | 501 | loss | Wes Andrews | > | Wheat Hurd, Bill Dye |
G18 | 701 | loss | Alan Bateman, Wes Andrews | < | Wheat Hurd, Bill Dye |
Week 8 :: OPNT (15) @ Home Schooled (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Alan Bateman | > | Kevin Brink, LaNay Hyatt |
G04 | Cricket | loss | Alan Bateman | < | Kevin Brink, Mary Error |
G06 | 301 | loss | < | Mary Error | |
G08 | 501 | loss | Wes Andrews | > | Kevin Brink, LaNay Hyatt |
G09 | 501 | loss | Alan Bateman | < | Mary Error, LaNay Hyatt |
G10 | Cricket | loss | Wes Andrews | < | Kevin Brink, LaNay Hyatt |
G11 | Cricket | loss | Alan Bateman | < | Kevin Brink, Mary Error |
G14 | 301 | win | < | LaNay Hyatt | |
G17 | 501 | win | Wes Andrews | > | Kevin Brink, Mary Error |
G18 | 701 | win | Alan Bateman, Wes Andrews | > | Kevin Brink, Mary Error, LaNay Hyatt |
Week 7 :: The Nobody's (13) @ OPNT (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Alan Bateman | < | Brian Humphrey, Kelly Massey |
G03 | Cricket | loss | Wes Andrews | > | John Sloan, Kelly Massey |
G07 | 301 | loss | > | Brian Humphrey | |
G08 | 501 | win | Alan Bateman | < | John Sloan, Brian Humphrey |
G09 | 501 | loss | Wes Andrews | > | Woody Woodruff, Kelly Massey |
G10 | Cricket | win | Alan Bateman | < | Brian Humphrey, Kelly Massey |
G12 | Cricket | win | Alan Bateman | > | John Sloan, Brian Humphrey |
G14 | 301 | loss | > | John Sloan | |
G16 | 501 | win | Wes Andrews | < | Woody Woodruff, Brian Humphrey |
G18 | 701 | loss | Alan Bateman, Wes Andrews | > | Woody Woodruff, John Sloan, Brian Humphrey, Kelly Massey |
Week 6 :: Wink-n-John (20) @ OPNT (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | < | Michael Winkler, John Ozmon |
G02 | 501 | loss | Alan Bateman | < | Michael Winkler, John Ozmon |
G03 | Cricket | win | Alan Bateman | < | Michael Winkler, John Ozmon |
G04 | Cricket | loss | Alan Bateman | > | Michael Winkler, John Ozmon |
G06 | 301 | loss | < | John Ozmon | |
G08 | 501 | loss | Alan Bateman | < | Michael Winkler, John Ozmon |
G09 | 501 | win | Alan Bateman | < | Michael Winkler, John Ozmon |
G10 | Cricket | loss | Alan Bateman | > | Michael Winkler, John Ozmon |
G11 | Cricket | win | Alan Bateman | < | Michael Winkler, John Ozmon |
G12 | Cricket | loss | Alan Bateman | > | Michael Winkler, John Ozmon |
G13 | 301 | win | < | John Ozmon | |
G15 | 301 | loss | < | Michael Winkler | |
G16 | 501 | win | Alan Bateman | < | Michael Winkler, John Ozmon |
G17 | 501 | win | Alan Bateman | > | Michael Winkler, John Ozmon |
G18 | 701 | loss | Alan Bateman | > | Michael Winkler, John Ozmon |
Week 5 :: OPNT (22) @ The Marks Brothers (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Alan Bateman | > | Matt Wageman, Craig Revier |
G04 | Cricket | win | Alan Bateman | > | Tony Kavran, Craig Revier |
G06 | 301 | win | > | Tony Kavran | |
G08 | 501 | loss | Wes Andrews | < | Jim O'Leary, Craig Revier |
G09 | 501 | win | Alan Bateman | < | Tony Kavran, Matt Wageman |
G10 | Cricket | win | Wes Andrews | > | Matt Wageman, Craig Revier |
G11 | Cricket | loss | Alan Bateman | > | Tony Kavran, Matt Wageman |
G14 | 301 | win | > | Jim O'Leary | |
G17 | 501 | win | Wes Andrews | < | Tony Kavran, Craig Revier |
G18 | 701 | win | Alan Bateman, Wes Andrews | > | Jim O'Leary, Tony Kavran, Matt Wageman, Craig Revier |
Week 3 :: Old School (23) @ OPNT (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wes Andrews | > | Steve Minnis, Wes Grow |
G03 | Cricket | loss | Alan Bateman | < | Steve Minnis, Greg Nelson |
G07 | 301 | win | < | Greg Nelson | |
G08 | 501 | win | Wes Andrews | > | Greg Nelson, Wes Grow |
G09 | 501 | loss | Alan Bateman | > | Steve Minnis, Wes Grow |
G10 | Cricket | loss | Wes Andrews | < | Greg Nelson, Wes Grow |
G12 | Cricket | loss | Wes Andrews | < | Steve Minnis, Greg Nelson |
G14 | 301 | loss | > | Wes Grow | |
G16 | 501 | loss | Alan Bateman | < | Steve Minnis, Greg Nelson |
G18 | 701 | loss | Wes Andrews, Alan Bateman | > | Steve Minnis, Greg Nelson, Wes Grow |
Week 2 :: Armed & Hammered (18) @ OPNT (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wes Andrews | > | Wheat Hurd, Bill Dye |
G03 | Cricket | win | Alan Bateman | < | Wheat Hurd, David Hayes |
G07 | 301 | loss | < | David Hayes | |
G08 | 501 | win | Wes Andrews | < | David Hayes, Bill Dye |
G09 | 501 | win | Alan Bateman | > | Wheat Hurd, Bill Dye |
G10 | Cricket | loss | Wes Andrews | > | David Hayes, Bill Dye |
G12 | Cricket | loss | Wes Andrews | > | Wheat Hurd, David Hayes |
G14 | 301 | loss | > | Bill Dye | |
G16 | 501 | loss | Alan Bateman | > | Wheat Hurd, David Hayes |
G18 | 701 | loss | Wes Andrews, Alan Bateman | < | Wheat Hurd, David Hayes, Bill Dye |
Week 1 :: Home Schooled (16) @ OPNT (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wes Andrews | > | Kevin Brink, LaNay Hyatt |
G03 | Cricket | win | Alan Bateman | < | Kevin Brink, Mary Error |
G07 | 301 | loss | > | Mary Error | |
G08 | 501 | win | Wes Andrews | < | Mary Error, LaNay Hyatt |
G09 | 501 | loss | Alan Bateman | > | Kevin Brink, LaNay Hyatt |
G10 | Cricket | win | Wes Andrews | < | Mary Error, LaNay Hyatt |
G12 | Cricket | loss | Wes Andrews | > | Kevin Brink, Mary Error |
G14 | 301 | loss | > | LaNay Hyatt | |
G16 | 501 | loss | Alan Bateman | > | Kevin Brink, Mary Error |
G18 | 701 | loss | Wes Andrews, Alan Bateman | > | Kevin Brink, Mary Error, LaNay Hyatt |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 124 | 39 | 25 | 49 | 11 |
Wins | 55 | 16 | 9 | 26 | 4 |
Losses | 69 | 23 | 16 | 23 | 7 |
WinPct | 44.35% | 41.03% | 36.00% | 53.06% | 36.36% |
Season Highlights | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||
Accum. Scores |
|
|||||||||||||
Ins |
|
|||||||||||||
Cricket |
|
Week 14 :: Champagne Corks (27) @ Beeches (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | David Hayes | > | Candi Hurd, Nora Wageman |
G04 | Cricket | win | David Hayes | > | Candi Hurd, Nikki Cornwall |
G06 | 301 | loss | > | Nikki Cornwall | |
G08 | 501 | win | Bill Dye | > | Candi Hurd, Nora Wageman |
G09 | 501 | win | David Hayes | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Bill Dye | > | Candi Hurd, Nora Wageman |
G11 | Cricket | loss | David Hayes | > | Candi Hurd, Nikki Cornwall |
G14 | 301 | loss | > | Nora Wageman | |
G17 | 501 | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | David Hayes, Bill Dye | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 13 :: Champagne Corks (16) @ Old School (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bill Dye | > | Steve Minnis, Greg Nelson |
G04 | Cricket | loss | Wheat Hurd | < | Steve Minnis, Greg Nelson |
G05 | 301 | loss | < | Steve Minnis | |
G09 | 501 | win | David Hayes | < | Greg Nelson, Wes Grow |
G11 | Cricket | loss | David Hayes | < | Steve Minnis, Greg Nelson |
G15 | 301 | win | > | Greg Nelson | |
G16 | 501 | win | Wheat Hurd | > | Greg Nelson, Wes Grow |
G18 | 701 | win | Bill Dye, Wheat Hurd, David Hayes | > | Steve Minnis, Greg Nelson, Wes Grow |
Week 12 :: Champagne Corks (16) @ Home Schooled (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | David Hayes | > | Kevin Brink, Mary Error |
G02 | 501 | win | David Hayes | < | Kevin Brink, LaNay Hyatt |
G03 | Cricket | win | David Hayes | > | Mary Error, LaNay Hyatt |
G04 | Cricket | loss | David Hayes | > | Kevin Brink, Mary Error |
G05 | 301 | loss | < | Kevin Brink | |
G07 | 301 | win | > | LaNay Hyatt | |
G08 | 501 | loss | David Hayes | > | Kevin Brink, LaNay Hyatt |
G09 | 501 | win | David Hayes | < | Mary Error, LaNay Hyatt |
G10 | Cricket | win | David Hayes | > | Kevin Brink, LaNay Hyatt |
G11 | Cricket | win | David Hayes | > | Kevin Brink, Mary Error |
G12 | Cricket | loss | David Hayes | > | Kevin Brink, LaNay Hyatt |
G15 | 301 | loss | > | Mary Error | |
G16 | 501 | win | David Hayes | < | Mary Error, LaNay Hyatt |
G17 | 501 | loss | David Hayes | > | Kevin Brink, Mary Error |
G18 | 701 | loss | David Hayes | < | Kevin Brink, Mary Error, LaNay Hyatt |
Week 10 :: Champagne Corks (12) @ 3rd Dart Shenanigans (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wheat Hurd | > | Matt Wageman, Alan Bateman |
G04 | Cricket | loss | Wheat Hurd | < | Matt Wageman, Corey Wageman |
G06 | 301 | loss | < | Corey Wageman | |
G08 | 501 | loss | David Hayes | < | Matt Wageman, Alan Bateman |
G09 | 501 | win | Wheat Hurd | < | Corey Wageman, Alan Bateman |
G10 | Cricket | win | David Hayes | > | Matt Wageman, Alan Bateman |
G11 | Cricket | win | Wheat Hurd | > | Matt Wageman, Corey Wageman |
G14 | 301 | loss | < | Alan Bateman | |
G17 | 501 | win | David Hayes | > | Matt Wageman, Corey Wageman |
G18 | 701 | loss | Wheat Hurd, David Hayes | > | Matt Wageman, Corey Wageman, Alan Bateman |
Week 8 :: Champagne Corks (14) @ Itchin 2B Bitchin (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wheat Hurd | > | Wes Andrews, Ricardo Carmona |
G04 | Cricket | loss | Wheat Hurd | < | Wes Andrews, Tim Parrish |
G06 | 301 | loss | > | Tim Parrish | |
G08 | 501 | win | David Hayes | < | Wes Andrews, Ricardo Carmona |
G09 | 501 | win | Wheat Hurd | > | Tim Parrish, Ricardo Carmona |
G10 | Cricket | loss | David Hayes | > | Wes Andrews, Ricardo Carmona |
G11 | Cricket | win | Wheat Hurd | < | Wes Andrews, Tim Parrish |
G14 | 301 | win | < | Ricardo Carmona | |
G17 | 501 | win | David Hayes | < | Wes Andrews, Tim Parrish |
G18 | 701 | loss | Wheat Hurd, David Hayes | > | Wes Andrews, Tim Parrish, Ricardo Carmona |
Week 7 :: Beeches (5) @ Champagne Corks (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | David Hayes | < | Nikki Cornwall, Nora Wageman |
G02 | 501 | loss | David Hayes | > | Nikki Cornwall, Nora Wageman |
G03 | Cricket | win | David Hayes | < | Nikki Cornwall, Nora Wageman |
G04 | Cricket | win | David Hayes | > | Nikki Cornwall, Nora Wageman |
G06 | 301 | loss | > | Nora Wageman | |
G08 | 501 | win | David Hayes | > | Nikki Cornwall, Nora Wageman |
G09 | 501 | loss | David Hayes | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | David Hayes | < | Nikki Cornwall, Nora Wageman |
G11 | Cricket | win | David Hayes | > | Nikki Cornwall, Nora Wageman |
G12 | Cricket | win | David Hayes | > | Nikki Cornwall, Nora Wageman |
G13 | 301 | win | > | Nora Wageman | |
G15 | 301 | win | > | Nikki Cornwall | |
G16 | 501 | win | David Hayes | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | win | David Hayes | > | Nikki Cornwall, Nora Wageman |
G18 | 701 | win | David Hayes | > | Nikki Cornwall, Nora Wageman |
Week 6 :: Old School (29) @ Champagne Corks (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | David Hayes | < | Steve Minnis, Wes Grow |
G02 | 501 | loss | Wheat Hurd | < | Steve Minnis, Wes Grow |
G04 | Cricket | loss | David Hayes | < | Steve Minnis, Wes Grow |
G05 | 301 | loss | < | Steve Minnis | |
G08 | 501 | loss | Wheat Hurd | < | Steve Minnis, Wes Grow |
G10 | Cricket | loss | Wheat Hurd | < | Steve Minnis, Wes Grow |
G11 | Cricket | loss | David Hayes | < | Steve Minnis, Wes Grow |
G12 | Cricket | loss | Wheat Hurd | < | Steve Minnis, Wes Grow |
G13 | 301 | win | < | Wes Grow | |
G17 | 501 | loss | David Hayes | < | Steve Minnis, Wes Grow |
G18 | 701 | loss | David Hayes, Wheat Hurd | < | Steve Minnis, Wes Grow |
Week 5 :: Home Schooled (18) @ Champagne Corks (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | David Hayes | < | Kevin Brink, Mary Error |
G03 | Cricket | loss | Wheat Hurd | > | Kevin Brink, Mary Error |
G04 | Cricket | loss | David Hayes | < | Kevin Brink, LaNay Hyatt |
G06 | 301 | loss | < | LaNay Hyatt | |
G09 | 501 | win | Wheat Hurd | < | Kevin Brink, LaNay Hyatt |
G11 | Cricket | win | David Hayes | > | Kevin Brink, LaNay Hyatt |
G15 | 301 | loss | > | Kevin Brink | |
G16 | 501 | loss | Wheat Hurd | < | Kevin Brink, Mary Error |
G17 | 501 | win | David Hayes | < | Mary Error, LaNay Hyatt |
G18 | 701 | loss | David Hayes, Wheat Hurd | > | Kevin Brink, Mary Error, LaNay Hyatt |
Week 4 :: Champagne Corks (4) @ Shandi (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wheat Hurd | > | Scott Nicholas, Bear Stanley |
G03 | Cricket | loss | Wheat Hurd | < | Scott Nicholas, Bear Stanley |
G07 | 301 | loss | < | Scott Nicholas | |
G08 | 501 | loss | David Hayes | < | Scott Nicholas, Bear Stanley |
G10 | Cricket | loss | David Hayes | < | Scott Nicholas, Bear Stanley |
G12 | Cricket | loss | Wheat Hurd | < | Scott Nicholas, Bear Stanley |
G13 | 301 | win | < | Bear Stanley | |
G16 | 501 | loss | Wheat Hurd | > | Scott Nicholas, Bear Stanley |
G17 | 501 | win | David Hayes | < | Scott Nicholas, Bear Stanley |
G18 | 701 | loss | Wheat Hurd, David Hayes | > | Scott Nicholas, Bear Stanley |
Week 3 :: 3rd Dart Shenanigans (19) @ Champagne Corks (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wheat Hurd | < | Matt Wageman, Corey Wageman |
G02 | 501 | loss | Wheat Hurd | > | Matt Wageman, Corey Wageman |
G03 | Cricket | loss | Wheat Hurd | < | Matt Wageman, Corey Wageman |
G04 | Cricket | win | Wheat Hurd | < | Matt Wageman, Corey Wageman |
G06 | 301 | loss | < | Corey Wageman | |
G08 | 501 | win | Wheat Hurd | < | Matt Wageman, Corey Wageman |
G09 | 501 | win | Wheat Hurd | > | Matt Wageman, Corey Wageman |
G10 | Cricket | win | Wheat Hurd | > | Matt Wageman, Corey Wageman |
G11 | Cricket | loss | Wheat Hurd | > | Matt Wageman, Corey Wageman |
G12 | Cricket | loss | Wheat Hurd | < | Matt Wageman, Corey Wageman |
G13 | 301 | loss | < | Corey Wageman | |
G15 | 301 | win | > | Matt Wageman | |
G16 | 501 | loss | Wheat Hurd | > | Matt Wageman, Corey Wageman |
G17 | 501 | loss | Wheat Hurd | < | Matt Wageman, Corey Wageman |
G18 | 701 | loss | Wheat Hurd | < | Matt Wageman, Corey Wageman |
Week 1 :: Itchin 2B Bitchin (21) @ Champagne Corks (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wheat Hurd | > | Wes Andrews, Tim Parrish |
G03 | Cricket | loss | David Hayes | < | Wes Andrews, Ricardo Carmona |
G07 | 301 | win | < | Ricardo Carmona | |
G08 | 501 | loss | Wheat Hurd | > | Ricardo Carmona, Tim Parrish |
G09 | 501 | loss | David Hayes | < | Wes Andrews, Tim Parrish |
G10 | Cricket | loss | Wheat Hurd | < | Ricardo Carmona, Tim Parrish |
G12 | Cricket | loss | Wheat Hurd | < | Wes Andrews, Ricardo Carmona |
G14 | 301 | loss | > | Tim Parrish | |
G16 | 501 | loss | David Hayes | > | Wes Andrews, Ricardo Carmona |
G18 | 701 | win | Wheat Hurd, David Hayes | > | Wes Andrews, Ricardo Carmona, Tim Parrish |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 119 | 39 | 23 | 46 | 11 |
Wins | 50 | 17 | 9 | 20 | 4 |
Losses | 69 | 22 | 14 | 26 | 7 |
WinPct | 42.02% | 43.59% | 39.13% | 43.48% | 36.36% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Outs |
|
||||||||||||||
Cricket |
|
Week 15 :: Fricketeers United (17) @ Home Schooled (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | David Hayes | > | Kevin Brink, Mary Error |
G02 | 501 | loss | David Hayes | < | Kevin Brink, LaNay Hyatt |
G03 | Cricket | win | David Hayes | < | Mary Error, LaNay Hyatt |
G04 | Cricket | loss | David Hayes | > | Kevin Brink, Mary Error |
G06 | 301 | win | < | Mary Error | |
G08 | 501 | loss | David Hayes | > | Kevin Brink, LaNay Hyatt |
G09 | 501 | win | David Hayes | < | Mary Error, LaNay Hyatt |
G10 | Cricket | loss | David Hayes | > | Kevin Brink, LaNay Hyatt |
G11 | Cricket | loss | David Hayes | < | Kevin Brink, Mary Error |
G12 | Cricket | win | David Hayes | < | Kevin Brink, LaNay Hyatt |
G13 | 301 | win | > | Kevin Brink | |
G14 | 301 | loss | > | LaNay Hyatt | |
G16 | 501 | win | David Hayes | > | Mary Error, LaNay Hyatt |
