Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 644 | 219 | 106 | 249 | 70 |
Wins | 295 | 95 | 55 | 109 | 36 |
Losses | 349 | 124 | 51 | 140 | 34 |
WinPct | 45.81% | 43.38% | 51.89% | 43.78% | 51.43% |
Lifetime Highlights | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||||
Ins |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Candi Hurd | 100% | 3-0 |
Trudie Lee | 100% | 2-0 |
Bob Harmon | 100% | 2-0 |
Kelly Victorine | 100% | 2-0 |
Bear Stanley | 100% | 1-0 |
Mike Scanlon | 100% | 1-0 |
Annette Robertson | 100% | 1-0 |
Pete Morse | 100% | 1-0 |
Mike Ford | 100% | 1-0 |
Dan Sub-Graves | 100% | 1-0 |
Dan Graves | 100% | 1-0 |
Brad Smith | 100% | 1-0 |
Tim Morrison | 100% | 1-0 |
Troy Pogue | 100% | 1-0 |
Brian Graves | 100% | 1-0 |
Ricardo Carmona | 100% | 1-0 |
Wes Grow | 100% | 1-0 |
Tony Kavran | 100% | 1-0 |
Jim Jablonski | 100% | 1-0 |
Nora Wageman | 80.00% | 4-1 |
Charlie Lough | 75.00% | 3-1 |
Gary Vaughn | 66.67% | 2-1 |
Scott Nicholas | 66.67% | 2-1 |
Jason Lough | 66.67% | 2-1 |
Murphy Delaney | 66.67% | 2-1 |
Perry Paine | 66.67% | 2-1 |
Casey Cook | 66.67% | 2-1 |
Overall | 51.89% | 55-51 |
Eric Gruel | 50.00% | 2-2 |
Kevin Brink | 50.00% | 2-2 |
Jason Rye | 50.00% | 1-1 |
Mike Ogas | 50.00% | 1-1 |
Nikki Cornwall | 50.00% | 1-1 |
Jimmy Newberry | 33.33% | 1-2 |
Vince Perez | 33.33% | 1-2 |
Todd Barr | 33.33% | 1-2 |
Wheat Hurd | 25.00% | 1-3 |
Matt Wageman | 20.00% | 1-4 |
David Hayes | 0.00% | 0-3 |
Wes Andrews | 0.00% | 0-3 |
Roger McKinney | 0.00% | 0-3 |
Adam Stratton | 0.00% | 0-2 |
Mike Vice | 0.00% | 0-2 |
Scott Sailor | 0.00% | 0-1 |
Alex Strasser | 0.00% | 0-1 |
Randy Johnson | 0.00% | 0-1 |
Rory Penfold | 0.00% | 0-1 |
Brandon Bubar | 0.00% | 0-1 |
LaNay Hyatt | 0.00% | 0-1 |
Chris Green | 0.00% | 0-1 |
Woody Woodruff | 0.00% | 0-1 |
Zach Schacher | 0.00% | 0-1 |
Vickie McKinney | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 84 | 27 | 16 | 33 | 8 |
Wins | 41 | 11 | 8 | 17 | 5 |
Losses | 43 | 16 | 8 | 16 | 3 |
WinPct | 48.81% | 40.74% | 50.00% | 51.52% | 62.50% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
Week 11 :: Itchin 2B Bitchin (21) @ Raging Wagemans (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Mike Ford | > | Matt Wageman, Nora Wageman |
G04 | Cricket | loss | Wes Andrews | > | Matt Wageman, Corey Wageman |
G07 | 301 | win | < | Nora Wageman | |
G08 | 501 | win | Len Kolbet | > | Matt Wageman, Nora Wageman |
G10 | Cricket | loss | Mike Ford | > | Matt Wageman, Nora Wageman |
G12 | Cricket | loss | Len Kolbet | > | Matt Wageman, Nora Wageman |
G16 | 501 | win | Wes Andrews | > | Corey Wageman, Nora Wageman |
G18 | 701 | win | Wes Andrews, Len Kolbet, Mike Ford | < | Matt Wageman, Corey Wageman, Nora Wageman |
Week 10 :: Itchin 2B Bitchin (10) @ 13.41641 Squared (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wes Andrews | < | Steve Minnis, Bear Stanley |
G04 | Cricket | loss | Wes Andrews | > | Steve Minnis, Annette Robertson |
G06 | 301 | win | < | Annette Robertson | |
G08 | 501 | loss | Len Kolbet | < | Steve Minnis, Bear Stanley |
G09 | 501 | win | Wes Andrews | < | Annette Robertson, Bear Stanley |
G10 | Cricket | loss | Len Kolbet | > | Steve Minnis, Bear Stanley |
G11 | Cricket | loss | Wes Andrews | < | Steve Minnis, Annette Robertson |
G14 | 301 | win | < | Bear Stanley | |
G17 | 501 | loss | Len Kolbet | < | Steve Minnis, Annette Robertson |
G18 | 701 | win | Wes Andrews, Len Kolbet | < | Steve Minnis, Annette Robertson, Bear Stanley |
Week 9 :: Still Handicapped (6) @ Itchin 2B Bitchin (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wes Andrews | > | Scott Nicholas, Charlie Lough |
G03 | Cricket | win | Len Kolbet | > | Scott Nicholas, Mike Vice |
G07 | 301 | loss | > | Mike Vice | |
G08 | 501 | win | Wes Andrews | < | Mike Vice, Charlie Lough |
G09 | 501 | loss | Len Kolbet | > | Scott Nicholas, Charlie Lough |
G10 | Cricket | win | Wes Andrews | < | Mike Vice, Charlie Lough |
G12 | Cricket | loss | Wes Andrews | > | Scott Nicholas, Mike Vice |
G14 | 301 | win | < | Charlie Lough | |
G16 | 501 | win | Len Kolbet | > | Scott Nicholas, Mike Vice |
G18 | 701 | win | Wes Andrews, Len Kolbet | > | Scott Nicholas, Mike Vice, Charlie Lough |
Week 8 :: Ladies A Shaft (19) @ Itchin 2B Bitchin (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wes Andrews | < | Chris Green, Candi Hurd |
G03 | Cricket | loss | Len Kolbet | > | Chris Green, Candi Hurd |
G04 | Cricket | loss | Wes Andrews | < | Chris Green, Nikki Cornwall |
G06 | 301 | win | < | Nikki Cornwall | |
G09 | 501 | loss | Len Kolbet | < | Chris Green, Nikki Cornwall |
G11 | Cricket | loss | Wes Andrews | > | Chris Green, Nikki Cornwall |
G15 | 301 | loss | > | Chris Green | |
G16 | 501 | loss | Len Kolbet | < | Chris Green, Candi Hurd |
G17 | 501 | win | Wes Andrews | < | Candi Hurd, Nikki Cornwall |
G18 | 701 | loss | Wes Andrews, Len Kolbet | > | Chris Green, Candi Hurd, Nikki Cornwall |
Week 7 :: Old School (21) @ Itchin 2B Bitchin (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wes Andrews | > | Greg Nelson, Wes Grow |
G03 | Cricket | loss | Len Kolbet | < | Greg Nelson, Alex Strasser |
G07 | 301 | loss | > | Alex Strasser | |
G08 | 501 | win | Wes Andrews | < | Alex Strasser, Wes Grow |
G09 | 501 | loss | Len Kolbet | > | Greg Nelson, Wes Grow |
G10 | Cricket | loss | Wes Andrews | < | Alex Strasser, Wes Grow |
G12 | Cricket | loss | Wes Andrews | < | Greg Nelson, Alex Strasser |
G14 | 301 | win | > | Wes Grow | |
G16 | 501 | loss | Len Kolbet | < | Greg Nelson, Alex Strasser |
G18 | 701 | loss | Wes Andrews, Len Kolbet | > | Greg Nelson, Alex Strasser, Wes Grow |
Week 4 :: Itchin 2B Bitchin (21) @ BOHICA (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wes Andrews | > | Woody Woodruff, Trudie Lee |
G02 | 501 | loss | Len Kolbet | < | Woody Woodruff, Rich Lee |
G03 | Cricket | win | Wes Andrews | < | Trudie Lee, Rich Lee |
G04 | Cricket | win | Len Kolbet | > | Woody Woodruff, Trudie Lee |
G05 | 301 | loss | > | Woody Woodruff | |
G09 | 501 | win | Len Kolbet | < | Trudie Lee, Rich Lee |
G11 | Cricket | loss | Len Kolbet | > | Woody Woodruff, Trudie Lee |
G12 | Cricket | win | Wes Andrews | < | Woody Woodruff, Rich Lee |
G15 | 301 | win | > | Trudie Lee | |
G16 | 501 | win | Wes Andrews | > | Trudie Lee, Rich Lee |
G18 | 701 | win | Wes Andrews, Len Kolbet | > | Woody Woodruff, Trudie Lee, Rich Lee |
Week 3 :: Itchin 2B Bitchin (15) @ TBD (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Len Kolbet | > | David Hayes, LaNay Hyatt |
G02 | 501 | loss | Len Kolbet | > | David Hayes, Wheat Hurd |
G03 | Cricket | win | Len Kolbet | < | LaNay Hyatt, Wheat Hurd |
G04 | Cricket | loss | Len Kolbet | > | David Hayes, LaNay Hyatt |
G06 | 301 | loss | > | LaNay Hyatt | |
G08 | 501 | loss | Len Kolbet | > | David Hayes, Wheat Hurd |
G09 | 501 | win | Len Kolbet | < | LaNay Hyatt, Wheat Hurd |
G10 | Cricket | win | Len Kolbet | > | David Hayes, Wheat Hurd |
G11 | Cricket | loss | Len Kolbet | > | David Hayes, LaNay Hyatt |
G12 | Cricket | win | Len Kolbet | < | David Hayes, Wheat Hurd |
G13 | 301 | loss | > | David Hayes | |
G14 | 301 | loss | < | Wheat Hurd | |
G16 | 501 | loss | Len Kolbet | > | LaNay Hyatt, Wheat Hurd |
G17 | 501 | win | Len Kolbet | < | David Hayes, LaNay Hyatt |
G18 | 701 | loss | Len Kolbet | > | David Hayes, LaNay Hyatt, Wheat Hurd |
Week 1 :: Death From Above (6) @ Itchin 2B Bitchin (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wes Andrews | > | Matt Stephens, Jim Jablonski |
G03 | Cricket | win | Len Kolbet | > | Matt Stephens, Zach Schacher |
G07 | 301 | loss | > | Zach Schacher | |
G08 | 501 | loss | Wes Andrews | < | Zach Schacher, Jim Jablonski |
G09 | 501 | win | Len Kolbet | < | Matt Stephens, Jim Jablonski |
G10 | Cricket | win | Wes Andrews | > | Zach Schacher, Jim Jablonski |
G12 | Cricket | win | Wes Andrews | > | Matt Stephens, Zach Schacher |
G14 | 301 | win | > | Jim Jablonski | |
G16 | 501 | loss | Len Kolbet | > | Matt Stephens, Zach Schacher |
G18 | 701 | win | Wes Andrews, Len Kolbet | > | Matt Stephens, Zach Schacher, Jim Jablonski |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 82 | 30 | 11 | 31 | 10 |
Wins | 22 | 7 | 4 | 9 | 2 |
Losses | 60 | 23 | 7 | 22 | 8 |
WinPct | 26.83% | 23.33% | 36.36% | 29.03% | 20.00% |
Season Highlights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||
Accum. Scores |
|
Week 13 :: Fricketeers (26) @ Bob's Budz (5) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Gilbert | < | Zach Schacher, David Hayes |
G03 | Cricket | loss | Len Kolbet | < | Zach Schacher, Wheat Hurd |
G07 | 301 | loss | < | Wheat Hurd | |
G09 | 501 | loss | Sid Mooney | < | Zach Schacher, David Hayes |
G10 | Cricket | loss | Bob Gilbert | < | Wheat Hurd, David Hayes |
G11 | Cricket | loss | Sid Mooney | < | Zach Schacher, David Hayes |
G16 | 501 | loss | Len Kolbet | < | Zach Schacher, Wheat Hurd |
G18 | 701 | win | Len Kolbet, Sid Mooney, Bob Gilbert | < | Zach Schacher, Wheat Hurd, David Hayes |
Week 12 :: Raining Blood (25) @ Bob's Budz (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Gilbert | < | Matt Wageman, Ricardo Carmona |
G03 | Cricket | loss | Len Kolbet | < | Matt Wageman, Wes Andrews |
G07 | 301 | loss | < | Wes Andrews | |
G09 | 501 | win | Sid Mooney | < | Matt Wageman, Ricardo Carmona |
G10 | Cricket | loss | Bob Gilbert | > | Wes Andrews, Ricardo Carmona |
G11 | Cricket | win | Sid Mooney | < | Matt Wageman, Ricardo Carmona |
G16 | 501 | win | Len Kolbet | < | Matt Wageman, Wes Andrews |
G18 | 701 | loss | Len Kolbet, Sid Mooney, Bob Gilbert | < | Matt Wageman, Wes Andrews, Ricardo Carmona |
Week 11 :: Bob's Budz (7) @ Gotham City Crime Fighters (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Gilbert | < | Adam Stratton, Bear Stanley |
G04 | Cricket | loss | Len Kolbet | > | Adam Stratton, Bear Stanley |
G07 | 301 | loss | < | Adam Stratton | |
G08 | 501 | win | Sid Mooney | < | Adam Stratton, Bear Stanley |
G10 | Cricket | loss | Bob Gilbert | > | Adam Stratton, Bear Stanley |
G12 | Cricket | loss | Sid Mooney | < | Adam Stratton, Bear Stanley |
G16 | 501 | loss | Len Kolbet | < | Adam Stratton, Bear Stanley |
G18 | 701 | loss | Len Kolbet, Sid Mooney, Bob Gilbert | < | Adam Stratton, Bear Stanley |
Week 7 :: Ladies With Shafts (12) @ Bob's Budz (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Bob Gilbert | < | Nora Wageman, Nikki Cornwall |
G03 | Cricket | win | Len Kolbet | > | Nora Wageman, Candi Hurd |
G07 | 301 | win | < | Candi Hurd | |
G09 | 501 | win | Sid Mooney | > | Nora Wageman, Nikki Cornwall |
G10 | Cricket | loss | Bob Gilbert | > | Candi Hurd, Nikki Cornwall |
G11 | Cricket | win | Sid Mooney | < | Nora Wageman, Nikki Cornwall |
G16 | 501 | win | Len Kolbet | > | Nora Wageman, Candi Hurd |
G18 | 701 | loss | Len Kolbet, Sid Mooney, Bob Gilbert | < | Nora Wageman, Candi Hurd, Nikki Cornwall |
Week 6 :: Bob's Budz (10) @ Fricketeers (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Gilbert | < | Zach Schacher, David Hayes |
G04 | Cricket | win | Len Kolbet | < | Zach Schacher, Wheat Hurd |
G07 | 301 | loss | > | David Hayes | |
G08 | 501 | loss | Sid Mooney | < | Zach Schacher, David Hayes |
G10 | Cricket | loss | Bob Gilbert | < | Zach Schacher, David Hayes |
G12 | Cricket | loss | Sid Mooney | < | Zach Schacher, David Hayes |
G16 | 501 | win | Len Kolbet | > | Wheat Hurd, David Hayes |
G18 | 701 | loss | Len Kolbet, Sid Mooney, Bob Gilbert | > | Zach Schacher, Wheat Hurd, David Hayes |
Week 5 :: Bob's Budz (7) @ Raining Blood (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Sid Mooney | > | Wes Andrews, Matt Wageman |
G03 | Cricket | win | Sid Mooney | < | Matt Wageman, Ricardo Carmona |
G07 | 301 | win | < | Ricardo Carmona | |
G08 | 501 | loss | Bob Gilbert | > | Wes Andrews, Ricardo Carmona |
G10 | Cricket | loss | Bob Gilbert | < | Wes Andrews, Ricardo Carmona |
G12 | Cricket | win | Sid Mooney | < | Wes Andrews, Ricardo Carmona |
G13 | 301 | loss | > | Wes Andrews | |
G16 | 501 | win | Sid Mooney | < | Matt Wageman, Ricardo Carmona |
G17 | 501 | loss | Bob Gilbert | > | Wes Andrews, Matt Wageman |
G18 | 701 | loss | Sid Mooney, Bob Gilbert | < | Wes Andrews, Matt Wageman, Ricardo Carmona |
Week 4 :: Gotham City Crime Fighters (29) @ Bob's Budz (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Gilbert | < | Tim Morrison, Bear Stanley |
G03 | Cricket | loss | Shawn Surgeon | < | Tim Morrison, Adam Stratton |
G07 | 301 | loss | > | Adam Stratton | |
G09 | 501 | loss | Sid Mooney | < | Tim Morrison, Bear Stanley |
G10 | Cricket | loss | Bob Gilbert | < | Adam Stratton, Bear Stanley |
G11 | Cricket | loss | Sid Mooney | < | Tim Morrison, Bear Stanley |
G16 | 501 | loss | Shawn Surgeon | < | Tim Morrison, Adam Stratton |
G18 | 701 | loss | Shawn Surgeon, Sid Mooney, Bob Gilbert | < | Tim Morrison, Adam Stratton, Bear Stanley |
Week 3 :: Mountain Home Drinkers (19) @ Bob's Budz (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Sid Mooney | > | Rich Lee, Woody Woodruff |
G04 | Cricket | loss | Len Kolbet | > | Rich Lee, Woody Woodruff |
G08 | 501 | loss | Shawn Surgeon | > | Trudie Lee, Woody Woodruff |
G10 | Cricket | loss | Sid Mooney | < | Trudie Lee, Woody Woodruff |
G12 | Cricket | loss | Shawn Surgeon | < | Rich Lee, Trudie Lee |
G13 | 301 | win | < | Trudie Lee | |
G17 | 501 | loss | Len Kolbet | < | Trudie Lee, Woody Woodruff |
G18 | 701 | win | Shawn Surgeon, Len Kolbet, Sid Mooney | < | Rich Lee, Trudie Lee, Woody Woodruff |
Week 2 :: Sober Homies (28) @ Bob's Budz (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Gilbert | < | Jason Rye, Mary Error |
G03 | Cricket | loss | Len Kolbet | < | Jason Rye, Kevin Brink |
G07 | 301 | loss | > | Kevin Brink | |
G09 | 501 | loss | Sid Mooney | < | Jason Rye, Mary Error |
G10 | Cricket | loss | Bob Gilbert | < | Kevin Brink, Mary Error |
G11 | Cricket | loss | Sid Mooney | < | Jason Rye, Mary Error |
G16 | 501 | loss | Len Kolbet | < | Jason Rye, Kevin Brink |
G18 | 701 | loss | Len Kolbet, Sid Mooney, Bob Gilbert | < | Jason Rye, Kevin Brink, Mary Error |
Week 1 :: Still Handicapped (19) @ Bob's Budz (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Gilbert | > | Scott Nicholas, Mike Vice |
G04 | Cricket | loss | Sid Mooney | > | Scott Nicholas, Mike Vice |
G08 | 501 | loss | Shawn Surgeon | < | Casey Cook, Mike Vice |
G10 | Cricket | loss | Bob Gilbert | < | Casey Cook, Mike Vice |
G12 | Cricket | win | Shawn Surgeon | < | Scott Nicholas, Casey Cook |
G13 | 301 | win | > | Casey Cook | |
G17 | 501 | win | Sid Mooney | > | Casey Cook, Mike Vice |
G18 | 701 | loss | Shawn Surgeon, Sid Mooney, Bob Gilbert | > | Scott Nicholas, Casey Cook, Mike Vice |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 41 | 14 | 7 | 16 | 4 |
Wins | 16 | 6 | 3 | 6 | 1 |
Losses | 25 | 8 | 4 | 10 | 3 |
WinPct | 39.02% | 42.86% | 42.86% | 37.50% | 25.00% |
Season Highlights | ||||||||
---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||
Accum. Scores |
|
Week 14 :: Bob's Budz (11) @ Lowering the Barr (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Len Kolbet | > | Rory Penfold, Jeff Christianson |
G03 | Cricket | win | Len Kolbet | < | Jeff Christianson, Todd Barr |
G07 | 301 | loss | < | Todd Barr | |
G08 | 501 | loss | Bob Gilbert | < | Rory Penfold, Todd Barr |
G10 | Cricket | win | Bob Gilbert | > | Rory Penfold, Todd Barr |
G12 | Cricket | loss | Len Kolbet | < | Rory Penfold, Todd Barr |
G13 | 301 | loss | < | Rory Penfold | |
G16 | 501 | win | Len Kolbet | < | Jeff Christianson, Todd Barr |
G17 | 501 | loss | Bob Gilbert | > | Rory Penfold, Jeff Christianson |
G18 | 701 | loss | Len Kolbet, Bob Gilbert | < | Rory Penfold, Jeff Christianson, Todd Barr |
Week 11 :: Bob's Budz (8) @ Titan Masters (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Gilbert | > | Vince Perez, Tim Morrison |
G04 | Cricket | loss | Len Kolbet | < | Vince Perez, Tim Morrison |
G07 | 301 | loss | < | Vince Perez | |
G08 | 501 | loss | Sid Mooney | < | Vince Perez, Tim Morrison |
G10 | Cricket | loss | Bob Gilbert | < | Vince Perez, Tim Morrison |
G12 | Cricket | loss | Sid Mooney | < | Vince Perez, Tim Morrison |
G16 | 501 | loss | Len Kolbet | < | Vince Perez, Tim Morrison |
G18 | 701 | win | Len Kolbet, Sid Mooney, Bob Gilbert | > | Vince Perez, Tim Morrison |
Week 10 :: Bob's Budz (8) @ Loopers (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Bob Gilbert | < | Brandon Bubar, Murphy Delaney |
G04 | Cricket | win | Len Kolbet | < | Brandon Bubar, Troy Pogue |
G07 | 301 | win | > | Murphy Delaney | |
G08 | 501 | loss | Sid Mooney | > | Brandon Bubar, Murphy Delaney |
G10 | Cricket | loss | Bob Gilbert | < | Brandon Bubar, Murphy Delaney |
G12 | Cricket | win | Sid Mooney | < | Brandon Bubar, Murphy Delaney |
G16 | 501 | loss | Len Kolbet | < | Troy Pogue, Murphy Delaney |
G18 | 701 | loss | Len Kolbet, Sid Mooney, Bob Gilbert | < | Brandon Bubar, Troy Pogue, Murphy Delaney |
Week 4 :: Titan Masters (18) @ Bob's Budz (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Sid Mooney | < | Tim Morrison, Vince Perez |
G02 | 501 | loss | Sid Mooney | > | Tim Morrison, Vince Perez |
G03 | Cricket | win | Sid Mooney | < | Tim Morrison, Vince Perez |
G04 | Cricket | loss | Sid Mooney | > | Tim Morrison, Vince Perez |
G06 | 301 | loss | > | Vince Perez | |
G08 | 501 | loss | Sid Mooney | < | Tim Morrison, Vince Perez |
G09 | 501 | win | Sid Mooney | < | Tim Morrison, Vince Perez |
G10 | Cricket | loss | Sid Mooney | > | Tim Morrison, Vince Perez |
G11 | Cricket | win | Sid Mooney | < | Tim Morrison, Vince Perez |
G12 | Cricket | loss | Sid Mooney | > | Tim Morrison, Vince Perez |
G13 | 301 | win | < | Vince Perez | |
G15 | 301 | win | < | Tim Morrison | |
G16 | 501 | loss | Sid Mooney | > | Tim Morrison, Vince Perez |
G17 | 501 | win | Sid Mooney | < | Tim Morrison, Vince Perez |
G18 | 701 | loss | Sid Mooney | > | Tim Morrison, Vince Perez |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 92 | 32 | 14 | 35 | 11 |
Wins | 42 | 13 | 10 | 15 | 4 |
Losses | 50 | 19 | 4 | 20 | 7 |
WinPct | 45.65% | 40.62% | 71.43% | 42.86% | 36.36% |
Season Highlights | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||
Accum. Scores |
|
Week 14 :: Bob's Budz (10) @ Silly Pints (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Gilbert | < | Casey Cook, Perry Paine |
G04 | Cricket | win | Len Kolbet | < | Casey Cook, Perry Paine |
G07 | 301 | loss | > | Casey Cook | |
G08 | 501 | win | Sid Mooney | < | Casey Cook, Perry Paine |
G10 | Cricket | loss | Bob Gilbert | < | Casey Cook, Perry Paine |
G12 | Cricket | loss | Sid Mooney | < | Casey Cook, Perry Paine |
G16 | 501 | loss | Len Kolbet | > | Casey Cook, Perry Paine |
G18 | 701 | win | Len Kolbet, Sid Mooney, Bob Gilbert | < | Casey Cook, Perry Paine |
Week 13 :: Re-Goddamn-Diculous (17) @ Bob's Budz (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Gilbert | > | Wheat Hurd, Mike Vice |
G03 | Cricket | win | Len Kolbet | < | Wheat Hurd, David Hayes |
G07 | 301 | loss | < | David Hayes | |
G09 | 501 | win | Sid Mooney | > | Wheat Hurd, Mike Vice |
G10 | Cricket | loss | Bob Gilbert | > | David Hayes, Mike Vice |
G11 | Cricket | loss | Sid Mooney | < | Wheat Hurd, Mike Vice |
G16 | 501 | win | Len Kolbet | < | Wheat Hurd, David Hayes |
G18 | 701 | loss | Len Kolbet, Sid Mooney, Bob Gilbert | > | Wheat Hurd, David Hayes, Mike Vice |
Week 12 :: Locomotive Breath (20) @ Bob's Budz (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Bob Gilbert | < | Wes Andrews, Charlie Lough |
G03 | Cricket | loss | Len Kolbet | > | Wes Andrews, Matt Wageman |
G07 | 301 | loss | > | Matt Wageman | |
G09 | 501 | loss | Sid Mooney | > | Wes Andrews, Charlie Lough |
G10 | Cricket | win | Bob Gilbert | < | Matt Wageman, Charlie Lough |
G11 | Cricket | win | Sid Mooney | > | Wes Andrews, Charlie Lough |
G16 | 501 | loss | Len Kolbet | < | Wes Andrews, Matt Wageman |
G18 | 701 | loss | Len Kolbet, Sid Mooney, Bob Gilbert | < | Wes Andrews, Matt Wageman, Charlie Lough |
Week 11 :: Bob's Budz (7) @ Steel Strong (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Len Kolbet | > | Scott Nicholas, Troy Pogue |
G03 | Cricket | loss | Bob Gilbert | > | Troy Pogue, Brian Graves |
G06 | 301 | win | > | Troy Pogue | |
G08 | 501 | loss | Sid Mooney | < | Scott Nicholas, Brian Graves |
G12 | Cricket | loss | Sid Mooney | > | Scott Nicholas, Brian Graves |
G14 | 301 | win | < | Brian Graves | |
G17 | 501 | loss | Bob Gilbert | < | Scott Nicholas, Troy Pogue |
G18 | 701 | loss | Len Kolbet, Sid Mooney, Bob Gilbert | < | Scott Nicholas, Troy Pogue, Brian Graves |
Week 9 :: Bob's Budz (17) @ You're No Help (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Bob Gilbert | < | Candi Hurd, Nora Wageman |
G04 | Cricket | loss | Len Kolbet | < | Candi Hurd, Nikki Cornwall |
G07 | 301 | win | > | Nora Wageman | |
G08 | 501 | win | Sid Mooney | > | Candi Hurd, Nora Wageman |
G10 | Cricket | loss | Bob Gilbert | < | Candi Hurd, Nora Wageman |
G12 | Cricket | loss | Sid Mooney | > | Candi Hurd, Nora Wageman |
G16 | 501 | win | Len Kolbet | < | Nikki Cornwall, Nora Wageman |
G18 | 701 | win | Len Kolbet, Sid Mooney, Bob Gilbert | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
