Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 2738 | 889 | 526 | 1058 | 265 |
Wins | 1296 | 415 | 237 | 514 | 130 |
Losses | 1442 | 474 | 289 | 544 | 135 |
WinPct | 47.33% | 46.68% | 45.06% | 48.58% | 49.06% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Quickgames | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 91 | 29 | 18 | 36 | 8 |
Wins | 24 | 7 | 5 | 10 | 2 |
Losses | 67 | 22 | 13 | 26 | 6 |
WinPct | 26.37% | 24.14% | 27.78% | 27.78% | 25.00% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Ins |
|
Week 11 :: To The Bar! (17) @ Dart Side (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jordan Taylor | > | Josh Mayer, Triston Ponce |
G03 | Cricket | loss | Jordan Taylor | > | Triston Ponce, Jack Reines |
G07 | 301 | loss | < | Jack Reines | |
G08 | 501 | win | Kelly Morrison | < | Josh Mayer, Jack Reines |
G10 | Cricket | win | Kelly Morrison | < | Josh Mayer, Jack Reines |
G12 | Cricket | loss | Jordan Taylor | < | Josh Mayer, Jack Reines |
G13 | 301 | win | < | Josh Mayer | |
G16 | 501 | win | Jordan Taylor | > | Triston Ponce, Jack Reines |
G17 | 501 | win | Kelly Morrison | > | Josh Mayer, Triston Ponce |
G18 | 701 | win | Jordan Taylor, Kelly Morrison | > | Josh Mayer, Triston Ponce, Jack Reines |
Week 10 :: To The Bar! (1) @ ABC (30) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Kelly Morrison | < | Chris Anderson, Bill Dye |
G04 | Cricket | loss | Kelly Morrison | < | Chris Anderson, Alan Bateman |
G06 | 301 | loss | > | Alan Bateman | |
G08 | 501 | loss | Eric Gruel | < | Chris Anderson, Bill Dye |
G09 | 501 | loss | Kelly Morrison | < | Alan Bateman, Bill Dye |
G10 | Cricket | loss | Eric Gruel | < | Chris Anderson, Bill Dye |
G11 | Cricket | loss | Kelly Morrison | < | Chris Anderson, Alan Bateman |
G14 | 301 | loss | < | Bill Dye | |
G17 | 501 | loss | Eric Gruel | < | Chris Anderson, Alan Bateman |
G18 | 701 | loss | Kelly Morrison, Eric Gruel | < | Chris Anderson, Alan Bateman, Bill Dye |
Week 9 :: 3rd Dart Shenanigans (28) @ To The Bar! (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Kelly Morrison | < | Matt Wageman, Paul Oddi |
G03 | Cricket | loss | Jordan Taylor | < | Matt Wageman, Paul Oddi |
G04 | Cricket | loss | Kelly Morrison | < | Matt Wageman, Corey Wageman |
G06 | 301 | loss | < | Corey Wageman | |
G09 | 501 | loss | Jordan Taylor | < | Matt Wageman, Corey Wageman |
G11 | Cricket | loss | Kelly Morrison | > | Matt Wageman, Corey Wageman |
G15 | 301 | loss | < | Matt Wageman | |
G16 | 501 | loss | Jordan Taylor | < | Matt Wageman, Paul Oddi |
G17 | 501 | loss | Kelly Morrison | < | Paul Oddi, Corey Wageman |
G18 | 701 | loss | Kelly Morrison, Jordan Taylor | < | Matt Wageman, Paul Oddi, Corey Wageman |
Week 7 :: To The Bar! (2) @ Fire Breathing Rubber Duckies (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Kelly Morrison | > | Jason Rye, Mary Error |
G02 | 501 | loss | Kelly Morrison | < | Jason Rye, Matt Carlson |
G03 | Cricket | loss | Kelly Morrison | < | Mary Error, Matt Carlson |
G04 | Cricket | loss | Kelly Morrison | < | Jason Rye, Mary Error |
G06 | 301 | loss | < | Mary Error | |
G08 | 501 | loss | Kelly Morrison | < | Jason Rye, Matt Carlson |
G09 | 501 | loss | Kelly Morrison | < | Mary Error, Matt Carlson |
G10 | Cricket | loss | Kelly Morrison | < | Jason Rye, Matt Carlson |
G11 | Cricket | loss | Kelly Morrison | < | Jason Rye, Mary Error |
G12 | Cricket | loss | Kelly Morrison | < | Jason Rye, Matt Carlson |
G13 | 301 | loss | < | Jason Rye | |
G14 | 301 | win | < | Matt Carlson | |
G16 | 501 | loss | Kelly Morrison | > | Mary Error, Matt Carlson |
G17 | 501 | loss | Kelly Morrison | < | Jason Rye, Mary Error |
G18 | 701 | loss | Kelly Morrison | < | Jason Rye, Mary Error, Matt Carlson |
Week 6 :: Big Trippin (26) @ To The Bar! (5) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Kelly Morrison | < | Kristopher Hunter, Travis Lund |
G02 | 501 | loss | Kelly Morrison | < | Kristopher Hunter, Skyler Hamilton |
G03 | Cricket | loss | Kelly Morrison | < | Kristopher Hunter, Travis Lund |
G04 | Cricket | loss | Kelly Morrison | < | Kristopher Hunter, Skyler Hamilton |
G06 | 301 | win | < | Skyler Hamilton | |
G08 | 501 | loss | Kelly Morrison | < | Travis Lund, Skyler Hamilton |
G09 | 501 | win | Kelly Morrison | < | Kristopher Hunter, Skyler Hamilton |
G10 | Cricket | loss | Kelly Morrison | > | Travis Lund, Skyler Hamilton |
G11 | Cricket | loss | Kelly Morrison | < | Kristopher Hunter, Skyler Hamilton |
G12 | Cricket | loss | Kelly Morrison | < | Kristopher Hunter, Travis Lund |
G13 | 301 | loss | < | Travis Lund | |
G15 | 301 | loss | < | Kristopher Hunter | |
G16 | 501 | win | Kelly Morrison | < | Kristopher Hunter, Travis Lund |
G17 | 501 | loss | Kelly Morrison | > | Travis Lund, Skyler Hamilton |
G18 | 701 | loss | Kelly Morrison | < | Kristopher Hunter, Travis Lund, Skyler Hamilton |
Week 5 :: To The Bar! (15) @ MisShits (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Jordan Taylor | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | loss | Jordan Taylor | > | Bob Lonseth, Paul Banta |
G06 | 301 | loss | < | Paul Banta | |
G08 | 501 | loss | Kelly Morrison | > | Bob Lonseth, Vincent Melchor |
G09 | 501 | loss | Jordan Taylor | < | Paul Banta, Vincent Melchor |
G10 | Cricket | loss | Kelly Morrison | < | Bob Lonseth, Vincent Melchor |
G11 | Cricket | win | Jordan Taylor | < | Bob Lonseth, Paul Banta |
G14 | 301 | loss | > | Vincent Melchor | |
G17 | 501 | win | Kelly Morrison | > | Bob Lonseth, Paul Banta |
G18 | 701 | loss | Jordan Taylor, Kelly Morrison | > | Bob Lonseth, Paul Banta, Vincent Melchor |
Week 4 :: To The Bar! (7) @ Ask Helga (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Eric Gruel | > | Greg Nelson, Patrick Walker |
G03 | Cricket | loss | Eric Gruel | > | Patrick Walker, Helga Walker |
G07 | 301 | win | < | Helga Walker | |
G08 | 501 | loss | Kelly Morrison | > | Greg Nelson, Helga Walker |
G10 | Cricket | loss | Kelly Morrison | < | Greg Nelson, Helga Walker |
G12 | Cricket | win | Eric Gruel | < | Greg Nelson, Helga Walker |
G13 | 301 | loss | > | Greg Nelson | |
G16 | 501 | loss | Eric Gruel | < | Patrick Walker, Helga Walker |
G17 | 501 | loss | Kelly Morrison | < | Greg Nelson, Patrick Walker |
G18 | 701 | loss | Eric Gruel, Kelly Morrison | < | Greg Nelson, Patrick Walker, Helga Walker |
Week 1 :: Cool Name Pending (4) @ To The Bar! (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Eric Gruel | < | Candi Hurd, Nikki Cornwall |
G02 | 501 | win | Kelly Morrison | > | Candi Hurd, Nora Wageman |
G04 | Cricket | win | Eric Gruel | > | Candi Hurd, Nora Wageman |
G05 | 301 | win | > | Candi Hurd | |
G08 | 501 | win | Kelly Morrison | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Kelly Morrison | < | Nikki Cornwall, Nora Wageman |
G11 | Cricket | win | Eric Gruel | > | Candi Hurd, Nora Wageman |
G12 | Cricket | win | Kelly Morrison | > | Candi Hurd, Nikki Cornwall |
G13 | 301 | loss | > | Nikki Cornwall | |
G17 | 501 | win | Eric Gruel | > | Nikki Cornwall, Nora Wageman |
G18 | 701 | win | Eric Gruel, Kelly Morrison | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 116 | 36 | 23 | 46 | 11 |
Wins | 66 | 22 | 14 | 26 | 4 |
Losses | 50 | 14 | 9 | 20 | 7 |
WinPct | 56.90% | 61.11% | 60.87% | 56.52% | 36.36% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Ins |
|
|||||||||||||||
Cricket |
|
Week 13 :: Scatter Plot (15) @ To The Bar! (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Eric Gruel | > | Bob Lonseth, Paul Banta |
G03 | Cricket | loss | Kelly Morrison | > | Bob Lonseth, Vincent Melchor |
G07 | 301 | win | < | Vincent Melchor | |
G08 | 501 | win | Eric Gruel | > | Vincent Melchor, Paul Banta |
G09 | 501 | win | Kelly Morrison | > | Bob Lonseth, Paul Banta |
G10 | Cricket | win | Eric Gruel | > | Vincent Melchor, Paul Banta |
G12 | Cricket | loss | Eric Gruel | > | Bob Lonseth, Vincent Melchor |
G14 | 301 | loss | < | Paul Banta | |
G16 | 501 | loss | Kelly Morrison | < | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Eric Gruel, Kelly Morrison | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 12 :: To The Bar! (19) @ Dart Side (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Kelly Morrison | > | Josh Mayer, Mary Error |
G03 | Cricket | loss | Kelly Morrison | > | Mary Error, Jack Reines |
G07 | 301 | win | > | Jack Reines | |
G08 | 501 | win | Casey Cook | > | Josh Mayer, Jack Reines |
G10 | Cricket | loss | Casey Cook | < | Josh Mayer, Jack Reines |
G12 | Cricket | win | Kelly Morrison | > | Josh Mayer, Jack Reines |
G13 | 301 | win | > | Josh Mayer | |
G16 | 501 | win | Kelly Morrison | > | Mary Error, Jack Reines |
G17 | 501 | win | Casey Cook | > | Josh Mayer, Mary Error |
G18 | 701 | loss | Kelly Morrison, Casey Cook | > | Josh Mayer, Mary Error, Jack Reines |
Week 11 :: BoMB (16) @ To The Bar! (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Eric Gruel | > | Brian Naillon, Mike Vice |
G03 | Cricket | win | Kelly Morrison | < | Brian Naillon, Bob Harmon |
G07 | 301 | loss | > | Bob Harmon | |
G08 | 501 | loss | Eric Gruel | < | Bob Harmon, Mike Vice |
G09 | 501 | win | Kelly Morrison | < | Brian Naillon, Mike Vice |
G10 | Cricket | win | Eric Gruel | > | Bob Harmon, Mike Vice |
G12 | Cricket | win | Eric Gruel | < | Brian Naillon, Bob Harmon |
G14 | 301 | loss | < | Mike Vice | |
G16 | 501 | win | Kelly Morrison | < | Brian Naillon, Bob Harmon |
G18 | 701 | loss | Eric Gruel, Kelly Morrison | > | Brian Naillon, Bob Harmon, Mike Vice |
Week 10 :: To The Bar! (21) @ Projectile Dysfunction (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Kelly Morrison | > | Robert Wilson, Troy Pogue |
G02 | 501 | loss | Eric Gruel | > | Robert Wilson, Troy Pogue |
G03 | Cricket | loss | Kelly Morrison | < | Robert Wilson, Troy Pogue |
G04 | Cricket | win | Eric Gruel | < | Robert Wilson, Troy Pogue |
G05 | 301 | win | > | Robert Wilson | |
G09 | 501 | win | Eric Gruel | > | Robert Wilson, Troy Pogue |
G11 | Cricket | loss | Eric Gruel | > | Robert Wilson, Troy Pogue |
G12 | Cricket | win | Kelly Morrison | < | Robert Wilson, Troy Pogue |
G15 | 301 | loss | > | Troy Pogue | |
G16 | 501 | loss | Kelly Morrison | < | Robert Wilson, Troy Pogue |
G18 | 701 | win | Kelly Morrison, Eric Gruel | > | Robert Wilson, Troy Pogue |
Week 9 :: FFS (5) @ To The Bar! (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Eric Gruel | < | Candi Hurd, Nikki Cornwall |
G02 | 501 | loss | Eric Gruel | > | Candi Hurd, Ryan Jensen |
G03 | Cricket | win | Eric Gruel | < | Candi Hurd, Nikki Cornwall |
G04 | Cricket | loss | Eric Gruel | > | Candi Hurd, Ryan Jensen |
G06 | 301 | win | > | Ryan Jensen | |
G08 | 501 | win | Eric Gruel | > | Nikki Cornwall, Ryan Jensen |
G09 | 501 | win | Eric Gruel | > | Candi Hurd, Ryan Jensen |
G10 | Cricket | win | Eric Gruel | > | Nikki Cornwall, Ryan Jensen |
G11 | Cricket | win | Eric Gruel | > | Candi Hurd, Ryan Jensen |
G12 | Cricket | win | Eric Gruel | > | Candi Hurd, Nikki Cornwall |
G13 | 301 | win | > | Nikki Cornwall | |
G15 | 301 | loss | > | Candi Hurd | |
G16 | 501 | win | Eric Gruel | < | Candi Hurd, Nikki Cornwall |
G17 | 501 | win | Eric Gruel | > | Nikki Cornwall, Ryan Jensen |
G18 | 701 | win | Eric Gruel | > | Candi Hurd, Nikki Cornwall, Ryan Jensen |
Week 7 :: The Gentleman (12) @ To The Bar! (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Eric Gruel | > | Richard Hunter, Jim Sandercock |
G03 | Cricket | win | Kelly Morrison | < | Ian Sandercock, Jim Sandercock |
G07 | 301 | win | > | Richard Hunter | |
G08 | 501 | loss | Eric Gruel | > | Ian Sandercock, Richard Hunter |
G09 | 501 | loss | Kelly Morrison | < | Ross Simons, Jim Sandercock |
G10 | Cricket | win | Eric Gruel | < | Richard Hunter, Jim Sandercock |
G12 | Cricket | win | Eric Gruel | > | Ian Sandercock, Richard Hunter |
G14 | 301 | win | < | Ian Sandercock | |
G16 | 501 | win | Kelly Morrison | > | Ross Simons, Richard Hunter |
G18 | 701 | loss | Eric Gruel, Kelly Morrison | < | Ross Simons, Ian Sandercock, Richard Hunter, Jim Sandercock |
Week 6 :: To The Bar! (14) @ Scatter Plot (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Eric Gruel | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | loss | Eric Gruel | > | Bob Lonseth, Vincent Melchor |
G06 | 301 | win | < | Vincent Melchor | |
G08 | 501 | loss | Kelly Morrison | > | Bob Lonseth, Vincent Melchor |
G09 | 501 | loss | Eric Gruel | < | Bob Lonseth, Vincent Melchor |
G10 | Cricket | win | Kelly Morrison | < | Bob Lonseth, Vincent Melchor |
G11 | Cricket | loss | Eric Gruel | > | Bob Lonseth, Vincent Melchor |
G14 | 301 | loss | > | Bob Lonseth | |
G17 | 501 | win | Kelly Morrison | < | Bob Lonseth, Vincent Melchor |
G18 | 701 | loss | Eric Gruel, Kelly Morrison | > | Bob Lonseth, Vincent Melchor |
Week 5 :: Dart Side (15) @ To The Bar! (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Eric Gruel | < | Jack Reines, Josh Mayer |
G03 | Cricket | win | Kelly Morrison | < | Jack Reines, Josh Mayer |
G04 | Cricket | loss | Eric Gruel | > | Jack Reines, Stubbs McGillivray-Zanelli |
G06 | 301 | win | > | Stubbs McGillivray-Zanelli | |
G09 | 501 | loss | Kelly Morrison | > | Jack Reines, Stubbs McGillivray-Zanelli |
G11 | Cricket | loss | Eric Gruel | > | Jack Reines, Stubbs McGillivray-Zanelli |
G15 | 301 | win | < | Jack Reines | |
G16 | 501 | loss | Kelly Morrison | > | Jack Reines, Josh Mayer |
G17 | 501 | win | Eric Gruel | < | Josh Mayer, Stubbs McGillivray-Zanelli |
G18 | 701 | loss | Eric Gruel, Kelly Morrison | > | Jack Reines, Josh Mayer, Stubbs McGillivray-Zanelli |
Week 4 :: To The Bar! (18) @ BoMB (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Eric Gruel | > | Mike Vice, Brian Naillon |
G03 | Cricket | win | Eric Gruel | > | Brian Naillon, Bob Harmon |
G07 | 301 | loss | < | Bob Harmon | |
G08 | 501 | loss | Kelly Morrison | < | Mike Vice, Bob Harmon |
G10 | Cricket | win | Kelly Morrison | > | Mike Vice, Bob Harmon |
G12 | Cricket | win | Eric Gruel | > | Mike Vice, Bob Harmon |
G13 | 301 | win | > | Mike Vice | |
G16 | 501 | loss | Eric Gruel | < | Brian Naillon, Bob Harmon |
G17 | 501 | win | Kelly Morrison | < | Mike Vice, Brian Naillon |
G18 | 701 | loss | Eric Gruel, Kelly Morrison | > | Mike Vice, Brian Naillon, Bob Harmon |
Week 3 :: Projectile Dysfunction (17) @ To The Bar! (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Kelly Morrison | < | Troy Pogue, Scott Nicholas |
G03 | Cricket | loss | Casey Cook | < | Troy Pogue, Scott Nicholas |
G04 | Cricket | win | Kelly Morrison | < | Troy Pogue, Robert Wilson |
G06 | 301 | loss | > | Robert Wilson | |
G09 | 501 | win | Casey Cook | < | Troy Pogue, Robert Wilson |
G11 | Cricket | win | Kelly Morrison | < | Troy Pogue, Robert Wilson |
G15 | 301 | win | < | Troy Pogue | |
G16 | 501 | loss | Casey Cook | > | Troy Pogue, Scott Nicholas |
G17 | 501 | win | Kelly Morrison | < | Scott Nicholas, Robert Wilson |
G18 | 701 | loss | Kelly Morrison, Casey Cook | > | Troy Pogue, Scott Nicholas, Robert Wilson |
Week 2 :: To The Bar! (15) @ FFS (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Kelly Morrison | < | Nora Wageman, Ryan Jensen |
G04 | Cricket | loss | Kelly Morrison | > | Nikki Cornwall, Ryan Jensen |
G06 | 301 | win | < | Nikki Cornwall | |
G08 | 501 | win | Eric Gruel | < | Candi Hurd, Ryan Jensen |
G09 | 501 | loss | Kelly Morrison | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Eric Gruel | < | Nora Wageman, Ryan Jensen |
G11 | Cricket | loss | Kelly Morrison | > | Nikki Cornwall, Nora Wageman |
G14 | 301 | loss | > | Candi Hurd | |
G17 | 501 | win | Eric Gruel | < | Nikki Cornwall, Ryan Jensen |
G18 | 701 | win | Kelly Morrison, Eric Gruel | > | Candi Hurd, Nikki Cornwall, Nora Wageman, Ryan Jensen |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 136 | 42 | 27 | 54 | 13 |
Wins | 46 | 11 | 7 | 23 | 5 |
Losses | 90 | 31 | 20 | 31 | 8 |
WinPct | 33.82% | 26.19% | 25.93% | 42.59% | 38.46% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Ins |
|
||||||||||||||
Outs |
|
||||||||||||||
Cricket |
|
Week 15 :: No Vaginas (16) @ FFS (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Kelly Morrison | > | Candi Hurd, Nora Wageman |
G04 | Cricket | loss | Kelly Morrison | > | Candi Hurd, Nikki Cornwall |
G06 | 301 | loss | > | Nikki Cornwall | |
G08 | 501 | loss | Eric Gruel | < | Candi Hurd, Nora Wageman |
G09 | 501 | loss | Kelly Morrison | < | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Eric Gruel | < | Candi Hurd, Nora Wageman |
G11 | Cricket | loss | Kelly Morrison | > | Candi Hurd, Nikki Cornwall |
G14 | 301 | win | < | Nora Wageman | |
G17 | 501 | loss | Eric Gruel | < | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Kelly Morrison, Eric Gruel | < | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 13 :: Points of Failure (14) @ No Vaginas (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Kelly Morrison | > | Vincent Melchor, Paul Banta |
G03 | Cricket | win | Eric Gruel | < | Vincent Melchor, Bob Lonseth |
G07 | 301 | loss | > | Bob Lonseth | |
G08 | 501 | loss | Kelly Morrison | < | Bob Lonseth, Paul Banta |
G09 | 501 | loss | Eric Gruel | < | Vincent Melchor, Paul Banta |
G10 | Cricket | win | Kelly Morrison | < | Bob Lonseth, Paul Banta |
G12 | Cricket | loss | Kelly Morrison | > | Vincent Melchor, Bob Lonseth |
G14 | 301 | loss | > | Paul Banta | |
G16 | 501 | loss | Eric Gruel | > | Vincent Melchor, Bob Lonseth |
G18 | 701 | win | Kelly Morrison, Eric Gruel | < | Vincent Melchor, Bob Lonseth, Paul Banta |
Week 12 :: No Vaginas (21) @ The Gentleman (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Kelly Morrison | > | Ian Sandercock, Jim Sandercock |
G02 | 501 | loss | Eric Gruel | > | Ian Sandercock, Richard Hunter |
G03 | Cricket | win | Kelly Morrison | < | Jim Sandercock, Richard Hunter |
G04 | Cricket | loss | Eric Gruel | > | Ian Sandercock, Jim Sandercock |
G05 | 301 | loss | < | Ian Sandercock | |
G09 | 501 | win | Eric Gruel | < | Jim Sandercock, Richard Hunter |
G11 | Cricket | loss | Eric Gruel | > | Ian Sandercock, Jim Sandercock |
G12 | Cricket | win | Kelly Morrison | < | Ian Sandercock, Richard Hunter |
G15 | 301 | win | > | Jim Sandercock | |
G16 | 501 | win | Kelly Morrison | > | Jim Sandercock, Richard Hunter |
G18 | 701 | win | Kelly Morrison, Eric Gruel | > | Ian Sandercock, Jim Sandercock, Richard Hunter |
Week 11 :: No Vaginas (20) @ Dartboard Delinquents (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Eric Gruel | > | Jack Reines, Josh Mayer |
G04 | Cricket | loss | Eric Gruel | < | Jack Reines, Josh Mayer |
G06 | 301 | loss | < | Josh Mayer | |
G08 | 501 | win | Kelly Morrison | < | Jack Reines, Josh Mayer |
G09 | 501 | loss | Eric Gruel | > | Jack Reines, Josh Mayer |
G10 | Cricket | win | Kelly Morrison | < | Jack Reines, Josh Mayer |
G11 | Cricket | win | Eric Gruel | > | Jack Reines, Josh Mayer |
G14 | 301 | loss | < | Jack Reines | |
G17 | 501 | win | Kelly Morrison | > | Jack Reines, Josh Mayer |
G18 | 701 | win | Eric Gruel, Kelly Morrison | > | Jack Reines, Josh Mayer |
Week 10 :: Dart Bags (21) @ No Vaginas (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Kelly Morrison | < | Jim Geier, Kyle Armstrong |
G03 | Cricket | loss | Eric Gruel | > | Jim Geier, Craig Revier |
G07 | 301 | loss | > | Craig Revier | |
G08 | 501 | loss | Kelly Morrison | < | Craig Revier, Kyle Armstrong |
G09 | 501 | win | Eric Gruel | < | Jim Geier, Kyle Armstrong |
G10 | Cricket | loss | Kelly Morrison | > | Craig Revier, Kyle Armstrong |
G12 | Cricket | win | Kelly Morrison | < | Jim Geier, Craig Revier |
G14 | 301 | win | < | Kyle Armstrong | |
G16 | 501 | win | Eric Gruel | < | Jim Geier, Craig Revier |
G18 | 701 | loss | Kelly Morrison, Eric Gruel | < | Jim Geier, Craig Revier, Kyle Armstrong |
Week 9 :: No Vaginas (13) @ PeaK Voltage (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Kelly Morrison | > | Triston Ponce, Brian Naillon |
G04 | Cricket | loss | Kelly Morrison | > | Triston Ponce, Mike Vice |
G06 | 301 | loss | > | Mike Vice | |
G08 | 501 | win | Eric Gruel | > | Triston Ponce, Brian Naillon |
G09 | 501 | win | Kelly Morrison | > | Mike Vice, Brian Naillon |
G10 | Cricket | loss | Eric Gruel | > | Triston Ponce, Brian Naillon |
G11 | Cricket | loss | Kelly Morrison | < | Triston Ponce, Mike Vice |
G14 | 301 | loss | > | Brian Naillon | |
G17 | 501 | loss | Eric Gruel | < | Triston Ponce, Mike Vice |
G18 | 701 | loss | Kelly Morrison, Eric Gruel | < | Triston Ponce, Mike Vice, Brian Naillon |
Week 8 :: No Vaginas (14) @ The Fire Breathing Duckies (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Eric Gruel | < | Jason Rye, Mary Error |
G04 | Cricket | loss | Eric Gruel | < | Jason Rye, Matt Carlson |
G06 | 301 | loss | > | Matt Carlson | |
G08 | 501 | loss | Kelly Morrison | > | Jason Rye, Mary Error |
G09 | 501 | win | Eric Gruel | < | Matt Carlson, Mary Error |
G10 | Cricket | loss | Kelly Morrison | > | Jason Rye, Mary Error |
G11 | Cricket | win | Eric Gruel | < | Jason Rye, Matt Carlson |
G14 | 301 | win | > | Mary Error | |
G17 | 501 | win | Kelly Morrison | > | Jason Rye, Matt Carlson |
G18 | 701 | loss | Eric Gruel, Kelly Morrison | > | Jason Rye, Matt Carlson, Mary Error |
Week 7 :: No Vaginas (12) @ Ask Helga (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Eric Gruel | < | Greg Nelson, Helga Walker |
G04 | Cricket | loss | Eric Gruel | < | Greg Nelson, Patrick Walker |
G06 | 301 | win | < | Patrick Walker | |
G08 | 501 | win | Kelly Morrison | > | Greg Nelson, Helga Walker |
G09 | 501 | win | Eric Gruel | > | Patrick Walker, Helga Walker |
G10 | Cricket | win | Kelly Morrison | > | Greg Nelson, Helga Walker |
G11 | Cricket | loss | Eric Gruel | > | Greg Nelson, Patrick Walker |
G14 | 301 | loss | < | Helga Walker | |
G17 | 501 | win | Kelly Morrison | < | Greg Nelson, Patrick Walker |
