Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 412 | 127 | 82 | 164 | 39 |
Wins | 186 | 47 | 39 | 80 | 20 |
Losses | 226 | 80 | 43 | 84 | 19 |
WinPct | 45.15% | 37.01% | 47.56% | 48.78% | 51.28% |
Lifetime Highlights | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Scott Nicholas | 100% | 3-0 |
Casey Cook | 100% | 2-0 |
Tim Parrish | 100% | 2-0 |
Matt Curtain | 100% | 1-0 |
Alex Strasser | 100% | 1-0 |
LaNay Hyatt | 100% | 1-0 |
Zach Schacher | 100% | 1-0 |
Troy Pogue | 100% | 1-0 |
Carl Bohm | 100% | 1-0 |
Annette Robertson | 100% | 1-0 |
Frank Paxton | 100% | 1-0 |
Bear Stanley | 100% | 1-0 |
Steve Lloyd | 100% | 1-0 |
Coni Neighbor | 100% | 1-0 |
Wheat Hurd | 75.00% | 3-1 |
Kevin Brink | 75.00% | 3-1 |
Ricardo Carmona | 66.67% | 2-1 |
Lonnie Evans | 66.67% | 2-1 |
Wes Grow | 66.67% | 2-1 |
Nikki Cornwall | 50.00% | 3-3 |
Nora Wageman | 50.00% | 2-2 |
Wes Andrews | 50.00% | 1-1 |
Matt Stephens | 50.00% | 1-1 |
Overall | 47.56% | 39-43 |
Mary Error | 33.33% | 1-2 |
Mike Vice | 20.00% | 1-4 |
Matt Wageman | 0.00% | 0-5 |
Greg Nelson | 0.00% | 0-3 |
Chris Green | 0.00% | 0-2 |
Jason Rye | 0.00% | 0-2 |
David Hayes | 0.00% | 0-2 |
Len Kolbet | 0.00% | 0-2 |
Tim Morrison | 0.00% | 0-2 |
Corey Wageman | 0.00% | 0-1 |
Sid Mooney | 0.00% | 0-1 |
Shawn Surgeon | 0.00% | 0-1 |
Charlie Lough | 0.00% | 0-1 |
Adam Stratton | 0.00% | 0-1 |
Steve Minnis | 0.00% | 0-1 |
Bob Gilbert | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 140 | 43 | 28 | 56 | 13 |
Wins | 69 | 16 | 15 | 30 | 8 |
Losses | 71 | 27 | 13 | 26 | 5 |
WinPct | 49.29% | 37.21% | 53.57% | 53.57% | 61.54% |
Season Highlights | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||
Ins |
|
|||||||||||||||||||||
Outs |
|
|||||||||||||||||||||
Cricket |
|
Week 15 :: Shandi (14) @ Tungsten Warriors (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Woody Woodruff | > | Mike Vice, Scott Nicholas |
G03 | Cricket | loss | Laurie Zakrzewksi | > | Mike Vice, Scott Nicholas |
G07 | 301 | loss | < | Mike Vice | |
G08 | 501 | win | Woody Woodruff | < | Mike Vice, Scott Nicholas |
G09 | 501 | win | Laurie Zakrzewksi | > | Mike Vice, Scott Nicholas |
G10 | Cricket | loss | Woody Woodruff | > | Mike Vice, Scott Nicholas |
G12 | Cricket | win | Woody Woodruff | > | Mike Vice, Scott Nicholas |
G14 | 301 | win | < | Scott Nicholas | |
G16 | 501 | loss | Laurie Zakrzewksi | < | Mike Vice, Scott Nicholas |
G18 | 701 | win | Woody Woodruff, Laurie Zakrzewksi | < | Mike Vice, Scott Nicholas |
Week 14 :: Tungsten Warriors (12) @ Old School (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Woody Woodruff | > | Steve Minnis, Wes Grow |
G03 | Cricket | win | Woody Woodruff | > | Steve Minnis, Wes Grow |
G07 | 301 | loss | > | Steve Minnis | |
G08 | 501 | win | Laurie Zakrzewksi | < | Steve Minnis, Wes Grow |
G10 | Cricket | loss | Laurie Zakrzewksi | < | Steve Minnis, Wes Grow |
G12 | Cricket | win | Woody Woodruff | < | Steve Minnis, Wes Grow |
G13 | 301 | loss | > | Wes Grow | |
G16 | 501 | win | Woody Woodruff | > | Steve Minnis, Wes Grow |
G17 | 501 | loss | Laurie Zakrzewksi | > | Steve Minnis, Wes Grow |
G18 | 701 | loss | Woody Woodruff, Laurie Zakrzewksi | < | Steve Minnis, Wes Grow |
Week 13 :: Tungsten Warriors (11) @ 3rd Dart Shenanigans (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Laurie Zakrzewksi | > | Matt Wageman, Lonnie Evans |
G02 | 501 | loss | Laurie Zakrzewksi | < | Matt Wageman, Lonnie Evans |
G03 | Cricket | loss | Laurie Zakrzewksi | < | Matt Wageman, Lonnie Evans |
G04 | Cricket | loss | Laurie Zakrzewksi | < | Matt Wageman, Lonnie Evans |
G05 | 301 | loss | < | Matt Wageman | |
G07 | 301 | loss | < | Matt Wageman | |
G08 | 501 | loss | Laurie Zakrzewksi | < | Matt Wageman, Lonnie Evans |
G09 | 501 | win | Laurie Zakrzewksi | < | Matt Wageman, Lonnie Evans |
G10 | Cricket | loss | Laurie Zakrzewksi | > | Matt Wageman, Lonnie Evans |
G11 | Cricket | loss | Laurie Zakrzewksi | < | Matt Wageman, Lonnie Evans |
G12 | Cricket | win | Laurie Zakrzewksi | < | Matt Wageman, Lonnie Evans |
G15 | 301 | win | > | Lonnie Evans | |
G16 | 501 | loss | Laurie Zakrzewksi | > | Matt Wageman, Lonnie Evans |
G17 | 501 | win | Laurie Zakrzewksi | < | Matt Wageman, Lonnie Evans |
G18 | 701 | win | Laurie Zakrzewksi | > | Matt Wageman, Lonnie Evans |
Week 12 :: Tungsten Warriors (19) @ Shandi (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Woody Woodruff | > | Mike Vice, Dan Roscheck |
G03 | Cricket | win | Woody Woodruff | < | Dan Roscheck, Frank Paxton |
G07 | 301 | win | > | Frank Paxton | |
G08 | 501 | win | Laurie Zakrzewksi | > | Mike Vice, Frank Paxton |
G10 | Cricket | loss | Laurie Zakrzewksi | > | Mike Vice, Frank Paxton |
G12 | Cricket | win | Woody Woodruff | > | Mike Vice, Frank Paxton |
G13 | 301 | loss | > | Mike Vice | |
G16 | 501 | loss | Woody Woodruff | > | Dan Roscheck, Frank Paxton |
G17 | 501 | win | Laurie Zakrzewksi | < | Mike Vice, Dan Roscheck |
G18 | 701 | loss | Woody Woodruff, Laurie Zakrzewksi | > | Mike Vice, Dan Roscheck, Frank Paxton |
Week 11 :: Old School (28) @ Tungsten Warriors (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Woody Woodruff | < | Steve Minnis, Wes Grow |
G03 | Cricket | loss | Laurie Zakrzewksi | < | Steve Minnis, Greg Nelson |
G07 | 301 | loss | < | Greg Nelson | |
G08 | 501 | loss | Woody Woodruff | < | Greg Nelson, Wes Grow |
G09 | 501 | loss | Laurie Zakrzewksi | < | Steve Minnis, Wes Grow |
G10 | Cricket | loss | Woody Woodruff | < | Greg Nelson, Wes Grow |
G12 | Cricket | loss | Woody Woodruff | < | Steve Minnis, Greg Nelson |
G14 | 301 | win | < | Wes Grow | |
G16 | 501 | loss | Laurie Zakrzewksi | < | Steve Minnis, Greg Nelson |
G18 | 701 | loss | Woody Woodruff, Laurie Zakrzewksi | > | Steve Minnis, Greg Nelson, Wes Grow |
Week 10 :: 3rd Dart Shenanigans (22) @ Tungsten Warriors (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Woody Woodruff | < | Matt Wageman, Lonnie Evans |
G03 | Cricket | loss | Laurie Zakrzewksi | < | Matt Wageman, Lonnie Evans |
G07 | 301 | loss | < | Matt Wageman | |
G08 | 501 | win | Woody Woodruff | < | Matt Wageman, Lonnie Evans |
G09 | 501 | win | Laurie Zakrzewksi | > | Matt Wageman, Lonnie Evans |
G10 | Cricket | loss | Woody Woodruff | > | Matt Wageman, Lonnie Evans |
G12 | Cricket | loss | Woody Woodruff | > | Matt Wageman, Lonnie Evans |
G14 | 301 | loss | < | Lonnie Evans | |
G16 | 501 | loss | Laurie Zakrzewksi | < | Matt Wageman, Lonnie Evans |
G18 | 701 | win | Woody Woodruff, Laurie Zakrzewksi | < | Matt Wageman, Lonnie Evans |
Week 9 :: Tungsten Warriors (24) @ Itchin 2B Bitchin (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Woody Woodruff | > | Ricardo Carmona, Tim Parrish |
G02 | 501 | win | Woody Woodruff | > | Ricardo Carmona, Tim Parrish |
G03 | Cricket | win | Woody Woodruff | > | Ricardo Carmona, Tim Parrish |
G04 | Cricket | win | Woody Woodruff | > | Ricardo Carmona, Tim Parrish |
G06 | 301 | win | > | Tim Parrish | |
G08 | 501 | loss | Woody Woodruff | > | Ricardo Carmona, Tim Parrish |
G09 | 501 | win | Woody Woodruff | < | Ricardo Carmona, Tim Parrish |
G10 | Cricket | win | Woody Woodruff | > | Ricardo Carmona, Tim Parrish |
G11 | Cricket | loss | Woody Woodruff | > | Ricardo Carmona, Tim Parrish |
G12 | Cricket | loss | Woody Woodruff | < | Ricardo Carmona, Tim Parrish |
G13 | 301 | win | < | Tim Parrish | |
G14 | 301 | loss | > | Ricardo Carmona | |
G16 | 501 | win | Woody Woodruff | > | Ricardo Carmona, Tim Parrish |
G17 | 501 | win | Woody Woodruff | > | Ricardo Carmona, Tim Parrish |
G18 | 701 | win | Woody Woodruff | > | Ricardo Carmona, Tim Parrish |
Week 8 :: Fricketeers United (10) @ Tungsten Warriors (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Woody Woodruff | < | David Hayes, Wheat Hurd |
G03 | Cricket | win | Laurie Zakrzewksi | > | David Hayes, Matt Stephens |
G07 | 301 | win | > | Matt Stephens | |
G08 | 501 | loss | Woody Woodruff | > | Matt Stephens, Wheat Hurd |
G09 | 501 | win | Laurie Zakrzewksi | < | David Hayes, Wheat Hurd |
G10 | Cricket | loss | Woody Woodruff | > | Matt Stephens, Wheat Hurd |
G12 | Cricket | win | Woody Woodruff | > | David Hayes, Matt Stephens |
G14 | 301 | win | > | Wheat Hurd | |
G16 | 501 | loss | Laurie Zakrzewksi | > | David Hayes, Matt Stephens |
G18 | 701 | win | Woody Woodruff, Laurie Zakrzewksi | < | David Hayes, Matt Stephens, Wheat Hurd |
Week 7 :: Tricky Ricky (6) @ Tungsten Warriors (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Woody Woodruff | < | Troy Pogue, Matt Curtain |
G03 | Cricket | loss | Laurie Zakrzewksi | > | Troy Pogue, Matt Curtain |
G04 | Cricket | win | Woody Woodruff | < | Troy Pogue, Carl Bohm |
G06 | 301 | win | > | Carl Bohm | |
G09 | 501 | win | Laurie Zakrzewksi | > | Troy Pogue, Carl Bohm |
G11 | Cricket | win | Woody Woodruff | < | Troy Pogue, Carl Bohm |
G15 | 301 | win | > | Troy Pogue | |
G16 | 501 | win | Laurie Zakrzewksi | > | Troy Pogue, Matt Curtain |
G17 | 501 | win | Woody Woodruff | > | Matt Curtain, Carl Bohm |
G18 | 701 | win | Woody Woodruff, Laurie Zakrzewksi | > | Troy Pogue, Matt Curtain, Carl Bohm |
Week 6 :: Tungsten Warriors (18) @ Shandi (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Woody Woodruff | > | Mike Vice, Scott Nicholas |
G04 | Cricket | win | Woody Woodruff | < | Mike Vice, Scott Nicholas |
G06 | 301 | win | > | Scott Nicholas | |
G08 | 501 | win | Laurie Zakrzewksi | > | Mike Vice, Scott Nicholas |
G09 | 501 | win | Woody Woodruff | > | Mike Vice, Scott Nicholas |
G10 | Cricket | loss | Laurie Zakrzewksi | > | Mike Vice, Scott Nicholas |
G11 | Cricket | loss | Woody Woodruff | < | Mike Vice, Scott Nicholas |
G14 | 301 | win | < | Mike Vice | |
G17 | 501 | win | Laurie Zakrzewksi | > | Mike Vice, Scott Nicholas |
G18 | 701 | loss | Woody Woodruff, Laurie Zakrzewksi | > | Mike Vice, Scott Nicholas |
Week 3 :: Tungsten Warriors (3) @ Old School (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Woody Woodruff | > | Greg Nelson, Steve Minnis |
G03 | Cricket | loss | Woody Woodruff | < | Steve Minnis, Wes Grow |
G07 | 301 | win | < | Wes Grow | |
G08 | 501 | loss | Laurie Zakrzewksi | > | Greg Nelson, Wes Grow |
G10 | Cricket | loss | Laurie Zakrzewksi | < | Greg Nelson, Wes Grow |
G12 | Cricket | loss | Woody Woodruff | < | Greg Nelson, Wes Grow |
G13 | 301 | loss | < | Greg Nelson | |
G16 | 501 | loss | Woody Woodruff | < | Steve Minnis, Wes Grow |
G17 | 501 | loss | Laurie Zakrzewksi | < | Greg Nelson, Steve Minnis |
G18 | 701 | loss | Woody Woodruff, Laurie Zakrzewksi | < | Greg Nelson, Steve Minnis, Wes Grow |
Week 2 :: 3rd Dart Shenanigans (16) @ Tungsten Warriors (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Woody Woodruff | < | Corey Wageman, Lonnie Evans |
G03 | Cricket | loss | Laurie Zakrzewksi | > | Corey Wageman, Matt Wageman |
G07 | 301 | loss | < | Matt Wageman | |
G08 | 501 | loss | Woody Woodruff | < | Matt Wageman, Lonnie Evans |
G09 | 501 | loss | Laurie Zakrzewksi | < | Corey Wageman, Lonnie Evans |
G10 | Cricket | loss | Woody Woodruff | < | Matt Wageman, Lonnie Evans |
G12 | Cricket | win | Woody Woodruff | > | Corey Wageman, Matt Wageman |
G14 | 301 | win | < | Lonnie Evans | |
G16 | 501 | win | Laurie Zakrzewksi | < | Corey Wageman, Matt Wageman |
G18 | 701 | win | Woody Woodruff, Laurie Zakrzewksi | < | Corey Wageman, Matt Wageman, Lonnie Evans |
Week 1 :: The V's (9) @ Tungsten Warriors (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Woody Woodruff | > | Candi Hurd, Nora Wageman |
G03 | Cricket | loss | Laurie Zakrzewksi | < | Candi Hurd, Nikki Cornwall |
G07 | 301 | win | > | Nikki Cornwall | |
G08 | 501 | win | Woody Woodruff | > | Nikki Cornwall, Nora Wageman |
G09 | 501 | win | Laurie Zakrzewksi | > | Candi Hurd, Nora Wageman |
G10 | Cricket | loss | Woody Woodruff | > | Nikki Cornwall, Nora Wageman |
G12 | Cricket | win | Woody Woodruff | > | Candi Hurd, Nikki Cornwall |
G14 | 301 | loss | > | Nora Wageman | |
G16 | 501 | loss | Laurie Zakrzewksi | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Woody Woodruff, Laurie Zakrzewksi | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 25 | 8 | 5 | 10 | 2 |
Wins | 4 | 1 | 0 | 3 | 0 |
Losses | 21 | 7 | 5 | 7 | 2 |
WinPct | 16.00% | 12.50% | 0.00% | 30.00% | 0.00% |
Season Highlights | |||||
---|---|---|---|---|---|
Accum. Scores |
|
Week 14 :: Redrum (0) @ Len's Angels Plus Chris (0) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mike Error | > | Chris Green, Nikki Cornwall |
G02 | 501 | loss | Mike Error | < | Chris Green, Nikki Cornwall |
G03 | Cricket | loss | Mike Error | < | Chris Green, Nikki Cornwall |
G04 | Cricket | loss | Mike Error | < | Chris Green, Nikki Cornwall |
G06 | 301 | loss | < | Nikki Cornwall | |
G08 | 501 | loss | Mike Error | < | Chris Green, Nikki Cornwall |
G09 | 501 | loss | Mike Error | < | Chris Green, Nikki Cornwall |
G10 | Cricket | loss | Mike Error | < | Chris Green, Nikki Cornwall |
G11 | Cricket | loss | Mike Error | < | Chris Green, Nikki Cornwall |
G12 | Cricket | loss | Mike Error | < | Chris Green, Nikki Cornwall |
G13 | 301 | loss | < | Nikki Cornwall | |
G14 | 301 | loss | < | Chris Green | |
G16 | 501 | loss | Mike Error | < | Chris Green, Nikki Cornwall |
G17 | 501 | loss | Mike Error | < | Chris Green, Nikki Cornwall |
G18 | 701 | loss | Mike Error | < | Chris Green, Nikki Cornwall |
Week 12 :: Redrum (14) @ Sub-Sonic Homies (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Woody Woodruff | > | Jason Rye, Kevin Brink |
G03 | Cricket | loss | Woody Woodruff | > | Kevin Brink, Mary Error |
G07 | 301 | loss | < | Mary Error | |
G08 | 501 | win | Gene Dupras | < | Jason Rye, Mary Error |
G10 | Cricket | loss | Gene Dupras | > | Jason Rye, Mary Error |
G12 | Cricket | win | Woody Woodruff | < | Jason Rye, Mary Error |
G13 | 301 | loss | > | Jason Rye | |
G16 | 501 | win | Woody Woodruff | < | Kevin Brink, Mary Error |
G17 | 501 | loss | Gene Dupras | > | Jason Rye, Kevin Brink |
G18 | 701 | loss | Woody Woodruff, Gene Dupras | < | Jason Rye, Kevin Brink, Mary Error |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 105 | 32 | 21 | 42 | 10 |
Wins | 53 | 15 | 12 | 22 | 4 |
Losses | 52 | 17 | 9 | 20 | 6 |
WinPct | 50.48% | 46.88% | 57.14% | 52.38% | 40.00% |
Season Highlights | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||
Accum. Scores |
|
|||||||||||||||||
Ins |
|
|||||||||||||||||
Cricket |
|
Week 11 :: Cold Cuts (22) @ BOHICA (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Woody Woodruff | < | Jason Rye, Kevin Brink |
G02 | 501 | win | Woody Woodruff | < | Jason Rye, Kevin Brink |
G03 | Cricket | loss | Woody Woodruff | > | Jason Rye, Kevin Brink |
G04 | Cricket | win | Woody Woodruff | < | Jason Rye, Kevin Brink |
G06 | 301 | win | < | Kevin Brink | |
G08 | 501 | win | Woody Woodruff | < | Jason Rye, Kevin Brink |
G09 | 501 | loss | Woody Woodruff | > | Jason Rye, Kevin Brink |
G10 | Cricket | loss | Woody Woodruff | < | Jason Rye, Kevin Brink |
G11 | Cricket | loss | Woody Woodruff | < | Jason Rye, Kevin Brink |
G12 | Cricket | loss | Woody Woodruff | < | Jason Rye, Kevin Brink |
G13 | 301 | win | < | Kevin Brink | |
G15 | 301 | loss | > | Jason Rye | |
G16 | 501 | loss | Woody Woodruff | < | Jason Rye, Kevin Brink |
G17 | 501 | loss | Woody Woodruff | < | Jason Rye, Kevin Brink |
G18 | 701 | loss | Woody Woodruff | < | Jason Rye, Kevin Brink |
Week 10 :: Raging Wagemans (19) @ BOHICA (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Woody Woodruff | > | Matt Wageman, Nora Wageman |
G03 | Cricket | loss | Trudie Lee | < | Matt Wageman, Corey Wageman |
G07 | 301 | loss | < | Corey Wageman | |
G08 | 501 | loss | Woody Woodruff | < | Corey Wageman, Nora Wageman |
G09 | 501 | win | Trudie Lee | < | Matt Wageman, Nora Wageman |
G10 | Cricket | win | Woody Woodruff | > | Corey Wageman, Nora Wageman |
G12 | Cricket | win | Woody Woodruff | < | Matt Wageman, Corey Wageman |
G14 | 301 | win | > | Nora Wageman | |
G16 | 501 | loss | Trudie Lee | < | Matt Wageman, Corey Wageman |
G18 | 701 | loss | Woody Woodruff, Trudie Lee | < | Matt Wageman, Corey Wageman, Nora Wageman |
Week 9 :: BOHICA (13) @ TBD (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Woody Woodruff | < | David Hayes, LaNay Hyatt |
G04 | Cricket | win | Woody Woodruff | > | David Hayes, Wheat Hurd |
G06 | 301 | loss | < | Wheat Hurd | |
G08 | 501 | loss | Trudie Lee | < | David Hayes, LaNay Hyatt |
G09 | 501 | loss | Woody Woodruff | < | Wheat Hurd, LaNay Hyatt |
G10 | Cricket | win | Trudie Lee | < | David Hayes, LaNay Hyatt |
G11 | Cricket | loss | Woody Woodruff | > | David Hayes, Wheat Hurd |
G14 | 301 | win | < | LaNay Hyatt | |
G17 | 501 | loss | Trudie Lee | > | David Hayes, Wheat Hurd |
G18 | 701 | loss | Woody Woodruff, Trudie Lee | < | David Hayes, Wheat Hurd, LaNay Hyatt |
Week 7 :: Death From Above (9) @ BOHICA (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Woody Woodruff | > | Jim Jablonski, Zach Schacher |
G03 | Cricket | loss | Trudie Lee | > | Jim Jablonski, Matt Stephens |
G07 | 301 | loss | < | Matt Stephens | |
G08 | 501 | win | Woody Woodruff | < | Matt Stephens, Zach Schacher |
G09 | 501 | win | Trudie Lee | > | Jim Jablonski, Zach Schacher |
G10 | Cricket | win | Woody Woodruff | > | Matt Stephens, Zach Schacher |
G12 | Cricket | win | Woody Woodruff | > | Jim Jablonski, Matt Stephens |
G14 | 301 | win | > | Zach Schacher | |
G16 | 501 | win | Trudie Lee | < | Jim Jablonski, Matt Stephens |
G18 | 701 | win | Woody Woodruff, Trudie Lee | < | Jim Jablonski, Matt Stephens, Zach Schacher |
Week 6 :: 13.41641 Squared (22) @ BOHICA (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Woody Woodruff | < | Steve Lloyd, Bear Stanley |
G03 | Cricket | loss | Trudie Lee | > | Annette Robertson, Bear Stanley |
G07 | 301 | win | < | Steve Lloyd | |
G08 | 501 | loss | Woody Woodruff | > | Annette Robertson, Steve Lloyd |
G09 | 501 | loss | Trudie Lee | < | Steve Minnis, Bear Stanley |
G10 | Cricket | loss | Woody Woodruff | < | Steve Lloyd, Bear Stanley |
G12 | Cricket | win | Woody Woodruff | < | Annette Robertson, Steve Lloyd |
G14 | 301 | win | < | Annette Robertson | |
G16 | 501 | win | Trudie Lee | < | Steve Minnis, Steve Lloyd |
G18 | 701 | loss | Woody Woodruff, Trudie Lee | < | Steve Minnis, Annette Robertson, Steve Lloyd, Bear Stanley |
Week 5 :: BOHICA (13) @ Ladies A Shaft (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Woody Woodruff | > | Chris Green, Nikki Cornwall |
G04 | Cricket | win | Woody Woodruff | < | Chris Green, Nikki Cornwall |
G06 | 301 | win | < | Nikki Cornwall | |
G08 | 501 | loss | Trudie Lee | < | Chris Green, Nikki Cornwall |
G09 | 501 | win | Woody Woodruff | < | Chris Green, Nikki Cornwall |
G10 | Cricket | loss | Trudie Lee | > | Chris Green, Nikki Cornwall |
G11 | Cricket | win | Woody Woodruff | < | Chris Green, Nikki Cornwall |
G14 | 301 | loss | < | Chris Green | |
G17 | 501 | loss | Trudie Lee | < | Chris Green, Nikki Cornwall |
G18 | 701 | win | Woody Woodruff, Trudie Lee | < | Chris Green, Nikki Cornwall |
Week 4 :: Itchin 2B Bitchin (21) @ BOHICA (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Woody Woodruff | > | Tyke Lofing, Len Kolbet |
G03 | Cricket | loss | Trudie Lee | > | Tyke Lofing, Wes Andrews |
G07 | 301 | loss | < | Wes Andrews | |
G08 | 501 | win | Woody Woodruff | < | Wes Andrews, Len Kolbet |
G09 | 501 | loss | Trudie Lee | > | Tyke Lofing, Len Kolbet |
G10 | Cricket | loss | Woody Woodruff | < | Wes Andrews, Len Kolbet |
G12 | Cricket | loss | Woody Woodruff | > | Tyke Lofing, Wes Andrews |
G14 | 301 | loss | > | Len Kolbet | |
G16 | 501 | loss | Trudie Lee | < | Tyke Lofing, Wes Andrews |
G18 | 701 | loss | Woody Woodruff, Trudie Lee | < | Tyke Lofing, Wes Andrews, Len Kolbet |
Week 3 :: BOHICA (14) @ Old School (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Woody Woodruff | < | Wes Grow, Dani Nelson |
G04 | Cricket | win | Woody Woodruff | < | Alex Strasser, Dani Nelson |
G06 | 301 | win | < | Alex Strasser | |
G08 | 501 | win | Trudie Lee | < | Greg Nelson, Dani Nelson |
G09 | 501 | win | Woody Woodruff | > | Alex Strasser, Wes Grow |
G10 | Cricket | loss | Trudie Lee | > | Wes Grow, Dani Nelson |
G11 | Cricket | win | Woody Woodruff | < | Alex Strasser, Wes Grow |
G14 | 301 | loss | > | Greg Nelson | |
G17 | 501 | loss | Trudie Lee | < | Alex Strasser, Dani Nelson |
G18 | 701 | loss | Woody Woodruff, Trudie Lee | < | Greg Nelson, Alex Strasser, Wes Grow, Dani Nelson |
Week 2 :: BOHICA (17) @ Still Handicapped (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Woody Woodruff | < | Mike Vice, Charlie Lough |
G04 | Cricket | loss | Woody Woodruff | > | Mike Vice, Scott Nicholas |
G06 | 301 | win | > | Scott Nicholas | |
G08 | 501 | loss | Trudie Lee | < | Mike Vice, Charlie Lough |
G09 | 501 | win | Woody Woodruff | < | Scott Nicholas, Charlie Lough |
G10 | Cricket | win | Trudie Lee | > | Mike Vice, Charlie Lough |
G11 | Cricket | loss | Woody Woodruff | > | Mike Vice, Scott Nicholas |
G14 | 301 | loss | < | Charlie Lough | |
G17 | 501 | loss | Trudie Lee | > | Mike Vice, Scott Nicholas |
G18 | 701 | win | Woody Woodruff, Trudie Lee | < | Mike Vice, Scott Nicholas, Charlie Lough |
Week 1 :: BOHICA (25) @ Ricky Bobby (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Woody Woodruff | > | Troy Pogue, Matt Curtain |
G04 | Cricket | win | Woody Woodruff | > | Troy Pogue, Coni Neighbor |
G06 | 301 | win | > | Coni Neighbor | |
