| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 745 | 245 | 144 | 288 | 68 |
| Wins | 360 | 109 | 81 | 145 | 25 |
| Losses | 385 | 136 | 63 | 143 | 43 |
| WinPct | 48.32% | 44.49% | 56.25% | 50.35% | 36.76% |
| Lifetime Highlights | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||||||||||||||
| Accum. Scores |
|
|||||||||||||||||||||||||
| Ins |
|
|||||||||||||||||||||||||
| Outs |
|
|||||||||||||||||||||||||
| Cricket |
|
|||||||||||||||||||||||||
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 85 | 26 | 17 | 34 | 8 |
| Wins | 48 | 19 | 9 | 17 | 3 |
| Losses | 37 | 7 | 8 | 17 | 5 |
| WinPct | 56.47% | 73.08% | 52.94% | 50.00% | 37.50% |
| Season Highlights | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||
| Accum. Scores |
|
||||||||||
| Ins |
|
||||||||||
| Outs |
|
||||||||||
| Cricket |
|
||||||||||
| Week 9 :: Old Age and Treachery (20) @ Shaggy Dogs (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Bill Dye | > | David Hayes, Wheat Hurd |
| G04 | Cricket | win | Bill Dye | > | Eric Gruel, Wheat Hurd |
| G06 | 301 | win | < | Eric Gruel | |
| G08 | 501 | win | Alan Bateman | < | Mike Vice, Wheat Hurd |
| G09 | 501 | win | Bill Dye | > | Eric Gruel, David Hayes |
| G10 | Cricket | loss | Alan Bateman | > | David Hayes, Wheat Hurd |
| G11 | Cricket | win | Bill Dye | < | Eric Gruel, David Hayes |
| G14 | 301 | loss | > | Mike Vice | |
| G17 | 501 | loss | Alan Bateman | > | Eric Gruel, Wheat Hurd |
| G18 | 701 | loss | Bill Dye, Alan Bateman | < | Mike Vice, Eric Gruel, David Hayes, Wheat Hurd |
| Week 8 :: Old Age and Treachery (25) @ Bye Week (6) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Bill Dye | < | Bob Lonseth, Vincent Melchor |
| G04 | Cricket | win | Bill Dye | > | Bob Lonseth, Frank Paxton |
| G06 | 301 | win | > | Frank Paxton | |
| G08 | 501 | loss | Alan Bateman | > | Bob Lonseth, Vincent Melchor |
| G09 | 501 | win | Bill Dye | < | Frank Paxton, Vincent Melchor |
| G10 | Cricket | win | Alan Bateman | > | Bob Lonseth, Vincent Melchor |
| G11 | Cricket | win | Bill Dye | > | Bob Lonseth, Frank Paxton |
| G14 | 301 | loss | < | Vincent Melchor | |
| G17 | 501 | win | Alan Bateman | > | Bob Lonseth, Frank Paxton |
| G18 | 701 | win | Bill Dye, Alan Bateman | > | Bob Lonseth, Frank Paxton, Vincent Melchor |
| Week 7 :: Old Age and Treachery (8) @ 3rd Dart Shenanigans (23) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Bill Dye | < | Matt Wageman, Triston Ponce |
| G04 | Cricket | loss | Bill Dye | > | Matt Wageman, Paul Oddi |
| G06 | 301 | loss | < | Paul Oddi | |
| G08 | 501 | loss | Alan Bateman | > | Matt Wageman, Triston Ponce |
| G09 | 501 | loss | Bill Dye | < | Paul Oddi, Triston Ponce |
| G10 | Cricket | win | Alan Bateman | < | Matt Wageman, Triston Ponce |
| G11 | Cricket | loss | Bill Dye | > | Matt Wageman, Paul Oddi |
| G14 | 301 | loss | < | Triston Ponce | |
| G17 | 501 | loss | Alan Bateman | < | Matt Wageman, Paul Oddi |
| G18 | 701 | loss | Bill Dye, Alan Bateman | < | Matt Wageman, Paul Oddi, Triston Ponce |
| Week 6 :: Ladies (6) @ Old Age and Treachery (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Alan Bateman | < | Nora Wageman, Terri Nicholas |
| G02 | 501 | loss | Alan Bateman | > | Nora Wageman, Terri Nicholas |
| G03 | Cricket | win | Alan Bateman | < | Nora Wageman, Terri Nicholas |
| G04 | Cricket | win | Alan Bateman | > | Nora Wageman, Terri Nicholas |
| G06 | 301 | win | > | Terri Nicholas | |
| G08 | 501 | loss | Alan Bateman | > | Nora Wageman, Terri Nicholas |
| G09 | 501 | win | Alan Bateman | < | Nora Wageman, Terri Nicholas |
| G10 | Cricket | win | Alan Bateman | > | Nora Wageman, Terri Nicholas |
| G11 | Cricket | win | Alan Bateman | > | Nora Wageman, Terri Nicholas |
| G12 | Cricket | win | Alan Bateman | > | Nora Wageman, Terri Nicholas |
| G13 | 301 | win | > | Terri Nicholas | |
| G15 | 301 | win | > | Nora Wageman | |
| G16 | 501 | loss | Alan Bateman | > | Nora Wageman, Terri Nicholas |
| G17 | 501 | win | Alan Bateman | < | Nora Wageman, Terri Nicholas |
| G18 | 701 | win | Alan Bateman | > | Nora Wageman, Terri Nicholas |
| Week 5 :: Alan's Boss (15) @ Old Age and Treachery (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Alan Bateman | > | Jim Sandercock, Troy Pogue |
| G03 | Cricket | win | Bill Dye | > | Scott Nicholas, Troy Pogue |
| G07 | 301 | loss | > | Jim Sandercock | |
| G08 | 501 | loss | Alan Bateman | < | Scott Nicholas, Jim Sandercock |
| G09 | 501 | loss | Bill Dye | < | Bear Stanley, Troy Pogue |
| G10 | Cricket | loss | Alan Bateman | < | Jim Sandercock, Troy Pogue |
| G12 | Cricket | win | Alan Bateman | > | Scott Nicholas, Jim Sandercock |
| G14 | 301 | loss | < | Scott Nicholas | |
| G16 | 501 | win | Bill Dye | < | Bear Stanley, Jim Sandercock |
| G18 | 701 | loss | Alan Bateman, Bill Dye | > | Bear Stanley, Scott Nicholas, Jim Sandercock, Troy Pogue |
| Week 4 :: Double Shot (16) @ Old Age and Treachery (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Bill Dye | > | Greg Nelson, Helga Walker |
| G03 | Cricket | win | Alan Bateman | > | Greg Nelson, Patrick Walker |
| G07 | 301 | win | < | Patrick Walker | |
| G08 | 501 | loss | Bill Dye | > | Patrick Walker, Helga Walker |
| G09 | 501 | loss | Alan Bateman | < | Greg Nelson, Helga Walker |
| G10 | Cricket | win | Bill Dye | < | Patrick Walker, Helga Walker |
| G12 | Cricket | loss | Bill Dye | < | Greg Nelson, Patrick Walker |
| G14 | 301 | win | < | Helga Walker | |
| G16 | 501 | loss | Alan Bateman | < | Greg Nelson, Patrick Walker |
| G18 | 701 | loss | Bill Dye, Alan Bateman | > | Greg Nelson, Patrick Walker, Helga Walker |
| Week 2 :: Old Age and Treachery (21) @ Dart Bags (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Alan Bateman | > | Craig Revier, Kyle Armstrong |
| G04 | Cricket | win | Alan Bateman | > | Craig Revier, Jim Geier |
| G06 | 301 | loss | < | Jim Geier | |
| G08 | 501 | win | Bill Dye | < | Craig Revier, Kyle Armstrong |
| G09 | 501 | loss | Alan Bateman | > | Jim Geier, Kyle Armstrong |
| G10 | Cricket | win | Bill Dye | < | Craig Revier, Kyle Armstrong |
| G11 | Cricket | loss | Alan Bateman | > | Craig Revier, Jim Geier |
| G14 | 301 | loss | > | Kyle Armstrong | |
| G17 | 501 | loss | Bill Dye | > | Craig Revier, Jim Geier |
| G18 | 701 | win | Alan Bateman, Bill Dye | < | Craig Revier, Jim Geier, Kyle Armstrong |
| Week 1 :: Old Age and Treachery (19) @ Wet Ass Bullseyes (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Bill Dye | < | Jim O'Leary, Richard Hunter |
| G04 | Cricket | loss | Bill Dye | > | Jim O'Leary, Richard Hunter |
| G06 | 301 | win | > | Richard Hunter | |
| G08 | 501 | win | Alan Bateman | > | Jim O'Leary, Richard Hunter |
| G09 | 501 | loss | Bill Dye | > | Jim O'Leary, Richard Hunter |
| G10 | Cricket | win | Alan Bateman | < | Jim O'Leary, Richard Hunter |
| G11 | Cricket | win | Bill Dye | > | Jim O'Leary, Richard Hunter |
| G14 | 301 | win | > | Jim O'Leary | |
| G17 | 501 | win | Alan Bateman | < | Jim O'Leary, Richard Hunter |
| G18 | 701 | loss | Bill Dye, Alan Bateman | > | Jim O'Leary, Richard Hunter |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 43 | 15 | 8 | 16 | 4 |
| Wins | 22 | 6 | 7 | 7 | 2 |
| Losses | 21 | 9 | 1 | 9 | 2 |
| WinPct | 51.16% | 40.00% | 87.50% | 43.75% | 50.00% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Ins |
|
||||||||||||||
| Outs |
|
||||||||||||||
| Week 6 :: Big Shoots (18) @ Brawndo (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mike Vice | < | David Hayes, Wheat Hurd |
| G03 | Cricket | loss | Eric Gruel | > | David Hayes, Wheat Hurd |
| G04 | Cricket | win | Mike Vice | < | David Hayes, Sean Ziegler |
| G06 | 301 | win | < | Sean Ziegler | |
| G09 | 501 | loss | Eric Gruel | > | David Hayes, Sean Ziegler |
| G11 | Cricket | loss | Mike Vice | < | David Hayes, Sean Ziegler |
| G15 | 301 | win | > | David Hayes | |
| G16 | 501 | loss | Eric Gruel | > | David Hayes, Wheat Hurd |
| G17 | 501 | loss | Mike Vice | < | Wheat Hurd, Sean Ziegler |
| G18 | 701 | loss | Mike Vice, Eric Gruel | < | David Hayes, Wheat Hurd, Sean Ziegler |
| Week 4 :: Brawndo (18) @ Kings Without Queens (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Mike Vice | > | Scott Nicholas, Troy Pogue |
| G02 | 501 | win | Eric Gruel | < | Scott Nicholas, Mike Ogas |
| G03 | Cricket | loss | Mike Vice | > | Troy Pogue, Mike Ogas |
| G04 | Cricket | win | Eric Gruel | < | Scott Nicholas, Troy Pogue |
| G05 | 301 | win | > | Scott Nicholas | |
| G09 | 501 | win | Eric Gruel | < | Troy Pogue, Mike Ogas |
| G11 | Cricket | loss | Eric Gruel | > | Scott Nicholas, Troy Pogue |
| G12 | Cricket | loss | Mike Vice | < | Scott Nicholas, Mike Ogas |
| G15 | 301 | win | > | Troy Pogue | |
| G16 | 501 | win | Mike Vice | > | Troy Pogue, Mike Ogas |
| G18 | 701 | loss | Mike Vice, Eric Gruel | > | Scott Nicholas, Troy Pogue, Mike Ogas |
| Week 3 :: Double That (18) @ Brawndo (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Eric Gruel | < | Patrick Walker, Helga Walker |
| G02 | 501 | win | Mike Vice | < | Patrick Walker, Helga Walker |
| G04 | Cricket | win | Eric Gruel | < | Patrick Walker, Helga Walker |
| G05 | 301 | loss | > | Patrick Walker | |
| G08 | 501 | loss | Mike Vice | < | Patrick Walker, Helga Walker |
| G10 | Cricket | win | Mike Vice | < | Patrick Walker, Helga Walker |
| G11 | Cricket | loss | Eric Gruel | > | Patrick Walker, Helga Walker |
| G12 | Cricket | loss | Mike Vice | < | Patrick Walker, Helga Walker |
| G13 | 301 | win | < | Helga Walker | |
| G17 | 501 | loss | Eric Gruel | < | Patrick Walker, Helga Walker |
| G18 | 701 | win | Eric Gruel, Mike Vice | < | Patrick Walker, Helga Walker |
| Week 1 :: Moments of Glory (15) @ Brawndo (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Eric Gruel | < | Kevin Brink, Mary Error |
| G02 | 501 | loss | Mike Vice | > | Kevin Brink, Matt Carlson |
| G04 | Cricket | loss | Eric Gruel | > | Kevin Brink, Matt Carlson |
| G05 | 301 | win | < | Kevin Brink | |
| G08 | 501 | win | Mike Vice | > | Mary Error, Matt Carlson |
| G10 | Cricket | win | Mike Vice | < | Mary Error, Matt Carlson |
| G11 | Cricket | loss | Eric Gruel | > | Kevin Brink, Matt Carlson |
| G12 | Cricket | win | Mike Vice | < | Kevin Brink, Mary Error |
| G13 | 301 | win | > | Mary Error | |
| G17 | 501 | loss | Eric Gruel | < | Mary Error, Matt Carlson |
| G18 | 701 | win | Eric Gruel, Mike Vice | < | Kevin Brink, Mary Error, Matt Carlson |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 105 | 36 | 20 | 40 | 9 |
| Wins | 45 | 12 | 9 | 21 | 3 |
| Losses | 60 | 24 | 11 | 19 | 6 |
| WinPct | 42.86% | 33.33% | 45.00% | 52.50% | 33.33% |
| Season Highlights | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||
| Accum. Scores |
|
||||||||||
| Ins |
|
||||||||||
| Week 12 :: Da Beards (6) @ 3rd Dart Shenanigans (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Mike Vice | > | Matt Wageman, Corey Wageman |
| G03 | Cricket | loss | Mike Vice | < | Matt Wageman, Corey Wageman |
| G07 | 301 | loss | > | Matt Wageman | |
| G08 | 501 | loss | Eric Gruel | < | Matt Wageman, Corey Wageman |
| G10 | Cricket | loss | Eric Gruel | < | Matt Wageman, Corey Wageman |
| G12 | Cricket | loss | Mike Vice | < | Matt Wageman, Corey Wageman |
| G13 | 301 | win | < | Corey Wageman | |
| G16 | 501 | win | Mike Vice | < | Matt Wageman, Corey Wageman |
| G17 | 501 | loss | Eric Gruel | > | Matt Wageman, Corey Wageman |
| G18 | 701 | loss | Mike Vice, Eric Gruel | < | Matt Wageman, Corey Wageman |
| Week 10 :: Da Beards (18) @ Shotgun Approach (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mike Vice | > | Bob Lonseth, Brad Maxey |
| G02 | 501 | loss | Eric Gruel | > | Bob Lonseth, Vinny Melchor |
| G03 | Cricket | win | Mike Vice | < | Brad Maxey, Vinny Melchor |
| G04 | Cricket | loss | Eric Gruel | > | Bob Lonseth, Brad Maxey |
| G05 | 301 | loss | < | Bob Lonseth | |
| G09 | 501 | win | Eric Gruel | > | Brad Maxey, Vinny Melchor |
| G11 | Cricket | loss | Eric Gruel | > | Bob Lonseth, Brad Maxey |
| G12 | Cricket | loss | Mike Vice | < | Bob Lonseth, Vinny Melchor |
| G15 | 301 | loss | > | Brad Maxey | |
| G16 | 501 | win | Mike Vice | < | Brad Maxey, Vinny Melchor |
| G18 | 701 | win | Mike Vice, Eric Gruel | < | Bob Lonseth, Brad Maxey, Vinny Melchor |
| Week 9 :: The Money Shot (29) @ Da Beards (2) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Eric Gruel | < | Alan Bateman, Wes Andrews |
| G02 | 501 | loss | Mike Vice | > | Alan Bateman, Wes Andrews |
| G04 | Cricket | loss | Eric Gruel | < | Alan Bateman, Wes Andrews |
| G05 | 301 | loss | < | Alan Bateman | |
| G08 | 501 | loss | Mike Vice | < | Alan Bateman, Wes Andrews |
| G10 | Cricket | loss | Mike Vice | < | Alan Bateman, Wes Andrews |
| G11 | Cricket | loss | Eric Gruel | < | Alan Bateman, Wes Andrews |
| G12 | Cricket | loss | Mike Vice | < | Alan Bateman, Wes Andrews |
| G13 | 301 | loss | < | Wes Andrews | |
| G17 | 501 | loss | Eric Gruel | < | Alan Bateman, Wes Andrews |
| G18 | 701 | loss | Eric Gruel, Mike Vice | < | Alan Bateman, Wes Andrews |
| Week 8 :: Double Shot (12) @ Da Beards (19) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Mike Vice | < | Greg Nelson, Wes Grow |
| G02 | 501 | win | Mike Vice | < | Patrick Walker, Helga Walker |
| G03 | Cricket | win | Mike Vice | > | Wes Grow, Helga Walker |
| G04 | Cricket | loss | Mike Vice | > | Greg Nelson, Patrick Walker |
| G05 | 301 | win | < | Greg Nelson | |
| G07 | 301 | win | > | Patrick Walker | |
| G08 | 501 | loss | Mike Vice | > | Wes Grow, Patrick Walker |
| G09 | 501 | win | Mike Vice | < | Greg Nelson, Helga Walker |
| G10 | Cricket | win | Mike Vice | > | Patrick Walker, Helga Walker |
| G11 | Cricket | loss | Mike Vice | > | Greg Nelson, Helga Walker |
| G12 | Cricket | win | Mike Vice | < | Wes Grow, Patrick Walker |
| G14 | 301 | win | < | Wes Grow | |
| G16 | 501 | loss | Mike Vice | < | Greg Nelson, Patrick Walker |
| G17 | 501 | win | Mike Vice | < | Wes Grow, Helga Walker |
| G18 | 701 | win | Mike Vice | > | Greg Nelson, Wes Grow, Patrick Walker, Helga Walker |
| Week 5 :: Droppin The Weiner (14) @ Da Beards (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Eric Gruel | < | Nikki Cornwall, Nora Wageman |
| G02 | 501 | win | Mike Vice | < | Nikki Cornwall, Nora Wageman |
| G04 | Cricket | win | Eric Gruel | > | Nikki Cornwall, Nora Wageman |
| G05 | 301 | loss | > | Nikki Cornwall | |
| G08 | 501 | win | Mike Vice | < | Nikki Cornwall, Nora Wageman |
| G10 | Cricket | win | Mike Vice | < | Nikki Cornwall, Nora Wageman |
| G11 | Cricket | win | Eric Gruel | > | Nikki Cornwall, Nora Wageman |
| G12 | Cricket | loss | Mike Vice | > | Nikki Cornwall, Nora Wageman |
| G13 | 301 | loss | < | Nora Wageman | |
| G17 | 501 | win | Eric Gruel | < | Nikki Cornwall, Nora Wageman |
| G18 | 701 | loss | Eric Gruel, Mike Vice | > | Nikki Cornwall, Nora Wageman |
| Week 4 :: Kings and Queens (15) @ Da Beards (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Eric Gruel | < | Scott Nicholas, Richard Hunter |
| G02 | 501 | win | Mike Vice | < | Daniel Watland, Jack Reines |
| G04 | Cricket | win | Eric Gruel | < | Scott Nicholas, Daniel Watland |
| G05 | 301 | loss | > | Scott Nicholas | |
| G08 | 501 | win | Mike Vice | > | Richard Hunter, Daniel Watland |
| G10 | Cricket | loss | Mike Vice | < | Daniel Watland, Jack Reines |
| G11 | Cricket | loss | Eric Gruel | < | Scott Nicholas, Jack Reines |
| G12 | Cricket | win | Mike Vice | < | Richard Hunter, Daniel Watland |
| G13 | 301 | win | > | Jack Reines | |
| G17 | 501 | win | Eric Gruel | > | Richard Hunter, Jack Reines |
| G18 | 701 | loss | Eric Gruel, Mike Vice | > | Scott Nicholas, Richard Hunter, Daniel Watland, Jack Reines |
| Week 3 :: Dart Bags (17) @ Da Beards (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Eric Gruel | < | Craig Revier, Kyle Armstrong |
| G02 | 501 | loss | Eric Gruel | > | Craig Revier, Jim Geier |
| G03 | Cricket | loss | Eric Gruel | < | Craig Revier, Kyle Armstrong |
| G04 | Cricket | win | Eric Gruel | < | Craig Revier, Jim Geier |
| G06 | 301 | loss | > | Jim Geier | |
| G08 | 501 | win | Eric Gruel | < | Kyle Armstrong, Jim Geier |
| G09 | 501 | loss | Eric Gruel | > | Craig Revier, Jim Geier |
| G10 | Cricket | loss | Eric Gruel | < | Kyle Armstrong, Jim Geier |
| G11 | Cricket | loss | Eric Gruel | < | Craig Revier, Jim Geier |
| G12 | Cricket | win | Eric Gruel | < | Craig Revier, Kyle Armstrong |
| G13 | 301 | win | > | Kyle Armstrong | |
| G15 | 301 | win | > | Craig Revier | |
| G16 | 501 | win | Eric Gruel | > | Craig Revier, Kyle Armstrong |
| G17 | 501 | loss | Eric Gruel | > | Kyle Armstrong, Jim Geier |
| G18 | 701 | loss | Eric Gruel | < | Craig Revier, Kyle Armstrong, Jim Geier |
| Week 2 :: MVVL (16) @ Da Beards (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Eric Gruel | < | Paul Oddi, David Hayes |
| G03 | Cricket | win | Mike Vice | > | Paul Oddi, David Hayes |
| G04 | Cricket | loss | Eric Gruel | > | Paul Oddi, Wheat Hurd |
| G06 | 301 | win | < | Wheat Hurd | |
| G09 | 501 | loss | Mike Vice | < | Paul Oddi, Wheat Hurd |
| G11 | Cricket | loss | Eric Gruel | > | Paul Oddi, Wheat Hurd |
| G15 | 301 | loss | < | Paul Oddi | |
| G16 | 501 | loss | Mike Vice | < | Paul Oddi, David Hayes |
| G17 | 501 | win | Eric Gruel | < | David Hayes, Wheat Hurd |
| G18 | 701 | win | Eric Gruel, Mike Vice | > | Paul Oddi, David Hayes, Wheat Hurd |
| Week 1 :: Da Beards (6) @ Out of Towners (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Eric Gruel | > | Steve Minnis, Tim Patkowsky |
| G02 | 501 | win | Mike Vice | > | Steve Minnis, Shane Moore |
| G03 | Cricket | loss | Eric Gruel | > | Tim Patkowsky, Shane Moore |
| G04 | Cricket | loss | Mike Vice | < | Steve Minnis, Tim Patkowsky |
| G05 | 301 | win | < | Steve Minnis | |
| G09 | 501 | loss | Mike Vice | < | Tim Patkowsky, Shane Moore |
| G11 | Cricket | loss | Mike Vice | < | Steve Minnis, Tim Patkowsky |
| G12 | Cricket | loss | Eric Gruel | < | Steve Minnis, Shane Moore |
| G15 | 301 | loss | < | Tim Patkowsky | |
| G16 | 501 | loss | Eric Gruel | < | Tim Patkowsky, Shane Moore |
| G18 | 701 | loss | Eric Gruel, Mike Vice | < | Steve Minnis, Tim Patkowsky, Shane Moore |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 123 | 43 | 23 | 46 | 11 |
| Wins | 65 | 21 | 15 | 25 | 4 |
| Losses | 58 | 22 | 8 | 21 | 7 |
| WinPct | 52.85% | 48.84% | 65.22% | 54.35% | 36.36% |
| Season Highlights | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||
| Ins |
|
||||||||||||||||||
| Outs |
|
||||||||||||||||||
| Cricket |
|
||||||||||||||||||
| Week 13 :: Moments of Glory (12) @ Da Goat (19) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mike Vice | < | Kevin Brink, Mary Error |
| G02 | 501 | loss | Mike Vice | > | Kevin Brink, LaNay Hyatt |
| G03 | Cricket | win | Mike Vice | < | Kevin Brink, Mary Error |
| G04 | Cricket | loss | Mike Vice | > | Kevin Brink, LaNay Hyatt |
| G05 | 301 | win | < | Kevin Brink | |
| G07 | 301 | win | > | Mary Error | |
| G08 | 501 | win | Mike Vice | > | Mary Error, LaNay Hyatt |
| G09 | 501 | loss | Mike Vice | > | Kevin Brink, LaNay Hyatt |
| G10 | Cricket | win | Mike Vice | < | Mary Error, LaNay Hyatt |
| G11 | Cricket | win | Mike Vice | > | Kevin Brink, LaNay Hyatt |
| G12 | Cricket | loss | Mike Vice | > | Kevin Brink, Mary Error |
| G14 | 301 | win | < | LaNay Hyatt | |
| G16 | 501 | win | Mike Vice | < | Kevin Brink, Mary Error |
| G17 | 501 | loss | Mike Vice | > | Mary Error, LaNay Hyatt |
| G18 | 701 | win | Mike Vice | < | Kevin Brink, Mary Error, LaNay Hyatt |
| Week 12 :: Da Goat (3) @ Out of Towners (28) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Mike Vice | > | Dave Pomerantz, Woody Woodruff |
| G02 | 501 | loss | David Severson | < | Steve Minnis, Tim Patkowsky |
| G03 | Cricket | loss | Mike Vice | < | Dave Pomerantz, Steve Minnis |
| G04 | Cricket | loss | David Severson | < | Woody Woodruff, Tim Patkowsky |
| G05 | 301 | loss | < | Dave Pomerantz | |
| G09 | 501 | loss | David Severson | < | Woody Woodruff, Steve Minnis |
| G11 | Cricket | loss | David Severson | < | Woody Woodruff, Steve Minnis |
| G12 | Cricket | loss | Mike Vice | < | Dave Pomerantz, Tim Patkowsky |
| G15 | 301 | loss | < | Woody Woodruff | |
| G16 | 501 | loss | Mike Vice | < | Dave Pomerantz, Steve Minnis |
| G18 | 701 | loss | Mike Vice, David Severson | > | Dave Pomerantz, Woody Woodruff, Steve Minnis, Tim Patkowsky |
| Week 11 :: Flight Risk (22) @ Da Goat (9) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mike Vice | < | Matt Wageman, Jim O'Leary |
| G02 | 501 | win | David Severson | > | Matt Wageman, Jim O'Leary |
| G04 | Cricket | loss | Mike Vice | < | Matt Wageman, Jim O'Leary |
| G05 | 301 | win | < | Matt Wageman | |
| G08 | 501 | loss | David Severson | < | Matt Wageman, Jim O'Leary |
| G10 | Cricket | loss | David Severson | > | Matt Wageman, Jim O'Leary |
| G11 | Cricket | loss | Mike Vice | < | Matt Wageman, Jim O'Leary |
| G12 | Cricket | loss | David Severson | < | Matt Wageman, Jim O'Leary |
| G13 | 301 | win | < | Jim O'Leary | |
| G17 | 501 | loss | Mike Vice | < | Matt Wageman, Jim O'Leary |
| G18 | 701 | loss | Mike Vice, David Severson | < | Matt Wageman, Jim O'Leary |
| Week 10 :: Cheeky Sausages (15) @ Da Goat (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mike Vice | < | Paul Oddi, David Hayes |
| G02 | 501 | loss | David Severson | > | Paul Oddi, David Hayes |
| G04 | Cricket | win | Mike Vice | < | Paul Oddi, David Hayes |
| G05 | 301 | loss | > | Paul Oddi | |
| G08 | 501 | win | David Severson | < | Paul Oddi, David Hayes |
| G10 | Cricket | loss | David Severson | > | Paul Oddi, David Hayes |
| G11 | Cricket | win | Mike Vice | < | Paul Oddi, David Hayes |
| G12 | Cricket | loss | David Severson | > | Paul Oddi, David Hayes |
| G13 | 301 | win | < | David Hayes | |
| G17 | 501 | win | Mike Vice | > | Paul Oddi, David Hayes |
| G18 | 701 | loss | Mike Vice, David Severson | > | Paul Oddi, David Hayes |
| Week 8 :: Da Goat (23) @ Wink Squared (8) | |||||
