| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 808 | 256 | 164 | 314 | 74 |
| Wins | 296 | 81 | 66 | 121 | 28 |
| Losses | 512 | 175 | 98 | 193 | 46 |
| WinPct | 36.63% | 31.64% | 40.24% | 38.54% | 37.84% |
| Lifetime Highlights | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||||||||||||||||||
| Ins |
|
||||||||||||||||||||||||||||||||||||
| Outs |
|
||||||||||||||||||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||||||||||||||||||
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 45 | 18 | 9 | 18 | |
| Wins | 18 | 6 | 6 | 6 | |
| Losses | 27 | 12 | 3 | 12 | |
| WinPct | 40.00% | 33.33% | 66.67% | 33.33% | 0.0% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Cricket |
|
||||||||||||||
| Week 6 :: Dart Side (19) @ Dart Bags (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 301 | win | > | Kyle Armstrong | |
| G03 | Cricket | win | Jack Reines | < | Kyle Armstrong, Craig Revier |
| G04 | Cricket | win | Josh Mayer | > | Kyle Armstrong, Craig Revier |
| G06 | 501 | loss | Josh Mayer | > | Kyle Armstrong, Craig Revier |
| G08 | 301 | win | < | Craig Revier | |
| G10 | Cricket | win | Josh Mayer | > | Kyle Armstrong, Craig Revier |
| G11 | 501 | win | Jack Reines | > | Kyle Armstrong, Craig Revier |
| G12 | 501 | win | Josh Mayer | > | Kyle Armstrong, Craig Revier |
| G15 | Cricket | loss | Jack Reines | < | Kyle Armstrong, Craig Revier |
| G17 | 501 | win | Jack Reines | < | Kyle Armstrong, Craig Revier |
| Week 5 :: 3rd Dart Shenanigans (29) @ Dart Side (1) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 301 | loss | < | Matt Wageman | |
| G04 | Cricket | loss | Josh Mayer | < | Matt Wageman, Corey Wageman |
| G05 | 501 | loss | Jack Reines | < | Paul Oddi, Corey Wageman |
| G09 | Cricket | loss | Jack Reines | < | Paul Oddi, Corey Wageman |
| G10 | Cricket | loss | Josh Mayer | < | Matt Wageman, Corey Wageman |
| G11 | 501 | loss | Josh Mayer | < | Matt Wageman, Paul Oddi |
| G12 | 501 | loss | Jack Reines | < | Matt Wageman, Corey Wageman |
| G14 | 301 | win | < | Paul Oddi | |
| G15 | Cricket | loss | Jack Reines | > | Matt Wageman, Paul Oddi |
| G18 | 501 | loss | Josh Mayer | < | Paul Oddi, Corey Wageman |
| Week 4 :: Fire Breathing Rubber Duckies (17) @ Dart Side (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 301 | win | < | Jason Rye | |
| G04 | Cricket | loss | Jack Reines | < | Jason Rye, Woody Woodruff |
| G05 | 501 | loss | Josh Mayer | < | Mary Error, Woody Woodruff |
| G09 | Cricket | win | Josh Mayer | < | Mary Error, Woody Woodruff |
| G10 | Cricket | win | Jack Reines | > | Jason Rye, Woody Woodruff |
| G11 | 501 | win | Jack Reines | > | Jason Rye, Mary Error |
| G12 | 501 | loss | Josh Mayer | > | Jason Rye, Woody Woodruff |
| G14 | 301 | loss | < | Mary Error | |
| G15 | Cricket | loss | Josh Mayer | < | Jason Rye, Mary Error |
| G18 | 501 | loss | Jack Reines | < | Mary Error, Woody Woodruff |
| Week 2 :: Big Trippin (20) @ Dart Side (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 301 | loss | < | Skyler Hamilton | |
| G03 | Cricket | loss | Jack Reines | > | Steven Hunter, Kristopher Hunter |
| G04 | Cricket | loss | Jack Reines | < | Skyler Hamilton, Dakota Hillman |
| G05 | 501 | loss | Jack Reines | < | Steven Hunter, Dakota Hillman |
| G06 | 501 | loss | Jack Reines | < | Skyler Hamilton, Kristopher Hunter |
| G07 | 301 | win | < | Dakota Hillman | |
| G09 | Cricket | loss | Jack Reines | > | Dakota Hillman, Kristopher Hunter |
| G10 | Cricket | loss | Jack Reines | < | Skyler Hamilton, Kristopher Hunter |
| G11 | 501 | loss | Jack Reines | < | Skyler Hamilton, Steven Hunter |
| G12 | 501 | loss | Jack Reines | < | Dakota Hillman, Kristopher Hunter |
| G13 | 301 | win | < | Steven Hunter | |
| G15 | Cricket | win | Jack Reines | < | Steven Hunter, Dakota Hillman |
| G16 | Cricket | loss | Jack Reines | > | Skyler Hamilton, Steven Hunter |
| G17 | 501 | win | Jack Reines | < | Skyler Hamilton, Dakota Hillman |
| G18 | 501 | win | Jack Reines | > | Steven Hunter, Kristopher Hunter |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 123 | 43 | 23 | 46 | 11 |
| Wins | 55 | 18 | 14 | 19 | 4 |
| Losses | 68 | 25 | 9 | 27 | 7 |
| WinPct | 44.72% | 41.86% | 60.87% | 41.30% | 36.36% |
| Season Highlights | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||||||
| Accum. Scores |
|
|||||||||||||||||
| Ins |
|
|||||||||||||||||
| Outs |
|
|||||||||||||||||
| Cricket |
|
|||||||||||||||||
| Week 13 :: 3rd Dart Shenanigans (27) @ Dart Side (4) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jack Reines | < | Matt Wageman, Corey Wageman |
| G02 | 501 | loss | Josh Mayer | < | Matt Wageman, Corey Wageman |
| G04 | Cricket | loss | Jack Reines | < | Matt Wageman, Corey Wageman |
| G05 | 301 | win | < | Matt Wageman | |
| G08 | 501 | loss | Josh Mayer | < | Matt Wageman, Corey Wageman |
| G10 | Cricket | win | Josh Mayer | < | Matt Wageman, Corey Wageman |
| G11 | Cricket | loss | Jack Reines | > | Matt Wageman, Corey Wageman |
| G12 | Cricket | loss | Josh Mayer | < | Matt Wageman, Corey Wageman |
| G13 | 301 | loss | < | Corey Wageman | |
| G17 | 501 | loss | Jack Reines | < | Matt Wageman, Corey Wageman |
| G18 | 701 | loss | Jack Reines, Josh Mayer | < | Matt Wageman, Corey Wageman |
| Week 12 :: Dart Side (5) @ AB (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Josh Mayer | > | Alan Bateman, Bill Dye |
| G02 | 501 | loss | Jack Reines | < | Alan Bateman, Bill Dye |
| G03 | Cricket | loss | Josh Mayer | < | Alan Bateman, Bill Dye |
| G04 | Cricket | loss | Jack Reines | < | Alan Bateman, Bill Dye |
| G05 | 301 | win | < | Alan Bateman | |
| G09 | 501 | loss | Jack Reines | < | Alan Bateman, Bill Dye |
| G11 | Cricket | win | Jack Reines | < | Alan Bateman, Bill Dye |
| G12 | Cricket | loss | Josh Mayer | > | Alan Bateman, Bill Dye |
| G15 | 301 | win | < | Bill Dye | |
| G16 | 501 | loss | Josh Mayer | > | Alan Bateman, Bill Dye |
| G18 | 701 | loss | Josh Mayer, Jack Reines | < | Alan Bateman, Bill Dye |
| Week 11 :: What (16) @ Dart Side (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Josh Mayer | < | Triston Ponce, Mike Vice |
| G02 | 501 | win | Jack Reines | < | Greg Nelson, Bob Harmon |
| G04 | Cricket | loss | Josh Mayer | < | Triston Ponce, Greg Nelson |
| G05 | 301 | win | < | Triston Ponce | |
| G08 | 501 | win | Jack Reines | < | Mike Vice, Greg Nelson |
| G10 | Cricket | loss | Jack Reines | > | Greg Nelson, Bob Harmon |
| G11 | Cricket | win | Josh Mayer | < | Triston Ponce, Bob Harmon |
| G12 | Cricket | loss | Jack Reines | > | Mike Vice, Greg Nelson |
| G13 | 301 | win | < | Bob Harmon | |
| G17 | 501 | win | Josh Mayer | < | Mike Vice, Bob Harmon |
| G18 | 701 | win | Josh Mayer, Jack Reines | > | Triston Ponce, Mike Vice, Greg Nelson, Bob Harmon |
| Week 10 :: Dart Side (14) @ Trips For Tips (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Josh Mayer | > | Bobby Cochran, Andrew Smith |
| G02 | 501 | win | Jack Reines | < | Bobby Cochran, Andrew Smith |
| G03 | Cricket | win | Josh Mayer | > | Bobby Cochran, Andrew Smith |
| G04 | Cricket | loss | Jack Reines | > | Bobby Cochran, Andrew Smith |
| G05 | 301 | loss | < | Bobby Cochran | |
| G09 | 501 | loss | Jack Reines | > | Bobby Cochran, Andrew Smith |
| G11 | Cricket | loss | Jack Reines | > | Bobby Cochran, Andrew Smith |
| G12 | Cricket | loss | Josh Mayer | < | Bobby Cochran, Andrew Smith |
| G15 | 301 | win | < | Andrew Smith | |
| G16 | 501 | loss | Josh Mayer | > | Bobby Cochran, Andrew Smith |
| G18 | 701 | win | Josh Mayer, Jack Reines | < | Bobby Cochran, Andrew Smith |
| Week 9 :: Fantastic Four (9) @ Dart Side (22) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Josh Mayer | < | Nora Wageman, Candi Hurd |
| G02 | 501 | win | Josh Mayer | < | Ryan Jensen, Nikki Cornwall |
| G03 | Cricket | win | Josh Mayer | > | Candi Hurd, Nikki Cornwall |
| G04 | Cricket | win | Josh Mayer | > | Nora Wageman, Ryan Jensen |
| G06 | 301 | win | > | Candi Hurd | |
| G08 | 501 | win | Josh Mayer | < | Candi Hurd, Ryan Jensen |
| G09 | 501 | win | Josh Mayer | > | Nora Wageman, Nikki Cornwall |
| G10 | Cricket | win | Josh Mayer | > | Ryan Jensen, Nikki Cornwall |
| G11 | Cricket | win | Josh Mayer | > | Nora Wageman, Nikki Cornwall |
| G12 | Cricket | loss | Josh Mayer | > | Candi Hurd, Ryan Jensen |
| G13 | 301 | win | < | Nikki Cornwall | |
| G15 | 301 | win | < | Nora Wageman | |
| G16 | 501 | win | Josh Mayer | > | Nora Wageman, Ryan Jensen |
| G17 | 501 | win | Josh Mayer | > | Candi Hurd, Nikki Cornwall |
| G18 | 701 | loss | Josh Mayer | > | Nora Wageman, Candi Hurd, Ryan Jensen, Nikki Cornwall |
| Week 7 :: Dart Side (21) @ Insolent Bastards (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Josh Mayer | > | Bob Lonseth, Paul Banta |
| G02 | 501 | win | Jack Reines | > | Vincent Melchor, Ken Barber |
| G03 | Cricket | loss | Josh Mayer | > | Bob Lonseth, Vincent Melchor |
| G04 | Cricket | win | Jack Reines | < | Paul Banta, Ken Barber |
| G05 | 301 | win | > | Bob Lonseth | |
| G09 | 501 | win | Jack Reines | > | Paul Banta, Vincent Melchor |
| G11 | Cricket | loss | Jack Reines | > | Paul Banta, Vincent Melchor |
| G12 | Cricket | loss | Josh Mayer | < | Bob Lonseth, Ken Barber |
| G15 | 301 | win | < | Paul Banta | |
| G16 | 501 | loss | Josh Mayer | > | Bob Lonseth, Vincent Melchor |
| G18 | 701 | win | Josh Mayer, Jack Reines | > | Bob Lonseth, Paul Banta, Vincent Melchor, Ken Barber |
| Week 5 :: Dart Side (13) @ Where's Triple Fourteen (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jack Reines | > | Scott Nicholas, Robert Wilson |
| G02 | 501 | win | Josh Mayer | < | Scott Nicholas, Troy Pogue |
| G03 | Cricket | win | Jack Reines | > | Robert Wilson, Troy Pogue |
| G04 | Cricket | loss | Josh Mayer | > | Scott Nicholas, Robert Wilson |
| G05 | 301 | loss | < | Scott Nicholas | |
| G09 | 501 | win | Josh Mayer | < | Robert Wilson, Troy Pogue |
| G11 | Cricket | loss | Josh Mayer | < | Scott Nicholas, Robert Wilson |
| G12 | Cricket | win | Jack Reines | < | Scott Nicholas, Troy Pogue |
| G15 | 301 | loss | > | Robert Wilson | |
| G16 | 501 | win | Jack Reines | < | Robert Wilson, Troy Pogue |
| G18 | 701 | loss | Jack Reines, Josh Mayer | > | Scott Nicholas, Robert Wilson, Troy Pogue |
| Week 4 :: Hail Mary (18) @ Dart Side (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jack Reines | < | Kelly Morrison, Wheat Hurd |
| G02 | 501 | win | Josh Mayer | < | Kelly Morrison, Mary Error |
| G04 | Cricket | win | Jack Reines | < | Kelly Morrison, Mary Error |
| G05 | 301 | win | > | Kelly Morrison | |
| G08 | 501 | loss | Josh Mayer | > | Wheat Hurd, Mary Error |
| G10 | Cricket | win | Josh Mayer | < | Wheat Hurd, Mary Error |
| G11 | Cricket | win | Jack Reines | > | Kelly Morrison, Mary Error |
| G12 | Cricket | loss | Josh Mayer | > | Kelly Morrison, Wheat Hurd |
| G13 | 301 | win | < | Wheat Hurd | |
| G17 | 501 | win | Jack Reines | < | Wheat Hurd, Mary Error |
| G18 | 701 | loss | Jack Reines, Josh Mayer | > | Kelly Morrison, Wheat Hurd, Mary Error |
| Week 3 :: Dart Side (2) @ Big Trippin (29) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Josh Mayer | > | Kristopher Hunter, Skyler Hamilton |
| G03 | Cricket | loss | Josh Mayer | < | Kristopher Hunter, Skyler Hamilton |
| G07 | 301 | loss | < | Kristopher Hunter | |
| G08 | 501 | loss | Jack Reines | < | Kristopher Hunter, Skyler Hamilton |
| G10 | Cricket | loss | Jack Reines | < | Kristopher Hunter, Skyler Hamilton |
| G12 | Cricket | loss | Josh Mayer | < | Kristopher Hunter, Skyler Hamilton |
| G13 | 301 | loss | < | Skyler Hamilton | |
| G16 | 501 | win | Josh Mayer | < | Kristopher Hunter, Skyler Hamilton |
| G17 | 501 | loss | Jack Reines | > | Kristopher Hunter, Skyler Hamilton |
| G18 | 701 | loss | Josh Mayer, Jack Reines | < | Kristopher Hunter, Skyler Hamilton |
| Week 2 :: Ton of Attitude (18) @ Dart Side (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jack Reines | < | Micky Burns, Pete Carlson |
| G02 | 501 | loss | Josh Mayer | < | Micky Burns, Pete Carlson |
| G04 | Cricket | win | Jack Reines | > | Micky Burns, Pete Carlson |
| G05 | 301 | win | > | Micky Burns | |
| G08 | 501 | loss | Josh Mayer | < | Micky Burns, Pete Carlson |
| G10 | Cricket | win | Josh Mayer | < | Micky Burns, Pete Carlson |
| G11 | Cricket | loss | Jack Reines | > | Micky Burns, Pete Carlson |
| G12 | Cricket | loss | Josh Mayer | < | Micky Burns, Pete Carlson |
| G13 | 301 | loss | < | Pete Carlson | |
| G17 | 501 | win | Jack Reines | > | Micky Burns, Pete Carlson |
| G18 | 701 | loss | Jack Reines, Josh Mayer | > | Micky Burns, Pete Carlson |
| Week 1 :: Dart Side (14) @ Dart Bags (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Jack Reines | > | Craig Revier, Kyle Armstrong |
| G04 | Cricket | win | Jack Reines | > | Craig Revier, Jim Geier |
| G06 | 301 | loss | > | Jim Geier | |
| G08 | 501 | loss | Josh Mayer | > | Craig Revier, Kyle Armstrong |
| G09 | 501 | loss | Jack Reines | < | Jim Geier, Kyle Armstrong |
| G10 | Cricket | loss | Josh Mayer | < | Craig Revier, Kyle Armstrong |
| G11 | Cricket | win | Jack Reines | < | Craig Revier, Jim Geier |
| G14 | 301 | loss | > | Kyle Armstrong | |
| G17 | 501 | loss | Josh Mayer | < | Craig Revier, Jim Geier |
| G18 | 701 | win | Jack Reines, Josh Mayer | < | Craig Revier, Jim Geier, Kyle Armstrong |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 10 | 3 | 2 | 4 | 1 |
| Wins | 1 | 0 | 1 | 0 | 0 |
| Losses | 9 | 3 | 1 | 4 | 1 |
| WinPct | 10.00% | 0.00% | 50.00% | 0.00% | 0.00% |
| Season Highlights | |||
|---|---|---|---|
| Ind. Scores |
|
||
| Accum. Scores |
|
||
| Week 3 :: BJ Hunters (28) @ Dartboard Delinquents (3) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Stubbs McGillivray-Zanelli | < | Brannen McMillen, Kristopher Hunter |
| G03 | Cricket | loss | Tony Kavran | < | Brannen McMillen, JJ Bowling |
| G07 | 301 | loss | < | JJ Bowling | |
| G08 | 501 | loss | Stubbs McGillivray-Zanelli | < | JJ Bowling, Kristopher Hunter |
| G09 | 501 | loss | Tony Kavran | < | Brannen McMillen, Kristopher Hunter |
| G10 | Cricket | loss | Stubbs McGillivray-Zanelli | < | JJ Bowling, Kristopher Hunter |
| G12 | Cricket | loss | Stubbs McGillivray-Zanelli | < | Brannen McMillen, JJ Bowling |
| G14 | 301 | win | < | Kristopher Hunter | |
| G16 | 501 | loss | Tony Kavran | < | Brannen McMillen, JJ Bowling |
| G18 | 701 | loss | Stubbs McGillivray-Zanelli, Tony Kavran | > | Brannen McMillen, JJ Bowling, Kristopher Hunter |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 34 | 9 | 8 | 13 | 4 |
| Wins | 15 | 2 | 6 | 4 | 3 |
| Losses | 19 | 7 | 2 | 9 | 1 |
| WinPct | 44.12% | 22.22% | 75.00% | 30.77% | 75.00% |
| Season Highlights | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||
| Accum. Scores |
|
||||||||||||
| Outs |
|
||||||||||||
| Cricket |
|
||||||||||||
| Week 9 :: Breakfast Club (13) @ FFS (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Tony Kavran | < | Nikki Cornwall, Nora Wageman |
| G04 | Cricket | win | Tony Kavran | < | Nikki Cornwall, Ryan Jensen |
| G06 | 301 | loss | < | Ryan Jensen | |
| G08 | 501 | win | Justin Anderson | < | Nikki Cornwall, Nora Wageman |
| G09 | 501 | loss | Tony Kavran | > | Ryan Jensen, Nora Wageman |
| G10 | Cricket | loss | Justin Anderson | < | Nikki Cornwall, Nora Wageman |
| G11 | Cricket | win | Tony Kavran | < | Nikki Cornwall, Ryan Jensen |
| G14 | 301 | win | < | Nora Wageman | |
| G17 | 501 | loss | Justin Anderson | < | Nikki Cornwall, Ryan Jensen |
| G18 | 701 | win | Tony Kavran, Justin Anderson | < | Nikki Cornwall, Ryan Jensen, Nora Wageman |
| Week 7 :: I Dont Care (28) @ Breakfast Club (3) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Tony Kavran | < | Alan Bateman, Bill Dye |
| G04 | Cricket | loss | Jim O'Leary SR | < | Alan Bateman, Greg Nelson |
| G06 | 301 | win | < | Greg Nelson | |
| G09 | 501 | loss | Justin Anderson | < | Alan Bateman, Greg Nelson |
| G11 | Cricket | loss | Justin Anderson | < | Alan Bateman, Greg Nelson |
| G15 | 301 | win | > | Alan Bateman | |
| G17 | 501 | loss | Jim O'Leary SR | < | Bill Dye, Greg Nelson |
| G18 | 701 | loss | Tony Kavran, Justin Anderson, Jim O'Leary SR | < | Alan Bateman, Bill Dye, Greg Nelson |
| Week 5 :: Breakfast Club (9) @ Easily Amused (22) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Justin Anderson | > | Bob Lonseth, Mary Error |
| G04 | Cricket | loss | Tony Kavran | < | Bob Lonseth, Mary Error |
| G05 | 301 | win | < | Bob Lonseth | |
| G09 | 501 | win | Jack Reines | < | Mary Error, Vincent Melchor |
| G11 | Cricket | loss | Jack Reines | < | Bob Lonseth, Mary Error |
| G15 | 301 | win | < | Mary Error | |
| G16 | 501 | loss | Tony Kavran | > | Mary Error, Vincent Melchor |
| G18 | 701 | win | Justin Anderson, Tony Kavran, Jack Reines | > | Bob Lonseth, Mary Error, Vincent Melchor |
| Week 4 :: Projectile Dysfunction (20) @ Breakfast Club (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Justin Anderson | < | Scott Nicholas, Troy Pogue |
| G03 | Cricket | loss | Tony Kavran | > | Scott Nicholas, Troy Pogue |
| G05 | 301 | win | < | Scott Nicholas | |
| G08 | 501 | win | Jack Reines | < | Troy Pogue, Mike Toal |
| G12 | Cricket | loss | Jack Reines | < | Scott Nicholas, Troy Pogue |
| G14 | 301 | loss | > | Mike Toal | |
| G16 | 501 | loss | Tony Kavran | < | Scott Nicholas, Troy Pogue |
| G18 | 701 | win | Justin Anderson, Tony Kavran, Jack Reines | < | Scott Nicholas, Troy Pogue, Mike Toal |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 39 | 12 | 8 | 15 | 4 |
| Wins | 14 | 2 | 3 | 6 | 3 |
| Losses | 25 | 10 | 5 | 9 | 1 |
| WinPct | 35.90% | 16.67% | 37.50% | 40.00% | 75.00% |
| Season Highlights | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||
| Accum. Scores |
|
||||||||||||
| Cricket |
|
||||||||||||
| Week 9 :: Dart Bags (15) @ Dartfellas (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Jack Reines | < | Craig Revier, Jim Geier |
| G03 | Cricket | loss | Tony Kavran | > | Craig Revier, Jim Geier |
| G05 | 301 | loss | > | Craig Revier | |
| G08 | 501 | loss | Richard Hunter | < | Jim Geier, Kyle Armstrong |
| G12 | Cricket | loss | Richard Hunter | > | Craig Revier, Jim Geier |
| G14 | 301 | win | < | Kyle Armstrong | |
| G16 | 501 | win | Tony Kavran | < | Craig Revier, Jim Geier |
| G18 | 701 | win | Jack Reines, Tony Kavran, Richard Hunter | > | Craig Revier, Jim Geier, Kyle Armstrong |
| Week 6 :: Dart Holio (21) @ Dartfellas (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Richard Hunter | < | Scott Nicholas, Jim Sandercock |
| G02 | 501 | win | Tony Kavran | < | Scott Nicholas, Troy Pogue |
| G04 | Cricket | loss | Richard Hunter | < | Scott Nicholas, Troy Pogue |
| G05 | 301 | loss | < | Scott Nicholas | |
| G08 | 501 | win | Tony Kavran | < | Jim Sandercock, Troy Pogue |
| G10 | Cricket | loss | Tony Kavran | < | Jim Sandercock, Troy Pogue |
| G11 | Cricket | loss | Richard Hunter | < | Scott Nicholas, Troy Pogue |
| G12 | Cricket | loss | Tony Kavran | < | Scott Nicholas, Jim Sandercock |
| G13 | 301 | win | < | Jim Sandercock | |
| G17 | 501 | loss | Richard Hunter | < | Jim Sandercock, Troy Pogue |
| G18 | 701 | win | Richard Hunter, Tony Kavran | < | Scott Nicholas, Jim Sandercock, Troy Pogue |
| Week 5 :: Dartfellas (11) @ 3rd Dart Shenanigans (20) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Richard Hunter | > | Corey Wageman, Paul Oddi |
| G03 | Cricket | loss | Richard Hunter | < | Paul Oddi, Triston Ponce |
| G07 | 301 | loss | < | Triston Ponce | |
| G08 | 501 | loss | Ian Sandercock | < | Corey Wageman, Triston Ponce |
| G10 | Cricket | loss | Ian Sandercock | < | Corey Wageman, Triston Ponce |
| G12 | Cricket | win | Richard Hunter | < | Corey Wageman, Triston Ponce |
| G13 | 301 | loss | > | Corey Wageman | |
| G16 | 501 | loss | Richard Hunter | < | Paul Oddi, Triston Ponce |
| G17 | 501 | win | Ian Sandercock | < | Corey Wageman, Paul Oddi |
| G18 | 701 | win | Richard Hunter, Ian Sandercock | > | Corey Wageman, Paul Oddi, Triston Ponce |
| Week 1 :: I Dont Care (24) @ Dartfellas (7) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Jack Reines | > | Greg Nelson, Bill Dye |
| G03 | Cricket | loss | Richard Hunter | < | Greg Nelson, Bill Dye |
| G07 | 301 | win | < | Greg Nelson | |
| G08 | 501 | loss | Jack Reines | > | Greg Nelson, Bill Dye |
| G09 | 501 | loss | Richard Hunter | < | Greg Nelson, Bill Dye |
| G10 | Cricket | loss | Jack Reines | < | Greg Nelson, Bill Dye |
| G12 | Cricket | win | Jack Reines | < | Greg Nelson, Bill Dye |
| G14 | 301 | loss | > | Bill Dye | |
| G16 | 501 | loss | Richard Hunter | > | Greg Nelson, Bill Dye |
| G18 | 701 | loss | Jack Reines, Richard Hunter | < | Greg Nelson, Bill Dye |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 69 | 22 | 13 | 27 | 7 |
| Wins | 21 | 4 | 5 | 10 | 2 |
| Losses | 48 | 18 | 8 | 17 | 5 |
| WinPct | 30.43% | 18.18% | 38.46% | 37.04% | 28.57% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Ins |
|
||||||||||||||
| Cricket |
|
||||||||||||||
| Week 9 :: Projectile Dysfunction (18) @ Darty Deeds (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Richard Hunter | < | Mike Toal, Scott Nicholas |
| G03 | Cricket | loss | Tony Kavran | < | Scott Nicholas, Troy Pogue |
| G04 | Cricket | loss | Richard Hunter | < | Mike Toal, Jim Sandercock |
| G06 | 301 | win | < | Scott Nicholas | |
| G09 | 501 | win | Tony Kavran | < | Mike Toal, Troy Pogue |
| G11 | Cricket | win | Richard Hunter | < | Mike Toal, Troy Pogue |
| G15 | 301 | win | < | Mike Toal | |
| G16 | 501 | win | Tony Kavran | > | Mike Toal, Jim Sandercock |
