Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 693 | 227 | 130 | 268 | 68 |
Wins | 262 | 83 | 54 | 96 | 29 |
Losses | 431 | 144 | 76 | 172 | 39 |
WinPct | 37.81% | 36.56% | 41.54% | 35.82% | 42.65% |
Lifetime Highlights | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||||||||||
Ins |
|
|||||||||||||||||||||||||||||
Outs |
|
|||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Bob Harmon | 100% | 3-0 |
Tony Kavran | 100% | 3-0 |
Zach Schacher | 100% | 1-0 |
Terri Nicholas | 100% | 1-0 |
Skyler Hamilton | 100% | 1-0 |
David Hayes | 100% | 1-0 |
Casey Cook | 100% | 1-0 |
Mike Luke | 100% | 1-0 |
Josh Mayer | 100% | 1-0 |
Ken Barber | 100% | 1-0 |
Stubbs McGillivray-Zanelli | 100% | 1-0 |
Paul Oddi | 100% | 1-0 |
Andrew Smith | 100% | 1-0 |
Ryan Jensen | 100% | 1-0 |
Jordan Taylor | 100% | 1-0 |
Troy Pogue | 66.67% | 2-1 |
Kyle Armstrong | 66.67% | 2-1 |
Mike Vice | 60.00% | 3-2 |
Vincent Melchor | 60.00% | 3-2 |
Nora Wageman | 60.00% | 3-2 |
Jason Rye | 50.00% | 2-2 |
Triston Ponce | 50.00% | 2-2 |
Nikki Cornwall | 50.00% | 2-2 |
Helga Walker | 50.00% | 1-1 |
Mark Cordry | 50.00% | 1-1 |
Craig Revier | 50.00% | 1-1 |
Brian Naillon | 50.00% | 1-1 |
Kelly Morrison | 50.00% | 1-1 |
Paul Banta | 50.00% | 1-1 |
Overall | 41.54% | 54-76 |
Candi Hurd | 40.00% | 2-3 |
Jim Geier | 40.00% | 2-3 |
Robert Wilson | 33.33% | 1-2 |
Mary Error | 33.33% | 1-2 |
Eric Gruel | 25.00% | 1-3 |
Bill Dye | 25.00% | 1-3 |
Bob Lonseth | 25.00% | 1-3 |
Matt Wageman | 25.00% | 1-3 |
Alan Bateman | 0.00% | 0-5 |
Jack Reines | 0.00% | 0-3 |
Corey Wageman | 0.00% | 0-3 |
Travis Lund | 0.00% | 0-2 |
Matt Carlson | 0.00% | 0-2 |
Wheat Hurd | 0.00% | 0-2 |
Brannen McMillen | 0.00% | 0-2 |
Kristopher Hunter | 0.00% | 0-2 |
Mike Toal | 0.00% | 0-1 |
Vince Perez | 0.00% | 0-1 |
Steve Lloyd | 0.00% | 0-1 |
Bear Stanley | 0.00% | 0-1 |
Greg Nelson | 0.00% | 0-1 |
Bobby Cochran | 0.00% | 0-1 |
Jason Sangray | 0.00% | 0-1 |
Scott Nicholas | 0.00% | 0-1 |
Chris Anderson | 0.00% | 0-1 |
Frank Paxton | 0.00% | 0-1 |
Jim O'Leary | 0.00% | 0-1 |
Philip Jenkins | 0.00% | 0-1 |
Patrick Walker | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 87 | 28 | 17 | 34 | 8 |
Wins | 32 | 6 | 8 | 16 | 2 |
Losses | 55 | 22 | 9 | 18 | 6 |
WinPct | 36.78% | 21.43% | 47.06% | 47.06% | 25.00% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
Week 10 :: The Gentleman (3) @ AB (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Ian Sandercock | > | Alan Bateman, Bill Dye |
G02 | 501 | loss | Ian Sandercock | < | Alan Bateman, Bill Dye |
G03 | Cricket | loss | Ian Sandercock | < | Alan Bateman, Bill Dye |
G04 | Cricket | loss | Ian Sandercock | < | Alan Bateman, Bill Dye |
G05 | 301 | loss | < | Alan Bateman | |
G07 | 301 | loss | < | Alan Bateman | |
G08 | 501 | loss | Ian Sandercock | < | Alan Bateman, Bill Dye |
G09 | 501 | loss | Ian Sandercock | < | Alan Bateman, Bill Dye |
G10 | Cricket | loss | Ian Sandercock | < | Alan Bateman, Bill Dye |
G11 | Cricket | loss | Ian Sandercock | < | Alan Bateman, Bill Dye |
G12 | Cricket | loss | Ian Sandercock | < | Alan Bateman, Bill Dye |
G15 | 301 | loss | < | Bill Dye | |
G16 | 501 | loss | Ian Sandercock | < | Alan Bateman, Bill Dye |
G17 | 501 | win | Ian Sandercock | < | Alan Bateman, Bill Dye |
G18 | 701 | loss | Ian Sandercock | > | Alan Bateman, Bill Dye |
Week 9 :: What (23) @ The Gentleman (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Ian Sandercock | < | Triston Ponce, Greg Nelson |
G03 | Cricket | loss | Cody Sandercock | < | Triston Ponce, Greg Nelson |
G04 | Cricket | loss | Ian Sandercock | < | Triston Ponce, Bob Harmon |
G06 | 301 | win | > | Bob Harmon | |
G09 | 501 | win | Cody Sandercock | < | Triston Ponce, Bob Harmon |
G11 | Cricket | loss | Ian Sandercock | < | Triston Ponce, Bob Harmon |
G15 | 301 | win | > | Triston Ponce | |
G16 | 501 | loss | Cody Sandercock | > | Triston Ponce, Greg Nelson |
G17 | 501 | loss | Ian Sandercock | < | Greg Nelson, Bob Harmon |
G18 | 701 | loss | Ian Sandercock, Cody Sandercock | < | Triston Ponce, Greg Nelson, Bob Harmon |
Week 8 :: The Gentleman (9) @ Trips For Tips (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Ian Sandercock | > | Bobby Cochran, Andrew Smith |
G02 | 501 | loss | Cody Sandercock | > | Bobby Cochran, Andrew Smith |
G03 | Cricket | win | Ian Sandercock | < | Bobby Cochran, Andrew Smith |
G04 | Cricket | loss | Cody Sandercock | > | Bobby Cochran, Andrew Smith |
G05 | 301 | loss | < | Bobby Cochran | |
G09 | 501 | win | Cody Sandercock | < | Bobby Cochran, Andrew Smith |
G11 | Cricket | loss | Cody Sandercock | < | Bobby Cochran, Andrew Smith |
G12 | Cricket | loss | Ian Sandercock | < | Bobby Cochran, Andrew Smith |
G15 | 301 | win | < | Andrew Smith | |
G16 | 501 | loss | Ian Sandercock | > | Bobby Cochran, Andrew Smith |
G18 | 701 | loss | Ian Sandercock, Cody Sandercock | < | Bobby Cochran, Andrew Smith |
Week 7 :: Fantastic Four (16) @ The Gentleman (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Ian Sandercock | < | Nikki Cornwall, Candi Hurd |
G03 | Cricket | win | Richard Hunter | > | Nikki Cornwall, Candi Hurd |
G04 | Cricket | loss | Ian Sandercock | > | Nikki Cornwall, Nora Wageman |
G06 | 301 | loss | > | Nora Wageman | |
G09 | 501 | win | Richard Hunter | < | Nikki Cornwall, Nora Wageman |
G11 | Cricket | loss | Ian Sandercock | < | Nikki Cornwall, Nora Wageman |
G15 | 301 | win | < | Nikki Cornwall | |
G16 | 501 | loss | Richard Hunter | > | Nikki Cornwall, Candi Hurd |
G17 | 501 | win | Ian Sandercock | < | Candi Hurd, Nora Wageman |
G18 | 701 | loss | Ian Sandercock, Richard Hunter | > | Nikki Cornwall, Candi Hurd, Nora Wageman |
Week 6 :: The Gentleman (14) @ Dart Side (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Richard Hunter | < | Jack Reines, Stubbs McGillivray-Zanelli |
G04 | Cricket | loss | Richard Hunter | < | Jack Reines, Josh Mayer |
G06 | 301 | win | < | Josh Mayer | |
G08 | 501 | loss | Ian Sandercock | < | Jack Reines, Stubbs McGillivray-Zanelli |
G09 | 501 | win | Richard Hunter | < | Josh Mayer, Stubbs McGillivray-Zanelli |
G10 | Cricket | loss | Ian Sandercock | > | Jack Reines, Stubbs McGillivray-Zanelli |
G11 | Cricket | loss | Richard Hunter | < | Jack Reines, Josh Mayer |
G14 | 301 | win | < | Stubbs McGillivray-Zanelli | |
G17 | 501 | win | Ian Sandercock | > | Jack Reines, Josh Mayer |
G18 | 701 | win | Richard Hunter, Ian Sandercock | > | Jack Reines, Josh Mayer, Stubbs McGillivray-Zanelli |
Week 5 :: Insolent Bastards (17) @ The Gentleman (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Ian Sandercock | < | Bob Lonseth, Ken Barber |
G03 | Cricket | loss | Richard Hunter | < | Bob Lonseth, Vincent Melchor |
G07 | 301 | loss | > | Vincent Melchor | |
G08 | 501 | win | Ian Sandercock | < | Vincent Melchor, Ken Barber |
G09 | 501 | win | Richard Hunter | > | Bob Lonseth, Ken Barber |
G10 | Cricket | win | Ian Sandercock | > | Vincent Melchor, Ken Barber |
G12 | Cricket | win | Ian Sandercock | > | Bob Lonseth, Vincent Melchor |
G14 | 301 | win | < | Ken Barber | |
G16 | 501 | win | Richard Hunter | < | Bob Lonseth, Vincent Melchor |
G18 | 701 | loss | Ian Sandercock, Richard Hunter | < | Bob Lonseth, Vincent Melchor, Ken Barber |
Week 3 :: The Gentleman (18) @ Where's Triple Fourteen (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Richard Hunter | > | Scott Nicholas, Robert Wilson |
G02 | 501 | loss | Ian Sandercock | > | Scott Nicholas, Troy Pogue |
G03 | Cricket | win | Richard Hunter | < | Robert Wilson, Troy Pogue |
G04 | Cricket | loss | Ian Sandercock | > | Scott Nicholas, Robert Wilson |
G05 | 301 | loss | < | Scott Nicholas | |
G09 | 501 | loss | Ian Sandercock | > | Robert Wilson, Troy Pogue |
G11 | Cricket | loss | Ian Sandercock | < | Scott Nicholas, Robert Wilson |
G12 | Cricket | win | Richard Hunter | < | Scott Nicholas, Troy Pogue |
G15 | 301 | win | > | Robert Wilson | |
G16 | 501 | win | Richard Hunter | > | Robert Wilson, Troy Pogue |
G18 | 701 | win | Richard Hunter, Ian Sandercock | < | Scott Nicholas, Robert Wilson, Troy Pogue |
Week 1 :: The Gentleman (3) @ Big Trippin (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Richard Hunter | < | Skyler Hamilton, Steven Hunter |
G04 | Cricket | loss | Richard Hunter | < | Brannen McMillen, Steven Hunter |
G06 | 301 | loss | < | Brannen McMillen | |
G08 | 501 | win | Ian Sandercock | < | Kristopher Hunter, Steven Hunter |
G09 | 501 | loss | Richard Hunter | > | Brannen McMillen, Skyler Hamilton |
G10 | Cricket | loss | Ian Sandercock | < | Skyler Hamilton, Steven Hunter |
G11 | Cricket | loss | Richard Hunter | < | Brannen McMillen, Skyler Hamilton |
G14 | 301 | loss | > | Kristopher Hunter | |
G17 | 501 | loss | Ian Sandercock | < | Brannen McMillen, Steven Hunter |
G18 | 701 | loss | Richard Hunter, Ian Sandercock | < | Kristopher Hunter, Brannen McMillen, Skyler Hamilton, Steven Hunter |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 99 | 33 | 18 | 38 | 10 |
Wins | 30 | 10 | 6 | 11 | 3 |
Losses | 69 | 23 | 12 | 27 | 7 |
WinPct | 30.30% | 30.30% | 33.33% | 28.95% | 30.00% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
Week 13 :: The Gentleman (7) @ Ask Helga (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Ross Simons | < | Patrick Walker, Helga Walker |
G03 | Cricket | loss | Ian Sandercock | < | Patrick Walker, Helga Walker |
G09 | 501 | loss | Richard Hunter | < | Patrick Walker, Helga Walker |
G10 | Cricket | loss | Ross Simons | < | Patrick Walker, Helga Walker |
G11 | Cricket | win | Richard Hunter | < | Patrick Walker, Helga Walker |
G13 | 301 | win | > | Helga Walker | |
G17 | 501 | loss | Ian Sandercock | < | Patrick Walker, Helga Walker |
G18 | 701 | loss | Richard Hunter, Ian Sandercock, Ross Simons | < | Patrick Walker, Helga Walker |
Week 12 :: BoMB (13) @ The Gentleman (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Richard Hunter | > | Casey Cook, Bob Harmon |
G03 | Cricket | loss | Ian Sandercock | > | Brian Naillon, Bob Harmon |
G07 | 301 | win | > | Casey Cook | |
G08 | 501 | loss | Richard Hunter | > | Brian Naillon, Casey Cook |
G09 | 501 | loss | Ian Sandercock | < | Mike Vice, Bob Harmon |
G10 | Cricket | win | Richard Hunter | < | Casey Cook, Bob Harmon |
G12 | Cricket | loss | Richard Hunter | > | Brian Naillon, Casey Cook |
G14 | 301 | loss | > | Brian Naillon | |
G16 | 501 | loss | Ian Sandercock | > | Mike Vice, Casey Cook |
G18 | 701 | win | Richard Hunter, Ian Sandercock | < | Mike Vice, Brian Naillon, Casey Cook, Bob Harmon |
Week 11 :: The Gentleman (10) @ Fire Breathing Rubber Duckies (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Richard Hunter | < | Matt Carlson, Jason Rye |
G04 | Cricket | loss | Richard Hunter | < | Matt Carlson, Mary Error |
G06 | 301 | loss | < | Mary Error | |
G08 | 501 | loss | Ian Sandercock | > | Matt Carlson, Jason Rye |
G09 | 501 | win | Richard Hunter | < | Mary Error, Jason Rye |
G10 | Cricket | loss | Ian Sandercock | > | Matt Carlson, Jason Rye |
G11 | Cricket | win | Richard Hunter | < | Matt Carlson, Mary Error |
G14 | 301 | win | < | Jason Rye | |
G17 | 501 | win | Ian Sandercock | < | Matt Carlson, Mary Error |
G18 | 701 | loss | Richard Hunter, Ian Sandercock | > | Matt Carlson, Mary Error, Jason Rye |
Week 10 :: Big Trippin (25) @ The Gentleman (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Richard Hunter | < | Travis Lund, Skyler Hamilton |
G02 | 501 | loss | Ross Simons | > | Travis Lund, Kristopher Hunter |
G04 | Cricket | loss | Richard Hunter | < | Travis Lund, Kristopher Hunter |
G05 | 301 | loss | < | Travis Lund | |
G08 | 501 | loss | Ross Simons | > | Skyler Hamilton, Kristopher Hunter |
G10 | Cricket | loss | Ross Simons | < | Skyler Hamilton, Kristopher Hunter |
G11 | Cricket | loss | Richard Hunter | < | Travis Lund, Kristopher Hunter |
G12 | Cricket | loss | Ross Simons | < | Travis Lund, Skyler Hamilton |
G13 | 301 | win | < | Skyler Hamilton | |
G17 | 501 | loss | Richard Hunter | > | Skyler Hamilton, Kristopher Hunter |
G18 | 701 | loss | Richard Hunter, Ross Simons | < | Travis Lund, Skyler Hamilton, Kristopher Hunter |
Week 7 :: Where's Trip Fourteen (23) @ The Gentleman (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Richard Hunter | < | Scott Nicholas, Robert Wilson |
G03 | Cricket | loss | Ian Sandercock | < | Scott Nicholas, Troy Pogue |
G07 | 301 | loss | > | Troy Pogue | |
G08 | 501 | win | Richard Hunter | < | Troy Pogue, Robert Wilson |
G09 | 501 | loss | Ian Sandercock | > | Scott Nicholas, Robert Wilson |
G10 | Cricket | loss | Richard Hunter | < | Troy Pogue, Robert Wilson |
G12 | Cricket | loss | Richard Hunter | < | Scott Nicholas, Troy Pogue |
G14 | 301 | loss | < | Robert Wilson | |
G16 | 501 | loss | Ian Sandercock | > | Scott Nicholas, Troy Pogue |
G18 | 701 | loss | Richard Hunter, Ian Sandercock | > | Scott Nicholas, Troy Pogue, Robert Wilson |
Week 5 :: Cool Name Pending (19) @ The Gentleman (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Richard Hunter | < | Nikki Cornwall, Nora Wageman |
G03 | Cricket | win | Ian Sandercock | > | Nikki Cornwall, Nora Wageman |
G04 | Cricket | win | Richard Hunter | > | Nikki Cornwall, Candi Hurd |
G06 | 301 | loss | > | Candi Hurd | |
G09 | 501 | loss | Ian Sandercock | < | Nikki Cornwall, Candi Hurd |
G11 | Cricket | loss | Richard Hunter | > | Nikki Cornwall, Candi Hurd |
G15 | 301 | win | < | Nikki Cornwall | |
G16 | 501 | win | Ian Sandercock | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | loss | Richard Hunter | > | Nora Wageman, Candi Hurd |
G18 | 701 | loss | Richard Hunter, Ian Sandercock | < | Nikki Cornwall, Nora Wageman, Candi Hurd |
Week 4 :: MisShits (21) @ The Gentleman (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Richard Hunter | < | Bob Lonseth, Paul Banta |
G02 | 501 | win | Emily Poitevin | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | win | Richard Hunter | < | Bob Lonseth, Vincent Melchor |
G05 | 301 | loss | > | Bob Lonseth | |
G08 | 501 | loss | Emily Poitevin | < | Paul Banta, Vincent Melchor |
G10 | Cricket | loss | Emily Poitevin | < | Paul Banta, Vincent Melchor |
G11 | Cricket | loss | Richard Hunter | < | Bob Lonseth, Vincent Melchor |
G12 | Cricket | win | Emily Poitevin | < | Bob Lonseth, Paul Banta |
G13 | 301 | loss | > | Paul Banta | |
G17 | 501 | loss | Richard Hunter | < | Paul Banta, Vincent Melchor |
G18 | 701 | loss | Richard Hunter, Emily Poitevin | < | Bob Lonseth, Paul Banta, Vincent Melchor |
Week 3 :: The Gentleman (10) @ To The Bar! (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Ian Sandercock | > | Kelly Morrison, Jordan Taylor |
G02 | 501 | loss | Richard Hunter | < | Kelly Morrison, Wheat Hurd |
G03 | Cricket | win | Ian Sandercock | < | Jordan Taylor, Wheat Hurd |
G04 | Cricket | win | Richard Hunter | > | Kelly Morrison, Jordan Taylor |
G05 | 301 | loss | > | Kelly Morrison | |
G09 | 501 | loss | Richard Hunter | > | Jordan Taylor, Wheat Hurd |
G11 | Cricket | loss | Richard Hunter | < | Kelly Morrison, Jordan Taylor |
G12 | Cricket | loss | Ian Sandercock | < | Kelly Morrison, Wheat Hurd |
G15 | 301 | win | < | Jordan Taylor | |
G16 | 501 | loss | Ian Sandercock | > | Jordan Taylor, Wheat Hurd |
G18 | 701 | win | Ian Sandercock, Richard Hunter | < | Kelly Morrison, Jordan Taylor, Wheat Hurd |
Week 2 :: ABC (29) @ The Gentleman (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Ian Sandercock | < | Alan Bateman, Chris Anderson |
G03 | Cricket | loss | Richard Hunter | < | Alan Bateman, Chris Anderson |
G04 | Cricket | loss | Ian Sandercock | < | Alan Bateman, Bill Dye |
G06 | 301 | loss | < | Bill Dye | |
G09 | 501 | loss | Richard Hunter | < | Alan Bateman, Bill Dye |
G11 | Cricket | loss | Ian Sandercock | < | Alan Bateman, Bill Dye |
G15 | 301 | loss | < | Alan Bateman | |
G16 | 501 | loss | Richard Hunter | < | Alan Bateman, Chris Anderson |
G17 | 501 | loss | Ian Sandercock | < | Chris Anderson, Bill Dye |
G18 | 701 | loss | Ian Sandercock, Richard Hunter | < | Alan Bateman, Chris Anderson, Bill Dye |
Week 1 :: Dart Side (23) @ The Gentleman (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Ross Simons | < | Jack Reines, Triston Ponce |
G04 | Cricket | loss | Ian Sandercock | < | Jack Reines, Triston Ponce |
G08 | 501 | loss | Richard Hunter | < | Jack Reines, Triston Ponce |
G10 | Cricket | loss | Ross Simons | < | Jack Reines, Triston Ponce |
G12 | Cricket | win | Richard Hunter | < | Jack Reines, Triston Ponce |
G13 | 301 | loss | > | Triston Ponce | |
G17 | 501 | win | Ian Sandercock | < | Jack Reines, Triston Ponce |
G18 | 701 | win | Richard Hunter, Ian Sandercock, Ross Simons | > | Jack Reines, Triston Ponce |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 89 | 31 | 16 | 33 | 9 |
Wins | 53 | 19 | 8 | 20 | 6 |
Losses | 36 | 12 | 8 | 13 | 3 |
WinPct | 59.55% | 61.29% | 50.00% | 60.61% | 66.67% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
||||||||||||
Cricket |
|
Week 14 :: To The Bar! (13) @ The Gentleman (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Richard Hunter | < | Eric Gruel, Kelly Morrison |
G02 | 501 | win | Triston Ponce | < | Eric Gruel, Kelly Morrison |
G04 | Cricket | loss | Richard Hunter | < | Eric Gruel, Kelly Morrison |
G05 | 301 | loss | < | Eric Gruel | |
G08 | 501 | win | Triston Ponce | < | Eric Gruel, Kelly Morrison |
G10 | Cricket | win | Triston Ponce | < | Eric Gruel, Kelly Morrison |
G11 | Cricket | win | Richard Hunter | > | Eric Gruel, Kelly Morrison |
G12 | Cricket | win | Triston Ponce | > | Eric Gruel, Kelly Morrison |
G13 | 301 | win | > | Kelly Morrison | |
G17 | 501 | win | Richard Hunter | < | Eric Gruel, Kelly Morrison |
G18 | 701 | win | Richard Hunter, Triston Ponce | > | Eric Gruel, Kelly Morrison |
Week 10 :: The Gentleman (16) @ BoMB (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Ian Sandercock | > | Brian Naillon, Bob Harmon |
G03 | Cricket | win | Richard Hunter | < | Bob Harmon, Mike Vice |
G06 | 301 | win | < | Bob Harmon | |
G08 | 501 | win | Ross Simons | > | Brian Naillon, Mike Vice |
G12 | Cricket | loss | Ross Simons | > | Brian Naillon, Mike Vice |
G14 | 301 | win | > | Mike Vice | |
G17 | 501 | win | Richard Hunter | < | Brian Naillon, Bob Harmon |
G18 | 701 | loss | Ian Sandercock, Ross Simons, Richard Hunter | > | Brian Naillon, Bob Harmon, Mike Vice |
Week 9 :: Projectile Dysfunction (11) @ The Gentleman (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Ian Sandercock | < | Robert Wilson, Troy Pogue |
G02 | 501 | win | Ross Simons | < | Robert Wilson, Troy Pogue |
G04 | Cricket | win | Ian Sandercock | > | Robert Wilson, Troy Pogue |
G05 | 301 | loss | > | Robert Wilson | |
G08 | 501 | win | Ross Simons | < | Robert Wilson, Troy Pogue |
G10 | Cricket | win | Ross Simons | > | Robert Wilson, Troy Pogue |
G11 | Cricket | loss | Ian Sandercock | > | Robert Wilson, Troy Pogue |
G12 | Cricket | loss | Ross Simons | < | Robert Wilson, Troy Pogue |
G13 | 301 | win | < | Troy Pogue | |
G17 | 501 | win | Ian Sandercock | < | Robert Wilson, Troy Pogue |
G18 | 701 | win | Ian Sandercock, Ross Simons | > | Robert Wilson, Troy Pogue |
Week 8 :: The Gentleman (14) @ FFS (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Richard Hunter | > | Nikki Cornwall, Candi Hurd |
G02 | 501 | loss | Ian Sandercock | > | Nikki Cornwall, Nora Wageman |
G03 | Cricket | loss | Richard Hunter | < | Candi Hurd, Nora Wageman |
G04 | Cricket | win | Ian Sandercock | < | Nikki Cornwall, Candi Hurd |
G05 | 301 | loss | > | Nikki Cornwall | |
G09 | 501 | loss | Ian Sandercock | > | Candi Hurd, Nora Wageman |
G11 | Cricket | win | Ian Sandercock | > | Nikki Cornwall, Candi Hurd |
G12 | Cricket | loss | Richard Hunter | > | Nikki Cornwall, Nora Wageman |
G15 | 301 | win | < | Candi Hurd | |
G16 | 501 | loss | Richard Hunter | > | Candi Hurd, Nora Wageman |
G18 | 701 | loss | Richard Hunter, Ian Sandercock | < | Nikki Cornwall, Candi Hurd, Nora Wageman |
Week 7 :: The Gentleman (12) @ To The Bar! (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Richard Hunter | < | Eric Gruel, Wheat Hurd |
G03 | Cricket | loss | Ian Sandercock | > | Kelly Morrison, Wheat Hurd |
G09 | 501 | win | Ross Simons | > | Kelly Morrison, Wheat Hurd |
G10 | Cricket | loss | Richard Hunter | > | Eric Gruel, Wheat Hurd |
G11 | Cricket | loss | Ross Simons | < | Eric Gruel, Kelly Morrison |
G13 | 301 | win | < | Eric Gruel | |
G17 | 501 | win | Ian Sandercock | < | Eric Gruel, Kelly Morrison |
G18 | 701 | win | Ross Simons, Ian Sandercock, Richard Hunter | > | Eric Gruel, Kelly Morrison, Wheat Hurd |
Week 5 :: Scatter Plot (18) @ The Gentleman (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Ross Simons | < | Bob Lonseth, Vincent Melchor |
G02 | 501 | win | Richard Hunter | < | Bob Lonseth, Vincent Melchor |
G04 | Cricket | loss | Ross Simons | < | Bob Lonseth, Vincent Melchor |
G05 | 301 | loss | < | Bob Lonseth | |
G08 | 501 | loss | Richard Hunter | < | Bob Lonseth, Vincent Melchor |
G10 | Cricket | win | Richard Hunter | < | Bob Lonseth, Vincent Melchor |
G11 | Cricket | win | Ross Simons | > | Bob Lonseth, Vincent Melchor |
G12 | Cricket | loss | Richard Hunter | > | Bob Lonseth, Vincent Melchor |
G13 | 301 | loss | < | Vincent Melchor | |
G17 | 501 | win | Ross Simons | < | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Ross Simons, Richard Hunter | > | Bob Lonseth, Vincent Melchor |
Week 4 :: The Gentleman (15) @ Dart Side (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Ian Sandercock | > | Josh Mayer, Jack Reines |
G04 | Cricket | win | Ross Simons | < | Josh Mayer, Mary Error |
G07 | 301 | loss | > | Jack Reines | |
G08 | 501 | loss | Richard Hunter | < | Josh Mayer, Jack Reines |
G10 | Cricket | loss | Ian Sandercock | > | Josh Mayer, Jack Reines |
G12 | Cricket | win | Richard Hunter | < | Josh Mayer, Jack Reines |
G16 | 501 | win | Ross Simons | < | Mary Error, Jack Reines |
G18 | 701 | loss | Ross Simons, Richard Hunter, Ian Sandercock | < | Josh Mayer, Mary Error, Jack Reines |
Week 3 :: BoMB (10) @ The Gentleman (21) | |||||
---|---|---|---|---|---|
