Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 3368 | 1158 | 637 | 1279 | 294 |
Wins | 2128 | 724 | 466 | 776 | 162 |
Losses | 1240 | 434 | 171 | 503 | 132 |
WinPct | 63.18% | 62.52% | 73.16% | 60.67% | 55.10% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Quickgames | 12, 12, 12, 12, 11, 12, 10, 12, 11, 10, 11, 10, 12, 11, 11, 9, 10, 11, 12, 11, 8, 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 68 | 22 | 14 | 25 | 7 |
Wins | 52 | 19 | 10 | 21 | 2 |
Losses | 16 | 3 | 4 | 4 | 5 |
WinPct | 76.47% | 86.36% | 71.43% | 84.00% | 28.57% |
Season Highlights | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||
Ins |
|
|||||||||||||||||||||
Quickgames | 10 | |||||||||||||||||||||
Cricket |
|
Week 8 :: Big Trippin (12) @ 3rd Dart Shenanigans (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Paul Oddi | < | Brannen McMillen, Kristopher Hunter |
G02 | 501 | win | Corey Wageman | > | Brannen McMillen, Steven Hunter |
G04 | Cricket | win | Paul Oddi | < | Brannen McMillen, Steven Hunter |
G05 | 301 | loss | > | Brannen McMillen | |
G08 | 501 | win | Corey Wageman | < | Kristopher Hunter, Steven Hunter |
G10 | Cricket | win | Corey Wageman | < | Kristopher Hunter, Steven Hunter |
G11 | Cricket | win | Paul Oddi | > | Brannen McMillen, Steven Hunter |
G12 | Cricket | loss | Corey Wageman | > | Brannen McMillen, Kristopher Hunter |
G13 | 301 | win | < | Kristopher Hunter | |
G17 | 501 | win | Paul Oddi | > | Kristopher Hunter, Steven Hunter |
G18 | 701 | loss | Paul Oddi, Corey Wageman | > | Brannen McMillen, Kristopher Hunter, Steven Hunter |
Week 7 :: 3rd Dart Shenanigans (26) @ Ton of Attitude (5) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Tim Morrison | > | Micky Burns, Pete Carlson |
G03 | Cricket | win | Paul Oddi | > | Micky Burns, Pete Carlson |
G06 | 301 | win | > | Pete Carlson | |
G08 | 501 | win | Corey Wageman | > | Micky Burns, Pete Carlson |
G12 | Cricket | win | Corey Wageman | > | Micky Burns, Pete Carlson |
G14 | 301 | win | < | Micky Burns | |
G17 | 501 | loss | Paul Oddi | > | Micky Burns, Pete Carlson |
G18 | 701 | win | Tim Morrison, Corey Wageman, Paul Oddi | < | Micky Burns, Pete Carlson |
Week 6 :: Dart Bags (7) @ 3rd Dart Shenanigans (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Corey Wageman | < | Jim Geier, Craig Revier |
G03 | Cricket | win | Paul Oddi | > | Jim Geier, Craig Revier |
G05 | 301 | win | > | Jim Geier | |
G08 | 501 | win | Tim Morrison | > | Craig Revier, Kyle Armstrong |
G12 | Cricket | win | Tim Morrison | > | Jim Geier, Craig Revier |
G14 | 301 | win | < | Kyle Armstrong | |
G16 | 501 | win | Paul Oddi | > | Jim Geier, Craig Revier |
G18 | 701 | loss | Corey Wageman, Paul Oddi, Tim Morrison | > | Jim Geier, Craig Revier, Kyle Armstrong |
Week 4 :: 3rd Dart Shenanigans (16) @ AB (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Corey Wageman | > | Alan Bateman, Bill Dye |
G02 | 501 | loss | Paul Oddi | > | Alan Bateman, Bill Dye |
G03 | Cricket | win | Corey Wageman | < | Alan Bateman, Bill Dye |
G04 | Cricket | win | Paul Oddi | > | Alan Bateman, Bill Dye |
G05 | 301 | loss | > | Alan Bateman | |
G09 | 501 | win | Paul Oddi | > | Alan Bateman, Bill Dye |
G11 | Cricket | loss | Paul Oddi | > | Alan Bateman, Bill Dye |
G12 | Cricket | loss | Corey Wageman | < | Alan Bateman, Bill Dye |
G15 | 301 | loss | < | Bill Dye | |
G16 | 501 | win | Corey Wageman | < | Alan Bateman, Bill Dye |
G18 | 701 | loss | Corey Wageman, Paul Oddi | < | Alan Bateman, Bill Dye |
Week 3 :: What (7) @ 3rd Dart Shenanigans (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Corey Wageman | < | Triston Ponce, Mike Vice |
G02 | 501 | loss | Paul Oddi | > | Greg Nelson, Bob Harmon |
G04 | Cricket | win | Corey Wageman | > | Triston Ponce, Greg Nelson |
G05 | 301 | win | > | Triston Ponce | |
G08 | 501 | win | Paul Oddi | < | Mike Vice, Greg Nelson |
G10 | Cricket | win | Paul Oddi | > | Greg Nelson, Bob Harmon |
G11 | Cricket | win | Corey Wageman | > | Triston Ponce, Bob Harmon |
G12 | Cricket | win | Paul Oddi | > | Mike Vice, Greg Nelson |
G13 | 301 | loss | > | Bob Harmon | |
G17 | 501 | win | Corey Wageman | > | Mike Vice, Bob Harmon |
G18 | 701 | loss | Corey Wageman, Paul Oddi | > | Triston Ponce, Mike Vice, Greg Nelson, Bob Harmon |
Week 2 :: 3rd Dart Shenanigans (25) @ Trips For Tips (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Tim Morrison | > | Bobby Cochran, Jenn Cochran |
G02 | 501 | win | Paul Oddi | > | Bobby Cochran, Andrew Smith |
G03 | Cricket | win | Tim Morrison | > | Jenn Cochran, Andrew Smith |
G04 | Cricket | win | Paul Oddi | > | Bobby Cochran, Jenn Cochran |
G05 | 301 | win | > | Bobby Cochran | |
G09 | 501 | win | Paul Oddi | < | Jenn Cochran, Andrew Smith |
G11 | Cricket | win | Paul Oddi | > | Bobby Cochran, Jenn Cochran |
G12 | Cricket | win | Tim Morrison | > | Bobby Cochran, Andrew Smith |
G15 | 301 | win | < | Jenn Cochran | |
G16 | 501 | win | Tim Morrison | > | Jenn Cochran, Andrew Smith |
G18 | 701 | loss | Tim Morrison, Paul Oddi | > | Bobby Cochran, Jenn Cochran, Andrew Smith |
Week 1 :: Fantastic Four (3) @ 3rd Dart Shenanigans (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Corey Wageman | < | Candi Hurd, Nikki Cornwall |
G04 | Cricket | win | Paul Oddi | > | Candi Hurd, Nora Wageman |
G06 | 301 | win | > | Nikki Cornwall | |
G09 | 501 | win | Tim Morrison | < | Candi Hurd, Ryan Jensen |
G11 | Cricket | win | Tim Morrison | > | Candi Hurd, Ryan Jensen |
G15 | 301 | win | > | Candi Hurd | |
G17 | 501 | win | Paul Oddi | > | Nikki Cornwall, Ryan Jensen |
G18 | 701 | win | Corey Wageman, Tim Morrison, Paul Oddi | > | Candi Hurd, Nikki Cornwall, Nora Wageman, Ryan Jensen |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 139 | 49 | 26 | 52 | 12 |
Wins | 112 | 41 | 21 | 41 | 9 |
Losses | 27 | 8 | 5 | 11 | 3 |
WinPct | 80.58% | 83.67% | 80.77% | 78.85% | 75.00% |
Season Highlights | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||
Ins |
|
||||||||||||||||||||
Quickgames | 11, 8 | ||||||||||||||||||||
Cricket |
|
Week 13 :: Dart Side (7) @ 3rd Dart Shenanigans (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Paul Oddi | < | Triston Ponce, Josh Mayer |
G02 | 501 | win | Corey Wageman | > | Triston Ponce, Jack Reines |
G04 | Cricket | win | Paul Oddi | < | Triston Ponce, Jack Reines |
G05 | 301 | win | > | Triston Ponce | |
G08 | 501 | win | Corey Wageman | > | Josh Mayer, Jack Reines |
G10 | Cricket | win | Corey Wageman | < | Josh Mayer, Jack Reines |
G11 | Cricket | win | Paul Oddi | > | Triston Ponce, Jack Reines |
G12 | Cricket | loss | Corey Wageman | > | Triston Ponce, Josh Mayer |
G13 | 301 | win | < | Josh Mayer | |
G17 | 501 | win | Paul Oddi | > | Josh Mayer, Jack Reines |
G18 | 701 | win | Paul Oddi, Corey Wageman | > | Triston Ponce, Josh Mayer, Jack Reines |
Week 12 :: Cool Name Pending (2) @ 3rd Dart Shenanigans (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Paul Oddi | < | Nikki Cornwall, Candi Hurd |
G02 | 501 | win | Paul Oddi | > | Nikki Cornwall, Nora Wageman |
G03 | Cricket | win | Paul Oddi | > | Nikki Cornwall, Candi Hurd |
G04 | Cricket | win | Paul Oddi | > | Nikki Cornwall, Nora Wageman |
G05 | 301 | win | > | Nikki Cornwall | |
G07 | 301 | win | > | Candi Hurd | |
G08 | 501 | loss | Paul Oddi | > | Candi Hurd, Nora Wageman |
G09 | 501 | win | Paul Oddi | < | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Paul Oddi | > | Candi Hurd, Nora Wageman |
G11 | Cricket | win | Paul Oddi | > | Nikki Cornwall, Nora Wageman |
G12 | Cricket | win | Paul Oddi | > | Nikki Cornwall, Candi Hurd |
G14 | 301 | win | > | Nora Wageman | |
G16 | 501 | win | Paul Oddi | > | Nikki Cornwall, Candi Hurd |
G17 | 501 | win | Paul Oddi | > | Candi Hurd, Nora Wageman |
G18 | 701 | win | Paul Oddi | > | Nikki Cornwall, Candi Hurd, Nora Wageman |
Week 11 :: 3rd Dart Shenanigans (23) @ Ask Helga (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Corey Wageman | > | Greg Nelson, Patrick Walker |
G02 | 501 | win | Paul Oddi | > | Greg Nelson, Helga Walker |
G03 | Cricket | win | Corey Wageman | > | Patrick Walker, Helga Walker |
G04 | Cricket | loss | Paul Oddi | > | Greg Nelson, Patrick Walker |
G05 | 301 | win | < | Greg Nelson | |
G09 | 501 | loss | Paul Oddi | > | Patrick Walker, Helga Walker |
G11 | Cricket | win | Paul Oddi | < | Greg Nelson, Patrick Walker |
G12 | Cricket | win | Corey Wageman | > | Greg Nelson, Helga Walker |
G15 | 301 | loss | > | Patrick Walker | |
G16 | 501 | win | Corey Wageman | < | Patrick Walker, Helga Walker |
G18 | 701 | win | Corey Wageman, Paul Oddi | > | Greg Nelson, Patrick Walker, Helga Walker |
Week 10 :: Where's Trip Fourteen (6) @ 3rd Dart Shenanigans (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Corey Wageman | < | Robert Wilson, Scott Nicholas |
G02 | 501 | win | Paul Oddi | > | Robert Wilson, Troy Pogue |
G04 | Cricket | win | Corey Wageman | > | Robert Wilson, Troy Pogue |
G05 | 301 | win | > | Robert Wilson | |
G08 | 501 | win | Paul Oddi | < | Scott Nicholas, Troy Pogue |
G10 | Cricket | win | Paul Oddi | > | Scott Nicholas, Troy Pogue |
G11 | Cricket | win | Corey Wageman | > | Robert Wilson, Troy Pogue |
G12 | Cricket | win | Paul Oddi | > | Robert Wilson, Scott Nicholas |
G13 | 301 | win | > | Scott Nicholas | |
G17 | 501 | loss | Corey Wageman | > | Scott Nicholas, Troy Pogue |
G18 | 701 | win | Corey Wageman, Paul Oddi | < | Robert Wilson, Scott Nicholas, Troy Pogue |
Week 9 :: 3rd Dart Shenanigans (28) @ To The Bar! (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Paul Oddi | > | Kelly Morrison, Wheat Hurd |
G02 | 501 | win | Corey Wageman | > | Kelly Morrison, Jordan Taylor |
G03 | Cricket | win | Paul Oddi | > | Wheat Hurd, Jordan Taylor |
G04 | Cricket | win | Corey Wageman | > | Kelly Morrison, Wheat Hurd |
G05 | 301 | win | > | Kelly Morrison | |
G09 | 501 | win | Corey Wageman | > | Wheat Hurd, Jordan Taylor |
G11 | Cricket | win | Corey Wageman | < | Kelly Morrison, Wheat Hurd |
G12 | Cricket | win | Paul Oddi | > | Kelly Morrison, Jordan Taylor |
G15 | 301 | win | > | Wheat Hurd | |
G16 | 501 | win | Paul Oddi | > | Wheat Hurd, Jordan Taylor |
G18 | 701 | win | Paul Oddi, Corey Wageman | > | Kelly Morrison, Wheat Hurd, Jordan Taylor |
Week 8 :: The Gentleman (9) @ 3rd Dart Shenanigans (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Corey Wageman | < | Richard Hunter, Ian Sandercock |
G02 | 501 | loss | Paul Oddi | > | Richard Hunter, Ross Simons |
G04 | Cricket | win | Corey Wageman | > | Richard Hunter, Ross Simons |
G05 | 301 | win | > | Richard Hunter | |
G08 | 501 | win | Paul Oddi | < | Ian Sandercock, Ross Simons |
G10 | Cricket | win | Paul Oddi | < | Ian Sandercock, Ross Simons |
G11 | Cricket | win | Corey Wageman | > | Richard Hunter, Ross Simons |
G12 | Cricket | win | Paul Oddi | > | Richard Hunter, Ian Sandercock |
G13 | 301 | win | > | Ian Sandercock | |
G17 | 501 | win | Corey Wageman | > | Ian Sandercock, Ross Simons |
G18 | 701 | loss | Corey Wageman, Paul Oddi | > | Richard Hunter, Ian Sandercock, Ross Simons |
Week 7 :: 3rd Dart Shenanigans (20) @ MisShits (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Corey Wageman | > | Bob Lonseth, Vincent Melchor |
G02 | 501 | win | Paul Oddi | < | Bob Lonseth, Vincent Melchor |
G03 | Cricket | win | Corey Wageman | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | loss | Paul Oddi | > | Bob Lonseth, Vincent Melchor |
G05 | 301 | win | < | Bob Lonseth | |
G09 | 501 | win | Paul Oddi | > | Bob Lonseth, Vincent Melchor |
G11 | Cricket | win | Paul Oddi | < | Bob Lonseth, Vincent Melchor |
G12 | Cricket | win | Corey Wageman | > | Bob Lonseth, Vincent Melchor |
G15 | 301 | loss | < | Vincent Melchor | |
G16 | 501 | win | Corey Wageman | < | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Corey Wageman, Paul Oddi | < | Bob Lonseth, Vincent Melchor |
Week 6 :: BoMB (8) @ 3rd Dart Shenanigans (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Paul Oddi | < | Mike Vice, Casey Cook |
G03 | Cricket | win | Corey Wageman | < | Mike Vice, Casey Cook |
G04 | Cricket | loss | Paul Oddi | > | Mike Vice, Casey Cook |
G06 | 301 | win | > | Casey Cook | |
G09 | 501 | win | Corey Wageman | > | Mike Vice, Casey Cook |
G11 | Cricket | win | Paul Oddi | > | Mike Vice, Casey Cook |
G15 | 301 | win | > | Mike Vice | |
G16 | 501 | loss | Corey Wageman | > | Mike Vice, Casey Cook |
G17 | 501 | win | Paul Oddi | < | Mike Vice, Casey Cook |
G18 | 701 | win | Paul Oddi, Corey Wageman | > | Mike Vice, Casey Cook |
Week 5 :: 3rd Dart Shenanigans (15) @ ABC (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Paul Oddi | > | Chris Anderson, Bill Dye |
G02 | 501 | loss | Corey Wageman | > | Chris Anderson, Bill Dye |
G03 | Cricket | win | Paul Oddi | < | Chris Anderson, Bill Dye |
G04 | Cricket | win | Corey Wageman | > | Chris Anderson, Bill Dye |
G05 | 301 | loss | > | Chris Anderson | |
G09 | 501 | loss | Corey Wageman | < | Chris Anderson, Bill Dye |
G11 | Cricket | win | Corey Wageman | < | Chris Anderson, Bill Dye |
G12 | Cricket | win | Paul Oddi | > | Chris Anderson, Bill Dye |
G15 | 301 | win | < | Bill Dye | |
G16 | 501 | win | Paul Oddi | > | Chris Anderson, Bill Dye |
G18 | 701 | loss | Paul Oddi, Corey Wageman | < | Chris Anderson, Bill Dye |
Week 3 :: Cork You (3) @ 3rd Dart Shenanigans (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Paul Oddi | < | Micky Burns, Andrew Smith |
G02 | 501 | win | Paul Oddi | > | Bobby Cochran, Pete Carlson |
G03 | Cricket | win | Paul Oddi | > | Andrew Smith, Pete Carlson |
G04 | Cricket | win | Paul Oddi | > | Micky Burns, Bobby Cochran |
G05 | 301 | win | > | Micky Burns | |
G07 | 301 | loss | > | Bobby Cochran | |
G08 | 501 | win | Paul Oddi | < | Andrew Smith, Bobby Cochran |
G09 | 501 | win | Paul Oddi | > | Micky Burns, Pete Carlson |
G10 | Cricket | win | Paul Oddi | > | Bobby Cochran, Pete Carlson |
G11 | Cricket | win | Paul Oddi | > | Micky Burns, Pete Carlson |
G12 | Cricket | win | Paul Oddi | > | Andrew Smith, Bobby Cochran |
G14 | 301 | win | > | Andrew Smith | |
G16 | 501 | loss | Paul Oddi | > | Micky Burns, Bobby Cochran |
G17 | 501 | win | Paul Oddi | < | Andrew Smith, Pete Carlson |
G18 | 701 | win | Paul Oddi | > | Micky Burns, Andrew Smith, Bobby Cochran, Pete Carlson |
Week 2 :: 3rd Dart Shenanigans (20) @ Fire Breathing Rubber Duckies (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Corey Wageman | > | Jason Rye, Mary Error |
G02 | 501 | win | Paul Oddi | > | Jason Rye, Mary Error |
G03 | Cricket | win | Corey Wageman | > | Jason Rye, Mary Error |
G04 | Cricket | win | Paul Oddi | > | Jason Rye, Mary Error |
G05 | 301 | win | > | Jason Rye | |
G09 | 501 | win | Paul Oddi | < | Jason Rye, Mary Error |
G11 | Cricket | win | Paul Oddi | < | Jason Rye, Mary Error |
G12 | Cricket | win | Corey Wageman | > | Jason Rye, Mary Error |
G15 | 301 | win | < | Mary Error | |
G16 | 501 | win | Corey Wageman | > | Jason Rye, Mary Error |
G18 | 701 | loss | Corey Wageman, Paul Oddi | < | Jason Rye, Mary Error |
Week 1 :: Big Trippin (20) @ 3rd Dart Shenanigans (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Corey Wageman | < | Kristopher Hunter, Travis Lund |
G02 | 501 | win | Paul Oddi | < | Kristopher Hunter, Skyler Hamilton |
G04 | Cricket | loss | Corey Wageman | < | Kristopher Hunter, Skyler Hamilton |
G05 | 301 | win | < | Kristopher Hunter | |
G08 | 501 | win | Paul Oddi | < | Travis Lund, Skyler Hamilton |
G10 | Cricket | loss | Paul Oddi | < | Travis Lund, Skyler Hamilton |
G11 | Cricket | loss | Corey Wageman | < | Kristopher Hunter, Skyler Hamilton |
G12 | Cricket | loss | Paul Oddi | < | Kristopher Hunter, Travis Lund |
G13 | 301 | loss | < | Travis Lund | |
G17 | 501 | loss | Corey Wageman | > | Travis Lund, Skyler Hamilton |
G18 | 701 | win | Corey Wageman, Paul Oddi | < | Kristopher Hunter, Travis Lund, Skyler Hamilton |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 148 | 47 | 29 | 58 | 14 |
Wins | 106 | 38 | 25 | 34 | 9 |
Losses | 42 | 9 | 4 | 24 | 5 |
WinPct | 71.62% | 80.85% | 86.21% | 58.62% | 64.29% |
Season Highlights | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||||
Ins |
|
|||||||||||||||||||||||
Quickgames | 12 | |||||||||||||||||||||||
Cricket |
|
Week 15 :: Projectile Dysfunction (16) @ 3rd Dart Shenanigans (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Corey Wageman | < | Scott Nicholas, Robert Wilson |
G02 | 501 | loss | Paul Oddi | < | Scott Nicholas, Robert Wilson |
G04 | Cricket | win | Corey Wageman | > | Scott Nicholas, Robert Wilson |
G05 | 301 | loss | > | Scott Nicholas | |
G08 | 501 | loss | Paul Oddi | < | Scott Nicholas, Robert Wilson |
G10 | Cricket | loss | Paul Oddi | < | Scott Nicholas, Robert Wilson |
G11 | Cricket | win | Corey Wageman | < | Scott Nicholas, Robert Wilson |
G12 | Cricket | win | Paul Oddi | > | Scott Nicholas, Robert Wilson |
G13 | 301 | win | > | Robert Wilson | |
G17 | 501 | win | Corey Wageman | > | Scott Nicholas, Robert Wilson |
G18 | 701 | loss | Corey Wageman, Paul Oddi | > | Scott Nicholas, Robert Wilson |
Week 14 :: PeaK Voltage (13) @ 3rd Dart Shenanigans (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Corey Wageman | < | Triston Ponce, Mike Vice |
G02 | 501 | win | Paul Oddi | < | Triston Ponce, Brian Naillon |
G04 | Cricket | win | Corey Wageman | < | Triston Ponce, Brian Naillon |
G05 | 301 | win | > | Triston Ponce | |
G08 | 501 | loss | Paul Oddi | < | Mike Vice, Brian Naillon |
G10 | Cricket | win | Paul Oddi | > | Mike Vice, Brian Naillon |
G11 | Cricket | loss | Corey Wageman | > | Triston Ponce, Brian Naillon |
G12 | Cricket | win | Paul Oddi | < | Triston Ponce, Mike Vice |
G13 | 301 | win | > | Mike Vice | |
G17 | 501 | win | Corey Wageman | > | Mike Vice, Brian Naillon |
G18 | 701 | loss | Corey Wageman, Paul Oddi | > | Triston Ponce, Mike Vice, Brian Naillon |
Week 13 :: 3rd Dart Shenanigans (12) @ Gonna Be Fun (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Corey Wageman | < | Bear Stanley, Chris Anderson |
G04 | Cricket | loss | Corey Wageman | < | Travis Lund, Chris Anderson |
G06 | 301 | win | > | Travis Lund | |
G08 | 501 | loss | Paul Oddi | < | Steve Minnis, Chris Anderson |
G09 | 501 | loss | Corey Wageman | < | Travis Lund, Bear Stanley |
G10 | Cricket | loss | Paul Oddi | < | Bear Stanley, Chris Anderson |
G11 | Cricket | win | Corey Wageman | < | Travis Lund, Bear Stanley |
G14 | 301 | win | > | Steve Minnis | |
G17 | 501 | win | Paul Oddi | < | Travis Lund, Chris Anderson |
G18 | 701 | loss | Corey Wageman, Paul Oddi | > | Steve Minnis, Travis Lund, Bear Stanley, Chris Anderson |
Week 12 :: Points of Failure (4) @ 3rd Dart Shenanigans (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Corey Wageman | > | Bob Lonseth, Vincent Melchor |
G03 | Cricket | win | Paul Oddi | > | Bob Lonseth, Vincent Melchor |
G07 | 301 | win | > | Bob Lonseth | |
G08 | 501 | win | Corey Wageman | > | Bob Lonseth, Vincent Melchor |
G09 | 501 | win | Paul Oddi | > | Bob Lonseth, Vincent Melchor |
G10 | Cricket | win | Corey Wageman | > | Bob Lonseth, Vincent Melchor |
G12 | Cricket | win | Corey Wageman | > | Bob Lonseth, Vincent Melchor |
G14 | 301 | win | > | Vincent Melchor | |
G16 | 501 | win | Paul Oddi | < | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Corey Wageman, Paul Oddi | > | Bob Lonseth, Vincent Melchor |
Week 11 :: 3rd Dart Shenanigans (25) @ Two Old Farts (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Corey Wageman | > | Philip Jenkins, Mark Cordry |
G04 | Cricket | win | Corey Wageman | > | Philip Jenkins, Mark Cordry |
G06 | 301 | win | > | Mark Cordry | |
G08 | 501 | win | Paul Oddi | < | Philip Jenkins, Mark Cordry |
G09 | 501 | loss | Corey Wageman | > | Philip Jenkins, Mark Cordry |
G10 | Cricket | win | Paul Oddi | < | Philip Jenkins, Mark Cordry |
G11 | Cricket | win | Corey Wageman | > | Philip Jenkins, Mark Cordry |
G14 | 301 | win | < | Philip Jenkins | |
G17 | 501 | loss | Paul Oddi | > | Philip Jenkins, Mark Cordry |
G18 | 701 | win | Corey Wageman, Paul Oddi | < | Philip Jenkins, Mark Cordry |
Week 10 :: FFS (4) @ 3rd Dart Shenanigans (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Corey Wageman | > | Nora Wageman, Ryan Jensen |
G03 | Cricket | win | Paul Oddi | > | Nikki Cornwall, Ryan Jensen |
G07 | 301 | win | > | Nora Wageman | |
G08 | 501 | win | Corey Wageman | > | Nikki Cornwall, Nora Wageman |
G09 | 501 | loss | Paul Oddi | > | Candi Hurd, Ryan Jensen |
G10 | Cricket | win | Corey Wageman | < | Nora Wageman, Ryan Jensen |
G12 | Cricket | win | Corey Wageman | > | Nikki Cornwall, Nora Wageman |
G14 | 301 | win | > | Nikki Cornwall | |
G16 | 501 | win | Paul Oddi | < | Candi Hurd, Nora Wageman |
G18 | 701 | win | Corey Wageman, Paul Oddi | > | Candi Hurd, Nikki Cornwall, Nora Wageman, Ryan Jensen |
Week 9 :: 3rd Dart Shenanigans (10) @ BJ Hunters (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Corey Wageman | > | Kristopher Hunter, JJ Bowling |
G04 | Cricket | loss | Corey Wageman | < | Kristopher Hunter, Brannen McMillen |
G06 | 301 | loss | > | Brannen McMillen | |
G08 | 501 | loss | Paul Oddi | < | Kristopher Hunter, JJ Bowling |
G09 | 501 | loss | Corey Wageman | < | Brannen McMillen, JJ Bowling |
G10 | Cricket | loss | Paul Oddi | < | Kristopher Hunter, JJ Bowling |
G11 | Cricket | loss | Corey Wageman | < | Kristopher Hunter, Brannen McMillen |
G14 | 301 | win | < | JJ Bowling | |
G17 | 501 | loss | Paul Oddi | > | Kristopher Hunter, Brannen McMillen |
G18 | 701 | win | Corey Wageman, Paul Oddi | < | Kristopher Hunter, Brannen McMillen, JJ Bowling |
Week 8 :: Ask Helga (10) @ 3rd Dart Shenanigans (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Corey Wageman | > | Greg Nelson, Helga Walker |
G03 | Cricket | win | Paul Oddi | > | Greg Nelson, Patrick Walker |
