Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 2382 | 757 | 465 | 930 | 230 |
Wins | 810 | 243 | 160 | 332 | 75 |
Losses | 1572 | 514 | 305 | 598 | 155 |
WinPct | 34.01% | 32.10% | 34.41% | 35.70% | 32.61% |
Lifetime Highlights | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||
Ins |
|
|||||||||||||||||||||||||||||||||||||||||||||
Outs |
|
|||||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 122 | 40 | 24 | 48 | 10 |
Wins | 32 | 12 | 5 | 12 | 3 |
Losses | 90 | 28 | 19 | 36 | 7 |
WinPct | 26.23% | 30.00% | 20.83% | 25.00% | 30.00% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Ins |
|
Week 11 :: Where's Trip Fourteen (22) @ Cool Name Pending (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Nora Wageman | < | Troy Pogue, Scott Nicholas |
G03 | Cricket | loss | Candi Hurd | < | Troy Pogue, Scott Nicholas |
G04 | Cricket | win | Nora Wageman | < | Troy Pogue, Robert Wilson |
G06 | 301 | loss | < | Robert Wilson | |
G09 | 501 | loss | Candi Hurd | > | Troy Pogue, Robert Wilson |
G11 | Cricket | win | Nora Wageman | < | Troy Pogue, Robert Wilson |
G15 | 301 | loss | > | Troy Pogue | |
G16 | 501 | win | Candi Hurd | < | Troy Pogue, Scott Nicholas |
G17 | 501 | loss | Nora Wageman | > | Scott Nicholas, Robert Wilson |
G18 | 701 | loss | Nora Wageman, Candi Hurd | < | Troy Pogue, Scott Nicholas, Robert Wilson |
Week 10 :: Cool Name Pending (24) @ Cork You (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Nora Wageman | > | Micky Burns, Pete Carlson |
G02 | 501 | win | Nora Wageman | > | Andrew Smith, Bobby Cochran |
G03 | Cricket | win | Nora Wageman | > | Micky Burns, Andrew Smith |
G04 | Cricket | loss | Nora Wageman | > | Pete Carlson, Bobby Cochran |
G06 | 301 | loss | > | Pete Carlson | |
G08 | 501 | win | Nora Wageman | > | Micky Burns, Bobby Cochran |
G09 | 501 | win | Nora Wageman | > | Pete Carlson, Andrew Smith |
G10 | Cricket | loss | Nora Wageman | > | Andrew Smith, Bobby Cochran |
G11 | Cricket | win | Nora Wageman | < | Pete Carlson, Andrew Smith |
G12 | Cricket | win | Nora Wageman | > | Micky Burns, Bobby Cochran |
G13 | 301 | loss | > | Bobby Cochran | |
G14 | 301 | win | < | Micky Burns | |
G16 | 501 | win | Nora Wageman | < | Micky Burns, Andrew Smith |
G17 | 501 | win | Nora Wageman | > | Pete Carlson, Bobby Cochran |
G18 | 701 | win | Nora Wageman | > | Micky Burns, Pete Carlson, Andrew Smith, Bobby Cochran |
Week 9 :: ABC (30) @ Cool Name Pending (1) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Alan Bateman, Bill Dye |
G02 | 501 | loss | Candi Hurd | < | Alan Bateman, Bill Dye |
G03 | Cricket | loss | Candi Hurd | < | Alan Bateman, Bill Dye |
G04 | Cricket | loss | Candi Hurd | < | Alan Bateman, Bill Dye |
G06 | 301 | loss | > | Bill Dye | |
G08 | 501 | loss | Candi Hurd | < | Alan Bateman, Bill Dye |
G09 | 501 | loss | Candi Hurd | < | Alan Bateman, Bill Dye |
G10 | Cricket | loss | Candi Hurd | < | Alan Bateman, Bill Dye |
G11 | Cricket | loss | Candi Hurd | < | Alan Bateman, Bill Dye |
G12 | Cricket | loss | Candi Hurd | < | Alan Bateman, Bill Dye |
G13 | 301 | loss | < | Bill Dye | |
G15 | 301 | loss | < | Alan Bateman | |
G16 | 501 | loss | Candi Hurd | < | Alan Bateman, Bill Dye |
G17 | 501 | loss | Candi Hurd | < | Alan Bateman, Bill Dye |
G18 | 701 | loss | Candi Hurd | < | Alan Bateman, Bill Dye |
Week 7 :: Cool Name Pending (16) @ BoMB (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Nora Wageman | > | Mike Vice, Casey Cook |
G04 | Cricket | loss | Nora Wageman | > | Mike Vice, Casey Cook |
G06 | 301 | win | < | Casey Cook | |
G08 | 501 | win | Candi Hurd | < | Mike Vice, Casey Cook |
G09 | 501 | loss | Nora Wageman | > | Mike Vice, Casey Cook |
G10 | Cricket | win | Candi Hurd | < | Mike Vice, Casey Cook |
G11 | Cricket | win | Nora Wageman | > | Mike Vice, Casey Cook |
G14 | 301 | loss | > | Mike Vice | |
G17 | 501 | loss | Candi Hurd | < | Mike Vice, Casey Cook |
G18 | 701 | win | Nora Wageman, Candi Hurd | < | Mike Vice, Casey Cook |
Week 6 :: Ask Helga (28) @ Cool Name Pending (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Greg Nelson, Patrick Walker |
G02 | 501 | loss | Candi Hurd | < | Greg Nelson, Helga Walker |
G03 | Cricket | loss | Candi Hurd | < | Greg Nelson, Patrick Walker |
G04 | Cricket | loss | Candi Hurd | < | Greg Nelson, Helga Walker |
G06 | 301 | win | < | Helga Walker | |
G08 | 501 | loss | Candi Hurd | > | Patrick Walker, Helga Walker |
G09 | 501 | loss | Candi Hurd | < | Greg Nelson, Helga Walker |
G10 | Cricket | loss | Candi Hurd | < | Patrick Walker, Helga Walker |
G11 | Cricket | loss | Candi Hurd | < | Greg Nelson, Helga Walker |
G12 | Cricket | loss | Candi Hurd | < | Greg Nelson, Patrick Walker |
G13 | 301 | loss | < | Patrick Walker | |
G15 | 301 | win | < | Greg Nelson | |
G16 | 501 | loss | Candi Hurd | > | Greg Nelson, Patrick Walker |
G17 | 501 | loss | Candi Hurd | < | Patrick Walker, Helga Walker |
G18 | 701 | loss | Candi Hurd | < | Greg Nelson, Patrick Walker, Helga Walker |
Week 5 :: Cool Name Pending (19) @ The Gentleman (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Nora Wageman | > | Richard Hunter, Jim Sandercock |
G02 | 501 | loss | Candi Hurd | > | Richard Hunter, Ian Sandercock |
G03 | Cricket | loss | Nora Wageman | < | Jim Sandercock, Ian Sandercock |
G04 | Cricket | loss | Candi Hurd | < | Richard Hunter, Jim Sandercock |
G05 | 301 | loss | < | Richard Hunter | |
G09 | 501 | win | Candi Hurd | > | Jim Sandercock, Ian Sandercock |
G11 | Cricket | win | Candi Hurd | < | Richard Hunter, Jim Sandercock |
G12 | Cricket | win | Nora Wageman | > | Richard Hunter, Ian Sandercock |
G15 | 301 | loss | > | Jim Sandercock | |
G16 | 501 | loss | Nora Wageman | < | Jim Sandercock, Ian Sandercock |
G18 | 701 | win | Nora Wageman, Candi Hurd | > | Richard Hunter, Jim Sandercock, Ian Sandercock |
Week 4 :: Cool Name Pending (6) @ Dart Side (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Nora Wageman | > | Josh Mayer, Jack Reines |
G02 | 501 | loss | Candi Hurd | < | Josh Mayer, Triston Ponce |
G03 | Cricket | loss | Nora Wageman | < | Jack Reines, Triston Ponce |
G04 | Cricket | loss | Candi Hurd | < | Josh Mayer, Jack Reines |
G05 | 301 | loss | < | Josh Mayer | |
G09 | 501 | loss | Candi Hurd | < | Jack Reines, Triston Ponce |
G11 | Cricket | loss | Candi Hurd | < | Josh Mayer, Jack Reines |
G12 | Cricket | win | Nora Wageman | < | Josh Mayer, Triston Ponce |
G15 | 301 | loss | < | Jack Reines | |
G16 | 501 | loss | Nora Wageman | < | Jack Reines, Triston Ponce |
G18 | 701 | loss | Nora Wageman, Candi Hurd | > | Josh Mayer, Jack Reines, Triston Ponce |
Week 3 :: Fire Breathing Rubber Duckies (21) @ Cool Name Pending (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Nora Wageman | < | Matt Carlson, Jason Rye |
G03 | Cricket | win | Candi Hurd | < | Matt Carlson, Mary Error |
G07 | 301 | loss | > | Mary Error | |
G08 | 501 | win | Nora Wageman | < | Mary Error, Jason Rye |
G09 | 501 | loss | Candi Hurd | > | Matt Carlson, Jason Rye |
G10 | Cricket | win | Nora Wageman | < | Mary Error, Jason Rye |
G12 | Cricket | loss | Nora Wageman | > | Matt Carlson, Mary Error |
G14 | 301 | loss | > | Jason Rye | |
G16 | 501 | loss | Candi Hurd | < | Matt Carlson, Mary Error |
G18 | 701 | loss | Nora Wageman, Candi Hurd | < | Matt Carlson, Mary Error, Jason Rye |
Week 2 :: Cool Name Pending (2) @ Big Trippin (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Nora Wageman | > | Travis Lund, Skyler Hamilton |
G02 | 501 | loss | Nora Wageman | < | Travis Lund, Kristopher Hunter |
G03 | Cricket | loss | Nora Wageman | < | Skyler Hamilton, Kristopher Hunter |
G04 | Cricket | loss | Nora Wageman | < | Travis Lund, Skyler Hamilton |
G05 | 301 | loss | < | Travis Lund | |
G07 | 301 | loss | < | Kristopher Hunter | |
G08 | 501 | loss | Nora Wageman | < | Travis Lund, Kristopher Hunter |
G09 | 501 | loss | Nora Wageman | < | Skyler Hamilton, Kristopher Hunter |
G10 | Cricket | loss | Nora Wageman | < | Travis Lund, Kristopher Hunter |
G11 | Cricket | loss | Nora Wageman | < | Travis Lund, Skyler Hamilton |
G12 | Cricket | loss | Nora Wageman | < | Travis Lund, Kristopher Hunter |
G15 | 301 | loss | < | Skyler Hamilton | |
G16 | 501 | loss | Nora Wageman | < | Skyler Hamilton, Kristopher Hunter |
G17 | 501 | win | Nora Wageman | < | Travis Lund, Skyler Hamilton |
G18 | 701 | loss | Nora Wageman | > | Travis Lund, Skyler Hamilton, Kristopher Hunter |
Week 1 :: Cool Name Pending (4) @ To The Bar! (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | > | Wheat Hurd, Eric Gruel |
G03 | Cricket | loss | Candi Hurd | < | Eric Gruel, Kelly Morrison |
G07 | 301 | loss | < | Kelly Morrison | |
G08 | 501 | loss | Nora Wageman | < | Wheat Hurd, Kelly Morrison |
G10 | Cricket | loss | Nora Wageman | > | Wheat Hurd, Kelly Morrison |
G12 | Cricket | loss | Candi Hurd | < | Wheat Hurd, Kelly Morrison |
G13 | 301 | win | < | Wheat Hurd | |
G16 | 501 | loss | Candi Hurd | > | Eric Gruel, Kelly Morrison |
G17 | 501 | loss | Nora Wageman | < | Wheat Hurd, Eric Gruel |
G18 | 701 | loss | Candi Hurd, Nora Wageman | < | Wheat Hurd, Eric Gruel, Kelly Morrison |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 98 | 32 | 19 | 37 | 10 |
Wins | 39 | 9 | 6 | 19 | 5 |
Losses | 59 | 23 | 13 | 18 | 5 |
WinPct | 39.80% | 28.12% | 31.58% | 51.35% | 50.00% |
Season Highlights | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||
Accum. Scores |
|
|||||||||||||
Ins |
|
|||||||||||||
Cricket |
|
Week 14 :: FFS (17) @ Scatter Plot (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Nora Wageman | > | Bob Lonseth, Vincent Melchor |
G02 | 501 | win | Nora Wageman | < | Bob Lonseth, Vincent Melchor |
G03 | Cricket | loss | Nora Wageman | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | loss | Nora Wageman | < | Bob Lonseth, Vincent Melchor |
G05 | 301 | loss | < | Bob Lonseth | |
G07 | 301 | loss | > | Bob Lonseth | |
G08 | 501 | win | Nora Wageman | < | Bob Lonseth, Vincent Melchor |
G09 | 501 | win | Nora Wageman | > | Bob Lonseth, Vincent Melchor |
G10 | Cricket | loss | Nora Wageman | > | Bob Lonseth, Vincent Melchor |
G11 | Cricket | loss | Nora Wageman | < | Bob Lonseth, Vincent Melchor |
G12 | Cricket | win | Nora Wageman | < | Bob Lonseth, Vincent Melchor |
G15 | 301 | loss | < | Vincent Melchor | |
G16 | 501 | win | Nora Wageman | < | Bob Lonseth, Vincent Melchor |
G17 | 501 | win | Nora Wageman | > | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Nora Wageman | > | Bob Lonseth, Vincent Melchor |
Week 13 :: Dart Side (21) @ FFS (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Ryan Jensen | < | Jack Reines, Josh Mayer |
G03 | Cricket | loss | Nora Wageman | > | Jack Reines, Josh Mayer |
G05 | 301 | loss | > | Jack Reines | |
G08 | 501 | loss | Candi Hurd | < | Jack Reines, Josh Mayer |
G12 | Cricket | loss | Candi Hurd | < | Jack Reines, Josh Mayer |
G14 | 301 | loss | > | Josh Mayer | |
G16 | 501 | loss | Nora Wageman | < | Jack Reines, Josh Mayer |
G18 | 701 | loss | Ryan Jensen, Nora Wageman, Candi Hurd | < | Jack Reines, Josh Mayer |
Week 12 :: FFS (13) @ BoMB (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Candi Hurd | > | Brian Naillon, Bob Harmon |
G02 | 501 | win | Nora Wageman | > | Brian Naillon, Mike Vice |
G03 | Cricket | loss | Candi Hurd | > | Bob Harmon, Mike Vice |
G04 | Cricket | loss | Nora Wageman | < | Brian Naillon, Bob Harmon |
G05 | 301 | win | < | Brian Naillon | |
G09 | 501 | loss | Nora Wageman | > | Bob Harmon, Mike Vice |
G11 | Cricket | loss | Nora Wageman | > | Brian Naillon, Bob Harmon |
G12 | Cricket | loss | Candi Hurd | < | Brian Naillon, Mike Vice |
G15 | 301 | win | < | Bob Harmon | |
G16 | 501 | loss | Candi Hurd | > | Bob Harmon, Mike Vice |
G18 | 701 | loss | Candi Hurd, Nora Wageman | > | Brian Naillon, Bob Harmon, Mike Vice |
Week 11 :: Projectile Dysfunction (17) @ FFS (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Ryan Jensen | > | Scott Nicholas, Robert Wilson |
G04 | Cricket | win | Candi Hurd | > | Scott Nicholas, Robert Wilson |
G08 | 501 | win | Nora Wageman | < | Troy Pogue, Robert Wilson |
G10 | Cricket | win | Ryan Jensen | < | Troy Pogue, Robert Wilson |
G12 | Cricket | loss | Nora Wageman | > | Scott Nicholas, Troy Pogue |
G13 | 301 | win | < | Troy Pogue | |
G17 | 501 | loss | Candi Hurd | < | Troy Pogue, Robert Wilson |
G18 | 701 | loss | Nora Wageman, Candi Hurd, Ryan Jensen | < | Scott Nicholas, Troy Pogue, Robert Wilson |
Week 9 :: FFS (5) @ To The Bar! (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | > | Eric Gruel, Wheat Hurd |
G03 | Cricket | loss | Candi Hurd | > | Eric Gruel, Wheat Hurd |
G07 | 301 | loss | < | Eric Gruel | |
G08 | 501 | loss | Ryan Jensen | < | Eric Gruel, Wheat Hurd |
G10 | Cricket | loss | Ryan Jensen | < | Eric Gruel, Wheat Hurd |
G12 | Cricket | loss | Candi Hurd | < | Eric Gruel, Wheat Hurd |
G13 | 301 | loss | < | Wheat Hurd | |
G16 | 501 | loss | Candi Hurd | > | Eric Gruel, Wheat Hurd |
G17 | 501 | loss | Ryan Jensen | < | Eric Gruel, Wheat Hurd |
G18 | 701 | loss | Candi Hurd, Ryan Jensen | < | Eric Gruel, Wheat Hurd |
Week 8 :: The Gentleman (14) @ FFS (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Jim Sandercock, Richard Hunter |
G02 | 501 | win | Nora Wageman | < | Jim Sandercock, Ian Sandercock |
G04 | Cricket | loss | Candi Hurd | > | Jim Sandercock, Ian Sandercock |
G05 | 301 | win | < | Jim Sandercock | |
G08 | 501 | loss | Nora Wageman | < | Richard Hunter, Ian Sandercock |
G10 | Cricket | loss | Nora Wageman | > | Richard Hunter, Ian Sandercock |
G11 | Cricket | loss | Candi Hurd | < | Jim Sandercock, Ian Sandercock |
G12 | Cricket | win | Nora Wageman | < | Jim Sandercock, Richard Hunter |
G13 | 301 | loss | > | Richard Hunter | |
G17 | 501 | win | Candi Hurd | > | Richard Hunter, Ian Sandercock |
G18 | 701 | win | Candi Hurd, Nora Wageman | > | Jim Sandercock, Richard Hunter, Ian Sandercock |
Week 6 :: FFS (18) @ Dart Side (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Candi Hurd | > | Jack Reines, Josh Mayer |
G02 | 501 | loss | Nora Wageman | > | Jack Reines, Mary Error |
G03 | Cricket | loss | Candi Hurd | < | Josh Mayer, Mary Error |
G04 | Cricket | loss | Nora Wageman | < | Jack Reines, Josh Mayer |
G05 | 301 | loss | < | Jack Reines | |
G09 | 501 | win | Nora Wageman | > | Josh Mayer, Mary Error |
G11 | Cricket | win | Nora Wageman | > | Jack Reines, Josh Mayer |
G12 | Cricket | loss | Candi Hurd | > | Jack Reines, Mary Error |
G15 | 301 | win | < | Josh Mayer | |
G16 | 501 | win | Candi Hurd | > | Josh Mayer, Mary Error |
G18 | 701 | win | Candi Hurd, Nora Wageman | < | Jack Reines, Josh Mayer, Mary Error |
Week 5 :: BoMB (18) @ FFS (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Candi Hurd | < | Brian Naillon, Bob Harmon |
G03 | Cricket | loss | Ryan Jensen | < | Brian Naillon, Bob Harmon |
G05 | 301 | loss | < | Brian Naillon | |
G08 | 501 | win | Nora Wageman | > | Bob Harmon, Mike Vice |
G12 | Cricket | win | Nora Wageman | < | Brian Naillon, Bob Harmon |
G14 | 301 | loss | < | Mike Vice | |
G16 | 501 | loss | Ryan Jensen | < | Brian Naillon, Bob Harmon |
G18 | 701 | win | Candi Hurd, Ryan Jensen, Nora Wageman | > | Brian Naillon, Bob Harmon, Mike Vice |
Week 4 :: FFS (15) @ Projectile Dysfunction (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Candi Hurd | < | Scott Nicholas, Robert Wilson |
G03 | Cricket | win | Nora Wageman | < | Troy Pogue, Robert Wilson |
G09 | 501 | loss | Ryan Jensen | > | Troy Pogue, Robert Wilson |
G10 | Cricket | loss | Candi Hurd | < | Scott Nicholas, Robert Wilson |
G11 | Cricket | loss | Ryan Jensen | < | Scott Nicholas, Troy Pogue |
G13 | 301 | loss | > | Scott Nicholas | |
G17 | 501 | win | Nora Wageman | > | Scott Nicholas, Troy Pogue |
G18 | 701 | win | Ryan Jensen, Nora Wageman, Candi Hurd | > | Scott Nicholas, Troy Pogue, Robert Wilson |
Week 2 :: To The Bar! (15) @ FFS (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Candi Hurd | < | Kelly Morrison, Eric Gruel |
G04 | Cricket | win | Ryan Jensen | < | Kelly Morrison, Wheat Hurd |
G06 | 301 | loss | > | Wheat Hurd | |
G09 | 501 | win | Nora Wageman | < | Kelly Morrison, Wheat Hurd |
G11 | Cricket | win | Nora Wageman | < | Kelly Morrison, Wheat Hurd |
G15 | 301 | win | > | Kelly Morrison | |
G17 | 501 | loss | Ryan Jensen | > | Eric Gruel, Wheat Hurd |
G18 | 701 | loss | Candi Hurd, Nora Wageman, Ryan Jensen | < | Kelly Morrison, Eric Gruel, Wheat Hurd |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 89 | 27 | 17 | 34 | 11 |
Wins | 25 | 6 | 4 | 11 | 4 |
Losses | 64 | 21 | 13 | 23 | 7 |
WinPct | 28.09% | 22.22% | 23.53% | 32.35% | 36.36% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Outs |
|
||||||||||||||
Cricket |
|
Week 15 :: No Vaginas (16) @ FFS (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Kelly Morrison, Eric Gruel |
G03 | Cricket | loss | Nora Wageman | < | Kelly Morrison, Eric Gruel |
G04 | Cricket | win | Candi Hurd | < | Kelly Morrison, Wheat Hurd |
G06 | 301 | win | < | Wheat Hurd | |
G09 | 501 | win | Nora Wageman | > | Kelly Morrison, Wheat Hurd |
G11 | Cricket | win | Candi Hurd | < | Kelly Morrison, Wheat Hurd |
G15 | 301 | loss | < | Kelly Morrison | |
G16 | 501 | win | Nora Wageman | < | Kelly Morrison, Eric Gruel |
G17 | 501 | win | Candi Hurd | > | Eric Gruel, Wheat Hurd |
G18 | 701 | loss | Candi Hurd, Nora Wageman | > | Kelly Morrison, Eric Gruel, Wheat Hurd |
Week 14 :: FFS (13) @ The Fire Breathing Duckies (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Ryan Jensen | > | Jason Rye, Mary Error |
G02 | 501 | win | Nora Wageman | < | Jason Rye, Matt Carlson |
G03 | Cricket | loss | Ryan Jensen | > | Mary Error, Matt Carlson |
G04 | Cricket | loss | Nora Wageman | < | Jason Rye, Mary Error |
G05 | 301 | loss | < | Jason Rye | |
G09 | 501 | win | Nora Wageman | > | Mary Error, Matt Carlson |
G11 | Cricket | loss | Nora Wageman | < | Jason Rye, Mary Error |
G12 | Cricket | loss | Ryan Jensen | < | Jason Rye, Matt Carlson |
G15 | 301 | win | < | Mary Error | |
G16 | 501 | loss | Ryan Jensen | > | Mary Error, Matt Carlson |
G18 | 701 | win | Ryan Jensen, Nora Wageman | > | Jason Rye, Mary Error, Matt Carlson |
Week 13 :: Two Old Farts (18) @ FFS (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G07 | 301 | loss | < | Philip Jenkins | |
G09 | 501 | loss | Candi Hurd | > | Philip Jenkins, Mark Cordry |
G18 | 701 | win | Nora Wageman, Candi Hurd, Ryan Jensen, Jordan Taylor | > | Philip Jenkins, Mark Cordry |
Week 12 :: Dartboard Delinquents (20) @ FFS (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G07 | 301 | win | > | Josh Mayer | |
G09 | 501 | loss | Nora Wageman | < | Jack Reines, Tony Kavran |
G18 | 701 | win | Ryan Jensen, Nora Wageman, Candi Hurd, Jordan Taylor | > | Jack Reines, Josh Mayer, Tony Kavran |
Week 10 :: FFS (4) @ 3rd Dart Shenanigans (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | > | Corey Wageman, Paul Oddi |
G03 | Cricket | loss | Ryan Jensen | < | Paul Oddi, Matt Wageman |
G06 | 301 | loss | > | Paul Oddi | |
G08 | 501 | loss | Nora Wageman | < | Corey Wageman, Matt Wageman |
G12 | Cricket | loss | Nora Wageman | < | Corey Wageman, Matt Wageman |
G14 | 301 | loss | < | Matt Wageman | |
G17 | 501 | loss | Ryan Jensen | < | Corey Wageman, Paul Oddi |
G18 | 701 | loss | Candi Hurd, Nora Wageman, Ryan Jensen | < | Corey Wageman, Paul Oddi, Matt Wageman |
Week 6 :: PeaK Voltage (22) @ FFS (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Nora Wageman | < | Mike Vice, Triston Ponce |
G03 | Cricket | win | Candi Hurd | > | Mike Vice, Brian Naillon |
G07 | 301 | loss | > | Brian Naillon | |
G08 | 501 | win | Nora Wageman | < | Brian Naillon, Triston Ponce |
G09 | 501 | loss | Candi Hurd | > | Mike Vice, Triston Ponce |
G10 | Cricket | loss | Nora Wageman | < | Brian Naillon, Triston Ponce |
G12 | Cricket | loss | Nora Wageman | < | Mike Vice, Brian Naillon |
G14 | 301 | loss | < | Triston Ponce | |
G16 | 501 | loss | Candi Hurd | < | Mike Vice, Brian Naillon |
G18 | 701 | loss | Nora Wageman, Candi Hurd | > | Mike Vice, Brian Naillon, Triston Ponce |
Week 5 :: FFS (3) @ BJ Hunters (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Candi Hurd | < | JJ Bowling, Brannen McMillen |
G04 | Cricket | loss | Ryan Jensen | < | JJ Bowling, Kristopher Hunter |
G07 | 301 | loss | < | Brannen McMillen | |
G08 | 501 | loss | Nora Wageman | < | JJ Bowling, Brannen McMillen |
G10 | Cricket | loss | Candi Hurd | < | JJ Bowling, Brannen McMillen |
G12 | Cricket | loss | Nora Wageman | < | JJ Bowling, Brannen McMillen |
G16 | 501 | loss | Ryan Jensen | < | Kristopher Hunter, Brannen McMillen |
G18 | 701 | loss | Ryan Jensen, Nora Wageman, Candi Hurd | < | JJ Bowling, Kristopher Hunter, Brannen McMillen |
Week 4 :: Ask Helga (20) @ FFS (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Nora Wageman | < | Greg Nelson, Patrick Walker |
G03 | Cricket | loss | Candi Hurd | > | Greg Nelson, Patrick Walker |
G04 | Cricket | win | Nora Wageman | < | Greg Nelson, Helga Walker |
G06 | 301 | win | < | Helga Walker | |
G09 | 501 | loss | Candi Hurd | < | Greg Nelson, Helga Walker |
G11 | Cricket | win | Nora Wageman | < | Greg Nelson, Helga Walker |
G15 | 301 | loss | > | Greg Nelson | |
G16 | 501 | loss | Candi Hurd | < | Greg Nelson, Patrick Walker |
G17 | 501 | loss | Nora Wageman | < | Patrick Walker, Helga Walker |
G18 | 701 | win | Nora Wageman, Candi Hurd | < | Greg Nelson, Patrick Walker, Helga Walker |
Week 3 :: FFS (7) @ Dart Bags (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Candi Hurd | < | Jim Geier, Kyle Armstrong |
G03 | Cricket | loss | Ryan Jensen | > | Craig Revier, Kyle Armstrong |
G09 | 501 | loss | Nora Wageman | < | Craig Revier, Kyle Armstrong |
