Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 1903 | 601 | 373 | 746 | 183 |
Wins | 663 | 200 | 132 | 270 | 61 |
Losses | 1240 | 401 | 241 | 476 | 122 |
WinPct | 34.84% | 33.28% | 35.39% | 36.19% | 33.33% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Zach Schacher | 100% | 3-0 |
Kelly Victorine | 100% | 2-0 |
Vinny Melchor | 100% | 2-0 |
Coni Neighbor | 100% | 1-0 |
Nick Sneiders | 100% | 1-0 |
Rory Penfold | 100% | 1-0 |
Da Dummy | 100% | 1-0 |
Michael Odiaga | 100% | 1-0 |
Todd Carothers | 100% | 1-0 |
Genoveva Winkler | 100% | 1-0 |
Trudie Lee | 100% | 1-0 |
Annette Robertson | 100% | 1-0 |
Ben Espey | 100% | 1-0 |
Susan Davis | 100% | 1-0 |
Nora Wageman | 100% | 1-0 |
Mike Ogas | 100% | 1-0 |
Dan Graves | 100% | 1-0 |
Sean Ziegler | 100% | 1-0 |
Richard Hunter | 100% | 1-0 |
Gary Toharan | 100% | 1-0 |
Gary Vaughn | 100% | 1-0 |
Tim Patkowsky | 100% | 1-0 |
Troy Pogue | 71.43% | 5-2 |
Shawn Surgeon | 66.67% | 2-1 |
Daniel Watland | 66.67% | 2-1 |
Jim Geier | 66.67% | 2-1 |
Bob Gilbert | 66.67% | 2-1 |
Mary Error | 62.50% | 5-3 |
Roger McKinney | 60.00% | 3-2 |
Vickie McKinney | 60.00% | 3-2 |
Mike Vice | 50.00% | 8-8 |
Len Kolbet | 50.00% | 6-6 |
Murphy Delaney | 50.00% | 3-3 |
Bob Harmon | 50.00% | 2-2 |
Gene Dupras | 50.00% | 1-1 |
Kyle Stradley | 50.00% | 1-1 |
Tyke Lofing | 50.00% | 1-1 |
Stubbs McGillivray-Zanelli | 50.00% | 1-1 |
Alex Strasser | 50.00% | 1-1 |
Todd Barr | 50.00% | 1-1 |
Matt Curtain | 50.00% | 1-1 |
Ricardo Carmona | 42.86% | 3-4 |
LaNay Hyatt | 42.86% | 3-4 |
Casey Cook | 41.67% | 5-7 |
Charlie Lough | 41.67% | 5-7 |
Eric Gruel | 40.00% | 2-3 |
Matt Stephens | 40.00% | 2-3 |
Overall | 35.39% | 132-241 |
Greg Nelson | 33.33% | 3-6 |
Sid Mooney | 33.33% | 2-4 |
Craig Revier | 33.33% | 1-2 |
Tony Kavran | 33.33% | 1-2 |
Pete Morse | 33.33% | 1-2 |
Wes Andrews | 31.58% | 6-13 |
David Hayes | 31.25% | 5-11 |
Woody Woodruff | 25.00% | 1-3 |
Wheat Hurd | 22.22% | 2-7 |
Kevin Brink | 20.00% | 3-12 |
Perry Paine | 20.00% | 1-4 |
Matt Wageman | 17.65% | 3-14 |
Rich Lee | 16.67% | 1-5 |
Brandon Bubar | 16.67% | 1-5 |
Corey Wageman | 16.67% | 1-5 |
Scott Nicholas | 15.79% | 3-16 |
Jason Rye | 12.50% | 1-7 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 26 | 8 | 5 | 10 | 3 |
Wins | 9 | 4 | 0 | 5 | 0 |
Losses | 17 | 4 | 5 | 5 | 3 |
WinPct | 34.62% | 50.00% | 0.00% | 50.00% | 0.00% |
Season Highlights | ||||||
---|---|---|---|---|---|---|
Ind. Scores |
|
|||||
Accum. Scores |
|
|||||
Outs |
|
Week 9 :: WBA (27) @ Ladies (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Jason Rye, Mary Error |
G04 | Cricket | loss | Terri Nicholas | < | Jason Rye, Matt Carlson |
G06 | 301 | loss | > | Matt Carlson | |
G09 | 501 | loss | Nora Wageman | < | Jason Rye, Matt Carlson |
G11 | Cricket | win | Nora Wageman | < | Jason Rye, Matt Carlson |
G15 | 301 | loss | > | Jason Rye | |
G17 | 501 | loss | Terri Nicholas | < | Mary Error, Matt Carlson |
G18 | 701 | loss | Candi Hurd, Nora Wageman, Terri Nicholas | < | Jason Rye, Mary Error, Matt Carlson |
Week 5 :: Double Shot (20) @ Ladies (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Candi Hurd | < | Patrick Walker, Greg Nelson |
G03 | Cricket | loss | Terri Nicholas | < | Patrick Walker, Greg Nelson |
G04 | Cricket | win | Candi Hurd | < | Patrick Walker, Helga Walker |
G06 | 301 | loss | > | Helga Walker | |
G09 | 501 | win | Terri Nicholas | < | Patrick Walker, Helga Walker |
G11 | Cricket | win | Candi Hurd | < | Patrick Walker, Helga Walker |
G15 | 301 | loss | < | Patrick Walker | |
G16 | 501 | win | Terri Nicholas | < | Patrick Walker, Greg Nelson |
G17 | 501 | loss | Candi Hurd | > | Greg Nelson, Helga Walker |
G18 | 701 | loss | Candi Hurd, Terri Nicholas | < | Patrick Walker, Greg Nelson, Helga Walker |
Week 4 :: Ladies (11) @ Shaggy Dogs (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Nora Wageman | < | Mike Vice, Eric Gruel |
G03 | Cricket | loss | Terri Nicholas | < | Wheat Hurd, Eric Gruel |
G09 | 501 | win | Candi Hurd | < | Wheat Hurd, Eric Gruel |
G10 | Cricket | loss | Nora Wageman | > | Mike Vice, Eric Gruel |
G11 | Cricket | win | Candi Hurd | < | Mike Vice, Wheat Hurd |
G13 | 301 | loss | < | Mike Vice | |
G17 | 501 | win | Terri Nicholas | > | Mike Vice, Wheat Hurd |
G18 | 701 | loss | Candi Hurd, Terri Nicholas, Nora Wageman | > | Mike Vice, Wheat Hurd, Eric Gruel |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 55 | 17 | 11 | 22 | 5 |
Wins | 8 | 1 | 5 | 2 | 0 |
Losses | 47 | 16 | 6 | 20 | 5 |
WinPct | 14.55% | 5.88% | 45.45% | 9.09% | 0.00% |
Season Highlights | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||
Accum. Scores |
|
Week 6 :: Redarted (28) @ The Girls (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Nora Wageman | < | Kristopher Hunter, Ryan Jensen |
G02 | 501 | loss | Nora Wageman | < | Kristopher Hunter, Ryan Jensen |
G03 | Cricket | loss | Nora Wageman | < | Kristopher Hunter, Ryan Jensen |
G04 | Cricket | loss | Nora Wageman | < | Kristopher Hunter, Ryan Jensen |
G05 | 301 | loss | < | Kristopher Hunter | |
G07 | 301 | win | < | Kristopher Hunter | |
G08 | 501 | loss | Nora Wageman | > | Kristopher Hunter, Ryan Jensen |
G09 | 501 | loss | Nora Wageman | < | Kristopher Hunter, Ryan Jensen |
G10 | Cricket | loss | Nora Wageman | < | Kristopher Hunter, Ryan Jensen |
G11 | Cricket | loss | Nora Wageman | < | Kristopher Hunter, Ryan Jensen |
G12 | Cricket | loss | Nora Wageman | < | Kristopher Hunter, Ryan Jensen |
G14 | 301 | win | < | Ryan Jensen | |
G16 | 501 | loss | Nora Wageman | > | Kristopher Hunter, Ryan Jensen |
G17 | 501 | loss | Nora Wageman | < | Kristopher Hunter, Ryan Jensen |
G18 | 701 | loss | Nora Wageman | < | Kristopher Hunter, Ryan Jensen |
Week 4 :: Team Hat Trick (27) @ The Girls (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Scott Nicholas, Troy Pogue |
G03 | Cricket | loss | Nora Wageman | < | Scott Nicholas, Troy Pogue |
G04 | Cricket | loss | Candi Hurd | < | Scott Nicholas, Bear Stanley |
G06 | 301 | loss | < | Bear Stanley | |
G09 | 501 | loss | Nora Wageman | < | Scott Nicholas, Bear Stanley |
G11 | Cricket | loss | Candi Hurd | < | Scott Nicholas, Bear Stanley |
G15 | 301 | loss | > | Scott Nicholas | |
G16 | 501 | loss | Nora Wageman | < | Scott Nicholas, Troy Pogue |
G17 | 501 | win | Candi Hurd | < | Troy Pogue, Bear Stanley |
G18 | 701 | loss | Candi Hurd, Nora Wageman | > | Scott Nicholas, Troy Pogue, Bear Stanley |
Week 3 :: Deadwood (30) @ The Girls (1) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Steve Minnis, Greg Nelson |
G03 | Cricket | loss | Nora Wageman | < | Steve Minnis, Greg Nelson |
G04 | Cricket | loss | Candi Hurd | < | Steve Minnis, Greg Nelson |
G06 | 301 | loss | > | Greg Nelson | |
G09 | 501 | loss | Nora Wageman | < | Steve Minnis, Greg Nelson |
G11 | Cricket | loss | Candi Hurd | < | Steve Minnis, Greg Nelson |
G15 | 301 | loss | < | Steve Minnis | |
G16 | 501 | loss | Nora Wageman | < | Steve Minnis, Greg Nelson |
G17 | 501 | loss | Candi Hurd | < | Steve Minnis, Greg Nelson |
G18 | 701 | loss | Candi Hurd, Nora Wageman | < | Steve Minnis, Greg Nelson |
Week 2 :: The Girls (4) @ The Money Shot (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | > | Bill Dye, Alan Bateman |
G03 | Cricket | loss | Candi Hurd | > | Bill Dye, Alan Bateman |
G07 | 301 | win | < | Bill Dye | |
G08 | 501 | loss | Nora Wageman | > | Bill Dye, Alan Bateman |
G10 | Cricket | loss | Nora Wageman | < | Bill Dye, Alan Bateman |
G12 | Cricket | loss | Candi Hurd | < | Bill Dye, Alan Bateman |
G13 | 301 | loss | < | Alan Bateman | |
G16 | 501 | loss | Candi Hurd | < | Bill Dye, Alan Bateman |
G17 | 501 | loss | Nora Wageman | < | Bill Dye, Alan Bateman |
G18 | 701 | loss | Candi Hurd, Nora Wageman | < | Bill Dye, Alan Bateman |
Week 1 :: Fling and a Prayer (22) @ The Girls (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Bob Lonseth, Vincent Melchor |
G03 | Cricket | loss | Nora Wageman | < | Bob Lonseth, Vincent Melchor |
G04 | Cricket | loss | Candi Hurd | < | Bob Lonseth, Vincent Melchor |
G06 | 301 | win | > | Vincent Melchor | |
G09 | 501 | loss | Nora Wageman | < | Bob Lonseth, Vincent Melchor |
G11 | Cricket | win | Candi Hurd | < | Bob Lonseth, Vincent Melchor |
G15 | 301 | win | > | Bob Lonseth | |
G16 | 501 | win | Nora Wageman | > | Bob Lonseth, Vincent Melchor |
G17 | 501 | loss | Candi Hurd | > | Bob Lonseth, Vincent Melchor |
G18 | 701 | loss | Candi Hurd, Nora Wageman | < | Bob Lonseth, Vincent Melchor |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 42 | 11 | 10 | 16 | 5 |
Wins | 13 | 4 | 5 | 3 | 1 |
Losses | 29 | 7 | 5 | 13 | 4 |
WinPct | 30.95% | 36.36% | 50.00% | 18.75% | 20.00% |
Season Highlights | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||
Accum. Scores |
|
Week 5 :: Addin A Weiner (9) @ Dart Bags (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | > | Craig Revier, Kyle Armstrong |
G03 | Cricket | win | Candi Hurd | < | Kyle Armstrong, Jim Geier |
G07 | 301 | win | < | Jim Geier | |
G08 | 501 | loss | Nora Wageman | > | Craig Revier, Jim Geier |
G10 | Cricket | loss | Nora Wageman | < | Craig Revier, Jim Geier |
G12 | Cricket | loss | Candi Hurd | < | Craig Revier, Jim Geier |
G13 | 301 | win | < | Craig Revier | |
G16 | 501 | win | Candi Hurd | < | Kyle Armstrong, Jim Geier |
G17 | 501 | win | Nora Wageman | > | Craig Revier, Kyle Armstrong |
G18 | 701 | loss | Candi Hurd, Nora Wageman | > | Craig Revier, Kyle Armstrong, Jim Geier |
Week 4 :: Fling and a Prayer (20) @ Addin A Weiner (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Bob Lonseth, Brad Maxey |
G04 | Cricket | loss | Nora Wageman | > | Bob Lonseth, Vincent Melchor |
G06 | 301 | loss | > | Vincent Melchor | |
G09 | 501 | loss | Richard Hunter | < | Bob Lonseth, Vincent Melchor |
G11 | Cricket | win | Richard Hunter | < | Bob Lonseth, Vincent Melchor |
G15 | 301 | loss | > | Bob Lonseth | |
G17 | 501 | loss | Nora Wageman | < | Brad Maxey, Vincent Melchor |
G18 | 701 | win | Candi Hurd, Richard Hunter, Nora Wageman | < | Bob Lonseth, Brad Maxey, Vincent Melchor |
Week 3 :: Addin A Weiner (8) @ That's A Bingo (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | > | Stubbs McGillivray-Zanelli, Jack Reines |
G03 | Cricket | loss | Richard Hunter | < | Jack Reines, Tony Kavran |
G06 | 301 | loss | < | Jack Reines | |
G08 | 501 | loss | Nora Wageman | < | Stubbs McGillivray-Zanelli, Tony Kavran |
G12 | Cricket | loss | Nora Wageman | > | Stubbs McGillivray-Zanelli, Tony Kavran |
G14 | 301 | win | < | Tony Kavran | |
G17 | 501 | loss | Richard Hunter | < | Stubbs McGillivray-Zanelli, Jack Reines |
G18 | 701 | loss | Candi Hurd, Nora Wageman, Richard Hunter | < | Stubbs McGillivray-Zanelli, Jack Reines, Tony Kavran |
Week 2 :: 3rd Dart Shenanigans (27) @ Addin A Weiner (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Matt Wageman, Paul Oddi |
G04 | Cricket | win | Richard Hunter | < | Matt Wageman, Corey Wageman |
G06 | 301 | loss | < | Corey Wageman | |
G09 | 501 | loss | Nora Wageman | < | Matt Wageman, Corey Wageman |
G11 | Cricket | loss | Nora Wageman | < | Matt Wageman, Corey Wageman |
G15 | 301 | loss | > | Matt Wageman | |
G17 | 501 | loss | Richard Hunter | < | Paul Oddi, Corey Wageman |
G18 | 701 | loss | Candi Hurd, Nora Wageman, Richard Hunter | < | Matt Wageman, Paul Oddi, Corey Wageman |
Week 1 :: Addin A Weiner (12) @ Big Shoots (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Candi Hurd | > | Wheat Hurd, Sean Ziegler |
G03 | Cricket | win | Richard Hunter | < | Sean Ziegler, David Hayes |
G06 | 301 | win | < | Sean Ziegler | |
G08 | 501 | loss | Nora Wageman | < | Wheat Hurd, David Hayes |
G12 | Cricket | loss | Nora Wageman | > | Wheat Hurd, David Hayes |
G14 | 301 | win | < | David Hayes | |
G17 | 501 | loss | Richard Hunter | < | Wheat Hurd, Sean Ziegler |
G18 | 701 | loss | Candi Hurd, Nora Wageman, Richard Hunter | < | Wheat Hurd, Sean Ziegler, David Hayes |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 120 | 37 | 24 | 48 | 11 |
Wins | 33 | 8 | 6 | 16 | 3 |
Losses | 87 | 29 | 18 | 32 | 8 |
WinPct | 27.50% | 21.62% | 25.00% | 33.33% | 27.27% |
Season Highlights | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||
Accum. Scores |
|
|||||||||||||||||
Ins |
|
|||||||||||||||||
Outs |
|
|||||||||||||||||
Cricket |
|
Week 12 :: Droppin The Weiner (8) @ That's A Bingo (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | > | Stubbs McGillivray-Zanelli, Tony Kavran |
G03 | Cricket | loss | Candi Hurd | < | Stubbs McGillivray-Zanelli, Jim O'Leary |
G07 | 301 | loss | < | Jim O'Leary | |
G08 | 501 | loss | Nora Wageman | < | Stubbs McGillivray-Zanelli, Phil Norton |
G10 | Cricket | loss | Nora Wageman | < | Jim O'Leary, Phil Norton |
G12 | Cricket | loss | Candi Hurd | > | Stubbs McGillivray-Zanelli, Phil Norton |
G13 | 301 | loss | < | Phil Norton | |
G16 | 501 | loss | Candi Hurd | > | Stubbs McGillivray-Zanelli, Jim O'Leary |
G17 | 501 | loss | Nora Wageman | < | Tony Kavran, Phil Norton |
G18 | 701 | win | Candi Hurd, Nora Wageman | < | Stubbs McGillivray-Zanelli, Tony Kavran, Jim O'Leary, Phil Norton |
Week 11 :: MVVL (24) @ Droppin The Weiner (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Candi Hurd | < | Paul Oddi, Wheat Hurd |
G03 | Cricket | loss | Nora Wageman | > | Paul Oddi, Wheat Hurd |
G04 | Cricket | loss | Candi Hurd | < | Paul Oddi, David Hayes |
G06 | 301 | loss | < | David Hayes | |
G09 | 501 | loss | Nora Wageman | < | Paul Oddi, David Hayes |
G11 | Cricket | loss | Candi Hurd | < | Paul Oddi, David Hayes |
G15 | 301 | loss | > | Paul Oddi | |
G16 | 501 | loss | Nora Wageman | < | Paul Oddi, Wheat Hurd |
G17 | 501 | loss | Candi Hurd | < | Wheat Hurd, David Hayes |
G18 | 701 | loss | Candi Hurd, Nora Wageman | < | Paul Oddi, Wheat Hurd, David Hayes |
Week 10 :: The Money Shot (24) @ Droppin The Weiner (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Candi Hurd | < | Alan Bateman, Wes Andrews |
G03 | Cricket | loss | Nora Wageman | < | Alan Bateman, Wes Andrews |
G04 | Cricket | win | Candi Hurd | < | Alan Bateman, Wes Andrews |
G06 | 301 | win | > | Wes Andrews | |
G09 | 501 | loss | Nora Wageman | < | Alan Bateman, Wes Andrews |
G11 | Cricket | loss | Candi Hurd | < | Alan Bateman, Wes Andrews |
G15 | 301 | loss | < | Alan Bateman | |
G16 | 501 | loss | Nora Wageman | < | Alan Bateman, Wes Andrews |
G17 | 501 | loss | Candi Hurd | < | Alan Bateman, Wes Andrews |
G18 | 701 | loss | Candi Hurd, Nora Wageman | < | Alan Bateman, Wes Andrews |
Week 9 :: WTF (24) @ Droppin The Weiner (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Bill Dye, John Ozmon |
G03 | Cricket | loss | Nora Wageman | < | Bill Dye, John Ozmon |
G04 | Cricket | loss | Candi Hurd | < | Bill Dye, Kyle Stradley |
G06 | 301 | loss | < | Kyle Stradley | |
G09 | 501 | loss | Nora Wageman | < | Bill Dye, Kyle Stradley |
G11 | Cricket | loss | Candi Hurd | < | Bill Dye, Kyle Stradley |
G15 | 301 | loss | > | Bill Dye | |
G16 | 501 | win | Nora Wageman | < | Bill Dye, John Ozmon |
G17 | 501 | loss | Candi Hurd | > | John Ozmon, Kyle Stradley |
G18 | 701 | win | Candi Hurd, Nora Wageman | < | Bill Dye, John Ozmon, Kyle Stradley |
Week 7 :: Droppin The Weiner (13) @ Moments of Glory (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | > | Kevin Brink, Mary Error |
G03 | Cricket | win | Candi Hurd | < | Mary Error, Matt Carlson |
G07 | 301 | loss | < | Matt Carlson | |
G08 | 501 | win | Nora Wageman | < | Kevin Brink, Matt Carlson |
G10 | Cricket | loss | Nora Wageman | < | Kevin Brink, Matt Carlson |
G12 | Cricket | win | Candi Hurd | > | Kevin Brink, Matt Carlson |
G13 | 301 | loss | > | Kevin Brink | |
G16 | 501 | win | Candi Hurd | > | Mary Error, Matt Carlson |
G17 | 501 | loss | Nora Wageman | > | Kevin Brink, Mary Error |
G18 | 701 | loss | Candi Hurd, Nora Wageman | < | Kevin Brink, Mary Error, Matt Carlson |
Week 6 :: Droppin The Weiner (6) @ 3rd Dart Shenanigans (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Candi Hurd | > | Matt Wageman, David Severson |
G03 | Cricket | loss | Candi Hurd | < | David Severson, Corey Wageman |
G07 | 301 | loss | < | Corey Wageman | |
G08 | 501 | loss | Nora Wageman | < | Matt Wageman, Corey Wageman |
G10 | Cricket | loss | Nora Wageman | < | Matt Wageman, Corey Wageman |
G12 | Cricket | loss | Candi Hurd | < | Matt Wageman, Corey Wageman |
G13 | 301 | loss | < | Matt Wageman | |
G16 | 501 | loss | Candi Hurd | > | David Severson, Corey Wageman |
G17 | 501 | loss | Nora Wageman | < | Matt Wageman, David Severson |
G18 | 701 | loss | Candi Hurd, Nora Wageman | < | Matt Wageman, David Severson, Corey Wageman |
Week 5 :: Droppin The Weiner (14) @ Da Beards (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Nora Wageman | > | Zach Schacher, Eric Gruel |
G02 | 501 | loss | Nora Wageman | > | Zach Schacher, Mike Vice |
G03 | Cricket | loss | Nora Wageman | < | Eric Gruel, Mike Vice |
G04 | Cricket | loss | Nora Wageman | < | Zach Schacher, Eric Gruel |
G05 | 301 | win | < | Zach Schacher | |
G07 | 301 | win | < | Mike Vice | |
G08 | 501 | loss | Nora Wageman | > | Zach Schacher, Mike Vice |
G09 | 501 | win | Nora Wageman | < | Eric Gruel, Mike Vice |
G10 | Cricket | loss | Nora Wageman | > | Zach Schacher, Mike Vice |
G11 | Cricket | loss | Nora Wageman | < | Zach Schacher, Eric Gruel |
G12 | Cricket | win | Nora Wageman | < | Zach Schacher, Mike Vice |
G15 | 301 | loss | < | Eric Gruel | |
G16 | 501 | win | Nora Wageman | < | Eric Gruel, Mike Vice |
G17 | 501 | loss | Nora Wageman | > | Zach Schacher, Eric Gruel |
G18 | 701 | win | Nora Wageman | < | Zach Schacher, Eric Gruel, Mike Vice |
Week 4 :: Shotgun Approach (20) @ Droppin The Weiner (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Bob Lonseth, Brad Maxey |
G03 | Cricket | loss | Nora Wageman | > | Bob Lonseth, Brad Maxey |
G04 | Cricket | win | Candi Hurd | < | Bob Lonseth, Vinny Melchor |
G06 | 301 | win | < | Vinny Melchor | |
G09 | 501 | loss | Nora Wageman | < | Bob Lonseth, Vinny Melchor |
G11 | Cricket | loss | Candi Hurd | > | Bob Lonseth, Vinny Melchor |
G15 | 301 | loss | < | Bob Lonseth | |
G16 | 501 | win | Nora Wageman | < | Bob Lonseth, Brad Maxey |
G17 | 501 | win | Candi Hurd | > | Brad Maxey, Vinny Melchor |
G18 | 701 | loss | Candi Hurd, Nora Wageman | > | Bob Lonseth, Brad Maxey, Vinny Melchor |
Week 3 :: Double Shot (27) @ Droppin The Weiner (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Greg Nelson, Wes Grow |
G03 | Cricket | loss | Nora Wageman | < | Wes Grow, Helga Walker |
G04 | Cricket | loss | Candi Hurd | < | Greg Nelson, Patrick Walker |
G06 | 301 | loss | > | Wes Grow | |
G09 | 501 | loss | Nora Wageman | < | Greg Nelson, Helga Walker |
G11 | Cricket | loss | Candi Hurd | < | Greg Nelson, Helga Walker |
G15 | 301 | loss | < | Greg Nelson | |
G16 | 501 | loss | Nora Wageman | < | Greg Nelson, Patrick Walker |
G17 | 501 | win | Candi Hurd | < | Wes Grow, Helga Walker |
G18 | 701 | loss | Candi Hurd, Nora Wageman | > | Greg Nelson, Wes Grow, Patrick Walker, Helga Walker |
Week 2 :: Dart Bags (23) @ Droppin The Weiner (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Craig Revier, Kyle Armstrong |
G03 | Cricket | loss | Nora Wageman | < | Craig Revier, Kyle Armstrong |
G04 | Cricket | loss | Candi Hurd | < | Craig Revier, Jim Geier |
G06 | 301 | loss | > | Jim Geier | |
G09 | 501 | win | Nora Wageman | < | Craig Revier, Jim Geier |
G11 | Cricket | win | Candi Hurd | > | Craig Revier, Jim Geier |
G15 | 301 | loss | < | Craig Revier | |
G16 | 501 | loss | Nora Wageman | < | Craig Revier, Kyle Armstrong |
G17 | 501 | loss | Candi Hurd | < | Kyle Armstrong, Jim Geier |
G18 | 701 | loss | Candi Hurd, Nora Wageman | < | Craig Revier, Kyle Armstrong, Jim Geier |
Week 1 :: Droppin The Weiner (14) @ Kings and Queens (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Nora Wageman | > | Scott Nicholas, Daniel Watland |
G02 | 501 | loss | Nora Wageman | > | Scott Nicholas, Richard Hunter |
G03 | Cricket | win | Nora Wageman | < | Daniel Watland, Richard Hunter |
G04 | Cricket | loss | Nora Wageman | > | Scott Nicholas, Daniel Watland |
G05 | 301 | loss | < | Scott Nicholas | |
G07 | 301 | win | < | Richard Hunter | |
G08 | 501 | loss | Nora Wageman | > | Scott Nicholas, Richard Hunter |
G09 | 501 | win | Nora Wageman | < | Daniel Watland, Richard Hunter |
G10 | Cricket | loss | Nora Wageman | > | Scott Nicholas, Richard Hunter |
G11 | Cricket | win | Nora Wageman | < | Scott Nicholas, Daniel Watland |
G12 | Cricket | loss | Nora Wageman | > | Scott Nicholas, Richard Hunter |
G15 | 301 | win | > | Daniel Watland | |
G16 | 501 | win | Nora Wageman | > | Daniel Watland, Richard Hunter |
G17 | 501 | loss | Nora Wageman | > | Scott Nicholas, Daniel Watland |
G18 | 701 | loss | Nora Wageman | < | Scott Nicholas, Daniel Watland, Richard Hunter |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 101 | 35 | 16 | 39 | 11 |
Wins | 35 | 12 | 8 | 12 | 3 |
Losses | 66 | 23 | 8 | 27 | 8 |
WinPct | 34.65% | 34.29% | 50.00% | 30.77% | 27.27% |
Season Highlights | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
