Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 1252 | 413 | 247 | 493 | 99 |
Wins | 875 | 313 | 159 | 331 | 72 |
Losses | 377 | 100 | 88 | 162 | 27 |
WinPct | 69.89% | 75.79% | 64.37% | 67.14% | 72.73% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||
Quickgames | 12 | ||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 210 | 70 | 42 | 84 | 14 |
Wins | 143 | 49 | 27 | 56 | 11 |
Losses | 67 | 21 | 15 | 28 | 3 |
WinPct | 68.10% | 70.00% | 64.29% | 66.67% | 78.57% |
Season Highlights | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||
Ins |
|
|||||||||||||||||||||
Cricket |
|
Week 14 :: The Gentleman (4) @ We Dont Care (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | < | Jim Sandercock, Ian Sandercock |
G02 | 501 | win | Alan Bateman | > | Jim Sandercock, Richard Hunter |
G03 | Cricket | win | Alan Bateman | > | Jim Sandercock, Ian Sandercock |
G04 | Cricket | win | Alan Bateman | > | Jim Sandercock, Richard Hunter |
G06 | 301 | win | > | Richard Hunter | |
G08 | 501 | win | Alan Bateman | > | Ian Sandercock, Richard Hunter |
G09 | 501 | win | Alan Bateman | > | Jim Sandercock, Richard Hunter |
G10 | Cricket | win | Alan Bateman | > | Ian Sandercock, Richard Hunter |
G11 | Cricket | win | Alan Bateman | > | Jim Sandercock, Richard Hunter |
G12 | Cricket | win | Alan Bateman | > | Jim Sandercock, Ian Sandercock |
G13 | 301 | win | > | Ian Sandercock | |
G15 | 301 | loss | > | Jim Sandercock | |
G16 | 501 | win | Alan Bateman | < | Jim Sandercock, Ian Sandercock |
G17 | 501 | win | Alan Bateman | > | Ian Sandercock, Richard Hunter |
G18 | 701 | loss | Alan Bateman | > | Jim Sandercock, Ian Sandercock, Richard Hunter |
Week 13 :: We Dont Care (21) @ Dart Bags (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | > | Craig Revier, Jim Geier |
G02 | 501 | win | Alan Bateman | > | Craig Revier, Kyle Armstrong |
G03 | Cricket | win | Alan Bateman | > | Jim Geier, Kyle Armstrong |
G04 | Cricket | win | Alan Bateman | > | Craig Revier, Jim Geier |
G06 | 301 | win | < | Jim Geier | |
G08 | 501 | win | Alan Bateman | < | Craig Revier, Kyle Armstrong |
G09 | 501 | loss | Alan Bateman | > | Jim Geier, Kyle Armstrong |
G10 | Cricket | win | Alan Bateman | < | Craig Revier, Kyle Armstrong |
G11 | Cricket | loss | Alan Bateman | > | Craig Revier, Jim Geier |
G12 | Cricket | loss | Alan Bateman | < | Craig Revier, Kyle Armstrong |
G13 | 301 | loss | < | Craig Revier | |
G14 | 301 | win | < | Kyle Armstrong | |
G16 | 501 | win | Alan Bateman | < | Jim Geier, Kyle Armstrong |
G17 | 501 | win | Alan Bateman | > | Craig Revier, Jim Geier |
G18 | 701 | win | Alan Bateman | > | Craig Revier, Jim Geier, Kyle Armstrong |
Week 12 :: We Dont Care (18) @ Projectile Dysfunction (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | > | Scott Nicholas, Robert Wilson |
G02 | 501 | loss | Alan Bateman | > | Scott Nicholas, Troy Pogue |
G03 | Cricket | win | Alan Bateman | < | Robert Wilson, Troy Pogue |
G04 | Cricket | loss | Alan Bateman | > | Scott Nicholas, Robert Wilson |
G06 | 301 | win | < | Robert Wilson | |
G08 | 501 | win | Alan Bateman | > | Scott Nicholas, Troy Pogue |
G09 | 501 | loss | Alan Bateman | > | Robert Wilson, Troy Pogue |
G10 | Cricket | win | Alan Bateman | < | Scott Nicholas, Troy Pogue |
G11 | Cricket | win | Alan Bateman | > | Scott Nicholas, Robert Wilson |
G12 | Cricket | loss | Alan Bateman | > | Scott Nicholas, Troy Pogue |
G13 | 301 | loss | < | Scott Nicholas | |
G14 | 301 | win | < | Troy Pogue | |
G16 | 501 | win | Alan Bateman | < | Robert Wilson, Troy Pogue |
G17 | 501 | loss | Alan Bateman | > | Scott Nicholas, Robert Wilson |
G18 | 701 | win | Alan Bateman | < | Scott Nicholas, Robert Wilson, Troy Pogue |
Week 11 :: We Dont Care (11) @ BJ Hunters (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | > | Brannen McMillen, JJ Bowling |
G02 | 501 | win | Alan Bateman | < | Brannen McMillen, JJ Bowling |
G03 | Cricket | win | Alan Bateman | > | Brannen McMillen, JJ Bowling |
G04 | Cricket | loss | Alan Bateman | > | Brannen McMillen, JJ Bowling |
G06 | 301 | win | < | JJ Bowling | |
G08 | 501 | loss | Alan Bateman | > | Brannen McMillen, JJ Bowling |
G09 | 501 | win | Alan Bateman | < | Brannen McMillen, JJ Bowling |
G10 | Cricket | loss | Alan Bateman | > | Brannen McMillen, JJ Bowling |
G11 | Cricket | loss | Alan Bateman | < | Brannen McMillen, JJ Bowling |
G12 | Cricket | loss | Alan Bateman | < | Brannen McMillen, JJ Bowling |
G13 | 301 | loss | < | JJ Bowling | |
G14 | 301 | loss | < | Brannen McMillen | |
G16 | 501 | loss | Alan Bateman | > | Brannen McMillen, JJ Bowling |
G17 | 501 | win | Alan Bateman | < | Brannen McMillen, JJ Bowling |
G18 | 701 | loss | Alan Bateman | > | Brannen McMillen, JJ Bowling |
Week 10 :: Ask Helga (6) @ We Dont Care (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | < | Greg Nelson, Patrick Walker |
G02 | 501 | win | Alan Bateman | > | Greg Nelson, Helga Walker |
G03 | Cricket | win | Alan Bateman | > | Greg Nelson, Patrick Walker |
G04 | Cricket | loss | Alan Bateman | > | Greg Nelson, Helga Walker |
G06 | 301 | win | > | Helga Walker | |
G08 | 501 | loss | Alan Bateman | < | Patrick Walker, Helga Walker |
G09 | 501 | win | Alan Bateman | < | Greg Nelson, Helga Walker |
G10 | Cricket | win | Alan Bateman | > | Patrick Walker, Helga Walker |
G11 | Cricket | win | Alan Bateman | > | Greg Nelson, Helga Walker |
G12 | Cricket | win | Alan Bateman | > | Greg Nelson, Patrick Walker |
G13 | 301 | win | > | Patrick Walker | |
G15 | 301 | win | < | Greg Nelson | |
G16 | 501 | win | Alan Bateman | > | Greg Nelson, Patrick Walker |
G17 | 501 | win | Alan Bateman | > | Patrick Walker, Helga Walker |
G18 | 701 | win | Alan Bateman | > | Greg Nelson, Patrick Walker, Helga Walker |
Week 9 :: We Dont Care (15) @ Gonna Be Fun (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | > | Steve Minnis, Travis Lund |
G02 | 501 | win | Alan Bateman | < | Chris Anderson, Bear Stanley |
G03 | Cricket | loss | Alan Bateman | > | Steve Minnis, Chris Anderson |
G04 | Cricket | win | Alan Bateman | < | Travis Lund, Bear Stanley |
G06 | 301 | loss | < | Travis Lund | |
G08 | 501 | win | Alan Bateman | > | Steve Minnis, Bear Stanley |
G09 | 501 | loss | Alan Bateman | > | Travis Lund, Chris Anderson |
G10 | Cricket | loss | Alan Bateman | < | Chris Anderson, Bear Stanley |
G11 | Cricket | loss | Alan Bateman | < | Travis Lund, Chris Anderson |
G12 | Cricket | loss | Alan Bateman | < | Steve Minnis, Bear Stanley |
G13 | 301 | win | < | Bear Stanley | |
G14 | 301 | win | > | Steve Minnis | |
G16 | 501 | loss | Alan Bateman | > | Steve Minnis, Chris Anderson |
G17 | 501 | win | Alan Bateman | < | Travis Lund, Bear Stanley |
G18 | 701 | win | Alan Bateman | > | Steve Minnis, Travis Lund, Chris Anderson, Bear Stanley |
Week 8 :: Dartboard Delinquents (2) @ We Dont Care (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | < | Jack Reines, Josh Mayer |
G02 | 501 | win | Alan Bateman | > | Jack Reines, Josh Mayer |
G03 | Cricket | win | Alan Bateman | > | Jack Reines, Josh Mayer |
G04 | Cricket | win | Alan Bateman | > | Jack Reines, Josh Mayer |
G06 | 301 | loss | > | Josh Mayer | |
G08 | 501 | win | Alan Bateman | > | Jack Reines, Josh Mayer |
G09 | 501 | win | Alan Bateman | > | Jack Reines, Josh Mayer |
G10 | Cricket | win | Alan Bateman | > | Jack Reines, Josh Mayer |
G11 | Cricket | win | Alan Bateman | > | Jack Reines, Josh Mayer |
G12 | Cricket | win | Alan Bateman | > | Jack Reines, Josh Mayer |
G13 | 301 | win | > | Josh Mayer | |
G15 | 301 | win | < | Jack Reines | |
G16 | 501 | win | Alan Bateman | > | Jack Reines, Josh Mayer |
G17 | 501 | win | Alan Bateman | > | Jack Reines, Josh Mayer |
G18 | 701 | win | Alan Bateman | > | Jack Reines, Josh Mayer |
Week 7 :: We Dont Care (26) @ Two Old Farts (5) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | > | Philip Jenkins, Mark Cordry |
G02 | 501 | loss | Alan Bateman | < | Philip Jenkins, Mark Cordry |
G03 | Cricket | win | Alan Bateman | < | Philip Jenkins, Mark Cordry |
G04 | Cricket | win | Alan Bateman | > | Philip Jenkins, Mark Cordry |
G06 | 301 | win | > | Mark Cordry | |
G08 | 501 | win | Alan Bateman | < | Philip Jenkins, Mark Cordry |
G09 | 501 | win | Alan Bateman | > | Philip Jenkins, Mark Cordry |
G10 | Cricket | win | Alan Bateman | > | Philip Jenkins, Mark Cordry |
G11 | Cricket | win | Alan Bateman | > | Philip Jenkins, Mark Cordry |
G12 | Cricket | win | Alan Bateman | > | Philip Jenkins, Mark Cordry |
G13 | 301 | win | > | Mark Cordry | |
G14 | 301 | win | > | Philip Jenkins | |
G16 | 501 | win | Alan Bateman | > | Philip Jenkins, Mark Cordry |
G17 | 501 | win | Alan Bateman | > | Philip Jenkins, Mark Cordry |
G18 | 701 | win | Alan Bateman | > | Philip Jenkins, Mark Cordry |
Week 6 :: No Vaginas (3) @ We Dont Care (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | < | Eric Gruel, Kelly Morrison |
G02 | 501 | win | Alan Bateman | < | Eric Gruel, Wheat Hurd |
G03 | Cricket | win | Alan Bateman | > | Eric Gruel, Kelly Morrison |
G04 | Cricket | win | Alan Bateman | > | Eric Gruel, Wheat Hurd |
G06 | 301 | win | > | Wheat Hurd | |
G08 | 501 | win | Alan Bateman | > | Kelly Morrison, Wheat Hurd |
G09 | 501 | win | Alan Bateman | > | Eric Gruel, Wheat Hurd |
G10 | Cricket | win | Alan Bateman | > | Kelly Morrison, Wheat Hurd |
G11 | Cricket | win | Alan Bateman | > | Eric Gruel, Wheat Hurd |
G12 | Cricket | win | Alan Bateman | > | Eric Gruel, Kelly Morrison |
G13 | 301 | loss | > | Kelly Morrison | |
G15 | 301 | win | > | Eric Gruel | |
G16 | 501 | win | Alan Bateman | > | Eric Gruel, Kelly Morrison |
G17 | 501 | win | Alan Bateman | > | Kelly Morrison, Wheat Hurd |
G18 | 701 | win | Alan Bateman | > | Eric Gruel, Kelly Morrison, Wheat Hurd |
Week 5 :: We Dont Care (16) @ The Fire Breathing Duckies (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | > | Jason Rye, Mary Error |
G02 | 501 | win | Alan Bateman | < | Jason Rye, Matt Carlson |
G03 | Cricket | loss | Alan Bateman | > | Mary Error, Matt Carlson |
G04 | Cricket | win | Alan Bateman | < | Jason Rye, Mary Error |
G06 | 301 | win | < | Mary Error | |
G08 | 501 | loss | Alan Bateman | > | Jason Rye, Matt Carlson |
G09 | 501 | loss | Alan Bateman | < | Mary Error, Matt Carlson |
G10 | Cricket | loss | Alan Bateman | < | Jason Rye, Matt Carlson |
G11 | Cricket | win | Alan Bateman | < | Jason Rye, Mary Error |
G12 | Cricket | win | Alan Bateman | > | Jason Rye, Matt Carlson |
G13 | 301 | loss | > | Jason Rye | |
G14 | 301 | loss | < | Matt Carlson | |
G16 | 501 | loss | Alan Bateman | > | Mary Error, Matt Carlson |
G17 | 501 | win | Alan Bateman | < | Jason Rye, Mary Error |
G18 | 701 | win | Alan Bateman | > | Jason Rye, Mary Error, Matt Carlson |
Week 4 :: Points of Failure (7) @ We Dont Care (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | < | Bob Lonseth, Vincent Melchor |
G02 | 501 | win | Alan Bateman | > | Bob Lonseth, Paul Banta |
G03 | Cricket | win | Alan Bateman | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | win | Alan Bateman | > | Bob Lonseth, Paul Banta |
G06 | 301 | loss | > | Paul Banta | |
G08 | 501 | loss | Alan Bateman | > | Vincent Melchor, Paul Banta |
G09 | 501 | win | Alan Bateman | < | Bob Lonseth, Paul Banta |
G10 | Cricket | win | Alan Bateman | > | Vincent Melchor, Paul Banta |
G11 | Cricket | win | Alan Bateman | > | Bob Lonseth, Paul Banta |
G12 | Cricket | win | Alan Bateman | > | Bob Lonseth, Vincent Melchor |
G13 | 301 | loss | > | Vincent Melchor | |
G15 | 301 | loss | > | Bob Lonseth | |
G16 | 501 | win | Alan Bateman | < | Bob Lonseth, Vincent Melchor |
G17 | 501 | loss | Alan Bateman | > | Vincent Melchor, Paul Banta |
G18 | 701 | win | Alan Bateman | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 3 :: 3rd Dart Shenanigans (17) @ We Dont Care (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | < | Corey Wageman, Paul Oddi |
G02 | 501 | win | Alan Bateman | < | Corey Wageman, Matt Wageman |
G03 | Cricket | win | Alan Bateman | > | Corey Wageman, Paul Oddi |
G04 | Cricket | loss | Alan Bateman | > | Corey Wageman, Matt Wageman |
G06 | 301 | loss | > | Matt Wageman | |
G08 | 501 | loss | Alan Bateman | > | Paul Oddi, Matt Wageman |
G09 | 501 | loss | Alan Bateman | < | Corey Wageman, Matt Wageman |
G10 | Cricket | win | Alan Bateman | < | Paul Oddi, Matt Wageman |
G11 | Cricket | loss | Alan Bateman | > | Corey Wageman, Matt Wageman |
G12 | Cricket | loss | Alan Bateman | < | Corey Wageman, Paul Oddi |
G13 | 301 | win | < | Paul Oddi | |
G15 | 301 | win | > | Corey Wageman | |
G16 | 501 | loss | Alan Bateman | > | Corey Wageman, Paul Oddi |
G17 | 501 | loss | Alan Bateman | < | Paul Oddi, Matt Wageman |
G18 | 701 | win | Alan Bateman | < | Corey Wageman, Paul Oddi, Matt Wageman |
Week 2 :: FFS (2) @ We Dont Care (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | < | Ryan Jensen, Nora Wageman |
G02 | 501 | win | Alan Bateman | < | Nikki Cornwall, Candi Hurd |
G03 | Cricket | win | Alan Bateman | > | Nora Wageman, Candi Hurd |
G04 | Cricket | win | Alan Bateman | > | Ryan Jensen, Nikki Cornwall |
G06 | 301 | win | > | Nora Wageman | |
G08 | 501 | win | Alan Bateman | > | Nora Wageman, Nikki Cornwall |
G09 | 501 | win | Alan Bateman | > | Ryan Jensen, Candi Hurd |
G10 | Cricket | win | Alan Bateman | > | Nikki Cornwall, Candi Hurd |
G11 | Cricket | win | Alan Bateman | > | Ryan Jensen, Candi Hurd |
G12 | Cricket | win | Alan Bateman | > | Nora Wageman, Nikki Cornwall |
G13 | 301 | win | > | Candi Hurd | |
G15 | 301 | win | > | Ryan Jensen | |
G16 | 501 | win | Alan Bateman | > | Ryan Jensen, Nikki Cornwall |
G17 | 501 | win | Alan Bateman | > | Nora Wageman, Candi Hurd |
G18 | 701 | win | Alan Bateman | > | Ryan Jensen, Nora Wageman, Nikki Cornwall, Candi Hurd |
Week 1 :: We Dont Care (16) @ PeaK Voltage (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | > | Jordan Kaye, Triston Ponce |
G02 | 501 | loss | Alan Bateman | < | Jordan Kaye, Mike Vice |
G03 | Cricket | loss | Alan Bateman | < | Triston Ponce, Mike Vice |
G04 | Cricket | loss | Alan Bateman | < | Jordan Kaye, Triston Ponce |
G06 | 301 | loss | > | Triston Ponce | |
G08 | 501 | win | Alan Bateman | > | Jordan Kaye, Mike Vice |
G09 | 501 | win | Alan Bateman | > | Triston Ponce, Mike Vice |
G10 | Cricket | win | Alan Bateman | > | Jordan Kaye, Mike Vice |
G11 | Cricket | win | Alan Bateman | > | Jordan Kaye, Triston Ponce |
G12 | Cricket | loss | Alan Bateman | > | Jordan Kaye, Mike Vice |
G13 | 301 | win | < | Jordan Kaye | |
G14 | 301 | win | > | Mike Vice | |
G16 | 501 | win | Alan Bateman | < | Triston Ponce, Mike Vice |
G17 | 501 | win | Alan Bateman | > | Jordan Kaye, Triston Ponce |
G18 | 701 | loss | Alan Bateman | > | Jordan Kaye, Triston Ponce, Mike Vice |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 101 | 32 | 20 | 40 | 9 |
Wins | 77 | 25 | 14 | 31 | 7 |
Losses | 24 | 7 | 6 | 9 | 2 |
WinPct | 76.24% | 78.12% | 70.00% | 77.50% | 77.78% |
Season Highlights | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||
Ins |
|
|||||||||||||||||||||
Outs |
|
|||||||||||||||||||||
Cricket |
|
Week 9 :: Projectile Dysfunction (9) @ I Dont Care (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Alan Bateman | < | Scott Nicholas, Troy Pogue |
G03 | Cricket | loss | Greg Nelson | > | Scott Nicholas, Mike Toal |
G07 | 301 | loss | > | Mike Toal | |
G08 | 501 | win | Alan Bateman | < | Mike Toal, Troy Pogue |
G09 | 501 | win | Greg Nelson | > | Scott Nicholas, Troy Pogue |
G10 | Cricket | win | Alan Bateman | > | Mike Toal, Troy Pogue |
G12 | Cricket | loss | Alan Bateman | > | Scott Nicholas, Mike Toal |
G14 | 301 | win | < | Troy Pogue | |
G16 | 501 | win | Greg Nelson | < | Scott Nicholas, Mike Toal |
G18 | 701 | win | Alan Bateman, Greg Nelson | > | Scott Nicholas, Mike Toal, Troy Pogue |
Week 8 :: 6 Darts (21) @ I Dont Care (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | < | Bear Stanley, Steve Minnis |
G03 | Cricket | loss | Greg Nelson | < | Bear Stanley, Steve Minnis |
G04 | Cricket | loss | Alan Bateman | < | Bear Stanley, Steve Minnis |
G06 | 301 | loss | > | Steve Minnis | |
G09 | 501 | loss | Greg Nelson | < | Bear Stanley, Steve Minnis |
G11 | Cricket | win | Alan Bateman | < | Bear Stanley, Steve Minnis |
G15 | 301 | win | > | Bear Stanley | |
G16 | 501 | win | Greg Nelson | > | Bear Stanley, Steve Minnis |
G17 | 501 | loss | Alan Bateman | > | Bear Stanley, Steve Minnis |
G18 | 701 | loss | Alan Bateman, Greg Nelson | < | Bear Stanley, Steve Minnis |
Week 7 :: I Dont Care (28) @ Breakfast Club (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | > | Tony Kavran, Jim O'Leary |
G03 | Cricket | win | Alan Bateman | > | Tony Kavran, Justin Anderson |
G07 | 301 | win | < | Justin Anderson | |
G08 | 501 | win | Greg Nelson | > | Tony Kavran, Jim O'Leary SR |
G10 | Cricket | win | Greg Nelson | > | Justin Anderson, Jim O'Leary SR |
G12 | Cricket | win | Alan Bateman | > | Tony Kavran, Jim O'Leary SR |
G13 | 301 | win | > | Jim O'Leary SR | |
G16 | 501 | win | Alan Bateman | < | Tony Kavran, Justin Anderson |
G17 | 501 | win | Greg Nelson | > | Jim O'Leary, Jim O'Leary SR |
G18 | 701 | win | Alan Bateman, Greg Nelson | > | Tony Kavran, Jim O'Leary, Justin Anderson, Jim O'Leary SR |
Week 6 :: Easily Amused (11) @ I Dont Care (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Alan Bateman | > | Vincent Melchor, Paul Banta |
G03 | Cricket | win | Greg Nelson | > | Mary Error, Paul Banta |
G07 | 301 | win | < | Vincent Melchor | |
G08 | 501 | loss | Alan Bateman | > | Mary Error, Vincent Melchor |
G09 | 501 | loss | Greg Nelson | < | Bob Lonseth, Paul Banta |
G10 | Cricket | win | Alan Bateman | < | Vincent Melchor, Paul Banta |
G12 | Cricket | win | Alan Bateman | < | Mary Error, Vincent Melchor |
G14 | 301 | win | > | Mary Error | |
G16 | 501 | loss | Greg Nelson | > | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Alan Bateman, Greg Nelson | < | Bob Lonseth, Mary Error, Vincent Melchor, Paul Banta |
Week 5 :: I Dont Care (29) @ FFS (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | > | Nora Wageman, Ryan Jensen |
G02 | 501 | win | Alan Bateman | > | Candi Hurd, Nikki Cornwall |
G03 | Cricket | win | Greg Nelson | > | Nora Wageman, Candi Hurd |
G04 | Cricket | win | Alan Bateman | > | Ryan Jensen, Nikki Cornwall |
G05 | 301 | loss | > | Nora Wageman | |
G09 | 501 | win | Alan Bateman | > | Ryan Jensen, Candi Hurd |
G11 | Cricket | win | Alan Bateman | > | Ryan Jensen, Candi Hurd |
G12 | Cricket | win | Greg Nelson | > | Nora Wageman, Nikki Cornwall |
G15 | 301 | win | < | Ryan Jensen | |
G16 | 501 | win | Greg Nelson | > | Nora Wageman, Candi Hurd |
G18 | 701 | win | Greg Nelson, Alan Bateman | > | Nora Wageman, Ryan Jensen, Candi Hurd, Nikki Cornwall |
Week 4 :: I Dont Care (16) @ 3rd Dart Shenanigans (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | > | Matt Wageman, Corey Wageman |
G03 | Cricket | win | Alan Bateman | < | Corey Wageman, Paul Oddi |
G07 | 301 | win | > | Paul Oddi | |
G08 | 501 | win | Greg Nelson | > | Matt Wageman, Paul Oddi |
G10 | Cricket | loss | Greg Nelson | > | Matt Wageman, Paul Oddi |
G12 | Cricket | win | Alan Bateman | > | Matt Wageman, Paul Oddi |
G13 | 301 | loss | > | Matt Wageman | |
G16 | 501 | loss | Alan Bateman | > | Corey Wageman, Paul Oddi |
G17 | 501 | win | Greg Nelson | < | Matt Wageman, Corey Wageman |
G18 | 701 | loss | Alan Bateman, Greg Nelson | > | Matt Wageman, Corey Wageman, Paul Oddi |
Week 3 :: Sniffin' The Triples (6) @ I Dont Care (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | < | Mike Vice, Kelly Morrison |
G02 | 501 | win | Alan Bateman | > | Eric Gruel, Wheat Hurd |
G03 | Cricket | win | Alan Bateman | > | Kelly Morrison, Wheat Hurd |
G04 | Cricket | win | Alan Bateman | > | Mike Vice, Eric Gruel |
G06 | 301 | loss | < | Kelly Morrison | |
G08 | 501 | loss | Alan Bateman | > | Kelly Morrison, Eric Gruel |
G09 | 501 | win | Alan Bateman | < | Mike Vice, Wheat Hurd |
G10 | Cricket | win | Alan Bateman | > | Eric Gruel, Wheat Hurd |
G11 | Cricket | win | Alan Bateman | > | Mike Vice, Wheat Hurd |
G12 | Cricket | loss | Alan Bateman | > | Kelly Morrison, Eric Gruel |
G13 | 301 | win | < | Wheat Hurd | |
G15 | 301 | win | > | Mike Vice | |
G16 | 501 | win | Alan Bateman | > | Mike Vice, Eric Gruel |
G17 | 501 | win | Alan Bateman | > | Kelly Morrison, Wheat Hurd |
G18 | 701 | win | Alan Bateman | > | Mike Vice, Kelly Morrison, Eric Gruel, Wheat Hurd |
Week 2 :: Dart Bags (4) @ I Dont Care (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Greg Nelson | > | Jim Geier, Kyle Armstrong |
G03 | Cricket | win | Alan Bateman | > | Jim Geier, Craig Revier |
G07 | 301 | win | > | Craig Revier | |
G08 | 501 | win | Greg Nelson | > | Craig Revier, Kyle Armstrong |
G09 | 501 | win | Alan Bateman | > | Jim Geier, Kyle Armstrong |
G10 | Cricket | win | Greg Nelson | > | Craig Revier, Kyle Armstrong |
G12 | Cricket | loss | Greg Nelson | > | Jim Geier, Craig Revier |
G14 | 301 | win | < | Kyle Armstrong | |
G16 | 501 | win | Alan Bateman | < | Jim Geier, Craig Revier |
G18 | 701 | win | Greg Nelson, Alan Bateman | > | Jim Geier, Craig Revier, Kyle Armstrong |
Week 1 :: I Dont Care (28) @ The Gentleman (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | > | Richard Hunter, Ian Sandercock |
G02 | 501 | loss | Alan Bateman | > | Richard Hunter, Ian Sandercock |
G03 | Cricket | win | Alan Bateman | < | Richard Hunter, Ian Sandercock |
G04 | Cricket | win | Alan Bateman | > | Richard Hunter, Ian Sandercock |
G06 | 301 | loss | > | Ian Sandercock | |
G08 | 501 | win | Alan Bateman | > | Richard Hunter, Ian Sandercock |
G09 | 501 | win | Alan Bateman | > | Richard Hunter, Ian Sandercock |
G10 | Cricket | win | Alan Bateman | > | Richard Hunter, Ian Sandercock |
G11 | Cricket | win | Alan Bateman | > | Richard Hunter, Ian Sandercock |
G12 | Cricket | win | Alan Bateman | > | Richard Hunter, Ian Sandercock |
G13 | 301 | win | > | Ian Sandercock | |
G14 | 301 | win | > | Richard Hunter | |
G16 | 501 | win | Alan Bateman | > | Richard Hunter, Ian Sandercock |
G17 | 501 | win | Alan Bateman | > | Richard Hunter, Ian Sandercock |
G18 | 701 | win | Alan Bateman | > | Richard Hunter, Ian Sandercock |
Season Stats | |||||
---|---|---|---|---|---|
