| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 1060 | 343 | 203 | 418 | 96 |
| Wins | 420 | 131 | 74 | 177 | 38 |
| Losses | 640 | 212 | 129 | 241 | 58 |
| WinPct | 39.62% | 38.19% | 36.45% | 42.34% | 39.58% |
| Lifetime Highlights | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||||||||||||
| Ins |
|
||||||||||||||||||||||||||||||
| Outs |
|
||||||||||||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||||||||||||
| Lifetime Singles Records | ||
|---|---|---|
| Opponent | Winning Pct. | Record |
| Ryan Jensen | 100% | 4-0 |
| Steven Hunter | 100% | 1-0 |
| David Hayes | 100% | 1-0 |
| Zach Schacher | 100% | 1-0 |
| Emily Poitevin | 100% | 1-0 |
| Jason Sangray | 100% | 1-0 |
| Philip Jenkins | 100% | 1-0 |
| Justin Anderson | 100% | 1-0 |
| Travis Lund | 100% | 1-0 |
| Ross Simons | 100% | 1-0 |
| Steve Minnis | 100% | 1-0 |
| Tony Kavran | 100% | 1-0 |
| Jack Reines | 83.33% | 5-1 |
| Nikki Cornwall | 80.00% | 4-1 |
| Josh Mayer | 75.00% | 3-1 |
| Bob Harmon | 66.67% | 2-1 |
| Mary Error | 60.00% | 3-2 |
| Jim Geier | 50.00% | 3-3 |
| Candi Hurd | 50.00% | 2-2 |
| Bear Stanley | 50.00% | 2-2 |
| Ian Sandercock | 50.00% | 1-1 |
| Micky Burns | 50.00% | 1-1 |
| Stubbs McGillivray-Zanelli | 50.00% | 1-1 |
| Eric Gruel | 42.86% | 3-4 |
| Robert Wilson | 40.00% | 2-3 |
| Jim Sandercock | 40.00% | 2-3 |
| Wheat Hurd | 40.00% | 2-3 |
| Paul Oddi | 40.00% | 2-3 |
| Craig Revier | 40.00% | 2-3 |
| Mike Vice | 37.50% | 3-5 |
| Overall | 36.45% | 74-129 |
| Troy Pogue | 33.33% | 2-4 |
| Triston Ponce | 33.33% | 2-4 |
| Richard Hunter | 33.33% | 2-4 |
| Nora Wageman | 33.33% | 2-4 |
| Kyle Armstrong | 33.33% | 2-4 |
| Patrick Walker | 33.33% | 1-2 |
| Bill Dye | 22.22% | 2-7 |
| Helga Walker | 20.00% | 1-4 |
| Matt Wageman | 20.00% | 1-4 |
| Scott Nicholas | 14.29% | 1-6 |
| Alan Bateman | 0.00% | 0-6 |
| Kelly Morrison | 0.00% | 0-5 |
| Corey Wageman | 0.00% | 0-4 |
| Greg Nelson | 0.00% | 0-3 |
| Chris Anderson | 0.00% | 0-3 |
| Andrew Smith | 0.00% | 0-3 |
| Matt Carlson | 0.00% | 0-2 |
| Brian Naillon | 0.00% | 0-2 |
| Brannen McMillen | 0.00% | 0-2 |
| Jason Rye | 0.00% | 0-2 |
| Bobby Cochran | 0.00% | 0-1 |
| Terri Nicholas | 0.00% | 0-1 |
| Skyler Hamilton | 0.00% | 0-1 |
| Wes Andrews | 0.00% | 0-1 |
| Jeff Brink | 0.00% | 0-1 |
| Dave Pomerantz | 0.00% | 0-1 |
| Kevin Brink | 0.00% | 0-1 |
| JJ Bowling | 0.00% | 0-1 |
| Mike Toal | 0.00% | 0-1 |
| Mark Cordry | 0.00% | 0-1 |
| John Ozmon | 0.00% | 0-1 |
| Kristopher Hunter | 0.00% | 0-1 |
| Steve Lloyd | 0.00% | 0-1 |
| Justin Cox | 0.00% | 0-1 |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 60 | 24 | 12 | 24 | |
| Wins | 18 | 10 | 1 | 7 | |
| Losses | 42 | 14 | 11 | 17 | |
| WinPct | 30.00% | 41.67% | 8.33% | 29.17% | 0.0% |
| Season Highlights | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||
| Accum. Scores |
|
|||||||
| Cricket |
|
|||||||
| Week 6 :: Blind Squirrels (14) @ Where's Triple Fourteen (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | loss | < | Robert Wilson | |
| G04 | Cricket | loss | Micky Burns | > | Scott Nicholas, Robert Wilson |
| G05 | 501 | win | Pete Carlson | < | Scott Nicholas, Troy Pogue |
| G06 | 501 | loss | Micky Burns | > | Robert Wilson, Troy Pogue |
| G09 | Cricket | loss | Pete Carlson | > | Scott Nicholas, Troy Pogue |
| G10 | Cricket | loss | Micky Burns | < | Scott Nicholas, Robert Wilson |
| G12 | 501 | loss | Micky Burns | > | Scott Nicholas, Troy Pogue |
| G13 | 301 | loss | < | Troy Pogue | |
| G16 | Cricket | win | Pete Carlson | < | Robert Wilson, Troy Pogue |
| G18 | 501 | win | Pete Carlson | > | Scott Nicholas, Robert Wilson |
| Week 5 :: Trips For Tips (15) @ Blind Squirrels (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | win | Pete Carlson | > | Justin Cox, Andrew Smith |
| G05 | 501 | win | Micky Burns | > | Justin Cox, Andrew Smith |
| G06 | 501 | loss | Pete Carlson | > | Justin Cox, Andrew Smith |
| G07 | 301 | loss | < | Justin Cox | |
| G09 | Cricket | win | Micky Burns | < | Justin Cox, Andrew Smith |
| G12 | 501 | win | Micky Burns | < | Justin Cox, Andrew Smith |
| G13 | 301 | loss | > | Andrew Smith | |
| G15 | Cricket | loss | Micky Burns | < | Justin Cox, Andrew Smith |
| G16 | Cricket | loss | Pete Carlson | < | Justin Cox, Andrew Smith |
| G17 | 501 | win | Pete Carlson | < | Justin Cox, Andrew Smith |
| Week 4 :: Blind Squirrels (12) @ Back 2 the Bar (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | loss | > | Kelly Morrison | |
| G04 | Cricket | win | Micky Burns | > | Kelly Morrison, Wheat Hurd |
| G05 | 501 | loss | Pete Carlson | > | Brian Naillon, Wheat Hurd |
| G06 | 501 | loss | Micky Burns | < | Kelly Morrison, Bob Harmon |
| G09 | Cricket | loss | Pete Carlson | > | Bob Harmon, Wheat Hurd |
| G10 | Cricket | win | Micky Burns | < | Kelly Morrison, Bob Harmon |
| G12 | 501 | loss | Micky Burns | < | Bob Harmon, Wheat Hurd |
| G13 | 301 | loss | < | Brian Naillon | |
| G16 | Cricket | loss | Pete Carlson | > | Brian Naillon, Kelly Morrison |
| G18 | 501 | loss | Pete Carlson | < | Kelly Morrison, Wheat Hurd |
| Week 3 :: ABK (24) @ Blind Squirrels (6) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | loss | Micky Burns | < | Alan Bateman, Bill Dye |
| G05 | 501 | loss | Pete Carlson | < | Alan Bateman, Bill Dye |
| G06 | 501 | loss | Micky Burns | < | Alan Bateman, Bill Dye |
| G07 | 301 | loss | < | Alan Bateman | |
| G09 | Cricket | loss | Pete Carlson | < | Alan Bateman, Bill Dye |
| G12 | 501 | loss | Pete Carlson | < | Alan Bateman, Bill Dye |
| G13 | 301 | loss | < | Bill Dye | |
| G15 | Cricket | loss | Pete Carlson | < | Alan Bateman, Bill Dye |
| G16 | Cricket | win | Micky Burns | < | Alan Bateman, Bill Dye |
| G17 | 501 | win | Micky Burns | > | Alan Bateman, Bill Dye |
| Week 2 :: Blind Squirrels (8) @ Ask Helga (22) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | loss | < | Greg Nelson | |
| G04 | Cricket | loss | Pete Carlson | < | Patrick Walker, Greg Nelson |
| G05 | 501 | loss | Micky Burns | < | Patrick Walker, Helga Walker |
| G06 | 501 | loss | Pete Carlson | < | Greg Nelson, Helga Walker |
| G09 | Cricket | win | Micky Burns | < | Patrick Walker, Helga Walker |
| G10 | Cricket | loss | Pete Carlson | > | Patrick Walker, Greg Nelson |
| G12 | 501 | loss | Pete Carlson | > | Patrick Walker, Helga Walker |
| G13 | 301 | win | < | Helga Walker | |
| G16 | Cricket | loss | Micky Burns | > | Greg Nelson, Helga Walker |
| G18 | 501 | loss | Micky Burns | < | Patrick Walker, Greg Nelson |
| Week 1 :: Dart Bags (16) @ Blind Squirrels (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | loss | Pete Carlson | > | Kyle Armstrong, Jim Geier |
| G05 | 501 | loss | Pete Carlson | > | Jim Geier, Craig Revier |
| G06 | 501 | win | Micky Burns | < | Kyle Armstrong, Craig Revier |
| G07 | 301 | loss | > | Jim Geier | |
| G09 | Cricket | win | Pete Carlson | < | Jim Geier, Craig Revier |
| G12 | 501 | loss | Pete Carlson | < | Jim Geier, Craig Revier |
| G13 | 301 | loss | < | Craig Revier | |
| G15 | Cricket | win | Micky Burns | < | Kyle Armstrong, Jim Geier |
| G16 | Cricket | win | Micky Burns | > | Jim Geier, Craig Revier |
| G17 | 501 | loss | Micky Burns | > | Kyle Armstrong, Jim Geier |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 112 | 35 | 22 | 43 | 12 |
| Wins | 40 | 8 | 10 | 16 | 6 |
| Losses | 72 | 27 | 12 | 27 | 6 |
| WinPct | 35.71% | 22.86% | 45.45% | 37.21% | 50.00% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Week 13 :: Dart Bags (17) @ Insolent Bastards (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Bob Lonseth | < | Kyle Armstrong, Jim Geier |
| G04 | Cricket | loss | Ken Barber | > | Kyle Armstrong, Jim Geier |
| G06 | 301 | win | < | Jim Geier | |
| G09 | 501 | loss | Paul Banta | < | Kyle Armstrong, Jim Geier |
| G11 | Cricket | loss | Paul Banta | > | Kyle Armstrong, Jim Geier |
| G15 | 301 | loss | > | Kyle Armstrong | |
| G17 | 501 | loss | Ken Barber | < | Kyle Armstrong, Jim Geier |
| G18 | 701 | win | Bob Lonseth, Paul Banta, Ken Barber | < | Kyle Armstrong, Jim Geier |
| Week 12 :: Insolent Bastards (7) @ 3rd Dart Shenanigans (24) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Ken Barber | > | Matt Wageman, Paul Oddi |
| G04 | Cricket | loss | Paul Banta | < | Matt Wageman, Paul Oddi |
| G05 | 301 | loss | < | Matt Wageman | |
| G09 | 501 | loss | Bob Lonseth | < | Matt Wageman, Paul Oddi |
| G11 | Cricket | loss | Bob Lonseth | > | Matt Wageman, Paul Oddi |
| G15 | 301 | loss | < | Paul Oddi | |
| G16 | 501 | loss | Paul Banta | < | Matt Wageman, Paul Oddi |
| G18 | 701 | win | Ken Barber, Paul Banta, Bob Lonseth | < | Matt Wageman, Paul Oddi |
| Week 11 :: AB (25) @ Insolent Bastards (6) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Paul Banta | < | Alan Bateman, Bill Dye |
| G02 | 501 | loss | Bob Lonseth | < | Alan Bateman, Bill Dye |
| G04 | Cricket | loss | Paul Banta | < | Alan Bateman, Bill Dye |
| G05 | 301 | loss | < | Alan Bateman | |
| G08 | 501 | win | Bob Lonseth | < | Alan Bateman, Bill Dye |
| G10 | Cricket | loss | Bob Lonseth | < | Alan Bateman, Bill Dye |
| G11 | Cricket | loss | Paul Banta | < | Alan Bateman, Bill Dye |
| G12 | Cricket | loss | Bob Lonseth | < | Alan Bateman, Bill Dye |
| G13 | 301 | win | < | Bill Dye | |
| G17 | 501 | win | Paul Banta | < | Alan Bateman, Bill Dye |
| G18 | 701 | loss | Paul Banta, Bob Lonseth | > | Alan Bateman, Bill Dye |
| Week 10 :: Insolent Bastards (10) @ What (21) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Paul Banta | > | Triston Ponce, Mike Vice |
| G04 | Cricket | win | Ken Barber | < | Mike Vice, Bob Harmon |
| G05 | 301 | win | > | Triston Ponce | |
| G09 | 501 | win | Bob Lonseth | < | Mike Vice, Greg Nelson |
| G11 | Cricket | loss | Bob Lonseth | < | Mike Vice, Greg Nelson |
| G15 | 301 | win | < | Mike Vice | |
| G16 | 501 | loss | Ken Barber | > | Triston Ponce, Greg Nelson |
| G18 | 701 | win | Paul Banta, Ken Barber, Bob Lonseth | < | Triston Ponce, Mike Vice, Greg Nelson, Bob Harmon |
| Week 9 :: Trips For Tips (21) @ Insolent Bastards (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Bob Lonseth | < | Bobby Cochran, Andrew Smith |
| G03 | Cricket | loss | Paul Banta | < | Bobby Cochran, Andrew Smith |
| G04 | Cricket | loss | Bob Lonseth | < | Bobby Cochran, Andrew Smith |
| G06 | 301 | loss | < | Andrew Smith | |
| G09 | 501 | loss | Paul Banta | > | Bobby Cochran, Andrew Smith |
| G11 | Cricket | loss | Bob Lonseth | > | Bobby Cochran, Andrew Smith |
| G15 | 301 | loss | > | Bobby Cochran | |
| G16 | 501 | loss | Paul Banta | < | Bobby Cochran, Andrew Smith |
| G17 | 501 | win | Bob Lonseth | < | Bobby Cochran, Andrew Smith |
| G18 | 701 | win | Bob Lonseth, Paul Banta | > | Bobby Cochran, Andrew Smith |
| Week 8 :: Insolent Bastards (20) @ Fantastic Four (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Bob Lonseth | > | Nikki Cornwall, Ryan Jensen |
| G03 | Cricket | loss | Ken Barber | < | Nikki Cornwall, Candi Hurd |
| G06 | 301 | win | < | Ryan Jensen | |
| G08 | 501 | win | Paul Banta | < | Nikki Cornwall, Nora Wageman |
| G12 | Cricket | win | Paul Banta | > | Nikki Cornwall, Nora Wageman |
| G14 | 301 | win | < | Nikki Cornwall | |
| G17 | 501 | win | Ken Barber | < | Ryan Jensen, Nora Wageman |
| G18 | 701 | win | Bob Lonseth, Paul Banta, Ken Barber | > | Nikki Cornwall, Ryan Jensen, Candi Hurd, Nora Wageman |
| Week 7 :: Dart Side (21) @ Insolent Bastards (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Ken Barber | < | Jim O'Leary, Jack Reines |
| G03 | Cricket | win | Bob Lonseth | < | Jim O'Leary, Josh Mayer |
| G07 | 301 | loss | > | Josh Mayer | |
| G09 | 501 | loss | Paul Banta | < | Jim O'Leary, Jack Reines |
| G10 | Cricket | loss | Ken Barber | < | Josh Mayer, Jack Reines |
| G11 | Cricket | win | Paul Banta | < | Jim O'Leary, Jack Reines |
| G16 | 501 | win | Bob Lonseth | < | Jim O'Leary, Josh Mayer |
| G18 | 701 | loss | Bob Lonseth, Paul Banta, Ken Barber | < | Jim O'Leary, Josh Mayer, Jack Reines |
| Week 5 :: Insolent Bastards (17) @ The Gentleman (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Bob Lonseth | > | Ian Sandercock, Richard Hunter |
| G03 | Cricket | win | Bob Lonseth | > | Richard Hunter, Jim Sandercock |
| G07 | 301 | win | < | Jim Sandercock | |
| G08 | 501 | loss | Ken Barber | > | Ian Sandercock, Jim Sandercock |
| G10 | Cricket | loss | Ken Barber | < | Ian Sandercock, Jim Sandercock |
| G12 | Cricket | loss | Bob Lonseth | < | Ian Sandercock, Jim Sandercock |
| G13 | 301 | win | < | Ian Sandercock | |
| G16 | 501 | loss | Bob Lonseth | > | Richard Hunter, Jim Sandercock |
| G17 | 501 | win | Ken Barber | < | Ian Sandercock, Richard Hunter |
| G18 | 701 | win | Bob Lonseth, Ken Barber | > | Ian Sandercock, Richard Hunter, Jim Sandercock |
| Week 4 :: Where's Triple Fourteen (23) @ Insolent Bastards (8) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Bob Lonseth | < | Scott Nicholas, Troy Pogue |
| G03 | Cricket | loss | Paul Banta | < | Scott Nicholas, Robert Wilson |
| G07 | 301 | loss | < | Robert Wilson | |
| G08 | 501 | win | Bob Lonseth | < | Robert Wilson, Troy Pogue |
| G09 | 501 | loss | Paul Banta | > | Scott Nicholas, Troy Pogue |
| G10 | Cricket | win | Bob Lonseth | < | Robert Wilson, Troy Pogue |
| G12 | Cricket | win | Bob Lonseth | < | Scott Nicholas, Robert Wilson |
| G14 | 301 | loss | < | Troy Pogue | |
| G16 | 501 | loss | Paul Banta | < | Scott Nicholas, Robert Wilson |
| G18 | 701 | loss | Bob Lonseth, Paul Banta | > | Scott Nicholas, Robert Wilson, Troy Pogue |
| Week 3 :: Insolent Bastards (8) @ Hail Mary (23) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Ken Barber | > | Jeff Brink, Kelly Morrison |
| G04 | Cricket | loss | Bob Lonseth | < | Wheat Hurd, Kelly Morrison |
| G07 | 301 | loss | > | Jeff Brink | |
| G08 | 501 | loss | Paul Banta | < | Mary Error, Kelly Morrison |
| G10 | Cricket | loss | Ken Barber | < | Jeff Brink, Kelly Morrison |
| G12 | Cricket | loss | Paul Banta | < | Mary Error, Kelly Morrison |
| G16 | 501 | win | Bob Lonseth | > | Mary Error, Jeff Brink |
| G18 | 701 | loss | Bob Lonseth, Paul Banta, Ken Barber | < | Mary Error, Wheat Hurd, Jeff Brink, Kelly Morrison |
| Week 2 :: Big Trippin (27) @ Insolent Bastards (4) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Paul Banta | < | Brannen McMillen, Steven Hunter |
| G02 | 501 | loss | Paul Banta | < | Brannen McMillen, Kristopher Hunter |
| G03 | Cricket | loss | Paul Banta | < | Brannen McMillen, Steven Hunter |
| G04 | Cricket | loss | Paul Banta | < | Brannen McMillen, Kristopher Hunter |
| G06 | 301 | loss | < | Kristopher Hunter | |
| G08 | 501 | loss | Paul Banta | > | Steven Hunter, Kristopher Hunter |
| G09 | 501 | loss | Paul Banta | < | Brannen McMillen, Kristopher Hunter |
| G10 | Cricket | loss | Paul Banta | < | Steven Hunter, Kristopher Hunter |
| G11 | Cricket | loss | Paul Banta | < | Brannen McMillen, Kristopher Hunter |
| G12 | Cricket | loss | Paul Banta | < | Brannen McMillen, Steven Hunter |
| G13 | 301 | win | < | Steven Hunter | |
| G15 | 301 | loss | < | Brannen McMillen | |
| G16 | 501 | loss | Paul Banta | < | Brannen McMillen, Steven Hunter |
| G17 | 501 | win | Paul Banta | < | Steven Hunter, Kristopher Hunter |
| G18 | 701 | loss | Paul Banta | > | Brannen McMillen, Steven Hunter, Kristopher Hunter |
| Week 1 :: Insolent Bastards (11) @ Ton of Attitude (20) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Ken Barber | > | Micky Burns, Pete Carlson |
| G04 | Cricket | loss | Bob Lonseth | < | Micky Burns, Pete Carlson |
| G07 | 301 | win | < | Micky Burns | |
| G08 | 501 | loss | Paul Banta | > | Micky Burns, Pete Carlson |
| G10 | Cricket | win | Ken Barber | > | Micky Burns, Pete Carlson |
| G12 | Cricket | loss | Paul Banta | > | Micky Burns, Pete Carlson |
| G16 | 501 | win | Bob Lonseth | < | Micky Burns, Pete Carlson |
| G18 | 701 | loss | Bob Lonseth, Paul Banta, Ken Barber | < | Micky Burns, Pete Carlson |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 136 | 43 | 27 | 54 | 12 |
| Wins | 50 | 17 | 6 | 21 | 6 |
| Losses | 86 | 26 | 21 | 33 | 6 |
| WinPct | 36.76% | 39.53% | 22.22% | 38.89% | 50.00% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Cricket |
|
||||||||||||||
| Week 13 :: MisShits (7) @ Cool Name Pending (24) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Paul Banta | > | Candi Hurd, Nora Wageman |
| G02 | 501 | loss | Paul Banta | < | Candi Hurd, Nikki Cornwall |
| G03 | Cricket | loss | Paul Banta | < | Nora Wageman, Nikki Cornwall |
| G04 | Cricket | loss | Paul Banta | < | Candi Hurd, Nora Wageman |
| G06 | 301 | loss | > | Nora Wageman | |
| G08 | 501 | loss | Paul Banta | < | Candi Hurd, Nikki Cornwall |
| G09 | 501 | win | Paul Banta | < | Nora Wageman, Nikki Cornwall |
| G10 | Cricket | loss | Paul Banta | > | Candi Hurd, Nikki Cornwall |
| G11 | Cricket | loss | Paul Banta | < | Candi Hurd, Nora Wageman |
| G12 | Cricket | win | Paul Banta | < | Candi Hurd, Nikki Cornwall |
| G13 | 301 | loss | > | Candi Hurd | |
| G14 | 301 | loss | < | Nikki Cornwall | |
| G16 | 501 | win | Paul Banta | < | Nora Wageman, Nikki Cornwall |
| G17 | 501 | loss | Paul Banta | > | Candi Hurd, Nora Wageman |
| G18 | 701 | loss | Paul Banta | < | Candi Hurd, Nora Wageman, Nikki Cornwall |
| Week 11 :: MisShits (18) @ BoMB (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Bob Lonseth | > | Mike Vice, Brian Naillon |
| G03 | Cricket | win | Bob Lonseth | > | Brian Naillon, Bob Harmon |
| G07 | 301 | loss | > | Bob Harmon | |
| G08 | 501 | loss | Paul Banta | < | Mike Vice, Bob Harmon |
| G10 | Cricket | win | Paul Banta | < | Mike Vice, Bob Harmon |
| G12 | Cricket | win | Bob Lonseth | > | Mike Vice, Bob Harmon |
| G13 | 301 | loss | > | Mike Vice | |
| G16 | 501 | win | Bob Lonseth | > | Brian Naillon, Bob Harmon |
| G17 | 501 | loss | Paul Banta | > | Mike Vice, Brian Naillon |
| G18 | 701 | win | Bob Lonseth, Paul Banta | < | Mike Vice, Brian Naillon, Bob Harmon |
| Week 10 :: Ask Helga (15) @ MisShits (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Bob Lonseth | < | Greg Nelson, Patrick Walker |
| G03 | Cricket | loss | Paul Banta | > | Greg Nelson, Patrick Walker |
| G04 | Cricket | win | Bob Lonseth | < | Greg Nelson, Helga Walker |
| G06 | 301 | loss | < | Helga Walker | |
| G09 | 501 | loss | Paul Banta | > | Greg Nelson, Helga Walker |
| G11 | Cricket | loss | Bob Lonseth | < | Greg Nelson, Helga Walker |
| G15 | 301 | loss | > | Greg Nelson | |
| G16 | 501 | loss | Paul Banta | < | Greg Nelson, Patrick Walker |
| G17 | 501 | win | Bob Lonseth | < | Patrick Walker, Helga Walker |
| G18 | 701 | win | Bob Lonseth, Paul Banta | > | Greg Nelson, Patrick Walker, Helga Walker |
| Week 9 :: MisShits (3) @ Big Trippin (28) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Bob Lonseth | < | Kristopher Hunter, Skyler Hamilton |
| G04 | Cricket | loss | Bob Lonseth | < | Kristopher Hunter, Travis Lund |
| G06 | 301 | win | < | Travis Lund | |
| G08 | 501 | loss | Paul Banta | < | Kristopher Hunter, Skyler Hamilton |
| G09 | 501 | win | Bob Lonseth | < | Travis Lund, Skyler Hamilton |
| G10 | Cricket | loss | Paul Banta | > | Kristopher Hunter, Skyler Hamilton |
| G11 | Cricket | loss | Bob Lonseth | < | Kristopher Hunter, Travis Lund |
| G14 | 301 | loss | < | Skyler Hamilton | |
| G17 | 501 | loss | Paul Banta | < | Kristopher Hunter, Travis Lund |
| G18 | 701 | loss | Bob Lonseth, Paul Banta | < | Kristopher Hunter, Travis Lund, Skyler Hamilton |
| Week 8 :: MisShits (3) @ ABC (28) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Paul Banta | > | Chris Anderson, Alan Bateman |
| G02 | 501 | win | Paul Banta | < | Chris Anderson, Bill Dye |
| G03 | Cricket | loss | Paul Banta | > | Alan Bateman, Bill Dye |
| G04 | Cricket | loss | Paul Banta | < | Chris Anderson, Alan Bateman |
| G06 | 301 | loss | < | Alan Bateman | |
| G08 | 501 | loss | Paul Banta | > | Chris Anderson, Bill Dye |
| G09 | 501 | loss | Paul Banta | < | Alan Bateman, Bill Dye |
| G10 | Cricket | loss | Paul Banta | < | Chris Anderson, Bill Dye |
| G11 | Cricket | loss | Paul Banta | < | Chris Anderson, Alan Bateman |
| G12 | Cricket | loss | Paul Banta | < | Chris Anderson, Bill Dye |
| G13 | 301 | loss | < | Chris Anderson | |
| G14 | 301 | loss | < | Bill Dye | |
| G16 | 501 | loss | Paul Banta | < | Alan Bateman, Bill Dye |
| G17 | 501 | loss | Paul Banta | < | Chris Anderson, Alan Bateman |
| G18 | 701 | loss | Paul Banta | < | Chris Anderson, Alan Bateman, Bill Dye |
| Week 7 :: 3rd Dart Shenanigans (20) @ MisShits (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Bob Lonseth | < | Matt Wageman, Corey Wageman |
| G02 | 501 | loss | Bob Lonseth | > | Matt Wageman, Paul Oddi |
| G03 | Cricket | loss | Bob Lonseth | < | Matt Wageman, Corey Wageman |
| G04 | Cricket | win | Bob Lonseth | < | Matt Wageman, Paul Oddi |
| G06 | 301 | win | < | Paul Oddi | |
| G08 | 501 | loss | Bob Lonseth | < | Corey Wageman, Paul Oddi |
| G09 | 501 | loss | Bob Lonseth | < | Matt Wageman, Paul Oddi |
| G10 | Cricket | win | Bob Lonseth | < | Corey Wageman, Paul Oddi |
| G11 | Cricket | loss | Bob Lonseth | > | Matt Wageman, Paul Oddi |
| G12 | Cricket | loss | Bob Lonseth | < | Matt Wageman, Corey Wageman |
| G13 | 301 | loss | < | Corey Wageman | |
| G15 | 301 | win | > | Matt Wageman | |
| G16 | 501 | loss | Bob Lonseth | > | Matt Wageman, Corey Wageman |
| G17 | 501 | win | Bob Lonseth | < | Corey Wageman, Paul Oddi |
| G18 | 701 | loss | Bob Lonseth | > | Matt Wageman, Corey Wageman, Paul Oddi |
| Week 6 :: Dart Side (21) @ MisShits (10) | |||||
|---|---|---|---|---|---|
