Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 843 | 270 | 160 | 333 | 80 |
Wins | 348 | 108 | 62 | 148 | 30 |
Losses | 495 | 162 | 98 | 185 | 50 |
WinPct | 41.28% | 40.00% | 38.75% | 44.44% | 37.50% |
Lifetime Highlights | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Ryan Jensen | 100% | 3-0 |
Nikki Cornwall | 100% | 3-0 |
Josh Mayer | 100% | 3-0 |
Bob Harmon | 100% | 2-0 |
David Hayes | 100% | 1-0 |
Jason Sangray | 100% | 1-0 |
Philip Jenkins | 100% | 1-0 |
Steve Minnis | 100% | 1-0 |
Justin Anderson | 100% | 1-0 |
Tony Kavran | 100% | 1-0 |
Zach Schacher | 100% | 1-0 |
Ross Simons | 100% | 1-0 |
Emily Poitevin | 100% | 1-0 |
Jack Reines | 83.33% | 5-1 |
Candi Hurd | 66.67% | 2-1 |
Robert Wilson | 66.67% | 2-1 |
Mary Error | 60.00% | 3-2 |
Bear Stanley | 50.00% | 2-2 |
Jim Geier | 50.00% | 2-2 |
Troy Pogue | 50.00% | 2-2 |
Paul Oddi | 50.00% | 2-2 |
Craig Revier | 50.00% | 2-2 |
Stubbs McGillivray-Zanelli | 50.00% | 1-1 |
Eric Gruel | 42.86% | 3-4 |
Nora Wageman | 40.00% | 2-3 |
Kyle Armstrong | 40.00% | 2-3 |
Wheat Hurd | 40.00% | 2-3 |
Overall | 38.75% | 62-98 |
Mike Vice | 33.33% | 2-4 |
Richard Hunter | 33.33% | 2-4 |
Patrick Walker | 33.33% | 1-2 |
Jim Sandercock | 25.00% | 1-3 |
Matt Wageman | 25.00% | 1-3 |
Triston Ponce | 20.00% | 1-4 |
Bill Dye | 14.29% | 1-6 |
Scott Nicholas | 14.29% | 1-6 |
Alan Bateman | 0.00% | 0-4 |
Corey Wageman | 0.00% | 0-4 |
Kelly Morrison | 0.00% | 0-4 |
Helga Walker | 0.00% | 0-3 |
Chris Anderson | 0.00% | 0-3 |
Matt Carlson | 0.00% | 0-2 |
Jason Rye | 0.00% | 0-2 |
John Ozmon | 0.00% | 0-1 |
Terri Nicholas | 0.00% | 0-1 |
Micky Burns | 0.00% | 0-1 |
Brannen McMillen | 0.00% | 0-1 |
Greg Nelson | 0.00% | 0-1 |
Wes Andrews | 0.00% | 0-1 |
Dave Pomerantz | 0.00% | 0-1 |
Ian Sandercock | 0.00% | 0-1 |
Steve Lloyd | 0.00% | 0-1 |
Brian Naillon | 0.00% | 0-1 |
JJ Bowling | 0.00% | 0-1 |
Kevin Brink | 0.00% | 0-1 |
Mark Cordry | 0.00% | 0-1 |
Mike Toal | 0.00% | 0-1 |
Andrew Smith | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 91 | 29 | 18 | 36 | 8 |
Wins | 36 | 12 | 5 | 15 | 4 |
Losses | 55 | 17 | 13 | 21 | 4 |
WinPct | 39.56% | 41.38% | 27.78% | 41.67% | 50.00% |
Season Highlights | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||
Accum. Scores |
|
||||||||||
Cricket |
|
Week 8 :: MisShits (3) @ ABC (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Paul Banta | > | Chris Anderson, Alan Bateman |
G02 | 501 | win | Paul Banta | < | Chris Anderson, Bill Dye |
G03 | Cricket | loss | Paul Banta | > | Alan Bateman, Bill Dye |
G04 | Cricket | loss | Paul Banta | < | Chris Anderson, Alan Bateman |
G06 | 301 | loss | < | Alan Bateman | |
G08 | 501 | loss | Paul Banta | > | Chris Anderson, Bill Dye |
G09 | 501 | loss | Paul Banta | < | Alan Bateman, Bill Dye |
G10 | Cricket | loss | Paul Banta | < | Chris Anderson, Bill Dye |
G11 | Cricket | loss | Paul Banta | < | Chris Anderson, Alan Bateman |
G12 | Cricket | loss | Paul Banta | < | Chris Anderson, Bill Dye |
G13 | 301 | loss | < | Chris Anderson | |
G14 | 301 | loss | < | Bill Dye | |
G16 | 501 | loss | Paul Banta | < | Alan Bateman, Bill Dye |
G17 | 501 | loss | Paul Banta | < | Chris Anderson, Alan Bateman |
G18 | 701 | loss | Paul Banta | < | Chris Anderson, Alan Bateman, Bill Dye |
Week 7 :: 3rd Dart Shenanigans (20) @ MisShits (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | < | Matt Wageman, Corey Wageman |
G02 | 501 | loss | Bob Lonseth | > | Matt Wageman, Paul Oddi |
G03 | Cricket | loss | Bob Lonseth | < | Matt Wageman, Corey Wageman |
G04 | Cricket | win | Bob Lonseth | < | Matt Wageman, Paul Oddi |
G06 | 301 | win | < | Paul Oddi | |
G08 | 501 | loss | Bob Lonseth | < | Corey Wageman, Paul Oddi |
G09 | 501 | loss | Bob Lonseth | < | Matt Wageman, Paul Oddi |
G10 | Cricket | win | Bob Lonseth | < | Corey Wageman, Paul Oddi |
G11 | Cricket | loss | Bob Lonseth | > | Matt Wageman, Paul Oddi |
G12 | Cricket | loss | Bob Lonseth | < | Matt Wageman, Corey Wageman |
G13 | 301 | loss | < | Corey Wageman | |
G15 | 301 | win | > | Matt Wageman | |
G16 | 501 | loss | Bob Lonseth | > | Matt Wageman, Corey Wageman |
G17 | 501 | win | Bob Lonseth | < | Corey Wageman, Paul Oddi |
G18 | 701 | loss | Bob Lonseth | > | Matt Wageman, Corey Wageman, Paul Oddi |
Week 6 :: Dart Side (21) @ MisShits (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Lonseth | < | Jack Reines, Triston Ponce |
G03 | Cricket | win | Paul Banta | < | Jack Reines, Triston Ponce |
G07 | 301 | loss | > | Jack Reines | |
G08 | 501 | loss | Bob Lonseth | < | Jack Reines, Triston Ponce |
G09 | 501 | win | Paul Banta | < | Jack Reines, Triston Ponce |
G10 | Cricket | loss | Bob Lonseth | > | Jack Reines, Triston Ponce |
G12 | Cricket | win | Bob Lonseth | < | Jack Reines, Triston Ponce |
G14 | 301 | loss | < | Triston Ponce | |
G16 | 501 | loss | Paul Banta | > | Jack Reines, Triston Ponce |
G18 | 701 | loss | Bob Lonseth, Paul Banta | > | Jack Reines, Triston Ponce |
Week 5 :: To The Bar! (15) @ MisShits (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Bob Lonseth | < | Jordan Taylor, Wheat Hurd |
G03 | Cricket | loss | Paul Banta | > | Jordan Taylor, Kelly Morrison |
G07 | 301 | loss | > | Kelly Morrison | |
G08 | 501 | win | Bob Lonseth | < | Kelly Morrison, Wheat Hurd |
G09 | 501 | win | Paul Banta | > | Jordan Taylor, Wheat Hurd |
G10 | Cricket | win | Bob Lonseth | > | Kelly Morrison, Wheat Hurd |
G12 | Cricket | loss | Bob Lonseth | < | Jordan Taylor, Kelly Morrison |
G14 | 301 | win | < | Wheat Hurd | |
G16 | 501 | loss | Paul Banta | < | Jordan Taylor, Kelly Morrison |
G18 | 701 | win | Bob Lonseth, Paul Banta | < | Jordan Taylor, Kelly Morrison, Wheat Hurd |
Week 4 :: MisShits (21) @ The Gentleman (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Lonseth | < | Jim Sandercock, Emily Poitevin |
G04 | Cricket | loss | Bob Lonseth | > | Jim Sandercock, Richard Hunter |
G06 | 301 | loss | > | Richard Hunter | |
G08 | 501 | win | Paul Banta | > | Jim Sandercock, Emily Poitevin |
G09 | 501 | win | Bob Lonseth | > | Richard Hunter, Emily Poitevin |
G10 | Cricket | win | Paul Banta | > | Jim Sandercock, Emily Poitevin |
G11 | Cricket | win | Bob Lonseth | > | Jim Sandercock, Richard Hunter |
G14 | 301 | win | > | Emily Poitevin | |
G17 | 501 | win | Paul Banta | > | Jim Sandercock, Richard Hunter |
G18 | 701 | win | Bob Lonseth, Paul Banta | > | Jim Sandercock, Richard Hunter, Emily Poitevin |
Week 3 :: MisShits (8) @ Where's Trip Fourteen (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | Robert Wilson, Troy Pogue |
G03 | Cricket | loss | Bob Lonseth | < | Troy Pogue, Scott Nicholas |
G07 | 301 | loss | > | Scott Nicholas | |
G08 | 501 | loss | Paul Banta | < | Robert Wilson, Scott Nicholas |
G10 | Cricket | loss | Paul Banta | < | Robert Wilson, Scott Nicholas |
G12 | Cricket | loss | Bob Lonseth | > | Robert Wilson, Scott Nicholas |
G13 | 301 | loss | < | Robert Wilson | |
G16 | 501 | loss | Bob Lonseth | < | Troy Pogue, Scott Nicholas |
G17 | 501 | win | Paul Banta | < | Robert Wilson, Troy Pogue |
G18 | 701 | win | Bob Lonseth, Paul Banta | > | Robert Wilson, Troy Pogue, Scott Nicholas |
Week 2 :: Cork You (9) @ MisShits (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Paul Banta | < | Micky Burns, Pete Carlson |
G02 | 501 | loss | Bob Lonseth | < | Bobby Cochran, Andrew Smith |
G04 | Cricket | win | Paul Banta | > | Micky Burns, Bobby Cochran |
G05 | 301 | loss | > | Micky Burns | |
G08 | 501 | win | Bob Lonseth | > | Pete Carlson, Bobby Cochran |
G10 | Cricket | win | Bob Lonseth | > | Bobby Cochran, Andrew Smith |
G11 | Cricket | win | Paul Banta | > | Micky Burns, Andrew Smith |
G12 | Cricket | win | Bob Lonseth | > | Pete Carlson, Bobby Cochran |
G13 | 301 | loss | > | Andrew Smith | |
G17 | 501 | win | Paul Banta | < | Pete Carlson, Andrew Smith |
G18 | 701 | win | Paul Banta, Bob Lonseth | > | Micky Burns, Pete Carlson, Bobby Cochran, Andrew Smith |
Week 1 :: Fire Breathing Rubber Duckies (17) @ MisShits (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Bob Lonseth | > | Matt Carlson, Jason Rye |
G03 | Cricket | loss | Paul Banta | > | Matt Carlson, Mary Error |
G07 | 301 | win | < | Mary Error | |
G08 | 501 | win | Bob Lonseth | > | Mary Error, Jason Rye |
G09 | 501 | loss | Paul Banta | > | Matt Carlson, Jason Rye |
G10 | Cricket | loss | Bob Lonseth | < | Mary Error, Jason Rye |
G12 | Cricket | win | Bob Lonseth | < | Matt Carlson, Mary Error |
G14 | 301 | loss | > | Jason Rye | |
G16 | 501 | loss | Paul Banta | > | Matt Carlson, Mary Error |
G18 | 701 | loss | Bob Lonseth, Paul Banta | > | Matt Carlson, Mary Error, Jason Rye |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 140 | 44 | 28 | 56 | 12 |
Wins | 74 | 26 | 14 | 29 | 5 |
Losses | 66 | 18 | 14 | 27 | 7 |
WinPct | 52.86% | 59.09% | 50.00% | 51.79% | 41.67% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
||||||||||||
Outs |
|
||||||||||||
Cricket |
|
Week 14 :: FFS (17) @ Scatter Plot (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | < | Nikki Cornwall, Nora Wageman |
G02 | 501 | loss | Bob Lonseth | > | Nikki Cornwall, Nora Wageman |
G03 | Cricket | win | Bob Lonseth | < | Nikki Cornwall, Nora Wageman |
G04 | Cricket | win | Bob Lonseth | > | Nikki Cornwall, Nora Wageman |
G06 | 301 | loss | > | Nora Wageman | |
G08 | 501 | loss | Bob Lonseth | > | Nikki Cornwall, Nora Wageman |
G09 | 501 | loss | Bob Lonseth | < | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Bob Lonseth | < | Nikki Cornwall, Nora Wageman |
G11 | Cricket | win | Bob Lonseth | > | Nikki Cornwall, Nora Wageman |
G12 | Cricket | loss | Bob Lonseth | > | Nikki Cornwall, Nora Wageman |
G13 | 301 | loss | < | Nora Wageman | |
G15 | 301 | win | > | Nikki Cornwall | |
G16 | 501 | loss | Bob Lonseth | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | loss | Bob Lonseth | < | Nikki Cornwall, Nora Wageman |
G18 | 701 | loss | Bob Lonseth | < | Nikki Cornwall, Nora Wageman |
Week 13 :: Scatter Plot (15) @ To The Bar! (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | Eric Gruel, Kelly Morrison |
G03 | Cricket | win | Bob Lonseth | < | Kelly Morrison, Wheat Hurd |
G07 | 301 | loss | > | Wheat Hurd | |
G08 | 501 | loss | Paul Banta | < | Eric Gruel, Wheat Hurd |
G10 | Cricket | loss | Paul Banta | < | Eric Gruel, Wheat Hurd |
G12 | Cricket | win | Bob Lonseth | < | Eric Gruel, Wheat Hurd |
G13 | 301 | win | > | Eric Gruel | |
G16 | 501 | win | Bob Lonseth | > | Kelly Morrison, Wheat Hurd |
G17 | 501 | win | Paul Banta | > | Eric Gruel, Kelly Morrison |
G18 | 701 | loss | Bob Lonseth, Paul Banta | > | Eric Gruel, Kelly Morrison, Wheat Hurd |
Week 12 :: The Gentleman (22) @ Scatter Plot (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Richard Hunter, Ian Sandercock |
G03 | Cricket | loss | Paul Banta | < | Richard Hunter, Ian Sandercock |
G04 | Cricket | loss | Bob Lonseth | < | Richard Hunter, Triston Ponce |
G06 | 301 | loss | > | Triston Ponce | |
G09 | 501 | loss | Paul Banta | < | Richard Hunter, Triston Ponce |
G11 | Cricket | loss | Bob Lonseth | > | Richard Hunter, Triston Ponce |
G15 | 301 | loss | < | Richard Hunter | |
G16 | 501 | loss | Paul Banta | < | Richard Hunter, Ian Sandercock |
G17 | 501 | loss | Bob Lonseth | < | Ian Sandercock, Triston Ponce |
G18 | 701 | win | Bob Lonseth, Paul Banta | < | Richard Hunter, Ian Sandercock, Triston Ponce |
Week 10 :: Scatter Plot (14) @ Dart Side (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | Jack Reines, Stubbs McGillivray-Zanelli |
G03 | Cricket | loss | Bob Lonseth | < | Jack Reines, Stubbs McGillivray-Zanelli |
G07 | 301 | win | < | Jack Reines | |
G08 | 501 | win | Paul Banta | > | Jack Reines, Stubbs McGillivray-Zanelli |
G10 | Cricket | loss | Paul Banta | < | Jack Reines, Stubbs McGillivray-Zanelli |
G12 | Cricket | win | Bob Lonseth | < | Jack Reines, Stubbs McGillivray-Zanelli |
G13 | 301 | win | > | Stubbs McGillivray-Zanelli | |
G16 | 501 | win | Bob Lonseth | < | Jack Reines, Stubbs McGillivray-Zanelli |
G17 | 501 | win | Paul Banta | > | Jack Reines, Stubbs McGillivray-Zanelli |
G18 | 701 | loss | Bob Lonseth, Paul Banta | > | Jack Reines, Stubbs McGillivray-Zanelli |
Week 9 :: BoMB (13) @ Scatter Plot (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Bob Lonseth | > | Brian Naillon, Mike Vice |
G03 | Cricket | win | Paul Banta | < | Brian Naillon, Bob Harmon |
G07 | 301 | win | < | Bob Harmon | |
G08 | 501 | loss | Bob Lonseth | > | Bob Harmon, Mike Vice |
G09 | 501 | loss | Paul Banta | < | Brian Naillon, Mike Vice |
G10 | Cricket | win | Bob Lonseth | < | Bob Harmon, Mike Vice |
G12 | Cricket | loss | Bob Lonseth | > | Brian Naillon, Bob Harmon |
G14 | 301 | loss | > | Mike Vice | |
G16 | 501 | loss | Paul Banta | > | Brian Naillon, Bob Harmon |
G18 | 701 | win | Bob Lonseth, Paul Banta | > | Brian Naillon, Bob Harmon, Mike Vice |
Week 8 :: Scatter Plot (17) @ Projectile Dysfunction (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | > | Scott Nicholas, Troy Pogue |
G03 | Cricket | win | Bob Lonseth | < | Troy Pogue, Robert Wilson |
G07 | 301 | win | < | Robert Wilson | |
G08 | 501 | loss | Paul Banta | > | Scott Nicholas, Robert Wilson |
G10 | Cricket | loss | Paul Banta | < | Scott Nicholas, Robert Wilson |
G12 | Cricket | win | Bob Lonseth | < | Scott Nicholas, Robert Wilson |
G13 | 301 | loss | > | Scott Nicholas | |
G16 | 501 | win | Bob Lonseth | > | Troy Pogue, Robert Wilson |
G17 | 501 | loss | Paul Banta | > | Scott Nicholas, Troy Pogue |
G18 | 701 | win | Bob Lonseth, Paul Banta | < | Scott Nicholas, Troy Pogue, Robert Wilson |
Week 7 :: Scatter Plot (20) @ FFS (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | > | Nora Wageman, Candi Hurd |
G03 | Cricket | win | Bob Lonseth | > | Candi Hurd, Ryan Jensen |
G07 | 301 | win | < | Ryan Jensen | |
G08 | 501 | win | Paul Banta | > | Nora Wageman, Ryan Jensen |
G10 | Cricket | win | Paul Banta | < | Nora Wageman, Ryan Jensen |
G12 | Cricket | win | Bob Lonseth | < | Nora Wageman, Ryan Jensen |
G13 | 301 | win | > | Nora Wageman | |
G16 | 501 | win | Bob Lonseth | > | Candi Hurd, Ryan Jensen |
G17 | 501 | win | Paul Banta | > | Nora Wageman, Candi Hurd |
G18 | 701 | loss | Bob Lonseth, Paul Banta | > | Nora Wageman, Candi Hurd, Ryan Jensen |
Week 6 :: To The Bar! (14) @ Scatter Plot (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Eric Gruel, Kelly Morrison |
G02 | 501 | win | Bob Lonseth | < | Eric Gruel, Wheat Hurd |
G03 | Cricket | loss | Bob Lonseth | > | Eric Gruel, Kelly Morrison |
G04 | Cricket | win | Bob Lonseth | < | Eric Gruel, Wheat Hurd |
G06 | 301 | loss | > | Wheat Hurd | |
G08 | 501 | win | Bob Lonseth | < | Kelly Morrison, Wheat Hurd |
G09 | 501 | win | Bob Lonseth | > | Eric Gruel, Wheat Hurd |
G10 | Cricket | loss | Bob Lonseth | > | Kelly Morrison, Wheat Hurd |
G11 | Cricket | win | Bob Lonseth | < | Eric Gruel, Wheat Hurd |
G12 | Cricket | loss | Bob Lonseth | > | Eric Gruel, Kelly Morrison |
G13 | 301 | loss | < | Kelly Morrison | |
G15 | 301 | loss | > | Eric Gruel | |
G16 | 501 | win | Bob Lonseth | < | Eric Gruel, Kelly Morrison |
G17 | 501 | loss | Bob Lonseth | > | Kelly Morrison, Wheat Hurd |
G18 | 701 | win | Bob Lonseth | < | Eric Gruel, Kelly Morrison, Wheat Hurd |
Week 5 :: Scatter Plot (18) @ The Gentleman (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | > | Jim Sandercock, Ross Simons |
G02 | 501 | loss | Bob Lonseth | > | Jim Sandercock, Richard Hunter |
G03 | Cricket | win | Bob Lonseth | < | Ross Simons, Richard Hunter |
G04 | Cricket | win | Bob Lonseth | > | Jim Sandercock, Ross Simons |
G06 | 301 | win | > | Ross Simons | |
G08 | 501 | win | Bob Lonseth | > | Jim Sandercock, Richard Hunter |
G09 | 501 | win | Bob Lonseth | > | Ross Simons, Richard Hunter |
G10 | Cricket | loss | Bob Lonseth | > | Jim Sandercock, Richard Hunter |
G11 | Cricket | loss | Bob Lonseth | < | Jim Sandercock, Ross Simons |
G12 | Cricket | win | Bob Lonseth | < | Jim Sandercock, Richard Hunter |
G13 | 301 | win | > | Jim Sandercock | |
G14 | 301 | loss | > | Richard Hunter | |
G16 | 501 | win | Bob Lonseth | < | Ross Simons, Richard Hunter |
G17 | 501 | loss | Bob Lonseth | > | Jim Sandercock, Ross Simons |
G18 | 701 | loss | Bob Lonseth | < | Jim Sandercock, Ross Simons, Richard Hunter |
Week 3 :: Dart Side (12) @ Scatter Plot (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | < | Mary Error, Jack Reines |
G03 | Cricket | loss | Paul Banta | > | Mary Error, Jack Reines |
G04 | Cricket | win | Bob Lonseth | < | Mary Error, Josh Mayer |
G06 | 301 | win | > | Josh Mayer | |
G09 | 501 | win | Paul Banta | > | Mary Error, Josh Mayer |
G11 | Cricket | loss | Bob Lonseth | > | Mary Error, Josh Mayer |
G15 | 301 | win | > | Mary Error | |
G16 | 501 | loss | Paul Banta | > | Mary Error, Jack Reines |
G17 | 501 | win | Bob Lonseth | < | Jack Reines, Josh Mayer |
G18 | 701 | loss | Bob Lonseth, Paul Banta | > | Mary Error, Jack Reines, Josh Mayer |
Week 2 :: Scatter Plot (25) @ BoMB (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | Mike Vice, Brian Naillon |
G02 | 501 | loss | Bob Lonseth | < | Mike Vice, Bob Harmon |
G03 | Cricket | win | Bob Lonseth | < | Brian Naillon, Bob Harmon |
G04 | Cricket | win | Bob Lonseth | > | Mike Vice, Brian Naillon |
G06 | 301 | loss | > | Brian Naillon | |
G08 | 501 | win | Bob Lonseth | > | Mike Vice, Bob Harmon |
G09 | 501 | win | Bob Lonseth | > | Brian Naillon, Bob Harmon |
G10 | Cricket | win | Bob Lonseth | > | Mike Vice, Bob Harmon |
G11 | Cricket | win | Bob Lonseth | > | Mike Vice, Brian Naillon |
G12 | Cricket | win | Bob Lonseth | > | Mike Vice, Bob Harmon |
G13 | 301 | loss | > | Mike Vice | |
G14 | 301 | win | < | Bob Harmon | |
G16 | 501 | win | Bob Lonseth | > | Brian Naillon, Bob Harmon |
G17 | 501 | win | Bob Lonseth | > | Mike Vice, Brian Naillon |
G18 | 701 | win | Bob Lonseth | > | Mike Vice, Brian Naillon, Bob Harmon |
Week 1 :: Projectile Dysfunction (21) @ Scatter Plot (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Scott Nicholas, Robert Wilson |
G03 | Cricket | loss | Paul Banta | < | Scott Nicholas, Robert Wilson |
G04 | Cricket | loss | Bob Lonseth | < | Scott Nicholas, Troy Pogue |
G06 | 301 | win | < | Troy Pogue | |
G09 | 501 | loss | Paul Banta | < | Scott Nicholas, Troy Pogue |
G11 | Cricket | win | Bob Lonseth | > | Scott Nicholas, Troy Pogue |
G15 | 301 | loss | > | Scott Nicholas | |
G16 | 501 | win | Paul Banta | < | Scott Nicholas, Robert Wilson |
G17 | 501 | win | Bob Lonseth | > | Robert Wilson, Troy Pogue |
G18 | 701 | loss | Bob Lonseth, Paul Banta | > | Scott Nicholas, Robert Wilson, Troy Pogue |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 162 | 52 | 32 | 64 | 14 |
Wins | 59 | 17 | 11 | 28 | 3 |
Losses | 103 | 35 | 21 | 36 | 11 |
WinPct | 36.42% | 32.69% | 34.38% | 43.75% | 21.43% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Ins |
|
||||||||||||||
Cricket |
|
Week 15 :: Points of Failure (17) @ The Gentleman (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | Ian Sandercock, Richard Hunter |
G03 | Cricket | win | Bob Lonseth | > | Richard Hunter, Jim Sandercock |
G07 | 301 | loss | > | Jim Sandercock | |
G08 | 501 | win | Paul Banta | < | Ian Sandercock, Jim Sandercock |
G10 | Cricket | loss | Paul Banta | < | Ian Sandercock, Jim Sandercock |
G12 | Cricket | win | Bob Lonseth | > | Ian Sandercock, Jim Sandercock |
G13 | 301 | loss | > | Ian Sandercock | |
G16 | 501 | loss | Bob Lonseth | > | Richard Hunter, Jim Sandercock |
G17 | 501 | win | Paul Banta | < | Ian Sandercock, Richard Hunter |
G18 | 701 | loss | Bob Lonseth, Paul Banta | > | Ian Sandercock, Richard Hunter, Jim Sandercock |
Week 14 :: Two Old Farts (11) @ Points of Failure (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Paul Banta | > | Philip Jenkins, Mark Cordry |
G03 | Cricket | win | Bob Lonseth | > | Philip Jenkins, Mark Cordry |
G07 | 301 | win | > | Philip Jenkins | |
G08 | 501 | loss | Paul Banta | > | Philip Jenkins, Mark Cordry |
G09 | 501 | loss | Bob Lonseth | < | Philip Jenkins, Mark Cordry |
G10 | Cricket | win | Paul Banta | < | Philip Jenkins, Mark Cordry |
G12 | Cricket | loss | Paul Banta | > | Philip Jenkins, Mark Cordry |
G14 | 301 | loss | > | Mark Cordry | |
G16 | 501 | win | Bob Lonseth | > | Philip Jenkins, Mark Cordry |
G18 | 701 | loss | Paul Banta, Bob Lonseth | > | Philip Jenkins, Mark Cordry |
Week 13 :: Points of Failure (14) @ No Vaginas (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | Kelly Morrison, Eric Gruel |
G02 | 501 | win | Paul Banta | < | Kelly Morrison, Wheat Hurd |
G03 | Cricket | loss | Bob Lonseth | > | Eric Gruel, Wheat Hurd |
G04 | Cricket | loss | Paul Banta | < | Kelly Morrison, Eric Gruel |
G05 | 301 | loss | < | Kelly Morrison | |
G09 | 501 | win | Paul Banta | > | Eric Gruel, Wheat Hurd |
G11 | Cricket | loss | Paul Banta | < | Kelly Morrison, Eric Gruel |
G12 | Cricket | win | Bob Lonseth | < | Kelly Morrison, Wheat Hurd |
G15 | 301 | loss | > | Eric Gruel | |
G16 | 501 | win | Bob Lonseth | < | Eric Gruel, Wheat Hurd |
G18 | 701 | loss | Bob Lonseth, Paul Banta | > | Kelly Morrison, Eric Gruel, Wheat Hurd |
Week 12 :: Points of Failure (4) @ 3rd Dart Shenanigans (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
