Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 498 | 158 | 98 | 196 | 46 |
Wins | 177 | 60 | 31 | 72 | 14 |
Losses | 321 | 98 | 67 | 124 | 32 |
WinPct | 35.54% | 37.97% | 31.63% | 36.73% | 30.43% |
Lifetime Highlights | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||||||||||
Ins |
|
|||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Mary Error | 100% | 3-0 |
Bob Harmon | 100% | 2-0 |
Ross Simons | 100% | 2-0 |
Kristopher Hunter | 100% | 1-0 |
Jordan Taylor | 100% | 1-0 |
Hunter Deere | 100% | 1-0 |
Mike Luke | 100% | 1-0 |
LaNay Hyatt | 100% | 1-0 |
Robert Wilson | 100% | 1-0 |
Bobby Cochran | 100% | 1-0 |
Kelly Morrison | 66.67% | 2-1 |
Wheat Hurd | 50.00% | 2-2 |
Brian Naillon | 50.00% | 1-1 |
Ryan Jensen | 50.00% | 1-1 |
Alan Bateman | 50.00% | 1-1 |
Travis Lund | 50.00% | 1-1 |
Triston Ponce | 50.00% | 1-1 |
Paul Banta | 50.00% | 1-1 |
Bill Dye | 50.00% | 1-1 |
Nikki Cornwall | 40.00% | 2-3 |
Mike Vice | 33.33% | 2-4 |
Richard Hunter | 33.33% | 1-2 |
Eric Gruel | 33.33% | 1-2 |
Overall | 31.63% | 31-67 |
Helga Walker | 0.00% | 0-4 |
Nora Wageman | 0.00% | 0-3 |
Troy Pogue | 0.00% | 0-3 |
Vincent Melchor | 0.00% | 0-3 |
Jim Geier | 0.00% | 0-2 |
Kyle Armstrong | 0.00% | 0-2 |
Candi Hurd | 0.00% | 0-2 |
Matt Carlson | 0.00% | 0-2 |
Matt Wageman | 0.00% | 0-2 |
Paul Oddi | 0.00% | 0-2 |
Chris Anderson | 0.00% | 0-2 |
Corey Wageman | 0.00% | 0-1 |
Bear Stanley | 0.00% | 0-1 |
Tim Patkowsky | 0.00% | 0-1 |
Greg Nelson | 0.00% | 0-1 |
Kevin Brink | 0.00% | 0-1 |
Genoveva Winkler | 0.00% | 0-1 |
David Severson | 0.00% | 0-1 |
Patrick Walker | 0.00% | 0-1 |
David Hayes | 0.00% | 0-1 |
Bob Lonseth | 0.00% | 0-1 |
Dave Pomerantz | 0.00% | 0-1 |
Steve Lloyd | 0.00% | 0-1 |
Stubbs McGillivray-Zanelli | 0.00% | 0-1 |
Andrew Smith | 0.00% | 0-1 |
Trevor Peterson | 0.00% | 0-1 |
Michael Winkler | 0.00% | 0-1 |
Scott Nicholas | 0.00% | 0-1 |
Rory Penfold | 0.00% | 0-1 |
Ian Sandercock | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 98 | 32 | 19 | 38 | 9 |
Wins | 47 | 17 | 8 | 18 | 4 |
Losses | 51 | 15 | 11 | 20 | 5 |
WinPct | 47.96% | 53.12% | 42.11% | 47.37% | 44.44% |
Season Highlights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||
Accum. Scores |
|
|||||||||
Ins |
|
|||||||||
Cricket |
|
Week 13 :: Dart Side (7) @ 3rd Dart Shenanigans (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Triston Ponce | > | Matt Wageman, Paul Oddi |
G03 | Cricket | win | Triston Ponce | < | Paul Oddi, Corey Wageman |
G07 | 301 | loss | > | Corey Wageman | |
G08 | 501 | loss | Jack Reines | < | Matt Wageman, Corey Wageman |
G10 | Cricket | loss | Jack Reines | > | Matt Wageman, Corey Wageman |
G12 | Cricket | win | Triston Ponce | < | Matt Wageman, Corey Wageman |
G13 | 301 | loss | > | Matt Wageman | |
G16 | 501 | loss | Triston Ponce | < | Paul Oddi, Corey Wageman |
G17 | 501 | loss | Jack Reines | < | Matt Wageman, Paul Oddi |
G18 | 701 | loss | Triston Ponce, Jack Reines | < | Matt Wageman, Paul Oddi, Corey Wageman |
Week 12 :: Dart Side (15) @ Fire Breathing Rubber Duckies (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Triston Ponce | > | Matt Carlson, Mary Error |
G04 | Cricket | win | Triston Ponce | < | Matt Carlson, Mary Error |
G06 | 301 | win | < | Mary Error | |
G08 | 501 | loss | Jack Reines | < | Matt Carlson, Mary Error |
G09 | 501 | loss | Triston Ponce | < | Matt Carlson, Mary Error |
G10 | Cricket | win | Jack Reines | < | Matt Carlson, Mary Error |
G11 | Cricket | win | Triston Ponce | > | Matt Carlson, Mary Error |
G14 | 301 | loss | > | Matt Carlson | |
G17 | 501 | loss | Jack Reines | > | Matt Carlson, Mary Error |
G18 | 701 | loss | Triston Ponce, Jack Reines | < | Matt Carlson, Mary Error |
Week 11 :: To The Bar! (17) @ Dart Side (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Triston Ponce | < | Jordan Taylor, Wheat Hurd |
G02 | 501 | loss | Jack Reines | > | Jordan Taylor, Kelly Morrison |
G04 | Cricket | loss | Triston Ponce | > | Jordan Taylor, Kelly Morrison |
G05 | 301 | win | < | Jordan Taylor | |
G08 | 501 | loss | Jack Reines | > | Wheat Hurd, Kelly Morrison |
G10 | Cricket | loss | Jack Reines | > | Wheat Hurd, Kelly Morrison |
G11 | Cricket | win | Triston Ponce | < | Jordan Taylor, Kelly Morrison |
G12 | Cricket | win | Jack Reines | > | Jordan Taylor, Wheat Hurd |
G13 | 301 | loss | > | Wheat Hurd | |
G17 | 501 | loss | Triston Ponce | < | Wheat Hurd, Kelly Morrison |
G18 | 701 | loss | Triston Ponce, Jack Reines | < | Jordan Taylor, Wheat Hurd, Kelly Morrison |
Week 10 :: BoMB (5) @ Dart Side (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Triston Ponce | > | Bob Harmon, Casey Cook |
G03 | Cricket | win | Jack Reines | > | Mike Vice, Casey Cook |
G07 | 301 | win | < | Bob Harmon | |
G08 | 501 | win | Triston Ponce | > | Mike Vice, Bob Harmon |
G09 | 501 | win | Jack Reines | > | Brian Naillon, Casey Cook |
G10 | Cricket | win | Triston Ponce | > | Bob Harmon, Casey Cook |
G12 | Cricket | win | Triston Ponce | > | Mike Vice, Bob Harmon |
G14 | 301 | loss | > | Mike Vice | |
G16 | 501 | win | Jack Reines | < | Brian Naillon, Bob Harmon |
G18 | 701 | win | Triston Ponce, Jack Reines | < | Brian Naillon, Mike Vice, Bob Harmon, Casey Cook |
Week 9 :: Dart Side (17) @ Where's Trip Fourteen (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Jack Reines | < | Scott Nicholas, Troy Pogue |
G04 | Cricket | loss | Jack Reines | > | Scott Nicholas, Robert Wilson |
G06 | 301 | win | > | Robert Wilson | |
G08 | 501 | win | Triston Ponce | < | Scott Nicholas, Troy Pogue |
G09 | 501 | win | Jack Reines | > | Robert Wilson, Troy Pogue |
G10 | Cricket | win | Triston Ponce | > | Scott Nicholas, Troy Pogue |
G11 | Cricket | loss | Jack Reines | > | Scott Nicholas, Robert Wilson |
G14 | 301 | loss | < | Troy Pogue | |
G17 | 501 | loss | Triston Ponce | > | Scott Nicholas, Robert Wilson |
G18 | 701 | win | Jack Reines, Triston Ponce | < | Scott Nicholas, Robert Wilson, Troy Pogue |
Week 8 :: Dart Side (23) @ Cork You (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jack Reines | > | Bobby Cochran, Andrew Smith |
G02 | 501 | loss | Triston Ponce | > | Bobby Cochran, Andrew Smith |
G03 | Cricket | win | Jack Reines | < | Bobby Cochran, Andrew Smith |
G04 | Cricket | win | Triston Ponce | > | Bobby Cochran, Andrew Smith |
G05 | 301 | win | > | Bobby Cochran | |
G09 | 501 | win | Triston Ponce | > | Bobby Cochran, Andrew Smith |
G11 | Cricket | win | Triston Ponce | < | Bobby Cochran, Andrew Smith |
G12 | Cricket | loss | Jack Reines | > | Bobby Cochran, Andrew Smith |
G15 | 301 | loss | > | Andrew Smith | |
G16 | 501 | win | Jack Reines | < | Bobby Cochran, Andrew Smith |
G18 | 701 | win | Jack Reines, Triston Ponce | > | Bobby Cochran, Andrew Smith |
Week 7 :: Big Trippin (19) @ Dart Side (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Triston Ponce | < | Travis Lund, Skyler Hamilton |
G03 | Cricket | loss | Jack Reines | < | Travis Lund, Skyler Hamilton |
G04 | Cricket | loss | Triston Ponce | < | Travis Lund, Kristopher Hunter |
G06 | 301 | win | < | Kristopher Hunter | |
G09 | 501 | loss | Jack Reines | < | Travis Lund, Kristopher Hunter |
G11 | Cricket | loss | Triston Ponce | > | Travis Lund, Kristopher Hunter |
G15 | 301 | win | > | Travis Lund | |
G16 | 501 | win | Jack Reines | > | Travis Lund, Skyler Hamilton |
G17 | 501 | loss | Triston Ponce | > | Skyler Hamilton, Kristopher Hunter |
G18 | 701 | loss | Triston Ponce, Jack Reines | < | Travis Lund, Skyler Hamilton, Kristopher Hunter |
Week 4 :: Cool Name Pending (6) @ Dart Side (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jack Reines | < | Nikki Cornwall, Nora Wageman |
G02 | 501 | win | Triston Ponce | > | Nikki Cornwall, Candi Hurd |
G04 | Cricket | win | Jack Reines | > | Nikki Cornwall, Candi Hurd |
G05 | 301 | win | > | Nikki Cornwall | |
G08 | 501 | win | Triston Ponce | > | Nora Wageman, Candi Hurd |
G10 | Cricket | win | Triston Ponce | > | Nora Wageman, Candi Hurd |
G11 | Cricket | win | Jack Reines | > | Nikki Cornwall, Candi Hurd |
G12 | Cricket | loss | Triston Ponce | > | Nikki Cornwall, Nora Wageman |
G13 | 301 | loss | < | Nora Wageman | |
G17 | 501 | loss | Jack Reines | > | Nora Wageman, Candi Hurd |
G18 | 701 | win | Jack Reines, Triston Ponce | < | Nikki Cornwall, Nora Wageman, Candi Hurd |
Week 3 :: Dart Side (5) @ ABC (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Triston Ponce | > | Alan Bateman, Chris Anderson |
G02 | 501 | loss | Triston Ponce | < | Alan Bateman, Chris Anderson |
G03 | Cricket | loss | Triston Ponce | < | Alan Bateman, Chris Anderson |
G04 | Cricket | loss | Triston Ponce | < | Alan Bateman, Chris Anderson |
G06 | 301 | loss | > | Chris Anderson | |
G08 | 501 | loss | Triston Ponce | < | Alan Bateman, Chris Anderson |
G09 | 501 | win | Triston Ponce | < | Alan Bateman, Chris Anderson |
G10 | Cricket | loss | Triston Ponce | > | Alan Bateman, Chris Anderson |
G11 | Cricket | loss | Triston Ponce | < | Alan Bateman, Chris Anderson |
G12 | Cricket | loss | Triston Ponce | < | Alan Bateman, Chris Anderson |
G13 | 301 | loss | < | Chris Anderson | |
G14 | 301 | loss | < | Alan Bateman | |
G16 | 501 | win | Triston Ponce | < | Alan Bateman, Chris Anderson |
G17 | 501 | loss | Triston Ponce | > | Alan Bateman, Chris Anderson |
G18 | 701 | loss | Triston Ponce | < | Alan Bateman, Chris Anderson |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 103 | 33 | 20 | 40 | 10 |
Wins | 43 | 12 | 7 | 17 | 7 |
Losses | 60 | 21 | 13 | 23 | 3 |
WinPct | 41.75% | 36.36% | 35.00% | 42.50% | 70.00% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Ins |
|
|||||||||||||||
Cricket |
|
Week 14 :: Projectile Dysfunction (20) @ Dart Side (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Jack Reines | > | Scott Nicholas, Troy Pogue |
G04 | Cricket | loss | Tony Kavran | < | Scott Nicholas, Troy Pogue |
G08 | 501 | loss | Mary Error | < | Scott Nicholas, Troy Pogue |
G10 | Cricket | loss | Jack Reines | > | Scott Nicholas, Troy Pogue |
G12 | Cricket | loss | Mary Error | > | Scott Nicholas, Troy Pogue |
G13 | 301 | loss | < | Troy Pogue | |
G17 | 501 | loss | Tony Kavran | < | Scott Nicholas, Troy Pogue |
G18 | 701 | loss | Mary Error, Tony Kavran, Jack Reines | < | Scott Nicholas, Troy Pogue |
Week 13 :: Dart Side (21) @ FFS (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jack Reines | > | Nikki Cornwall, Ryan Jensen |
G02 | 501 | loss | Jack Reines | < | Nora Wageman, Candi Hurd |
G03 | Cricket | win | Jack Reines | < | Nikki Cornwall, Nora Wageman |
G04 | Cricket | loss | Jack Reines | > | Ryan Jensen, Candi Hurd |
G06 | 301 | loss | > | Ryan Jensen | |
G08 | 501 | win | Jack Reines | > | Nikki Cornwall, Candi Hurd |
G09 | 501 | win | Jack Reines | > | Ryan Jensen, Nora Wageman |
G10 | Cricket | loss | Jack Reines | > | Nora Wageman, Candi Hurd |
G11 | Cricket | win | Jack Reines | < | Ryan Jensen, Nora Wageman |
G12 | Cricket | win | Jack Reines | > | Nikki Cornwall, Candi Hurd |
G13 | 301 | loss | > | Candi Hurd | |
G14 | 301 | win | < | Nikki Cornwall | |
G16 | 501 | win | Jack Reines | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | win | Jack Reines | > | Ryan Jensen, Candi Hurd |
G18 | 701 | win | Jack Reines | > | Nikki Cornwall, Ryan Jensen, Nora Wageman, Candi Hurd |
Week 12 :: To The Bar! (19) @ Dart Side (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | < | Kelly Morrison, Wheat Hurd |
G02 | 501 | loss | Jack Reines | > | Kelly Morrison, Casey Cook |
G04 | Cricket | loss | Mary Error | > | Kelly Morrison, Casey Cook |
G05 | 301 | loss | < | Kelly Morrison | |
G08 | 501 | loss | Jack Reines | < | Wheat Hurd, Casey Cook |
G10 | Cricket | win | Jack Reines | > | Wheat Hurd, Casey Cook |
G11 | Cricket | loss | Mary Error | > | Kelly Morrison, Casey Cook |
G12 | Cricket | loss | Jack Reines | < | Kelly Morrison, Wheat Hurd |
G13 | 301 | loss | < | Wheat Hurd | |
G17 | 501 | loss | Mary Error | < | Wheat Hurd, Casey Cook |
G18 | 701 | win | Mary Error, Jack Reines | < | Kelly Morrison, Wheat Hurd, Casey Cook |
Week 11 :: Dart Side (24) @ The Gentleman (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | > | Ross Simons, Richard Hunter |
G04 | Cricket | win | Stubbs McGillivray-Zanelli | > | Ross Simons, Richard Hunter |
G05 | 301 | win | > | Ross Simons | |
G09 | 501 | loss | Jack Reines | > | Richard Hunter, Hunter Deere |
G11 | Cricket | win | Jack Reines | > | Ross Simons, Richard Hunter |
G15 | 301 | loss | < | Richard Hunter | |
G16 | 501 | win | Stubbs McGillivray-Zanelli | < | Richard Hunter, Hunter Deere |
G18 | 701 | win | Mary Error, Stubbs McGillivray-Zanelli, Jack Reines | > | Ross Simons, Richard Hunter, Hunter Deere |
Week 8 :: Dart Side (10) @ BoMB (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Jack Reines | < | Brian Naillon, Mike Vice |
G04 | Cricket | loss | Jack Reines | < | Brian Naillon, Mike Vice |
G06 | 301 | win | > | Mike Vice | |
G08 | 501 | loss | Mary Error | > | Brian Naillon, Mike Vice |
G09 | 501 | win | Jack Reines | < | Brian Naillon, Mike Vice |
G10 | Cricket | loss | Mary Error | > | Brian Naillon, Mike Vice |
G11 | Cricket | loss | Jack Reines | < | Brian Naillon, Mike Vice |
G14 | 301 | win | < | Brian Naillon | |
G17 | 501 | win | Mary Error | < | Brian Naillon, Mike Vice |
G18 | 701 | loss | Jack Reines, Mary Error | > | Brian Naillon, Mike Vice |
Week 6 :: FFS (18) @ Dart Side (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jack Reines | < | Nikki Cornwall, Candi Hurd |
G03 | Cricket | win | Mary Error | > | Nikki Cornwall, Candi Hurd |
G04 | Cricket | win | Jack Reines | > | Nikki Cornwall, Nora Wageman |
G06 | 301 | loss | > | Nora Wageman | |
G09 | 501 | loss | Mary Error | < | Nikki Cornwall, Nora Wageman |
G11 | Cricket | loss | Jack Reines | < | Nikki Cornwall, Nora Wageman |
G15 | 301 | loss | > | Nikki Cornwall | |
G16 | 501 | loss | Mary Error | < | Nikki Cornwall, Candi Hurd |
G17 | 501 | win | Jack Reines | < | Candi Hurd, Nora Wageman |
G18 | 701 | loss | Jack Reines, Mary Error | > | Nikki Cornwall, Candi Hurd, Nora Wageman |
Week 5 :: Dart Side (15) @ To The Bar! (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jack Reines | > | Eric Gruel, Wheat Hurd |
G03 | Cricket | loss | Jack Reines | > | Wheat Hurd, Kelly Morrison |
G07 | 301 | win | < | Kelly Morrison | |
G08 | 501 | loss | Stubbs McGillivray-Zanelli | > | Eric Gruel, Kelly Morrison |
G10 | Cricket | loss | Stubbs McGillivray-Zanelli | > | Eric Gruel, Kelly Morrison |
G12 | Cricket | loss | Jack Reines | > | Eric Gruel, Kelly Morrison |
G13 | 301 | loss | < | Eric Gruel | |
G16 | 501 | win | Jack Reines | < | Wheat Hurd, Kelly Morrison |
G17 | 501 | loss | Stubbs McGillivray-Zanelli | > | Eric Gruel, Wheat Hurd |
G18 | 701 | win | Jack Reines, Stubbs McGillivray-Zanelli | < | Eric Gruel, Wheat Hurd, Kelly Morrison |
Week 4 :: The Gentleman (15) @ Dart Side (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | < | Ross Simons, Richard Hunter |
G02 | 501 | loss | Jack Reines | < | Jim Sandercock, Ian Sandercock |
G04 | Cricket | loss | Mary Error | > | Ross Simons, Jim Sandercock |
G05 | 301 | win | < | Ross Simons | |
G08 | 501 | win | Jack Reines | > | Richard Hunter, Jim Sandercock |
G10 | Cricket | win | Jack Reines | < | Jim Sandercock, Ian Sandercock |
G11 | Cricket | win | Mary Error | > | Ross Simons, Ian Sandercock |
G12 | Cricket | loss | Jack Reines | > | Richard Hunter, Jim Sandercock |
G13 | 301 | loss | < | Ian Sandercock | |
G17 | 501 | win | Mary Error | < | Richard Hunter, Ian Sandercock |
G18 | 701 | win | Mary Error, Jack Reines | > | Ross Simons, Richard Hunter, Jim Sandercock, Ian Sandercock |
Week 3 :: Dart Side (12) @ Scatter Plot (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Mary Error | < | Bob Lonseth, Paul Banta |
G04 | Cricket | loss | Mary Error | > | Bob Lonseth, Vincent Melchor |
G06 | 301 | loss | < | Vincent Melchor | |
G08 | 501 | loss | Jack Reines | > | Bob Lonseth, Paul Banta |
G09 | 501 | loss | Mary Error | < | Vincent Melchor, Paul Banta |
G10 | Cricket | loss | Jack Reines | < | Bob Lonseth, Paul Banta |
G11 | Cricket | win | Mary Error | < | Bob Lonseth, Vincent Melchor |
G14 | 301 | loss | < | Paul Banta | |
G17 | 501 | loss | Jack Reines | > | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Mary Error, Jack Reines | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 1 :: BoMB (11) @ Dart Side (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jack Reines | < | Mike Vice, Brian Naillon |
G03 | Cricket | win | Mary Error | < | Mike Vice, Brian Naillon |
G04 | Cricket | loss | Jack Reines | > | Mike Vice, Bob Harmon |
G06 | 301 | win | < | Bob Harmon | |
G09 | 501 | win | Mary Error | > | Mike Vice, Bob Harmon |
G11 | Cricket | loss | Jack Reines | > | Mike Vice, Bob Harmon |
G15 | 301 | loss | > | Mike Vice | |
G16 | 501 | loss | Mary Error | < | Mike Vice, Brian Naillon |
G17 | 501 | win | Jack Reines | < | Brian Naillon, Bob Harmon |
G18 | 701 | win | Jack Reines, Mary Error | > | Mike Vice, Brian Naillon, Bob Harmon |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 136 | 43 | 27 | 54 | 12 |
Wins | 34 | 11 | 7 | 15 | 1 |
Losses | 102 | 32 | 20 | 39 | 11 |
WinPct | 25.00% | 25.58% | 25.93% | 27.78% | 8.33% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Cricket |
|
Week 15 :: Dartboard Delinquents (4) @ Ask Helga (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jack Reines | > | Greg Nelson, Patrick Walker |
G03 | Cricket | loss | Jack Reines | < | Patrick Walker, Helga Walker |
G07 | 301 | loss | < | Helga Walker | |
G08 | 501 | loss | Tony Kavran | < | Greg Nelson, Helga Walker |
G10 | Cricket | loss | Tony Kavran | < | Greg Nelson, Helga Walker |
G12 | Cricket | loss | Jack Reines | < | Greg Nelson, Helga Walker |
G13 | 301 | loss | < | Greg Nelson | |
G16 | 501 | loss | Jack Reines | > | Patrick Walker, Helga Walker |
G17 | 501 | win | Tony Kavran | < | Greg Nelson, Patrick Walker |
G18 | 701 | loss | Jack Reines, Tony Kavran | > | Greg Nelson, Patrick Walker, Helga Walker |
Week 14 :: Gonna Be Fun (28) @ Dartboard Delinquents (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jack Reines | < | Travis Lund, Bear Stanley |
G03 | Cricket | loss | Ross Simons | < | Bear Stanley, Steve Minnis |
G04 | Cricket | loss | Jack Reines | < | Travis Lund, Chris Anderson |
G06 | 301 | loss | > | Bear Stanley | |
G09 | 501 | loss | Ross Simons | < | Travis Lund, Steve Minnis |
G11 | Cricket | loss | Jack Reines | < | Travis Lund, Steve Minnis |
G15 | 301 | loss | < | Travis Lund | |
G16 | 501 | win | Ross Simons | < | Travis Lund, Chris Anderson |
G17 | 501 | loss | Jack Reines | > | Bear Stanley, Steve Minnis |
G18 | 701 | loss | Jack Reines, Ross Simons | < | Travis Lund, Bear Stanley, Chris Anderson, Steve Minnis |
Week 13 :: Projectile Dysfunction (24) @ Dartboard Delinquents (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Stubbs McGillivray-Zanelli | < | Scott Nicholas, Troy Pogue |
G02 | 501 | loss | Jack Reines | < | Scott Nicholas, Troy Pogue |
G04 | Cricket | loss | Stubbs McGillivray-Zanelli | < | Scott Nicholas, Troy Pogue |
G05 | 301 | loss | < | Scott Nicholas | |
G08 | 501 | win | Jack Reines | > | Scott Nicholas, Troy Pogue |
G10 | Cricket | loss | Jack Reines | < | Scott Nicholas, Troy Pogue |
G11 | Cricket | loss | Stubbs McGillivray-Zanelli | < | Scott Nicholas, Troy Pogue |
G12 | Cricket | loss | Jack Reines | < | Scott Nicholas, Troy Pogue |
G13 | 301 | loss | < | Troy Pogue | |
G17 | 501 | loss | Stubbs McGillivray-Zanelli | > | Scott Nicholas, Troy Pogue |
G18 | 701 | loss | Stubbs McGillivray-Zanelli, Jack Reines | < | Scott Nicholas, Troy Pogue |
Week 12 :: Dartboard Delinquents (20) @ FFS (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jack Reines | > | Ryan Jensen, Nora Wageman |
G03 | Cricket | win | Jack Reines | > | Ryan Jensen, Nora Wageman |
G07 | 301 | loss | < | Nikki Cornwall | |
G08 | 501 | win | Tony Kavran | < | Ryan Jensen, Nora Wageman |
G10 | Cricket | win | Tony Kavran | > | Ryan Jensen, Nora Wageman |
G12 | Cricket | win | Jack Reines | > | Ryan Jensen, Nora Wageman |
G13 | 301 | loss | > | Nora Wageman | |
G16 | 501 | win | Jack Reines | > | Ryan Jensen, Nora Wageman |
G17 | 501 | loss | Tony Kavran | > | Ryan Jensen, Nora Wageman |
G18 | 701 | loss | Jack Reines, Tony Kavran | < | Ryan Jensen, Nora Wageman, Nikki Cornwall, Candi Hurd, Jordan Taylor |
Week 11 :: No Vaginas (20) @ Dartboard Delinquents (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jack Reines | < | Eric Gruel, Kelly Morrison |
G02 | 501 | loss | Jack Reines | < | Eric Gruel, Wheat Hurd |
G03 | Cricket | win | Jack Reines | < | Eric Gruel, Kelly Morrison |
G04 | Cricket | win | Jack Reines | > | Eric Gruel, Wheat Hurd |
G06 | 301 | win | > | Wheat Hurd | |
G08 | 501 | loss | Jack Reines | > | Kelly Morrison, Wheat Hurd |
G09 | 501 | win | Jack Reines | < | Eric Gruel, Wheat Hurd |
G10 | Cricket | loss | Jack Reines | > | Kelly Morrison, Wheat Hurd |
G11 | Cricket | loss | Jack Reines | < | Eric Gruel, Wheat Hurd |
G12 | Cricket | loss | Jack Reines | < | Eric Gruel, Kelly Morrison |
G13 | 301 | win | < | Kelly Morrison | |
G15 | 301 | loss | > | Eric Gruel | |
G16 | 501 | loss | Jack Reines | < | Eric Gruel, Kelly Morrison |
G17 | 501 | loss | Jack Reines | < | Kelly Morrison, Wheat Hurd |
G18 | 701 | loss | Jack Reines | < | Eric Gruel, Kelly Morrison, Wheat Hurd |
Week 10 :: Dartboard Delinquents (11) @ The Fire Breathing Duckies (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Stubbs McGillivray-Zanelli | > | Jason Rye, Matt Carlson |
G04 | Cricket | loss | Stubbs McGillivray-Zanelli | < | Jason Rye, Mary Error |
G06 | 301 | win | < | Mary Error | |
G08 | 501 | win | Jack Reines | > | Jason Rye, Matt Carlson |
G09 | 501 | loss | Stubbs McGillivray-Zanelli | > | Mary Error, Matt Carlson |
G10 | Cricket | loss | Jack Reines | < | Jason Rye, Matt Carlson |
