| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 669 | 215 | 132 | 264 | 58 |
| Wins | 239 | 82 | 44 | 95 | 18 |
| Losses | 430 | 133 | 88 | 169 | 40 |
| WinPct | 35.72% | 38.14% | 33.33% | 35.98% | 31.03% |
| Lifetime Highlights | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||||||||||||||||
| Ins |
|
||||||||||||||||||||||||||||||||||
| Outs |
|
||||||||||||||||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||||||||||||||||
| Lifetime Singles Records | ||
|---|---|---|
| Opponent | Winning Pct. | Record |
| Bob Harmon | 100% | 2-0 |
| Ross Simons | 100% | 2-0 |
| Hunter Deere | 100% | 1-0 |
| Mike Luke | 100% | 1-0 |
| Pete Carlson | 100% | 1-0 |
| Jordan Taylor | 100% | 1-0 |
| LaNay Hyatt | 100% | 1-0 |
| Ken Barber | 100% | 1-0 |
| Mary Error | 80.00% | 4-1 |
| Alan Bateman | 66.67% | 2-1 |
| Kelly Morrison | 66.67% | 2-1 |
| Wheat Hurd | 60.00% | 3-2 |
| Kyle Armstrong | 50.00% | 2-2 |
| Andrew Smith | 50.00% | 1-1 |
| Kristopher Hunter | 50.00% | 1-1 |
| Paul Banta | 50.00% | 1-1 |
| Bobby Cochran | 50.00% | 1-1 |
| Craig Revier | 50.00% | 1-1 |
| Robert Wilson | 50.00% | 1-1 |
| Travis Lund | 50.00% | 1-1 |
| Brian Naillon | 50.00% | 1-1 |
| Nikki Cornwall | 40.00% | 2-3 |
| Jeramhia Storey | 33.33% | 1-2 |
| Ryan Jensen | 33.33% | 1-2 |
| Triston Ponce | 33.33% | 1-2 |
| Bill Dye | 33.33% | 1-2 |
| Eric Gruel | 33.33% | 1-2 |
| Overall | 33.33% | 44-88 |
| Mike Vice | 28.57% | 2-5 |
| Richard Hunter | 25.00% | 1-3 |
| Troy Pogue | 25.00% | 1-3 |
| Vincent Melchor | 25.00% | 1-3 |
| Nora Wageman | 25.00% | 1-3 |
| Matt Wageman | 0.00% | 0-4 |
| Helga Walker | 0.00% | 0-4 |
| Candi Hurd | 0.00% | 0-3 |
| Corey Wageman | 0.00% | 0-3 |
| Jim Geier | 0.00% | 0-2 |
| Chris Anderson | 0.00% | 0-2 |
| Matt Carlson | 0.00% | 0-2 |
| Paul Oddi | 0.00% | 0-2 |
| Dave Pomerantz | 0.00% | 0-1 |
| Rory Penfold | 0.00% | 0-1 |
| David Severson | 0.00% | 0-1 |
| Steve Lloyd | 0.00% | 0-1 |
| Stubbs McGillivray-Zanelli | 0.00% | 0-1 |
| Genoveva Winkler | 0.00% | 0-1 |
| Ian Sandercock | 0.00% | 0-1 |
| Greg Nelson | 0.00% | 0-1 |
| Kevin Brink | 0.00% | 0-1 |
| Trevor Peterson | 0.00% | 0-1 |
| Tim Patkowsky | 0.00% | 0-1 |
| Scott Nicholas | 0.00% | 0-1 |
| Patrick Walker | 0.00% | 0-1 |
| Jim Sandercock | 0.00% | 0-1 |
| Bob Lonseth | 0.00% | 0-1 |
| Skyler Hamilton | 0.00% | 0-1 |
| Bear Stanley | 0.00% | 0-1 |
| David Hayes | 0.00% | 0-1 |
| Micky Burns | 0.00% | 0-1 |
| Michael Winkler | 0.00% | 0-1 |
| Woody Woodruff | 0.00% | 0-1 |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 45 | 18 | 9 | 18 | |
| Wins | 13 | 6 | 3 | 4 | |
| Losses | 32 | 12 | 6 | 14 | |
| WinPct | 28.89% | 33.33% | 33.33% | 22.22% | 0.0% |
| Season Highlights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||
| Accum. Scores |
|
||||||||
| Ins |
|
||||||||
| Week 6 :: Dart Side (19) @ Dart Bags (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | loss | > | Craig Revier | |
| G04 | Cricket | win | Jim O'Leary | > | Kyle Armstrong, Craig Revier |
| G05 | 501 | win | Jack Reines | > | Kyle Armstrong, Craig Revier |
| G06 | 501 | loss | Jim O'Leary | > | Kyle Armstrong, Craig Revier |
| G09 | Cricket | win | Jack Reines | > | Kyle Armstrong, Craig Revier |
| G10 | Cricket | win | Jim O'Leary | > | Kyle Armstrong, Craig Revier |
| G12 | 501 | win | Jim O'Leary | > | Kyle Armstrong, Craig Revier |
| G13 | 301 | win | > | Kyle Armstrong | |
| G16 | Cricket | loss | Jack Reines | < | Kyle Armstrong, Craig Revier |
| G18 | 501 | loss | Jack Reines | > | Kyle Armstrong, Craig Revier |
| Week 5 :: 3rd Dart Shenanigans (29) @ Dart Side (1) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | loss | < | Corey Wageman | |
| G03 | Cricket | loss | Jack Reines | < | Matt Wageman, Paul Oddi |
| G04 | Cricket | loss | Jim O'Leary | < | Matt Wageman, Corey Wageman |
| G06 | 501 | loss | Jack Reines | < | Matt Wageman, Corey Wageman |
| G08 | 301 | loss | < | Matt Wageman | |
| G10 | Cricket | loss | Jim O'Leary | < | Matt Wageman, Corey Wageman |
| G11 | 501 | loss | Jim O'Leary | < | Matt Wageman, Paul Oddi |
| G16 | Cricket | loss | Jack Reines | < | Paul Oddi, Corey Wageman |
| G17 | 501 | loss | Jack Reines | < | Matt Wageman, Paul Oddi |
| G18 | 501 | loss | Jim O'Leary | < | Paul Oddi, Corey Wageman |
| Week 4 :: Fire Breathing Rubber Duckies (17) @ Dart Side (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | loss | Jack Reines | > | Jason Rye, Mary Error |
| G05 | 501 | loss | Jim O'Leary | < | Mary Error, Woody Woodruff |
| G06 | 501 | win | Jack Reines | < | Jason Rye, Woody Woodruff |
| G07 | 301 | win | > | Mary Error | |
| G09 | Cricket | win | Jim O'Leary | < | Mary Error, Woody Woodruff |
| G12 | 501 | loss | Jim O'Leary | > | Jason Rye, Woody Woodruff |
| G13 | 301 | loss | < | Woody Woodruff | |
| G15 | Cricket | loss | Jim O'Leary | < | Jason Rye, Mary Error |
| G16 | Cricket | win | Jack Reines | < | Mary Error, Woody Woodruff |
| G17 | 501 | loss | Jack Reines | > | Jason Rye, Mary Error |
| Week 3 :: Dart Side (5) @ F.A.F.O 2.0 (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | win | < | Jeramhia Storey | |
| G03 | Cricket | loss | Jack Reines | > | Chris Anderson, Jeramhia Storey |
| G04 | Cricket | win | Jack Reines | < | Chris Anderson, Jeramhia Storey |
| G05 | 501 | loss | Jack Reines | > | Chris Anderson, Jeramhia Storey |
| G06 | 501 | loss | Jack Reines | < | Chris Anderson, Jeramhia Storey |
| G08 | 301 | loss | < | Jeramhia Storey | |
| G09 | Cricket | loss | Jack Reines | < | Chris Anderson, Jeramhia Storey |
| G10 | Cricket | loss | Jack Reines | < | Chris Anderson, Jeramhia Storey |
| G11 | 501 | loss | Jack Reines | < | Chris Anderson, Jeramhia Storey |
| G12 | 501 | loss | Jack Reines | < | Chris Anderson, Jeramhia Storey |
| G14 | 301 | loss | < | Jeramhia Storey | |
| G15 | Cricket | loss | Jack Reines | < | Chris Anderson, Jeramhia Storey |
| G16 | Cricket | loss | Jack Reines | < | Chris Anderson, Jeramhia Storey |
| G17 | 501 | win | Jack Reines | < | Chris Anderson, Jeramhia Storey |
| G18 | 501 | loss | Jack Reines | > | Chris Anderson, Jeramhia Storey |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 126 | 39 | 25 | 50 | 12 |
| Wins | 49 | 16 | 10 | 19 | 4 |
| Losses | 77 | 23 | 15 | 31 | 8 |
| WinPct | 38.89% | 41.03% | 40.00% | 38.00% | 33.33% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Ins |
|
||||||||||||||
| Outs |
|
||||||||||||||
| Cricket |
|
||||||||||||||
| Week 13 :: 3rd Dart Shenanigans (27) @ Dart Side (4) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Jim O'Leary | < | Matt Wageman, Corey Wageman |
| G03 | Cricket | loss | Jack Reines | < | Matt Wageman, Corey Wageman |
| G07 | 301 | loss | > | Matt Wageman | |
| G08 | 501 | loss | Jim O'Leary | < | Matt Wageman, Corey Wageman |
| G09 | 501 | loss | Jack Reines | < | Matt Wageman, Corey Wageman |
| G10 | Cricket | win | Jim O'Leary | < | Matt Wageman, Corey Wageman |
| G12 | Cricket | loss | Jim O'Leary | < | Matt Wageman, Corey Wageman |
| G14 | 301 | loss | < | Corey Wageman | |
| G16 | 501 | loss | Jack Reines | < | Matt Wageman, Corey Wageman |
| G18 | 701 | loss | Jim O'Leary, Jack Reines | < | Matt Wageman, Corey Wageman |
| Week 12 :: Dart Side (5) @ AB (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim O'Leary | > | Alan Bateman, Bill Dye |
| G03 | Cricket | loss | Jim O'Leary | < | Alan Bateman, Bill Dye |
| G07 | 301 | win | < | Alan Bateman | |
| G08 | 501 | loss | Jack Reines | > | Alan Bateman, Bill Dye |
| G10 | Cricket | loss | Jack Reines | < | Alan Bateman, Bill Dye |
| G12 | Cricket | loss | Jim O'Leary | > | Alan Bateman, Bill Dye |
| G13 | 301 | loss | < | Bill Dye | |
| G16 | 501 | loss | Jim O'Leary | > | Alan Bateman, Bill Dye |
| G17 | 501 | loss | Jack Reines | < | Alan Bateman, Bill Dye |
| G18 | 701 | loss | Jim O'Leary, Jack Reines | < | Alan Bateman, Bill Dye |
| Week 11 :: What (16) @ Dart Side (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim O'Leary | < | Triston Ponce, Mike Vice |
| G03 | Cricket | loss | Jack Reines | > | Mike Vice, Bob Harmon |
| G04 | Cricket | loss | Jim O'Leary | < | Triston Ponce, Greg Nelson |
| G06 | 301 | loss | > | Mike Vice | |
| G09 | 501 | win | Jack Reines | > | Triston Ponce, Bob Harmon |
| G11 | Cricket | win | Jim O'Leary | < | Triston Ponce, Bob Harmon |
| G15 | 301 | loss | < | Triston Ponce | |
| G16 | 501 | loss | Jack Reines | < | Triston Ponce, Greg Nelson |
| G17 | 501 | win | Jim O'Leary | < | Mike Vice, Bob Harmon |
| G18 | 701 | win | Jim O'Leary, Jack Reines | > | Triston Ponce, Mike Vice, Greg Nelson, Bob Harmon |
| Week 10 :: Dart Side (14) @ Trips For Tips (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim O'Leary | > | Bobby Cochran, Andrew Smith |
| G03 | Cricket | win | Jim O'Leary | > | Bobby Cochran, Andrew Smith |
| G07 | 301 | loss | > | Bobby Cochran | |
| G08 | 501 | win | Jack Reines | < | Bobby Cochran, Andrew Smith |
| G10 | Cricket | win | Jack Reines | < | Bobby Cochran, Andrew Smith |
| G12 | Cricket | loss | Jim O'Leary | < | Bobby Cochran, Andrew Smith |
| G13 | 301 | win | < | Andrew Smith | |
| G16 | 501 | loss | Jim O'Leary | > | Bobby Cochran, Andrew Smith |
| G17 | 501 | loss | Jack Reines | < | Bobby Cochran, Andrew Smith |
| G18 | 701 | win | Jim O'Leary, Jack Reines | < | Bobby Cochran, Andrew Smith |
| Week 9 :: Fantastic Four (9) @ Dart Side (22) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim O'Leary | < | Nora Wageman, Candi Hurd |
| G02 | 501 | win | Jim O'Leary | < | Ryan Jensen, Nikki Cornwall |
| G03 | Cricket | win | Jim O'Leary | > | Candi Hurd, Nikki Cornwall |
| G04 | Cricket | win | Jim O'Leary | > | Nora Wageman, Ryan Jensen |
| G05 | 301 | win | > | Nora Wageman | |
| G07 | 301 | loss | > | Ryan Jensen | |
| G08 | 501 | win | Jim O'Leary | < | Candi Hurd, Ryan Jensen |
| G09 | 501 | win | Jim O'Leary | > | Nora Wageman, Nikki Cornwall |
| G10 | Cricket | win | Jim O'Leary | > | Ryan Jensen, Nikki Cornwall |
| G11 | Cricket | win | Jim O'Leary | > | Nora Wageman, Nikki Cornwall |
| G12 | Cricket | loss | Jim O'Leary | > | Candi Hurd, Ryan Jensen |
| G14 | 301 | loss | > | Candi Hurd | |
| G16 | 501 | win | Jim O'Leary | > | Nora Wageman, Ryan Jensen |
| G17 | 501 | win | Jim O'Leary | > | Candi Hurd, Nikki Cornwall |
| G18 | 701 | loss | Jim O'Leary | > | Nora Wageman, Candi Hurd, Ryan Jensen, Nikki Cornwall |
| Week 7 :: Dart Side (21) @ Insolent Bastards (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Jim O'Leary | > | Bob Lonseth, Paul Banta |
| G03 | Cricket | loss | Jim O'Leary | > | Bob Lonseth, Vincent Melchor |
| G07 | 301 | win | < | Vincent Melchor | |
| G08 | 501 | win | Jack Reines | > | Bob Lonseth, Ken Barber |
| G10 | Cricket | win | Jack Reines | > | Vincent Melchor, Ken Barber |
| G12 | Cricket | loss | Jim O'Leary | < | Bob Lonseth, Ken Barber |
| G13 | 301 | win | < | Ken Barber | |
| G16 | 501 | loss | Jim O'Leary | > | Bob Lonseth, Vincent Melchor |
| G17 | 501 | win | Jack Reines | < | Paul Banta, Ken Barber |
| G18 | 701 | win | Jim O'Leary, Jack Reines | > | Bob Lonseth, Paul Banta, Vincent Melchor, Ken Barber |
| Week 6 :: The Gentleman (14) @ Dart Side (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Jack Reines | < | Richard Hunter, Ian Sandercock |
| G03 | Cricket | win | Stubbs McGillivray-Zanelli | < | Richard Hunter, Ian Sandercock |
| G04 | Cricket | win | Jack Reines | > | Richard Hunter, Jim Sandercock |
| G06 | 301 | loss | > | Jim Sandercock | |
| G09 | 501 | loss | Stubbs McGillivray-Zanelli | > | Richard Hunter, Jim Sandercock |
| G11 | Cricket | win | Jack Reines | > | Richard Hunter, Jim Sandercock |
| G15 | 301 | loss | < | Richard Hunter | |
| G16 | 501 | loss | Stubbs McGillivray-Zanelli | < | Richard Hunter, Ian Sandercock |
| G17 | 501 | loss | Jack Reines | < | Ian Sandercock, Jim Sandercock |
| G18 | 701 | loss | Jack Reines, Stubbs McGillivray-Zanelli | < | Richard Hunter, Ian Sandercock, Jim Sandercock |
| Week 5 :: Dart Side (13) @ Where's Triple Fourteen (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Jim O'Leary | < | Scott Nicholas, Troy Pogue |
| G04 | Cricket | loss | Jim O'Leary | > | Scott Nicholas, Robert Wilson |
| G06 | 301 | loss | < | Robert Wilson | |
| G08 | 501 | loss | Jack Reines | < | Scott Nicholas, Troy Pogue |
| G09 | 501 | win | Jim O'Leary | < | Robert Wilson, Troy Pogue |
| G10 | Cricket | loss | Jack Reines | > | Scott Nicholas, Troy Pogue |
| G11 | Cricket | loss | Jim O'Leary | < | Scott Nicholas, Robert Wilson |
| G14 | 301 | win | < | Troy Pogue | |
| G17 | 501 | win | Jack Reines | > | Scott Nicholas, Robert Wilson |
| G18 | 701 | loss | Jim O'Leary, Jack Reines | > | Scott Nicholas, Robert Wilson, Troy Pogue |
| Week 4 :: Hail Mary (18) @ Dart Side (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Jim O'Leary | < | Kelly Morrison, Mary Error |
| G03 | Cricket | loss | Jack Reines | > | Kelly Morrison, Wheat Hurd |
| G07 | 301 | win | < | Wheat Hurd | |
| G08 | 501 | loss | Jim O'Leary | > | Wheat Hurd, Mary Error |
| G09 | 501 | loss | Jack Reines | < | Kelly Morrison, Mary Error |
| G10 | Cricket | win | Jim O'Leary | < | Wheat Hurd, Mary Error |
| G12 | Cricket | loss | Jim O'Leary | > | Kelly Morrison, Wheat Hurd |
| G14 | 301 | loss | > | Mary Error | |
| G16 | 501 | loss | Jack Reines | < | Kelly Morrison, Wheat Hurd |
| G18 | 701 | loss | Jim O'Leary, Jack Reines | > | Kelly Morrison, Wheat Hurd, Mary Error |
| Week 3 :: Dart Side (2) @ Big Trippin (29) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim O'Leary | > | Kristopher Hunter, Skyler Hamilton |
| G02 | 501 | loss | Jack Reines | < | Kristopher Hunter, Skyler Hamilton |
| G03 | Cricket | loss | Jim O'Leary | < | Kristopher Hunter, Skyler Hamilton |
| G04 | Cricket | loss | Jack Reines | < | Kristopher Hunter, Skyler Hamilton |
| G05 | 301 | loss | < | Kristopher Hunter | |
| G09 | 501 | loss | Jack Reines | < | Kristopher Hunter, Skyler Hamilton |
| G11 | Cricket | loss | Jack Reines | < | Kristopher Hunter, Skyler Hamilton |
| G12 | Cricket | loss | Jim O'Leary | < | Kristopher Hunter, Skyler Hamilton |
| G15 | 301 | loss | < | Skyler Hamilton | |
| G16 | 501 | win | Jim O'Leary | < | Kristopher Hunter, Skyler Hamilton |
| G18 | 701 | loss | Jim O'Leary, Jack Reines | < | Kristopher Hunter, Skyler Hamilton |
| Week 2 :: Ton of Attitude (18) @ Dart Side (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Jim O'Leary | < | Micky Burns, Pete Carlson |
| G03 | Cricket | win | Jack Reines | < | Micky Burns, Pete Carlson |
| G07 | 301 | loss | < | Micky Burns | |
| G08 | 501 | loss | Jim O'Leary | < | Micky Burns, Pete Carlson |
| G09 | 501 | loss | Jack Reines | < | Micky Burns, Pete Carlson |
| G10 | Cricket | win | Jim O'Leary | < | Micky Burns, Pete Carlson |
| G12 | Cricket | loss | Jim O'Leary | < | Micky Burns, Pete Carlson |
| G14 | 301 | win | < | Pete Carlson | |
| G16 | 501 | win | Jack Reines | > | Micky Burns, Pete Carlson |
| G18 | 701 | loss | Jim O'Leary, Jack Reines | > | Micky Burns, Pete Carlson |
| Week 1 :: Dart Side (14) @ Dart Bags (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Jack Reines | > | Craig Revier, Jim Geier |
| G03 | Cricket | win | Jack Reines | < | Jim Geier, Kyle Armstrong |
| G07 | 301 | win | < | Kyle Armstrong | |
| G08 | 501 | loss | Jim O'Leary | > | Craig Revier, Kyle Armstrong |
| G10 | Cricket | loss | Jim O'Leary | < | Craig Revier, Kyle Armstrong |
| G12 | Cricket | loss | Jack Reines | > | Craig Revier, Kyle Armstrong |
| G13 | 301 | win | < | Craig Revier | |
| G16 | 501 | loss | Jack Reines | < | Jim Geier, Kyle Armstrong |
| G17 | 501 | loss | Jim O'Leary | < | Craig Revier, Jim Geier |
| G18 | 701 | win | Jack Reines, Jim O'Leary | < | Craig Revier, Jim Geier, Kyle Armstrong |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 98 | 32 | 19 | 38 | 9 |
| Wins | 47 | 17 | 8 | 18 | 4 |
| Losses | 51 | 15 | 11 | 20 | 5 |
| WinPct | 47.96% | 53.12% | 42.11% | 47.37% | 44.44% |
| Season Highlights | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||
| Accum. Scores |
|
|||||||||
| Ins |
|
|||||||||
| Cricket |
|
|||||||||
| Week 13 :: Dart Side (7) @ 3rd Dart Shenanigans (24) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Triston Ponce | > | Matt Wageman, Paul Oddi |
| G03 | Cricket | win | Triston Ponce | < | Paul Oddi, Corey Wageman |
| G07 | 301 | loss | > | Corey Wageman | |
| G08 | 501 | loss | Jack Reines | < | Matt Wageman, Corey Wageman |
| G10 | Cricket | loss | Jack Reines | > | Matt Wageman, Corey Wageman |
| G12 | Cricket | win | Triston Ponce | < | Matt Wageman, Corey Wageman |
| G13 | 301 | loss | > | Matt Wageman | |
| G16 | 501 | loss | Triston Ponce | < | Paul Oddi, Corey Wageman |
| G17 | 501 | loss | Jack Reines | < | Matt Wageman, Paul Oddi |
| G18 | 701 | loss | Triston Ponce, Jack Reines | < | Matt Wageman, Paul Oddi, Corey Wageman |
| Week 12 :: Dart Side (15) @ Fire Breathing Rubber Duckies (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Triston Ponce | > | Matt Carlson, Mary Error |
| G04 | Cricket | win | Triston Ponce | < | Matt Carlson, Mary Error |
| G06 | 301 | win | < | Mary Error | |
| G08 | 501 | loss | Jack Reines | < | Matt Carlson, Mary Error |
| G09 | 501 | loss | Triston Ponce | < | Matt Carlson, Mary Error |
| G10 | Cricket | win | Jack Reines | < | Matt Carlson, Mary Error |
| G11 | Cricket | win | Triston Ponce | > | Matt Carlson, Mary Error |
| G14 | 301 | loss | > | Matt Carlson | |
| G17 | 501 | loss | Jack Reines | > | Matt Carlson, Mary Error |
| G18 | 701 | loss | Triston Ponce, Jack Reines | < | Matt Carlson, Mary Error |
| Week 11 :: To The Bar! (17) @ Dart Side (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Triston Ponce | < | Jordan Taylor, Wheat Hurd |
| G02 | 501 | loss | Jack Reines | > | Jordan Taylor, Kelly Morrison |
| G04 | Cricket | loss | Triston Ponce | > | Jordan Taylor, Kelly Morrison |
| G05 | 301 | win | < | Jordan Taylor | |
| G08 | 501 | loss | Jack Reines | > | Wheat Hurd, Kelly Morrison |
| G10 | Cricket | loss | Jack Reines | > | Wheat Hurd, Kelly Morrison |
| G11 | Cricket | win | Triston Ponce | < | Jordan Taylor, Kelly Morrison |
| G12 | Cricket | win | Jack Reines | > | Jordan Taylor, Wheat Hurd |
| G13 | 301 | loss | > | Wheat Hurd | |
| G17 | 501 | loss | Triston Ponce | < | Wheat Hurd, Kelly Morrison |
| G18 | 701 | loss | Triston Ponce, Jack Reines | < | Jordan Taylor, Wheat Hurd, Kelly Morrison |
| Week 10 :: BoMB (5) @ Dart Side (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Triston Ponce | > | Bob Harmon, Casey Cook |
| G03 | Cricket | win | Jack Reines | > | Mike Vice, Casey Cook |
| G07 | 301 | win | < | Bob Harmon | |
| G08 | 501 | win | Triston Ponce | > | Mike Vice, Bob Harmon |
| G09 | 501 | win | Jack Reines | > | Brian Naillon, Casey Cook |
| G10 | Cricket | win | Triston Ponce | > | Bob Harmon, Casey Cook |
| G12 | Cricket | win | Triston Ponce | > | Mike Vice, Bob Harmon |
| G14 | 301 | loss | > | Mike Vice | |
| G16 | 501 | win | Jack Reines | < | Brian Naillon, Bob Harmon |
| G18 | 701 | win | Triston Ponce, Jack Reines | < | Brian Naillon, Mike Vice, Bob Harmon, Casey Cook |
| Week 9 :: Dart Side (17) @ Where's Trip Fourteen (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Jack Reines | < | Scott Nicholas, Troy Pogue |
| G04 | Cricket | loss | Jack Reines | > | Scott Nicholas, Robert Wilson |
| G06 | 301 | win | > | Robert Wilson | |
| G08 | 501 | win | Triston Ponce | < | Scott Nicholas, Troy Pogue |
| G09 | 501 | win | Jack Reines | > | Robert Wilson, Troy Pogue |
| G10 | Cricket | win | Triston Ponce | > | Scott Nicholas, Troy Pogue |
| G11 | Cricket | loss | Jack Reines | > | Scott Nicholas, Robert Wilson |
| G14 | 301 | loss | < | Troy Pogue | |
| G17 | 501 | loss | Triston Ponce | > | Scott Nicholas, Robert Wilson |
| G18 | 701 | win | Jack Reines, Triston Ponce | < | Scott Nicholas, Robert Wilson, Troy Pogue |
| Week 8 :: Dart Side (23) @ Cork You (8) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Jack Reines | > | Bobby Cochran, Andrew Smith |
| G02 | 501 | loss | Triston Ponce | > | Bobby Cochran, Andrew Smith |
| G03 | Cricket | win | Jack Reines | < | Bobby Cochran, Andrew Smith |
| G04 | Cricket | win | Triston Ponce | > | Bobby Cochran, Andrew Smith |
| G05 | 301 | win | > | Bobby Cochran | |
| G09 | 501 | win | Triston Ponce | > | Bobby Cochran, Andrew Smith |
| G11 | Cricket | win | Triston Ponce | < | Bobby Cochran, Andrew Smith |
| G12 | Cricket | loss | Jack Reines | > | Bobby Cochran, Andrew Smith |
| G15 | 301 | loss | > | Andrew Smith | |
| G16 | 501 | win | Jack Reines | < | Bobby Cochran, Andrew Smith |
| G18 | 701 | win | Jack Reines, Triston Ponce | > | Bobby Cochran, Andrew Smith |
| Week 7 :: Big Trippin (19) @ Dart Side (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Triston Ponce | < | Travis Lund, Skyler Hamilton |
| G03 | Cricket | loss | Jack Reines | < | Travis Lund, Skyler Hamilton |
| G04 | Cricket | loss | Triston Ponce | < | Travis Lund, Kristopher Hunter |
| G06 | 301 | win | < | Kristopher Hunter | |
| G09 | 501 | loss | Jack Reines | < | Travis Lund, Kristopher Hunter |
| G11 | Cricket | loss | Triston Ponce | > | Travis Lund, Kristopher Hunter |
| G15 | 301 | win | > | Travis Lund | |
| G16 | 501 | win | Jack Reines | > | Travis Lund, Skyler Hamilton |
| G17 | 501 | loss | Triston Ponce | > | Skyler Hamilton, Kristopher Hunter |
| G18 | 701 | loss | Triston Ponce, Jack Reines | < | Travis Lund, Skyler Hamilton, Kristopher Hunter |
| Week 4 :: Cool Name Pending (6) @ Dart Side (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Jack Reines | < | Nikki Cornwall, Nora Wageman |
| G02 | 501 | win | Triston Ponce | > | Nikki Cornwall, Candi Hurd |
| G04 | Cricket | win | Jack Reines | > | Nikki Cornwall, Candi Hurd |
| G05 | 301 | win | > | Nikki Cornwall | |
| G08 | 501 | win | Triston Ponce | > | Nora Wageman, Candi Hurd |
