Standings through Week 14 for Spring 2024

Rank Div. Rank Team Name Wins Losses Points
Projectile Dysfunction 9 3 209
 1) @ Scatter Plot [10 : 21]  2) vs. The Gentleman [25 : 6]
 3) @ To The Bar! [14 : 17]  4) vs. FFS [16 : 15]
 5) Bye  6) @ BoMB [12 : 19]
 7) vs. Dart Side [23 : 8]  8) vs. Scatter Plot [14 : 17]
 9) @ The Gentleman [20 : 11] 10) vs. To The Bar! [10 : 21]
11) @ FFS [14 : 17] 12) Bye
13) vs. BoMB [16 : 15] 14) @ Dart Side [11 : 20]
To The Bar! 7 5 206
 1) Bye  2) @ FFS [16 : 15]
 3) vs. Projectile Dysfunction [14 : 17]  4) @ BoMB [13 : 18]
 5) vs. Dart Side [16 : 15]  6) @ Scatter Plot [17 : 14]
 7) vs. The Gentleman [19 : 12]  8) Bye
 9) vs. FFS [26 : 5] 10) @ Projectile Dysfunction [10 : 21]
11) vs. BoMB [15 : 16] 12) @ Dart Side [12 : 19]
13) vs. Scatter Plot [16 : 15] 14) @ The Gentleman [18 : 13]
Scatter Plot 7 5 196
 1) vs. Projectile Dysfunction [10 : 21]  2) @ BoMB [6 : 25]
 3) vs. Dart Side [19 : 12]  4) Bye
 5) @ The Gentleman [13 : 18]  6) vs. To The Bar! [17 : 14]
 7) @ FFS [11 : 20]  8) @ Projectile Dysfunction [14 : 17]
 9) vs. BoMB [18 : 13] 10) @ Dart Side [17 : 14]
11) Bye 12) vs. The Gentleman [9 : 22]
13) @ To The Bar! [16 : 15] 14) vs. FFS [14 : 17]
The Gentleman 6 6 184
 1) vs. FFS [20 : 11]  2) @ Projectile Dysfunction [25 : 6]
 3) vs. BoMB [21 : 10]  4) @ Dart Side [16 : 15]
 5) vs. Scatter Plot [13 : 18]  6) Bye
 7) @ To The Bar! [19 : 12]  8) @ FFS [17 : 14]
 9) vs. Projectile Dysfunction [20 : 11] 10) @ BoMB [15 : 16]
11) vs. Dart Side [7 : 24] 12) @ Scatter Plot [9 : 22]
13) Bye 14) vs. To The Bar! [18 : 13]
Dart Side 5 7 179
 1) vs. BoMB [20 : 11]  2) Bye
 3) @ Scatter Plot [19 : 12]  4) vs. The Gentleman [16 : 15]
 5) @ To The Bar! [16 : 15]  6) vs. FFS [13 : 18]
 7) @ Projectile Dysfunction [23 : 8]  8) @ BoMB [21 : 10]
 9) Bye 10) vs. Scatter Plot [17 : 14]
11) @ The Gentleman [7 : 24] 12) vs. To The Bar! [12 : 19]
13) @ FFS [10 : 21] 14) vs. Projectile Dysfunction [11 : 20]
BoMB 4 8 168
 1) @ Dart Side [20 : 11]  2) vs. Scatter Plot [6 : 25]
 3) @ The Gentleman [21 : 10]  4) vs. To The Bar! [13 : 18]
 5) @ FFS [13 : 18]  6) vs. Projectile Dysfunction [12 : 19]
 7) Bye  8) vs. Dart Side [21 : 10]
 9) @ Scatter Plot [18 : 13] 10) vs. The Gentleman [15 : 16]
11) @ To The Bar! [15 : 16] 12) vs. FFS [18 : 13]
13) @ Projectile Dysfunction [16 : 15] 14) Bye
FFS 4 8 160
 1) @ The Gentleman [20 : 11]  2) vs. To The Bar! [16 : 15]
 3) Bye  4) @ Projectile Dysfunction [16 : 15]
 5) vs. BoMB [13 : 18]  6) @ Dart Side [13 : 18]
 7) vs. Scatter Plot [11 : 20]  8) vs. The Gentleman [17 : 14]
 9) @ To The Bar! [26 : 5] 10) Bye
11) vs. Projectile Dysfunction [14 : 17] 12) @ BoMB [18 : 13]
13) vs. Dart Side [10 : 21] 14) @ Scatter Plot [14 : 17]
HIGH INS
Eric Gruel 100
HIGH OUTS
Troy Pogue 105
7 MARKS
Jim Sandercock
Eric Gruel
Bob Lonseth  (2)
Spring 2024 Highlights
 
FFS Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Nora Wageman 195 393 0 98 95 95 111 121 0 0 0 0 117 344 1569 19596 8.01%
Candi Hurd 0 231 0 296 0 336 196 198 335 0 140 200 100 0 2032 16218 12.53%
Nikki Cornwall 0 95 0 311 100 107 0 98 200 0 0 0 95 101 1107 17140 6.46%
Ryan Jensen 0 105 0 0 134 0 95 0 0 0 0 0 0 0 334 13169 2.54%
TOTAL 195 824 0 705 329 538 402 417 535 0 140 200 312 445 5042 66123 7.63%
 
Dart Side Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Jack Reines 195 0 95 233 0 0 195 217 0 453 0 190 220 235 2033 22650 8.98%
Josh Mayer 96 0 0 100 533 0 0 0 0 0 291 119 325 120 1584 18359 8.63%
Stubbs McGillivray-Zanelli 0 0 0 0 404 0 0 0 0 337 0 0 0 0 741 7655 9.68%
Mary Error 229 0 0 0 0 107 106 99 0 0 108 104 0 0 753 15903 4.73%
TOTAL 520 0 95 333 937 107 301 316 0 790 399 413 545 556 5312 66096 8.04%
Tony Kavran 0 0 0 0 0 0 0 0 0 0 0 0 0 201 201 1529 13.15%
 
Projectile Dysfunction Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Scott Nicholas 433 492 299 437 0 333 409 330 0 0 100 0 556 293 3682 20194 18.23%
Troy Pogue 265 118 0 0 0 116 132 0 0 338 100 0 240 313 1622 25708 6.31%
Robert Wilson 0 140 320 200 0 124 100 125 240 250 100 0 0 0 1599 20194 7.92%
TOTAL 698 750 619 637 0 573 641 455 240 588 300 0 796 606 6903 66096 10.44%
 
To The Bar! Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Wheat Hurd 0 349 0 132 219 100 259 0 95 101 0 121 100 0 1476 21107 6.99%
Eric Gruel 0 195 0 95 123 357 321 0 609 555 216 0 440 435 3346 20194 16.57%
Kelly Morrison 0 138 664 194 100 200 221 0 0 100 558 392 195 415 3177 21107 15.05%
TOTAL 0 682 764 421 442 657 801 0 704 756 774 513 735 850 8099 66078 12.26%
Casey Cook 0 0 100 0 0 0 0 0 0 0 0 0 0 0 100 3670 2.72%
 
The Gentleman Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Richard Hunter 0 198 95 138 98 0 217 357 0 295 0 100 0 139 1637 16830 9.73%
Jim Sandercock 101 0 338 408 98 0 0 100 240 298 0 0 0 305 1888 14995 12.59%
Ian Sandercock 0 100 100 0 0 0 335 121 115 125 0 320 0 0 1216 15296 7.95%
Ross Simons 227 0 0 331 190 0 0 0 0 0 0 0 0 0 748 13461 5.56%
TOTAL 328 298 533 877 386 0 552 578 355 718 127 960 0 444 6156 66087 9.31%
Triston Ponce 0 0 0 0 0 0 0 0 0 0 0 540 0 0 540 3670 14.71%
Hunter Deere 0 0 0 0 0 0 0 0 0 0 127 0 0 0 127 1835 6.92%
 
Scatter Plot Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Bob Lonseth 100 597 366 0 521 420 640 390 226 530 0 101 615 240 4746 25708 18.46%
Paul Banta 0 0 100 0 0 0 0 216 356 479 0 100 121 0 1372 14680 9.35%
Vincent Melchor 195 195 106 0 338 95 190 95 195 100 0 0 198 0 1707 25708 6.64%
TOTAL 295 792 572 0 859 515 830 701 777 1109 0 201 934 240 7825 66096 11.84%
 
BoMB Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Total Opp. Points %
Mike Vice 300 97 313 314 196 225 0 117 268 126 290 116 0 0 2362 22942 10.30%
Brian Naillon 137 98 416 304 705 122 0 217 200 0 425 330 0 0 2954 22942 12.88%
Bob Harmon 0 129 0 0 196 0 0 0 116 101 98 0 120 0 760 20185 3.77%
TOTAL 437 324 729 618 1097 347 0 334 584 227 813 446 120 0 6076 66069 9.20%
Singles Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
FFS W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 3 0 1 0 0 0 1 1 0 1 1 1 0 2 1 1 0 0 0 0 1 1 0 2 0 1 2 1 10 11 47.62%
Candi Hurd 0 0 2 0 0 0 1 0 1 1 1 1 1 1 0 2 1 1 0 0 0 2 1 1 1 0 0 0 9 9 50.00%
Nikki Cornwall 0 0 1 1 0 0 0 1 0 2 1 1 0 0 1 1 0 2 0 0 1 0 2 0 0 2 0 3 6 13 31.58%
Ryan Jensen 0 3 0 1 0 0 0 2 1 0 0 0 1 1 0 0 0 2 0 0 0 1 0 0 1 1 0 0 3 11 21.43%
Team 3 3 4 2 0 0 2 4 2 4 3 3 2 4 2 4 1 5 0 0 2 4 3 3 2 4 2 4 28 44 38.89%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Dart Side W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Jack Reines 0 2 0 0 1 1 1 1 0 2 1 1 0 2 1 1 0 0 0 3 1 0 1 1 3 0 0 1 9 15 37.50%
Josh Mayer 1 1 0 0 0 2 1 1 1 1 0 2 0 0 2 0 0 0 0 0 1 1 0 2 1 2 0 1 7 13 35.00%
Stubbs McGillivray-Zanelli 0 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 2 1 1 0 0 0 0 0 0 0 4 4 50.00%
Mary Error 2 0 0 0 0 2 1 1 0 0 2 0 2 0 1 1 0 0 0 0 0 2 0 2 0 0 1 1 9 9 50.00%
Team 3 3 0 0 1 5 3 3 2 4 3 3 2 4 4 2 0 0 2 4 3 3 1 5 4 2 3 3 31 41 43.06%
Tony Kavran 2 0 2 0 100.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Projectile Dysfunction W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 2 0 2 0 2 0 2 0 0 0 0 2 2 0 1 1 0 0 0 0 2 0 0 0 3 0 1 2 17 5 77.27%
Troy Pogue 0 2 1 1 0 2 2 0 0 0 1 1 1 1 1 1 0 3 2 1 1 1 0 0 1 2 2 1 12 16 42.86%
Robert Wilson 2 0 1 1 2 0 0 2 0 0 2 0 1 1 0 2 3 0 0 3 1 1 0 0 0 0 0 0 12 10 54.55%
Team 4 2 4 2 4 2 4 2 0 0 3 3 4 2 2 4 3 3 2 4 4 2 0 0 4 2 3 3 41 31 56.94%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
To The Bar! W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wheat Hurd 0 0 1 1 1 1 1 1 2 0 1 1 2 0 0 0 2 1 1 1 0 2 2 0 1 1 0 0 14 9 60.87%
Eric Gruel 0 0 1 1 0 0 1 1 2 0 1 1 1 1 0 0 3 0 1 1 0 2 0 0 0 2 3 0 13 9 59.09%
Kelly Morrison 0 0 0 2 1 1 0 2 0 2 2 0 2 0 0 0 0 0 2 0 1 1 2 0 0 2 0 3 10 13 43.48%
Team 0 0 2 4 2 4 2 4 4 2 4 2 5 1 0 0 5 1 4 2 1 5 5 1 1 5 3 3 38 34 52.78%
Casey Cook 0 2 1 1 1 3 25.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 1 1 2 0 2 0 1 1 0 0 0 1 2 0 0 0 1 0 2 0 1 1 0 0 1 1 13 5 72.22%
Jim Sandercock 1 1 0 0 1 1 0 1 0 2 0 0 1 0 1 1 1 1 2 0 0 0 0 0 0 0 1 1 8 8 50.00%
Ian Sandercock 1 1 0 2 1 1 1 0 0 0 0 0 0 2 1 1 1 1 0 2 0 0 1 1 0 0 0 0 6 11 35.29%
Ross Simons 1 1 1 1 0 0 0 2 1 1 0 0 0 2 0 0 1 1 1 0 0 2 0 0 0 0 0 0 5 10 33.33%
Team 3 3 2 4 4 2 3 3 2 4 0 0 1 5 4 2 3 3 4 2 3 3 4 2 0 0 3 3 36 36 50.00%
Triston Ponce 2 0 1 1 3 1 75.00%
Hunter Deere 1 1 1 1 50.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Scatter Plot W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 0 2 3 0 2 0 0 0 2 1 2 1 2 0 2 0 1 1 1 1 0 0 2 0 2 0 3 0 22 6 78.57%
Paul Banta 1 1 0 0 1 1 0 0 0 0 0 0 0 2 1 1 1 1 1 1 0 0 0 2 2 0 0 0 7 9 43.75%
Vincent Melchor 1 1 1 2 2 0 0 0 2 1 0 3 2 0 1 1 1 1 2 0 0 0 0 2 1 1 1 2 14 14 50.00%
Team 2 4 4 2 5 1 0 0 4 2 2 4 4 2 4 2 3 3 4 2 0 0 2 4 5 1 4 2 43 31 58.11%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 2 0 1 1 1 1 0 2 1 1 1 1 0 0 2 1 2 0 0 2 1 1 1 1 1 1 0 0 13 12 52.00%
Brian Naillon 1 1 1 1 1 1 2 0 2 0 1 1 0 0 0 3 1 1 1 1 2 0 1 1 1 1 0 0 14 11 56.00%
Bob Harmon 0 2 0 2 0 2 2 0 1 1 1 1 0 0 0 0 0 2 1 1 2 0 1 1 0 2 0 0 8 14 36.36%
Team 3 3 2 4 2 4 4 2 4 2 3 3 0 0 2 4 3 3 2 4 5 1 3 3 2 4 0 0 35 37 48.61%
Overall Win/Loss %
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
FFS W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Nora Wageman 7 8 4 4 0 0 6 2 4 4 6 4 3 8 7 3 0 0 0 0 4 4 4 6 2 6 9 6 56 55 50.45%
Candi Hurd 0 0 5 3 0 0 5 3 4 4 6 4 5 5 5 5 3 8 0 0 3 5 5 5 4 4 0 0 45 46 49.45%
Nikki Cornwall 0 0 5 3 0 0 3 5 4 4 6 5 0 0 5 6 0 10 0 0 4 4 4 7 1 7 7 8 39 59 39.80%
Ryan Jensen 4 11 2 6 0 0 2 6 2 6 0 0 3 7 0 0 2 8 0 0 3 5 0 0 3 5 0 0 21 54 28.00%
Team 11 19 16 16 0 0 16 16 14 18 18 13 11 20 17 14 5 26 0 0 14 18 13 18 10 22 16 14 161 214 42.93%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Dart Side W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Jack Reines 6 5 0 0 5 5 5 5 6 5 5 6 3 7 3 8 0 0 7 8 7 1 5 5 11 4 3 5 66 64 50.77%
Josh Mayer 6 4 0 0 2 8 6 5 3 7 3 7 0 0 5 5 0 0 0 0 5 3 3 8 9 6 1 7 43 60 41.75%
Stubbs McGillivray-Zanelli 0 0 0 0 0 0 0 0 6 4 0 0 2 8 0 0 0 0 9 6 8 0 0 0 0 0 0 0 25 18 58.14%
Mary Error 8 2 0 0 5 6 5 5 0 0 5 5 3 8 2 8 0 0 0 0 5 3 4 6 0 0 2 6 39 49 44.32%
Team 20 11 0 0 12 19 16 15 15 16 13 18 8 23 10 21 0 0 16 14 25 7 12 19 20 10 11 21 178 197 47.47%
Tony Kavran 5 3 5 3 62.50%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Projectile Dysfunction W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Scott Nicholas 9 2 8 2 7 3 7 4 0 0 6 4 8 2 6 5 0 0 0 0 7 4 0 0 9 6 9 6 76 38 66.67%
Troy Pogue 5 5 9 1 4 7 6 4 0 0 5 5 8 3 4 6 4 11 6 9 5 5 0 0 7 8 10 5 73 69 51.41%
Robert Wilson 7 3 8 3 6 4 3 7 0 0 8 3 7 3 4 6 7 8 4 11 5 5 0 0 0 0 0 0 59 53 52.68%
Team 21 10 25 6 17 14 16 15 0 0 19 12 23 8 14 17 11 19 10 20 17 14 0 0 16 14 19 11 208 160 56.52%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
To The Bar! W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Wheat Hurd 0 0 6 4 6 4 5 5 5 5 3 7 6 4 0 0 12 3 6 5 5 5 6 4 6 4 0 0 66 50 56.90%
Eric Gruel 0 0 6 4 0 0 7 4 7 4 4 7 6 5 0 0 13 2 7 3 4 7 0 0 6 5 8 7 68 48 58.62%
Kelly Morrison 0 0 3 8 6 5 6 4 4 6 7 3 7 3 0 0 0 0 8 2 6 4 7 4 4 6 5 10 63 55 53.39%
Team 0 0 15 16 14 17 18 13 16 15 14 17 19 12 0 0 25 5 21 10 15 16 19 12 16 15 13 17 205 165 55.41%
Casey Cook 2 8 6 4 8 12 40.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
The Gentleman W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Richard Hunter 0 0 3 8 7 4 4 4 4 6 0 0 3 5 5 5 0 0 5 3 4 6 8 3 0 0 4 6 47 50 48.45%
Jim Sandercock 7 4 0 0 7 3 4 4 5 6 0 0 5 3 4 7 7 4 6 2 0 0 0 0 0 0 8 3 53 36 59.55%
Ian Sandercock 6 4 1 9 7 3 3 5 0 0 0 0 3 5 5 5 6 4 3 5 0 0 6 4 0 0 0 0 40 44 47.62%
Ross Simons 7 3 2 8 0 0 4 4 4 6 0 0 2 6 0 0 7 3 2 6 1 10 0 0 0 0 0 0 29 46 38.67%
Team 20 11 6 25 21 10 15 17 13 18 0 0 13 19 14 17 20 11 16 16 7 24 22 9 0 0 18 13 185 190 49.33%
Triston Ponce 8 2 6 4 14 6 70.00%
Hunter Deere 2 8 2 8 20.00%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
Scatter Plot W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Bob Lonseth 3 8 13 2 8 3 0 0 9 6 9 6 7 4 8 3 7 4 4 7 0 0 5 6 6 5 8 7 87 61 58.78%
Paul Banta 3 7 0 0 5 5 0 0 0 0 0 0 4 6 3 7 7 3 4 6 0 0 3 7 4 6 0 0 33 47 41.25%
Vincent Melchor 4 6 11 4 6 4 0 0 9 6 7 8 9 1 6 4 4 6 6 4 0 0 1 9 5 5 6 9 74 66 52.86%
Team 10 21 24 6 19 12 0 0 18 12 16 14 20 11 17 14 18 13 14 17 0 0 9 22 15 16 14 16 194 183 51.46%
 
Team Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 TOTAL  
BoMB W L W L W L W L W L W L W L W L W L W L W L W L W L W L Wins Losses Win %
Mike Vice 6 5 3 8 3 8 3 8 6 4 4 6 0 0 11 4 5 5 5 5 6 4 6 4 5 5 0 0 63 66 48.84%
Brian Naillon 2 8 2 8 5 5 5 5 8 3 5 6 0 0 9 6 5 6 6 5 6 5 5 6 6 5 0 0 64 68 48.48%
Bob Harmon 3 7 1 9 2 8 5 5 4 6 3 7 0 0 0 0 3 7 4 6 4 6 7 3 4 6 0 0 40 70 36.36%
Team 11 20 6 25 10 21 13 18 18 13 12 19 0 0 20 10 13 18 15 16 16 15 18 13 15 16 0 0 167 204 45.01%
Substitute players are shown in and their highlights and wins/losses are omitted from team totals.
Please report any errors in the data above to
This page was created at: 12:08 on May 23, 2024