| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 474 | 156 | 94 | 184 | 40 |
| Wins | 393 | 141 | 76 | 143 | 33 |
| Losses | 81 | 15 | 18 | 41 | 7 |
| WinPct | 82.91% | 90.38% | 80.85% | 77.72% | 82.50% |
| Lifetime Highlights | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Accum. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Ins |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Outs |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Quickgames | 12, 12, 7, 12, 10, 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Cricket |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Lifetime Singles Records | ||
|---|---|---|
| Opponent | Winning Pct. | Record |
| Mary Error | 100% | 3-0 |
| Paul Banta | 100% | 3-0 |
| Bill Dye | 100% | 3-0 |
| Richard Hunter | 100% | 3-0 |
| Mark Cordry | 100% | 2-0 |
| Bob Lonseth | 100% | 2-0 |
| Jim Geier | 100% | 2-0 |
| Chris Anderson | 100% | 2-0 |
| Jim Sandercock | 100% | 2-0 |
| Jason Rye | 100% | 2-0 |
| Bob Harmon | 100% | 2-0 |
| Nora Wageman | 100% | 2-0 |
| Craig Revier | 100% | 2-0 |
| Helga Walker | 100% | 2-0 |
| Nikki Cornwall | 100% | 2-0 |
| Micky Burns | 100% | 2-0 |
| Andrew Smith | 100% | 2-0 |
| Pete Carlson | 100% | 2-0 |
| Wheat Hurd | 100% | 1-0 |
| Vincent Melchor | 100% | 1-0 |
| Casey Cook | 100% | 1-0 |
| Candi Hurd | 100% | 1-0 |
| Ross Simons | 100% | 1-0 |
| David Hayes | 100% | 1-0 |
| Triston Ponce | 100% | 1-0 |
| Patrick Walker | 100% | 1-0 |
| Tony Kavran | 100% | 1-0 |
| Philip Jenkins | 100% | 1-0 |
| Ryan Jensen | 100% | 1-0 |
| John Ozmon | 100% | 1-0 |
| Jeramhia Storey | 100% | 1-0 |
| Eric Gruel | 100% | 1-0 |
| Bobby Cochran | 100% | 1-0 |
| Jordan Kaye | 100% | 1-0 |
| Matt Carlson | 100% | 1-0 |
| Kyle Armstrong | 100% | 1-0 |
| Travis Lund | 100% | 1-0 |
| Overall | 80.85% | 76-18 |
| Corey Wageman | 66.67% | 2-1 |
| Jack Reines | 66.67% | 2-1 |
| Greg Nelson | 66.67% | 2-1 |
| Kelly Morrison | 66.67% | 2-1 |
| Paul Oddi | 66.67% | 2-1 |
| Scott Nicholas | 50.00% | 2-2 |
| Jim O'Leary | 50.00% | 1-1 |
| Troy Pogue | 50.00% | 1-1 |
| Alan Bateman | 50.00% | 1-1 |
| Josh Mayer | 50.00% | 1-1 |
| Mike Vice | 33.33% | 1-2 |
| Robert Wilson | 0.00% | 0-2 |
| Matt Wageman | 0.00% | 0-2 |
| Michael Winkler | 0.00% | 0-1 |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 38 | 15 | 8 | 15 | |
| Wins | 30 | 11 | 8 | 11 | |
| Losses | 8 | 4 | 0 | 4 | |
| WinPct | 78.95% | 73.33% | 100.00% | 73.33% | 0.0% |
| Season Highlights | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||
| Accum. Scores |
|
||||||||||||
| Ins |
|
||||||||||||
| Outs |
|
||||||||||||
| Cricket |
|
||||||||||||
| Week 5 :: Ask Helga (11) @ Big Trippin (19) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 301 | win | < | Greg Nelson | |
| G03 | Cricket | loss | Steven Hunter | > | Greg Nelson, Patrick Walker |
| G05 | 501 | win | Dakota Hillman | > | Patrick Walker, Helga Walker |
| G11 | 501 | win | Skyler Hamilton | > | Greg Nelson, Patrick Walker |
| G13 | 301 | win | < | Helga Walker | |
| G15 | Cricket | win | Dakota Hillman | < | Greg Nelson, Patrick Walker |
| G16 | Cricket | win | Skyler Hamilton | > | Patrick Walker, Helga Walker |
| G17 | 501 | loss | Steven Hunter | > | Greg Nelson, Patrick Walker |
| Week 4 :: Big Trippin (25) @ Dart Bags (5) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | win | > | Craig Revier | |
| G03 | Cricket | win | Steven Hunter | > | Jim Geier, Craig Revier |
| G05 | 501 | win | Skyler Hamilton | > | Jim Geier, Craig Revier |
| G11 | 501 | win | Dakota Hillman | > | Jim Geier, Craig Revier |
| G13 | 301 | win | < | Jim Geier | |
| G15 | Cricket | win | Skyler Hamilton | < | Jim Geier, Craig Revier |
| G16 | Cricket | win | Dakota Hillman | > | Jim Geier, Craig Revier |
| G18 | 501 | win | Steven Hunter | < | Jim Geier, Craig Revier |
| Week 3 :: 3rd Dart Shenanigans (17) @ Big Trippin (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | loss | Steven Hunter | > | Matt Wageman, Paul Oddi |
| G06 | 501 | win | Dakota Hillman | > | Matt Wageman, Corey Wageman |
| G07 | 301 | win | > | Paul Oddi | |
| G09 | Cricket | win | Skyler Hamilton | < | Paul Oddi, Corey Wageman |
| G10 | Cricket | win | Dakota Hillman | > | Matt Wageman, Corey Wageman |
| G12 | 501 | win | Skyler Hamilton | < | Matt Wageman, Corey Wageman |
| G17 | 501 | loss | Steven Hunter | < | Matt Wageman, Paul Oddi |
| Week 2 :: Big Trippin (20) @ Dart Side (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | win | Steven Hunter | < | Jim O'Leary, Jack Reines |
| G06 | 501 | win | Skyler Hamilton | > | Jim O'Leary, Jack Reines |
| G09 | Cricket | win | Dakota Hillman | < | Jim O'Leary, Jack Reines |
| G10 | Cricket | win | Skyler Hamilton | > | Jim O'Leary, Jack Reines |
| G12 | 501 | win | Dakota Hillman | > | Jim O'Leary, Jack Reines |
| G14 | 301 | win | < | Jack Reines | |
| G18 | 501 | loss | Steven Hunter | < | Jim O'Leary, Jack Reines |
| Week 1 :: F.A.F.O 2.0 (16) @ Big Trippin (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 301 | win | < | Chris Anderson | |
| G03 | Cricket | win | Steven Hunter | < | Chris Anderson, Jeramhia Storey |
| G05 | 501 | win | Dakota Hillman | < | Chris Anderson, Jeramhia Storey |
| G11 | 501 | win | Skyler Hamilton | < | Chris Anderson, Jeramhia Storey |
| G13 | 301 | win | < | Jeramhia Storey | |
| G15 | Cricket | loss | Dakota Hillman | > | Chris Anderson, Jeramhia Storey |
| G16 | Cricket | loss | Skyler Hamilton | < | Chris Anderson, Jeramhia Storey |
| G17 | 501 | loss | Steven Hunter | < | Chris Anderson, Jeramhia Storey |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 123 | 39 | 25 | 47 | 12 |
| Wins | 101 | 36 | 21 | 35 | 9 |
| Losses | 22 | 3 | 4 | 12 | 3 |
| WinPct | 82.11% | 92.31% | 84.00% | 74.47% | 75.00% |
| Season Highlights | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||||||||||||||
| Accum. Scores |
|
|||||||||||||||||||||||||
| Ins |
|
|||||||||||||||||||||||||
| Outs |
|
|||||||||||||||||||||||||
| Quickgames | 7, 12, 10, 10 | |||||||||||||||||||||||||
| Cricket |
|
|||||||||||||||||||||||||
| Week 13 :: Big Trippin (18) @ Where's Triple Fourteen (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Brannen McMillen | > | Scott Nicholas, Robert Wilson |
| G04 | Cricket | win | Skyler Hamilton | < | Scott Nicholas, Robert Wilson |
| G05 | 301 | loss | > | Scott Nicholas | |
| G09 | 501 | win | Steven Hunter | > | Robert Wilson, Troy Pogue |
| G11 | Cricket | win | Steven Hunter | < | Scott Nicholas, Robert Wilson |
| G15 | 301 | loss | > | Robert Wilson | |
| G16 | 501 | win | Skyler Hamilton | < | Robert Wilson, Troy Pogue |
| G18 | 701 | win | Brannen McMillen, Skyler Hamilton, Steven Hunter | < | Scott Nicholas, Robert Wilson, Troy Pogue |
| Week 12 :: Hail Mary (7) @ Big Trippin (24) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Brannen McMillen | < | Kelly Morrison, Mary Error |
| G02 | 501 | win | Skyler Hamilton | > | Kelly Morrison, Wheat Hurd |
| G04 | Cricket | win | Brannen McMillen | > | Kelly Morrison, Wheat Hurd |
| G05 | 301 | loss | > | Kelly Morrison | |
| G08 | 501 | win | Skyler Hamilton | < | Mary Error, Wheat Hurd |
| G10 | Cricket | win | Skyler Hamilton | < | Mary Error, Wheat Hurd |
| G11 | Cricket | win | Brannen McMillen | > | Kelly Morrison, Wheat Hurd |
| G12 | Cricket | win | Skyler Hamilton | > | Kelly Morrison, Mary Error |
| G13 | 301 | win | > | Mary Error | |
| G17 | 501 | win | Brannen McMillen | > | Mary Error, Wheat Hurd |
| G18 | 701 | loss | Brannen McMillen, Skyler Hamilton | > | Kelly Morrison, Mary Error, Wheat Hurd |
| Week 10 :: Big Trippin (20) @ Ton of Attitude (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Steven Hunter | > | Micky Burns, Pete Carlson |
| G02 | 501 | win | Skyler Hamilton | < | Micky Burns, Pete Carlson |
| G03 | Cricket | win | Steven Hunter | > | Micky Burns, Pete Carlson |
| G04 | Cricket | win | Skyler Hamilton | > | Micky Burns, Pete Carlson |
| G05 | 301 | win | > | Micky Burns | |
| G09 | 501 | win | Skyler Hamilton | < | Micky Burns, Pete Carlson |
| G11 | Cricket | win | Skyler Hamilton | < | Micky Burns, Pete Carlson |
| G12 | Cricket | win | Steven Hunter | > | Micky Burns, Pete Carlson |
| G15 | 301 | win | > | Pete Carlson | |
| G16 | 501 | win | Steven Hunter | > | Micky Burns, Pete Carlson |
| G18 | 701 | win | Steven Hunter, Skyler Hamilton | < | Micky Burns, Pete Carlson |
| Week 9 :: Dart Bags (8) @ Big Trippin (23) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Steven Hunter | < | Craig Revier, Kyle Armstrong |
| G02 | 501 | win | Steven Hunter | < | Craig Revier, Jim Geier |
| G03 | Cricket | win | Steven Hunter | > | Craig Revier, Kyle Armstrong |
| G04 | Cricket | win | Steven Hunter | > | Craig Revier, Jim Geier |
| G05 | 301 | win | > | Craig Revier | |
| G07 | 301 | win | > | Kyle Armstrong | |
| G08 | 501 | win | Steven Hunter | > | Kyle Armstrong, Jim Geier |
| G09 | 501 | loss | Steven Hunter | > | Craig Revier, Jim Geier |
| G10 | Cricket | win | Steven Hunter | < | Kyle Armstrong, Jim Geier |
| G11 | Cricket | win | Steven Hunter | > | Craig Revier, Jim Geier |
| G12 | Cricket | loss | Steven Hunter | > | Craig Revier, Kyle Armstrong |
| G14 | 301 | win | < | Jim Geier | |
| G16 | 501 | win | Steven Hunter | < | Craig Revier, Kyle Armstrong |
| G17 | 501 | win | Steven Hunter | > | Kyle Armstrong, Jim Geier |
| G18 | 701 | win | Steven Hunter | > | Craig Revier, Kyle Armstrong, Jim Geier |
| Week 8 :: Big Trippin (12) @ 3rd Dart Shenanigans (19) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Brannen McMillen | > | Matt Wageman, Paul Oddi |
| G03 | Cricket | win | Brannen McMillen | < | Paul Oddi, Corey Wageman |
| G07 | 301 | win | < | Corey Wageman | |
| G08 | 501 | loss | Steven Hunter | > | Matt Wageman, Corey Wageman |
| G10 | Cricket | loss | Steven Hunter | > | Matt Wageman, Corey Wageman |
| G12 | Cricket | win | Brannen McMillen | < | Matt Wageman, Corey Wageman |
| G13 | 301 | loss | > | Matt Wageman | |
| G16 | 501 | loss | Brannen McMillen | > | Paul Oddi, Corey Wageman |
| G17 | 501 | loss | Steven Hunter | < | Matt Wageman, Paul Oddi |
| G18 | 701 | win | Brannen McMillen, Steven Hunter | < | Matt Wageman, Paul Oddi, Corey Wageman |
| Week 7 :: AB (17) @ Big Trippin (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Brannen McMillen | < | Alan Bateman, Bill Dye |
| G03 | Cricket | loss | Skyler Hamilton | > | Alan Bateman, Bill Dye |
| G05 | 301 | win | > | Alan Bateman | |
| G08 | 501 | loss | Steven Hunter | > | Alan Bateman, Bill Dye |
| G12 | Cricket | win | Steven Hunter | < | Alan Bateman, Bill Dye |
| G14 | 301 | win | < | Bill Dye | |
| G16 | 501 | win | Skyler Hamilton | < | Alan Bateman, Bill Dye |
| G18 | 701 | loss | Brannen McMillen, Skyler Hamilton, Steven Hunter | < | Alan Bateman, Bill Dye |
| Week 6 :: Big Trippin (21) @ What (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Steven Hunter | > | Greg Nelson, Bob Harmon |
| G03 | Cricket | win | Skyler Hamilton | > | Triston Ponce, Greg Nelson |
| G09 | 501 | win | Brannen McMillen | < | Mike Vice, Greg Nelson |
| G10 | Cricket | win | Steven Hunter | > | Greg Nelson, Bob Harmon |
| G11 | Cricket | win | Brannen McMillen | > | Mike Vice, Greg Nelson |
| G13 | 301 | win | > | Bob Harmon | |
| G17 | 501 | win | Skyler Hamilton | < | Mike Vice, Bob Harmon |
| G18 | 701 | loss | Brannen McMillen, Skyler Hamilton, Steven Hunter | > | Triston Ponce, Mike Vice, Greg Nelson, Bob Harmon |
| Week 5 :: Trips For Tips (6) @ Big Trippin (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Steven Hunter | < | Bobby Cochran, Andrew Smith |
| G04 | Cricket | win | Skyler Hamilton | > | Bobby Cochran, Andrew Smith |
| G06 | 301 | win | < | Andrew Smith | |
| G09 | 501 | win | Brannen McMillen | < | Bobby Cochran, Andrew Smith |
| G11 | Cricket | win | Brannen McMillen | > | Bobby Cochran, Andrew Smith |
| G15 | 301 | win | > | Bobby Cochran | |
| G17 | 501 | win | Skyler Hamilton | > | Bobby Cochran, Andrew Smith |
| G18 | 701 | win | Steven Hunter, Brannen McMillen, Skyler Hamilton | > | Bobby Cochran, Andrew Smith |
| Week 4 :: Big Trippin (26) @ Fantastic Four (5) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Brannen McMillen | > | Candi Hurd, Nikki Cornwall |
| G02 | 501 | win | Skyler Hamilton | > | Candi Hurd, Nora Wageman |
| G03 | Cricket | win | Brannen McMillen | > | Nikki Cornwall, Nora Wageman |
| G04 | Cricket | win | Skyler Hamilton | > | Candi Hurd, Nikki Cornwall |
| G05 | 301 | win | > | Candi Hurd | |
| G09 | 501 | win | Skyler Hamilton | < | Nikki Cornwall, Nora Wageman |
| G11 | Cricket | win | Skyler Hamilton | > | Candi Hurd, Nikki Cornwall |
| G12 | Cricket | win | Brannen McMillen | > | Candi Hurd, Nora Wageman |
| G15 | 301 | win | > | Nikki Cornwall | |
| G16 | 501 | win | Brannen McMillen | > | Nikki Cornwall, Nora Wageman |
| G18 | 701 | win | Brannen McMillen, Skyler Hamilton | < | Candi Hurd, Nikki Cornwall, Nora Wageman |
| Week 3 :: Dart Side (2) @ Big Trippin (29) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Skyler Hamilton | < | Josh Mayer, Jim O'Leary |
| G02 | 501 | win | Skyler Hamilton | > | Josh Mayer, Jack Reines |
| G03 | Cricket | win | Skyler Hamilton | > | Josh Mayer, Jim O'Leary |
| G04 | Cricket | win | Skyler Hamilton | > | Josh Mayer, Jack Reines |
| G05 | 301 | win | > | Josh Mayer | |
| G07 | 301 | win | > | Jim O'Leary | |
| G08 | 501 | win | Skyler Hamilton | > | Jim O'Leary, Jack Reines |
| G09 | 501 | win | Skyler Hamilton | > | Josh Mayer, Jack Reines |
| G10 | Cricket | win | Skyler Hamilton | > | Jim O'Leary, Jack Reines |
| G11 | Cricket | win | Skyler Hamilton | > | Josh Mayer, Jack Reines |
| G12 | Cricket | win | Skyler Hamilton | > | Josh Mayer, Jim O'Leary |
| G14 | 301 | win | > | Jack Reines | |
| G16 | 501 | loss | Skyler Hamilton | > | Josh Mayer, Jim O'Leary |
| G17 | 501 | win | Skyler Hamilton | < | Jim O'Leary, Jack Reines |
| G18 | 701 | win | Skyler Hamilton | > | Josh Mayer, Jim O'Leary, Jack Reines |
| Week 2 :: Big Trippin (27) @ Insolent Bastards (4) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Brannen McMillen | > | Paul Banta, Vincent Melchor |
| G04 | Cricket | win | Brannen McMillen | > | Paul Banta, Vincent Melchor |
| G06 | 301 | win | > | Vincent Melchor | |
| G08 | 501 | win | Steven Hunter | < | Paul Banta, Vincent Melchor |
| G09 | 501 | win | Brannen McMillen | > | Paul Banta, Vincent Melchor |
| G10 | Cricket | win | Steven Hunter | > | Paul Banta, Vincent Melchor |
| G11 | Cricket | win | Brannen McMillen | > | Paul Banta, Vincent Melchor |
| G14 | 301 | win | < | Paul Banta | |
| G17 | 501 | loss | Steven Hunter | > | Paul Banta, Vincent Melchor |
| G18 | 701 | win | Brannen McMillen, Steven Hunter | < | Paul Banta, Vincent Melchor |
| Week 1 :: The Gentleman (3) @ Big Trippin (28) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Brannen McMillen | < | Richard Hunter, Ian Sandercock |
| G03 | Cricket | win | Skyler Hamilton | > | Richard Hunter, Ian Sandercock |
| G05 | 301 | win | > | Richard Hunter | |
| G08 | 501 | loss | Steven Hunter | > | Ian Sandercock, Jim Sandercock |
| G12 | Cricket | win | Steven Hunter | > | Richard Hunter, Ian Sandercock |
| G14 | 301 | win | < | Jim Sandercock | |
| G16 | 501 | win | Skyler Hamilton | > | Richard Hunter, Ian Sandercock |
| G18 | 701 | win | Brannen McMillen, Skyler Hamilton, Steven Hunter | > | Richard Hunter, Ian Sandercock, Jim Sandercock |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 138 | 45 | 27 | 54 | 12 |
| Wins | 117 | 42 | 21 | 43 | 11 |
| Losses | 21 | 3 | 6 | 11 | 1 |
| WinPct | 84.78% | 93.33% | 77.78% | 79.63% | 91.67% |
| Season Highlights | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||||||||||||||
| Accum. Scores |
|
|||||||||||||||||||||||||
| Ins |
|
|||||||||||||||||||||||||
| Cricket |
|
|||||||||||||||||||||||||
| Week 13 :: Fire Breathing Rubber Duckies (11) @ Big Trippin (20) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Travis Lund | < | Matt Carlson, Mary Error |
| G03 | Cricket | win | Skyler Hamilton | < | Matt Carlson, Jason Rye |
| G07 | 301 | win | > | Jason Rye | |
| G08 | 501 | win | Travis Lund | > | Jason Rye, Mary Error |
| G09 | 501 | loss | Skyler Hamilton | > | Matt Carlson, Mary Error |
| G10 | Cricket | win | Travis Lund | < | Jason Rye, Mary Error |
| G12 | Cricket | win | Travis Lund | < | Matt Carlson, Jason Rye |
| G14 | 301 | win | < | Mary Error | |
| G16 | 501 | win | Skyler Hamilton | < | Matt Carlson, Jason Rye |
| G18 | 701 | win | Travis Lund, Skyler Hamilton | > | Matt Carlson, Jason Rye, Mary Error |
| Week 12 :: Big Trippin (31) @ Cork You (0) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Travis Lund | > | Micky Burns, Pete Carlson |
| G02 | 501 | win | Travis Lund | > | Andrew Smith, Bobby Cochran |
| G03 | Cricket | win | Travis Lund | > | Micky Burns, Andrew Smith |
| G04 | Cricket | win | Travis Lund | > | Pete Carlson, Bobby Cochran |
| G05 | 301 | win | > | Micky Burns | |
| G07 | 301 | win | > | Andrew Smith | |
| G08 | 501 | win | Travis Lund | > | Micky Burns, Bobby Cochran |
| G09 | 501 | win | Travis Lund | > | Pete Carlson, Andrew Smith |
| G10 | Cricket | win | Travis Lund | > | Andrew Smith, Bobby Cochran |
| G11 | Cricket | win | Travis Lund | > | Pete Carlson, Andrew Smith |
| G12 | Cricket | win | Travis Lund | > | Micky Burns, Bobby Cochran |
| G15 | 301 | win | > | Pete Carlson | |
| G16 | 501 | win | Travis Lund | > | Micky Burns, Andrew Smith |
| G17 | 501 | win | Travis Lund | > | Pete Carlson, Bobby Cochran |
| G18 | 701 | win | Travis Lund | > | Micky Burns, Pete Carlson, Andrew Smith, Bobby Cochran |
| Week 11 :: ABC (15) @ Big Trippin (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Skyler Hamilton | < | Alan Bateman, Bill Dye |
| G03 | Cricket | win | Travis Lund | > | Alan Bateman, Bill Dye |
| G04 | Cricket | loss | Skyler Hamilton | > | Alan Bateman, Bill Dye |
| G06 | 301 | win | < | Bill Dye | |
| G09 | 501 | win | Travis Lund | > | Alan Bateman, Bill Dye |
| G11 | Cricket | loss | Skyler Hamilton | < | Alan Bateman, Bill Dye |
| G15 | 301 | loss | < | Alan Bateman | |
| G16 | 501 | loss | Travis Lund | < | Alan Bateman, Bill Dye |
| G17 | 501 | win | Skyler Hamilton | < | Alan Bateman, Bill Dye |
| G18 | 701 | win | Skyler Hamilton, Travis Lund | > | Alan Bateman, Bill Dye |
| Week 10 :: Big Trippin (25) @ The Gentleman (6) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Travis Lund | < | Jim Sandercock, Ross Simons |
| G04 | Cricket | win | Travis Lund | > | Jim Sandercock, Richard Hunter |
| G06 | 301 | win | > | Richard Hunter | |
| G08 | 501 | win | Skyler Hamilton | < | Jim Sandercock, Ross Simons |
| G09 | 501 | win | Travis Lund | > | Richard Hunter, Ross Simons |
| G10 | Cricket | win | Skyler Hamilton | > | Jim Sandercock, Ross Simons |
| G11 | Cricket | win | Travis Lund | > | Jim Sandercock, Richard Hunter |
| G14 | 301 | win | < | Ross Simons | |
| G17 | 501 | win | Skyler Hamilton | < | Jim Sandercock, Richard Hunter |
| G18 | 701 | win | Travis Lund, Skyler Hamilton | > | Jim Sandercock, Richard Hunter, Ross Simons |
| Week 9 :: MisShits (3) @ Big Trippin (28) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Travis Lund | < | Bob Lonseth, Paul Banta |
| G02 | 501 | win | Skyler Hamilton | > | Bob Lonseth, Vincent Melchor |
| G04 | Cricket | win | Travis Lund | > | Bob Lonseth, Vincent Melchor |
| G05 | 301 | win | > | Bob Lonseth | |
| G08 | 501 | win | Skyler Hamilton | > | Paul Banta, Vincent Melchor |
| G10 | Cricket | win | Skyler Hamilton | < | Paul Banta, Vincent Melchor |
| G11 | Cricket | win | Travis Lund | > | Bob Lonseth, Vincent Melchor |
| G12 | Cricket | win | Skyler Hamilton | > | Bob Lonseth, Paul Banta |
| G13 | 301 | win | > | Paul Banta | |
| G17 | 501 | win | Travis Lund | > | Paul Banta, Vincent Melchor |
| G18 | 701 | win | Travis Lund, Skyler Hamilton | > | Bob Lonseth, Paul Banta, Vincent Melchor |
| Week 8 :: Big Trippin (28) @ Ask Helga (3) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Skyler Hamilton | > | Greg Nelson, Patrick Walker |
| G03 | Cricket | win | Skyler Hamilton | > | Patrick Walker, Helga Walker |
| G07 | 301 | win | > | Helga Walker | |
| G08 | 501 | win | Travis Lund | > | Greg Nelson, Helga Walker |
| G10 | Cricket | win | Travis Lund | > | Greg Nelson, Helga Walker |
| G12 | Cricket | win | Skyler Hamilton | < | Greg Nelson, Helga Walker |
| G13 | 301 | win | > | Greg Nelson | |
| G16 | 501 | win | Skyler Hamilton | > | Patrick Walker, Helga Walker |
| G17 | 501 | win | Travis Lund | > | Greg Nelson, Patrick Walker |
| G18 | 701 | win | Skyler Hamilton, Travis Lund | > | Greg Nelson, Patrick Walker, Helga Walker |
| Week 7 :: Big Trippin (19) @ Dart Side (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Travis Lund | < | Triston Ponce, Jack Reines |
| G04 | Cricket | win | Travis Lund | > | Triston Ponce, Josh Mayer |
| G06 | 301 | loss | > | Josh Mayer | |
| G08 | 501 | win | Skyler Hamilton | > | Triston Ponce, Jack Reines |
| G09 | 501 | win | Travis Lund | > | Josh Mayer, Jack Reines |
| G10 | Cricket | loss | Skyler Hamilton | > | Triston Ponce, Jack Reines |
| G11 | Cricket | win | Travis Lund | < | Triston Ponce, Josh Mayer |
| G14 | 301 | loss | < | Jack Reines | |
| G17 | 501 | win | Skyler Hamilton | < | Triston Ponce, Josh Mayer |
| G18 | 701 | win | Travis Lund, Skyler Hamilton | > | Triston Ponce, Josh Mayer, Jack Reines |
| Week 6 :: Big Trippin (26) @ To The Bar! (5) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Travis Lund | > | Kelly Morrison, Wheat Hurd |
| G02 | 501 | win | Skyler Hamilton | > | Kelly Morrison, Wheat Hurd |
| G03 | Cricket | win | Travis Lund | > | Kelly Morrison, Wheat Hurd |
| G04 | Cricket | win | Skyler Hamilton | > | Kelly Morrison, Wheat Hurd |
| G05 | 301 | win | > | Kelly Morrison | |
| G09 | 501 | loss | Skyler Hamilton | > | Kelly Morrison, Wheat Hurd |
| G11 | Cricket | win | Skyler Hamilton | > | Kelly Morrison, Wheat Hurd |
