| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 1279 | 426 | 244 | 496 | 113 |
| Wins | 539 | 170 | 91 | 225 | 53 |
| Losses | 740 | 256 | 153 | 271 | 60 |
| WinPct | 42.14% | 39.91% | 37.30% | 45.36% | 46.90% |
| Lifetime Highlights | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||||||||||||||||||||||||
| Accum. Scores |
|
|||||||||||||||||||||||||||||||||||
| Ins |
|
|||||||||||||||||||||||||||||||||||
| Outs |
|
|||||||||||||||||||||||||||||||||||
| Quickgames | 11 | |||||||||||||||||||||||||||||||||||
| Cricket |
|
|||||||||||||||||||||||||||||||||||
| Lifetime Singles Records | ||
|---|---|---|
| Opponent | Winning Pct. | Record |
| Sid Mooney | 100% | 3-0 |
| LaNay Hyatt | 100% | 2-0 |
| Nick Sneiders | 100% | 1-0 |
| Trudie Lee | 100% | 1-0 |
| Gary Vaughn | 100% | 1-0 |
| Dan Graves | 100% | 1-0 |
| Mike Scanlon | 100% | 1-0 |
| Mike Error | 100% | 1-0 |
| Perry Paine | 100% | 1-0 |
| X | 100% | 1-0 |
| Murphy Delaney | 80.00% | 4-1 |
| Mary Error | 75.00% | 6-2 |
| Vickie McKinney | 75.00% | 3-1 |
| Bob Gilbert | 71.43% | 5-2 |
| Charlie Lough | 66.67% | 6-3 |
| Pete Morse | 66.67% | 2-1 |
| Nora Wageman | 60.00% | 6-4 |
| Shawn Surgeon | 60.00% | 3-2 |
| Nikki Cornwall | 53.85% | 7-6 |
| Brian Graves | 50.00% | 1-1 |
| Jason Lough | 50.00% | 1-1 |
| Bear Stanley | 50.00% | 1-1 |
| Roger McKinney | 42.86% | 3-4 |
| Eric Gruel | 42.86% | 3-4 |
| Wheat Hurd | 40.00% | 4-6 |
| Wes Andrews | 37.50% | 3-5 |
| Overall | 37.30% | 91-153 |
| Candi Hurd | 33.33% | 4-8 |
| Scott Nicholas | 33.33% | 3-6 |
| Tyke Lofing | 33.33% | 1-2 |
| Len Kolbet | 30.00% | 3-7 |
| Brandon Bubar | 28.57% | 2-5 |
| David Hayes | 28.57% | 2-5 |
| Mike Vice | 25.00% | 2-6 |
| Zach Schacher | 25.00% | 1-3 |
| Matt Wageman | 18.18% | 2-9 |
| Kevin Brink | 0.00% | 0-9 |
| Troy Pogue | 0.00% | 0-5 |
| Jason Rye | 0.00% | 0-4 |
| Greg Nelson | 0.00% | 0-4 |
| Jimmy Newberry | 0.00% | 0-4 |
| Ricardo Carmona | 0.00% | 0-3 |
| Woody Woodruff | 0.00% | 0-2 |
| Rich Lee | 0.00% | 0-2 |
| Gene Dupras | 0.00% | 0-2 |
| Steve Minnis | 0.00% | 0-2 |
| Corey Wageman | 0.00% | 0-2 |
| Alex Strasser | 0.00% | 0-1 |
| Scott Sailor | 0.00% | 0-1 |
| Steve Lloyd | 0.00% | 0-1 |
| Kristopher Hunter | 0.00% | 0-1 |
| Todd Barr | 0.00% | 0-1 |
| Jim Sandercock | 0.00% | 0-1 |
| Alan Bateman | 0.00% | 0-1 |
| Jared Leatham | 0.00% | 0-1 |
| Tim Morrison | 0.00% | 0-1 |
| Michael Odiaga | 0.00% | 0-1 |
| Karen Thurston | 0.00% | 0-1 |
| Jack Reines | 0.00% | 0-1 |
| Art Cox | 0.00% | 0-1 |
| Paul Oddi | 0.00% | 0-1 |
| Robert Wilson | 0.00% | 0-1 |
| Dan Brooks | 0.00% | 0-1 |
| Chris Anderson | 0.00% | 0-1 |
| Triston Ponce | 0.00% | 0-1 |
| Travis Lund | 0.00% | 0-1 |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 100 | 34 | 17 | 39 | 10 |
| Wins | 26 | 8 | 1 | 16 | 1 |
| Losses | 74 | 26 | 16 | 23 | 9 |
| WinPct | 26.00% | 23.53% | 5.88% | 41.03% | 10.00% |
| Season Highlights | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||
| Accum. Scores |
|
|||||||||||||
| Cricket |
|
|||||||||||||
| Week 12 :: BoMB (13) @ The Gentleman (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Bob Harmon | < | Richard Hunter, Jim Sandercock |
| G04 | Cricket | loss | Mike Vice | > | Richard Hunter, Ian Sandercock |
| G07 | 301 | loss | < | Jim Sandercock | |
| G08 | 501 | win | Brian Naillon | < | Richard Hunter, Jim Sandercock |
| G10 | Cricket | loss | Bob Harmon | > | Richard Hunter, Jim Sandercock |
| G12 | Cricket | win | Brian Naillon | < | Richard Hunter, Jim Sandercock |
| G16 | 501 | win | Mike Vice | < | Ian Sandercock, Jim Sandercock |
| G18 | 701 | loss | Mike Vice, Brian Naillon, Bob Harmon | > | Richard Hunter, Ian Sandercock, Jim Sandercock |
| Week 10 :: BoMB (5) @ Dart Side (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Bob Harmon | < | Triston Ponce, Josh Mayer |
| G03 | Cricket | loss | Mike Vice | < | Jack Reines, Josh Mayer |
| G09 | 501 | loss | Brian Naillon | < | Jack Reines, Josh Mayer |
| G10 | Cricket | loss | Bob Harmon | < | Triston Ponce, Josh Mayer |
| G11 | Cricket | loss | Brian Naillon | < | Triston Ponce, Jack Reines |
| G13 | 301 | loss | < | Triston Ponce | |
| G17 | 501 | win | Mike Vice | < | Triston Ponce, Jack Reines |
| G18 | 701 | loss | Brian Naillon, Mike Vice, Bob Harmon | > | Triston Ponce, Jack Reines, Josh Mayer |
| Week 9 :: Fire Breathing Rubber Duckies (21) @ BoMB (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Bob Harmon | < | Jason Rye, Matt Carlson |
| G04 | Cricket | loss | Brian Naillon | < | Jason Rye, Matt Carlson |
| G08 | 501 | win | Mike Vice | > | Mary Error, Matt Carlson |
| G10 | Cricket | loss | Bob Harmon | > | Mary Error, Matt Carlson |
| G12 | Cricket | loss | Mike Vice | < | Jason Rye, Mary Error |
| G13 | 301 | win | < | Mary Error | |
| G17 | 501 | loss | Brian Naillon | < | Mary Error, Matt Carlson |
| G18 | 701 | loss | Mike Vice, Brian Naillon, Bob Harmon | < | Jason Rye, Mary Error, Matt Carlson |
| Week 8 :: BoMB (10) @ To The Bar! (21) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Bob Harmon | > | Carmen Brooks, Dan Brooks |
| G04 | Cricket | loss | Mike Vice | > | Carmen Brooks, Kelly Morrison |
| G07 | 301 | loss | < | Dan Brooks | |
| G08 | 501 | loss | Brian Naillon | < | Carmen Brooks, Dan Brooks |
| G10 | Cricket | loss | Bob Harmon | < | Carmen Brooks, Dan Brooks |
| G12 | Cricket | loss | Brian Naillon | < | Carmen Brooks, Dan Brooks |
| G16 | 501 | win | Mike Vice | < | Kelly Morrison, Dan Brooks |
| G18 | 701 | win | Mike Vice, Brian Naillon, Bob Harmon | < | Carmen Brooks, Kelly Morrison, Dan Brooks |
| Week 7 :: Cool Name Pending (16) @ BoMB (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Mike Vice | < | Nora Wageman, Candi Hurd |
| G02 | 501 | win | Mike Vice | < | Nora Wageman, Nikki Cornwall |
| G03 | Cricket | loss | Mike Vice | > | Nora Wageman, Candi Hurd |
| G04 | Cricket | win | Mike Vice | < | Nora Wageman, Nikki Cornwall |
| G06 | 301 | loss | > | Nikki Cornwall | |
| G08 | 501 | loss | Mike Vice | > | Candi Hurd, Nikki Cornwall |
| G09 | 501 | win | Mike Vice | < | Nora Wageman, Nikki Cornwall |
| G10 | Cricket | loss | Mike Vice | > | Candi Hurd, Nikki Cornwall |
| G11 | Cricket | loss | Mike Vice | < | Nora Wageman, Nikki Cornwall |
| G12 | Cricket | win | Mike Vice | < | Nora Wageman, Candi Hurd |
| G13 | 301 | loss | > | Candi Hurd | |
| G15 | 301 | loss | > | Nora Wageman | |
| G16 | 501 | win | Mike Vice | < | Nora Wageman, Candi Hurd |
| G17 | 501 | win | Mike Vice | > | Candi Hurd, Nikki Cornwall |
| G18 | 701 | loss | Mike Vice | > | Nora Wageman, Candi Hurd, Nikki Cornwall |
| Week 6 :: BoMB (8) @ 3rd Dart Shenanigans (23) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Mike Vice | > | Paul Oddi, Matt Wageman |
| G02 | 501 | win | Mike Vice | < | Paul Oddi, Corey Wageman |
| G03 | Cricket | loss | Mike Vice | > | Matt Wageman, Corey Wageman |
| G04 | Cricket | win | Mike Vice | < | Paul Oddi, Matt Wageman |
| G06 | 301 | loss | < | Matt Wageman | |
| G08 | 501 | loss | Mike Vice | < | Paul Oddi, Corey Wageman |
| G09 | 501 | loss | Mike Vice | < | Matt Wageman, Corey Wageman |
| G10 | Cricket | loss | Mike Vice | < | Paul Oddi, Corey Wageman |
| G11 | Cricket | loss | Mike Vice | < | Paul Oddi, Matt Wageman |
| G12 | Cricket | win | Mike Vice | < | Paul Oddi, Corey Wageman |
| G13 | 301 | loss | > | Paul Oddi | |
| G14 | 301 | loss | < | Corey Wageman | |
| G16 | 501 | win | Mike Vice | < | Matt Wageman, Corey Wageman |
| G17 | 501 | loss | Mike Vice | > | Paul Oddi, Matt Wageman |
| G18 | 701 | loss | Mike Vice | < | Paul Oddi, Matt Wageman, Corey Wageman |
| Week 5 :: Big Trippin (30) @ BoMB (1) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Mike Vice | < | Kristopher Hunter, Travis Lund |
| G03 | Cricket | loss | Bob Harmon | < | Kristopher Hunter, Travis Lund |
| G07 | 301 | loss | < | Kristopher Hunter | |
| G08 | 501 | loss | Mike Vice | < | Kristopher Hunter, Travis Lund |
| G09 | 501 | loss | Bob Harmon | < | Kristopher Hunter, Travis Lund |
| G10 | Cricket | loss | Mike Vice | < | Kristopher Hunter, Travis Lund |
| G12 | Cricket | loss | Mike Vice | < | Kristopher Hunter, Travis Lund |
| G14 | 301 | loss | < | Travis Lund | |
| G16 | 501 | loss | Bob Harmon | < | Kristopher Hunter, Travis Lund |
| G18 | 701 | loss | Mike Vice, Bob Harmon | < | Kristopher Hunter, Travis Lund |
| Week 4 :: ABC (25) @ BoMB (6) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Mike Vice | < | Chris Anderson, Bill Dye |
| G03 | Cricket | loss | Bob Harmon | > | Chris Anderson, Bill Dye |
| G04 | Cricket | win | Mike Vice | < | Chris Anderson, Alan Bateman |
| G06 | 301 | loss | < | Alan Bateman | |
| G09 | 501 | loss | Bob Harmon | < | Chris Anderson, Alan Bateman |
| G11 | Cricket | loss | Mike Vice | < | Chris Anderson, Alan Bateman |
| G15 | 301 | loss | < | Chris Anderson | |
| G16 | 501 | loss | Bob Harmon | < | Chris Anderson, Bill Dye |
| G17 | 501 | win | Mike Vice | < | Bill Dye, Alan Bateman |
| G18 | 701 | loss | Mike Vice, Bob Harmon | > | Chris Anderson, Bill Dye, Alan Bateman |
| Week 3 :: BoMB (13) @ Ask Helga (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Brian Naillon | < | Greg Nelson, Helga Walker |
| G03 | Cricket | loss | Bob Harmon | < | Patrick Walker, Helga Walker |
| G09 | 501 | win | Mike Vice | < | Patrick Walker, Helga Walker |
| G10 | Cricket | win | Brian Naillon | > | Greg Nelson, Helga Walker |
| G11 | Cricket | loss | Mike Vice | > | Greg Nelson, Patrick Walker |
| G13 | 301 | loss | < | Greg Nelson | |
| G17 | 501 | win | Bob Harmon | > | Greg Nelson, Patrick Walker |
| G18 | 701 | loss | Mike Vice, Bob Harmon, Brian Naillon | > | Greg Nelson, Patrick Walker, Helga Walker |
| Week 2 :: Where's Trip Fourteen (21) @ BoMB (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Mike Vice | > | Scott Nicholas, Troy Pogue |
| G03 | Cricket | win | Bob Harmon | < | Scott Nicholas, Troy Pogue |
| G07 | 301 | loss | < | Scott Nicholas | |
| G08 | 501 | win | Mike Vice | < | Scott Nicholas, Troy Pogue |
| G09 | 501 | loss | Bob Harmon | > | Scott Nicholas, Troy Pogue |
| G10 | Cricket | loss | Mike Vice | < | Scott Nicholas, Troy Pogue |
| G12 | Cricket | loss | Mike Vice | < | Scott Nicholas, Troy Pogue |
| G14 | 301 | loss | > | Troy Pogue | |
| G16 | 501 | loss | Bob Harmon | < | Scott Nicholas, Troy Pogue |
| G18 | 701 | loss | Mike Vice, Bob Harmon | > | Scott Nicholas, Troy Pogue |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 20 | 6 | 4 | 8 | 2 |
| Wins | 8 | 3 | 1 | 4 | 0 |
| Losses | 12 | 3 | 3 | 4 | 2 |
| WinPct | 40.00% | 50.00% | 25.00% | 50.00% | 0.00% |
| Season Highlights | ||||
|---|---|---|---|---|
| Ind. Scores |
|
|||
| Accum. Scores |
|
|||
| Week 12 :: To The Bar! (19) @ Dart Side (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Kelly Morrison | < | Josh Mayer, Jack Reines |
| G04 | Cricket | win | Kelly Morrison | < | Josh Mayer, Mary Error |
| G06 | 301 | win | > | Mary Error | |
| G08 | 501 | win | Wheat Hurd | > | Josh Mayer, Jack Reines |
| G09 | 501 | loss | Kelly Morrison | > | Mary Error, Jack Reines |
| G10 | Cricket | loss | Wheat Hurd | < | Josh Mayer, Jack Reines |
| G11 | Cricket | win | Kelly Morrison | < | Josh Mayer, Mary Error |
| G14 | 301 | loss | > | Jack Reines | |
| G17 | 501 | win | Wheat Hurd | > | Josh Mayer, Mary Error |
| G18 | 701 | loss | Kelly Morrison, Wheat Hurd | > | Josh Mayer, Mary Error, Jack Reines |
| Week 3 :: Projectile Dysfunction (17) @ To The Bar! (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Kelly Morrison | > | Troy Pogue, Robert Wilson |
| G03 | Cricket | loss | Wheat Hurd | < | Troy Pogue, Scott Nicholas |
| G07 | 301 | loss | < | Scott Nicholas | |
| G08 | 501 | loss | Kelly Morrison | < | Scott Nicholas, Robert Wilson |
| G09 | 501 | win | Wheat Hurd | < | Troy Pogue, Robert Wilson |
| G10 | Cricket | loss | Kelly Morrison | > | Scott Nicholas, Robert Wilson |
| G12 | Cricket | win | Kelly Morrison | > | Troy Pogue, Scott Nicholas |
| G14 | 301 | loss | < | Robert Wilson | |
| G16 | 501 | loss | Wheat Hurd | > | Troy Pogue, Scott Nicholas |
| G18 | 701 | loss | Kelly Morrison, Wheat Hurd | > | Troy Pogue, Scott Nicholas, Robert Wilson |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 16 | 6 | 2 | 6 | 2 |
| Wins | 5 | 1 | 0 | 3 | 1 |
| Losses | 11 | 5 | 2 | 3 | 1 |
| WinPct | 31.25% | 16.67% | 0.00% | 50.00% | 50.00% |
| Season Highlights | ||||
|---|---|---|---|---|
| Accum. Scores |
|
|||
| Ins |
|
|||
| Week 2 :: Shandi (19) @ Redrum (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Mike Vice | > | Mike Error, Gene Dupras |
| G04 | Cricket | loss | Scott Nicholas | > | Mike Error, LaNay Hyatt |
| G07 | 301 | loss | < | Gene Dupras | |
| G08 | 501 | win | Troy Pogue | < | Mike Error, Gene Dupras |
| G10 | Cricket | win | Mike Vice | > | Mike Error, Gene Dupras |
| G12 | Cricket | loss | Troy Pogue | > | Mike Error, Gene Dupras |
| G16 | 501 | win | Scott Nicholas | > | LaNay Hyatt, Gene Dupras |
| G18 | 701 | win | Scott Nicholas, Troy Pogue, Mike Vice | < | Mike Error, LaNay Hyatt, Gene Dupras |
| Week 1 :: Old School (29) @ Shandi (2) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Mike Vice | < | Steve Minnis, Wes Grow |
| G03 | Cricket | loss | Scott Nicholas | < | Steve Minnis, Greg Nelson |
| G07 | 301 | loss | < | Greg Nelson | |
| G09 | 501 | loss | Troy Pogue | < | Steve Minnis, Wes Grow |
| G10 | Cricket | loss | Mike Vice | < | Greg Nelson, Wes Grow |
| G11 | Cricket | loss | Troy Pogue | < | Steve Minnis, Wes Grow |
| G16 | 501 | win | Scott Nicholas | < | Steve Minnis, Greg Nelson |
| G18 | 701 | loss | Scott Nicholas, Troy Pogue, Mike Vice | < | Steve Minnis, Greg Nelson, Wes Grow |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 141 | 45 | 28 | 56 | 12 |
| Wins | 53 | 13 | 9 | 24 | 7 |
| Losses | 88 | 32 | 19 | 32 | 5 |
| WinPct | 37.59% | 28.89% | 32.14% | 42.86% | 58.33% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Ins |
|
||||||||||||||
| Week 14 :: Itchin 2B Bitchin (15) @ Still Handicapped (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Mike Vice | > | Wes Andrews, Ricardo Carmona |
| G03 | Cricket | loss | Scott Nicholas | < | Wes Andrews, Len Kolbet |
| G07 | 301 | win | < | Len Kolbet | |
| G08 | 501 | loss | Mike Vice | > | Len Kolbet, Ricardo Carmona |
| G09 | 501 | loss | Scott Nicholas | < | Wes Andrews, Ricardo Carmona |
| G10 | Cricket | win | Mike Vice | < | Len Kolbet, Ricardo Carmona |
| G12 | Cricket | win | Mike Vice | > | Wes Andrews, Len Kolbet |
| G14 | 301 | loss | < | Ricardo Carmona | |
| G16 | 501 | loss | Scott Nicholas | < | Wes Andrews, Len Kolbet |
| G18 | 701 | win | Mike Vice, Scott Nicholas | > | Wes Andrews, Len Kolbet, Ricardo Carmona |
| Week 13 :: Still Handicapped (10) @ Fricketeers (21) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Mike Vice | > | Wheat Hurd, David Hayes |
| G02 | 501 | loss | Mike Vice | > | Wheat Hurd, Zach Schacher |
| G03 | Cricket | win | Mike Vice | < | David Hayes, Zach Schacher |
| G04 | Cricket | loss | Mike Vice | > | Wheat Hurd, David Hayes |
| G06 | 301 | loss | < | David Hayes | |
| G08 | 501 | loss | Mike Vice | > | Wheat Hurd, Zach Schacher |
| G09 | 501 | loss | Mike Vice | < | David Hayes, Zach Schacher |
| G10 | Cricket | loss | Mike Vice | < | Wheat Hurd, Zach Schacher |
| G11 | Cricket | loss | Mike Vice | < | Wheat Hurd, David Hayes |
| G12 | Cricket | win | Mike Vice | < | Wheat Hurd, Zach Schacher |
| G13 | 301 | loss | > | Wheat Hurd | |
| G14 | 301 | win | < | Zach Schacher | |
| G16 | 501 | loss | Mike Vice | < | David Hayes, Zach Schacher |
| G17 | 501 | win | Mike Vice | < | Wheat Hurd, David Hayes |
| G18 | 701 | loss | Mike Vice | > | Wheat Hurd, David Hayes, Zach Schacher |
| Week 11 :: Still Handicapped (15) @ The Randy Savages (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Scott Nicholas | > | Matt Wageman, Corey Wageman |
| G02 | 501 | win | Mike Vice | > | Matt Wageman, Charlie Lough |
| G03 | Cricket | loss | Scott Nicholas | > | Corey Wageman, Charlie Lough |
| G04 | Cricket | loss | Mike Vice | < | Matt Wageman, Corey Wageman |
| G05 | 301 | loss | < | Matt Wageman | |
| G09 | 501 | win | Mike Vice | < | Corey Wageman, Charlie Lough |
| G11 | Cricket | win | Mike Vice | < | Matt Wageman, Corey Wageman |
| G12 | Cricket | loss | Scott Nicholas | > | Matt Wageman, Charlie Lough |
| G15 | 301 | loss | > | Corey Wageman | |
| G16 | 501 | win | Scott Nicholas | < | Corey Wageman, Charlie Lough |
| G18 | 701 | win | Scott Nicholas, Mike Vice | < | Matt Wageman, Corey Wageman, Charlie Lough |
| Week 10 :: Still Handicapped (10) @ Homies on the Range (21) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Mike Vice | > | Jason Rye, Kevin Brink |
| G02 | 501 | loss | Mike Vice | < | Jason Rye, Mary Error |
| G03 | Cricket | loss | Mike Vice | < | Kevin Brink, Mary Error |
| G04 | Cricket | loss | Mike Vice | < | Jason Rye, Kevin Brink |
| G06 | 301 | loss | > | Kevin Brink | |
| G08 | 501 | win | Mike Vice | < | Jason Rye, Mary Error |
| G09 | 501 | loss | Mike Vice | > | Kevin Brink, Mary Error |
| G10 | Cricket | loss | Mike Vice | < | Jason Rye, Mary Error |
| G11 | Cricket | win | Mike Vice | < | Jason Rye, Kevin Brink |
| G12 | Cricket | loss | Mike Vice | > | Jason Rye, Mary Error |
| G13 | 301 | loss | < | Jason Rye | |
| G14 | 301 | win | < | Mary Error | |
| G16 | 501 | loss | Mike Vice | > | Kevin Brink, Mary Error |
| G17 | 501 | loss | Mike Vice | < | Jason Rye, Kevin Brink |
| G18 | 701 | win | Mike Vice | < | Jason Rye, Kevin Brink, Mary Error |
| Week 9 :: NoNaMe (9) @ Still Handicapped (22) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Mike Vice | < | Tyler Error, Gene Dupras |
| G03 | Cricket | win | Scott Nicholas | < | Tyler Error, LaNay Hyatt |
| G07 | 301 | win | > | LaNay Hyatt | |
| G08 | 501 | loss | Mike Vice | > | LaNay Hyatt, Gene Dupras |
| G09 | 501 | win | Scott Nicholas | < | Tyler Error, Gene Dupras |
| G10 | Cricket | win | Mike Vice | > | LaNay Hyatt, Gene Dupras |
| G12 | Cricket | loss | Mike Vice | > | Tyler Error, LaNay Hyatt |
| G14 | 301 | loss | > | Gene Dupras | |
| G16 | 501 | win | Scott Nicholas | > | Tyler Error, LaNay Hyatt |
| G18 | 701 | win | Mike Vice, Scott Nicholas | > | Tyler Error, LaNay Hyatt, Gene Dupras |
| Week 8 :: Still Handicapped (7) @ Gone Fishin (24) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Mike Vice | > | Greg Nelson, Steve Minnis |
| G02 | 501 | win | Mike Vice | < | Steve Lloyd, Alex Strasser |
| G03 | Cricket | loss | Mike Vice | > | Greg Nelson, Steve Lloyd |
| G04 | Cricket | loss | Mike Vice | < | Steve Minnis, Alex Strasser |
| G06 | 301 | loss | < | Steve Minnis | |
| G08 | 501 | win | Mike Vice | < | Greg Nelson, Alex Strasser |
| G09 | 501 | loss | Mike Vice | > | Steve Minnis, Steve Lloyd |
| G10 | Cricket | loss | Mike Vice | < | Steve Lloyd, Alex Strasser |
| G11 | Cricket | loss | Mike Vice | < | Steve Minnis, Steve Lloyd |
| G12 | Cricket | loss | Mike Vice | < | Greg Nelson, Alex Strasser |
| G13 | 301 | loss | < | Alex Strasser | |
| G14 | 301 | loss | < | Greg Nelson | |
| G16 | 501 | loss | Mike Vice | < | Greg Nelson, Steve Lloyd |
| G17 | 501 | loss | Mike Vice | < | Steve Minnis, Alex Strasser |
| G18 | 701 | win | Mike Vice | < | Greg Nelson, Steve Minnis, Steve Lloyd, Alex Strasser |
| Week 7 :: Still Handicapped (18) @ Itchin 2B Bitchin (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Mike Vice | < | Wes Andrews, Ricardo Carmona |
| G04 | Cricket | loss | Mike Vice | > | Wes Andrews, Len Kolbet |
| G06 | 301 | loss | > | Len Kolbet | |
| G08 | 501 | win | Scott Nicholas | < | Wes Andrews, Ricardo Carmona |
| G09 | 501 | loss | Mike Vice | > | Len Kolbet, Ricardo Carmona |
| G10 | Cricket | win | Scott Nicholas | < | Wes Andrews, Ricardo Carmona |
| G11 | Cricket | loss | Mike Vice | > | Wes Andrews, Len Kolbet |
| G14 | 301 | loss | < | Ricardo Carmona | |
| G17 | 501 | win | Scott Nicholas | > | Wes Andrews, Len Kolbet |
| G18 | 701 | win | Mike Vice, Scott Nicholas | > | Wes Andrews, Len Kolbet, Ricardo Carmona |
| Week 6 :: Fricketeers (16) @ Still Handicapped (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Scott Nicholas | < | Zach Schacher, David Hayes |
| G03 | Cricket | loss | Mike Vice | < | Zach Schacher, David Hayes |
| G04 | Cricket | win | Scott Nicholas | < | Zach Schacher, Wheat Hurd |
| G06 | 301 | win | > | Wheat Hurd | |
| G09 | 501 | win | Mike Vice | > | Zach Schacher, Wheat Hurd |
| G11 | Cricket | win | Scott Nicholas | < | Zach Schacher, Wheat Hurd |
| G15 | 301 | loss | < | Zach Schacher | |
| G16 | 501 | loss | Mike Vice | < | Zach Schacher, David Hayes |
| G17 | 501 | win | Scott Nicholas | < | David Hayes, Wheat Hurd |
| G18 | 701 | loss | Scott Nicholas, Mike Vice | > | Zach Schacher, David Hayes, Wheat Hurd |
| Week 5 :: Still Handicapped (10) @ Ladies With A Shaft (21) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Mike Vice | < | Chris Green, Nikki Cornwall |
| G04 | Cricket | loss | Mike Vice | > | Chris Green, Candi Hurd |
| G06 | 301 | loss | > | Candi Hurd | |
| G08 | 501 | win | Scott Nicholas | < | Chris Green, Nikki Cornwall |
| G09 | 501 | win | Mike Vice | > | Candi Hurd, Nikki Cornwall |
| G10 | Cricket | loss | Scott Nicholas | > | Chris Green, Nikki Cornwall |
| G11 | Cricket | loss | Mike Vice | < | Chris Green, Candi Hurd |
| G14 | 301 | win | < | Nikki Cornwall | |
| G17 | 501 | win | Scott Nicholas | < | Chris Green, Candi Hurd |
| G18 | 701 | loss | Mike Vice, Scott Nicholas | > | Chris Green, Candi Hurd, Nikki Cornwall |
| Week 3 :: Homies on the Range (19) @ Still Handicapped (12) | |||||
|---|---|---|---|---|---|
