| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 650 | 218 | 128 | 253 | 51 |
| Wins | 322 | 120 | 51 | 126 | 25 |
| Losses | 328 | 98 | 77 | 127 | 26 |
| WinPct | 49.54% | 55.05% | 39.84% | 49.80% | 49.02% |
| Lifetime Highlights | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||||||||||||
| Ins |
|
||||||||||||||||||||||||||||||
| Outs |
|
||||||||||||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||||||||||||
| Lifetime Singles Records | ||
|---|---|---|
| Opponent | Winning Pct. | Record |
| Tyke Lofing | 100% | 3-0 |
| Bob Harmon | 100% | 3-0 |
| John Sullivan | 100% | 1-0 |
| Keith Thurston | 100% | 1-0 |
| Mike Scanlon | 100% | 1-0 |
| Brad Smith | 100% | 1-0 |
| Michael Odiaga | 100% | 1-0 |
| Nick Sneiders | 100% | 1-0 |
| Len Kolbet | 66.67% | 4-2 |
| Gary Vaughn | 66.67% | 2-1 |
| Kelly Victorine | 66.67% | 2-1 |
| Charlie Lough | 60.00% | 3-2 |
| Casey Cook | 57.14% | 4-3 |
| Mike Ogas | 50.00% | 1-1 |
| Todd Barr | 50.00% | 1-1 |
| Pete Morse | 50.00% | 1-1 |
| Perry Paine | 50.00% | 1-1 |
| Scott Sailor | 50.00% | 1-1 |
| Mike Vice | 42.86% | 3-4 |
| Nikki Cornwall | 40.00% | 2-3 |
| Wes Andrews | 40.00% | 2-3 |
| Overall | 39.84% | 51-77 |
| Nora Wageman | 33.33% | 2-4 |
| Murphy Delaney | 33.33% | 2-4 |
| Jimmy Newberry | 33.33% | 1-2 |
| Wheat Hurd | 25.00% | 1-3 |
| Scott Nicholas | 20.00% | 1-4 |
| Eric Gruel | 20.00% | 1-4 |
| Brandon Bubar | 20.00% | 1-4 |
| Shawn Surgeon | 16.67% | 1-5 |
| Candi Hurd | 16.67% | 1-5 |
| Matt Wageman | 12.50% | 1-7 |
| Troy Pogue | 0.00% | 0-4 |
| Kevin Brink | 0.00% | 0-3 |
| David Hayes | 0.00% | 0-2 |
| Randy Johnson | 0.00% | 0-1 |
| Jason Lough | 0.00% | 0-1 |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 220 | 75 | 43 | 86 | 16 |
| Wins | 106 | 43 | 13 | 41 | 9 |
| Losses | 114 | 32 | 30 | 45 | 7 |
| WinPct | 48.18% | 57.33% | 30.23% | 47.67% | 56.25% |
| Season Highlights | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||||
| Accum. Scores |
|
|||||||||||||||
| Ins |
|
|||||||||||||||
| Outs |
|
|||||||||||||||
| Cricket |
|
|||||||||||||||
| Week 18 :: Shot In The Dark (19) @ Dart Heads (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Kyle Stradley | > | David Hayes, Todd Barr |
| G02 | 501 | win | Vickie McKinney | < | David Hayes, Charlie Lough |
| G03 | Cricket | win | Kyle Stradley | > | Todd Barr, Charlie Lough |
| G04 | Cricket | loss | Vickie McKinney | > | David Hayes, Todd Barr |
| G05 | 301 | loss | < | David Hayes | |
| G09 | 501 | loss | Vickie McKinney | > | Todd Barr, Charlie Lough |
| G11 | Cricket | win | Vickie McKinney | < | David Hayes, Todd Barr |
| G12 | Cricket | win | Kyle Stradley | > | David Hayes, Charlie Lough |
| G15 | 301 | loss | < | Todd Barr | |
| G16 | 501 | win | Kyle Stradley | < | Todd Barr, Charlie Lough |
| G18 | 701 | win | Kyle Stradley, Vickie McKinney | > | David Hayes, Todd Barr, Charlie Lough |
| Week 17 :: Dartageddon (16) @ Shot In The Dark (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Kyle Stradley | < | Kevin Brink, Gary Vaughn |
| G02 | 501 | loss | Vickie McKinney | < | Kevin Brink, Gary Vaughn |
| G04 | Cricket | win | Kyle Stradley | < | Kevin Brink, Gary Vaughn |
| G05 | 301 | loss | > | Kevin Brink | |
| G08 | 501 | loss | Vickie McKinney | < | Kevin Brink, Gary Vaughn |
| G10 | Cricket | loss | Vickie McKinney | > | Kevin Brink, Gary Vaughn |
| G11 | Cricket | win | Kyle Stradley | < | Kevin Brink, Gary Vaughn |
| G12 | Cricket | loss | Vickie McKinney | > | Kevin Brink, Gary Vaughn |
| G13 | 301 | win | < | Gary Vaughn | |
| G17 | 501 | win | Kyle Stradley | < | Kevin Brink, Gary Vaughn |
| G18 | 701 | win | Kyle Stradley, Vickie McKinney | > | Kevin Brink, Gary Vaughn |
| Week 16 :: Shot In The Dark (20) @ Off All The Time (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Kyle Stradley | > | Mike Vice, Casey Cook |
| G02 | 501 | win | Vickie McKinney | < | Mike Vice, Bob Harmon |
| G03 | Cricket | win | Kyle Stradley | > | Casey Cook, Bob Harmon |
| G04 | Cricket | win | Vickie McKinney | > | Mike Vice, Casey Cook |
| G05 | 301 | loss | > | Mike Vice | |
| G09 | 501 | win | Vickie McKinney | > | Casey Cook, Bob Harmon |
| G11 | Cricket | win | Vickie McKinney | > | Mike Vice, Casey Cook |
| G12 | Cricket | loss | Kyle Stradley | > | Mike Vice, Bob Harmon |
| G15 | 301 | win | < | Casey Cook | |
| G16 | 501 | win | Kyle Stradley | > | Casey Cook, Bob Harmon |
| G18 | 701 | loss | Kyle Stradley, Vickie McKinney | < | Mike Vice, Casey Cook, Bob Harmon |
| Week 15 :: Boobies & Roofies (14) @ Shot In The Dark (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Kyle Stradley | < | Candi Hurd, Nora Wageman |
| G02 | 501 | loss | Vickie McKinney | > | Candi Hurd, Nikki Cornwall |
| G04 | Cricket | win | Kyle Stradley | > | Candi Hurd, Nikki Cornwall |
| G05 | 301 | loss | > | Candi Hurd | |
| G08 | 501 | loss | Vickie McKinney | > | Nora Wageman, Nikki Cornwall |
| G10 | Cricket | loss | Vickie McKinney | > | Nora Wageman, Nikki Cornwall |
| G11 | Cricket | win | Kyle Stradley | < | Candi Hurd, Nikki Cornwall |
| G12 | Cricket | loss | Vickie McKinney | > | Candi Hurd, Nora Wageman |
| G13 | 301 | loss | < | Nora Wageman | |
| G17 | 501 | win | Kyle Stradley | < | Nora Wageman, Nikki Cornwall |
| G18 | 701 | win | Kyle Stradley, Vickie McKinney | > | Candi Hurd, Nora Wageman, Nikki Cornwall |
| Week 14 :: Dartboard Finishers (17) @ Shot In The Dark (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Kyle Stradley | < | Scott Nicholas, Mike Ogas |
| G02 | 501 | loss | Vickie McKinney | > | Scott Nicholas, Mike Ogas |
| G04 | Cricket | win | Kyle Stradley | < | Scott Nicholas, Mike Ogas |
| G05 | 301 | loss | > | Scott Nicholas | |
| G08 | 501 | win | Vickie McKinney | < | Scott Nicholas, Mike Ogas |
| G10 | Cricket | loss | Vickie McKinney | < | Scott Nicholas, Mike Ogas |
| G11 | Cricket | win | Kyle Stradley | < | Scott Nicholas, Mike Ogas |
| G12 | Cricket | loss | Vickie McKinney | > | Scott Nicholas, Mike Ogas |
| G13 | 301 | win | < | Mike Ogas | |
| G17 | 501 | loss | Kyle Stradley | > | Scott Nicholas, Mike Ogas |
| G18 | 701 | loss | Kyle Stradley, Vickie McKinney | < | Scott Nicholas, Mike Ogas |
| Week 12 :: Bob's Budz (17) @ Shot In The Dark (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Vickie McKinney | < | Shawn Surgeon, Len Kolbet |
| G02 | 501 | loss | Vickie McKinney | > | Tyke Lofing, Bob Gilbert |
| G03 | Cricket | loss | Vickie McKinney | < | Len Kolbet, Bob Gilbert |
| G04 | Cricket | win | Vickie McKinney | < | Shawn Surgeon, Tyke Lofing |
| G05 | 301 | loss | > | Shawn Surgeon | |
| G07 | 301 | win | < | Tyke Lofing | |
| G08 | 501 | loss | Vickie McKinney | > | Len Kolbet, Tyke Lofing |
| G09 | 501 | loss | Vickie McKinney | < | Shawn Surgeon, Bob Gilbert |
| G10 | Cricket | win | Vickie McKinney | < | Tyke Lofing, Bob Gilbert |
| G11 | Cricket | win | Vickie McKinney | > | Shawn Surgeon, Bob Gilbert |
| G12 | Cricket | win | Vickie McKinney | > | Len Kolbet, Tyke Lofing |
| G14 | 301 | loss | > | Len Kolbet | |
| G16 | 501 | loss | Vickie McKinney | < | Shawn Surgeon, Tyke Lofing |
| G17 | 501 | win | Vickie McKinney | < | Len Kolbet, Bob Gilbert |
| G18 | 701 | loss | Vickie McKinney | > | Shawn Surgeon, Len Kolbet, Tyke Lofing, Bob Gilbert |
| Week 11 :: Shot In The Dark (24) @ Loopers (7) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Vickie McKinney | > | Brandon Bubar, Murphy Delaney |
| G02 | 501 | win | Vickie McKinney | > | Brandon Bubar, Murphy Delaney |
| G03 | Cricket | win | Vickie McKinney | > | Brandon Bubar, Murphy Delaney |
| G04 | Cricket | win | Vickie McKinney | > | Brandon Bubar, Murphy Delaney |
| G05 | 301 | win | > | Brandon Bubar | |
| G07 | 301 | loss | > | Brandon Bubar | |
| G08 | 501 | loss | Vickie McKinney | < | Brandon Bubar, Murphy Delaney |
| G09 | 501 | win | Vickie McKinney | < | Brandon Bubar, Murphy Delaney |
| G10 | Cricket | loss | Vickie McKinney | > | Brandon Bubar, Murphy Delaney |
| G11 | Cricket | win | Vickie McKinney | < | Brandon Bubar, Murphy Delaney |
| G12 | Cricket | win | Vickie McKinney | > | Brandon Bubar, Murphy Delaney |
| G15 | 301 | win | < | Murphy Delaney | |
| G16 | 501 | win | Vickie McKinney | > | Brandon Bubar, Murphy Delaney |
| G17 | 501 | win | Vickie McKinney | > | Brandon Bubar, Murphy Delaney |
| G18 | 701 | win | Vickie McKinney | > | Brandon Bubar, Murphy Delaney |
| Week 10 :: Just The Tip (27) @ Shot In The Dark (4) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G02 | 501 | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G03 | Cricket | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G04 | Cricket | win | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G05 | 301 | loss | > | Matt Wageman | |
| G07 | 301 | loss | < | Matt Wageman | |
| G08 | 501 | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G09 | 501 | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G10 | Cricket | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G11 | Cricket | win | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G12 | Cricket | loss | Vickie McKinney | > | Matt Wageman, Wes Andrews |
| G14 | 301 | loss | < | Wes Andrews | |
| G16 | 501 | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G17 | 501 | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G18 | 701 | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| Week 9 :: Dart Heads (14) @ Shot In The Dark (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Vickie McKinney | < | David Hayes, Troy Pogue |
| G02 | 501 | win | Vickie McKinney | > | David Hayes, Charlie Lough |
| G03 | Cricket | loss | Vickie McKinney | > | David Hayes, Troy Pogue |
| G04 | Cricket | win | Vickie McKinney | < | David Hayes, Charlie Lough |
| G05 | 301 | loss | > | David Hayes | |
| G07 | 301 | loss | > | Troy Pogue | |
| G08 | 501 | loss | Vickie McKinney | < | Troy Pogue, Charlie Lough |
| G09 | 501 | loss | Vickie McKinney | < | David Hayes, Charlie Lough |
| G10 | Cricket | win | Vickie McKinney | < | Troy Pogue, Charlie Lough |
| G11 | Cricket | loss | Vickie McKinney | > | David Hayes, Charlie Lough |
| G12 | Cricket | win | Vickie McKinney | < | David Hayes, Troy Pogue |
| G14 | 301 | loss | > | Charlie Lough | |
| G16 | 501 | loss | Vickie McKinney | < | David Hayes, Troy Pogue |
| G17 | 501 | win | Vickie McKinney | < | Troy Pogue, Charlie Lough |
| G18 | 701 | win | Vickie McKinney | > | David Hayes, Troy Pogue, Charlie Lough |
| Week 8 :: Shot In The Dark (24) @ Dartageddon (7) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Vickie McKinney | > | Gary Vaughn, Kevin Brink |
| G02 | 501 | loss | Vickie McKinney | > | Gary Vaughn, Wheat Hurd |
| G03 | Cricket | win | Vickie McKinney | < | Kevin Brink, Wheat Hurd |
| G04 | Cricket | win | Vickie McKinney | > | Gary Vaughn, Kevin Brink |
| G05 | 301 | loss | > | Gary Vaughn | |
| G07 | 301 | loss | < | Wheat Hurd | |
| G08 | 501 | win | Vickie McKinney | < | Gary Vaughn, Wheat Hurd |
| G09 | 501 | win | Vickie McKinney | > | Kevin Brink, Wheat Hurd |
| G10 | Cricket | win | Vickie McKinney | > | Gary Vaughn, Wheat Hurd |
| G11 | Cricket | win | Vickie McKinney | > | Gary Vaughn, Kevin Brink |
| G12 | Cricket | win | Vickie McKinney | > | Gary Vaughn, Wheat Hurd |
| G15 | 301 | loss | > | Kevin Brink | |
| G16 | 501 | win | Vickie McKinney | < | Kevin Brink, Wheat Hurd |
| G17 | 501 | win | Vickie McKinney | > | Gary Vaughn, Kevin Brink |
| G18 | 701 | win | Vickie McKinney | > | Gary Vaughn, Kevin Brink, Wheat Hurd |
| Week 7 :: Off All The Time (14) @ Shot In The Dark (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Vickie McKinney | < | Mike Vice, Casey Cook |
| G02 | 501 | win | Vickie McKinney | < | Mike Vice, Bob Harmon |
| G03 | Cricket | loss | Vickie McKinney | > | Mike Vice, Casey Cook |
| G04 | Cricket | loss | Vickie McKinney | < | Mike Vice, Bob Harmon |
| G05 | 301 | win | < | Mike Vice | |
| G07 | 301 | win | > | Casey Cook | |
| G08 | 501 | win | Vickie McKinney | > | Casey Cook, Bob Harmon |
| G09 | 501 | loss | Vickie McKinney | > | Mike Vice, Bob Harmon |
| G10 | Cricket | win | Vickie McKinney | < | Casey Cook, Bob Harmon |
| G11 | Cricket | loss | Vickie McKinney | > | Mike Vice, Bob Harmon |
| G12 | Cricket | win | Vickie McKinney | < | Mike Vice, Casey Cook |
| G14 | 301 | win | < | Bob Harmon | |
| G16 | 501 | loss | Vickie McKinney | < | Mike Vice, Casey Cook |
| G17 | 501 | win | Vickie McKinney | < | Casey Cook, Bob Harmon |
| G18 | 701 | win | Vickie McKinney | > | Mike Vice, Casey Cook, Bob Harmon |
| Week 6 :: Shot In The Dark (20) @ Boobies & Roofies (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Vickie McKinney | > | Nikki Cornwall, Candi Hurd |
| G02 | 501 | win | Vickie McKinney | < | Nikki Cornwall, Nora Wageman |
| G03 | Cricket | win | Vickie McKinney | > | Candi Hurd, Nora Wageman |
| G04 | Cricket | win | Vickie McKinney | > | Nikki Cornwall, Candi Hurd |
| G05 | 301 | loss | > | Nikki Cornwall | |
| G07 | 301 | win | > | Nora Wageman | |
| G08 | 501 | win | Vickie McKinney | > | Nikki Cornwall, Nora Wageman |
| G09 | 501 | win | Vickie McKinney | > | Candi Hurd, Nora Wageman |
| G10 | Cricket | win | Vickie McKinney | > | Nikki Cornwall, Nora Wageman |
| G11 | Cricket | loss | Vickie McKinney | > | Nikki Cornwall, Candi Hurd |
| G12 | Cricket | loss | Vickie McKinney | < | Nikki Cornwall, Nora Wageman |
| G15 | 301 | loss | < | Candi Hurd | |
| G16 | 501 | win | Vickie McKinney | < | Candi Hurd, Nora Wageman |
| G17 | 501 | loss | Vickie McKinney | > | Nikki Cornwall, Candi Hurd |
| G18 | 701 | win | Vickie McKinney | < | Nikki Cornwall, Candi Hurd, Nora Wageman |
| Week 5 :: Shot In The Dark (16) @ Dartboard Finishers (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Vickie McKinney | > | Jimmy Newberry, Scott Nicholas |
| G02 | 501 | loss | Vickie McKinney | < | Jimmy Newberry, Mike Ogas |
| G03 | Cricket | win | Vickie McKinney | < | Scott Nicholas, Mike Ogas |
| G04 | Cricket | win | Vickie McKinney | > | Jimmy Newberry, Scott Nicholas |
| G05 | 301 | loss | > | Jimmy Newberry | |
| G07 | 301 | loss | > | Mike Ogas | |
| G08 | 501 | win | Vickie McKinney | < | Jimmy Newberry, Mike Ogas |
| G09 | 501 | loss | Vickie McKinney | > | Scott Nicholas, Mike Ogas |
| G10 | Cricket | win | Vickie McKinney | < | Jimmy Newberry, Mike Ogas |
| G11 | Cricket | loss | Vickie McKinney | > | Jimmy Newberry, Scott Nicholas |
| G12 | Cricket | win | Vickie McKinney | < | Jimmy Newberry, Mike Ogas |
| G15 | 301 | loss | > | Scott Nicholas | |
| G16 | 501 | win | Vickie McKinney | < | Scott Nicholas, Mike Ogas |
| G17 | 501 | win | Vickie McKinney | > | Jimmy Newberry, Scott Nicholas |
| G18 | 701 | loss | Vickie McKinney | > | Jimmy Newberry, Scott Nicholas, Mike Ogas |
| Week 3 :: Shot In The Dark (14) @ Bob's Budz (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Vickie McKinney | > | Shawn Surgeon, Len Kolbet |
| G02 | 501 | win | Vickie McKinney | > | Shawn Surgeon, Tyke Lofing |
| G03 | Cricket | loss | Vickie McKinney | > | Len Kolbet, Tyke Lofing |
| G04 | Cricket | loss | Vickie McKinney | < | Shawn Surgeon, Len Kolbet |
| G05 | 301 | loss | < | Shawn Surgeon | |
| G07 | 301 | win | > | Tyke Lofing | |
| G08 | 501 | loss | Vickie McKinney | > | Shawn Surgeon, Tyke Lofing |
| G09 | 501 | win | Vickie McKinney | < | Len Kolbet, Tyke Lofing |
| G10 | Cricket | win | Vickie McKinney | > | Shawn Surgeon, Tyke Lofing |
| G11 | Cricket | loss | Vickie McKinney | > | Shawn Surgeon, Len Kolbet |
| G12 | Cricket | win | Vickie McKinney | < | Shawn Surgeon, Tyke Lofing |
| G15 | 301 | win | > | Len Kolbet | |
| G16 | 501 | loss | Vickie McKinney | > | Len Kolbet, Tyke Lofing |
| G17 | 501 | loss | Vickie McKinney | < | Shawn Surgeon, Len Kolbet |
| G18 | 701 | loss | Vickie McKinney | < | Shawn Surgeon, Len Kolbet, Tyke Lofing |
| Week 2 :: Loopers (20) @ Shot In The Dark (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Vickie McKinney | < | Brandon Bubar, Murphy Delaney |
| G02 | 501 | win | Vickie McKinney | < | Brandon Bubar, Eric Gruel |
| G03 | Cricket | win | Vickie McKinney | > | Brandon Bubar, Murphy Delaney |
| G04 | Cricket | loss | Vickie McKinney | > | Brandon Bubar, Eric Gruel |
| G05 | 301 | loss | < | Brandon Bubar | |
| G07 | 301 | loss | > | Murphy Delaney | |
| G08 | 501 | loss | Vickie McKinney | < | Murphy Delaney, Eric Gruel |
| G09 | 501 | loss | Vickie McKinney | < | Brandon Bubar, Eric Gruel |
| G10 | Cricket | loss | Vickie McKinney | < | Murphy Delaney, Eric Gruel |
| G11 | Cricket | loss | Vickie McKinney | < | Brandon Bubar, Eric Gruel |
| G12 | Cricket | loss | Vickie McKinney | < | Brandon Bubar, Murphy Delaney |
| G14 | 301 | loss | > | Eric Gruel | |
| G16 | 501 | loss | Vickie McKinney | < | Brandon Bubar, Murphy Delaney |
| G17 | 501 | win | Vickie McKinney | < | Murphy Delaney, Eric Gruel |
| G18 | 701 | win | Vickie McKinney | > | Brandon Bubar, Murphy Delaney, Eric Gruel |
| Week 1 :: Shot In The Dark (6) @ Just The Tip (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Vickie McKinney | > | Matt Wageman, Wes Andrews |
| G02 | 501 | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G03 | Cricket | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G04 | Cricket | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G05 | 301 | loss | < | Matt Wageman | |
| G07 | 301 | loss | < | Matt Wageman | |
| G08 | 501 | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G09 | 501 | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G10 | Cricket | win | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G11 | Cricket | loss | Vickie McKinney | > | Matt Wageman, Wes Andrews |
| G12 | Cricket | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| G15 | 301 | win | < | Wes Andrews | |
| G16 | 501 | win | Vickie McKinney | > | Matt Wageman, Wes Andrews |
| G17 | 501 | loss | Vickie McKinney | > | Matt Wageman, Wes Andrews |
| G18 | 701 | loss | Vickie McKinney | < | Matt Wageman, Wes Andrews |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 118 | 42 | 22 | 43 | 11 |
| Wins | 51 | 16 | 4 | 24 | 7 |
| Losses | 67 | 26 | 18 | 19 | 4 |
| WinPct | 43.22% | 38.10% | 18.18% | 55.81% | 63.64% |
| Season Highlights | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||
| Accum. Scores |
|
||||||||||||
| Ins |
|
||||||||||||
| Outs |
|
||||||||||||
| Cricket |
|
||||||||||||
| Week 13 :: Mountain Top (20) @ Shot In The Dark (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Vickie McKinney | < | Mike Vice, Troy Pogue |
| G02 | 501 | loss | Charlie Lough | > | Mike Vice, Jared Leatham |
| G04 | Cricket | loss | Vickie McKinney | < | Mike Vice, Jared Leatham |
| G05 | 301 | loss | < | Mike Vice | |
| G08 | 501 | win | Charlie Lough | < | Troy Pogue, Jared Leatham |
| G10 | Cricket | loss | Charlie Lough | > | Troy Pogue, Jared Leatham |
| G11 | Cricket | loss | Vickie McKinney | < | Mike Vice, Jared Leatham |
| G12 | Cricket | loss | Charlie Lough | < | Mike Vice, Troy Pogue |
| G13 | 301 | loss | < | Troy Pogue | |
| G17 | 501 | loss | Vickie McKinney | < | Troy Pogue, Jared Leatham |
| G18 | 701 | win | Vickie McKinney, Charlie Lough | < | Mike Vice, Troy Pogue, Jared Leatham |
| Week 12 :: Shot In The Dark (17) @ Boobies & Roofies (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Vickie McKinney | > | Nora Wageman, Candi Hurd |
| G02 | 501 | win | Charlie Lough | > | Nora Wageman, Nikki Cornwall |
| G03 | Cricket | win | Vickie McKinney | > | Candi Hurd, Nikki Cornwall |
| G04 | Cricket | loss | Charlie Lough | > | Nora Wageman, Candi Hurd |
| G05 | 301 | loss | < | Nora Wageman | |
| G09 | 501 | loss | Charlie Lough | < | Candi Hurd, Nikki Cornwall |
| G11 | Cricket | loss | Charlie Lough | > | Nora Wageman, Candi Hurd |
| G12 | Cricket | win | Vickie McKinney | < | Nora Wageman, Nikki Cornwall |
| G15 | 301 | loss | < | Candi Hurd | |
| G16 | 501 | win | Vickie McKinney | < | Candi Hurd, Nikki Cornwall |
| G18 | 701 | win | Vickie McKinney, Charlie Lough | < | Nora Wageman, Candi Hurd, Nikki Cornwall |
| Week 10 :: Shot In The Dark (13) @ Loopers (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Vickie McKinney | > | Brandon Bubar, Murphy Delaney |
| G02 | 501 | win | Charlie Lough | < | Brandon Bubar, Eric Gruel |
| G03 | Cricket | loss | Vickie McKinney | > | Murphy Delaney, Eric Gruel |
| G04 | Cricket | loss | Charlie Lough | < | Brandon Bubar, Murphy Delaney |
| G05 | 301 | loss | < | Brandon Bubar | |
| G09 | 501 | win | Charlie Lough | > | Murphy Delaney, Eric Gruel |
| G11 | Cricket | win | Charlie Lough | < | Brandon Bubar, Murphy Delaney |
| G12 | Cricket | loss | Vickie McKinney | > | Brandon Bubar, Eric Gruel |
| G15 | 301 | loss | < | Murphy Delaney | |
| G16 | 501 | win | Vickie McKinney | < | Murphy Delaney, Eric Gruel |
| G18 | 701 | loss | Vickie McKinney, Charlie Lough | > | Brandon Bubar, Murphy Delaney, Eric Gruel |
| Week 9 :: Shot In The Dark (14) @ Centurians (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Vickie McKinney | > | Shawn Surgeon, Len Kolbet |
| G02 | 501 | win | Charlie Lough | > | Shawn Surgeon, Len Kolbet |
| G03 | Cricket | win | Vickie McKinney | > | Shawn Surgeon, Len Kolbet |
| G04 | Cricket | loss | Charlie Lough | > | Shawn Surgeon, Len Kolbet |
| G05 | 301 | loss | < | Shawn Surgeon | |
| G09 | 501 | loss | Charlie Lough | < | Shawn Surgeon, Len Kolbet |
| G11 | Cricket | loss | Charlie Lough | < | Shawn Surgeon, Len Kolbet |
| G12 | Cricket | win | Vickie McKinney | < | Shawn Surgeon, Len Kolbet |
| G15 | 301 | loss | > | Len Kolbet | |
| G16 | 501 | win | Vickie McKinney | < | Shawn Surgeon, Len Kolbet |
| G18 | 701 | win | Vickie McKinney, Charlie Lough | < | Shawn Surgeon, Len Kolbet |
| Week 7 :: Loopers (16) @ Shot In The Dark (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Vickie McKinney | < | Eric Gruel, Murphy Delaney |
| G02 | 501 | win | Charlie Lough | < | Eric Gruel, Murphy Delaney |
| G04 | Cricket | win | Vickie McKinney | < | Eric Gruel, Murphy Delaney |
| G05 | 301 | loss | > | Eric Gruel | |
| G08 | 501 | win | Charlie Lough | > | Eric Gruel, Murphy Delaney |
| G10 | Cricket | loss | Charlie Lough | < | Eric Gruel, Murphy Delaney |
