Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 1124 | 341 | 238 | 435 | 110 |
Wins | 588 | 179 | 147 | 207 | 55 |
Losses | 536 | 162 | 91 | 228 | 55 |
WinPct | 52.31% | 52.49% | 61.76% | 47.59% | 50.00% |
Lifetime Highlights | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||
Ins |
|
|||||||||||||||||||||||||||||||||||||||||||||
Outs |
|
|||||||||||||||||||||||||||||||||||||||||||||
Quickgames | 12, 12, 10 | |||||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Zach Schacher | 100% | 4-0 |
Scott Sailor | 100% | 3-0 |
LaNay Hyatt | 100% | 3-0 |
Rich Lee | 100% | 2-0 |
Coni Neighbor | 100% | 2-0 |
Pete Morse | 100% | 2-0 |
Jimmy Newberry | 100% | 2-0 |
Trudie Lee | 100% | 1-0 |
Dan Sub-Graves | 100% | 1-0 |
Mike Scanlon | 100% | 1-0 |
Karen Thurston | 100% | 1-0 |
Rory Penfold | 100% | 1-0 |
Randy Johnson | 100% | 1-0 |
Jason Lough | 100% | 1-0 |
Nick Sneiders | 100% | 1-0 |
Brian Graves | 100% | 1-0 |
Vince Perez | 100% | 1-0 |
Matt Stephens | 100% | 1-0 |
Jared Leatham | 100% | 1-0 |
Jim Jablonski | 100% | 1-0 |
Wes Grow | 100% | 1-0 |
Adam Stratton | 100% | 1-0 |
Lorie Proctor | 100% | 1-0 |
Mike Vice | 80.00% | 8-2 |
Nora Wageman | 80.00% | 8-2 |
Murphy Delaney | 80.00% | 4-1 |
Perry Paine | 80.00% | 4-1 |
Candi Hurd | 77.78% | 7-2 |
Mary Error | 77.78% | 7-2 |
Scott Nicholas | 75.00% | 6-2 |
Kelly Victorine | 75.00% | 3-1 |
Bob Harmon | 75.00% | 3-1 |
Vickie McKinney | 75.00% | 3-1 |
Charlie Lough | 72.73% | 8-3 |
Jason Rye | 71.43% | 5-2 |
Casey Cook | 70.00% | 7-3 |
Wes Andrews | 70.00% | 7-3 |
Wheat Hurd | 66.67% | 6-3 |
David Hayes | 66.67% | 6-3 |
Gary Vaughn | 66.67% | 2-1 |
Overall | 61.76% | 147-91 |
Nikki Cornwall | 50.00% | 6-6 |
Mike Ogas | 50.00% | 1-1 |
Tyler Error | 50.00% | 1-1 |
Eric Gruel | 50.00% | 1-1 |
Roger McKinney | 33.33% | 2-4 |
Steve Minnis | 33.33% | 1-2 |
Troy Pogue | 28.57% | 2-5 |
Matt Wageman | 20.00% | 2-8 |
Kevin Brink | 20.00% | 2-8 |
Brandon Bubar | 14.29% | 1-6 |
Bear Stanley | 0.00% | 0-2 |
Corey Wageman | 0.00% | 0-2 |
Greg Nelson | 0.00% | 0-2 |
Jeff Christianson | 0.00% | 0-2 |
Steve Lloyd | 0.00% | 0-2 |
Matt Curtain | 0.00% | 0-1 |
Ricardo Carmona | 0.00% | 0-1 |
Tim Morrison | 0.00% | 0-1 |
Woody Woodruff | 0.00% | 0-1 |
Brad Smith | 0.00% | 0-1 |
Alex Strasser | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 108 | 33 | 22 | 43 | 10 |
Wins | 59 | 19 | 15 | 20 | 5 |
Losses | 49 | 14 | 7 | 23 | 5 |
WinPct | 54.63% | 57.58% | 68.18% | 46.51% | 50.00% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
Week 11 :: Itchin 2B Bitchin (21) @ Raging Wagemans (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wes Andrews | > | Matt Wageman, Corey Wageman |
G03 | Cricket | win | Mike Ford | > | Corey Wageman, Nora Wageman |
G06 | 301 | loss | > | Corey Wageman | |
G08 | 501 | win | Tyke Lofing | > | Matt Wageman, Nora Wageman |
G12 | Cricket | loss | Tyke Lofing | > | Matt Wageman, Nora Wageman |
G14 | 301 | win | < | Nora Wageman | |
G17 | 501 | loss | Mike Ford | > | Matt Wageman, Corey Wageman |
G18 | 701 | win | Wes Andrews, Tyke Lofing, Mike Ford | < | Matt Wageman, Corey Wageman, Nora Wageman |
Week 10 :: Itchin 2B Bitchin (10) @ 13.41641 Squared (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wes Andrews | > | Steve Minnis, Annette Robertson |
G03 | Cricket | win | Wes Andrews | < | Annette Robertson, Bear Stanley |
G07 | 301 | loss | > | Bear Stanley | |
G08 | 501 | loss | Tyke Lofing | < | Steve Minnis, Bear Stanley |
G10 | Cricket | loss | Tyke Lofing | > | Steve Minnis, Bear Stanley |
G12 | Cricket | loss | Wes Andrews | < | Steve Minnis, Bear Stanley |
G13 | 301 | loss | < | Steve Minnis | |
G16 | 501 | loss | Wes Andrews | > | Annette Robertson, Bear Stanley |
G17 | 501 | loss | Tyke Lofing | < | Steve Minnis, Annette Robertson |
G18 | 701 | win | Wes Andrews, Tyke Lofing | < | Steve Minnis, Annette Robertson, Bear Stanley |
Week 9 :: Still Handicapped (6) @ Itchin 2B Bitchin (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wes Andrews | < | Scott Nicholas, Mike Vice |
G03 | Cricket | win | Tyke Lofing | > | Scott Nicholas, Mike Vice |
G04 | Cricket | win | Wes Andrews | > | Scott Nicholas, Charlie Lough |
G06 | 301 | win | > | Charlie Lough | |
G09 | 501 | loss | Tyke Lofing | > | Scott Nicholas, Charlie Lough |
G11 | Cricket | win | Wes Andrews | > | Scott Nicholas, Charlie Lough |
G15 | 301 | win | > | Scott Nicholas | |
G16 | 501 | win | Tyke Lofing | > | Scott Nicholas, Mike Vice |
G17 | 501 | win | Wes Andrews | > | Mike Vice, Charlie Lough |
G18 | 701 | win | Wes Andrews, Tyke Lofing | > | Scott Nicholas, Mike Vice, Charlie Lough |
Week 8 :: Ladies A Shaft (19) @ Itchin 2B Bitchin (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wes Andrews | > | Chris Green, Nikki Cornwall |
G03 | Cricket | loss | Tyke Lofing | > | Chris Green, Candi Hurd |
G07 | 301 | win | > | Candi Hurd | |
G08 | 501 | loss | Wes Andrews | > | Candi Hurd, Nikki Cornwall |
G09 | 501 | loss | Tyke Lofing | < | Chris Green, Nikki Cornwall |
G10 | Cricket | win | Wes Andrews | < | Candi Hurd, Nikki Cornwall |
G12 | Cricket | loss | Wes Andrews | < | Chris Green, Candi Hurd |
G14 | 301 | win | > | Nikki Cornwall | |
G16 | 501 | loss | Tyke Lofing | < | Chris Green, Candi Hurd |
G18 | 701 | loss | Wes Andrews, Tyke Lofing | > | Chris Green, Candi Hurd, Nikki Cornwall |
Week 7 :: Old School (21) @ Itchin 2B Bitchin (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wes Andrews | < | Greg Nelson, Alex Strasser |
G03 | Cricket | loss | Tyke Lofing | < | Greg Nelson, Alex Strasser |
G04 | Cricket | loss | Wes Andrews | < | Greg Nelson, Wes Grow |
G06 | 301 | win | > | Wes Grow | |
G09 | 501 | loss | Tyke Lofing | > | Greg Nelson, Wes Grow |
G11 | Cricket | loss | Wes Andrews | < | Greg Nelson, Wes Grow |
G15 | 301 | loss | > | Greg Nelson | |
G16 | 501 | loss | Tyke Lofing | < | Greg Nelson, Alex Strasser |
G17 | 501 | win | Wes Andrews | < | Alex Strasser, Wes Grow |
G18 | 701 | loss | Wes Andrews, Tyke Lofing | > | Greg Nelson, Alex Strasser, Wes Grow |
Week 6 :: Itchin 2B Bitchin (14) @ Ricky Bobby (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Ricardo Carmona | > | Coni Neighbor, Troy Pogue |
G02 | 501 | win | Ricardo Carmona | > | Coni Neighbor, Matt Curtain |
G03 | Cricket | loss | Ricardo Carmona | > | Troy Pogue, Matt Curtain |
G04 | Cricket | win | Ricardo Carmona | < | Coni Neighbor, Troy Pogue |
G05 | 301 | win | > | Coni Neighbor | |
G07 | 301 | loss | < | Matt Curtain | |
G08 | 501 | win | Ricardo Carmona | < | Coni Neighbor, Matt Curtain |
G09 | 501 | loss | Ricardo Carmona | > | Troy Pogue, Matt Curtain |
G10 | Cricket | win | Ricardo Carmona | < | Coni Neighbor, Matt Curtain |
G11 | Cricket | win | Ricardo Carmona | > | Coni Neighbor, Troy Pogue |
G12 | Cricket | loss | Ricardo Carmona | > | Coni Neighbor, Matt Curtain |
G15 | 301 | loss | < | Troy Pogue | |
G16 | 501 | loss | Ricardo Carmona | < | Troy Pogue, Matt Curtain |
G17 | 501 | loss | Ricardo Carmona | < | Coni Neighbor, Troy Pogue |
G18 | 701 | loss | Ricardo Carmona | < | Coni Neighbor, Troy Pogue, Matt Curtain |
Week 5 :: Cold Cuts (20) @ Itchin 2B Bitchin (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wes Andrews | < | Jason Rye, Kevin Brink |
G03 | Cricket | loss | Mike Ford | < | Jason Rye, Kevin Brink |
G04 | Cricket | win | Wes Andrews | < | Jason Rye, Mary Error |
G06 | 301 | win | > | Mary Error | |
G09 | 501 | loss | Mike Ford | < | Jason Rye, Mary Error |
G11 | Cricket | win | Wes Andrews | > | Jason Rye, Mary Error |
G15 | 301 | loss | > | Jason Rye | |
G16 | 501 | loss | Mike Ford | < | Jason Rye, Kevin Brink |
G17 | 501 | loss | Wes Andrews | < | Kevin Brink, Mary Error |
G18 | 701 | loss | Wes Andrews, Mike Ford | < | Jason Rye, Kevin Brink, Mary Error |
Week 4 :: Itchin 2B Bitchin (21) @ BOHICA (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Tyke Lofing | < | Woody Woodruff, Rich Lee |
G04 | Cricket | win | Tyke Lofing | > | Woody Woodruff, Trudie Lee |
G06 | 301 | win | < | Trudie Lee | |
G08 | 501 | loss | Wes Andrews | > | Woody Woodruff, Rich Lee |
G09 | 501 | win | Tyke Lofing | < | Trudie Lee, Rich Lee |
G10 | Cricket | win | Wes Andrews | > | Woody Woodruff, Rich Lee |
G11 | Cricket | loss | Tyke Lofing | > | Woody Woodruff, Trudie Lee |
G14 | 301 | win | < | Rich Lee | |
G17 | 501 | win | Wes Andrews | > | Woody Woodruff, Trudie Lee |
G18 | 701 | win | Tyke Lofing, Wes Andrews | > | Woody Woodruff, Trudie Lee, Rich Lee |
Week 3 :: Itchin 2B Bitchin (15) @ TBD (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Tyke Lofing | > | David Hayes, LaNay Hyatt |
G02 | 501 | loss | Tyke Lofing | > | David Hayes, Wheat Hurd |
G03 | Cricket | win | Tyke Lofing | < | LaNay Hyatt, Wheat Hurd |
G04 | Cricket | loss | Tyke Lofing | > | David Hayes, LaNay Hyatt |
G05 | 301 | win | < | David Hayes | |
G07 | 301 | win | < | Wheat Hurd | |
G08 | 501 | loss | Tyke Lofing | > | David Hayes, Wheat Hurd |
G09 | 501 | win | Tyke Lofing | < | LaNay Hyatt, Wheat Hurd |
G10 | Cricket | win | Tyke Lofing | > | David Hayes, Wheat Hurd |
G11 | Cricket | loss | Tyke Lofing | > | David Hayes, LaNay Hyatt |
G12 | Cricket | win | Tyke Lofing | < | David Hayes, Wheat Hurd |
G15 | 301 | win | < | LaNay Hyatt | |
G16 | 501 | loss | Tyke Lofing | > | LaNay Hyatt, Wheat Hurd |
G17 | 501 | win | Tyke Lofing | < | David Hayes, LaNay Hyatt |
G18 | 701 | loss | Tyke Lofing | > | David Hayes, LaNay Hyatt, Wheat Hurd |
Week 1 :: Death From Above (6) @ Itchin 2B Bitchin (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wes Andrews | < | Matt Stephens, Zach Schacher |
G03 | Cricket | win | Tyke Lofing | > | Matt Stephens, Zach Schacher |
G04 | Cricket | win | Wes Andrews | > | Matt Stephens, Jim Jablonski |
G06 | 301 | win | < | Jim Jablonski | |
G09 | 501 | win | Tyke Lofing | < | Matt Stephens, Jim Jablonski |
G11 | Cricket | win | Wes Andrews | > | Matt Stephens, Jim Jablonski |
G15 | 301 | win | > | Matt Stephens | |
G16 | 501 | loss | Tyke Lofing | > | Matt Stephens, Zach Schacher |
G17 | 501 | win | Wes Andrews | < | Zach Schacher, Jim Jablonski |
G18 | 701 | win | Wes Andrews, Tyke Lofing | > | Matt Stephens, Zach Schacher, Jim Jablonski |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 131 | 40 | 26 | 52 | 13 |
Wins | 67 | 22 | 15 | 24 | 6 |
Losses | 64 | 18 | 11 | 28 | 7 |
WinPct | 51.15% | 55.00% | 57.69% | 46.15% | 46.15% |
Season Highlights | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||
Cricket |
|
Week 14 :: Itchin 2B Bitchin (15) @ Still Handicapped (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wes Andrews | > | Mike Vice, Scott Nicholas |
G03 | Cricket | win | Wes Andrews | > | Scott Nicholas, Casey Cook |
G07 | 301 | loss | > | Casey Cook | |
G08 | 501 | win | Ricardo Carmona | < | Mike Vice, Casey Cook |
G10 | Cricket | loss | Ricardo Carmona | > | Mike Vice, Casey Cook |
G12 | Cricket | loss | Wes Andrews | < | Mike Vice, Casey Cook |
G13 | 301 | win | < | Mike Vice | |
G16 | 501 | win | Wes Andrews | > | Scott Nicholas, Casey Cook |
G17 | 501 | loss | Ricardo Carmona | > | Mike Vice, Scott Nicholas |
G18 | 701 | loss | Wes Andrews, Ricardo Carmona | < | Mike Vice, Scott Nicholas, Casey Cook |
Week 13 :: Homies on the Range (25) @ Itchin 2B Bitchin (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wes Andrews | < | Jason Rye, Kevin Brink |
G03 | Cricket | loss | Ricardo Carmona | < | Jason Rye, Kevin Brink |
G04 | Cricket | win | Wes Andrews | < | Jason Rye, Mary Error |
G06 | 301 | loss | < | Mary Error | |
G09 | 501 | loss | Ricardo Carmona | < | Jason Rye, Mary Error |
G11 | Cricket | loss | Wes Andrews | > | Jason Rye, Mary Error |
G15 | 301 | win | > | Jason Rye | |
G16 | 501 | loss | Ricardo Carmona | > | Jason Rye, Kevin Brink |
G17 | 501 | loss | Wes Andrews | < | Kevin Brink, Mary Error |
G18 | 701 | loss | Wes Andrews, Ricardo Carmona | < | Jason Rye, Kevin Brink, Mary Error |
Week 12 :: Itchin 2B Bitchin (19) @ Fricketeers (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wes Andrews | > | David Hayes, Wheat Hurd |
G03 | Cricket | loss | Wes Andrews | > | Wheat Hurd, Zach Schacher |
G07 | 301 | win | < | Zach Schacher | |
G08 | 501 | win | Ricardo Carmona | > | David Hayes, Zach Schacher |
G10 | Cricket | win | Ricardo Carmona | > | David Hayes, Zach Schacher |
G12 | Cricket | win | Wes Andrews | < | David Hayes, Zach Schacher |
G13 | 301 | loss | > | David Hayes | |
G16 | 501 | loss | Wes Andrews | > | Wheat Hurd, Zach Schacher |
G17 | 501 | win | Ricardo Carmona | < | David Hayes, Wheat Hurd |
G18 | 701 | win | Wes Andrews, Ricardo Carmona | > | David Hayes, Wheat Hurd, Zach Schacher |
Week 11 :: Gone Fishin (17) @ Itchin 2B Bitchin (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wes Andrews | < | Steve Lloyd, Greg Nelson |
G03 | Cricket | loss | Ricardo Carmona | > | Steve Lloyd, Greg Nelson |
G04 | Cricket | win | Wes Andrews | < | Steve Lloyd, Alex Strasser |
G06 | 301 | loss | < | Alex Strasser | |
G09 | 501 | loss | Ricardo Carmona | < | Steve Lloyd, Alex Strasser |
G11 | Cricket | win | Wes Andrews | < | Steve Lloyd, Alex Strasser |
G15 | 301 | loss | < | Steve Lloyd | |
G16 | 501 | loss | Ricardo Carmona | < | Steve Lloyd, Greg Nelson |
G17 | 501 | loss | Wes Andrews | < | Greg Nelson, Alex Strasser |
G18 | 701 | win | Wes Andrews, Ricardo Carmona | < | Steve Lloyd, Greg Nelson, Alex Strasser |
Week 10 :: Itchin 2B Bitchin (19) @ Ladies With A Shaft (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wes Andrews | < | Candi Hurd, Nikki Cornwall |
G04 | Cricket | win | Wes Andrews | > | Candi Hurd, Nikki Cornwall |
G06 | 301 | win | > | Nikki Cornwall | |
G08 | 501 | win | Ricardo Carmona | < | Candi Hurd, Nikki Cornwall |
G09 | 501 | win | Wes Andrews | > | Candi Hurd, Nikki Cornwall |
G10 | Cricket | loss | Ricardo Carmona | > | Candi Hurd, Nikki Cornwall |
G11 | Cricket | win | Wes Andrews | < | Candi Hurd, Nikki Cornwall |
G14 | 301 | win | > | Candi Hurd | |
G17 | 501 | loss | Ricardo Carmona | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | loss | Wes Andrews, Ricardo Carmona | < | Candi Hurd, Nikki Cornwall |
Week 8 :: Itchin 2B Bitchin (20) @ NoNaMe (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wes Andrews | < | Mike Error, Gene Dupras |
G04 | Cricket | win | Wes Andrews | < | LaNay Hyatt, Gene Dupras |
G06 | 301 | win | > | LaNay Hyatt | |
G08 | 501 | win | Ricardo Carmona | > | Tyler Error, Gene Dupras |
G09 | 501 | loss | Wes Andrews | > | LaNay Hyatt, Mike Error |
G10 | Cricket | loss | Ricardo Carmona | < | Mike Error, Gene Dupras |
G11 | Cricket | win | Wes Andrews | < | LaNay Hyatt, Mike Error |
G14 | 301 | win | < | Tyler Error | |
G17 | 501 | loss | Ricardo Carmona | > | LaNay Hyatt, Gene Dupras |
G18 | 701 | win | Wes Andrews, Ricardo Carmona | < | Tyler Error, LaNay Hyatt, Mike Error, Gene Dupras |
Week 7 :: Still Handicapped (18) @ Itchin 2B Bitchin (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wes Andrews | < | Mike Vice, Scott Nicholas |
G03 | Cricket | loss | Ricardo Carmona | < | Mike Vice, Scott Nicholas |
G04 | Cricket | win | Wes Andrews | < | Mike Vice, Casey Cook |
G06 | 301 | win | < | Casey Cook | |
G09 | 501 | win | Ricardo Carmona | < | Mike Vice, Casey Cook |
G11 | Cricket | win | Wes Andrews | < | Mike Vice, Casey Cook |
G15 | 301 | win | > | Mike Vice | |
G16 | 501 | loss | Ricardo Carmona | > | Mike Vice, Scott Nicholas |
G17 | 501 | loss | Wes Andrews | < | Scott Nicholas, Casey Cook |
G18 | 701 | loss | Wes Andrews, Ricardo Carmona | < | Mike Vice, Scott Nicholas, Casey Cook |
Week 6 :: Itchin 2B Bitchin (16) @ Homies on the Range (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Ricardo Carmona | > | Kevin Brink, Mary Error |
G02 | 501 | win | Wes Andrews | > | Kevin Brink, Mary Error |
G03 | Cricket | loss | Ricardo Carmona | > | Kevin Brink, Mary Error |
G04 | Cricket | loss | Wes Andrews | < | Kevin Brink, Mary Error |
G05 | 301 | loss | < | Kevin Brink | |
G09 | 501 | win | Wes Andrews | < | Kevin Brink, Mary Error |
G11 | Cricket | loss | Wes Andrews | > | Kevin Brink, Mary Error |
G12 | Cricket | loss | Ricardo Carmona | < | Kevin Brink, Mary Error |
G15 | 301 | win | < | Mary Error | |
G16 | 501 | loss | Ricardo Carmona | > | Kevin Brink, Mary Error |
G18 | 701 | win | Ricardo Carmona, Wes Andrews | > | Kevin Brink, Mary Error |
Week 5 :: Fricketeers (19) @ Itchin 2B Bitchin (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wes Andrews | < | Wheat Hurd, David Hayes |
G03 | Cricket | win | Ricardo Carmona | < | Wheat Hurd, Zach Schacher |
G07 | 301 | win | < | Zach Schacher | |
G08 | 501 | win | Wes Andrews | > | Zach Schacher, David Hayes |
G09 | 501 | loss | Ricardo Carmona | > | Wheat Hurd, David Hayes |
G10 | Cricket | win | Wes Andrews | < | Zach Schacher, David Hayes |
G12 | Cricket | win | Wes Andrews | < | Wheat Hurd, Zach Schacher |
G14 | 301 | win | > | David Hayes | |
G16 | 501 | loss | Ricardo Carmona | < | Wheat Hurd, Zach Schacher |
G18 | 701 | loss | Wes Andrews, Ricardo Carmona | < | Wheat Hurd, Zach Schacher, David Hayes |
Week 4 :: Itchin 2B Bitchin (11) @ Gone Fishin (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wes Andrews | < | Steve Minnis, Steve Lloyd |
G04 | Cricket | loss | Wes Andrews | < | Steve Minnis, Greg Nelson |
G06 | 301 | loss | > | Greg Nelson | |
G08 | 501 | win | Ricardo Carmona | > | Steve Minnis, Steve Lloyd |
G09 | 501 | loss | Wes Andrews | > | Greg Nelson, Steve Lloyd |
G10 | Cricket | win | Ricardo Carmona | < | Steve Minnis, Steve Lloyd |
G11 | Cricket | loss | Wes Andrews | > | Steve Minnis, Greg Nelson |
G14 | 301 | loss | < | Steve Lloyd | |
G17 | 501 | loss | Ricardo Carmona | > | Steve Minnis, Greg Nelson |
G18 | 701 | win | Wes Andrews, Ricardo Carmona | < | Steve Minnis, Greg Nelson, Steve Lloyd |
Week 3 :: Ladies With A Shaft (11) @ Itchin 2B Bitchin (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wes Andrews | > | Nikki Cornwall, Candi Hurd |
G03 | Cricket | loss | Ricardo Carmona | > | Nikki Cornwall, Candi Hurd |
G07 | 301 | loss | > | Nikki Cornwall | |
G08 | 501 | win | Wes Andrews | < | Nikki Cornwall, Candi Hurd |
G09 | 501 | win | Ricardo Carmona | > | Nikki Cornwall, Candi Hurd |
G10 | Cricket | win | Wes Andrews | > | Nikki Cornwall, Candi Hurd |
G12 | Cricket | win | Wes Andrews | < | Nikki Cornwall, Candi Hurd |
G14 | 301 | win | > | Candi Hurd | |
G16 | 501 | win | Ricardo Carmona | < | Nikki Cornwall, Candi Hurd |
G18 | 701 | loss | Wes Andrews, Ricardo Carmona | > | Nikki Cornwall, Candi Hurd |
Week 2 :: Itchin 2B Bitchin (17) @ The Randy Savages (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wes Andrews | < | Matt Wageman, Charlie Lough |
G04 | Cricket | win | Wes Andrews | > | Matt Wageman, Corey Wageman |
G06 | 301 | loss | > | Corey Wageman | |
G08 | 501 | loss | Ricardo Carmona | > | Matt Wageman, Charlie Lough |
G09 | 501 | win | Wes Andrews | < | Corey Wageman, Charlie Lough |
G10 | Cricket | loss | Ricardo Carmona | > | Matt Wageman, Charlie Lough |
G11 | Cricket | loss | Wes Andrews | < | Matt Wageman, Corey Wageman |
G14 | 301 | win | < | Charlie Lough | |
G17 | 501 | loss | Ricardo Carmona | > | Matt Wageman, Corey Wageman |
G18 | 701 | win | Wes Andrews, Ricardo Carmona | < | Matt Wageman, Corey Wageman, Charlie Lough |
Week 1 :: NoNaMe (12) @ Itchin 2B Bitchin (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wes Andrews | > | Mike Error, LaNay Hyatt |
G03 | Cricket | win | Ricardo Carmona | > | Mike Error, Tyler Error |
G07 | 301 | loss | < | Tyler Error | |
G08 | 501 | win | Wes Andrews | < | Tyler Error, LaNay Hyatt |
G09 | 501 | loss | Ricardo Carmona | > | Mike Error, LaNay Hyatt |
G10 | Cricket | win | Wes Andrews | < | Tyler Error, LaNay Hyatt |
G12 | Cricket | win | Wes Andrews | > | Mike Error, Tyler Error |
G14 | 301 | win | > | LaNay Hyatt | |
G16 | 501 | win | Ricardo Carmona | > | Mike Error, Tyler Error |
G18 | 701 | loss | Wes Andrews, Ricardo Carmona | < | Mike Error, Tyler Error, LaNay Hyatt |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 96 | 27 | 22 | 37 | 10 |
Wins | 42 | 8 | 15 | 14 | 5 |
Losses | 54 | 19 | 7 | 23 | 5 |
WinPct | 43.75% | 29.63% | 68.18% | 37.84% | 50.00% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
Week 14 :: Bob's Budz (20) @ Ladies With Shafts (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Sid Mooney | > | Nikki Cornwall, Candi Hurd |
G02 | 501 | win | Sid Mooney | > | Nikki Cornwall, Nora Wageman |
G03 | Cricket | loss | Sid Mooney | > | Candi Hurd, Nora Wageman |
G04 | Cricket | win | Sid Mooney | < | Nikki Cornwall, Candi Hurd |
G05 | 301 | win | > | Nikki Cornwall | |
G07 | 301 | win | > | Nora Wageman | |
G08 | 501 | win | Sid Mooney | > | Nikki Cornwall, Nora Wageman |
G09 | 501 | loss | Sid Mooney | > | Candi Hurd, Nora Wageman |
G10 | Cricket | win | Sid Mooney | < | Nikki Cornwall, Nora Wageman |
G11 | Cricket | loss | Sid Mooney | > | Nikki Cornwall, Candi Hurd |
G12 | Cricket | loss | Sid Mooney | < | Nikki Cornwall, Nora Wageman |
G15 | 301 | win | > | Candi Hurd | |
G16 | 501 | loss | Sid Mooney | > | Candi Hurd, Nora Wageman |
G17 | 501 | win | Sid Mooney | < | Nikki Cornwall, Candi Hurd |
