Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 461 | 140 | 97 | 180 | 44 |
Wins | 200 | 53 | 44 | 86 | 17 |
Losses | 261 | 87 | 53 | 94 | 27 |
WinPct | 43.38% | 37.86% | 45.36% | 47.78% | 38.64% |
Lifetime Highlights | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Candi Hurd | 100% | 4-0 |
Troy Pogue | 100% | 3-0 |
Coni Neighbor | 100% | 2-0 |
Jeff Christianson | 100% | 1-0 |
Rich Lee | 100% | 1-0 |
Trudie Lee | 100% | 1-0 |
Charlie Lough | 85.71% | 6-1 |
Nora Wageman | 80.00% | 4-1 |
Nikki Cornwall | 66.67% | 4-2 |
David Hayes | 57.14% | 4-3 |
Wheat Hurd | 50.00% | 2-2 |
Perry Paine | 50.00% | 1-1 |
Kevin Brink | 50.00% | 1-1 |
Eric Gruel | 50.00% | 1-1 |
Mary Error | 50.00% | 1-1 |
Bear Stanley | 50.00% | 1-1 |
Overall | 45.36% | 44-53 |
Matt Wageman | 42.86% | 3-4 |
Scott Nicholas | 33.33% | 1-2 |
Murphy Delaney | 25.00% | 1-3 |
Tim Morrison | 25.00% | 1-3 |
Mike Vice | 16.67% | 1-5 |
Wes Andrews | 0.00% | 0-4 |
Jason Rye | 0.00% | 0-4 |
Casey Cook | 0.00% | 0-3 |
Brian Graves | 0.00% | 0-2 |
Vince Perez | 0.00% | 0-2 |
Brandon Bubar | 0.00% | 0-2 |
Ricardo Carmona | 0.00% | 0-1 |
Woody Woodruff | 0.00% | 0-1 |
Adam Stratton | 0.00% | 0-1 |
Steve Minnis | 0.00% | 0-1 |
Zach Schacher | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 123 | 36 | 27 | 47 | 13 |
Wins | 42 | 12 | 9 | 17 | 4 |
Losses | 81 | 24 | 18 | 30 | 9 |
WinPct | 34.15% | 33.33% | 33.33% | 36.17% | 30.77% |
Season Highlights | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||
Accum. Scores |
|
|||||||||||||
Ins |
|
Week 14 :: Bob's Budz (20) @ Ladies With Shafts (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Len Kolbet | > | Nikki Cornwall, Candi Hurd |
G02 | 501 | win | Len Kolbet | > | Nikki Cornwall, Nora Wageman |
G03 | Cricket | loss | Len Kolbet | > | Candi Hurd, Nora Wageman |
G04 | Cricket | win | Len Kolbet | < | Nikki Cornwall, Candi Hurd |
G06 | 301 | win | > | Candi Hurd | |
G08 | 501 | win | Len Kolbet | > | Nikki Cornwall, Nora Wageman |
G09 | 501 | loss | Len Kolbet | > | Candi Hurd, Nora Wageman |
G10 | Cricket | win | Len Kolbet | < | Nikki Cornwall, Nora Wageman |
G11 | Cricket | loss | Len Kolbet | > | Nikki Cornwall, Candi Hurd |
G12 | Cricket | loss | Len Kolbet | < | Nikki Cornwall, Nora Wageman |
G13 | 301 | loss | < | Nikki Cornwall | |
G14 | 301 | win | < | Nora Wageman | |
G16 | 501 | loss | Len Kolbet | > | Candi Hurd, Nora Wageman |
G17 | 501 | win | Len Kolbet | < | Nikki Cornwall, Candi Hurd |
G18 | 701 | win | Len Kolbet | > | Nikki Cornwall, Candi Hurd, Nora Wageman |
Week 13 :: Fricketeers (26) @ Bob's Budz (5) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Len Kolbet | < | Zach Schacher, Wheat Hurd |
G04 | Cricket | loss | Bob Gilbert | < | Zach Schacher, David Hayes |
G06 | 301 | loss | > | David Hayes | |
G09 | 501 | loss | Tyke Lofing | < | Zach Schacher, David Hayes |
G11 | Cricket | loss | Tyke Lofing | < | Zach Schacher, David Hayes |
G15 | 301 | loss | > | Zach Schacher | |
G17 | 501 | loss | Bob Gilbert | < | Wheat Hurd, David Hayes |
G18 | 701 | win | Len Kolbet, Tyke Lofing, Bob Gilbert | < | Zach Schacher, Wheat Hurd, David Hayes |
Week 12 :: Raining Blood (25) @ Bob's Budz (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Len Kolbet | < | Matt Wageman, Wes Andrews |
G04 | Cricket | loss | Bob Gilbert | < | Matt Wageman, Ricardo Carmona |
G06 | 301 | loss | < | Ricardo Carmona | |
G09 | 501 | win | Tyke Lofing | < | Matt Wageman, Ricardo Carmona |
G11 | Cricket | win | Tyke Lofing | < | Matt Wageman, Ricardo Carmona |
G15 | 301 | loss | < | Matt Wageman | |
G17 | 501 | loss | Bob Gilbert | > | Wes Andrews, Ricardo Carmona |
G18 | 701 | loss | Len Kolbet, Tyke Lofing, Bob Gilbert | < | Matt Wageman, Wes Andrews, Ricardo Carmona |
Week 11 :: Bob's Budz (7) @ Gotham City Crime Fighters (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Len Kolbet | > | Adam Stratton, Bear Stanley |
G03 | Cricket | win | Bob Gilbert | < | Adam Stratton, Bear Stanley |
G06 | 301 | loss | > | Bear Stanley | |
G08 | 501 | win | Tyke Lofing | < | Adam Stratton, Bear Stanley |
G12 | Cricket | loss | Tyke Lofing | < | Adam Stratton, Bear Stanley |
G14 | 301 | loss | < | Adam Stratton | |
G17 | 501 | loss | Bob Gilbert | < | Adam Stratton, Bear Stanley |
G18 | 701 | loss | Len Kolbet, Tyke Lofing, Bob Gilbert | < | Adam Stratton, Bear Stanley |
Week 10 :: Bob's Budz (16) @ Mountain Home Drinkers (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Shawn Surgeon | > | Woody Woodruff, Trudie Lee |
G03 | Cricket | win | Shawn Surgeon | > | Trudie Lee, Rich Lee |
G07 | 301 | win | < | Rich Lee | |
G08 | 501 | win | Bob Gilbert | > | Woody Woodruff, Rich Lee |
G10 | Cricket | loss | Bob Gilbert | < | Woody Woodruff, Rich Lee |
G12 | Cricket | win | Shawn Surgeon | < | Woody Woodruff, Rich Lee |
G13 | 301 | loss | > | Woody Woodruff | |
G16 | 501 | win | Shawn Surgeon | < | Trudie Lee, Rich Lee |
G17 | 501 | win | Bob Gilbert | > | Woody Woodruff, Trudie Lee |
G18 | 701 | loss | Shawn Surgeon, Bob Gilbert | > | Woody Woodruff, Trudie Lee, Rich Lee |
Week 9 :: Bob's Budz (12) @ Sober Homies (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Len Kolbet | > | Jason Rye, Kevin Brink |
G02 | 501 | win | Len Kolbet | > | Jason Rye, Mary Error |
G03 | Cricket | loss | Len Kolbet | > | Kevin Brink, Mary Error |
G04 | Cricket | loss | Len Kolbet | < | Jason Rye, Kevin Brink |
G06 | 301 | loss | < | Kevin Brink | |
G08 | 501 | loss | Len Kolbet | > | Jason Rye, Mary Error |
G09 | 501 | win | Len Kolbet | < | Kevin Brink, Mary Error |
G10 | Cricket | loss | Len Kolbet | > | Jason Rye, Mary Error |
G11 | Cricket | loss | Len Kolbet | < | Jason Rye, Kevin Brink |
G12 | Cricket | win | Len Kolbet | < | Jason Rye, Mary Error |
G13 | 301 | loss | > | Jason Rye | |
G14 | 301 | loss | < | Mary Error | |
G16 | 501 | loss | Len Kolbet | < | Kevin Brink, Mary Error |
G17 | 501 | loss | Len Kolbet | < | Jason Rye, Kevin Brink |
G18 | 701 | win | Len Kolbet | < | Jason Rye, Kevin Brink, Mary Error |
Week 7 :: Ladies With Shafts (12) @ Bob's Budz (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Len Kolbet | < | Nora Wageman, Candi Hurd |
G04 | Cricket | win | Bob Gilbert | > | Nora Wageman, Nikki Cornwall |
G06 | 301 | loss | > | Nikki Cornwall | |
G09 | 501 | win | Tyke Lofing | > | Nora Wageman, Nikki Cornwall |
G11 | Cricket | win | Tyke Lofing | < | Nora Wageman, Nikki Cornwall |
G15 | 301 | win | < | Nora Wageman | |
G17 | 501 | loss | Bob Gilbert | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | loss | Len Kolbet, Tyke Lofing, Bob Gilbert | < | Nora Wageman, Candi Hurd, Nikki Cornwall |
Week 6 :: Bob's Budz (10) @ Fricketeers (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Len Kolbet | > | Zach Schacher, Wheat Hurd |
G03 | Cricket | loss | Bob Gilbert | < | Wheat Hurd, David Hayes |
G06 | 301 | win | > | Wheat Hurd | |
G08 | 501 | loss | Tyke Lofing | < | Zach Schacher, David Hayes |
G12 | Cricket | loss | Tyke Lofing | < | Zach Schacher, David Hayes |
G14 | 301 | win | < | David Hayes | |
G17 | 501 | win | Bob Gilbert | > | Zach Schacher, Wheat Hurd |
G18 | 701 | loss | Len Kolbet, Tyke Lofing, Bob Gilbert | > | Zach Schacher, Wheat Hurd, David Hayes |
Week 5 :: Bob's Budz (7) @ Raining Blood (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Tyke Lofing | > | Wes Andrews, Matt Wageman |
G02 | 501 | loss | Bob Gilbert | < | Wes Andrews, Ricardo Carmona |
G03 | Cricket | win | Tyke Lofing | < | Matt Wageman, Ricardo Carmona |
G04 | Cricket | loss | Bob Gilbert | > | Wes Andrews, Matt Wageman |
G05 | 301 | loss | < | Wes Andrews | |
G09 | 501 | loss | Bob Gilbert | < | Matt Wageman, Ricardo Carmona |
G11 | Cricket | loss | Bob Gilbert | < | Wes Andrews, Matt Wageman |
G12 | Cricket | win | Tyke Lofing | < | Wes Andrews, Ricardo Carmona |
G15 | 301 | loss | < | Matt Wageman | |
G16 | 501 | win | Tyke Lofing | < | Matt Wageman, Ricardo Carmona |
G18 | 701 | loss | Tyke Lofing, Bob Gilbert | < | Wes Andrews, Matt Wageman, Ricardo Carmona |
Week 4 :: Gotham City Crime Fighters (29) @ Bob's Budz (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Shawn Surgeon | < | Tim Morrison, Adam Stratton |
G04 | Cricket | loss | Bob Gilbert | < | Tim Morrison, Bear Stanley |
G06 | 301 | win | < | Bear Stanley | |
G09 | 501 | loss | Tyke Lofing | < | Tim Morrison, Bear Stanley |
G11 | Cricket | loss | Tyke Lofing | < | Tim Morrison, Bear Stanley |
G15 | 301 | loss | > | Tim Morrison | |
G17 | 501 | loss | Bob Gilbert | < | Adam Stratton, Bear Stanley |
G18 | 701 | loss | Shawn Surgeon, Tyke Lofing, Bob Gilbert | < | Tim Morrison, Adam Stratton, Bear Stanley |
Week 3 :: Mountain Home Drinkers (19) @ Bob's Budz (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Tyke Lofing | > | Rich Lee, Woody Woodruff |
G03 | Cricket | win | Shawn Surgeon | < | Rich Lee, Trudie Lee |
G07 | 301 | win | < | Trudie Lee | |
G09 | 501 | loss | Len Kolbet | < | Rich Lee, Woody Woodruff |
G10 | Cricket | loss | Tyke Lofing | < | Trudie Lee, Woody Woodruff |
G11 | Cricket | loss | Len Kolbet | < | Rich Lee, Woody Woodruff |
G16 | 501 | loss | Shawn Surgeon | > | Rich Lee, Trudie Lee |
G18 | 701 | win | Shawn Surgeon, Len Kolbet, Tyke Lofing | < | Rich Lee, Trudie Lee, Woody Woodruff |
Week 2 :: Sober Homies (28) @ Bob's Budz (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Len Kolbet | < | Jason Rye, Kevin Brink |
G04 | Cricket | loss | Bob Gilbert | < | Jason Rye, Mary Error |
G06 | 301 | win | > | Mary Error | |
G09 | 501 | loss | Tyke Lofing | < | Jason Rye, Mary Error |
G11 | Cricket | loss | Tyke Lofing | < | Jason Rye, Mary Error |
G15 | 301 | loss | > | Jason Rye | |
G17 | 501 | loss | Bob Gilbert | < | Kevin Brink, Mary Error |
G18 | 701 | loss | Len Kolbet, Tyke Lofing, Bob Gilbert | < | Jason Rye, Kevin Brink, Mary Error |
Week 1 :: Still Handicapped (19) @ Bob's Budz (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Shawn Surgeon | < | Scott Nicholas, Casey Cook |
G04 | Cricket | loss | Tyke Lofing | > | Scott Nicholas, Mike Vice |
G06 | 301 | loss | < | Mike Vice | |
G09 | 501 | loss | Bob Gilbert | < | Scott Nicholas, Mike Vice |
G11 | Cricket | loss | Bob Gilbert | < | Scott Nicholas, Mike Vice |
G15 | 301 | loss | > | Scott Nicholas | |
G17 | 501 | win | Tyke Lofing | > | Casey Cook, Mike Vice |
G18 | 701 | loss | Shawn Surgeon, Bob Gilbert, Tyke Lofing | > | Scott Nicholas, Casey Cook, Mike Vice |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 141 | 44 | 29 | 56 | 12 |
Wins | 69 | 21 | 13 | 28 | 7 |
Losses | 72 | 23 | 16 | 28 | 5 |
WinPct | 48.94% | 47.73% | 44.83% | 50.00% | 58.33% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Outs |
|
Week 13 :: Shootin' the R (11) @ Bob's Budz (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Len Kolbet | < | Mike Vice, David Hayes |
G02 | 501 | win | Len Kolbet | > | Mike Vice, David Hayes |
G03 | Cricket | win | Len Kolbet | > | Mike Vice, David Hayes |
G04 | Cricket | win | Len Kolbet | > | Mike Vice, David Hayes |
G06 | 301 | loss | > | David Hayes | |
G08 | 501 | loss | Len Kolbet | > | Mike Vice, David Hayes |
G09 | 501 | win | Len Kolbet | < | Mike Vice, David Hayes |
G10 | Cricket | win | Len Kolbet | > | Mike Vice, David Hayes |
G11 | Cricket | loss | Len Kolbet | > | Mike Vice, David Hayes |
G12 | Cricket | loss | Len Kolbet | < | Mike Vice, David Hayes |
G13 | 301 | win | < | David Hayes | |
G15 | 301 | loss | < | Mike Vice | |
G16 | 501 | win | Len Kolbet | < | Mike Vice, David Hayes |
G17 | 501 | loss | Len Kolbet | > | Mike Vice, David Hayes |
G18 | 701 | win | Len Kolbet | < | Mike Vice, David Hayes |
Week 12 :: Locomotive Breath (9) @ Bob's Budz (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Len Kolbet | < | Matt Wageman, Charlie Lough |
G02 | 501 | win | Len Kolbet | > | Matt Wageman, Charlie Lough |
G03 | Cricket | win | Len Kolbet | > | Matt Wageman, Charlie Lough |
G04 | Cricket | win | Len Kolbet | > | Matt Wageman, Charlie Lough |
G06 | 301 | win | < | Charlie Lough | |
G08 | 501 | win | Len Kolbet | > | Matt Wageman, Charlie Lough |
G09 | 501 | loss | Len Kolbet | > | Matt Wageman, Charlie Lough |
G10 | Cricket | win | Len Kolbet | < | Matt Wageman, Charlie Lough |
G11 | Cricket | win | Len Kolbet | > | Matt Wageman, Charlie Lough |
G12 | Cricket | loss | Len Kolbet | > | Matt Wageman, Charlie Lough |
G13 | 301 | win | < | Charlie Lough | |
G15 | 301 | loss | > | Matt Wageman | |
G16 | 501 | win | Len Kolbet | < | Matt Wageman, Charlie Lough |
G17 | 501 | win | Len Kolbet | > | Matt Wageman, Charlie Lough |
G18 | 701 | loss | Len Kolbet | > | Matt Wageman, Charlie Lough |
Week 11 :: Bob's Budz (8) @ Titan Masters (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Len Kolbet | > | Vince Perez, Tim Morrison |
G03 | Cricket | loss | Bob Gilbert | < | Vince Perez, Tim Morrison |
G06 | 301 | loss | > | Tim Morrison | |
G08 | 501 | loss | Tyke Lofing | < | Vince Perez, Tim Morrison |
G12 | Cricket | loss | Tyke Lofing | < | Vince Perez, Tim Morrison |
G14 | 301 | loss | < | Vince Perez | |
G17 | 501 | win | Bob Gilbert | < | Vince Perez, Tim Morrison |
G18 | 701 | win | Len Kolbet, Tyke Lofing, Bob Gilbert | > | Vince Perez, Tim Morrison |
Week 10 :: Bob's Budz (8) @ Loopers (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Len Kolbet | > | Brandon Bubar, Troy Pogue |
G03 | Cricket | loss | Bob Gilbert | > | Troy Pogue, Murphy Delaney |
G06 | 301 | win | < | Troy Pogue | |
G08 | 501 | loss | Tyke Lofing | > | Brandon Bubar, Murphy Delaney |
G12 | Cricket | win | Tyke Lofing | < | Brandon Bubar, Murphy Delaney |
G14 | 301 | loss | < | Murphy Delaney | |
G17 | 501 | loss | Bob Gilbert | < | Brandon Bubar, Troy Pogue |
G18 | 701 | loss | Len Kolbet, Tyke Lofing, Bob Gilbert | < | Brandon Bubar, Troy Pogue, Murphy Delaney |
Week 9 :: Bob's Budz (14) @ You're No Help (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Gilbert | > | Coni Neighbor, Nikki Cornwall |
G02 | 501 | loss | Bob Gilbert | < | Candi Hurd, Nora Wageman |
G03 | Cricket | loss | Bob Gilbert | < | Coni Neighbor, Candi Hurd |
G04 | Cricket | loss | Bob Gilbert | < | Nikki Cornwall, Nora Wageman |
G05 | 301 | win | < | Coni Neighbor | |
G07 | 301 | win | < | Candi Hurd | |
G08 | 501 | loss | Bob Gilbert | > | Coni Neighbor, Nora Wageman |
G09 | 501 | win | Bob Gilbert | < | Nikki Cornwall, Candi Hurd |
G10 | Cricket | loss | Bob Gilbert | > | Candi Hurd, Nora Wageman |
G11 | Cricket | win | Bob Gilbert | < | Nikki Cornwall, Candi Hurd |
G12 | Cricket | win | Bob Gilbert | > | Coni Neighbor, Nora Wageman |
G15 | 301 | win | < | Nikki Cornwall | |
G16 | 501 | win | Bob Gilbert | > | Coni Neighbor, Candi Hurd |
G17 | 501 | loss | Bob Gilbert | > | Nikki Cornwall, Nora Wageman |
G18 | 701 | win | Bob Gilbert | < | Coni Neighbor, Nikki Cornwall, Candi Hurd, Nora Wageman |
Week 8 :: Bob's Budz (9) @ Mountain Homies (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Len Kolbet | > | Kevin Brink, Mary Error |
G03 | Cricket | win | Len Kolbet | < | Mary Error, Jason Rye |
G07 | 301 | loss | < | Jason Rye | |
G08 | 501 | loss | Bob Gilbert | < | Kevin Brink, Jason Rye |
G10 | Cricket | loss | Bob Gilbert | > | Kevin Brink, Jason Rye |
G12 | Cricket | loss | Len Kolbet | < | Kevin Brink, Jason Rye |
G13 | 301 | win | < | Kevin Brink | |
G16 | 501 | loss | Len Kolbet | < | Mary Error, Jason Rye |
G17 | 501 | loss | Bob Gilbert | < | Kevin Brink, Mary Error |
G18 | 701 | loss | Len Kolbet, Bob Gilbert | < | Kevin Brink, Mary Error, Jason Rye |
Week 7 :: Lowering the Barr (29) @ Bob's Budz (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Len Kolbet | < | Steve Minnis, Jeff Christianson |
G03 | Cricket | loss | Bob Gilbert | < | Steve Minnis, Jeff Christianson |
G04 | Cricket | loss | Len Kolbet | < | Steve Minnis, Jeff Christianson |
G06 | 301 | win | > | Jeff Christianson | |
G09 | 501 | loss | Bob Gilbert | < | Steve Minnis, Jeff Christianson |
G11 | Cricket | loss | Len Kolbet | < | Steve Minnis, Jeff Christianson |
G15 | 301 | loss | < | Steve Minnis | |
G16 | 501 | loss | Bob Gilbert | < | Steve Minnis, Jeff Christianson |
G17 | 501 | loss | Len Kolbet | < | Steve Minnis, Jeff Christianson |
G18 | 701 | loss | Len Kolbet, Bob Gilbert | < | Steve Minnis, Jeff Christianson |
Week 6 :: Bob's Budz (13) @ Shootin' the R (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Len Kolbet | > | Mike Vice, David Hayes |
G03 | Cricket | loss | Len Kolbet | < | Mike Vice, Scott Nicholas |
G07 | 301 | loss | < | Scott Nicholas | |
G08 | 501 | win | Bob Gilbert | < | Mike Vice, Wheat Hurd |
G10 | Cricket | loss | Bob Gilbert | > | Scott Nicholas, Wheat Hurd |
G12 | Cricket | win | Len Kolbet | < | Mike Vice, Wheat Hurd |
G13 | 301 | win | > | Wheat Hurd | |
G16 | 501 | loss | Len Kolbet | < | Mike Vice, Scott Nicholas |
G17 | 501 | win | Bob Gilbert | < | David Hayes, Wheat Hurd |
G18 | 701 | win | Len Kolbet, Bob Gilbert | > | Mike Vice, David Hayes, Scott Nicholas, Wheat Hurd |
Week 5 :: Bob's Budz (16) @ Locomotive Breath (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Len Kolbet | > | Wes Andrews, Matt Wageman |
G02 | 501 | loss | Len Kolbet | > | Wes Andrews, Charlie Lough |
G03 | Cricket | win | Len Kolbet | < | Matt Wageman, Charlie Lough |
G04 | Cricket | win | Len Kolbet | > | Wes Andrews, Matt Wageman |
G06 | 301 | loss | < | Matt Wageman | |
G08 | 501 | win | Len Kolbet | > | Wes Andrews, Charlie Lough |
G09 | 501 | loss | Len Kolbet | > | Matt Wageman, Charlie Lough |
G10 | Cricket | loss | Len Kolbet | < | Wes Andrews, Charlie Lough |
G11 | Cricket | win | Len Kolbet | < | Wes Andrews, Matt Wageman |
G12 | Cricket | loss | Len Kolbet | > | Wes Andrews, Charlie Lough |
G13 | 301 | loss | < | Wes Andrews | |
G14 | 301 | loss | < | Charlie Lough | |
G16 | 501 | win | Len Kolbet | < | Matt Wageman, Charlie Lough |
G17 | 501 | loss | Len Kolbet | > | Wes Andrews, Matt Wageman |
G18 | 701 | win | Len Kolbet | < | Wes Andrews, Matt Wageman, Charlie Lough |
Week 4 :: Titan Masters (18) @ Bob's Budz (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Tyke Lofing | < | Tim Morrison, Vince Perez |
G02 | 501 | loss | Tyke Lofing | > | Tim Morrison, Vince Perez |
G03 | Cricket | win | Tyke Lofing | < | Tim Morrison, Vince Perez |
G04 | Cricket | loss | Tyke Lofing | > | Tim Morrison, Vince Perez |
G05 | 301 | win | < | Tim Morrison | |
G07 | 301 | loss | < | Tim Morrison | |
G08 | 501 | loss | Tyke Lofing | < | Tim Morrison, Vince Perez |
G09 | 501 | win | Tyke Lofing | < | Tim Morrison, Vince Perez |
G10 | Cricket | loss | Tyke Lofing | > | Tim Morrison, Vince Perez |
G11 | Cricket | win | Tyke Lofing | < | Tim Morrison, Vince Perez |
G12 | Cricket | loss | Tyke Lofing | > | Tim Morrison, Vince Perez |
G14 | 301 | loss | > | Vince Perez | |
G16 | 501 | loss | Tyke Lofing | > | Tim Morrison, Vince Perez |
G17 | 501 | win | Tyke Lofing | < | Tim Morrison, Vince Perez |
G18 | 701 | loss | Tyke Lofing | > | Tim Morrison, Vince Perez |
Week 3 :: Loopers (17) @ Bob's Budz (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Len Kolbet | < | Brandon Bubar, Troy Pogue |
G03 | Cricket | loss | Bob Gilbert | < | Brandon Bubar, Troy Pogue |
G04 | Cricket | win | Len Kolbet | < | Brandon Bubar, Murphy Delaney |
G06 | 301 | loss | < | Murphy Delaney | |
G09 | 501 | loss | Bob Gilbert | > | Brandon Bubar, Murphy Delaney |
G11 | Cricket | win | Len Kolbet | < | Brandon Bubar, Murphy Delaney |
G15 | 301 | loss | < | Brandon Bubar | |
G16 | 501 | loss | Bob Gilbert | < | Brandon Bubar, Troy Pogue |
G17 | 501 | win | Len Kolbet | < | Troy Pogue, Murphy Delaney |
G18 | 701 | win | Len Kolbet, Bob Gilbert | > | Brandon Bubar, Troy Pogue, Murphy Delaney |
Week 2 :: You're No Help (10) @ Bob's Budz (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Len Kolbet | < | Coni Neighbor, Candi Hurd |
G03 | Cricket | loss | Bob Gilbert | > | Candi Hurd, Nora Wageman |
G04 | Cricket | win | Len Kolbet | < | Coni Neighbor, Nikki Cornwall |
G06 | 301 | win | > | Candi Hurd | |
G09 | 501 | win | Bob Gilbert | < | Coni Neighbor, Nora Wageman |
G11 | Cricket | win | Len Kolbet | < | Coni Neighbor, Nora Wageman |
G15 | 301 | win | < | Coni Neighbor | |
G16 | 501 | win | Bob Gilbert | > | Coni Neighbor, Nikki Cornwall |
G17 | 501 | win | Len Kolbet | > | Candi Hurd, Nora Wageman |
G18 | 701 | win | Len Kolbet, Bob Gilbert | > | Coni Neighbor, Candi Hurd, Nikki Cornwall, Nora Wageman |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 82 | 23 | 18 | 31 | 10 |
Wins | 32 | 5 | 7 | 17 | 3 |
Losses | 50 | 18 | 11 | 14 | 7 |
WinPct | 39.02% | 21.74% | 38.89% | 54.84% | 30.00% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
Week 14 :: Bob's Budz (10) @ Silly Pints (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Len Kolbet | > | Casey Cook, Perry Paine |
G03 | Cricket | loss | Bob Gilbert | < | Casey Cook, Perry Paine |
G06 | 301 | win | > | Perry Paine | |
G08 | 501 | win | Tyke Lofing | < | Casey Cook, Perry Paine |
G12 | Cricket | loss | Tyke Lofing | < | Casey Cook, Perry Paine |
G14 | 301 | loss | < | Casey Cook | |
G17 | 501 | loss | Bob Gilbert | < | Casey Cook, Perry Paine |
G18 | 701 | win | Len Kolbet, Tyke Lofing, Bob Gilbert | < | Casey Cook, Perry Paine |
Week 13 :: Re-Goddamn-Diculous (17) @ Bob's Budz (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Len Kolbet | < | Wheat Hurd, David Hayes |
G04 | Cricket | loss | Bob Gilbert | > | Wheat Hurd, Mike Vice |
G06 | 301 | loss | > | Mike Vice | |
G09 | 501 | win | Tyke Lofing | > | Wheat Hurd, Mike Vice |
