Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 755 | 266 | 141 | 282 | 66 |
Wins | 452 | 149 | 97 | 171 | 35 |
Losses | 303 | 117 | 44 | 111 | 31 |
WinPct | 59.87% | 56.02% | 68.79% | 60.64% | 53.03% |
Lifetime Highlights | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||
Quickgames | 12, 11, 12 | ||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Mike Vice | 100% | 5-0 |
Vickie McKinney | 100% | 3-0 |
Jason Lough | 100% | 2-0 |
Bob Gilbert | 100% | 2-0 |
Coni Neighbor | 100% | 2-0 |
Todd Barr | 100% | 2-0 |
Sid Mooney | 100% | 2-0 |
Nick Sneiders | 100% | 1-0 |
Keith Thurston | 100% | 1-0 |
Pete Morse | 100% | 1-0 |
Vince Perez | 100% | 1-0 |
Tyke Lofing | 100% | 1-0 |
Scott Sailor | 100% | 1-0 |
Jamie Bland | 100% | 1-0 |
Mike Scanlon | 100% | 1-0 |
Brad Smith | 100% | 1-0 |
Michael Odiaga | 100% | 1-0 |
Candi Hurd | 87.50% | 7-1 |
Len Kolbet | 85.71% | 6-1 |
Nikki Cornwall | 83.33% | 5-1 |
Scott Nicholas | 80.00% | 8-2 |
David Hayes | 80.00% | 4-1 |
Roger McKinney | 80.00% | 4-1 |
Bob Harmon | 75.00% | 3-1 |
Troy Pogue | 75.00% | 3-1 |
Nora Wageman | 71.43% | 5-2 |
Casey Cook | 71.43% | 5-2 |
Overall | 68.79% | 97-44 |
Shawn Surgeon | 60.00% | 3-2 |
Wheat Hurd | 55.56% | 5-4 |
Charlie Lough | 50.00% | 2-2 |
Rory Penfold | 50.00% | 1-1 |
Kelly Victorine | 50.00% | 1-1 |
Perry Paine | 50.00% | 1-1 |
Mary Error | 50.00% | 1-1 |
Wes Andrews | 42.86% | 3-4 |
Jimmy Newberry | 25.00% | 1-3 |
Matt Wageman | 20.00% | 1-4 |
Kevin Brink | 0.00% | 0-3 |
Jason Rye | 0.00% | 0-2 |
Tim Morrison | 0.00% | 0-1 |
Mike Ogas | 0.00% | 0-1 |
Karen Thurston | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 145 | 51 | 27 | 54 | 13 |
Wins | 83 | 26 | 16 | 36 | 5 |
Losses | 62 | 25 | 11 | 18 | 8 |
WinPct | 57.24% | 50.98% | 59.26% | 66.67% | 38.46% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Cricket |
|
Week 14 :: You're No Help (6) @ Loopers (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Troy Pogue | < | Nikki Cornwall, Coni Neighbor |
G03 | Cricket | win | Murphy Delaney | > | Coni Neighbor, Candi Hurd |
G04 | Cricket | win | Troy Pogue | > | Nikki Cornwall, Nora Wageman |
G06 | 301 | win | < | Coni Neighbor | |
G09 | 501 | win | Murphy Delaney | > | Nikki Cornwall, Candi Hurd |
G11 | Cricket | loss | Troy Pogue | < | Nikki Cornwall, Candi Hurd |
G15 | 301 | win | > | Nikki Cornwall | |
G16 | 501 | win | Murphy Delaney | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | win | Troy Pogue | > | Coni Neighbor, Candi Hurd |
G18 | 701 | win | Troy Pogue, Murphy Delaney | > | Nikki Cornwall, Coni Neighbor, Nora Wageman, Candi Hurd |
Week 13 :: Loopers (11) @ Titan Masters (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Murphy Delaney | > | Tim Morrison, Vince Perez |
G02 | 501 | loss | Troy Pogue | > | Tim Morrison, Vince Perez |
G03 | Cricket | loss | Murphy Delaney | < | Tim Morrison, Vince Perez |
G04 | Cricket | loss | Troy Pogue | < | Tim Morrison, Vince Perez |
G05 | 301 | loss | < | Tim Morrison | |
G09 | 501 | win | Troy Pogue | < | Tim Morrison, Vince Perez |
G11 | Cricket | win | Troy Pogue | < | Tim Morrison, Vince Perez |
G12 | Cricket | loss | Murphy Delaney | > | Tim Morrison, Vince Perez |
G15 | 301 | win | > | Vince Perez | |
G16 | 501 | win | Murphy Delaney | > | Tim Morrison, Vince Perez |
G18 | 701 | loss | Murphy Delaney, Troy Pogue | < | Tim Morrison, Vince Perez |
Week 12 :: Lowering the Barr (15) @ Loopers (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Murphy Delaney | < | Rory Penfold, Todd Barr |
G02 | 501 | loss | Troy Pogue | > | Rory Penfold, Jeff Christianson |
G04 | Cricket | win | Murphy Delaney | < | Rory Penfold, Jeff Christianson |
G05 | 301 | loss | > | Rory Penfold | |
G08 | 501 | win | Troy Pogue | > | Todd Barr, Jeff Christianson |
G10 | Cricket | loss | Troy Pogue | < | Todd Barr, Jeff Christianson |
G11 | Cricket | loss | Murphy Delaney | < | Rory Penfold, Jeff Christianson |
G12 | Cricket | win | Troy Pogue | < | Rory Penfold, Todd Barr |
G13 | 301 | win | > | Todd Barr | |
G17 | 501 | win | Murphy Delaney | < | Todd Barr, Jeff Christianson |
G18 | 701 | win | Murphy Delaney, Troy Pogue | > | Rory Penfold, Todd Barr, Jeff Christianson |
Week 11 :: Loopers (23) @ Locomotive Breath (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Murphy Delaney | > | Wes Andrews, Matt Wageman |
G02 | 501 | win | Troy Pogue | < | Wes Andrews, Charlie Lough |
G03 | Cricket | win | Murphy Delaney | > | Matt Wageman, Charlie Lough |
G04 | Cricket | win | Troy Pogue | > | Wes Andrews, Matt Wageman |
G05 | 301 | win | > | Wes Andrews | |
G09 | 501 | win | Troy Pogue | < | Matt Wageman, Charlie Lough |
G11 | Cricket | win | Troy Pogue | > | Wes Andrews, Matt Wageman |
G12 | Cricket | win | Murphy Delaney | > | Wes Andrews, Charlie Lough |
G15 | 301 | loss | > | Matt Wageman | |
G16 | 501 | loss | Murphy Delaney | < | Matt Wageman, Charlie Lough |
G18 | 701 | win | Murphy Delaney, Troy Pogue | > | Wes Andrews, Matt Wageman, Charlie Lough |
Week 10 :: Bob's Budz (8) @ Loopers (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Troy Pogue | < | Len Kolbet, Sid Mooney |
G02 | 501 | loss | Murphy Delaney | > | Tyke Lofing, Bob Gilbert |
G04 | Cricket | loss | Troy Pogue | > | Len Kolbet, Tyke Lofing |
G05 | 301 | win | < | Len Kolbet | |
G08 | 501 | win | Murphy Delaney | < | Sid Mooney, Tyke Lofing |
G10 | Cricket | win | Murphy Delaney | > | Tyke Lofing, Bob Gilbert |
G11 | Cricket | win | Troy Pogue | > | Len Kolbet, Bob Gilbert |
G12 | Cricket | loss | Murphy Delaney | > | Sid Mooney, Tyke Lofing |
G13 | 301 | win | < | Bob Gilbert | |
G17 | 501 | win | Troy Pogue | > | Sid Mooney, Bob Gilbert |
G18 | 701 | win | Troy Pogue, Murphy Delaney | > | Len Kolbet, Sid Mooney, Tyke Lofing, Bob Gilbert |
Week 9 :: Loopers (19) @ Mountain Homies (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Murphy Delaney | > | Mary Error, Jason Rye |
G02 | 501 | win | Troy Pogue | > | Mary Error, Kevin Brink |
G03 | Cricket | loss | Murphy Delaney | > | Jason Rye, Kevin Brink |
G04 | Cricket | win | Troy Pogue | < | Mary Error, Jason Rye |
G05 | 301 | loss | > | Mary Error | |
G09 | 501 | win | Troy Pogue | < | Jason Rye, Kevin Brink |
G11 | Cricket | loss | Troy Pogue | > | Mary Error, Jason Rye |
G12 | Cricket | win | Murphy Delaney | < | Mary Error, Kevin Brink |
G15 | 301 | loss | < | Jason Rye | |
G16 | 501 | win | Murphy Delaney | < | Jason Rye, Kevin Brink |
G18 | 701 | loss | Murphy Delaney, Troy Pogue | > | Mary Error, Jason Rye, Kevin Brink |
Week 8 :: Loopers (16) @ Shootin' the R (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Murphy Delaney | > | David Hayes, Wheat Hurd |
G02 | 501 | loss | Troy Pogue | > | Mike Vice, Scott Nicholas |
G03 | Cricket | loss | Murphy Delaney | < | David Hayes, Mike Vice |
G04 | Cricket | win | Troy Pogue | < | Wheat Hurd, Scott Nicholas |
G05 | 301 | win | > | David Hayes | |
G09 | 501 | win | Troy Pogue | < | Wheat Hurd, Mike Vice |
G11 | Cricket | win | Troy Pogue | > | Wheat Hurd, Mike Vice |
G12 | Cricket | loss | Murphy Delaney | > | David Hayes, Scott Nicholas |
G15 | 301 | loss | > | Wheat Hurd | |
G16 | 501 | loss | Murphy Delaney | < | David Hayes, Mike Vice |
G18 | 701 | loss | Murphy Delaney, Troy Pogue | > | David Hayes, Wheat Hurd, Mike Vice, Scott Nicholas |
Week 7 :: Loopers (15) @ You're No Help (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Murphy Delaney | > | Coni Neighbor, Nikki Cornwall |
G02 | 501 | win | Troy Pogue | < | Nora Wageman, Candi Hurd |
G03 | Cricket | win | Murphy Delaney | > | Coni Neighbor, Nora Wageman |
G04 | Cricket | win | Troy Pogue | > | Nikki Cornwall, Candi Hurd |
G05 | 301 | win | > | Coni Neighbor | |
G09 | 501 | win | Troy Pogue | < | Nikki Cornwall, Nora Wageman |
G11 | Cricket | win | Troy Pogue | < | Nikki Cornwall, Nora Wageman |
G12 | Cricket | win | Murphy Delaney | > | Coni Neighbor, Candi Hurd |
G15 | 301 | loss | > | Nikki Cornwall | |
G16 | 501 | loss | Murphy Delaney | < | Coni Neighbor, Nora Wageman |
G18 | 701 | loss | Murphy Delaney, Troy Pogue | < | Coni Neighbor, Nikki Cornwall, Nora Wageman, Candi Hurd |
Week 5 :: Loopers (11) @ Lowering the Barr (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Murphy Delaney | > | Todd Barr, Rory Penfold |
G02 | 501 | win | Troy Pogue | < | Todd Barr, Rory Penfold |
G03 | Cricket | loss | Murphy Delaney | > | Todd Barr, Rory Penfold |
G04 | Cricket | loss | Troy Pogue | < | Todd Barr, Rory Penfold |
G05 | 301 | win | < | Todd Barr | |
G09 | 501 | win | Troy Pogue | < | Todd Barr, Rory Penfold |
G11 | Cricket | win | Troy Pogue | < | Todd Barr, Rory Penfold |
G12 | Cricket | loss | Murphy Delaney | > | Todd Barr, Rory Penfold |
G15 | 301 | win | < | Rory Penfold | |
G16 | 501 | loss | Murphy Delaney | > | Todd Barr, Rory Penfold |
G18 | 701 | loss | Murphy Delaney, Troy Pogue | > | Todd Barr, Rory Penfold |
Week 4 :: Locomotive Breath (18) @ Loopers (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Troy Pogue | < | Matt Wageman, Charlie Lough |
G03 | Cricket | loss | Murphy Delaney | < | Matt Wageman, Wes Andrews |
G07 | 301 | loss | > | Wes Andrews | |
G08 | 501 | win | Troy Pogue | < | Wes Andrews, Charlie Lough |
G09 | 501 | win | Murphy Delaney | > | Matt Wageman, Charlie Lough |
G10 | Cricket | loss | Troy Pogue | > | Wes Andrews, Charlie Lough |
G12 | Cricket | win | Troy Pogue | < | Matt Wageman, Wes Andrews |
G14 | 301 | win | < | Charlie Lough | |
G16 | 501 | win | Murphy Delaney | < | Matt Wageman, Wes Andrews |
G18 | 701 | win | Troy Pogue, Murphy Delaney | < | Matt Wageman, Wes Andrews, Charlie Lough |
Week 3 :: Loopers (17) @ Bob's Budz (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Troy Pogue | > | Len Kolbet, Sid Mooney |
G02 | 501 | win | Murphy Delaney | < | Len Kolbet, Bob Gilbert |
G03 | Cricket | win | Troy Pogue | > | Sid Mooney, Bob Gilbert |
G04 | Cricket | loss | Murphy Delaney | > | Len Kolbet, Sid Mooney |
G05 | 301 | win | < | Len Kolbet | |
G09 | 501 | win | Murphy Delaney | < | Sid Mooney, Bob Gilbert |
G11 | Cricket | loss | Murphy Delaney | > | Len Kolbet, Sid Mooney |
G12 | Cricket | win | Troy Pogue | < | Len Kolbet, Bob Gilbert |
G15 | 301 | win | > | Sid Mooney | |
G16 | 501 | win | Troy Pogue | > | Sid Mooney, Bob Gilbert |
G18 | 701 | loss | Troy Pogue, Murphy Delaney | < | Len Kolbet, Sid Mooney, Bob Gilbert |
Week 2 :: Mountain Homies (22) @ Loopers (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Murphy Delaney | < | Jason Rye, Mary Error |
G02 | 501 | loss | Troy Pogue | < | Jason Rye, Kevin Brink |
G04 | Cricket | loss | Murphy Delaney | < | Jason Rye, Kevin Brink |
G05 | 301 | loss | < | Jason Rye | |
G08 | 501 | win | Troy Pogue | < | Mary Error, Kevin Brink |
G10 | Cricket | win | Troy Pogue | < | Mary Error, Kevin Brink |
G11 | Cricket | loss | Murphy Delaney | > | Jason Rye, Kevin Brink |
G12 | Cricket | loss | Troy Pogue | < | Jason Rye, Mary Error |
G13 | 301 | win | < | Mary Error | |
G17 | 501 | win | Murphy Delaney | > | Mary Error, Kevin Brink |
G18 | 701 | loss | Murphy Delaney, Troy Pogue | > | Jason Rye, Mary Error, Kevin Brink |
Week 1 :: Shootin' the R (18) @ Loopers (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Murphy Delaney | < | Wheat Hurd, Scott Nicholas |
G02 | 501 | loss | Murphy Delaney | < | David Hayes, Mike Vice |
G03 | Cricket | loss | Murphy Delaney | < | Scott Nicholas, Mike Vice |
G04 | Cricket | win | Murphy Delaney | < | Wheat Hurd, David Hayes |
G05 | 301 | loss | > | Wheat Hurd | |
G07 | 301 | win | > | David Hayes | |
G08 | 501 | loss | Murphy Delaney | > | Scott Nicholas, David Hayes |
G09 | 501 | win | Murphy Delaney | < | Wheat Hurd, Mike Vice |
G10 | Cricket | loss | Murphy Delaney | > | David Hayes, Mike Vice |
G11 | Cricket | win | Murphy Delaney | < | Wheat Hurd, Mike Vice |
G12 | Cricket | loss | Murphy Delaney | > | Scott Nicholas, David Hayes |
G14 | 301 | loss | > | Scott Nicholas | |
G16 | 501 | win | Murphy Delaney | < | Wheat Hurd, David Hayes |
G17 | 501 | win | Murphy Delaney | > | Scott Nicholas, Mike Vice |
G18 | 701 | loss | Murphy Delaney | > | Wheat Hurd, Scott Nicholas, David Hayes, Mike Vice |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 112 | 39 | 21 | 42 | 10 |
Wins | 70 | 23 | 16 | 25 | 6 |
Losses | 42 | 16 | 5 | 17 | 4 |
WinPct | 62.50% | 58.97% | 76.19% | 59.52% | 60.00% |
Season Highlights | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||
Ins |
|
||||||||||||||||||
Outs |
|
||||||||||||||||||
Quickgames | 12 | ||||||||||||||||||
Cricket |
|
Week 10 :: Loopers (17) @ Steel Strong (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Murphy Delaney | > | Troy Pogue, Scott Nicholas |
G02 | 501 | win | Eric Gruel | < | Troy Pogue, Casey Cook |
G03 | Cricket | loss | Murphy Delaney | > | Scott Nicholas, Casey Cook |
G04 | Cricket | win | Eric Gruel | < | Troy Pogue, Scott Nicholas |
G05 | 301 | win | > | Troy Pogue | |
G09 | 501 | loss | Eric Gruel | > | Scott Nicholas, Casey Cook |
G11 | Cricket | loss | Eric Gruel | > | Troy Pogue, Scott Nicholas |
G12 | Cricket | win | Murphy Delaney | < | Troy Pogue, Casey Cook |
G15 | 301 | win | < | Scott Nicholas | |
G16 | 501 | loss | Murphy Delaney | > | Scott Nicholas, Casey Cook |
G18 | 701 | win | Murphy Delaney, Eric Gruel | < | Troy Pogue, Scott Nicholas, Casey Cook |
Week 9 :: Loopers (14) @ Re-Goddamn-Diculous (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Eric Gruel | > | Wheat Hurd, Mike Vice |
G03 | Cricket | loss | Eric Gruel | < | Mike Vice, David Hayes |
G07 | 301 | loss | < | David Hayes | |
G08 | 501 | win | Murphy Delaney | < | Wheat Hurd, David Hayes |
G10 | Cricket | loss | Murphy Delaney | > | Wheat Hurd, David Hayes |
G12 | Cricket | loss | Eric Gruel | > | Wheat Hurd, David Hayes |
G13 | 301 | win | < | Wheat Hurd | |
G16 | 501 | win | Eric Gruel | > | Mike Vice, David Hayes |
G17 | 501 | loss | Murphy Delaney | > | Wheat Hurd, Mike Vice |
G18 | 701 | loss | Eric Gruel, Murphy Delaney | < | Wheat Hurd, Mike Vice, David Hayes |
Week 8 :: Locomotive Breath (18) @ Loopers (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Murphy Delaney | < | Wes Andrews, Charlie Lough |
G03 | Cricket | win | Eric Gruel | < | Wes Andrews, Matt Wageman |
G07 | 301 | loss | > | Matt Wageman | |
G08 | 501 | loss | Murphy Delaney | < | Matt Wageman, Charlie Lough |
G09 | 501 | win | Eric Gruel | < | Wes Andrews, Charlie Lough |
G10 | Cricket | loss | Murphy Delaney | > | Matt Wageman, Charlie Lough |
G12 | Cricket | loss | Murphy Delaney | > | Wes Andrews, Matt Wageman |
G14 | 301 | win | < | Charlie Lough | |
G16 | 501 | loss | Eric Gruel | < | Wes Andrews, Matt Wageman |
G18 | 701 | win | Murphy Delaney, Eric Gruel | > | Wes Andrews, Matt Wageman, Charlie Lough |
Week 7 :: Loopers (21) @ Bob's Budz (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Murphy Delaney | > | Bob Gilbert, Sid Mooney |
G02 | 501 | win | Eric Gruel | > | Bob Gilbert, Sid Mooney |
G03 | Cricket | loss | Murphy Delaney | > | Bob Gilbert, Sid Mooney |
G04 | Cricket | win | Eric Gruel | < | Bob Gilbert, Sid Mooney |
G05 | 301 | win | > | Bob Gilbert | |
G09 | 501 | loss | Eric Gruel | > | Bob Gilbert, Sid Mooney |
G11 | Cricket | loss | Eric Gruel | > | Bob Gilbert, Sid Mooney |
G12 | Cricket | win | Murphy Delaney | < | Bob Gilbert, Sid Mooney |
G15 | 301 | win | < | Sid Mooney | |
G16 | 501 | win | Murphy Delaney | > | Bob Gilbert, Sid Mooney |
G18 | 701 | win | Murphy Delaney, Eric Gruel | < | Bob Gilbert, Sid Mooney |
Week 6 :: Len's Angels (5) @ Loopers (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Eric Gruel | < | Nora Wageman, Candi Hurd |
G02 | 501 | win | Murphy Delaney | > | Nora Wageman, Candi Hurd |
G04 | Cricket | win | Eric Gruel | > | Nora Wageman, Candi Hurd |
G05 | 301 | loss | > | Nora Wageman | |
G08 | 501 | win | Murphy Delaney | > | Nora Wageman, Candi Hurd |
G10 | Cricket | win | Murphy Delaney | > | Nora Wageman, Candi Hurd |
G11 | Cricket | win | Eric Gruel | > | Nora Wageman, Candi Hurd |
G12 | Cricket | win | Murphy Delaney | > | Nora Wageman, Candi Hurd |
G13 | 301 | win | > | Candi Hurd | |
G17 | 501 | win | Eric Gruel | < | Nora Wageman, Candi Hurd |
G18 | 701 | win | Eric Gruel, Murphy Delaney | > | Nora Wageman, Candi Hurd |
Week 5 :: Steel Strong (17) @ Loopers (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Murphy Delaney | < | Scott Nicholas, Casey Cook |
G02 | 501 | loss | Eric Gruel | > | Scott Nicholas, Troy Pogue |
G04 | Cricket | loss | Murphy Delaney | > | Scott Nicholas, Troy Pogue |
G05 | 301 | win | < | Scott Nicholas | |
G08 | 501 | win | Eric Gruel | < | Casey Cook, Troy Pogue |
G10 | Cricket | loss | Eric Gruel | < | Casey Cook, Troy Pogue |
G11 | Cricket | loss | Murphy Delaney | < | Scott Nicholas, Troy Pogue |
G12 | Cricket | win | Eric Gruel | < | Scott Nicholas, Casey Cook |
G13 | 301 | win | > | Casey Cook | |
G17 | 501 | win | Murphy Delaney | < | Casey Cook, Troy Pogue |
G18 | 701 | loss | Murphy Delaney, Eric Gruel | > | Scott Nicholas, Casey Cook, Troy Pogue |
Week 4 :: Re-Goddamn-Diculous (14) @ Loopers (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Eric Gruel | < | Wheat Hurd, Mike Vice |
G02 | 501 | win | Murphy Delaney | > | Wheat Hurd, David Hayes |
G04 | Cricket | win | Eric Gruel | < | Wheat Hurd, David Hayes |
G05 | 301 | win | > | Wheat Hurd | |
G08 | 501 | win | Murphy Delaney | < | Mike Vice, David Hayes |
G10 | Cricket | loss | Murphy Delaney | < | Mike Vice, David Hayes |
G11 | Cricket | win | Eric Gruel | < | Wheat Hurd, David Hayes |
G12 | Cricket | win | Murphy Delaney | > | Wheat Hurd, Mike Vice |
G13 | 301 | win | > | Mike Vice | |
G17 | 501 | win | Eric Gruel | < | Mike Vice, David Hayes |
G18 | 701 | loss | Eric Gruel, Murphy Delaney | > | Wheat Hurd, Mike Vice, David Hayes |
Week 3 :: Loopers (18) @ Locomotive Breath (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Eric Gruel | > | Wes Andrews, Charlie Lough |
G02 | 501 | loss | Murphy Delaney | > | Wes Andrews, Matt Wageman |
G03 | Cricket | win | Eric Gruel | < | Charlie Lough, Matt Wageman |
G04 | Cricket | loss | Murphy Delaney | > | Wes Andrews, Charlie Lough |
G05 | 301 | win | < | Wes Andrews | |
G09 | 501 | loss | Murphy Delaney | > | Charlie Lough, Matt Wageman |
G11 | Cricket | win | Murphy Delaney | > | Wes Andrews, Charlie Lough |
G12 | Cricket | loss | Eric Gruel | > | Wes Andrews, Matt Wageman |
G15 | 301 | loss | > | Charlie Lough | |
G16 | 501 | win | Eric Gruel | < | Charlie Lough, Matt Wageman |
G18 | 701 | win | Eric Gruel, Murphy Delaney | < | Wes Andrews, Charlie Lough, Matt Wageman |
Week 2 :: Bob's Budz (17) @ Loopers (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Eric Gruel | < | Shawn Surgeon, Len Kolbet |
G02 | 501 | loss | Murphy Delaney | < | Shawn Surgeon, Sid Mooney |
G04 | Cricket | win | Eric Gruel | < | Shawn Surgeon, Sid Mooney |
G05 | 301 | win | > | Shawn Surgeon | |
G08 | 501 | loss | Murphy Delaney | > | Len Kolbet, Sid Mooney |
G10 | Cricket | win | Murphy Delaney | < | Len Kolbet, Sid Mooney |
G11 | Cricket | win | Eric Gruel | > | Shawn Surgeon, Sid Mooney |
G12 | Cricket | win | Murphy Delaney | > | Shawn Surgeon, Len Kolbet |
G13 | 301 | loss | > | Len Kolbet | |
G17 | 501 | win | Eric Gruel | < | Len Kolbet, Sid Mooney |
G18 | 701 | loss | Eric Gruel, Murphy Delaney | > | Shawn Surgeon, Len Kolbet, Sid Mooney |
Week 1 :: Loopers (21) @ Len's Angels (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Murphy Delaney | > | Candi Hurd, Nikki Cornwall |
G02 | 501 | loss | Murphy Delaney | > | Candi Hurd, Nora Wageman |
G03 | Cricket | loss | Murphy Delaney | < | Nikki Cornwall, Nora Wageman |
G04 | Cricket | win | Murphy Delaney | < | Candi Hurd, Nikki Cornwall |
G05 | 301 | win | > | Candi Hurd | |
G07 | 301 | win | < | Nora Wageman | |
G08 | 501 | loss | Murphy Delaney | > | Candi Hurd, Nora Wageman |
G09 | 501 | win | Murphy Delaney | < | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Murphy Delaney | > | Candi Hurd, Nora Wageman |
G11 | Cricket | win | Murphy Delaney | > | Candi Hurd, Nikki Cornwall |
G12 | Cricket | win | Murphy Delaney | > | Candi Hurd, Nora Wageman |
G15 | 301 | win | > | Nikki Cornwall | |
G16 | 501 | win | Murphy Delaney | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | loss | Murphy Delaney | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Murphy Delaney | < | Candi Hurd, Nikki Cornwall, Nora Wageman |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 163 | 56 | 31 | 62 | 14 |
Wins | 91 | 28 | 21 | 37 | 5 |
Losses | 72 | 28 | 10 | 25 | 9 |
WinPct | 55.83% | 50.00% | 67.74% | 59.68% | 35.71% |
Season Highlights | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||
Accum. Scores |
|
|||||||||||||||||
Ins |
|
|||||||||||||||||
Outs |
|
|||||||||||||||||
Cricket |
|
Week 18 :: Dartboard Finishers (22) @ Loopers (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Eric Gruel | < | Jimmy Newberry, Scott Nicholas |
G03 | Cricket | loss | Murphy Delaney | < | Jimmy Newberry, Scott Nicholas |
G04 | Cricket | loss | Eric Gruel | < | Jimmy Newberry, Scott Nicholas |
G06 | 301 | win | < | Scott Nicholas | |
G09 | 501 | win | Murphy Delaney | < | Jimmy Newberry, Scott Nicholas |
G11 | Cricket | loss | Eric Gruel | < | Jimmy Newberry, Scott Nicholas |
G15 | 301 | loss | < | Jimmy Newberry | |
G16 | 501 | loss | Murphy Delaney | < | Jimmy Newberry, Scott Nicholas |
G17 | 501 | win | Eric Gruel | < | Jimmy Newberry, Scott Nicholas |
G18 | 701 | loss | Eric Gruel, Murphy Delaney | > | Jimmy Newberry, Scott Nicholas |
Week 16 :: Loopers (24) @ Bob's Budz (7) | |||||
---|---|---|---|---|---|
