Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 2064 | 670 | 399 | 801 | 194 |
Wins | 986 | 320 | 204 | 369 | 93 |
Losses | 1078 | 350 | 195 | 432 | 101 |
WinPct | 47.77% | 47.76% | 51.13% | 46.07% | 47.94% |
Lifetime Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Ins |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Outs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Quickgames | 9, 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Charlie Lough | 100% | 6-0 |
Jim O'Leary | 100% | 4-0 |
Coni Neighbor | 100% | 3-0 |
Tyke Lofing | 100% | 3-0 |
Bob Gilbert | 100% | 3-0 |
Steve Lloyd | 100% | 3-0 |
John Sloan | 100% | 2-0 |
Genoveva Winkler | 100% | 2-0 |
Matt Stephens | 100% | 2-0 |
Roger McKinney | 100% | 2-0 |
Rich Lee | 100% | 2-0 |
Paul Oddi | 100% | 2-0 |
Josh Mayer | 100% | 1-0 |
Kelly Massey | 100% | 1-0 |
Todd Carothers | 100% | 1-0 |
Carl Bohm | 100% | 1-0 |
Terri Nicholas | 100% | 1-0 |
Daniel Watland | 100% | 1-0 |
Shawn Surgeon | 100% | 1-0 |
Wheat Hurd | 100% | 1-0 |
Toni Naillon | 100% | 1-0 |
Tyler Error | 100% | 1-0 |
Rory Penfold | 100% | 1-0 |
Paul Banta | 100% | 1-0 |
Ken Griffith | 100% | 1-0 |
Gary Knie | 100% | 1-0 |
Vickie McKinney | 100% | 1-0 |
Trudie Lee | 100% | 1-0 |
Brad Maxey | 100% | 1-0 |
LaNay Hyatt | 87.50% | 7-1 |
Nora Wageman | 83.33% | 15-3 |
Murphy Delaney | 75.00% | 3-1 |
Mike Ogas | 75.00% | 3-1 |
Tony Kavran | 75.00% | 3-1 |
Corey Wageman | 71.43% | 5-2 |
Casey Cook | 71.43% | 5-2 |
Mike Vice | 68.75% | 11-5 |
Nikki Cornwall | 68.75% | 11-5 |
Mary Error | 61.11% | 11-7 |
Helga Walker | 60.00% | 3-2 |
Woody Woodruff | 55.56% | 5-4 |
Candi Hurd | 55.56% | 5-4 |
Overall | 51.13% | 204-195 |
Troy Pogue | 50.00% | 4-4 |
Ricardo Carmona | 50.00% | 4-4 |
Michael Winkler | 50.00% | 2-2 |
Craig Revier | 50.00% | 2-2 |
Mike Sevieri | 50.00% | 1-1 |
Eric Gruel | 50.00% | 1-1 |
Matt Curtain | 50.00% | 1-1 |
Mike Error | 50.00% | 1-1 |
Tim Morrison | 50.00% | 1-1 |
David Severson | 50.00% | 1-1 |
Gene Dupras | 50.00% | 1-1 |
Jim Geier | 50.00% | 1-1 |
Perry Paine | 50.00% | 1-1 |
Tim Patkowsky | 50.00% | 1-1 |
Vince Perez | 50.00% | 1-1 |
Jack Reines | 50.00% | 1-1 |
Bob Lonseth | 50.00% | 1-1 |
Sid Mooney | 42.86% | 3-4 |
Alan Bateman | 42.86% | 3-4 |
Bear Stanley | 40.00% | 2-3 |
Len Kolbet | 33.33% | 3-6 |
Wes Grow | 33.33% | 2-4 |
Kyle Armstrong | 33.33% | 1-2 |
Matt Carlson | 33.33% | 1-2 |
Kevin Brink | 31.58% | 6-13 |
Matt Wageman | 29.41% | 5-12 |
Wes Andrews | 26.67% | 4-11 |
Greg Nelson | 25.00% | 2-6 |
Patrick Walker | 25.00% | 1-3 |
Jason Rye | 22.22% | 2-7 |
Steve Minnis | 20.00% | 2-8 |
Brandon Bubar | 20.00% | 1-4 |
Scott Nicholas | 17.65% | 3-14 |
John Ozmon | 0.00% | 0-5 |
Zach Schacher | 0.00% | 0-3 |
Bill Dye | 0.00% | 0-3 |
Tim Parrish | 0.00% | 0-2 |
Jim Sandercock | 0.00% | 0-1 |
Alex Strasser | 0.00% | 0-1 |
Lonnie Evans | 0.00% | 0-1 |
Jeff Christianson | 0.00% | 0-1 |
Kristopher Hunter | 0.00% | 0-1 |
Kyle Stradley | 0.00% | 0-1 |
Nate Durham | 0.00% | 0-1 |
Laurie Zakrzewksi | 0.00% | 0-1 |
Frank Paxton | 0.00% | 0-1 |
Adam Stratton | 0.00% | 0-1 |
Vincent Melchor | 0.00% | 0-1 |
Jimmy Newberry | 0.00% | 0-1 |
Mike Toal | 0.00% | 0-1 |
Vinny Melchor | 0.00% | 0-1 |
Gary Vaughn | 0.00% | 0-1 |
Jason Sangray | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 48 | 15 | 9 | 18 | 6 |
Wins | 10 | 2 | 4 | 3 | 1 |
Losses | 38 | 13 | 5 | 15 | 5 |
WinPct | 20.83% | 13.33% | 44.44% | 16.67% | 16.67% |
Season Highlights | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||
Accum. Scores |
|
Week 9 :: Old Age and Treachery (27) @ Sheep Shaggin' Bastards (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Eric Gruel | < | Bill Dye, Alan Bateman |
G04 | Cricket | loss | Mike Vice | < | Bill Dye, Alan Bateman |
G08 | 501 | loss | Wheat Hurd | < | Bill Dye, Alan Bateman |
G10 | Cricket | loss | Eric Gruel | < | Bill Dye, Alan Bateman |
G12 | Cricket | loss | Wheat Hurd | < | Bill Dye, Alan Bateman |
G13 | 301 | win | < | Alan Bateman | |
G17 | 501 | loss | Mike Vice | < | Bill Dye, Alan Bateman |
G18 | 701 | win | Wheat Hurd, Mike Vice, Eric Gruel | < | Bill Dye, Alan Bateman |
Week 8 :: Team Name (24) @ Sheep Shaggin' Bastards (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wheat Hurd | < | Bear Stanley, Jason Sangray |
G03 | Cricket | loss | Mike Vice | < | Bear Stanley, Jason Sangray |
G05 | 301 | win | > | Bear Stanley | |
G08 | 501 | loss | Eric Gruel | < | Bear Stanley, Jason Sangray |
G12 | Cricket | win | Eric Gruel | < | Bear Stanley, Jason Sangray |
G14 | 301 | loss | < | Jason Sangray | |
G16 | 501 | loss | Mike Vice | < | Bear Stanley, Jason Sangray |
G18 | 701 | loss | Wheat Hurd, Mike Vice, Eric Gruel | < | Bear Stanley, Jason Sangray |
Week 7 :: Sheep Shaggin' Bastards (9) @ Projectile Dysfunction (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Eric Gruel | > | Mike Toal, Scott Nicholas |
G03 | Cricket | loss | Wheat Hurd | < | Mike Toal, Jim Sandercock |
G06 | 301 | loss | < | Scott Nicholas | |
G08 | 501 | loss | Mike Vice | > | Mike Toal, Troy Pogue |
G12 | Cricket | loss | Mike Vice | > | Mike Toal, Troy Pogue |
G14 | 301 | loss | < | Mike Toal | |
G17 | 501 | loss | Wheat Hurd | < | Scott Nicholas, Troy Pogue |
G18 | 701 | loss | Eric Gruel, Mike Vice, Wheat Hurd | < | Mike Toal, Scott Nicholas, Jim Sandercock, Troy Pogue |
Week 6 :: Sheep Shaggin' Bastards (6) @ 3rd Dart Shenanigans (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Eric Gruel | > | Matt Wageman, Paul Oddi |
G04 | Cricket | loss | Mike Vice | < | Matt Wageman, Paul Oddi |
G05 | 301 | loss | < | Matt Wageman | |
G09 | 501 | win | Wheat Hurd | < | Paul Oddi, Corey Wageman |
G11 | Cricket | loss | Wheat Hurd | < | Matt Wageman, Paul Oddi |
G15 | 301 | win | > | Paul Oddi | |
G16 | 501 | loss | Mike Vice | > | Paul Oddi, Corey Wageman |
G18 | 701 | loss | Eric Gruel, Mike Vice, Wheat Hurd | < | Matt Wageman, Paul Oddi, Corey Wageman |
Week 4 :: Blazing Saddles (25) @ Sheep Shaggin' Bastards (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wheat Hurd | < | Dave Pomerantz, Greg Nelson |
G04 | Cricket | loss | Mike Vice | < | Dave Pomerantz, Greg Nelson |
G08 | 501 | loss | Eric Gruel | < | Wes Grow, Greg Nelson |
G10 | Cricket | loss | Wheat Hurd | < | Wes Grow, Greg Nelson |
G12 | Cricket | loss | Eric Gruel | < | Dave Pomerantz, Wes Grow |
G13 | 301 | win | < | Wes Grow | |
G17 | 501 | win | Mike Vice | > | Wes Grow, Greg Nelson |
G18 | 701 | loss | Eric Gruel, Mike Vice, Wheat Hurd | > | Dave Pomerantz, Wes Grow, Greg Nelson |
Week 1 :: Bye Week (21) @ Sheep Shaggin' Bastards (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Eric Gruel | > | Bob Lonseth, Vincent Melchor |
G03 | Cricket | win | Mike Vice | < | Bob Lonseth, Mary Error |
G07 | 301 | loss | < | Mary Error | |
G09 | 501 | loss | Wheat Hurd | < | Bob Lonseth, Vincent Melchor |
G10 | Cricket | loss | Eric Gruel | < | Mary Error, Vincent Melchor |
G11 | Cricket | loss | Wheat Hurd | < | Bob Lonseth, Vincent Melchor |
G16 | 501 | loss | Mike Vice | > | Bob Lonseth, Mary Error |
G18 | 701 | loss | Mike Vice, Wheat Hurd, Eric Gruel | < | Bob Lonseth, Mary Error, Vincent Melchor |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 70 | 22 | 13 | 27 | 8 |
Wins | 25 | 6 | 8 | 8 | 3 |
Losses | 45 | 16 | 5 | 19 | 5 |
WinPct | 35.71% | 27.27% | 61.54% | 29.63% | 37.50% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Cricket |
|
Week 9 :: Old Age and Treachery (20) @ Shaggy Dogs (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Wheat Hurd | < | Bill Dye, Zach Schacher |
G03 | Cricket | loss | Mike Vice | < | Bill Dye, Alan Bateman |
G07 | 301 | win | < | Alan Bateman | |
G09 | 501 | loss | Eric Gruel | < | Bill Dye, Zach Schacher |
G10 | Cricket | win | Wheat Hurd | < | Alan Bateman, Zach Schacher |
G11 | Cricket | loss | Eric Gruel | > | Bill Dye, Zach Schacher |
G16 | 501 | loss | Mike Vice | > | Bill Dye, Alan Bateman |
G18 | 701 | win | Mike Vice, Eric Gruel, Wheat Hurd | > | Bill Dye, Alan Bateman, Zach Schacher |
Week 8 :: Shaggy Dogs (6) @ Double Shot (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Mike Vice | < | Greg Nelson, Helga Walker |
G04 | Cricket | loss | Mike Vice | > | Greg Nelson, Patrick Walker |
G06 | 301 | win | < | Patrick Walker | |
G08 | 501 | loss | Eric Gruel | < | Greg Nelson, Helga Walker |
G09 | 501 | win | Mike Vice | < | Patrick Walker, Helga Walker |
G10 | Cricket | loss | Eric Gruel | > | Greg Nelson, Helga Walker |
G11 | Cricket | loss | Mike Vice | < | Greg Nelson, Patrick Walker |
G14 | 301 | win | < | Helga Walker | |
G17 | 501 | loss | Eric Gruel | < | Greg Nelson, Patrick Walker |
G18 | 701 | loss | Mike Vice, Eric Gruel | < | Greg Nelson, Patrick Walker, Helga Walker |
Week 7 :: Shaggy Dogs (8) @ Dart Bags (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Mike Vice | < | Craig Revier, Jim Geier |
G04 | Cricket | loss | Mike Vice | < | Craig Revier, Kyle Armstrong |
G06 | 301 | win | < | Kyle Armstrong | |
G08 | 501 | win | Eric Gruel | < | Craig Revier, Jim Geier |
G09 | 501 | loss | Mike Vice | > | Kyle Armstrong, Jim Geier |
G10 | Cricket | loss | Eric Gruel | < | Craig Revier, Jim Geier |
G11 | Cricket | loss | Mike Vice | < | Craig Revier, Kyle Armstrong |
G14 | 301 | win | > | Jim Geier | |
G17 | 501 | loss | Eric Gruel | < | Craig Revier, Kyle Armstrong |
G18 | 701 | win | Mike Vice, Eric Gruel | < | Craig Revier, Kyle Armstrong, Jim Geier |
Week 6 :: Shaggy Dogs (19) @ Wet Ass Bullseyes (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wheat Hurd | < | Jim O'Leary, Richard Hunter |
G03 | Cricket | loss | Eric Gruel | > | Jack Reines, Richard Hunter |
G09 | 501 | win | Mike Vice | > | Jack Reines, Richard Hunter |
G10 | Cricket | win | Wheat Hurd | > | Jim O'Leary, Richard Hunter |
G11 | Cricket | win | Mike Vice | > | Jim O'Leary, Jack Reines |
G13 | 301 | win | > | Jim O'Leary | |
G17 | 501 | loss | Eric Gruel | > | Jim O'Leary, Jack Reines |
G18 | 701 | loss | Mike Vice, Eric Gruel, Wheat Hurd | < | Jim O'Leary, Jack Reines, Richard Hunter |
Week 5 :: Shaggy Dogs (14) @ Bye Week (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mike Vice | > | Bob Lonseth, Frank Paxton |
G03 | Cricket | loss | Wheat Hurd | < | Frank Paxton, Vincent Melchor |
G06 | 301 | loss | < | Frank Paxton | |
G08 | 501 | loss | Eric Gruel | > | Bob Lonseth, Vincent Melchor |
G12 | Cricket | loss | Eric Gruel | > | Bob Lonseth, Vincent Melchor |
G14 | 301 | loss | < | Vincent Melchor | |
G17 | 501 | win | Wheat Hurd | > | Bob Lonseth, Frank Paxton |
G18 | 701 | loss | Mike Vice, Eric Gruel, Wheat Hurd | > | Bob Lonseth, Frank Paxton, Vincent Melchor |
Week 3 :: Alan's Boss (19) @ Shaggy Dogs (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Eric Gruel | > | Scott Nicholas, Troy Pogue |
G03 | Cricket | loss | Mike Vice | < | Scott Nicholas, Jim Sandercock |
G07 | 301 | loss | < | Jim Sandercock | |
G09 | 501 | loss | Wheat Hurd | > | Scott Nicholas, Troy Pogue |
G10 | Cricket | loss | Eric Gruel | < | Jim Sandercock, Troy Pogue |
G11 | Cricket | win | Wheat Hurd | < | Scott Nicholas, Troy Pogue |
G16 | 501 | win | Mike Vice | < | Scott Nicholas, Jim Sandercock |
G18 | 701 | loss | Mike Vice, Wheat Hurd, Eric Gruel | < | Scott Nicholas, Jim Sandercock, Troy Pogue |
Week 2 :: Shaggy Dogs (10) @ 3rd Dart Shenanigans (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Mike Vice | < | Matt Wageman, Paul Oddi |
G04 | Cricket | loss | Mike Vice | > | Matt Wageman, Paul Oddi |
G06 | 301 | win | > | Paul Oddi | |
G08 | 501 | loss | Eric Gruel | < | Matt Wageman, Paul Oddi |
G09 | 501 | loss | Mike Vice | < | Matt Wageman, Paul Oddi |
G10 | Cricket | win | Eric Gruel | < | Matt Wageman, Paul Oddi |
G11 | Cricket | loss | Mike Vice | > | Matt Wageman, Paul Oddi |
G14 | 301 | loss | < | Matt Wageman | |
G17 | 501 | loss | Eric Gruel | < | Matt Wageman, Paul Oddi |
G18 | 701 | win | Mike Vice, Eric Gruel | < | Matt Wageman, Paul Oddi |
Week 1 :: WBA (22) @ Shaggy Dogs (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Eric Gruel | < | Matt Carlson, Jason Rye |
G04 | Cricket | win | Wheat Hurd | < | Matt Carlson, Mary Error |
G06 | 301 | loss | < | Mary Error | |
G09 | 501 | loss | Mike Vice | < | Matt Carlson, Mary Error |
G11 | Cricket | loss | Mike Vice | < | Matt Carlson, Mary Error |
G15 | 301 | win | < | Matt Carlson | |
G17 | 501 | win | Wheat Hurd | < | Jason Rye, Mary Error |
G18 | 701 | loss | Eric Gruel, Mike Vice, Wheat Hurd | > | Matt Carlson, Jason Rye, Mary Error |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 67 | 22 | 13 | 26 | 6 |
Wins | 32 | 9 | 6 | 13 | 4 |
Losses | 35 | 13 | 7 | 13 | 2 |
WinPct | 47.76% | 40.91% | 46.15% | 50.00% | 66.67% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
Week 6 :: Big Shoots (18) @ Brawndo (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wheat Hurd | > | Mike Vice, Zach Schacher |
G02 | 501 | loss | Sean Ziegler | < | Mike Vice, Eric Gruel |
G03 | Cricket | win | Wheat Hurd | < | Zach Schacher, Eric Gruel |
G04 | Cricket | loss | Sean Ziegler | > | Mike Vice, Zach Schacher |
G05 | 301 | win | < | Mike Vice | |
G09 | 501 | win | Sean Ziegler | < | Zach Schacher, Eric Gruel |
G11 | Cricket | win | Sean Ziegler | > | Mike Vice, Zach Schacher |
G12 | Cricket | win | Wheat Hurd | > | Mike Vice, Eric Gruel |
G15 | 301 | loss | < | Zach Schacher | |
G16 | 501 | win | Wheat Hurd | < | Zach Schacher, Eric Gruel |
G18 | 701 | win | Wheat Hurd, Sean Ziegler | > | Mike Vice, Zach Schacher, Eric Gruel |
Week 5 :: Kings Without Queens (16) @ Big Shoots (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Trevor Peterson | < | Scott Nicholas, Mike Ogas |
G02 | 501 | loss | Wheat Hurd | > | Scott Nicholas, Troy Pogue |
G04 | Cricket | win | Trevor Peterson | < | Scott Nicholas, Troy Pogue |
G05 | 301 | loss | > | Scott Nicholas | |
G08 | 501 | loss | Wheat Hurd | > | Mike Ogas, Troy Pogue |
G10 | Cricket | win | Wheat Hurd | > | Mike Ogas, Troy Pogue |
G11 | Cricket | loss | Trevor Peterson | > | Scott Nicholas, Troy Pogue |
G12 | Cricket | win | Wheat Hurd | < | Scott Nicholas, Mike Ogas |
G13 | 301 | win | > | Mike Ogas | |
G17 | 501 | win | Trevor Peterson | < | Mike Ogas, Troy Pogue |
G18 | 701 | loss | Trevor Peterson, Wheat Hurd | > | Scott Nicholas, Mike Ogas, Troy Pogue |
Week 4 :: Big Shoots (8) @ Double That (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wheat Hurd | < | Greg Nelson, Helga Walker |
G04 | Cricket | loss | Wheat Hurd | < | Greg Nelson, Patrick Walker |
G06 | 301 | loss | < | Patrick Walker | |
G08 | 501 | loss | Sean Ziegler | < | Greg Nelson, Helga Walker |
G09 | 501 | loss | Wheat Hurd | < | Patrick Walker, Helga Walker |
G10 | Cricket | loss | Sean Ziegler | < | Greg Nelson, Helga Walker |
G11 | Cricket | loss | Wheat Hurd | < | Greg Nelson, Patrick Walker |
G14 | 301 | win | < | Helga Walker | |
G17 | 501 | win | Sean Ziegler | < | Greg Nelson, Patrick Walker |
G18 | 701 | win | Wheat Hurd, Sean Ziegler | > | Greg Nelson, Patrick Walker, Helga Walker |
Week 3 :: The Money Shot (20) @ Big Shoots (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wheat Hurd | < | Alan Bateman, Wes Andrews |
G03 | Cricket | loss | Sean Ziegler | < | Alan Bateman, Wes Andrews |
G04 | Cricket | loss | Wheat Hurd | < | Alan Bateman, Bill Dye |
G06 | 301 | loss | > | Bill Dye | |
G09 | 501 | loss | Sean Ziegler | > | Alan Bateman, Bill Dye |
G11 | Cricket | loss | Wheat Hurd | > | Alan Bateman, Bill Dye |
G15 | 301 | win | < | Alan Bateman | |
G16 | 501 | win | Sean Ziegler | > | Alan Bateman, Wes Andrews |
G17 | 501 | win | Wheat Hurd | > | Wes Andrews, Bill Dye |
G18 | 701 | loss | Wheat Hurd, Sean Ziegler | > | Alan Bateman, Wes Andrews, Bill Dye |
Week 2 :: Big Shoots (10) @ Moments of Glory (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Wheat Hurd | > | Kevin Brink, Mary Error |
G02 | 501 | win | Wheat Hurd | < | Kevin Brink, Matt Carlson |
G03 | Cricket | loss | Wheat Hurd | > | Mary Error, Matt Carlson |
G04 | Cricket | loss | Wheat Hurd | < | Kevin Brink, Mary Error |
G05 | 301 | loss | < | Kevin Brink | |
G07 | 301 | loss | < | Matt Carlson | |
G08 | 501 | loss | Wheat Hurd | < | Kevin Brink, Matt Carlson |
G09 | 501 | win | Wheat Hurd | < | Mary Error, Matt Carlson |
G10 | Cricket | loss | Wheat Hurd | > | Kevin Brink, Matt Carlson |
G11 | Cricket | win | Wheat Hurd | < | Kevin Brink, Mary Error |
G12 | Cricket | loss | Wheat Hurd | > | Kevin Brink, Matt Carlson |
G15 | 301 | win | < | Mary Error | |
G16 | 501 | loss | Wheat Hurd | > | Mary Error, Matt Carlson |
G17 | 501 | loss | Wheat Hurd | < | Kevin Brink, Mary Error |
G18 | 701 | win | Wheat Hurd | < | Kevin Brink, Mary Error, Matt Carlson |
Week 1 :: Addin A Weiner (12) @ Big Shoots (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Wheat Hurd | < | Nora Wageman, Richard Hunter |
G03 | Cricket | loss | Sean Ziegler | > | Nikki Cornwall, Richard Hunter |
G07 | 301 | win | < | Nora Wageman | |
G08 | 501 | win | Wheat Hurd | > | Nikki Cornwall, Nora Wageman |
G09 | 501 | loss | Sean Ziegler | > | Candi Hurd, Richard Hunter |
G10 | Cricket | win | Wheat Hurd | < | Nora Wageman, Richard Hunter |
G12 | Cricket | win | Wheat Hurd | < | Nikki Cornwall, Nora Wageman |
G14 | 301 | loss | > | Nikki Cornwall | |
G16 | 501 | win | Sean Ziegler | > | Candi Hurd, Nora Wageman |
G18 | 701 | win | Wheat Hurd, Sean Ziegler | > | Candi Hurd, Nikki Cornwall, Nora Wageman, Richard Hunter |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 130 | 40 | 26 | 52 | 12 |
Wins | 56 | 19 | 9 | 23 | 5 |
Losses | 74 | 21 | 17 | 29 | 7 |
WinPct | 43.08% | 47.50% | 34.62% | 44.23% | 41.67% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Ins |
|
Week 13 :: The Money Shot (28) @ MVVL (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Paul Oddi | < | Alan Bateman, Wes Andrews |
G03 | Cricket | loss | Wheat Hurd | < | Alan Bateman, Wes Andrews |
G07 | 301 | loss | < | Alan Bateman | |
G08 | 501 | loss | Paul Oddi | < | Alan Bateman, Wes Andrews |
G09 | 501 | loss | Wheat Hurd | < | Alan Bateman, Wes Andrews |
G10 | Cricket | loss | Paul Oddi | < | Alan Bateman, Wes Andrews |
G12 | Cricket | win | Paul Oddi | < | Alan Bateman, Wes Andrews |
G14 | 301 | loss | > | Wes Andrews | |
G16 | 501 | loss | Wheat Hurd | < | Alan Bateman, Wes Andrews |
G18 | 701 | loss | Paul Oddi, Wheat Hurd | < | Alan Bateman, Wes Andrews |
Week 12 :: Shotgun Approach (13) @ MVVL (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Paul Oddi | < | Bob Lonseth, Brad Maxey |
G03 | Cricket | win | Wheat Hurd | < | Bob Lonseth, Brad Maxey |
G04 | Cricket | loss | Paul Oddi | > | Bob Lonseth, Vinny Melchor |
G06 | 301 | loss | < | Vinny Melchor | |
G09 | 501 | win | Wheat Hurd | > | Bob Lonseth, Vinny Melchor |
G11 | Cricket | win | Paul Oddi | > | Bob Lonseth, Vinny Melchor |
G15 | 301 | win | > | Bob Lonseth | |
G16 | 501 | loss | Wheat Hurd | > | Bob Lonseth, Brad Maxey |
G17 | 501 | win | Paul Oddi | < | Brad Maxey, Vinny Melchor |
G18 | 701 | win | Paul Oddi, Wheat Hurd | > | Bob Lonseth, Brad Maxey, Vinny Melchor |
Week 11 :: MVVL (24) @ Droppin The Weiner (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Paul Oddi | < | Candi Hurd, Nora Wageman |
G04 | Cricket | win | Paul Oddi | > | Candi Hurd, Nikki Cornwall |
G06 | 301 | win | > | Nikki Cornwall | |
G08 | 501 | win | Wheat Hurd | < | Candi Hurd, Nora Wageman |
G09 | 501 | win | Paul Oddi | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Wheat Hurd | > | Candi Hurd, Nora Wageman |
G11 | Cricket | win | Paul Oddi | > | Candi Hurd, Nikki Cornwall |
G14 | 301 | loss | < | Nora Wageman | |
G17 | 501 | win | Wheat Hurd | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Paul Oddi, Wheat Hurd | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 10 :: MVVL (15) @ Dart Bags (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Paul Oddi | > | Craig Revier, Jim Geier |
G03 | Cricket | loss | Paul Oddi | < | Jim Geier, Kyle Armstrong |
G07 | 301 | loss | > | Kyle Armstrong | |
G08 | 501 | loss | Wheat Hurd | < | Craig Revier, Kyle Armstrong |
G10 | Cricket | loss | Wheat Hurd | > | Craig Revier, Kyle Armstrong |
G12 | Cricket | win | Paul Oddi | > | Craig Revier, Kyle Armstrong |
G13 | 301 | win | > | Craig Revier | |
G16 | 501 | loss | Paul Oddi | < | Jim Geier, Kyle Armstrong |
G17 | 501 | loss | Wheat Hurd | < | Craig Revier, Jim Geier |
G18 | 701 | win | Paul Oddi, Wheat Hurd | < | Craig Revier, Jim Geier, Kyle Armstrong |
Week 9 :: MVVL (8) @ Double Shot (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Paul Oddi | > | Greg Nelson, Wes Grow |
G03 | Cricket | loss | Paul Oddi | < | Greg Nelson, Patrick Walker |
G07 | 301 | loss | < | Patrick Walker | |
