Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 1579 | 525 | 310 | 620 | 124 |
Wins | 1063 | 388 | 193 | 405 | 77 |
Losses | 516 | 137 | 117 | 215 | 47 |
WinPct | 67.32% | 73.90% | 62.26% | 65.32% | 62.10% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Quickgames | 12, 11, 11, 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Nikki Cornwall | 100% | 7-0 |
Richard Hunter | 100% | 7-0 |
Paul Banta | 100% | 5-0 |
Vincent Melchor | 100% | 4-0 |
Ian Sandercock | 100% | 3-0 |
Jim Sandercock | 100% | 3-0 |
Corey Wageman | 100% | 3-0 |
Ryan Jensen | 100% | 3-0 |
Genoveva Winkler | 100% | 3-0 |
Brad Maxey | 100% | 3-0 |
Kelly Morrison | 100% | 2-0 |
Terri Nicholas | 100% | 1-0 |
Vinny Melchor | 100% | 1-0 |
Shane Moore | 100% | 1-0 |
Don Brown | 100% | 1-0 |
Jordan Kaye | 100% | 1-0 |
Carmen Brooks | 100% | 1-0 |
Travis Lund | 100% | 1-0 |
Zach Schacher | 100% | 1-0 |
Kelly Massey | 100% | 1-0 |
Dan Brooks | 100% | 1-0 |
Daniel Watland | 100% | 1-0 |
Kyle Stradley | 100% | 1-0 |
Mark Cordry | 100% | 1-0 |
Matt Stephens | 100% | 1-0 |
Mike Luke | 100% | 1-0 |
JJ Bowling | 100% | 1-0 |
Bob Harmon | 100% | 1-0 |
Casey Cook | 100% | 1-0 |
Mike Ogas | 100% | 1-0 |
Jason Sangray | 100% | 1-0 |
Trevor Peterson | 100% | 1-0 |
Wheat Hurd | 88.89% | 8-1 |
Nora Wageman | 87.50% | 7-1 |
Jack Reines | 85.71% | 6-1 |
Tony Kavran | 85.71% | 6-1 |
Eric Gruel | 83.33% | 5-1 |
Troy Pogue | 80.00% | 4-1 |
LaNay Hyatt | 80.00% | 4-1 |
Kyle Armstrong | 71.43% | 5-2 |
Jim O | 66.67% | 6-3 |
Jim Geier | 66.67% | 6-3 |
Mike Toal | 66.67% | 2-1 |
Overall | 62.26% | 193-117 |
Mary Error | 60.00% | 6-4 |
Bear Stanley | 60.00% | 3-2 |
Michael Winkler | 60.00% | 3-2 |
Candi Hurd | 60.00% | 3-2 |
Greg Nelson | 57.14% | 4-3 |
Paul Oddi | 57.14% | 4-3 |
David Hayes | 57.14% | 4-3 |
Craig Revier | 57.14% | 4-3 |
Mike Vice | 54.55% | 6-5 |
Bob Lonseth | 50.00% | 5-5 |
Helga Walker | 50.00% | 3-3 |
Stubbs McGillivray-Zanelli | 50.00% | 1-1 |
David Severson | 50.00% | 1-1 |
Ricardo Carmona | 50.00% | 1-1 |
Nate Durham | 50.00% | 1-1 |
Josh Mayer | 50.00% | 1-1 |
Philip Jenkins | 50.00% | 1-1 |
Brannen McMillen | 50.00% | 1-1 |
Tim Parrish | 50.00% | 1-1 |
Chris Anderson | 50.00% | 1-1 |
Wes Grow | 40.00% | 2-3 |
Scott Nicholas | 33.33% | 4-8 |
Patrick Walker | 33.33% | 2-4 |
Triston Ponce | 33.33% | 2-4 |
Matt Carlson | 33.33% | 1-2 |
Matt Wageman | 20.00% | 2-8 |
Kevin Brink | 20.00% | 1-4 |
Steve Minnis | 20.00% | 1-4 |
Bill Dye | 20.00% | 1-4 |
John Ozmon | 0.00% | 0-4 |
Rory Penfold | 0.00% | 0-3 |
Woody Woodruff | 0.00% | 0-3 |
Jason Rye | 0.00% | 0-2 |
Dave Pomerantz | 0.00% | 0-2 |
Robert Wilson | 0.00% | 0-1 |
Tim Patkowsky | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 71 | 23 | 14 | 28 | 6 |
Wins | 61 | 22 | 11 | 23 | 5 |
Losses | 10 | 1 | 3 | 5 | 1 |
WinPct | 85.92% | 95.65% | 78.57% | 82.14% | 83.33% |
Season Highlights | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||
Accum. Scores |
|
|||||||||||||||||
Ins |
|
|||||||||||||||||
Outs |
|
|||||||||||||||||
Cricket |
|
Week 9 :: ABC (30) @ Cool Name Pending (1) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
G02 | 501 | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
G03 | Cricket | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
G04 | Cricket | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
G05 | 301 | loss | > | Candi Hurd | |
G07 | 301 | win | > | Candi Hurd | |
G08 | 501 | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
G09 | 501 | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
G10 | Cricket | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
G11 | Cricket | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
G12 | Cricket | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
G15 | 301 | win | > | Nikki Cornwall | |
G16 | 501 | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
G17 | 501 | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Bill Dye | > | Candi Hurd, Nikki Cornwall |
Week 8 :: MisShits (3) @ ABC (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Chris Anderson | < | Paul Banta, Vincent Melchor |
G03 | Cricket | win | Bill Dye | < | Paul Banta, Vincent Melchor |
G04 | Cricket | win | Chris Anderson | > | Paul Banta, Vincent Melchor |
G06 | 301 | win | > | Vincent Melchor | |
G09 | 501 | win | Bill Dye | > | Paul Banta, Vincent Melchor |
G11 | Cricket | win | Chris Anderson | > | Paul Banta, Vincent Melchor |
G15 | 301 | win | > | Paul Banta | |
G16 | 501 | win | Bill Dye | > | Paul Banta, Vincent Melchor |
G17 | 501 | win | Chris Anderson | > | Paul Banta, Vincent Melchor |
G18 | 701 | win | Chris Anderson, Bill Dye | > | Paul Banta, Vincent Melchor |
Week 6 :: Fire Breathing Rubber Duckies (9) @ ABC (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Chris Anderson | < | Matt Carlson, Don Brown |
G03 | Cricket | win | Bill Dye | > | Matt Carlson, Mary Error |
G07 | 301 | loss | > | Mary Error | |
G08 | 501 | win | Chris Anderson | < | Mary Error, Don Brown |
G09 | 501 | win | Bill Dye | > | Matt Carlson, Don Brown |
G10 | Cricket | win | Chris Anderson | > | Mary Error, Don Brown |
G12 | Cricket | win | Chris Anderson | < | Matt Carlson, Mary Error |
G14 | 301 | win | > | Don Brown | |
G16 | 501 | win | Bill Dye | < | Matt Carlson, Mary Error |
G18 | 701 | loss | Chris Anderson, Bill Dye | > | Matt Carlson, Mary Error, Don Brown |
Week 4 :: ABC (25) @ BoMB (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Chris Anderson | > | Mike Vice, Bob Harmon |
G04 | Cricket | loss | Chris Anderson | > | Mike Vice, Casey Cook |
G06 | 301 | win | > | Casey Cook | |
G08 | 501 | win | Bill Dye | > | Mike Vice, Bob Harmon |
G09 | 501 | win | Chris Anderson | > | Casey Cook, Bob Harmon |
G10 | Cricket | win | Bill Dye | > | Mike Vice, Bob Harmon |
G11 | Cricket | win | Chris Anderson | > | Mike Vice, Casey Cook |
G14 | 301 | win | > | Bob Harmon | |
G17 | 501 | loss | Bill Dye | > | Mike Vice, Casey Cook |
G18 | 701 | win | Chris Anderson, Bill Dye | < | Mike Vice, Casey Cook, Bob Harmon |
Week 3 :: Dart Side (5) @ ABC (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Chris Anderson | < | Triston Ponce, Josh Mayer |
G02 | 501 | win | Chris Anderson | > | Triston Ponce, Josh Mayer |
G03 | Cricket | win | Chris Anderson | > | Triston Ponce, Josh Mayer |
G04 | Cricket | win | Chris Anderson | > | Triston Ponce, Josh Mayer |
G05 | 301 | loss | > | Triston Ponce | |
G07 | 301 | win | > | Triston Ponce | |
G08 | 501 | win | Chris Anderson | > | Triston Ponce, Josh Mayer |
G09 | 501 | loss | Chris Anderson | > | Triston Ponce, Josh Mayer |
G10 | Cricket | win | Chris Anderson | < | Triston Ponce, Josh Mayer |
G11 | Cricket | win | Chris Anderson | > | Triston Ponce, Josh Mayer |
G12 | Cricket | win | Chris Anderson | > | Triston Ponce, Josh Mayer |
G14 | 301 | win | > | Josh Mayer | |
G16 | 501 | loss | Chris Anderson | > | Triston Ponce, Josh Mayer |
G17 | 501 | win | Chris Anderson | < | Triston Ponce, Josh Mayer |
G18 | 701 | win | Chris Anderson | > | Triston Ponce, Josh Mayer |
Week 2 :: ABC (29) @ The Gentleman (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Chris Anderson | > | Ian Sandercock, Jim Sandercock |
G02 | 501 | win | Bill Dye | < | Ian Sandercock, Richard Hunter |
G03 | Cricket | win | Chris Anderson | > | Jim Sandercock, Richard Hunter |
G04 | Cricket | win | Bill Dye | > | Ian Sandercock, Jim Sandercock |
G05 | 301 | win | > | Ian Sandercock | |
G09 | 501 | win | Bill Dye | > | Jim Sandercock, Richard Hunter |
G11 | Cricket | win | Bill Dye | > | Ian Sandercock, Jim Sandercock |
G12 | Cricket | win | Chris Anderson | > | Ian Sandercock, Richard Hunter |
G15 | 301 | win | > | Jim Sandercock | |
G16 | 501 | win | Chris Anderson | > | Jim Sandercock, Richard Hunter |
G18 | 701 | win | Chris Anderson, Bill Dye | > | Ian Sandercock, Jim Sandercock, Richard Hunter |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 210 | 70 | 42 | 84 | 14 |
Wins | 145 | 49 | 29 | 56 | 11 |
Losses | 65 | 21 | 13 | 28 | 3 |
WinPct | 69.05% | 70.00% | 69.05% | 66.67% | 78.57% |
Season Highlights | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||
Ins |
|
|||||||||||||||||||||
Cricket |
|
Week 14 :: The Gentleman (4) @ We Dont Care (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bill Dye | < | Jim Sandercock, Ian Sandercock |
G02 | 501 | win | Bill Dye | > | Jim Sandercock, Richard Hunter |
G03 | Cricket | win | Bill Dye | > | Jim Sandercock, Ian Sandercock |
G04 | Cricket | win | Bill Dye | > | Jim Sandercock, Richard Hunter |
G05 | 301 | win | > | Jim Sandercock | |
G07 | 301 | win | > | Ian Sandercock | |
G08 | 501 | win | Bill Dye | > | Ian Sandercock, Richard Hunter |
G09 | 501 | win | Bill Dye | > | Jim Sandercock, Richard Hunter |
G10 | Cricket | win | Bill Dye | > | Ian Sandercock, Richard Hunter |
G11 | Cricket | win | Bill Dye | > | Jim Sandercock, Richard Hunter |
G12 | Cricket | win | Bill Dye | > | Jim Sandercock, Ian Sandercock |
G14 | 301 | win | > | Richard Hunter | |
G16 | 501 | win | Bill Dye | < | Jim Sandercock, Ian Sandercock |
G17 | 501 | win | Bill Dye | > | Ian Sandercock, Richard Hunter |
G18 | 701 | loss | Bill Dye | > | Jim Sandercock, Ian Sandercock, Richard Hunter |
Week 13 :: We Dont Care (21) @ Dart Bags (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bill Dye | > | Craig Revier, Jim Geier |
G02 | 501 | win | Bill Dye | > | Craig Revier, Kyle Armstrong |
G03 | Cricket | win | Bill Dye | > | Jim Geier, Kyle Armstrong |
G04 | Cricket | win | Bill Dye | > | Craig Revier, Jim Geier |
G05 | 301 | loss | > | Craig Revier | |
G07 | 301 | loss | > | Kyle Armstrong | |
G08 | 501 | win | Bill Dye | < | Craig Revier, Kyle Armstrong |
G09 | 501 | loss | Bill Dye | > | Jim Geier, Kyle Armstrong |
G10 | Cricket | win | Bill Dye | < | Craig Revier, Kyle Armstrong |
G11 | Cricket | loss | Bill Dye | > | Craig Revier, Jim Geier |
G12 | Cricket | loss | Bill Dye | < | Craig Revier, Kyle Armstrong |
G15 | 301 | loss | > | Jim Geier | |
G16 | 501 | win | Bill Dye | < | Jim Geier, Kyle Armstrong |
G17 | 501 | win | Bill Dye | > | Craig Revier, Jim Geier |
G18 | 701 | win | Bill Dye | > | Craig Revier, Jim Geier, Kyle Armstrong |
Week 12 :: We Dont Care (18) @ Projectile Dysfunction (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bill Dye | > | Scott Nicholas, Robert Wilson |
G02 | 501 | loss | Bill Dye | > | Scott Nicholas, Troy Pogue |
G03 | Cricket | win | Bill Dye | < | Robert Wilson, Troy Pogue |
G04 | Cricket | loss | Bill Dye | > | Scott Nicholas, Robert Wilson |
G05 | 301 | loss | < | Scott Nicholas | |
G07 | 301 | win | > | Troy Pogue | |
G08 | 501 | win | Bill Dye | > | Scott Nicholas, Troy Pogue |
G09 | 501 | loss | Bill Dye | > | Robert Wilson, Troy Pogue |
G10 | Cricket | win | Bill Dye | < | Scott Nicholas, Troy Pogue |
G11 | Cricket | win | Bill Dye | > | Scott Nicholas, Robert Wilson |
G12 | Cricket | loss | Bill Dye | > | Scott Nicholas, Troy Pogue |
G15 | 301 | loss | > | Robert Wilson | |
G16 | 501 | win | Bill Dye | < | Robert Wilson, Troy Pogue |
G17 | 501 | loss | Bill Dye | > | Scott Nicholas, Robert Wilson |
G18 | 701 | win | Bill Dye | < | Scott Nicholas, Robert Wilson, Troy Pogue |
Week 11 :: We Dont Care (11) @ BJ Hunters (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bill Dye | > | Brannen McMillen, JJ Bowling |
G02 | 501 | win | Bill Dye | < | Brannen McMillen, JJ Bowling |
G03 | Cricket | win | Bill Dye | > | Brannen McMillen, JJ Bowling |
G04 | Cricket | loss | Bill Dye | > | Brannen McMillen, JJ Bowling |
G05 | 301 | loss | < | Brannen McMillen | |
G07 | 301 | win | > | Brannen McMillen | |
G08 | 501 | loss | Bill Dye | > | Brannen McMillen, JJ Bowling |
G09 | 501 | win | Bill Dye | < | Brannen McMillen, JJ Bowling |
G10 | Cricket | loss | Bill Dye | > | Brannen McMillen, JJ Bowling |
G11 | Cricket | loss | Bill Dye | < | Brannen McMillen, JJ Bowling |
G12 | Cricket | loss | Bill Dye | < | Brannen McMillen, JJ Bowling |
G15 | 301 | win | < | JJ Bowling | |
G16 | 501 | loss | Bill Dye | > | Brannen McMillen, JJ Bowling |
G17 | 501 | win | Bill Dye | < | Brannen McMillen, JJ Bowling |
G18 | 701 | loss | Bill Dye | > | Brannen McMillen, JJ Bowling |
Week 10 :: Ask Helga (6) @ We Dont Care (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bill Dye | < | Greg Nelson, Patrick Walker |
G02 | 501 | win | Bill Dye | > | Greg Nelson, Helga Walker |
G03 | Cricket | win | Bill Dye | > | Greg Nelson, Patrick Walker |
G04 | Cricket | loss | Bill Dye | > | Greg Nelson, Helga Walker |
G05 | 301 | win | < | Greg Nelson | |
G07 | 301 | loss | > | Patrick Walker | |
G08 | 501 | loss | Bill Dye | < | Patrick Walker, Helga Walker |
G09 | 501 | win | Bill Dye | < | Greg Nelson, Helga Walker |
G10 | Cricket | win | Bill Dye | > | Patrick Walker, Helga Walker |
G11 | Cricket | win | Bill Dye | > | Greg Nelson, Helga Walker |
G12 | Cricket | win | Bill Dye | > | Greg Nelson, Patrick Walker |
G14 | 301 | loss | > | Helga Walker | |
G16 | 501 | win | Bill Dye | > | Greg Nelson, Patrick Walker |
G17 | 501 | win | Bill Dye | > | Patrick Walker, Helga Walker |
G18 | 701 | win | Bill Dye | > | Greg Nelson, Patrick Walker, Helga Walker |
Week 9 :: We Dont Care (15) @ Gonna Be Fun (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bill Dye | > | Steve Minnis, Travis Lund |
G02 | 501 | win | Bill Dye | < | Chris Anderson, Bear Stanley |
G03 | Cricket | loss | Bill Dye | > | Steve Minnis, Chris Anderson |
G04 | Cricket | win | Bill Dye | < | Travis Lund, Bear Stanley |
G05 | 301 | loss | > | Steve Minnis | |
G07 | 301 | win | < | Chris Anderson | |
G08 | 501 | win | Bill Dye | > | Steve Minnis, Bear Stanley |
G09 | 501 | loss | Bill Dye | > | Travis Lund, Chris Anderson |
G10 | Cricket | loss | Bill Dye | < | Chris Anderson, Bear Stanley |
G11 | Cricket | loss | Bill Dye | < | Travis Lund, Chris Anderson |
G12 | Cricket | loss | Bill Dye | < | Steve Minnis, Bear Stanley |
G15 | 301 | win | > | Travis Lund | |
G16 | 501 | loss | Bill Dye | > | Steve Minnis, Chris Anderson |
G17 | 501 | win | Bill Dye | < | Travis Lund, Bear Stanley |
G18 | 701 | win | Bill Dye | > | Steve Minnis, Travis Lund, Chris Anderson, Bear Stanley |
Week 8 :: Dartboard Delinquents (2) @ We Dont Care (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bill Dye | < | Jack Reines, Josh Mayer |
G02 | 501 | win | Bill Dye | > | Jack Reines, Josh Mayer |
G03 | Cricket | win | Bill Dye | > | Jack Reines, Josh Mayer |
G04 | Cricket | win | Bill Dye | > | Jack Reines, Josh Mayer |
G05 | 301 | win | > | Jack Reines | |
G07 | 301 | win | < | Jack Reines | |
G08 | 501 | win | Bill Dye | > | Jack Reines, Josh Mayer |
G09 | 501 | win | Bill Dye | > | Jack Reines, Josh Mayer |
G10 | Cricket | win | Bill Dye | > | Jack Reines, Josh Mayer |
G11 | Cricket | win | Bill Dye | > | Jack Reines, Josh Mayer |
G12 | Cricket | win | Bill Dye | > | Jack Reines, Josh Mayer |
G14 | 301 | loss | > | Josh Mayer | |
G16 | 501 | win | Bill Dye | > | Jack Reines, Josh Mayer |
G17 | 501 | win | Bill Dye | > | Jack Reines, Josh Mayer |
G18 | 701 | win | Bill Dye | > | Jack Reines, Josh Mayer |
Week 7 :: We Dont Care (26) @ Two Old Farts (5) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bill Dye | > | Philip Jenkins, Mark Cordry |
G02 | 501 | loss | Bill Dye | < | Philip Jenkins, Mark Cordry |
G03 | Cricket | win | Bill Dye | < | Philip Jenkins, Mark Cordry |
G04 | Cricket | win | Bill Dye | > | Philip Jenkins, Mark Cordry |
G05 | 301 | win | > | Philip Jenkins | |
G07 | 301 | loss | > | Philip Jenkins | |
G08 | 501 | win | Bill Dye | < | Philip Jenkins, Mark Cordry |
G09 | 501 | win | Bill Dye | > | Philip Jenkins, Mark Cordry |
G10 | Cricket | win | Bill Dye | > | Philip Jenkins, Mark Cordry |
G11 | Cricket | win | Bill Dye | > | Philip Jenkins, Mark Cordry |
G12 | Cricket | win | Bill Dye | > | Philip Jenkins, Mark Cordry |
G15 | 301 | win | > | Mark Cordry | |
G16 | 501 | win | Bill Dye | > | Philip Jenkins, Mark Cordry |
G17 | 501 | win | Bill Dye | > | Philip Jenkins, Mark Cordry |
G18 | 701 | win | Bill Dye | > | Philip Jenkins, Mark Cordry |
Week 6 :: No Vaginas (3) @ We Dont Care (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bill Dye | < | Eric Gruel, Kelly Morrison |
G02 | 501 | win | Bill Dye | < | Eric Gruel, Wheat Hurd |
G03 | Cricket | win | Bill Dye | > | Eric Gruel, Kelly Morrison |
G04 | Cricket | win | Bill Dye | > | Eric Gruel, Wheat Hurd |
G05 | 301 | win | > | Eric Gruel | |
G07 | 301 | win | > | Kelly Morrison | |
G08 | 501 | win | Bill Dye | > | Kelly Morrison, Wheat Hurd |
G09 | 501 | win | Bill Dye | > | Eric Gruel, Wheat Hurd |
G10 | Cricket | win | Bill Dye | > | Kelly Morrison, Wheat Hurd |
G11 | Cricket | win | Bill Dye | > | Eric Gruel, Wheat Hurd |
G12 | Cricket | win | Bill Dye | > | Eric Gruel, Kelly Morrison |
G14 | 301 | win | < | Wheat Hurd | |
G16 | 501 | win | Bill Dye | > | Eric Gruel, Kelly Morrison |
G17 | 501 | win | Bill Dye | > | Kelly Morrison, Wheat Hurd |
G18 | 701 | win | Bill Dye | > | Eric Gruel, Kelly Morrison, Wheat Hurd |
Week 5 :: We Dont Care (16) @ The Fire Breathing Duckies (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bill Dye | > | Jason Rye, Mary Error |
G02 | 501 | win | Bill Dye | < | Jason Rye, Matt Carlson |
G03 | Cricket | loss | Bill Dye | > | Mary Error, Matt Carlson |
G04 | Cricket | win | Bill Dye | < | Jason Rye, Mary Error |
G05 | 301 | loss | > | Jason Rye | |
G07 | 301 | win | > | Matt Carlson | |
G08 | 501 | loss | Bill Dye | > | Jason Rye, Matt Carlson |
G09 | 501 | loss | Bill Dye | < | Mary Error, Matt Carlson |
G10 | Cricket | loss | Bill Dye | < | Jason Rye, Matt Carlson |
G11 | Cricket | win | Bill Dye | < | Jason Rye, Mary Error |
G12 | Cricket | win | Bill Dye | > | Jason Rye, Matt Carlson |
G15 | 301 | win | < | Mary Error | |
G16 | 501 | loss | Bill Dye | > | Mary Error, Matt Carlson |
G17 | 501 | win | Bill Dye | < | Jason Rye, Mary Error |
G18 | 701 | win | Bill Dye | > | Jason Rye, Mary Error, Matt Carlson |
Week 4 :: Points of Failure (7) @ We Dont Care (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bill Dye | < | Bob Lonseth, Vincent Melchor |
G02 | 501 | win | Bill Dye | > | Bob Lonseth, Paul Banta |
G03 | Cricket | win | Bill Dye | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | win | Bill Dye | > | Bob Lonseth, Paul Banta |
G05 | 301 | win | > | Bob Lonseth | |
G07 | 301 | win | < | Vincent Melchor | |
G08 | 501 | loss | Bill Dye | > | Vincent Melchor, Paul Banta |
G09 | 501 | win | Bill Dye | < | Bob Lonseth, Paul Banta |
G10 | Cricket | win | Bill Dye | > | Vincent Melchor, Paul Banta |
G11 | Cricket | win | Bill Dye | > | Bob Lonseth, Paul Banta |
G12 | Cricket | win | Bill Dye | > | Bob Lonseth, Vincent Melchor |
G14 | 301 | win | < | Paul Banta | |
G16 | 501 | win | Bill Dye | < | Bob Lonseth, Vincent Melchor |
G17 | 501 | loss | Bill Dye | > | Vincent Melchor, Paul Banta |
G18 | 701 | win | Bill Dye | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 3 :: 3rd Dart Shenanigans (17) @ We Dont Care (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bill Dye | < | Corey Wageman, Paul Oddi |
G02 | 501 | win | Bill Dye | < | Corey Wageman, Matt Wageman |
G03 | Cricket | win | Bill Dye | > | Corey Wageman, Paul Oddi |
G04 | Cricket | loss | Bill Dye | > | Corey Wageman, Matt Wageman |
G05 | 301 | win | < | Corey Wageman | |
G07 | 301 | win | < | Paul Oddi | |
G08 | 501 | loss | Bill Dye | > | Paul Oddi, Matt Wageman |
G09 | 501 | loss | Bill Dye | < | Corey Wageman, Matt Wageman |
G10 | Cricket | win | Bill Dye | < | Paul Oddi, Matt Wageman |
G11 | Cricket | loss | Bill Dye | > | Corey Wageman, Matt Wageman |
G12 | Cricket | loss | Bill Dye | < | Corey Wageman, Paul Oddi |
G14 | 301 | win | > | Matt Wageman | |
G16 | 501 | loss | Bill Dye | > | Corey Wageman, Paul Oddi |
G17 | 501 | loss | Bill Dye | < | Paul Oddi, Matt Wageman |
G18 | 701 | win | Bill Dye | < | Corey Wageman, Paul Oddi, Matt Wageman |
Week 2 :: FFS (2) @ We Dont Care (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bill Dye | < | Ryan Jensen, Nora Wageman |
G02 | 501 | win | Bill Dye | < | Nikki Cornwall, Candi Hurd |
G03 | Cricket | win | Bill Dye | > | Nora Wageman, Candi Hurd |
G04 | Cricket | win | Bill Dye | > | Ryan Jensen, Nikki Cornwall |
G05 | 301 | win | > | Ryan Jensen | |
G07 | 301 | win | > | Nikki Cornwall | |
G08 | 501 | win | Bill Dye | > | Nora Wageman, Nikki Cornwall |
G09 | 501 | win | Bill Dye | > | Ryan Jensen, Candi Hurd |
G10 | Cricket | win | Bill Dye | > | Nikki Cornwall, Candi Hurd |
G11 | Cricket | win | Bill Dye | > | Ryan Jensen, Candi Hurd |
G12 | Cricket | win | Bill Dye | > | Nora Wageman, Nikki Cornwall |
G14 | 301 | win | > | Nora Wageman | |
G16 | 501 | win | Bill Dye | > | Ryan Jensen, Nikki Cornwall |
G17 | 501 | win | Bill Dye | > | Nora Wageman, Candi Hurd |
G18 | 701 | win | Bill Dye | > | Ryan Jensen, Nora Wageman, Nikki Cornwall, Candi Hurd |
Week 1 :: We Dont Care (16) @ PeaK Voltage (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bill Dye | > | Jordan Kaye, Triston Ponce |
G02 | 501 | loss | Bill Dye | < | Jordan Kaye, Mike Vice |
G03 | Cricket | loss | Bill Dye | < | Triston Ponce, Mike Vice |
G04 | Cricket | loss | Bill Dye | < | Jordan Kaye, Triston Ponce |
G05 | 301 | win | < | Jordan Kaye | |
G07 | 301 | win | < | Mike Vice | |
G08 | 501 | win | Bill Dye | > | Jordan Kaye, Mike Vice |
G09 | 501 | win | Bill Dye | > | Triston Ponce, Mike Vice |
G10 | Cricket | win | Bill Dye | > | Jordan Kaye, Mike Vice |
