| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 1323 | 442 | 259 | 519 | 103 |
| Wins | 602 | 177 | 126 | 243 | 56 |
| Losses | 721 | 265 | 133 | 276 | 47 |
| WinPct | 45.50% | 40.05% | 48.65% | 46.82% | 54.37% |
| Lifetime Highlights | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||||||||||||||||
| Ins |
|
||||||||||||||||||||||||||||||||||
| Outs |
|
||||||||||||||||||||||||||||||||||
| Quickgames | 12 | ||||||||||||||||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||||||||||||||||
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 56 | 22 | 11 | 23 | |
| Wins | 29 | 9 | 7 | 13 | |
| Losses | 27 | 13 | 4 | 10 | |
| WinPct | 51.79% | 40.91% | 63.64% | 56.52% | 0.0% |
| Season Highlights | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||
| Accum. Scores |
|
||||||||||||
| Ins |
|
||||||||||||
| Week 4 :: Big Trippin (25) @ Dart Bags (5) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 301 | loss | < | Dakota Hillman | |
| G03 | Cricket | loss | Craig Revier | < | Kristopher Hunter, Steven Hunter |
| G04 | Cricket | loss | Craig Revier | < | Dakota Hillman, Skyler Hamilton |
| G05 | 501 | loss | Craig Revier | < | Kristopher Hunter, Skyler Hamilton |
| G06 | 501 | loss | Craig Revier | < | Dakota Hillman, Steven Hunter |
| G07 | 301 | loss | < | Skyler Hamilton | |
| G09 | Cricket | loss | Craig Revier | < | Skyler Hamilton, Steven Hunter |
| G10 | Cricket | loss | Craig Revier | < | Dakota Hillman, Steven Hunter |
| G11 | 501 | loss | Craig Revier | < | Dakota Hillman, Kristopher Hunter |
| G12 | 501 | win | Craig Revier | < | Skyler Hamilton, Steven Hunter |
| G13 | 301 | loss | > | Kristopher Hunter | |
| G15 | Cricket | loss | Craig Revier | > | Kristopher Hunter, Skyler Hamilton |
| G16 | Cricket | loss | Craig Revier | < | Dakota Hillman, Kristopher Hunter |
| G17 | 501 | win | Craig Revier | < | Dakota Hillman, Skyler Hamilton |
| G18 | 501 | loss | Craig Revier | > | Kristopher Hunter, Steven Hunter |
| Week 3 :: Dart Bags (23) @ The Gentleman (7) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | win | > | Richard Hunter | |
| G03 | Cricket | win | Kyle Armstrong | > | Ian Sandercock, Richard Hunter |
| G04 | Cricket | win | Kyle Armstrong | > | Ian Sandercock, Richard Hunter |
| G05 | 501 | win | Kyle Armstrong | > | Ian Sandercock, Richard Hunter |
| G06 | 501 | win | Kyle Armstrong | > | Ian Sandercock, Richard Hunter |
| G08 | 301 | win | < | Richard Hunter | |
| G09 | Cricket | win | Kyle Armstrong | > | Ian Sandercock, Richard Hunter |
| G10 | Cricket | win | Kyle Armstrong | > | Ian Sandercock, Richard Hunter |
| G11 | 501 | win | Kyle Armstrong | > | Ian Sandercock, Richard Hunter |
| G12 | 501 | loss | Kyle Armstrong | > | Ian Sandercock, Richard Hunter |
| G14 | 301 | win | > | Richard Hunter | |
| G15 | Cricket | win | Kyle Armstrong | > | Ian Sandercock, Richard Hunter |
| G16 | Cricket | loss | Kyle Armstrong | > | Ian Sandercock, Richard Hunter |
| G17 | 501 | loss | Kyle Armstrong | < | Ian Sandercock, Richard Hunter |
| G18 | 501 | win | Kyle Armstrong | < | Ian Sandercock, Richard Hunter |
| Week 2 :: CNiNo (16) @ Dart Bags (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 301 | loss | < | Nora Wageman | |
| G03 | Cricket | loss | Kyle Armstrong | < | Nora Wageman, Aimee Elizabeth |
| G04 | Cricket | loss | Kyle Armstrong | < | Nora Wageman, Candi Hurd |
| G05 | 501 | win | Kyle Armstrong | < | Aimee Elizabeth, Candi Hurd |
| G06 | 501 | win | Kyle Armstrong | > | Nora Wageman, Candi Hurd |
| G07 | 301 | win | > | Aimee Elizabeth | |
| G09 | Cricket | win | Kyle Armstrong | > | Aimee Elizabeth, Candi Hurd |
| G10 | Cricket | win | Kyle Armstrong | > | Nora Wageman, Candi Hurd |
| G11 | 501 | loss | Kyle Armstrong | > | Nora Wageman, Aimee Elizabeth |
| G12 | 501 | loss | Kyle Armstrong | < | Nora Wageman, Candi Hurd |
| G13 | 301 | win | < | Candi Hurd | |
| G15 | Cricket | win | Kyle Armstrong | > | Nora Wageman, Aimee Elizabeth |
| G16 | Cricket | loss | Kyle Armstrong | > | Aimee Elizabeth, Candi Hurd |
| G17 | 501 | loss | Kyle Armstrong | < | Nora Wageman, Aimee Elizabeth |
| G18 | 501 | loss | Kyle Armstrong | < | Aimee Elizabeth, Candi Hurd |
| Week 1 :: Dart Bags (16) @ Blind Squirrels (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | win | Kyle Armstrong | < | Pete Carlson, Vincent Melchor |
| G05 | 501 | win | Craig Revier | < | Pete Carlson, Vincent Melchor |
| G07 | 301 | win | < | Vincent Melchor | |
| G09 | Cricket | loss | Craig Revier | > | Pete Carlson, Vincent Melchor |
| G11 | 501 | win | Kyle Armstrong | < | Pete Carlson, Micky Burns |
| G12 | 501 | win | Craig Revier | > | Pete Carlson, Vincent Melchor |
| G14 | 301 | win | > | Pete Carlson | |
| G15 | Cricket | loss | Kyle Armstrong | > | Micky Burns, Vincent Melchor |
| G16 | Cricket | loss | Craig Revier | < | Micky Burns, Vincent Melchor |
| G17 | 501 | win | Kyle Armstrong | < | Micky Burns, Vincent Melchor |
| G18 | 501 | win | Craig Revier | > | Pete Carlson, Micky Burns |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 123 | 40 | 24 | 48 | 11 |
| Wins | 41 | 7 | 9 | 21 | 4 |
| Losses | 82 | 33 | 15 | 27 | 7 |
| WinPct | 33.33% | 17.50% | 37.50% | 43.75% | 36.36% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Ins |
|
||||||||||||||
| Outs |
|
||||||||||||||
| Week 13 :: Dart Bags (17) @ Insolent Bastards (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Kyle Armstrong | > | Bob Lonseth, Vincent Melchor |
| G02 | 501 | win | Kyle Armstrong | < | Paul Banta, Ken Barber |
| G03 | Cricket | loss | Kyle Armstrong | > | Bob Lonseth, Paul Banta |
| G04 | Cricket | win | Kyle Armstrong | < | Vincent Melchor, Ken Barber |
| G06 | 301 | loss | > | Vincent Melchor | |
| G08 | 501 | win | Kyle Armstrong | < | Bob Lonseth, Ken Barber |
| G09 | 501 | win | Kyle Armstrong | > | Vincent Melchor, Paul Banta |
| G10 | Cricket | loss | Kyle Armstrong | > | Paul Banta, Ken Barber |
| G11 | Cricket | win | Kyle Armstrong | < | Vincent Melchor, Paul Banta |
| G12 | Cricket | loss | Kyle Armstrong | > | Bob Lonseth, Ken Barber |
| G13 | 301 | win | < | Ken Barber | |
| G14 | 301 | loss | > | Bob Lonseth | |
| G16 | 501 | win | Kyle Armstrong | > | Bob Lonseth, Paul Banta |
| G17 | 501 | win | Kyle Armstrong | > | Vincent Melchor, Ken Barber |
| G18 | 701 | loss | Kyle Armstrong | > | Bob Lonseth, Vincent Melchor, Paul Banta, Ken Barber |
| Week 11 :: Dart Bags (5) @ Where's Triple Fourteen (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Kyle Armstrong | < | Scott Nicholas, Troy Pogue |
| G04 | Cricket | loss | Kyle Armstrong | > | Scott Nicholas, Robert Wilson |
| G06 | 301 | loss | < | Robert Wilson | |
| G08 | 501 | loss | Craig Revier | < | Scott Nicholas, Troy Pogue |
| G09 | 501 | win | Kyle Armstrong | < | Robert Wilson, Troy Pogue |
| G10 | Cricket | loss | Craig Revier | > | Scott Nicholas, Troy Pogue |
| G11 | Cricket | loss | Kyle Armstrong | < | Scott Nicholas, Robert Wilson |
| G14 | 301 | win | < | Troy Pogue | |
| G17 | 501 | loss | Craig Revier | < | Scott Nicholas, Robert Wilson |
| G18 | 701 | loss | Kyle Armstrong, Craig Revier | < | Scott Nicholas, Robert Wilson, Troy Pogue |
| Week 10 :: Hail Mary (20) @ Dart Bags (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Kyle Armstrong | > | Kelly Morrison, Wheat Hurd |
| G03 | Cricket | loss | Craig Revier | > | Kelly Morrison, Mary Error |
| G07 | 301 | win | > | Mary Error | |
| G08 | 501 | win | Kyle Armstrong | > | Mary Error, Wheat Hurd |
| G09 | 501 | loss | Craig Revier | > | Kelly Morrison, Wheat Hurd |
| G10 | Cricket | loss | Kyle Armstrong | < | Mary Error, Wheat Hurd |
| G12 | Cricket | loss | Kyle Armstrong | < | Kelly Morrison, Mary Error |
| G14 | 301 | win | < | Wheat Hurd | |
| G16 | 501 | loss | Craig Revier | > | Kelly Morrison, Mary Error |
| G18 | 701 | loss | Kyle Armstrong, Craig Revier | < | Kelly Morrison, Mary Error, Wheat Hurd |
| Week 9 :: Dart Bags (8) @ Big Trippin (23) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Craig Revier | > | Kristopher Hunter, Steven Hunter |
| G04 | Cricket | loss | Craig Revier | < | Kristopher Hunter, Steven Hunter |
| G06 | 301 | loss | < | Steven Hunter | |
| G08 | 501 | loss | Kyle Armstrong | < | Kristopher Hunter, Steven Hunter |
| G09 | 501 | win | Craig Revier | < | Kristopher Hunter, Steven Hunter |
| G10 | Cricket | loss | Kyle Armstrong | > | Kristopher Hunter, Steven Hunter |
| G11 | Cricket | loss | Craig Revier | < | Kristopher Hunter, Steven Hunter |
| G14 | 301 | loss | > | Kristopher Hunter | |
| G17 | 501 | loss | Kyle Armstrong | < | Kristopher Hunter, Steven Hunter |
| G18 | 701 | loss | Craig Revier, Kyle Armstrong | < | Kristopher Hunter, Steven Hunter |
| Week 8 :: Ton of Attitude (21) @ Dart Bags (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Craig Revier | < | Micky Burns, Pete Carlson |
| G02 | 501 | loss | Craig Revier | < | Micky Burns, Pete Carlson |
| G03 | Cricket | loss | Craig Revier | < | Micky Burns, Pete Carlson |
| G04 | Cricket | loss | Craig Revier | < | Micky Burns, Pete Carlson |
| G06 | 301 | win | < | Pete Carlson | |
| G08 | 501 | loss | Craig Revier | < | Micky Burns, Pete Carlson |
| G09 | 501 | loss | Craig Revier | < | Micky Burns, Pete Carlson |
| G10 | Cricket | win | Craig Revier | < | Micky Burns, Pete Carlson |
| G11 | Cricket | loss | Craig Revier | > | Micky Burns, Pete Carlson |
| G12 | Cricket | win | Craig Revier | < | Micky Burns, Pete Carlson |
| G13 | 301 | loss | > | Pete Carlson | |
| G15 | 301 | loss | > | Micky Burns | |
| G16 | 501 | win | Craig Revier | < | Micky Burns, Pete Carlson |
| G17 | 501 | win | Craig Revier | > | Micky Burns, Pete Carlson |
| G18 | 701 | loss | Craig Revier | > | Micky Burns, Pete Carlson |
| Week 6 :: Dart Bags (7) @ 3rd Dart Shenanigans (24) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Craig Revier | > | Matt Wageman, Corey Wageman |
| G02 | 501 | loss | Kyle Armstrong | < | Paul Oddi, Tim Morrison |
| G03 | Cricket | loss | Craig Revier | < | Matt Wageman, Paul Oddi |
| G04 | Cricket | loss | Kyle Armstrong | < | Corey Wageman, Tim Morrison |
| G05 | 301 | loss | < | Matt Wageman | |
| G09 | 501 | win | Kyle Armstrong | < | Corey Wageman, Paul Oddi |
| G11 | Cricket | loss | Kyle Armstrong | < | Corey Wageman, Paul Oddi |
| G12 | Cricket | loss | Craig Revier | < | Matt Wageman, Tim Morrison |
| G15 | 301 | loss | < | Corey Wageman | |
| G16 | 501 | loss | Craig Revier | < | Matt Wageman, Paul Oddi |
| G18 | 701 | win | Craig Revier, Kyle Armstrong | < | Matt Wageman, Corey Wageman, Paul Oddi, Tim Morrison |
| Week 5 :: AB (29) @ Dart Bags (2) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Craig Revier | < | Alan Bateman, Bill Dye |
| G03 | Cricket | loss | Kyle Armstrong | < | Alan Bateman, Bill Dye |
| G04 | Cricket | loss | Craig Revier | < | Alan Bateman, Bill Dye |
| G06 | 301 | loss | < | Bill Dye | |
| G09 | 501 | win | Kyle Armstrong | < | Alan Bateman, Bill Dye |
| G11 | Cricket | loss | Craig Revier | < | Alan Bateman, Bill Dye |
| G15 | 301 | loss | < | Alan Bateman | |
| G16 | 501 | loss | Kyle Armstrong | < | Alan Bateman, Bill Dye |
| G17 | 501 | loss | Craig Revier | < | Alan Bateman, Bill Dye |
| G18 | 701 | loss | Craig Revier, Kyle Armstrong | < | Alan Bateman, Bill Dye |
| Week 4 :: Dart Bags (14) @ What (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Craig Revier | > | Triston Ponce, Mike Vice |
| G02 | 501 | loss | Kyle Armstrong | < | Greg Nelson, Bob Harmon |
| G03 | Cricket | loss | Craig Revier | < | Triston Ponce, Greg Nelson |
| G04 | Cricket | loss | Kyle Armstrong | < | Mike Vice, Bob Harmon |
| G05 | 301 | loss | < | Triston Ponce | |
| G09 | 501 | loss | Kyle Armstrong | > | Mike Vice, Greg Nelson |
| G11 | Cricket | win | Kyle Armstrong | > | Mike Vice, Greg Nelson |
| G12 | Cricket | loss | Craig Revier | > | Triston Ponce, Bob Harmon |
| G15 | 301 | win | < | Mike Vice | |
| G16 | 501 | loss | Craig Revier | > | Triston Ponce, Greg Nelson |
| G18 | 701 | win | Craig Revier, Kyle Armstrong | > | Triston Ponce, Mike Vice, Greg Nelson, Bob Harmon |
| Week 3 :: Trips For Tips (12) @ Dart Bags (19) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Craig Revier | < | Bobby Cochran, Andrew Smith |
| G03 | Cricket | win | Kyle Armstrong | < | Bobby Cochran, Andrew Smith |
| G04 | Cricket | loss | Craig Revier | > | Bobby Cochran, Jenn Cochran |
| G06 | 301 | loss | < | Jenn Cochran | |
| G09 | 501 | win | Kyle Armstrong | > | Bobby Cochran, Jenn Cochran |
| G11 | Cricket | loss | Craig Revier | > | Bobby Cochran, Jenn Cochran |
| G15 | 301 | win | < | Bobby Cochran | |
| G16 | 501 | win | Kyle Armstrong | > | Bobby Cochran, Andrew Smith |
| G17 | 501 | win | Craig Revier | > | Andrew Smith, Jenn Cochran |
| G18 | 701 | win | Craig Revier, Kyle Armstrong | > | Bobby Cochran, Andrew Smith, Jenn Cochran |
| Week 2 :: Dart Bags (16) @ Fantastic Four (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Craig Revier | > | Nikki Cornwall, Nora Wageman |
| G02 | 501 | win | Kyle Armstrong | < | Ryan Jensen, Candi Hurd |
| G03 | Cricket | win | Craig Revier | > | Nikki Cornwall, Ryan Jensen |
| G04 | Cricket | loss | Kyle Armstrong | > | Nora Wageman, Candi Hurd |
| G05 | 301 | loss | < | Nikki Cornwall | |
| G09 | 501 | loss | Kyle Armstrong | > | Nora Wageman, Ryan Jensen |
| G11 | Cricket | loss | Kyle Armstrong | > | Nora Wageman, Ryan Jensen |
| G12 | Cricket | loss | Craig Revier | < | Nikki Cornwall, Candi Hurd |
| G15 | 301 | loss | > | Nora Wageman | |
| G16 | 501 | win | Craig Revier | < | Nikki Cornwall, Ryan Jensen |
| G18 | 701 | win | Craig Revier, Kyle Armstrong | < | Nikki Cornwall, Nora Wageman, Ryan Jensen, Candi Hurd |
| Week 1 :: Dart Side (14) @ Dart Bags (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Craig Revier | < | Jack Reines, Josh Mayer |
| G03 | Cricket | loss | Kyle Armstrong | > | Jack Reines, Josh Mayer |
| G04 | Cricket | loss | Craig Revier | < | Jack Reines, Jim O'Leary |
| G06 | 301 | win | < | Jim O'Leary | |
| G09 | 501 | win | Kyle Armstrong | > | Jack Reines, Jim O'Leary |
| G11 | Cricket | loss | Craig Revier | > | Jack Reines, Jim O'Leary |
| G15 | 301 | win | > | Jack Reines | |
| G16 | 501 | win | Kyle Armstrong | > | Jack Reines, Josh Mayer |
| G17 | 501 | win | Craig Revier | > | Josh Mayer, Jim O'Leary |
| G18 | 701 | loss | Craig Revier, Kyle Armstrong | > | Jack Reines, Josh Mayer, Jim O'Leary |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 163 | 56 | 31 | 62 | 14 |
| Wins | 64 | 14 | 19 | 25 | 6 |
| Losses | 99 | 42 | 12 | 37 | 8 |
| WinPct | 39.26% | 25.00% | 61.29% | 40.32% | 42.86% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Ins |
|
||||||||||||||
| Outs |
|
||||||||||||||
| Cricket |
|
||||||||||||||
| Week 15 :: Dart Bags (6) @ BJ Hunters (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Craig Revier | > | JJ Bowling, Brannen McMillen |
| G02 | 501 | win | Kyle Armstrong | < | JJ Bowling, Brannen McMillen |
| G03 | Cricket | loss | Craig Revier | > | JJ Bowling, Brannen McMillen |
| G04 | Cricket | loss | Kyle Armstrong | < | JJ Bowling, Brannen McMillen |
| G05 | 301 | loss | < | JJ Bowling | |
| G09 | 501 | loss | Kyle Armstrong | > | JJ Bowling, Brannen McMillen |
| G11 | Cricket | loss | Kyle Armstrong | < | JJ Bowling, Brannen McMillen |
| G12 | Cricket | loss | Craig Revier | < | JJ Bowling, Brannen McMillen |
| G15 | 301 | loss | < | Brannen McMillen | |
| G16 | 501 | loss | Craig Revier | < | JJ Bowling, Brannen McMillen |
| G18 | 701 | loss | Craig Revier, Kyle Armstrong | < | JJ Bowling, Brannen McMillen |
| Week 14 :: Ask Helga (19) @ Dart Bags (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Craig Revier | < | Greg Nelson, Helga Walker |
| G03 | Cricket | loss | Kyle Armstrong | < | Greg Nelson, Patrick Walker |
| G07 | 301 | loss | < | Patrick Walker | |
| G08 | 501 | win | Craig Revier | < | Patrick Walker, Helga Walker |
| G09 | 501 | win | Kyle Armstrong | > | Greg Nelson, Helga Walker |
| G10 | Cricket | loss | Craig Revier | > | Patrick Walker, Helga Walker |
| G12 | Cricket | loss | Craig Revier | > | Greg Nelson, Patrick Walker |
| G14 | 301 | win | < | Helga Walker | |
| G16 | 501 | loss | Kyle Armstrong | < | Greg Nelson, Patrick Walker |
| G18 | 701 | win | Craig Revier, Kyle Armstrong | < | Greg Nelson, Patrick Walker, Helga Walker |
| Week 13 :: We Dont Care (21) @ Dart Bags (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Craig Revier | < | Alan Bateman, Bill Dye |
| G03 | Cricket | loss | Kyle Armstrong | < | Alan Bateman, Bill Dye |
| G04 | Cricket | loss | Craig Revier | < | Alan Bateman, Bill Dye |
| G06 | 301 | loss | > | Bill Dye | |
| G09 | 501 | win | Kyle Armstrong | < | Alan Bateman, Bill Dye |
| G11 | Cricket | win | Craig Revier | < | Alan Bateman, Bill Dye |
| G15 | 301 | win | < | Alan Bateman | |
| G16 | 501 | loss | Kyle Armstrong | > | Alan Bateman, Bill Dye |
| G17 | 501 | loss | Craig Revier | < | Alan Bateman, Bill Dye |
| G18 | 701 | loss | Craig Revier, Kyle Armstrong | < | Alan Bateman, Bill Dye |
| Week 12 :: Dart Bags (9) @ Two Old Farts (22) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Craig Revier | > | Philip Jenkins, Mark Cordry |
| G02 | 501 | win | Kyle Armstrong | < | Philip Jenkins, Mark Cordry |
| G03 | Cricket | loss | Craig Revier | > | Philip Jenkins, Mark Cordry |
| G04 | Cricket | loss | Kyle Armstrong | < | Philip Jenkins, Mark Cordry |
| G05 | 301 | win | < | Philip Jenkins | |
| G09 | 501 | loss | Kyle Armstrong | > | Philip Jenkins, Mark Cordry |
| G11 | Cricket | loss | Kyle Armstrong | < | Philip Jenkins, Mark Cordry |
| G12 | Cricket | loss | Craig Revier | < | Philip Jenkins, Mark Cordry |
| G15 | 301 | win | > | Mark Cordry | |
| G16 | 501 | loss | Craig Revier | > | Philip Jenkins, Mark Cordry |
| G18 | 701 | loss | Craig Revier, Kyle Armstrong | < | Philip Jenkins, Mark Cordry |
| Week 11 :: Dart Bags (5) @ PeaK Voltage (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Craig Revier | > | Triston Ponce, Mike Vice |
| G02 | 501 | loss | Kyle Armstrong | < | Triston Ponce, Brian Naillon |
| G03 | Cricket | loss | Craig Revier | < | Mike Vice, Brian Naillon |
| G04 | Cricket | loss | Kyle Armstrong | < | Triston Ponce, Mike Vice |
| G05 | 301 | win | < | Triston Ponce | |
| G09 | 501 | loss | Kyle Armstrong | < | Mike Vice, Brian Naillon |
| G11 | Cricket | win | Kyle Armstrong | < | Triston Ponce, Mike Vice |
| G12 | Cricket | loss | Craig Revier | > | Triston Ponce, Brian Naillon |
| G15 | 301 | loss | > | Mike Vice | |
| G16 | 501 | loss | Craig Revier | < | Mike Vice, Brian Naillon |
| G18 | 701 | loss | Craig Revier, Kyle Armstrong | < | Triston Ponce, Mike Vice, Brian Naillon |
| Week 10 :: Dart Bags (21) @ No Vaginas (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Craig Revier | > | Kelly Morrison, Eric Gruel |
| G02 | 501 | loss | Kyle Armstrong | > | Kelly Morrison, Wheat Hurd |
| G03 | Cricket | win | Craig Revier | < | Eric Gruel, Wheat Hurd |
| G04 | Cricket | win | Kyle Armstrong | > | Kelly Morrison, Eric Gruel |
| G05 | 301 | win | > | Kelly Morrison | |
| G09 | 501 | loss | Kyle Armstrong | > | Eric Gruel, Wheat Hurd |
| G11 | Cricket | win | Kyle Armstrong | > | Kelly Morrison, Eric Gruel |
| G12 | Cricket | loss | Craig Revier | > | Kelly Morrison, Wheat Hurd |
| G15 | 301 | win | < | Eric Gruel | |
| G16 | 501 | loss | Craig Revier | > | Eric Gruel, Wheat Hurd |
| G18 | 701 | win | Craig Revier, Kyle Armstrong | > | Kelly Morrison, Eric Gruel, Wheat Hurd |
| Week 9 :: Dart Bags (11) @ The Fire Breathing Duckies (20) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Craig Revier | > | Jason Rye, Mary Error |
| G02 | 501 | loss | Kyle Armstrong | < | Jason Rye, Matt Carlson |
| G03 | Cricket | loss | Craig Revier | < | Mary Error, Matt Carlson |
| G04 | Cricket | loss | Kyle Armstrong | < | Jason Rye, Mary Error |
| G05 | 301 | win | < | Jason Rye | |
| G09 | 501 | win | Kyle Armstrong | > | Mary Error, Matt Carlson |
| G11 | Cricket | loss | Kyle Armstrong | < | Jason Rye, Mary Error |
| G12 | Cricket | loss | Craig Revier | < | Jason Rye, Matt Carlson |
| G15 | 301 | win | < | Mary Error | |
| G16 | 501 | loss | Craig Revier | > | Mary Error, Matt Carlson |
| G18 | 701 | win | Craig Revier, Kyle Armstrong | < | Jason Rye, Mary Error, Matt Carlson |
| Week 8 :: Dart Bags (14) @ Points of Failure (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Craig Revier | > | Bob Lonseth, Vincent Melchor |
| G02 | 501 | win | Kyle Armstrong | > | Bob Lonseth, Paul Banta |
| G03 | Cricket | loss | Craig Revier | > | Vincent Melchor, Paul Banta |
| G04 | Cricket | loss | Kyle Armstrong | < | Bob Lonseth, Vincent Melchor |
| G05 | 301 | win | < | Bob Lonseth | |
| G09 | 501 | loss | Kyle Armstrong | < | Vincent Melchor, Paul Banta |
| G11 | Cricket | loss | Kyle Armstrong | > | Bob Lonseth, Vincent Melchor |
| G12 | Cricket | loss | Craig Revier | < | Bob Lonseth, Paul Banta |
| G15 | 301 | win | < | Vincent Melchor | |
| G16 | 501 | win | Craig Revier | > | Vincent Melchor, Paul Banta |
| G18 | 701 | loss | Craig Revier, Kyle Armstrong | > | Bob Lonseth, Vincent Melchor, Paul Banta |
| Week 7 :: Dart Bags (5) @ Gonna Be Fun (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Craig Revier | > | Steve Minnis, Travis Lund |
| G02 | 501 | loss | Craig Revier | < | Steve Minnis, Bear Stanley |
| G03 | Cricket | loss | Craig Revier | < | Travis Lund, Bear Stanley |
| G04 | Cricket | loss | Craig Revier | < | Steve Minnis, Travis Lund |
| G06 | 301 | loss | < | Travis Lund | |
| G08 | 501 | loss | Craig Revier | < | Steve Minnis, Bear Stanley |
| G09 | 501 | loss | Craig Revier | < | Travis Lund, Bear Stanley |
| G10 | Cricket | loss | Craig Revier | < | Steve Minnis, Bear Stanley |
| G11 | Cricket | loss | Craig Revier | < | Steve Minnis, Travis Lund |
| G12 | Cricket | win | Craig Revier | < | Steve Minnis, Bear Stanley |
| G13 | 301 | loss | > | Steve Minnis | |
| G14 | 301 | win | < | Bear Stanley | |
| G16 | 501 | win | Craig Revier | < | Travis Lund, Bear Stanley |
| G17 | 501 | loss | Craig Revier | > | Steve Minnis, Travis Lund |
| G18 | 701 | loss | Craig Revier | < | Steve Minnis, Travis Lund, Bear Stanley |
| Week 6 :: Dart Bags (14) @ Projectile Dysfunction (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Craig Revier | > | Scott Nicholas, Robert Wilson |
| G02 | 501 | loss | Kyle Armstrong | < | Scott Nicholas, Troy Pogue |
| G03 | Cricket | win | Craig Revier | < | Robert Wilson, Troy Pogue |
| G04 | Cricket | loss | Kyle Armstrong | > | Scott Nicholas, Robert Wilson |
