Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 1144 | 380 | 224 | 448 | 92 |
Wins | 532 | 161 | 110 | 209 | 52 |
Losses | 612 | 219 | 114 | 239 | 40 |
WinPct | 46.50% | 42.37% | 49.11% | 46.65% | 56.52% |
Lifetime Highlights | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||
Quickgames | 12 | ||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Kevin Brink | 100% | 3-0 |
Michael Winkler | 100% | 2-0 |
Josh Mayer | 100% | 2-0 |
Rory Penfold | 100% | 2-0 |
Wes Grow | 100% | 2-0 |
Vinny Melchor | 100% | 2-0 |
Scott Hill | 100% | 2-0 |
LaNay Hyatt | 100% | 2-0 |
Ryan Jensen | 100% | 2-0 |
Chris McNeal | 100% | 1-0 |
Kristie Howard | 100% | 1-0 |
Mike Ogas | 100% | 1-0 |
Todd Carothers | 100% | 1-0 |
Ian Sandercock | 100% | 1-0 |
David Severson | 100% | 1-0 |
Genoveva Winkler | 100% | 1-0 |
Brad Maxey | 100% | 1-0 |
Mike Luke | 100% | 1-0 |
Paul Banta | 100% | 1-0 |
Philip Jenkins | 100% | 1-0 |
Mark Cordry | 100% | 1-0 |
Steve Lloyd | 100% | 1-0 |
Kelly Morrison | 100% | 1-0 |
Toni Naillon | 100% | 1-0 |
Brian Naillon | 100% | 1-0 |
Trevor Peterson | 100% | 1-0 |
Richard Hunter | 87.50% | 7-1 |
Bear Stanley | 75.00% | 3-1 |
Eric Gruel | 75.00% | 3-1 |
Zach Schacher | 66.67% | 2-1 |
Triston Ponce | 66.67% | 2-1 |
Nora Wageman | 62.50% | 5-3 |
Jim Sandercock | 60.00% | 3-2 |
Bob Lonseth | 50.00% | 5-5 |
Tony Kavran | 50.00% | 4-4 |
Helga Walker | 50.00% | 2-2 |
Vincent Melchor | 50.00% | 2-2 |
Jack Reines | 50.00% | 2-2 |
Daniel Watland | 50.00% | 1-1 |
Woody Woodruff | 50.00% | 1-1 |
Jason Rye | 50.00% | 1-1 |
David Hayes | 50.00% | 1-1 |
Corey Wageman | 50.00% | 1-1 |
Overall | 49.11% | 110-114 |
Bill Dye | 42.86% | 3-4 |
Paul Oddi | 41.67% | 5-7 |
Patrick Walker | 40.00% | 2-3 |
Alan Bateman | 33.33% | 3-6 |
Nikki Cornwall | 33.33% | 2-4 |
Mary Error | 33.33% | 2-4 |
Mike Vice | 33.33% | 2-4 |
Matt Carlson | 33.33% | 1-2 |
Mike Toal | 33.33% | 1-2 |
Troy Pogue | 33.33% | 1-2 |
Jim O | 33.33% | 1-2 |
Wes Andrews | 25.00% | 1-3 |
Greg Nelson | 20.00% | 1-4 |
Steve Minnis | 20.00% | 1-4 |
Wheat Hurd | 16.67% | 1-5 |
Scott Nicholas | 14.29% | 1-6 |
Matt Wageman | 12.50% | 1-7 |
Tim Patkowsky | 0.00% | 0-2 |
Dave Pomerantz | 0.00% | 0-2 |
Candi Hurd | 0.00% | 0-2 |
Stubbs McGillivray-Zanelli | 0.00% | 0-1 |
JJ Bowling | 0.00% | 0-1 |
Frank Paxton | 0.00% | 0-1 |
Kyle Stradley | 0.00% | 0-1 |
Chris Anderson | 0.00% | 0-1 |
Brannen McMillen | 0.00% | 0-1 |
Robert Wilson | 0.00% | 0-1 |
Travis Lund | 0.00% | 0-1 |
John Ozmon | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 163 | 56 | 31 | 62 | 14 |
Wins | 64 | 14 | 19 | 25 | 6 |
Losses | 99 | 42 | 12 | 37 | 8 |
WinPct | 39.26% | 25.00% | 61.29% | 40.32% | 42.86% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Ins |
|
||||||||||||||
Outs |
|
||||||||||||||
Cricket |
|
Week 15 :: Dart Bags (6) @ BJ Hunters (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Craig Revier | > | JJ Bowling, Brannen McMillen |
G02 | 501 | win | Kyle Armstrong | < | JJ Bowling, Brannen McMillen |
G03 | Cricket | loss | Craig Revier | > | JJ Bowling, Brannen McMillen |
G04 | Cricket | loss | Kyle Armstrong | < | JJ Bowling, Brannen McMillen |
G05 | 301 | loss | < | JJ Bowling | |
G09 | 501 | loss | Kyle Armstrong | > | JJ Bowling, Brannen McMillen |
G11 | Cricket | loss | Kyle Armstrong | < | JJ Bowling, Brannen McMillen |
G12 | Cricket | loss | Craig Revier | < | JJ Bowling, Brannen McMillen |
G15 | 301 | loss | < | Brannen McMillen | |
G16 | 501 | loss | Craig Revier | < | JJ Bowling, Brannen McMillen |
G18 | 701 | loss | Craig Revier, Kyle Armstrong | < | JJ Bowling, Brannen McMillen |
Week 14 :: Ask Helga (19) @ Dart Bags (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Craig Revier | < | Greg Nelson, Helga Walker |
G03 | Cricket | loss | Kyle Armstrong | < | Greg Nelson, Patrick Walker |
G07 | 301 | loss | < | Patrick Walker | |
G08 | 501 | win | Craig Revier | < | Patrick Walker, Helga Walker |
G09 | 501 | win | Kyle Armstrong | > | Greg Nelson, Helga Walker |
G10 | Cricket | loss | Craig Revier | > | Patrick Walker, Helga Walker |
G12 | Cricket | loss | Craig Revier | > | Greg Nelson, Patrick Walker |
G14 | 301 | win | < | Helga Walker | |
G16 | 501 | loss | Kyle Armstrong | < | Greg Nelson, Patrick Walker |
G18 | 701 | win | Craig Revier, Kyle Armstrong | < | Greg Nelson, Patrick Walker, Helga Walker |
Week 13 :: We Dont Care (21) @ Dart Bags (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Craig Revier | < | Alan Bateman, Bill Dye |
G03 | Cricket | loss | Kyle Armstrong | < | Alan Bateman, Bill Dye |
G04 | Cricket | loss | Craig Revier | < | Alan Bateman, Bill Dye |
G06 | 301 | loss | > | Bill Dye | |
G09 | 501 | win | Kyle Armstrong | < | Alan Bateman, Bill Dye |
G11 | Cricket | win | Craig Revier | < | Alan Bateman, Bill Dye |
G15 | 301 | win | < | Alan Bateman | |
G16 | 501 | loss | Kyle Armstrong | > | Alan Bateman, Bill Dye |
G17 | 501 | loss | Craig Revier | < | Alan Bateman, Bill Dye |
G18 | 701 | loss | Craig Revier, Kyle Armstrong | < | Alan Bateman, Bill Dye |
Week 12 :: Dart Bags (9) @ Two Old Farts (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Craig Revier | > | Philip Jenkins, Mark Cordry |
G02 | 501 | win | Kyle Armstrong | < | Philip Jenkins, Mark Cordry |
G03 | Cricket | loss | Craig Revier | > | Philip Jenkins, Mark Cordry |
G04 | Cricket | loss | Kyle Armstrong | < | Philip Jenkins, Mark Cordry |
G05 | 301 | win | < | Philip Jenkins | |
G09 | 501 | loss | Kyle Armstrong | > | Philip Jenkins, Mark Cordry |
G11 | Cricket | loss | Kyle Armstrong | < | Philip Jenkins, Mark Cordry |
G12 | Cricket | loss | Craig Revier | < | Philip Jenkins, Mark Cordry |
G15 | 301 | win | > | Mark Cordry | |
G16 | 501 | loss | Craig Revier | > | Philip Jenkins, Mark Cordry |
G18 | 701 | loss | Craig Revier, Kyle Armstrong | < | Philip Jenkins, Mark Cordry |
Week 11 :: Dart Bags (5) @ PeaK Voltage (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Craig Revier | > | Triston Ponce, Mike Vice |
G02 | 501 | loss | Kyle Armstrong | < | Triston Ponce, Brian Naillon |
G03 | Cricket | loss | Craig Revier | < | Mike Vice, Brian Naillon |
G04 | Cricket | loss | Kyle Armstrong | < | Triston Ponce, Mike Vice |
G05 | 301 | win | < | Triston Ponce | |
G09 | 501 | loss | Kyle Armstrong | < | Mike Vice, Brian Naillon |
G11 | Cricket | win | Kyle Armstrong | < | Triston Ponce, Mike Vice |
G12 | Cricket | loss | Craig Revier | > | Triston Ponce, Brian Naillon |
G15 | 301 | loss | > | Mike Vice | |
G16 | 501 | loss | Craig Revier | < | Mike Vice, Brian Naillon |
G18 | 701 | loss | Craig Revier, Kyle Armstrong | < | Triston Ponce, Mike Vice, Brian Naillon |
Week 10 :: Dart Bags (21) @ No Vaginas (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Craig Revier | > | Kelly Morrison, Eric Gruel |
G02 | 501 | loss | Kyle Armstrong | > | Kelly Morrison, Wheat Hurd |
G03 | Cricket | win | Craig Revier | < | Eric Gruel, Wheat Hurd |
G04 | Cricket | win | Kyle Armstrong | > | Kelly Morrison, Eric Gruel |
G05 | 301 | win | > | Kelly Morrison | |
G09 | 501 | loss | Kyle Armstrong | > | Eric Gruel, Wheat Hurd |
G11 | Cricket | win | Kyle Armstrong | > | Kelly Morrison, Eric Gruel |
G12 | Cricket | loss | Craig Revier | > | Kelly Morrison, Wheat Hurd |
G15 | 301 | win | < | Eric Gruel | |
G16 | 501 | loss | Craig Revier | > | Eric Gruel, Wheat Hurd |
G18 | 701 | win | Craig Revier, Kyle Armstrong | > | Kelly Morrison, Eric Gruel, Wheat Hurd |
Week 9 :: Dart Bags (11) @ The Fire Breathing Duckies (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Craig Revier | > | Jason Rye, Mary Error |
G02 | 501 | loss | Kyle Armstrong | < | Jason Rye, Matt Carlson |
G03 | Cricket | loss | Craig Revier | < | Mary Error, Matt Carlson |
G04 | Cricket | loss | Kyle Armstrong | < | Jason Rye, Mary Error |
G05 | 301 | win | < | Jason Rye | |
G09 | 501 | win | Kyle Armstrong | > | Mary Error, Matt Carlson |
G11 | Cricket | loss | Kyle Armstrong | < | Jason Rye, Mary Error |
G12 | Cricket | loss | Craig Revier | < | Jason Rye, Matt Carlson |
G15 | 301 | win | < | Mary Error | |
G16 | 501 | loss | Craig Revier | > | Mary Error, Matt Carlson |
G18 | 701 | win | Craig Revier, Kyle Armstrong | < | Jason Rye, Mary Error, Matt Carlson |
Week 8 :: Dart Bags (14) @ Points of Failure (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Craig Revier | > | Bob Lonseth, Vincent Melchor |
G02 | 501 | win | Kyle Armstrong | > | Bob Lonseth, Paul Banta |
G03 | Cricket | loss | Craig Revier | > | Vincent Melchor, Paul Banta |
G04 | Cricket | loss | Kyle Armstrong | < | Bob Lonseth, Vincent Melchor |
G05 | 301 | win | < | Bob Lonseth | |
G09 | 501 | loss | Kyle Armstrong | < | Vincent Melchor, Paul Banta |
G11 | Cricket | loss | Kyle Armstrong | > | Bob Lonseth, Vincent Melchor |
G12 | Cricket | loss | Craig Revier | < | Bob Lonseth, Paul Banta |
G15 | 301 | win | < | Vincent Melchor | |
G16 | 501 | win | Craig Revier | > | Vincent Melchor, Paul Banta |
G18 | 701 | loss | Craig Revier, Kyle Armstrong | > | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 7 :: Dart Bags (5) @ Gonna Be Fun (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Craig Revier | > | Steve Minnis, Travis Lund |
G02 | 501 | loss | Craig Revier | < | Steve Minnis, Bear Stanley |
G03 | Cricket | loss | Craig Revier | < | Travis Lund, Bear Stanley |
G04 | Cricket | loss | Craig Revier | < | Steve Minnis, Travis Lund |
G06 | 301 | loss | < | Travis Lund | |
G08 | 501 | loss | Craig Revier | < | Steve Minnis, Bear Stanley |
G09 | 501 | loss | Craig Revier | < | Travis Lund, Bear Stanley |
G10 | Cricket | loss | Craig Revier | < | Steve Minnis, Bear Stanley |
G11 | Cricket | loss | Craig Revier | < | Steve Minnis, Travis Lund |
G12 | Cricket | win | Craig Revier | < | Steve Minnis, Bear Stanley |
G13 | 301 | loss | > | Steve Minnis | |
G14 | 301 | win | < | Bear Stanley | |
G16 | 501 | win | Craig Revier | < | Travis Lund, Bear Stanley |
G17 | 501 | loss | Craig Revier | > | Steve Minnis, Travis Lund |
G18 | 701 | loss | Craig Revier | < | Steve Minnis, Travis Lund, Bear Stanley |
Week 6 :: Dart Bags (14) @ Projectile Dysfunction (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Craig Revier | > | Scott Nicholas, Robert Wilson |
G02 | 501 | loss | Kyle Armstrong | < | Scott Nicholas, Troy Pogue |
G03 | Cricket | win | Craig Revier | < | Robert Wilson, Troy Pogue |
G04 | Cricket | loss | Kyle Armstrong | > | Scott Nicholas, Robert Wilson |
G05 | 301 | loss | < | Scott Nicholas | |
G09 | 501 | loss | Kyle Armstrong | > | Robert Wilson, Troy Pogue |
G11 | Cricket | loss | Kyle Armstrong | > | Scott Nicholas, Robert Wilson |
G12 | Cricket | loss | Craig Revier | < | Scott Nicholas, Troy Pogue |
G15 | 301 | loss | > | Robert Wilson | |
G16 | 501 | win | Craig Revier | < | Robert Wilson, Troy Pogue |
G18 | 701 | loss | Craig Revier, Kyle Armstrong | > | Scott Nicholas, Robert Wilson, Troy Pogue |
Week 5 :: 3rd Dart Shenanigans (27) @ Dart Bags (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Craig Revier | < | Corey Wageman, Paul Oddi |
G02 | 501 | loss | Craig Revier | > | Corey Wageman, Matt Wageman |
G03 | Cricket | loss | Craig Revier | < | Corey Wageman, Paul Oddi |
G04 | Cricket | loss | Craig Revier | < | Corey Wageman, Matt Wageman |
G06 | 301 | loss | < | Matt Wageman | |
G08 | 501 | loss | Craig Revier | < | Paul Oddi, Matt Wageman |
G09 | 501 | loss | Craig Revier | < | Corey Wageman, Matt Wageman |
G10 | Cricket | loss | Craig Revier | < | Paul Oddi, Matt Wageman |
G11 | Cricket | loss | Craig Revier | < | Corey Wageman, Matt Wageman |
G12 | Cricket | loss | Craig Revier | < | Corey Wageman, Paul Oddi |
G13 | 301 | loss | < | Paul Oddi | |
G15 | 301 | win | > | Corey Wageman | |
G16 | 501 | loss | Craig Revier | > | Corey Wageman, Paul Oddi |
G17 | 501 | loss | Craig Revier | < | Paul Oddi, Matt Wageman |
G18 | 701 | loss | Craig Revier | < | Corey Wageman, Paul Oddi, Matt Wageman |
Week 3 :: FFS (7) @ Dart Bags (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Craig Revier | < | Nora Wageman, Ryan Jensen |
G02 | 501 | loss | Kyle Armstrong | > | Candi Hurd, Nikki Cornwall |
G04 | Cricket | loss | Craig Revier | > | Nora Wageman, Candi Hurd |
G05 | 301 | win | < | Nora Wageman | |
G08 | 501 | win | Kyle Armstrong | > | Ryan Jensen, Candi Hurd |
G10 | Cricket | loss | Kyle Armstrong | > | Candi Hurd, Nikki Cornwall |
G11 | Cricket | win | Craig Revier | < | Nora Wageman, Nikki Cornwall |
G12 | Cricket | win | Kyle Armstrong | > | Ryan Jensen, Candi Hurd |
G13 | 301 | win | > | Nikki Cornwall | |
G17 | 501 | win | Craig Revier | > | Ryan Jensen, Nikki Cornwall |
G18 | 701 | win | Craig Revier, Kyle Armstrong | > | Nora Wageman, Ryan Jensen, Candi Hurd, Nikki Cornwall |
Week 2 :: Dartboard Delinquents (3) @ Dart Bags (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Craig Revier | < | Jack Reines, Stubbs McGillivray-Zanelli |
G03 | Cricket | win | Kyle Armstrong | > | Jack Reines, Stubbs McGillivray-Zanelli |
G04 | Cricket | win | Craig Revier | > | Jack Reines, Josh Mayer |
G06 | 301 | win | > | Josh Mayer | |
G09 | 501 | win | Kyle Armstrong | < | Jack Reines, Josh Mayer |
G11 | Cricket | win | Craig Revier | > | Jack Reines, Josh Mayer |
G15 | 301 | win | > | Jack Reines | |
G16 | 501 | win | Kyle Armstrong | > | Jack Reines, Stubbs McGillivray-Zanelli |
G17 | 501 | win | Craig Revier | > | Stubbs McGillivray-Zanelli, Josh Mayer |
G18 | 701 | win | Craig Revier, Kyle Armstrong | > | Jack Reines, Stubbs McGillivray-Zanelli, Josh Mayer |
Week 1 :: The Gentleman (9) @ Dart Bags (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Craig Revier | < | Richard Hunter, Ian Sandercock |
G02 | 501 | loss | Craig Revier | > | Richard Hunter, Jim Sandercock |
G03 | Cricket | loss | Craig Revier | < | Richard Hunter, Ian Sandercock |
G04 | Cricket | loss | Craig Revier | < | Richard Hunter, Jim Sandercock |
G06 | 301 | loss | > | Jim Sandercock | |
G08 | 501 | win | Craig Revier | > | Ian Sandercock, Jim Sandercock |
G09 | 501 | win | Craig Revier | > | Richard Hunter, Jim Sandercock |
G10 | Cricket | loss | Craig Revier | > | Ian Sandercock, Jim Sandercock |
G11 | Cricket | win | Craig Revier | < | Richard Hunter, Jim Sandercock |
G12 | Cricket | win | Craig Revier | > | Richard Hunter, Ian Sandercock |
G13 | 301 | win | > | Ian Sandercock | |
G15 | 301 | win | > | Richard Hunter | |
G16 | 501 | win | Craig Revier | > | Richard Hunter, Ian Sandercock |
G17 | 501 | win | Craig Revier | > | Ian Sandercock, Jim Sandercock |
G18 | 701 | win | Craig Revier | > | Richard Hunter, Ian Sandercock, Jim Sandercock |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 113 | 38 | 22 | 44 | 9 |
Wins | 47 | 16 | 10 | 17 | 4 |
Losses | 66 | 22 | 12 | 27 | 5 |
WinPct | 41.59% | 42.11% | 45.45% | 38.64% | 44.44% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
||||||||||||
Cricket |
|
Week 9 :: Dart Bags (18) @ The Gentleman (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Kyle Armstrong | > | Richard Hunter, Jim Sandercock |
G02 | 501 | loss | Kyle Armstrong | > | Richard Hunter, Jim Sandercock |
G03 | Cricket | loss | Kyle Armstrong | < | Richard Hunter, Jim Sandercock |
G04 | Cricket | win | Kyle Armstrong | < | Richard Hunter, Jim Sandercock |
G05 | 301 | win | > | Richard Hunter | |
G07 | 301 | win | < | Richard Hunter | |
G08 | 501 | win | Kyle Armstrong | > | Richard Hunter, Jim Sandercock |
G09 | 501 | win | Kyle Armstrong | > | Richard Hunter, Jim Sandercock |
G10 | Cricket | win | Kyle Armstrong | > | Richard Hunter, Jim Sandercock |
G11 | Cricket | loss | Kyle Armstrong | > | Richard Hunter, Jim Sandercock |
G12 | Cricket | loss | Kyle Armstrong | < | Richard Hunter, Jim Sandercock |
G15 | 301 | win | < | Jim Sandercock | |
G16 | 501 | win | Kyle Armstrong | > | Richard Hunter, Jim Sandercock |
G17 | 501 | loss | Kyle Armstrong | > | Richard Hunter, Jim Sandercock |
G18 | 701 | win | Kyle Armstrong | < | Richard Hunter, Jim Sandercock |
Week 8 :: 3rd Dart Shenanigans (27) @ Dart Bags (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Craig Revier | < | Matt Wageman, Paul Oddi |
G02 | 501 | loss | Craig Revier | > | Matt Wageman, Paul Oddi |
G03 | Cricket | loss | Craig Revier | < | Matt Wageman, Paul Oddi |
G04 | Cricket | loss | Craig Revier | < | Matt Wageman, Paul Oddi |
G06 | 301 | loss | < | Paul Oddi | |
G08 | 501 | loss | Craig Revier | < | Matt Wageman, Paul Oddi |
G09 | 501 | win | Craig Revier | < | Matt Wageman, Paul Oddi |
G10 | Cricket | loss | Craig Revier | > | Matt Wageman, Paul Oddi |
G11 | Cricket | loss | Craig Revier | < | Matt Wageman, Paul Oddi |
G12 | Cricket | loss | Craig Revier | < | Matt Wageman, Paul Oddi |
G13 | 301 | loss | < | Paul Oddi | |
G15 | 301 | loss | < | Matt Wageman | |
G16 | 501 | loss | Craig Revier | < | Matt Wageman, Paul Oddi |
G17 | 501 | loss | Craig Revier | < | Matt Wageman, Paul Oddi |
G18 | 701 | loss | Craig Revier | < | Matt Wageman, Paul Oddi |
Week 7 :: Sniffin' The Triples (17) @ Dart Bags (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Craig Revier | < | Mike Vice, Eric Gruel |
G03 | Cricket | loss | Kyle Armstrong | > | Mike Vice, Eric Gruel |
G04 | Cricket | win | Craig Revier | < | Mike Vice, Wheat Hurd |
G06 | 301 | loss | < | Wheat Hurd | |
G09 | 501 | win | Kyle Armstrong | < | Mike Vice, Wheat Hurd |
G11 | Cricket | win | Craig Revier | < | Mike Vice, Wheat Hurd |
G15 | 301 | loss | > | Mike Vice | |
G16 | 501 | win | Kyle Armstrong | < | Mike Vice, Eric Gruel |
G17 | 501 | win | Craig Revier | > | Eric Gruel, Wheat Hurd |
G18 | 701 | loss | Craig Revier, Kyle Armstrong | > | Mike Vice, Eric Gruel, Wheat Hurd |
Week 6 :: Dart Bags (21) @ Breakfast Club (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Craig Revier | > | Tony Kavran, Jack Reines |
G02 | 501 | win | Kyle Armstrong | > | Tony Kavran, Justin Anderson |
G03 | Cricket | win | Craig Revier | > | Jack Reines, Justin Anderson |
G04 | Cricket | loss | Kyle Armstrong | > | Tony Kavran, Jack Reines |
G05 | 301 | loss | < | Tony Kavran | |
G09 | 501 | win | Kyle Armstrong | > | Jack Reines, Justin Anderson |
G11 | Cricket | win | Kyle Armstrong | > | Tony Kavran, Jack Reines |
G12 | Cricket | win | Craig Revier | > | Tony Kavran, Justin Anderson |
G15 | 301 | win | > | Jack Reines | |
G16 | 501 | loss | Craig Revier | > | Jack Reines, Justin Anderson |
G18 | 701 | loss | Craig Revier, Kyle Armstrong | > | Tony Kavran, Jack Reines, Justin Anderson |
Week 5 :: 6 Darts (25) @ Dart Bags (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Craig Revier | < | Bear Stanley, Steve Minnis |
G02 | 501 | loss | Craig Revier | < | Bear Stanley, Steve Minnis |
G03 | Cricket | loss | Craig Revier | < | Bear Stanley, Steve Minnis |
G04 | Cricket | loss | Craig Revier | < | Bear Stanley, Steve Minnis |
G06 | 301 | loss | > | Steve Minnis | |
G08 | 501 | loss | Craig Revier | > | Bear Stanley, Steve Minnis |
G09 | 501 | loss | Craig Revier | < | Bear Stanley, Steve Minnis |
G10 | Cricket | loss | Craig Revier | < | Bear Stanley, Steve Minnis |
G11 | Cricket | loss | Craig Revier | < | Bear Stanley, Steve Minnis |
G12 | Cricket | loss | Craig Revier | < | Bear Stanley, Steve Minnis |
G13 | 301 | loss | < | Steve Minnis | |
G15 | 301 | win | < | Bear Stanley | |
G16 | 501 | loss | Craig Revier | > | Bear Stanley, Steve Minnis |
G17 | 501 | loss | Craig Revier | < | Bear Stanley, Steve Minnis |
G18 | 701 | win | Craig Revier | < | Bear Stanley, Steve Minnis |
Week 4 :: Easily Amused (13) @ Dart Bags (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Craig Revier | < | Bob Lonseth, Mary Error |
G02 | 501 | loss | Craig Revier | < | Vincent Melchor, Paul Banta |
G03 | Cricket | win | Craig Revier | < | Mary Error, Paul Banta |
G04 | Cricket | loss | Craig Revier | > | Bob Lonseth, Vincent Melchor |
G06 | 301 | loss | < | Mary Error | |
G08 | 501 | win | Craig Revier | > | Mary Error, Vincent Melchor |
G09 | 501 | win | Craig Revier | > | Bob Lonseth, Paul Banta |
G10 | Cricket | win | Craig Revier | > | Vincent Melchor, Paul Banta |
G11 | Cricket | win | Craig Revier | > | Bob Lonseth, Paul Banta |
G12 | Cricket | win | Craig Revier | > | Mary Error, Vincent Melchor |
G13 | 301 | win | > | Paul Banta | |
G15 | 301 | win | < | Bob Lonseth | |
G16 | 501 | loss | Craig Revier | > | Bob Lonseth, Vincent Melchor |
G17 | 501 | loss | Craig Revier | < | Mary Error, Paul Banta |
G18 | 701 | win | Craig Revier | < | Bob Lonseth, Mary Error, Vincent Melchor, Paul Banta |
Week 3 :: Projectile Dysfunction (23) @ Dart Bags (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Craig Revier | < | Mike Toal, Troy Pogue |
G03 | Cricket | loss | Kyle Armstrong | < | Mike Toal, Troy Pogue |
G04 | Cricket | loss | Craig Revier | < | Mike Toal, Troy Pogue |
G06 | 301 | win | > | Troy Pogue | |
G09 | 501 | loss | Kyle Armstrong | > | Mike Toal, Troy Pogue |
G11 | Cricket | win | Craig Revier | < | Mike Toal, Troy Pogue |
G15 | 301 | loss | < | Mike Toal | |
G16 | 501 | win | Kyle Armstrong | < | Mike Toal, Troy Pogue |
G17 | 501 | loss | Craig Revier | > | Mike Toal, Troy Pogue |
G18 | 701 | loss | Craig Revier, Kyle Armstrong | < | Mike Toal, Troy Pogue |
Week 2 :: Dart Bags (4) @ I Dont Care (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Craig Revier | > | Greg Nelson, Alan Bateman |
G02 | 501 | loss | Kyle Armstrong | < | Greg Nelson, Bill Dye |
G03 | Cricket | loss | Craig Revier | < | Alan Bateman, Bill Dye |
G04 | Cricket | loss | Kyle Armstrong | < | Greg Nelson, Alan Bateman |
G05 | 301 | loss | < | Greg Nelson | |
G09 | 501 | loss | Kyle Armstrong | < | Alan Bateman, Bill Dye |
G11 | Cricket | loss | Kyle Armstrong | < | Greg Nelson, Alan Bateman |
G12 | Cricket | win | Craig Revier | < | Greg Nelson, Bill Dye |
G15 | 301 | win | < | Alan Bateman | |
G16 | 501 | loss | Craig Revier | > | Alan Bateman, Bill Dye |
G18 | 701 | loss | Craig Revier, Kyle Armstrong | < | Greg Nelson, Alan Bateman, Bill Dye |
Week 1 :: Dart Bags (20) @ FFS (11) | |||||
---|---|---|---|---|---|
