Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 540 | 180 | 108 | 216 | 36 |
Wins | 183 | 49 | 46 | 74 | 14 |
Losses | 357 | 131 | 62 | 142 | 22 |
WinPct | 33.89% | 27.22% | 42.59% | 34.26% | 38.89% |
Lifetime Highlights | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Richard Hunter | 100% | 2-0 |
Bob Lonseth | 100% | 2-0 |
John Sloan | 100% | 2-0 |
Kelly Massey | 100% | 1-0 |
Brian Naillon | 100% | 1-0 |
Nikki Cornwall | 100% | 1-0 |
Josh Mayer | 100% | 1-0 |
Nora Wageman | 100% | 1-0 |
David Severson | 100% | 1-0 |
Kristopher Hunter | 100% | 1-0 |
Tina Osterhoff | 100% | 1-0 |
Kyle Armstrong | 100% | 1-0 |
John Ozmon | 100% | 1-0 |
Toni Naillon | 100% | 1-0 |
Tim Patkowsky | 100% | 1-0 |
Kristie Howard | 100% | 1-0 |
Daniel Watland | 100% | 1-0 |
LaNay Hyatt | 75.00% | 3-1 |
Craig Revier | 75.00% | 3-1 |
Tony Kavran | 66.67% | 2-1 |
Mary Error | 66.67% | 2-1 |
Mike Vice | 50.00% | 2-2 |
Greg Nelson | 50.00% | 2-2 |
David Hayes | 50.00% | 2-2 |
Brian Humphrey | 50.00% | 1-1 |
Woody Woodruff | 50.00% | 1-1 |
Matt Stephens | 50.00% | 1-1 |
Overall | 42.59% | 46-62 |
Alan Bateman | 40.00% | 2-3 |
Jim O'Leary | 33.33% | 1-2 |
Bill Dye | 33.33% | 1-2 |
Wheat Hurd | 25.00% | 1-3 |
Steve Minnis | 25.00% | 1-3 |
Wes Grow | 25.00% | 1-3 |
Matt Wageman | 0.00% | 0-5 |
Kevin Brink | 0.00% | 0-4 |
Scott Nicholas | 0.00% | 0-4 |
Wes Andrews | 0.00% | 0-4 |
Bear Stanley | 0.00% | 0-2 |
Jim Geier | 0.00% | 0-2 |
Paul Oddi | 0.00% | 0-2 |
Chris McNeal | 0.00% | 0-1 |
Patrick Walker | 0.00% | 0-1 |
Jack Reines | 0.00% | 0-1 |
Nate Durham | 0.00% | 0-1 |
Todd Carothers | 0.00% | 0-1 |
Kim Knie | 0.00% | 0-1 |
Candi Hurd | 0.00% | 0-1 |
Kyle Stradley | 0.00% | 0-1 |
Brad Maxey | 0.00% | 0-1 |
Zach Schacher | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 150 | 50 | 30 | 60 | 10 |
Wins | 45 | 10 | 15 | 16 | 4 |
Losses | 105 | 40 | 15 | 44 | 6 |
WinPct | 30.00% | 20.00% | 50.00% | 26.67% | 40.00% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
||||||||||||
Outs |
|
||||||||||||
Cricket |
|
Week 13 :: Wink Squared (5) @ Dart Bags (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Scott Hill | > | Craig Revier, Jim Geier |
G02 | 501 | loss | Scott Hill | < | Craig Revier, Jim Geier |
G03 | Cricket | loss | Scott Hill | < | Craig Revier, Jim Geier |
G04 | Cricket | loss | Scott Hill | < | Craig Revier, Jim Geier |
G05 | 301 | win | < | Craig Revier | |
G07 | 301 | win | < | Craig Revier | |
G08 | 501 | loss | Scott Hill | > | Craig Revier, Jim Geier |
G09 | 501 | loss | Scott Hill | < | Craig Revier, Jim Geier |
G10 | Cricket | loss | Scott Hill | < | Craig Revier, Jim Geier |
G11 | Cricket | loss | Scott Hill | < | Craig Revier, Jim Geier |
G12 | Cricket | loss | Scott Hill | < | Craig Revier, Jim Geier |
G15 | 301 | loss | < | Jim Geier | |
G16 | 501 | loss | Scott Hill | < | Craig Revier, Jim Geier |
G17 | 501 | loss | Scott Hill | < | Craig Revier, Jim Geier |
G18 | 701 | win | Scott Hill | < | Craig Revier, Jim Geier |
Week 12 :: Wink Squared (13) @ Threat Level Midnight (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Da Dummy | > | Scott Nicholas, Richard Hunter |
G02 | 501 | loss | Da Dummy | < | Scott Nicholas, Daniel Watland |
G03 | Cricket | win | Da Dummy | < | Richard Hunter, Daniel Watland |
G04 | Cricket | loss | Da Dummy | > | Scott Nicholas, Richard Hunter |
G05 | 301 | loss | < | Scott Nicholas | |
G07 | 301 | win | < | Daniel Watland | |
G08 | 501 | loss | Da Dummy | > | Scott Nicholas, Daniel Watland |
G09 | 501 | win | Da Dummy | < | Richard Hunter, Daniel Watland |
G10 | Cricket | win | Da Dummy | > | Scott Nicholas, Daniel Watland |
G11 | Cricket | loss | Da Dummy | > | Scott Nicholas, Richard Hunter |
G12 | Cricket | loss | Da Dummy | < | Scott Nicholas, Daniel Watland |
G15 | 301 | win | < | Richard Hunter | |
G16 | 501 | win | Da Dummy | > | Richard Hunter, Daniel Watland |
G17 | 501 | loss | Da Dummy | > | Scott Nicholas, Richard Hunter |
G18 | 701 | win | Da Dummy | < | Scott Nicholas, Richard Hunter, Daniel Watland |
Week 11 :: Cheeky Sausages (24) @ Wink Squared (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Genoveva Winkler | < | Wheat Hurd, David Hayes |
G02 | 501 | loss | Genoveva Winkler | < | Wheat Hurd, Paul Oddi |
G03 | Cricket | loss | Genoveva Winkler | < | Wheat Hurd, David Hayes |
G04 | Cricket | loss | Genoveva Winkler | < | Wheat Hurd, Paul Oddi |
G05 | 301 | win | < | Wheat Hurd | |
G07 | 301 | win | < | David Hayes | |
G08 | 501 | win | Genoveva Winkler | > | David Hayes, Paul Oddi |
G09 | 501 | loss | Genoveva Winkler | > | Wheat Hurd, Paul Oddi |
G10 | Cricket | loss | Genoveva Winkler | < | David Hayes, Paul Oddi |
G11 | Cricket | win | Genoveva Winkler | < | Wheat Hurd, Paul Oddi |
G12 | Cricket | loss | Genoveva Winkler | > | Wheat Hurd, David Hayes |
G14 | 301 | loss | < | Paul Oddi | |
G16 | 501 | loss | Genoveva Winkler | > | Wheat Hurd, David Hayes |
G17 | 501 | loss | Genoveva Winkler | < | David Hayes, Paul Oddi |
G18 | 701 | loss | Genoveva Winkler | < | Wheat Hurd, David Hayes, Paul Oddi |
Week 10 :: Wink Squared (17) @ Irish Bacon (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Genoveva Winkler | > | Chris McNeal, Kristie Howard |
G02 | 501 | win | Genoveva Winkler | < | Todd Carothers, Gary Toharan |
G03 | Cricket | loss | Genoveva Winkler | > | Chris McNeal, Todd Carothers |
G04 | Cricket | win | Genoveva Winkler | < | Kristie Howard, Gary Toharan |
G05 | 301 | loss | > | Chris McNeal | |
G07 | 301 | loss | > | Todd Carothers | |
G08 | 501 | win | Genoveva Winkler | < | Chris McNeal, Gary Toharan |
G09 | 501 | loss | Genoveva Winkler | > | Kristie Howard, Todd Carothers |
G10 | Cricket | win | Genoveva Winkler | < | Todd Carothers, Gary Toharan |
G11 | Cricket | win | Genoveva Winkler | > | Kristie Howard, Todd Carothers |
G12 | Cricket | loss | Genoveva Winkler | > | Chris McNeal, Gary Toharan |
G15 | 301 | win | < | Kristie Howard | |
G16 | 501 | win | Genoveva Winkler | > | Chris McNeal, Todd Carothers |
G17 | 501 | win | Genoveva Winkler | > | Kristie Howard, Gary Toharan |
G18 | 701 | loss | Genoveva Winkler | > | Chris McNeal, Kristie Howard, Todd Carothers, Gary Toharan |
Week 8 :: Da Goat (23) @ Wink Squared (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Genoveva Winkler | < | Zach Schacher, Mike Vice |
G02 | 501 | loss | Genoveva Winkler | < | Zach Schacher, David Severson |
G03 | Cricket | loss | Genoveva Winkler | < | Zach Schacher, Mike Vice |
G04 | Cricket | loss | Genoveva Winkler | < | Zach Schacher, David Severson |
G05 | 301 | loss | < | Zach Schacher | |
G07 | 301 | win | > | Mike Vice | |
G08 | 501 | loss | Genoveva Winkler | > | Mike Vice, David Severson |
G09 | 501 | loss | Genoveva Winkler | < | Zach Schacher, David Severson |
G10 | Cricket | loss | Genoveva Winkler | < | Mike Vice, David Severson |
G11 | Cricket | loss | Genoveva Winkler | < | Zach Schacher, David Severson |
G12 | Cricket | loss | Genoveva Winkler | < | Zach Schacher, Mike Vice |
G14 | 301 | win | < | David Severson | |
G16 | 501 | loss | Genoveva Winkler | < | Zach Schacher, Mike Vice |
G17 | 501 | win | Genoveva Winkler | < | Mike Vice, David Severson |
G18 | 701 | win | Genoveva Winkler | > | Zach Schacher, Mike Vice, David Severson |
Week 5 :: Double Deuce (28) @ Wink Squared (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Genoveva Winkler | < | Greg Nelson, Wes Grow |
G02 | 501 | loss | Genoveva Winkler | < | Greg Nelson, Wes Grow |
G03 | Cricket | loss | Genoveva Winkler | < | Greg Nelson, Wes Grow |
G04 | Cricket | loss | Genoveva Winkler | < | Greg Nelson, Wes Grow |
G05 | 301 | loss | < | Greg Nelson | |
G07 | 301 | win | < | Greg Nelson | |
G08 | 501 | win | Genoveva Winkler | > | Greg Nelson, Wes Grow |
G09 | 501 | loss | Genoveva Winkler | > | Greg Nelson, Wes Grow |
G10 | Cricket | loss | Genoveva Winkler | < | Greg Nelson, Wes Grow |
G11 | Cricket | loss | Genoveva Winkler | < | Greg Nelson, Wes Grow |
G12 | Cricket | loss | Genoveva Winkler | < | Greg Nelson, Wes Grow |
G14 | 301 | loss | < | Wes Grow | |
G16 | 501 | loss | Genoveva Winkler | < | Greg Nelson, Wes Grow |
G17 | 501 | loss | Genoveva Winkler | < | Greg Nelson, Wes Grow |
G18 | 701 | loss | Genoveva Winkler | < | Greg Nelson, Wes Grow |
Week 4 :: Wink Squared (12) @ Moments of Glory (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Genoveva Winkler | > | Kevin Brink, Mary Error |
G02 | 501 | loss | Genoveva Winkler | > | Kevin Brink, LaNay Hyatt |
G03 | Cricket | win | Genoveva Winkler | < | Mary Error, LaNay Hyatt |
G04 | Cricket | loss | Genoveva Winkler | > | Kevin Brink, Mary Error |
G05 | 301 | loss | < | Kevin Brink | |
G07 | 301 | loss | > | LaNay Hyatt | |
G08 | 501 | win | Genoveva Winkler | < | Kevin Brink, LaNay Hyatt |
G09 | 501 | loss | Genoveva Winkler | > | Mary Error, LaNay Hyatt |
G10 | Cricket | loss | Genoveva Winkler | < | Kevin Brink, LaNay Hyatt |
G11 | Cricket | loss | Genoveva Winkler | < | Kevin Brink, Mary Error |
G12 | Cricket | win | Genoveva Winkler | < | Kevin Brink, LaNay Hyatt |
G15 | 301 | win | < | Mary Error | |
G16 | 501 | loss | Genoveva Winkler | > | Mary Error, LaNay Hyatt |
G17 | 501 | win | Genoveva Winkler | < | Kevin Brink, Mary Error |
G18 | 701 | loss | Genoveva Winkler | > | Kevin Brink, Mary Error, LaNay Hyatt |
Week 3 :: Flight Risk (21) @ Wink Squared (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Genoveva Winkler | < | Matt Wageman, Tony Kavran |
G02 | 501 | loss | Genoveva Winkler | > | Matt Wageman, Jim O'Leary |
G03 | Cricket | loss | Genoveva Winkler | < | Matt Wageman, Tony Kavran |
G04 | Cricket | loss | Genoveva Winkler | < | Matt Wageman, Jim O'Leary |
G05 | 301 | loss | < | Matt Wageman | |
G07 | 301 | win | < | Tony Kavran | |
G08 | 501 | loss | Genoveva Winkler | > | Tony Kavran, Jim O'Leary |
G09 | 501 | win | Genoveva Winkler | < | Matt Wageman, Jim O'Leary |
G10 | Cricket | win | Genoveva Winkler | > | Tony Kavran, Jim O'Leary |
G11 | Cricket | loss | Genoveva Winkler | > | Matt Wageman, Jim O'Leary |
G12 | Cricket | loss | Genoveva Winkler | < | Matt Wageman, Tony Kavran |
G14 | 301 | loss | > | Jim O'Leary | |
G16 | 501 | loss | Genoveva Winkler | < | Matt Wageman, Tony Kavran |
G17 | 501 | win | Genoveva Winkler | < | Tony Kavran, Jim O'Leary |
G18 | 701 | loss | Genoveva Winkler | > | Matt Wageman, Tony Kavran, Jim O'Leary |
Week 2 :: The Money Shots (22) @ Wink Squared (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Genoveva Winkler | < | Alan Bateman, Josh Mayer |
G02 | 501 | loss | Genoveva Winkler | < | Alan Bateman, Wes Andrews |
G03 | Cricket | loss | Genoveva Winkler | < | Alan Bateman, Josh Mayer |
G04 | Cricket | loss | Genoveva Winkler | < | Alan Bateman, Wes Andrews |
G05 | 301 | loss | < | Alan Bateman | |
G07 | 301 | win | < | Josh Mayer | |
G08 | 501 | loss | Genoveva Winkler | > | Josh Mayer, Wes Andrews |
G09 | 501 | loss | Genoveva Winkler | < | Alan Bateman, Wes Andrews |
G10 | Cricket | win | Genoveva Winkler | < | Josh Mayer, Wes Andrews |
G11 | Cricket | loss | Genoveva Winkler | > | Alan Bateman, Wes Andrews |
G12 | Cricket | loss | Genoveva Winkler | < | Alan Bateman, Josh Mayer |
G14 | 301 | loss | > | Wes Andrews | |
G16 | 501 | win | Genoveva Winkler | < | Alan Bateman, Josh Mayer |
G17 | 501 | loss | Genoveva Winkler | > | Josh Mayer, Wes Andrews |
G18 | 701 | win | Genoveva Winkler | < | Alan Bateman, Josh Mayer, Wes Andrews |
Week 1 :: Wink Squared (2) @ Out of Towners (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Genoveva Winkler | > | Steve Minnis, Tim Patkowsky |
G02 | 501 | loss | Genoveva Winkler | < | Woody Woodruff, Dave Pomerantz |
G03 | Cricket | loss | Genoveva Winkler | < | Steve Minnis, Woody Woodruff |
G04 | Cricket | loss | Genoveva Winkler | < | Tim Patkowsky, Dave Pomerantz |
G05 | 301 | loss | < | Steve Minnis | |
G07 | 301 | win | < | Woody Woodruff | |
G08 | 501 | loss | Genoveva Winkler | > | Steve Minnis, Dave Pomerantz |
G09 | 501 | loss | Genoveva Winkler | < | Tim Patkowsky, Woody Woodruff |
G10 | Cricket | loss | Genoveva Winkler | < | Woody Woodruff, Dave Pomerantz |
G11 | Cricket | loss | Genoveva Winkler | < | Tim Patkowsky, Woody Woodruff |
G12 | Cricket | loss | Genoveva Winkler | < | Steve Minnis, Dave Pomerantz |
G15 | 301 | win | < | Tim Patkowsky | |
G16 | 501 | loss | Genoveva Winkler | > | Steve Minnis, Woody Woodruff |
G17 | 501 | loss | Genoveva Winkler | < | Tim Patkowsky, Dave Pomerantz |
G18 | 701 | loss | Genoveva Winkler | < | Steve Minnis, Tim Patkowsky, Woody Woodruff, Dave Pomerantz |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 180 | 60 | 36 | 72 | 12 |
Wins | 44 | 10 | 14 | 17 | 3 |
Losses | 136 | 50 | 22 | 55 | 9 |
WinPct | 24.44% | 16.67% | 38.89% | 23.61% | 25.00% |
Season Highlights | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||
Accum. Scores |
|
|||||||||||||||||
Ins |
|
|||||||||||||||||
Outs |
|
|||||||||||||||||
Cricket |
|
Week 13 :: Cheeky Sausages (29) @ Wink Squared (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Genoveva Winkler | < | David Hayes, Paul Oddi |
G02 | 501 | loss | Genoveva Winkler | < | David Hayes, Wheat Hurd |
G03 | Cricket | loss | Genoveva Winkler | < | David Hayes, Paul Oddi |
G04 | Cricket | win | Genoveva Winkler | < | David Hayes, Wheat Hurd |
G05 | 301 | loss | > | David Hayes | |
G07 | 301 | loss | < | Paul Oddi | |
G08 | 501 | loss | Genoveva Winkler | < | Paul Oddi, Wheat Hurd |
G09 | 501 | loss | Genoveva Winkler | < | David Hayes, Wheat Hurd |
G10 | Cricket | loss | Genoveva Winkler | < | Paul Oddi, Wheat Hurd |
G11 | Cricket | loss | Genoveva Winkler | < | David Hayes, Wheat Hurd |
G12 | Cricket | loss | Genoveva Winkler | < | David Hayes, Paul Oddi |
G14 | 301 | loss | < | Wheat Hurd | |
G16 | 501 | loss | Genoveva Winkler | < | David Hayes, Paul Oddi |
G17 | 501 | loss | Genoveva Winkler | < | Paul Oddi, Wheat Hurd |
G18 | 701 | loss | Genoveva Winkler | < | David Hayes, Paul Oddi, Wheat Hurd |
Week 12 :: Wink Squared (12) @ Jack and the Off's (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Genoveva Winkler | > | Scott Nicholas, Richard Hunter |
G02 | 501 | win | Genoveva Winkler | < | Jack Reines, Daniel Watland |
G03 | Cricket | loss | Genoveva Winkler | > | Scott Nicholas, Jack Reines |
G04 | Cricket | win | Genoveva Winkler | < | Richard Hunter, Daniel Watland |
G05 | 301 | loss | > | Scott Nicholas | |
G07 | 301 | loss | < | Jack Reines | |
G08 | 501 | loss | Genoveva Winkler | < | Scott Nicholas, Daniel Watland |
G09 | 501 | loss | Genoveva Winkler | < | Richard Hunter, Jack Reines |
G10 | Cricket | win | Genoveva Winkler | < | Jack Reines, Daniel Watland |
G11 | Cricket | loss | Genoveva Winkler | > | Richard Hunter, Jack Reines |
G12 | Cricket | loss | Genoveva Winkler | < | Scott Nicholas, Daniel Watland |
G15 | 301 | win | < | Richard Hunter | |
G16 | 501 | win | Genoveva Winkler | > | Scott Nicholas, Jack Reines |
G17 | 501 | win | Genoveva Winkler | > | Richard Hunter, Daniel Watland |
G18 | 701 | loss | Genoveva Winkler | > | Scott Nicholas, Richard Hunter, Jack Reines, Daniel Watland |
Week 11 :: Home Schooled (25) @ Wink Squared (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Genoveva Winkler | < | Kevin Brink, Mary Error |
G02 | 501 | loss | Genoveva Winkler | > | Kevin Brink, LaNay Hyatt |
G03 | Cricket | win | Genoveva Winkler | < | Kevin Brink, Mary Error |
G04 | Cricket | loss | Genoveva Winkler | > | Kevin Brink, LaNay Hyatt |
G05 | 301 | loss | < | Kevin Brink | |
G07 | 301 | loss | > | Mary Error | |
G08 | 501 | loss | Genoveva Winkler | < | Mary Error, LaNay Hyatt |
G09 | 501 | loss | Genoveva Winkler | < | Kevin Brink, LaNay Hyatt |
G10 | Cricket | loss | Genoveva Winkler | < | Mary Error, LaNay Hyatt |
G11 | Cricket | loss | Genoveva Winkler | < | Kevin Brink, LaNay Hyatt |
G12 | Cricket | loss | Genoveva Winkler | < | Kevin Brink, Mary Error |
G14 | 301 | win | < | LaNay Hyatt | |
G16 | 501 | loss | Genoveva Winkler | < | Kevin Brink, Mary Error |
G17 | 501 | loss | Genoveva Winkler | < | Mary Error, LaNay Hyatt |
G18 | 701 | loss | Genoveva Winkler | < | Kevin Brink, Mary Error, LaNay Hyatt |
Week 10 :: Wink Squared (2) @ Field of Pigs (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Da Dummy | > | Bob Lonseth, Brad Maxey |
G02 | 501 | loss | Da Dummy | < | Bob Lonseth, Brad Maxey |
G03 | Cricket | loss | Da Dummy | < | Bob Lonseth, Brad Maxey |
G04 | Cricket | loss | Da Dummy | < | Bob Lonseth, Brad Maxey |
G05 | 301 | win | < | Bob Lonseth | |
G07 | 301 | win | < | Bob Lonseth | |
G08 | 501 | loss | Da Dummy | > | Bob Lonseth, Brad Maxey |
G09 | 501 | loss | Da Dummy | < | Bob Lonseth, Brad Maxey |
G10 | Cricket | loss | Da Dummy | < | Bob Lonseth, Brad Maxey |
G11 | Cricket | loss | Da Dummy | < | Bob Lonseth, Brad Maxey |
G12 | Cricket | loss | Da Dummy | < | Bob Lonseth, Brad Maxey |
G15 | 301 | loss | < | Brad Maxey | |
G16 | 501 | loss | Da Dummy | < | Bob Lonseth, Brad Maxey |
G17 | 501 | loss | Da Dummy | < | Bob Lonseth, Brad Maxey |
G18 | 701 | loss | Da Dummy | < | Bob Lonseth, Brad Maxey |
Week 9 :: Whiskey Tango Foxtrot (27) @ Wink Squared (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Genoveva Winkler | < | John Ozmon, Kyle Stradley |
G02 | 501 | loss | Genoveva Winkler | < | John Ozmon, Bill Dye |
G03 | Cricket | loss | Genoveva Winkler | < | John Ozmon, Kyle Stradley |
G04 | Cricket | loss | Genoveva Winkler | < | John Ozmon, Bill Dye |
G05 | 301 | win | < | John Ozmon | |
G07 | 301 | loss | < | Kyle Stradley | |
G08 | 501 | loss | Genoveva Winkler | < | Kyle Stradley, Bill Dye |
G09 | 501 | loss | Genoveva Winkler | < | John Ozmon, Bill Dye |
G10 | Cricket | loss | Genoveva Winkler | < | Kyle Stradley, Bill Dye |
G11 | Cricket | loss | Genoveva Winkler | < | John Ozmon, Bill Dye |
G12 | Cricket | loss | Genoveva Winkler | < | John Ozmon, Kyle Stradley |
G14 | 301 | loss | < | Bill Dye | |
G16 | 501 | loss | Genoveva Winkler | < | John Ozmon, Kyle Stradley |
G17 | 501 | loss | Genoveva Winkler | < | Kyle Stradley, Bill Dye |
G18 | 701 | win | Genoveva Winkler | < | John Ozmon, Kyle Stradley, Bill Dye |
Week 8 :: Wink Squared (17) @ Shot Z (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Genoveva Winkler | > | Candi Hurd, Nikki Cornwall |
G02 | 501 | loss | Genoveva Winkler | > | Candi Hurd, Nora Wageman |
G03 | Cricket | win | Genoveva Winkler | < | Nikki Cornwall, Nora Wageman |
G04 | Cricket | loss | Genoveva Winkler | > | Candi Hurd, Nikki Cornwall |
G05 | 301 | loss | < | Candi Hurd | |
G07 | 301 | win | < | Nora Wageman | |
G08 | 501 | win | Genoveva Winkler | > | Candi Hurd, Nora Wageman |
G09 | 501 | win | Genoveva Winkler | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | loss | Genoveva Winkler | > | Candi Hurd, Nora Wageman |
G11 | Cricket | loss | Genoveva Winkler | < | Candi Hurd, Nikki Cornwall |
G12 | Cricket | loss | Genoveva Winkler | < | Candi Hurd, Nora Wageman |
G15 | 301 | win | < | Nikki Cornwall | |
G16 | 501 | win | Genoveva Winkler | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | win | Genoveva Winkler | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Genoveva Winkler | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 7 :: Dart Bags (23) @ Wink Squared (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Genoveva Winkler | < | Kyle Armstrong, Craig Revier |
G02 | 501 | loss | Genoveva Winkler | < | Kyle Armstrong, Jim Geier |
G03 | Cricket | loss | Genoveva Winkler | < | Kyle Armstrong, Craig Revier |
G04 | Cricket | win | Genoveva Winkler | < | Kyle Armstrong, Jim Geier |
G05 | 301 | win | > | Kyle Armstrong | |
G07 | 301 | loss | < | Craig Revier | |
G08 | 501 | loss | Genoveva Winkler | < | Craig Revier, Jim Geier |
G09 | 501 | win | Genoveva Winkler | < | Kyle Armstrong, Jim Geier |
G10 | Cricket | loss | Genoveva Winkler | > | Craig Revier, Jim Geier |
G11 | Cricket | loss | Genoveva Winkler | < | Kyle Armstrong, Jim Geier |
G12 | Cricket | win | Genoveva Winkler | < | Kyle Armstrong, Craig Revier |
G14 | 301 | loss | < | Jim Geier | |
G16 | 501 | loss | Genoveva Winkler | > | Kyle Armstrong, Craig Revier |
G17 | 501 | loss | Genoveva Winkler | < | Craig Revier, Jim Geier |
G18 | 701 | loss | Genoveva Winkler | < | Kyle Armstrong, Craig Revier, Jim Geier |
Week 5 :: Wink Squared (6) @ Limp Tips (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Genoveva Winkler | > | Nate Durham, Kim Knie |
G02 | 501 | loss | Genoveva Winkler | < | Nate Durham, Kim Knie |
G03 | Cricket | loss | Genoveva Winkler | < | Nate Durham, Kim Knie |
G04 | Cricket | loss | Genoveva Winkler | < | Nate Durham, Kim Knie |
G05 | 301 | loss | < | Nate Durham | |
G07 | 301 | win | < | Kristopher Hunter | |
G08 | 501 | loss | Genoveva Winkler | > | Nate Durham, Kim Knie |
G09 | 501 | loss | Genoveva Winkler | < | Kim Knie, Kristopher Hunter |
G10 | Cricket | loss | Genoveva Winkler | < | Nate Durham, Kim Knie |
G11 | Cricket | loss | Genoveva Winkler | < | Nate Durham, Kim Knie |
G12 | Cricket | loss | Genoveva Winkler | < | Nate Durham, Kim Knie |
G15 | 301 | loss | < | Kim Knie | |
G16 | 501 | loss | Genoveva Winkler | < | Nate Durham, Kim Knie |
G17 | 501 | win | Genoveva Winkler | < | Nate Durham, Kim Knie |
G18 | 701 | win | Genoveva Winkler | > | Nate Durham, Kim Knie, Kristopher Hunter, , |
Week 4 :: Double What? (24) @ Wink Squared (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Genoveva Winkler | < | Greg Nelson, Wes Grow |
G02 | 501 | loss | Genoveva Winkler | > | Patrick Walker, Helga Walker |
G03 | Cricket | loss | Genoveva Winkler | < | Wes Grow, Helga Walker |
G04 | Cricket | loss | Genoveva Winkler | < | Greg Nelson, Patrick Walker |
G05 | 301 | win | < | Greg Nelson | |
G07 | 301 | loss | < | Patrick Walker | |
G08 | 501 | loss | Genoveva Winkler | < | Wes Grow, Patrick Walker |
G09 | 501 | loss | Genoveva Winkler | < | Greg Nelson, Helga Walker |
G10 | Cricket | loss | Genoveva Winkler | < | Patrick Walker, Helga Walker |
G11 | Cricket | loss | Genoveva Winkler | < | Greg Nelson, Helga Walker |
G12 | Cricket | loss | Genoveva Winkler | < | Wes Grow, Patrick Walker |
G14 | 301 | win | < | Wes Grow | |
