Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 1076 | 356 | 199 | 415 | 106 |
Wins | 348 | 99 | 69 | 143 | 37 |
Losses | 728 | 257 | 130 | 272 | 69 |
WinPct | 32.34% | 27.81% | 34.67% | 34.46% | 34.91% |
Lifetime Highlights | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||||||||||||||||
Ins |
|
|||||||||||||||||||||||||||||||||||
Outs |
|
|||||||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Brad Maxey | 100% | 3-0 |
Tony Kavran | 100% | 3-0 |
Corey Wageman | 100% | 2-0 |
Brian Naillon | 100% | 2-0 |
Ryan Jensen | 100% | 2-0 |
Helga Walker | 100% | 1-0 |
Trevor Peterson | 100% | 1-0 |
Robert Wilson | 100% | 1-0 |
Genoveva Winkler | 100% | 1-0 |
Frank Paxton | 100% | 1-0 |
Da Dummy | 100% | 1-0 |
David Severson | 100% | 1-0 |
Steve Lloyd | 100% | 1-0 |
Andrew Smith | 100% | 1-0 |
Justin Anderson | 100% | 1-0 |
Micky Burns | 100% | 1-0 |
Vince Perez | 100% | 1-0 |
JJ Bowling | 100% | 1-0 |
Vincent Melchor | 66.67% | 4-2 |
Kyle Armstrong | 66.67% | 2-1 |
Candi Hurd | 66.67% | 2-1 |
Josh Mayer | 66.67% | 2-1 |
Triston Ponce | 66.67% | 2-1 |
Mary Error | 55.56% | 5-4 |
Nora Wageman | 50.00% | 3-3 |
Nikki Cornwall | 50.00% | 2-2 |
Matt Carlson | 50.00% | 2-2 |
Jack Reines | 50.00% | 2-2 |
Terri Nicholas | 50.00% | 1-1 |
Woody Woodruff | 50.00% | 1-1 |
Philip Jenkins | 50.00% | 1-1 |
Wes Grow | 50.00% | 1-1 |
Wheat Hurd | 42.86% | 3-4 |
Greg Nelson | 40.00% | 2-3 |
Overall | 34.67% | 69-130 |
Mike Toal | 33.33% | 1-2 |
Kelly Morrison | 33.33% | 1-2 |
Patrick Walker | 25.00% | 1-3 |
Bill Dye | 22.22% | 2-7 |
Troy Pogue | 16.67% | 1-5 |
Mike Vice | 16.67% | 1-5 |
Jim Geier | 12.50% | 1-7 |
Bob Lonseth | 11.11% | 1-8 |
Eric Gruel | 0.00% | 0-8 |
Scott Nicholas | 0.00% | 0-7 |
Alan Bateman | 0.00% | 0-7 |
Paul Oddi | 0.00% | 0-5 |
Craig Revier | 0.00% | 0-4 |
Matt Wageman | 0.00% | 0-4 |
Dave Pomerantz | 0.00% | 0-2 |
Bear Stanley | 0.00% | 0-2 |
Michael Winkler | 0.00% | 0-2 |
Chris Anderson | 0.00% | 0-2 |
Bobby Cochran | 0.00% | 0-1 |
John Ozmon | 0.00% | 0-1 |
Kevin Brink | 0.00% | 0-1 |
Stubbs McGillivray-Zanelli | 0.00% | 0-1 |
Toni Naillon | 0.00% | 0-1 |
Wes Andrews | 0.00% | 0-1 |
Jason Rye | 0.00% | 0-1 |
Vinny Melchor | 0.00% | 0-1 |
LaNay Hyatt | 0.00% | 0-1 |
Kyle Stradley | 0.00% | 0-1 |
Travis Lund | 0.00% | 0-1 |
Tim Morrison | 0.00% | 0-1 |
Steve Minnis | 0.00% | 0-1 |
Tim Patkowsky | 0.00% | 0-1 |
Mark Cordry | 0.00% | 0-1 |
Zach Schacher | 0.00% | 0-1 |
Kristopher Hunter | 0.00% | 0-1 |
Paul Banta | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 76 | 25 | 15 | 29 | 7 |
Wins | 28 | 9 | 6 | 11 | 2 |
Losses | 48 | 16 | 9 | 18 | 5 |
WinPct | 36.84% | 36.00% | 40.00% | 37.93% | 28.57% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Ins |
|
Week 8 :: The Gentleman (9) @ 3rd Dart Shenanigans (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Ian Sandercock | > | Matt Wageman, Corey Wageman |
G02 | 501 | win | Ross Simons | < | Matt Wageman, Paul Oddi |
G03 | Cricket | loss | Ian Sandercock | > | Corey Wageman, Paul Oddi |
G04 | Cricket | loss | Ross Simons | < | Matt Wageman, Corey Wageman |
G05 | 301 | loss | < | Matt Wageman | |
G09 | 501 | win | Ross Simons | < | Corey Wageman, Paul Oddi |
G11 | Cricket | loss | Ross Simons | < | Matt Wageman, Corey Wageman |
G12 | Cricket | loss | Ian Sandercock | < | Matt Wageman, Paul Oddi |
G15 | 301 | win | < | Corey Wageman | |
G16 | 501 | loss | Ian Sandercock | > | Corey Wageman, Paul Oddi |
G18 | 701 | win | Ian Sandercock, Ross Simons | < | Matt Wageman, Corey Wageman, Paul Oddi |
Week 7 :: Where's Trip Fourteen (23) @ The Gentleman (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Ian Sandercock | < | Scott Nicholas, Troy Pogue |
G02 | 501 | loss | Jim Sandercock | < | Scott Nicholas, Robert Wilson |
G04 | Cricket | win | Ian Sandercock | < | Scott Nicholas, Robert Wilson |
G05 | 301 | loss | > | Scott Nicholas | |
G08 | 501 | win | Jim Sandercock | < | Troy Pogue, Robert Wilson |
G10 | Cricket | loss | Jim Sandercock | < | Troy Pogue, Robert Wilson |
G11 | Cricket | loss | Ian Sandercock | < | Scott Nicholas, Robert Wilson |
G12 | Cricket | loss | Jim Sandercock | < | Scott Nicholas, Troy Pogue |
G13 | 301 | loss | < | Troy Pogue | |
G17 | 501 | win | Ian Sandercock | < | Troy Pogue, Robert Wilson |
G18 | 701 | loss | Ian Sandercock, Jim Sandercock | > | Scott Nicholas, Troy Pogue, Robert Wilson |
Week 6 :: The Gentleman (21) @ Cork You (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Ian Sandercock | > | Micky Burns, Andrew Smith |
G02 | 501 | win | Ian Sandercock | < | Micky Burns, Bobby Cochran |
G03 | Cricket | win | Ian Sandercock | > | Andrew Smith, Bobby Cochran |
G04 | Cricket | loss | Ian Sandercock | > | Micky Burns, Andrew Smith |
G05 | 301 | win | < | Micky Burns | |
G07 | 301 | loss | > | Bobby Cochran | |
G08 | 501 | win | Ian Sandercock | < | Micky Burns, Bobby Cochran |
G09 | 501 | win | Ian Sandercock | > | Andrew Smith, Bobby Cochran |
G10 | Cricket | win | Ian Sandercock | > | Micky Burns, Bobby Cochran |
G11 | Cricket | win | Ian Sandercock | > | Micky Burns, Andrew Smith |
G12 | Cricket | win | Ian Sandercock | > | Micky Burns, Bobby Cochran |
G15 | 301 | win | < | Andrew Smith | |
G16 | 501 | win | Ian Sandercock | > | Andrew Smith, Bobby Cochran |
G17 | 501 | win | Ian Sandercock | > | Micky Burns, Andrew Smith |
G18 | 701 | loss | Ian Sandercock | > | Micky Burns, Andrew Smith, Bobby Cochran |
Week 5 :: Cool Name Pending (19) @ The Gentleman (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Sandercock | < | Nikki Cornwall, Nora Wageman |
G02 | 501 | win | Ian Sandercock | < | Nikki Cornwall, Candi Hurd |
G04 | Cricket | win | Jim Sandercock | > | Nikki Cornwall, Candi Hurd |
G05 | 301 | win | > | Nikki Cornwall | |
G08 | 501 | loss | Ian Sandercock | < | Nora Wageman, Candi Hurd |
G10 | Cricket | win | Ian Sandercock | < | Nora Wageman, Candi Hurd |
G11 | Cricket | loss | Jim Sandercock | > | Nikki Cornwall, Candi Hurd |
G12 | Cricket | loss | Ian Sandercock | < | Nikki Cornwall, Nora Wageman |
G13 | 301 | loss | < | Nora Wageman | |
G17 | 501 | loss | Jim Sandercock | > | Nora Wageman, Candi Hurd |
G18 | 701 | loss | Jim Sandercock, Ian Sandercock | < | Nikki Cornwall, Nora Wageman, Candi Hurd |
Week 4 :: MisShits (21) @ The Gentleman (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Sandercock | < | Bob Lonseth, Paul Banta |
G03 | Cricket | loss | Emily Poitevin | > | Bob Lonseth, Paul Banta |
G04 | Cricket | win | Jim Sandercock | < | Bob Lonseth, Vincent Melchor |
G06 | 301 | win | < | Vincent Melchor | |
G09 | 501 | loss | Emily Poitevin | < | Bob Lonseth, Vincent Melchor |
G11 | Cricket | loss | Jim Sandercock | < | Bob Lonseth, Vincent Melchor |
G15 | 301 | win | < | Bob Lonseth | |
G16 | 501 | loss | Emily Poitevin | > | Bob Lonseth, Paul Banta |
G17 | 501 | loss | Jim Sandercock | < | Paul Banta, Vincent Melchor |
G18 | 701 | loss | Jim Sandercock, Emily Poitevin | < | Bob Lonseth, Paul Banta, Vincent Melchor |
Week 2 :: ABC (29) @ The Gentleman (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Ian Sandercock | > | Alan Bateman, Bill Dye |
G03 | Cricket | loss | Jim Sandercock | < | Alan Bateman, Chris Anderson |
G07 | 301 | loss | < | Chris Anderson | |
G08 | 501 | loss | Ian Sandercock | < | Chris Anderson, Bill Dye |
G09 | 501 | loss | Jim Sandercock | < | Alan Bateman, Bill Dye |
G10 | Cricket | loss | Ian Sandercock | < | Chris Anderson, Bill Dye |
G12 | Cricket | loss | Ian Sandercock | < | Alan Bateman, Chris Anderson |
G14 | 301 | loss | < | Bill Dye | |
G16 | 501 | loss | Jim Sandercock | < | Alan Bateman, Chris Anderson |
G18 | 701 | loss | Ian Sandercock, Jim Sandercock | < | Alan Bateman, Chris Anderson, Bill Dye |
Week 1 :: Dart Side (23) @ The Gentleman (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Ian Sandercock | < | Jack Reines, Triston Ponce |
G03 | Cricket | loss | Ross Simons | < | Jack Reines, Triston Ponce |
G05 | 301 | loss | < | Jack Reines | |
G08 | 501 | loss | Jim Sandercock | < | Jack Reines, Triston Ponce |
G12 | Cricket | win | Jim Sandercock | < | Jack Reines, Triston Ponce |
G14 | 301 | loss | < | Triston Ponce | |
G16 | 501 | loss | Ross Simons | > | Jack Reines, Triston Ponce |
G18 | 701 | win | Ian Sandercock, Ross Simons, Jim Sandercock | > | Jack Reines, Triston Ponce |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 97 | 32 | 18 | 37 | 10 |
Wins | 47 | 12 | 13 | 18 | 4 |
Losses | 50 | 20 | 5 | 19 | 6 |
WinPct | 48.45% | 37.50% | 72.22% | 48.65% | 40.00% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
||||||||||||
Cricket |
|
Week 14 :: To The Bar! (13) @ The Gentleman (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Sandercock | < | Eric Gruel, Kelly Morrison |
G03 | Cricket | loss | Triston Ponce | > | Eric Gruel, Kelly Morrison |
G04 | Cricket | loss | Jim Sandercock | < | Eric Gruel, Kelly Morrison |
G06 | 301 | win | < | Kelly Morrison | |
G09 | 501 | loss | Triston Ponce | > | Eric Gruel, Kelly Morrison |
G11 | Cricket | win | Jim Sandercock | > | Eric Gruel, Kelly Morrison |
G15 | 301 | loss | > | Eric Gruel | |
G16 | 501 | loss | Triston Ponce | < | Eric Gruel, Kelly Morrison |
G17 | 501 | win | Jim Sandercock | < | Eric Gruel, Kelly Morrison |
G18 | 701 | win | Jim Sandercock, Triston Ponce | > | Eric Gruel, Kelly Morrison |
Week 12 :: The Gentleman (22) @ Scatter Plot (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Ian Sandercock | > | Bob Lonseth, Vincent Melchor |
G02 | 501 | win | Triston Ponce | > | Bob Lonseth, Paul Banta |
G03 | Cricket | win | Ian Sandercock | > | Vincent Melchor, Paul Banta |
G04 | Cricket | win | Triston Ponce | > | Bob Lonseth, Vincent Melchor |
G05 | 301 | loss | > | Bob Lonseth | |
G09 | 501 | win | Triston Ponce | > | Vincent Melchor, Paul Banta |
G11 | Cricket | win | Triston Ponce | < | Bob Lonseth, Vincent Melchor |
G12 | Cricket | loss | Ian Sandercock | > | Bob Lonseth, Paul Banta |
G15 | 301 | win | > | Vincent Melchor | |
G16 | 501 | win | Ian Sandercock | > | Vincent Melchor, Paul Banta |
G18 | 701 | loss | Ian Sandercock, Triston Ponce | > | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 11 :: Dart Side (24) @ The Gentleman (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Ross Simons | < | Josh Mayer, Mary Error |
G03 | Cricket | loss | Hunter Deere | < | Mary Error, Jack Reines |
G04 | Cricket | loss | Ross Simons | < | Josh Mayer, Stubbs McGillivray-Zanelli |
G06 | 301 | win | < | Mary Error | |
G09 | 501 | win | Hunter Deere | < | Josh Mayer, Jack Reines |
G11 | Cricket | loss | Ross Simons | < | Josh Mayer, Jack Reines |
G15 | 301 | win | > | Josh Mayer | |
G16 | 501 | loss | Hunter Deere | > | Josh Mayer, Stubbs McGillivray-Zanelli |
G17 | 501 | loss | Ross Simons | < | Mary Error, Jack Reines |
G18 | 701 | loss | Ross Simons, Hunter Deere | < | Josh Mayer, Mary Error, Stubbs McGillivray-Zanelli, Jack Reines |
Week 10 :: The Gentleman (16) @ BoMB (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Ross Simons | > | Brian Naillon, Mike Vice |
G03 | Cricket | win | Jim Sandercock | < | Bob Harmon, Mike Vice |
G09 | 501 | win | Ian Sandercock | > | Bob Harmon, Mike Vice |
G10 | Cricket | loss | Ross Simons | > | Brian Naillon, Mike Vice |
G11 | Cricket | win | Ian Sandercock | < | Brian Naillon, Bob Harmon |
G13 | 301 | win | < | Brian Naillon | |
G17 | 501 | win | Jim Sandercock | < | Brian Naillon, Bob Harmon |
G18 | 701 | loss | Ian Sandercock, Jim Sandercock, Ross Simons | > | Brian Naillon, Bob Harmon, Mike Vice |
Week 8 :: The Gentleman (14) @ FFS (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Jim Sandercock | > | Nikki Cornwall, Candi Hurd |
G03 | Cricket | loss | Jim Sandercock | < | Candi Hurd, Nora Wageman |
G07 | 301 | win | > | Nora Wageman | |
G08 | 501 | win | Ian Sandercock | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Ian Sandercock | < | Nikki Cornwall, Nora Wageman |
G12 | Cricket | loss | Jim Sandercock | > | Nikki Cornwall, Nora Wageman |
G13 | 301 | win | < | Nikki Cornwall | |
G16 | 501 | loss | Jim Sandercock | > | Candi Hurd, Nora Wageman |
G17 | 501 | loss | Ian Sandercock | < | Nikki Cornwall, Candi Hurd |
G18 | 701 | loss | Jim Sandercock, Ian Sandercock | < | Nikki Cornwall, Candi Hurd, Nora Wageman |
Week 7 :: The Gentleman (12) @ To The Bar! (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Jim Sandercock | < | Eric Gruel, Wheat Hurd |
G04 | Cricket | loss | Ross Simons | < | Eric Gruel, Kelly Morrison |
G07 | 301 | loss | < | Wheat Hurd | |
G08 | 501 | win | Ian Sandercock | < | Eric Gruel, Wheat Hurd |
G10 | Cricket | loss | Jim Sandercock | > | Eric Gruel, Wheat Hurd |
G12 | Cricket | loss | Ian Sandercock | < | Eric Gruel, Wheat Hurd |
G16 | 501 | loss | Ross Simons | < | Kelly Morrison, Wheat Hurd |
G18 | 701 | win | Ross Simons, Ian Sandercock, Jim Sandercock | > | Eric Gruel, Kelly Morrison, Wheat Hurd |
Week 5 :: Scatter Plot (18) @ The Gentleman (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Jim Sandercock | < | Bob Lonseth, Vincent Melchor |
G03 | Cricket | loss | Ross Simons | > | Bob Lonseth, Vincent Melchor |
G07 | 301 | loss | < | Bob Lonseth | |
G08 | 501 | loss | Jim Sandercock | < | Bob Lonseth, Vincent Melchor |
G09 | 501 | loss | Ross Simons | < | Bob Lonseth, Vincent Melchor |
G10 | Cricket | win | Jim Sandercock | < | Bob Lonseth, Vincent Melchor |
G12 | Cricket | loss | Jim Sandercock | > | Bob Lonseth, Vincent Melchor |
G14 | 301 | win | < | Vincent Melchor | |
G16 | 501 | loss | Ross Simons | > | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Jim Sandercock, Ross Simons | > | Bob Lonseth, Vincent Melchor |
Week 4 :: The Gentleman (15) @ Dart Side (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Ross Simons | > | Josh Mayer, Mary Error |
G03 | Cricket | loss | Ian Sandercock | > | Mary Error, Jack Reines |
G06 | 301 | win | < | Mary Error | |
G08 | 501 | loss | Jim Sandercock | < | Josh Mayer, Jack Reines |
G12 | Cricket | win | Jim Sandercock | < | Josh Mayer, Jack Reines |
G14 | 301 | win | > | Jack Reines | |
G17 | 501 | loss | Ian Sandercock | > | Josh Mayer, Mary Error |
G18 | 701 | loss | Ross Simons, Jim Sandercock, Ian Sandercock | < | Josh Mayer, Mary Error, Jack Reines |
Week 3 :: BoMB (10) @ The Gentleman (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Sandercock | < | Mike Vice, Brian Naillon |
G02 | 501 | win | Ian Sandercock | < | Mike Vice, Bob Harmon |
G04 | Cricket | win | Jim Sandercock | > | Mike Vice, Bob Harmon |
G05 | 301 | win | > | Mike Vice | |
G08 | 501 | win | Ian Sandercock | < | Brian Naillon, Bob Harmon |
G10 | Cricket | loss | Ian Sandercock | > | Brian Naillon, Bob Harmon |
G11 | Cricket | win | Jim Sandercock | < | Mike Vice, Bob Harmon |
G12 | Cricket | loss | Ian Sandercock | > | Mike Vice, Brian Naillon |
G13 | 301 | win | < | Brian Naillon | |
G17 | 501 | loss | Jim Sandercock | > | Brian Naillon, Bob Harmon |
G18 | 701 | win | Jim Sandercock, Ian Sandercock | < | Mike Vice, Brian Naillon, Bob Harmon |
Week 2 :: The Gentleman (6) @ Projectile Dysfunction (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Ross Simons | > | Robert Wilson, Scott Nicholas |
G02 | 501 | loss | Ian Sandercock | > | Robert Wilson, Troy Pogue |
G03 | Cricket | loss | Ross Simons | < | Scott Nicholas, Troy Pogue |
G04 | Cricket | win | Ian Sandercock | < | Robert Wilson, Scott Nicholas |
G05 | 301 | win | > | Robert Wilson | |
G09 | 501 | loss | Ian Sandercock | < | Scott Nicholas, Troy Pogue |
G11 | Cricket | loss | Ian Sandercock | < | Robert Wilson, Scott Nicholas |
G12 | Cricket | loss | Ross Simons | < | Robert Wilson, Troy Pogue |
G15 | 301 | loss | < | Scott Nicholas | |
G16 | 501 | loss | Ross Simons | < | Scott Nicholas, Troy Pogue |
G18 | 701 | loss | Ross Simons, Ian Sandercock | < | Robert Wilson, Scott Nicholas, Troy Pogue |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 133 | 43 | 26 | 52 | 12 |
Wins | 33 | 9 | 5 | 15 | 4 |
Losses | 100 | 34 | 21 | 37 | 8 |
WinPct | 24.81% | 20.93% | 19.23% | 28.85% | 33.33% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
||||||||||||||
Ins |
|
Week 15 :: Points of Failure (17) @ The Gentleman (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Ian Sandercock | < | Bob Lonseth, Vincent Melchor |
G03 | Cricket | loss | Jim Sandercock | < | Bob Lonseth, Vincent Melchor |
G04 | Cricket | loss | Ian Sandercock | < | Bob Lonseth, Paul Banta |
G06 | 301 | loss | < | Paul Banta | |
G09 | 501 | win | Jim Sandercock | < | Bob Lonseth, Paul Banta |
G11 | Cricket | loss | Ian Sandercock | > | Bob Lonseth, Paul Banta |
G15 | 301 | loss | > | Bob Lonseth | |
G16 | 501 | win | Jim Sandercock | < | Bob Lonseth, Vincent Melchor |
G17 | 501 | loss | Ian Sandercock | > | Vincent Melchor, Paul Banta |
G18 | 701 | win | Ian Sandercock, Jim Sandercock | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 14 :: The Gentleman (4) @ We Dont Care (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Jim Sandercock | < | Alan Bateman, Bill Dye |
G04 | Cricket | loss | Jim Sandercock | < | Alan Bateman, Bill Dye |
G06 | 301 | loss | < | Bill Dye | |
G08 | 501 | loss | Ian Sandercock | < | Alan Bateman, Bill Dye |
G09 | 501 | loss | Jim Sandercock | < | Alan Bateman, Bill Dye |
G10 | Cricket | loss | Ian Sandercock | < | Alan Bateman, Bill Dye |
G11 | Cricket | loss | Jim Sandercock | < | Alan Bateman, Bill Dye |
G14 | 301 | loss | < | Alan Bateman | |
G17 | 501 | loss | Ian Sandercock | < | Alan Bateman, Bill Dye |
G18 | 701 | win | Jim Sandercock, Ian Sandercock | < | Alan Bateman, Bill Dye |
Week 13 :: The Gentleman (6) @ BJ Hunters (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Sandercock | > | Kristopher Hunter, Brannen McMillen |
G03 | Cricket | loss | Jim Sandercock | > | Brannen McMillen, JJ Bowling |
G07 | 301 | win | < | JJ Bowling | |
G08 | 501 | loss | Ross Simons | > | Kristopher Hunter, JJ Bowling |
G10 | Cricket | loss | Ross Simons | < | Kristopher Hunter, JJ Bowling |
G12 | Cricket | loss | Jim Sandercock | < | Kristopher Hunter, JJ Bowling |
G13 | 301 | loss | < | Kristopher Hunter | |
G16 | 501 | win | Jim Sandercock | < | Brannen McMillen, JJ Bowling |
G17 | 501 | loss | Ross Simons | > | Kristopher Hunter, Brannen McMillen |
G18 | 701 | loss | Jim Sandercock, Ross Simons | < | Kristopher Hunter, Brannen McMillen, JJ Bowling |
Week 12 :: No Vaginas (21) @ The Gentleman (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Ian Sandercock | < | Wheat Hurd, Eric Gruel |
G03 | Cricket | loss | Jim Sandercock | > | Wheat Hurd, Kelly Morrison |
G07 | 301 | loss | < | Kelly Morrison | |
G08 | 501 | win | Ian Sandercock | < | Kelly Morrison, Eric Gruel |
G09 | 501 | loss | Jim Sandercock | > | Wheat Hurd, Eric Gruel |
G10 | Cricket | loss | Ian Sandercock | < | Kelly Morrison, Eric Gruel |
G12 | Cricket | loss | Ian Sandercock | > | Wheat Hurd, Kelly Morrison |
G14 | 301 | loss | > | Eric Gruel | |
G16 | 501 | loss | Jim Sandercock | < | Wheat Hurd, Kelly Morrison |
G18 | 701 | loss | Ian Sandercock, Jim Sandercock | < | Wheat Hurd, Kelly Morrison, Eric Gruel |
Week 9 :: The Gentleman (9) @ Two Old Farts (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Jim Sandercock | > | Philip Jenkins, Mark Cordry |
G02 | 501 | loss | Jim Sandercock | < | Philip Jenkins, Mark Cordry |
G03 | Cricket | loss | Jim Sandercock | < | Philip Jenkins, Mark Cordry |
G04 | Cricket | win | Jim Sandercock | < | Philip Jenkins, Mark Cordry |
G05 | 301 | loss | > | Philip Jenkins | |
G07 | 301 | win | > | Philip Jenkins | |
G08 | 501 | loss | Jim Sandercock | > | Philip Jenkins, Mark Cordry |
G09 | 501 | loss | Jim Sandercock | < | Philip Jenkins, Mark Cordry |
G10 | Cricket | loss | Jim Sandercock | < | Philip Jenkins, Mark Cordry |
G11 | Cricket | win | Jim Sandercock | < | Philip Jenkins, Mark Cordry |
G12 | Cricket | loss | Jim Sandercock | > | Philip Jenkins, Mark Cordry |
G15 | 301 | loss | < | Mark Cordry | |
G16 | 501 | loss | Jim Sandercock | < | Philip Jenkins, Mark Cordry |
G17 | 501 | loss | Jim Sandercock | < | Philip Jenkins, Mark Cordry |
G18 | 701 | win | Jim Sandercock | < | Philip Jenkins, Mark Cordry |
Week 8 :: FFS (11) @ The Gentleman (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Ian Sandercock | < | Ryan Jensen, Candi Hurd |
G03 | Cricket | win | Jim Sandercock | < | Ryan Jensen, Candi Hurd |
G04 | Cricket | loss | Ian Sandercock | > | Ryan Jensen, Nora Wageman |
G06 | 301 | win | > | Nora Wageman | |
G09 | 501 | loss | Jim Sandercock | < | Ryan Jensen, Nora Wageman |
G11 | Cricket | win | Ian Sandercock | > | Ryan Jensen, Nora Wageman |
G15 | 301 | win | > | Ryan Jensen | |
G16 | 501 | win | Jim Sandercock | > | Ryan Jensen, Candi Hurd |
G17 | 501 | win | Ian Sandercock | > | Candi Hurd, Nora Wageman |
G18 | 701 | loss | Ian Sandercock, Jim Sandercock | > | Ryan Jensen, Candi Hurd, Nora Wageman |
Week 7 :: Projectile Dysfunction (30) @ The Gentleman (1) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Ian Sandercock | < | Scott Nicholas, Troy Pogue |
G02 | 501 | loss | Ian Sandercock | < | Scott Nicholas, Troy Pogue |
G03 | Cricket | loss | Ian Sandercock | < | Scott Nicholas, Troy Pogue |
G04 | Cricket | loss | Ian Sandercock | < | Scott Nicholas, Troy Pogue |
G05 | 301 | loss | < | Scott Nicholas | |
G07 | 301 | loss | > | Scott Nicholas | |
G08 | 501 | loss | Ian Sandercock | < | Scott Nicholas, Troy Pogue |
G09 | 501 | loss | Ian Sandercock | < | Scott Nicholas, Troy Pogue |
G10 | Cricket | loss | Ian Sandercock | < | Scott Nicholas, Troy Pogue |
G11 | Cricket | loss | Ian Sandercock | < | Scott Nicholas, Troy Pogue |
G12 | Cricket | loss | Ian Sandercock | < | Scott Nicholas, Troy Pogue |
