Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 2002 | 677 | 380 | 760 | 185 |
Wins | 1231 | 408 | 251 | 460 | 112 |
Losses | 771 | 269 | 129 | 300 | 73 |
WinPct | 61.49% | 60.27% | 66.05% | 60.53% | 60.54% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||
Quickgames | 12, 9, 11, 11, 11, 11, 11, 12, 12, 12, 10, 11, 7 | ||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 62 | 20 | 12 | 24 | 6 |
Wins | 37 | 14 | 6 | 15 | 2 |
Losses | 25 | 6 | 6 | 9 | 4 |
WinPct | 59.68% | 70.00% | 50.00% | 62.50% | 33.33% |
Season Highlights | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||
Accum. Scores |
|
Week 6 :: Dart Bags (17) @ Moments of Glory (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Matt Carlson | < | Jim Geier, Craig Revier |
G03 | Cricket | loss | Mary Error | < | Jim Geier, Craig Revier |
G04 | Cricket | win | Matt Carlson | < | Jim Geier, Kyle Armstrong |
G06 | 301 | win | < | Kyle Armstrong | |
G09 | 501 | loss | Mary Error | > | Jim Geier, Kyle Armstrong |
G11 | Cricket | win | Matt Carlson | > | Jim Geier, Kyle Armstrong |
G15 | 301 | loss | < | Jim Geier | |
G16 | 501 | loss | Mary Error | < | Jim Geier, Craig Revier |
G17 | 501 | win | Matt Carlson | < | Craig Revier, Kyle Armstrong |
G18 | 701 | loss | Matt Carlson, Mary Error | > | Jim Geier, Craig Revier, Kyle Armstrong |
Week 5 :: Moments of Glory (23) @ Fling and a Prayer (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Matt Carlson | > | Bob Lonseth, Brad Maxey |
G03 | Cricket | win | Matt Carlson | < | Brad Maxey, Vincent Melchor |
G07 | 301 | win | > | Vincent Melchor | |
G08 | 501 | win | Mary Error | > | Bob Lonseth, Vincent Melchor |
G10 | Cricket | win | Mary Error | > | Bob Lonseth, Vincent Melchor |
G12 | Cricket | win | Matt Carlson | > | Bob Lonseth, Vincent Melchor |
G13 | 301 | loss | > | Bob Lonseth | |
G16 | 501 | win | Matt Carlson | > | Brad Maxey, Vincent Melchor |
G17 | 501 | loss | Mary Error | > | Bob Lonseth, Brad Maxey |
G18 | 701 | win | Matt Carlson, Mary Error | < | Bob Lonseth, Brad Maxey, Vincent Melchor |
Week 4 :: That's A Bingo (10) @ Moments of Glory (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Matt Carlson | < | Jim O'Leary, Jack Reines |
G03 | Cricket | loss | Mary Error | > | Jim O'Leary, Jack Reines |
G04 | Cricket | win | Matt Carlson | < | Jim O'Leary, Tony Kavran |
G06 | 301 | loss | > | Tony Kavran | |
G09 | 501 | win | Mary Error | < | Jim O'Leary, Tony Kavran |
G11 | Cricket | win | Matt Carlson | > | Jim O'Leary, Tony Kavran |
G15 | 301 | loss | < | Jim O'Leary | |
G16 | 501 | win | Mary Error | < | Jim O'Leary, Jack Reines |
G17 | 501 | loss | Matt Carlson | > | Jack Reines, Tony Kavran |
G18 | 701 | win | Matt Carlson, Mary Error | < | Jim O'Leary, Jack Reines, Tony Kavran |
Week 3 :: Moments of Glory (10) @ 3rd Dart Shenanigans (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Matt Carlson | < | Matt Wageman, Corey Wageman |
G04 | Cricket | win | Matt Carlson | > | Matt Wageman, Paul Oddi |
G06 | 301 | win | > | Paul Oddi | |
G08 | 501 | loss | Mary Error | < | Matt Wageman, Corey Wageman |
G09 | 501 | win | Matt Carlson | < | Paul Oddi, Corey Wageman |
G10 | Cricket | loss | Mary Error | > | Matt Wageman, Corey Wageman |
G11 | Cricket | win | Matt Carlson | < | Matt Wageman, Paul Oddi |
G14 | 301 | loss | < | Corey Wageman | |
G17 | 501 | loss | Mary Error | < | Matt Wageman, Paul Oddi |
G18 | 701 | loss | Matt Carlson, Mary Error | < | Matt Wageman, Paul Oddi, Corey Wageman |
Week 2 :: Big Shoots (10) @ Moments of Glory (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | < | David Hayes, Wheat Hurd |
G02 | 501 | loss | Matt Carlson | > | David Hayes, Wheat Hurd |
G04 | Cricket | win | Mary Error | > | David Hayes, Wheat Hurd |
G05 | 301 | win | > | David Hayes | |
G08 | 501 | win | Matt Carlson | > | David Hayes, Wheat Hurd |
G10 | Cricket | win | Matt Carlson | < | David Hayes, Wheat Hurd |
G11 | Cricket | loss | Mary Error | > | David Hayes, Wheat Hurd |
G12 | Cricket | win | Matt Carlson | < | David Hayes, Wheat Hurd |
G13 | 301 | win | > | Wheat Hurd | |
G17 | 501 | win | Mary Error | > | David Hayes, Wheat Hurd |
G18 | 701 | loss | Mary Error, Matt Carlson | > | David Hayes, Wheat Hurd |
Week 1 :: Moments of Glory (15) @ Brawndo (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | > | Zach Schacher, Eric Gruel |
G02 | 501 | win | Matt Carlson | < | Zach Schacher, Mike Vice |
G03 | Cricket | loss | Mary Error | > | Eric Gruel, Mike Vice |
G04 | Cricket | win | Matt Carlson | < | Zach Schacher, Eric Gruel |
G05 | 301 | loss | > | Zach Schacher | |
G09 | 501 | win | Matt Carlson | < | Eric Gruel, Mike Vice |
G11 | Cricket | win | Matt Carlson | < | Zach Schacher, Eric Gruel |
G12 | Cricket | loss | Mary Error | > | Zach Schacher, Mike Vice |
G15 | 301 | win | > | Eric Gruel | |
G16 | 501 | win | Mary Error | > | Eric Gruel, Mike Vice |
G18 | 701 | loss | Mary Error, Matt Carlson | > | Zach Schacher, Eric Gruel, Mike Vice |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 132 | 48 | 24 | 48 | 12 |
Wins | 74 | 25 | 15 | 28 | 6 |
Losses | 58 | 23 | 9 | 20 | 6 |
WinPct | 56.06% | 52.08% | 62.50% | 58.33% | 50.00% |
Season Highlights | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||
Ins |
|
||||||||||||||||||
Quickgames | 7 | ||||||||||||||||||
Cricket |
|
Week 13 :: Moments of Glory (11) @ 3rd Dart Shenanigans (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | > | Matt Wageman, David Severson |
G02 | 501 | win | Matt Carlson | < | Matt Wageman, Corey Wageman |
G03 | Cricket | loss | Mary Error | > | David Severson, Corey Wageman |
G04 | Cricket | win | Matt Carlson | < | Matt Wageman, David Severson |
G05 | 301 | loss | > | Matt Wageman | |
G09 | 501 | win | Matt Carlson | > | David Severson, Corey Wageman |
G11 | Cricket | loss | Matt Carlson | < | Matt Wageman, David Severson |
G12 | Cricket | loss | Mary Error | < | Matt Wageman, Corey Wageman |
G15 | 301 | win | > | David Severson | |
G16 | 501 | loss | Mary Error | > | David Severson, Corey Wageman |
G18 | 701 | loss | Mary Error, Matt Carlson | < | Matt Wageman, David Severson, Corey Wageman |
Week 11 :: Moments of Glory (19) @ The Money Shot (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | > | Alan Bateman, Wes Andrews |
G02 | 501 | win | Matt Carlson | > | Alan Bateman, Wes Andrews |
G03 | Cricket | loss | Mary Error | > | Alan Bateman, Wes Andrews |
G04 | Cricket | loss | Matt Carlson | < | Alan Bateman, Wes Andrews |
G05 | 301 | win | < | Alan Bateman | |
G09 | 501 | loss | Matt Carlson | > | Alan Bateman, Wes Andrews |
G11 | Cricket | win | Matt Carlson | < | Alan Bateman, Wes Andrews |
G12 | Cricket | loss | Mary Error | > | Alan Bateman, Wes Andrews |
G15 | 301 | win | > | Wes Andrews | |
G16 | 501 | win | Mary Error | > | Alan Bateman, Wes Andrews |
G18 | 701 | win | Mary Error, Matt Carlson | > | Alan Bateman, Wes Andrews |
Week 10 :: Moments of Glory (21) @ Kings and Queens (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | > | Scott Nicholas, Jack Reines |
G02 | 501 | win | Matt Carlson | < | Richard Hunter, Daniel Watland |
G03 | Cricket | win | Mary Error | > | Scott Nicholas, Richard Hunter |
G04 | Cricket | win | Matt Carlson | > | Jack Reines, Daniel Watland |
G05 | 301 | loss | > | Scott Nicholas | |
G09 | 501 | win | Matt Carlson | < | Jack Reines, Richard Hunter |
G11 | Cricket | win | Matt Carlson | > | Jack Reines, Richard Hunter |
G12 | Cricket | loss | Mary Error | > | Scott Nicholas, Daniel Watland |
G15 | 301 | win | > | Jack Reines | |
G16 | 501 | win | Mary Error | > | Scott Nicholas, Richard Hunter |
G18 | 701 | loss | Mary Error, Matt Carlson | > | Scott Nicholas, Jack Reines, Richard Hunter, Daniel Watland |
Week 9 :: Moments of Glory (25) @ Shotgun Approach (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | > | Brad Maxey, Vinny Melchor |
G02 | 501 | win | Matt Carlson | < | Brad Maxey, Vinny Melchor |
G03 | Cricket | win | Mary Error | > | Brad Maxey, Vinny Melchor |
G04 | Cricket | win | Matt Carlson | > | Brad Maxey, Vinny Melchor |
G05 | 301 | win | > | Brad Maxey | |
G09 | 501 | win | Matt Carlson | > | Brad Maxey, Vinny Melchor |
G11 | Cricket | win | Matt Carlson | > | Brad Maxey, Vinny Melchor |
G12 | Cricket | win | Mary Error | > | Brad Maxey, Vinny Melchor |
G15 | 301 | win | > | Vinny Melchor | |
G16 | 501 | win | Mary Error | > | Brad Maxey, Vinny Melchor |
G18 | 701 | loss | Mary Error, Matt Carlson | > | Brad Maxey, Vinny Melchor |
Week 8 :: Dart Bags (13) @ Moments of Glory (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | < | Craig Revier, Kyle Armstrong |
G02 | 501 | loss | Matt Carlson | > | Craig Revier, Jim Geier |
G04 | Cricket | win | Mary Error | > | Craig Revier, Jim Geier |
G05 | 301 | loss | > | Craig Revier | |
G08 | 501 | win | Matt Carlson | > | Kyle Armstrong, Jim Geier |
G10 | Cricket | win | Matt Carlson | > | Kyle Armstrong, Jim Geier |
G11 | Cricket | loss | Mary Error | > | Craig Revier, Jim Geier |
G12 | Cricket | loss | Matt Carlson | < | Craig Revier, Kyle Armstrong |
G13 | 301 | win | < | Kyle Armstrong | |
G17 | 501 | win | Mary Error | < | Kyle Armstrong, Jim Geier |
G18 | 701 | loss | Mary Error, Matt Carlson | > | Craig Revier, Kyle Armstrong, Jim Geier |
Week 7 :: Droppin The Weiner (13) @ Moments of Glory (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | < | Candi Hurd, Nikki Cornwall |
G02 | 501 | win | Matt Carlson | > | Candi Hurd, Nora Wageman |
G04 | Cricket | loss | Mary Error | < | Candi Hurd, Nora Wageman |
G05 | 301 | win | < | Candi Hurd | |
G08 | 501 | loss | Matt Carlson | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Matt Carlson | > | Nikki Cornwall, Nora Wageman |
G11 | Cricket | loss | Mary Error | > | Candi Hurd, Nora Wageman |
G12 | Cricket | loss | Matt Carlson | < | Candi Hurd, Nikki Cornwall |
G13 | 301 | win | < | Nikki Cornwall | |
G17 | 501 | win | Mary Error | < | Nikki Cornwall, Nora Wageman |
G18 | 701 | win | Mary Error, Matt Carlson | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 6 :: Da Beards (9) @ Moments of Glory (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | < | Eric Gruel, Mike Vice |
G02 | 501 | win | Matt Carlson | > | Eric Gruel, Mike Vice |
G04 | Cricket | win | Mary Error | < | Eric Gruel, Mike Vice |
G05 | 301 | win | > | Eric Gruel | |
G08 | 501 | win | Matt Carlson | < | Eric Gruel, Mike Vice |
G10 | Cricket | win | Matt Carlson | < | Eric Gruel, Mike Vice |
G11 | Cricket | win | Mary Error | > | Eric Gruel, Mike Vice |
G12 | Cricket | win | Matt Carlson | > | Eric Gruel, Mike Vice |
G13 | 301 | win | > | Mike Vice | |
G17 | 501 | loss | Mary Error | > | Eric Gruel, Mike Vice |
G18 | 701 | win | Mary Error, Matt Carlson | < | Eric Gruel, Mike Vice |
Week 5 :: Double Shot (20) @ Moments of Glory (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | < | Greg Nelson, Patrick Walker |
G02 | 501 | loss | Matt Carlson | < | Greg Nelson, Helga Walker |
G04 | Cricket | loss | Mary Error | > | Greg Nelson, Helga Walker |
G05 | 301 | loss | < | Greg Nelson | |
G08 | 501 | win | Matt Carlson | < | Patrick Walker, Helga Walker |
G10 | Cricket | win | Matt Carlson | < | Patrick Walker, Helga Walker |
G11 | Cricket | loss | Mary Error | > | Greg Nelson, Helga Walker |
G12 | Cricket | win | Matt Carlson | < | Greg Nelson, Patrick Walker |
G13 | 301 | loss | > | Patrick Walker | |
G17 | 501 | win | Mary Error | < | Patrick Walker, Helga Walker |
G18 | 701 | loss | Mary Error, Matt Carlson | > | Greg Nelson, Patrick Walker, Helga Walker |
Week 4 :: Moments of Glory (13) @ Out of Towners (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | > | Tim Patkowsky, Steve Minnis |
G02 | 501 | win | Matt Carlson | < | Tim Patkowsky, Shane Moore |
G03 | Cricket | loss | Mary Error | > | Steve Minnis, Shane Moore |
G04 | Cricket | win | Matt Carlson | < | Tim Patkowsky, Steve Minnis |
G05 | 301 | win | > | Tim Patkowsky | |
G09 | 501 | win | Matt Carlson | < | Steve Minnis, Shane Moore |
G11 | Cricket | loss | Matt Carlson | > | Tim Patkowsky, Steve Minnis |
G12 | Cricket | loss | Mary Error | < | Tim Patkowsky, Shane Moore |
G15 | 301 | loss | < | Steve Minnis | |
G16 | 501 | loss | Mary Error | < | Steve Minnis, Shane Moore |
G18 | 701 | win | Mary Error, Matt Carlson | < | Tim Patkowsky, Steve Minnis, Shane Moore |
Week 3 :: MVVL (14) @ Moments of Glory (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | < | Paul Oddi, David Hayes |
G02 | 501 | win | Matt Carlson | < | Paul Oddi, David Hayes |
G04 | Cricket | loss | Mary Error | < | Paul Oddi, David Hayes |
G05 | 301 | loss | < | Paul Oddi | |
G08 | 501 | loss | Matt Carlson | > | Paul Oddi, David Hayes |
G10 | Cricket | win | Matt Carlson | < | Paul Oddi, David Hayes |
G11 | Cricket | loss | Mary Error | > | Paul Oddi, David Hayes |
G12 | Cricket | win | Matt Carlson | < | Paul Oddi, David Hayes |
G13 | 301 | win | > | David Hayes | |
G17 | 501 | win | Mary Error | > | Paul Oddi, David Hayes |
G18 | 701 | win | Mary Error, Matt Carlson | > | Paul Oddi, David Hayes |
Week 2 :: WTF (21) @ Moments of Glory (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | < | Bill Dye, John Ozmon |
G02 | 501 | loss | LaNay Hyatt | > | Bill Dye, John Ozmon |
G04 | Cricket | win | Mary Error | < | Bill Dye, John Ozmon |
G05 | 301 | win | > | Bill Dye | |
G08 | 501 | loss | LaNay Hyatt | < | Bill Dye, John Ozmon |
G10 | Cricket | win | LaNay Hyatt | < | Bill Dye, John Ozmon |
G11 | Cricket | loss | Mary Error | > | Bill Dye, John Ozmon |
G12 | Cricket | loss | LaNay Hyatt | < | Bill Dye, John Ozmon |
G13 | 301 | win | < | John Ozmon | |
G17 | 501 | loss | Mary Error | < | Bill Dye, John Ozmon |
G18 | 701 | loss | Mary Error, LaNay Hyatt | < | Bill Dye, John Ozmon |
Week 1 :: Moments of Glory (14) @ That's A Bingo (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | > | Rory Penfold, Tony Kavran |
G02 | 501 | loss | LaNay Hyatt | < | Stubbs McGillivray-Zanelli, Jim O'Leary |
G03 | Cricket | win | Mary Error | < | Rory Penfold, Stubbs McGillivray-Zanelli |
G04 | Cricket | loss | LaNay Hyatt | > | Tony Kavran, Jim O'Leary |
G05 | 301 | loss | < | Rory Penfold | |
G09 | 501 | loss | LaNay Hyatt | < | Tony Kavran, Stubbs McGillivray-Zanelli |
G11 | Cricket | win | LaNay Hyatt | < | Tony Kavran, Stubbs McGillivray-Zanelli |
G12 | Cricket | loss | Mary Error | > | Rory Penfold, Jim O'Leary |
G15 | 301 | loss | < | Tony Kavran | |
G16 | 501 | win | Mary Error | < | Rory Penfold, Stubbs McGillivray-Zanelli |
G18 | 701 | win | Mary Error, LaNay Hyatt | > | Rory Penfold, Tony Kavran, Stubbs McGillivray-Zanelli, Jim O'Leary |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 132 | 48 | 24 | 48 | 12 |
Wins | 68 | 22 | 17 | 22 | 7 |
Losses | 64 | 26 | 7 | 26 | 5 |
WinPct | 51.52% | 45.83% | 70.83% | 45.83% | 58.33% |
Season Highlights | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||
Ins |
|
||||||||||||||||||||
Cricket |
|
Week 13 :: Moments of Glory (12) @ Da Goat (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | > | Zach Schacher, Mike Vice |
G02 | 501 | win | LaNay Hyatt | < | Zach Schacher, Mike Vice |
G03 | Cricket | loss | Mary Error | > | Zach Schacher, Mike Vice |
G04 | Cricket | win | LaNay Hyatt | < | Zach Schacher, Mike Vice |
G05 | 301 | loss | > | Zach Schacher | |
G09 | 501 | win | LaNay Hyatt | < | Zach Schacher, Mike Vice |
G11 | Cricket | loss | LaNay Hyatt | < | Zach Schacher, Mike Vice |
G12 | Cricket | win | Mary Error | < | Zach Schacher, Mike Vice |
G15 | 301 | win | < | Mike Vice | |
G16 | 501 | loss | Mary Error | > | Zach Schacher, Mike Vice |
G18 | 701 | loss | Mary Error, LaNay Hyatt | > | Zach Schacher, Mike Vice |
Week 12 :: Moments of Glory (11) @ Flight Risk (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | > | Matt Wageman, Jim O'Leary |
G02 | 501 | loss | LaNay Hyatt | < | Matt Wageman, Tony Kavran |
G03 | Cricket | win | Mary Error | < | Jim O'Leary, Tony Kavran |
G04 | Cricket | win | LaNay Hyatt | > | Matt Wageman, Jim O'Leary |
G05 | 301 | win | > | Matt Wageman | |
G09 | 501 | loss | LaNay Hyatt | < | Jim O'Leary, Tony Kavran |
G11 | Cricket | loss | LaNay Hyatt | < | Matt Wageman, Jim O'Leary |
G12 | Cricket | loss | Mary Error | < | Matt Wageman, Tony Kavran |
G15 | 301 | loss | < | Jim O'Leary | |
G16 | 501 | win | Mary Error | < | Jim O'Leary, Tony Kavran |
G18 | 701 | win | Mary Error, LaNay Hyatt | < | Matt Wageman, Jim O'Leary, Tony Kavran |
Week 11 :: Dart Bags (21) @ Moments of Glory (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | < | Craig Revier, Jim Geier |
G02 | 501 | loss | LaNay Hyatt | > | Craig Revier, Jim Geier |
G04 | Cricket | loss | Mary Error | > | Craig Revier, Jim Geier |
G05 | 301 | win | < | Craig Revier | |
G08 | 501 | loss | LaNay Hyatt | < | Craig Revier, Jim Geier |
G10 | Cricket | win | LaNay Hyatt | < | Craig Revier, Jim Geier |
G11 | Cricket | loss | Mary Error | > | Craig Revier, Jim Geier |
G12 | Cricket | loss | LaNay Hyatt | < | Craig Revier, Jim Geier |
G13 | 301 | loss | < | Jim Geier | |
G17 | 501 | loss | Mary Error | > | Craig Revier, Jim Geier |
G18 | 701 | loss | Mary Error, LaNay Hyatt | < | Craig Revier, Jim Geier |
Week 10 :: Weiner Tacos (9) @ Moments of Glory (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | < | Rory Penfold, Candi Hurd |
G02 | 501 | win | LaNay Hyatt | < | Nikki Cornwall, Nora Wageman |
G04 | Cricket | loss | Mary Error | < | Rory Penfold, Nikki Cornwall |
G05 | 301 | win | < | Rory Penfold | |
G08 | 501 | loss | LaNay Hyatt | > | Candi Hurd, Nikki Cornwall |
G10 | Cricket | win | LaNay Hyatt | > | Nikki Cornwall, Nora Wageman |
G11 | Cricket | win | Mary Error | > | Rory Penfold, Nora Wageman |
G12 | Cricket | win | LaNay Hyatt | > | Candi Hurd, Nikki Cornwall |
G13 | 301 | win | > | Nora Wageman | |
G17 | 501 | win | Mary Error | > | Candi Hurd, Nora Wageman |
G18 | 701 | win | Mary Error, LaNay Hyatt | > | Rory Penfold, Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 9 :: Threat Level Midnight (15) @ Moments of Glory (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | < | Stubbs McGillivray-Zanelli, Scott Nicholas |
G02 | 501 | win | LaNay Hyatt | < | Jack Reines, Richard Hunter |
G04 | Cricket | win | Mary Error | < | Stubbs McGillivray-Zanelli, Jack Reines |
G05 | 301 | loss | > | Stubbs McGillivray-Zanelli | |
G08 | 501 | loss | LaNay Hyatt | > | Scott Nicholas, Jack Reines |
G10 | Cricket | win | LaNay Hyatt | < | Jack Reines, Richard Hunter |
G11 | Cricket | loss | Mary Error | > | Stubbs McGillivray-Zanelli, Richard Hunter |
G12 | Cricket | win | LaNay Hyatt | < | Scott Nicholas, Jack Reines |
G13 | 301 | win | > | Richard Hunter | |
G17 | 501 | win | Mary Error | < | Scott Nicholas, Richard Hunter |
G18 | 701 | win | Mary Error, LaNay Hyatt | > | Stubbs McGillivray-Zanelli, Scott Nicholas, Jack Reines, Richard Hunter |
Week 8 :: Moments of Glory (21) @ Irish Bacon (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | > | Ken Griffith, Todd Carothers |
G02 | 501 | win | LaNay Hyatt | < | Ken Griffith, Todd Carothers |
G03 | Cricket | win | Mary Error | > | Ken Griffith, Todd Carothers |
G04 | Cricket | win | LaNay Hyatt | > | Ken Griffith, Todd Carothers |
G05 | 301 | win | > | Ken Griffith | |
G09 | 501 | win | LaNay Hyatt | > | Ken Griffith, Todd Carothers |
G11 | Cricket | loss | LaNay Hyatt | < | Ken Griffith, Todd Carothers |
G12 | Cricket | win | Mary Error | < | Ken Griffith, Todd Carothers |
G15 | 301 | win | < | Todd Carothers | |
G16 | 501 | win | Mary Error | > | Ken Griffith, Todd Carothers |
G18 | 701 | win | Mary Error, LaNay Hyatt | > | Ken Griffith, Todd Carothers |
Week 7 :: Moments of Glory (4) @ Cheeky Sausages (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Mary Error | > | Paul Oddi, Wheat Hurd |
G02 | 501 | loss | LaNay Hyatt | < | Paul Oddi, David Hayes |
G03 | Cricket | loss | Mary Error | < | Wheat Hurd, David Hayes |
G04 | Cricket | loss | LaNay Hyatt | < | Paul Oddi, Wheat Hurd |
G05 | 301 | loss | < | Paul Oddi | |
G09 | 501 | win | LaNay Hyatt | < | Wheat Hurd, David Hayes |
G11 | Cricket | loss | LaNay Hyatt | < | Paul Oddi, Wheat Hurd |
G12 | Cricket | loss | Mary Error | < | Paul Oddi, David Hayes |
G15 | 301 | win | < | Wheat Hurd | |
G16 | 501 | loss | Mary Error | > | Wheat Hurd, David Hayes |
G18 | 701 | loss | Mary Error, LaNay Hyatt | < | Paul Oddi, Wheat Hurd, David Hayes |
Week 6 :: Moments of Glory (16) @ The Money Shots (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | > | Alan Bateman, Josh Mayer |
G02 | 501 | loss | LaNay Hyatt | > | Alan Bateman, Josh Mayer |
G03 | Cricket | win | Mary Error | < | Alan Bateman, Josh Mayer |
G04 | Cricket | loss | LaNay Hyatt | > | Alan Bateman, Josh Mayer |
G05 | 301 | win | < | Alan Bateman | |
G09 | 501 | win | LaNay Hyatt | > | Alan Bateman, Josh Mayer |
G11 | Cricket | win | LaNay Hyatt | < | Alan Bateman, Josh Mayer |
G12 | Cricket | loss | Mary Error | > | Alan Bateman, Josh Mayer |
G15 | 301 | win | < | Josh Mayer | |
G16 | 501 | loss | Mary Error | > | Alan Bateman, Josh Mayer |
G18 | 701 | win | Mary Error, LaNay Hyatt | < | Alan Bateman, Josh Mayer |
Week 5 :: Moments of Glory (15) @ I'd Hit That (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Mary Error | > | Bob Lonseth, Brad Maxey |
G02 | 501 | win | LaNay Hyatt | > | Bob Lonseth, Brad Maxey |
G03 | Cricket | loss | Mary Error | > | Bob Lonseth, Brad Maxey |
G04 | Cricket | win | LaNay Hyatt | < | Bob Lonseth, Brad Maxey |
G05 | 301 | win | > | Bob Lonseth | |
G09 | 501 | win | LaNay Hyatt | < | Bob Lonseth, Brad Maxey |
G11 | Cricket | loss | LaNay Hyatt | < | Bob Lonseth, Brad Maxey |
G12 | Cricket | win | Mary Error | < | Bob Lonseth, Brad Maxey |
G15 | 301 | win | < | Brad Maxey | |
G16 | 501 | loss | Mary Error | > | Bob Lonseth, Brad Maxey |
G18 | 701 | loss | Mary Error, LaNay Hyatt | > | Bob Lonseth, Brad Maxey |
Week 4 :: Wink Squared (12) @ Moments of Glory (19) | |||||
---|---|---|---|---|---|
