| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 488 | 157 | 98 | 195 | 38 |
| Wins | 238 | 82 | 42 | 95 | 19 |
| Losses | 250 | 75 | 56 | 100 | 19 |
| WinPct | 48.77% | 52.23% | 42.86% | 48.72% | 50.00% |
| Lifetime Highlights | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||
| Ins |
|
||||||||||||||||||||
| Outs |
|
||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||
| Lifetime Singles Records | ||
|---|---|---|
| Opponent | Winning Pct. | Record |
| Troy Pogue | 100% | 2-0 |
| Bob Gilbert | 100% | 2-0 |
| Mike Ogas | 100% | 2-0 |
| Jason Lough | 100% | 2-0 |
| Kelly Victorine | 100% | 2-0 |
| Scott Sailor | 100% | 1-0 |
| Randy Johnson | 100% | 1-0 |
| Mike Scanlon | 100% | 1-0 |
| Jared Leatham | 100% | 1-0 |
| Tyke Lofing | 100% | 1-0 |
| Karen Thurston | 100% | 1-0 |
| Lorie Proctor | 100% | 1-0 |
| Eric Gruel | 75.00% | 3-1 |
| Murphy Delaney | 66.67% | 4-2 |
| Nora Wageman | 66.67% | 2-1 |
| Bob Harmon | 66.67% | 2-1 |
| Wes Andrews | 50.00% | 3-3 |
| Scott Nicholas | 50.00% | 2-2 |
| Overall | 42.86% | 42-56 |
| Nikki Cornwall | 40.00% | 2-3 |
| Candi Hurd | 33.33% | 1-2 |
| Gary Vaughn | 33.33% | 1-2 |
| Wheat Hurd | 33.33% | 1-2 |
| Charlie Lough | 33.33% | 1-2 |
| Casey Cook | 25.00% | 1-3 |
| Len Kolbet | 25.00% | 1-3 |
| Mike Vice | 25.00% | 1-3 |
| Matt Wageman | 0.00% | 0-4 |
| Shawn Surgeon | 0.00% | 0-4 |
| Brandon Bubar | 0.00% | 0-3 |
| Jimmy Newberry | 0.00% | 0-3 |
| Kevin Brink | 0.00% | 0-3 |
| Todd Barr | 0.00% | 0-2 |
| Nick Sneiders | 0.00% | 0-2 |
| Michael Odiaga | 0.00% | 0-1 |
| Keith Thurston | 0.00% | 0-1 |
| Perry Paine | 0.00% | 0-1 |
| Pete Morse | 0.00% | 0-1 |
| David Hayes | 0.00% | 0-1 |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 215 | 70 | 43 | 86 | 16 |
| Wins | 105 | 36 | 19 | 41 | 9 |
| Losses | 110 | 34 | 24 | 45 | 7 |
| WinPct | 48.84% | 51.43% | 44.19% | 47.67% | 56.25% |
| Season Highlights | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||||||
| Accum. Scores |
|
|||||||||||||||||
| Outs |
|
|||||||||||||||||
| Cricket |
|
|||||||||||||||||
| Week 18 :: Shot In The Dark (19) @ Dart Heads (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Roger McKinney | < | David Hayes, Charlie Lough |
| G04 | Cricket | loss | Roger McKinney | > | David Hayes, Todd Barr |
| G06 | 301 | loss | < | Todd Barr | |
| G08 | 501 | win | Kyle Stradley | > | David Hayes, Charlie Lough |
| G09 | 501 | loss | Roger McKinney | > | Todd Barr, Charlie Lough |
| G10 | Cricket | loss | Kyle Stradley | < | David Hayes, Charlie Lough |
| G11 | Cricket | win | Roger McKinney | < | David Hayes, Todd Barr |
| G14 | 301 | loss | > | Charlie Lough | |
| G17 | 501 | win | Kyle Stradley | > | David Hayes, Todd Barr |
| G18 | 701 | win | Roger McKinney, Kyle Stradley | > | David Hayes, Todd Barr, Charlie Lough |
| Week 17 :: Dartageddon (16) @ Shot In The Dark (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Roger McKinney | < | Kevin Brink, Gary Vaughn |
| G03 | Cricket | loss | Kyle Stradley | < | Kevin Brink, Gary Vaughn |
| G07 | 301 | loss | > | Kevin Brink | |
| G08 | 501 | loss | Roger McKinney | < | Kevin Brink, Gary Vaughn |
| G09 | 501 | win | Kyle Stradley | < | Kevin Brink, Gary Vaughn |
| G10 | Cricket | loss | Roger McKinney | > | Kevin Brink, Gary Vaughn |
| G12 | Cricket | loss | Roger McKinney | > | Kevin Brink, Gary Vaughn |
| G14 | 301 | win | > | Gary Vaughn | |
| G16 | 501 | loss | Kyle Stradley | > | Kevin Brink, Gary Vaughn |
| G18 | 701 | win | Roger McKinney, Kyle Stradley | > | Kevin Brink, Gary Vaughn |
| Week 16 :: Shot In The Dark (20) @ Off All The Time (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Roger McKinney | < | Mike Vice, Bob Harmon |
| G04 | Cricket | win | Roger McKinney | > | Mike Vice, Casey Cook |
| G06 | 301 | win | < | Casey Cook | |
| G08 | 501 | win | Kyle Stradley | > | Mike Vice, Bob Harmon |
| G09 | 501 | win | Roger McKinney | > | Casey Cook, Bob Harmon |
| G10 | Cricket | win | Kyle Stradley | > | Mike Vice, Bob Harmon |
| G11 | Cricket | win | Roger McKinney | > | Mike Vice, Casey Cook |
| G14 | 301 | loss | > | Bob Harmon | |
| G17 | 501 | loss | Kyle Stradley | > | Mike Vice, Casey Cook |
| G18 | 701 | loss | Roger McKinney, Kyle Stradley | < | Mike Vice, Casey Cook, Bob Harmon |
| Week 15 :: Boobies & Roofies (14) @ Shot In The Dark (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Roger McKinney | > | Candi Hurd, Nikki Cornwall |
| G03 | Cricket | win | Kyle Stradley | < | Candi Hurd, Nora Wageman |
| G07 | 301 | win | < | Nora Wageman | |
| G08 | 501 | loss | Roger McKinney | > | Nora Wageman, Nikki Cornwall |
| G09 | 501 | win | Kyle Stradley | < | Candi Hurd, Nikki Cornwall |
| G10 | Cricket | loss | Roger McKinney | > | Nora Wageman, Nikki Cornwall |
| G12 | Cricket | loss | Roger McKinney | > | Candi Hurd, Nora Wageman |
| G14 | 301 | loss | < | Nikki Cornwall | |
| G16 | 501 | loss | Kyle Stradley | > | Candi Hurd, Nora Wageman |
| G18 | 701 | win | Roger McKinney, Kyle Stradley | > | Candi Hurd, Nora Wageman, Nikki Cornwall |
| Week 14 :: Dartboard Finishers (17) @ Shot In The Dark (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Roger McKinney | > | Scott Nicholas, Mike Ogas |
| G03 | Cricket | loss | Kyle Stradley | < | Scott Nicholas, Mike Ogas |
| G07 | 301 | loss | > | Scott Nicholas | |
| G08 | 501 | win | Roger McKinney | < | Scott Nicholas, Mike Ogas |
| G09 | 501 | loss | Kyle Stradley | > | Scott Nicholas, Mike Ogas |
| G10 | Cricket | loss | Roger McKinney | < | Scott Nicholas, Mike Ogas |
| G12 | Cricket | loss | Roger McKinney | > | Scott Nicholas, Mike Ogas |
| G14 | 301 | win | > | Mike Ogas | |
| G16 | 501 | win | Kyle Stradley | > | Scott Nicholas, Mike Ogas |
| G18 | 701 | loss | Roger McKinney, Kyle Stradley | < | Scott Nicholas, Mike Ogas |
| Week 12 :: Bob's Budz (17) @ Shot In The Dark (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Roger McKinney | < | Shawn Surgeon, Len Kolbet |
| G02 | 501 | loss | Roger McKinney | > | Tyke Lofing, Bob Gilbert |
| G03 | Cricket | loss | Roger McKinney | < | Len Kolbet, Bob Gilbert |
| G04 | Cricket | win | Roger McKinney | < | Shawn Surgeon, Tyke Lofing |
| G06 | 301 | loss | < | Len Kolbet | |
| G08 | 501 | loss | Roger McKinney | > | Len Kolbet, Tyke Lofing |
| G09 | 501 | loss | Roger McKinney | < | Shawn Surgeon, Bob Gilbert |
| G10 | Cricket | win | Roger McKinney | < | Tyke Lofing, Bob Gilbert |
| G11 | Cricket | win | Roger McKinney | > | Shawn Surgeon, Bob Gilbert |
| G12 | Cricket | win | Roger McKinney | > | Len Kolbet, Tyke Lofing |
| G13 | 301 | win | > | Bob Gilbert | |
| G15 | 301 | loss | < | Shawn Surgeon | |
| G16 | 501 | loss | Roger McKinney | < | Shawn Surgeon, Tyke Lofing |
| G17 | 501 | win | Roger McKinney | < | Len Kolbet, Bob Gilbert |
| G18 | 701 | loss | Roger McKinney | > | Shawn Surgeon, Len Kolbet, Tyke Lofing, Bob Gilbert |
| Week 11 :: Shot In The Dark (24) @ Loopers (7) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Roger McKinney | > | Brandon Bubar, Murphy Delaney |
| G02 | 501 | win | Roger McKinney | > | Brandon Bubar, Murphy Delaney |
| G03 | Cricket | win | Roger McKinney | > | Brandon Bubar, Murphy Delaney |
| G04 | Cricket | win | Roger McKinney | > | Brandon Bubar, Murphy Delaney |
| G06 | 301 | win | > | Murphy Delaney | |
| G08 | 501 | loss | Roger McKinney | < | Brandon Bubar, Murphy Delaney |
| G09 | 501 | win | Roger McKinney | < | Brandon Bubar, Murphy Delaney |
| G10 | Cricket | loss | Roger McKinney | > | Brandon Bubar, Murphy Delaney |
| G11 | Cricket | win | Roger McKinney | < | Brandon Bubar, Murphy Delaney |
| G12 | Cricket | win | Roger McKinney | > | Brandon Bubar, Murphy Delaney |
| G13 | 301 | loss | > | Murphy Delaney | |
| G14 | 301 | loss | < | Brandon Bubar | |
| G16 | 501 | win | Roger McKinney | > | Brandon Bubar, Murphy Delaney |
| G17 | 501 | win | Roger McKinney | > | Brandon Bubar, Murphy Delaney |
| G18 | 701 | win | Roger McKinney | > | Brandon Bubar, Murphy Delaney |
| Week 10 :: Just The Tip (27) @ Shot In The Dark (4) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G02 | 501 | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G03 | Cricket | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G04 | Cricket | win | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G06 | 301 | loss | < | Wes Andrews | |
| G08 | 501 | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G09 | 501 | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G10 | Cricket | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G11 | Cricket | win | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G12 | Cricket | loss | Roger McKinney | > | Matt Wageman, Wes Andrews |
| G13 | 301 | loss | < | Wes Andrews | |
| G15 | 301 | loss | < | Matt Wageman | |
| G16 | 501 | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G17 | 501 | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G18 | 701 | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| Week 9 :: Dart Heads (14) @ Shot In The Dark (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Roger McKinney | < | David Hayes, Troy Pogue |
| G02 | 501 | win | Roger McKinney | > | David Hayes, Charlie Lough |
| G03 | Cricket | loss | Roger McKinney | > | David Hayes, Troy Pogue |
| G04 | Cricket | win | Roger McKinney | < | David Hayes, Charlie Lough |
| G06 | 301 | win | < | Charlie Lough | |
| G08 | 501 | loss | Roger McKinney | < | Troy Pogue, Charlie Lough |
| G09 | 501 | loss | Roger McKinney | < | David Hayes, Charlie Lough |
| G10 | Cricket | win | Roger McKinney | < | Troy Pogue, Charlie Lough |
| G11 | Cricket | loss | Roger McKinney | > | David Hayes, Charlie Lough |
| G12 | Cricket | win | Roger McKinney | < | David Hayes, Troy Pogue |
| G13 | 301 | win | > | Troy Pogue | |
| G15 | 301 | loss | < | David Hayes | |
| G16 | 501 | loss | Roger McKinney | < | David Hayes, Troy Pogue |
| G17 | 501 | win | Roger McKinney | < | Troy Pogue, Charlie Lough |
| G18 | 701 | win | Roger McKinney | > | David Hayes, Troy Pogue, Charlie Lough |
| Week 8 :: Shot In The Dark (24) @ Dartageddon (7) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Roger McKinney | > | Gary Vaughn, Kevin Brink |
| G02 | 501 | loss | Roger McKinney | > | Gary Vaughn, Wheat Hurd |
| G03 | Cricket | win | Roger McKinney | < | Kevin Brink, Wheat Hurd |
| G04 | Cricket | win | Roger McKinney | > | Gary Vaughn, Kevin Brink |
| G06 | 301 | loss | < | Kevin Brink | |
| G08 | 501 | win | Roger McKinney | < | Gary Vaughn, Wheat Hurd |
| G09 | 501 | win | Roger McKinney | > | Kevin Brink, Wheat Hurd |
| G10 | Cricket | win | Roger McKinney | > | Gary Vaughn, Wheat Hurd |
| G11 | Cricket | win | Roger McKinney | > | Gary Vaughn, Kevin Brink |
| G12 | Cricket | win | Roger McKinney | > | Gary Vaughn, Wheat Hurd |
| G13 | 301 | loss | > | Gary Vaughn | |
| G14 | 301 | win | < | Wheat Hurd | |
| G16 | 501 | win | Roger McKinney | < | Kevin Brink, Wheat Hurd |
| G17 | 501 | win | Roger McKinney | > | Gary Vaughn, Kevin Brink |
| G18 | 701 | win | Roger McKinney | > | Gary Vaughn, Kevin Brink, Wheat Hurd |
| Week 7 :: Off All The Time (14) @ Shot In The Dark (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Roger McKinney | < | Mike Vice, Casey Cook |
| G02 | 501 | win | Roger McKinney | < | Mike Vice, Bob Harmon |
| G03 | Cricket | loss | Roger McKinney | > | Mike Vice, Casey Cook |
| G04 | Cricket | loss | Roger McKinney | < | Mike Vice, Bob Harmon |
| G06 | 301 | win | > | Bob Harmon | |
| G08 | 501 | win | Roger McKinney | > | Casey Cook, Bob Harmon |
| G09 | 501 | loss | Roger McKinney | > | Mike Vice, Bob Harmon |
| G10 | Cricket | win | Roger McKinney | < | Casey Cook, Bob Harmon |
| G11 | Cricket | loss | Roger McKinney | > | Mike Vice, Bob Harmon |
| G12 | Cricket | win | Roger McKinney | < | Mike Vice, Casey Cook |
| G13 | 301 | loss | > | Casey Cook | |
| G15 | 301 | loss | > | Mike Vice | |
| G16 | 501 | loss | Roger McKinney | < | Mike Vice, Casey Cook |
| G17 | 501 | win | Roger McKinney | < | Casey Cook, Bob Harmon |
| G18 | 701 | win | Roger McKinney | > | Mike Vice, Casey Cook, Bob Harmon |
| Week 6 :: Shot In The Dark (20) @ Boobies & Roofies (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Roger McKinney | > | Nikki Cornwall, Candi Hurd |
| G02 | 501 | win | Roger McKinney | < | Nikki Cornwall, Nora Wageman |
| G03 | Cricket | win | Roger McKinney | > | Candi Hurd, Nora Wageman |
| G04 | Cricket | win | Roger McKinney | > | Nikki Cornwall, Candi Hurd |
| G06 | 301 | win | < | Candi Hurd | |
| G08 | 501 | win | Roger McKinney | > | Nikki Cornwall, Nora Wageman |
| G09 | 501 | win | Roger McKinney | > | Candi Hurd, Nora Wageman |
| G10 | Cricket | win | Roger McKinney | > | Nikki Cornwall, Nora Wageman |
| G11 | Cricket | loss | Roger McKinney | > | Nikki Cornwall, Candi Hurd |
| G12 | Cricket | loss | Roger McKinney | < | Nikki Cornwall, Nora Wageman |
| G13 | 301 | win | < | Nikki Cornwall | |
| G14 | 301 | loss | > | Nora Wageman | |
| G16 | 501 | win | Roger McKinney | < | Candi Hurd, Nora Wageman |
| G17 | 501 | loss | Roger McKinney | > | Nikki Cornwall, Candi Hurd |
| G18 | 701 | win | Roger McKinney | < | Nikki Cornwall, Candi Hurd, Nora Wageman |
| Week 5 :: Shot In The Dark (16) @ Dartboard Finishers (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Roger McKinney | > | Jimmy Newberry, Scott Nicholas |
| G02 | 501 | loss | Roger McKinney | < | Jimmy Newberry, Mike Ogas |
| G03 | Cricket | win | Roger McKinney | < | Scott Nicholas, Mike Ogas |
| G04 | Cricket | win | Roger McKinney | > | Jimmy Newberry, Scott Nicholas |
| G06 | 301 | win | < | Scott Nicholas | |
| G08 | 501 | win | Roger McKinney | < | Jimmy Newberry, Mike Ogas |
| G09 | 501 | loss | Roger McKinney | > | Scott Nicholas, Mike Ogas |
| G10 | Cricket | win | Roger McKinney | < | Jimmy Newberry, Mike Ogas |
| G11 | Cricket | loss | Roger McKinney | > | Jimmy Newberry, Scott Nicholas |
| G12 | Cricket | win | Roger McKinney | < | Jimmy Newberry, Mike Ogas |
| G13 | 301 | loss | > | Jimmy Newberry | |
| G14 | 301 | win | < | Mike Ogas | |
| G16 | 501 | win | Roger McKinney | < | Scott Nicholas, Mike Ogas |
| G17 | 501 | win | Roger McKinney | > | Jimmy Newberry, Scott Nicholas |
| G18 | 701 | loss | Roger McKinney | > | Jimmy Newberry, Scott Nicholas, Mike Ogas |
| Week 3 :: Shot In The Dark (14) @ Bob's Budz (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Roger McKinney | > | Shawn Surgeon, Len Kolbet |
| G02 | 501 | win | Roger McKinney | > | Shawn Surgeon, Tyke Lofing |
| G03 | Cricket | loss | Roger McKinney | > | Len Kolbet, Tyke Lofing |
| G04 | Cricket | loss | Roger McKinney | < | Shawn Surgeon, Len Kolbet |
| G06 | 301 | win | < | Len Kolbet | |
| G08 | 501 | loss | Roger McKinney | > | Shawn Surgeon, Tyke Lofing |
| G09 | 501 | win | Roger McKinney | < | Len Kolbet, Tyke Lofing |
| G10 | Cricket | win | Roger McKinney | > | Shawn Surgeon, Tyke Lofing |
| G11 | Cricket | loss | Roger McKinney | > | Shawn Surgeon, Len Kolbet |
| G12 | Cricket | win | Roger McKinney | < | Shawn Surgeon, Tyke Lofing |
| G13 | 301 | loss | > | Shawn Surgeon | |
| G14 | 301 | win | < | Tyke Lofing | |
| G16 | 501 | loss | Roger McKinney | > | Len Kolbet, Tyke Lofing |
| G17 | 501 | loss | Roger McKinney | < | Shawn Surgeon, Len Kolbet |
| G18 | 701 | loss | Roger McKinney | < | Shawn Surgeon, Len Kolbet, Tyke Lofing |
| Week 2 :: Loopers (20) @ Shot In The Dark (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Roger McKinney | < | Brandon Bubar, Murphy Delaney |
| G02 | 501 | win | Roger McKinney | < | Brandon Bubar, Eric Gruel |
| G03 | Cricket | win | Roger McKinney | > | Brandon Bubar, Murphy Delaney |
| G04 | Cricket | loss | Roger McKinney | > | Brandon Bubar, Eric Gruel |
| G06 | 301 | win | < | Eric Gruel | |
| G08 | 501 | loss | Roger McKinney | < | Murphy Delaney, Eric Gruel |
| G09 | 501 | loss | Roger McKinney | < | Brandon Bubar, Eric Gruel |
| G10 | Cricket | loss | Roger McKinney | < | Murphy Delaney, Eric Gruel |
| G11 | Cricket | loss | Roger McKinney | < | Brandon Bubar, Eric Gruel |
| G12 | Cricket | loss | Roger McKinney | < | Brandon Bubar, Murphy Delaney |
| G13 | 301 | win | < | Murphy Delaney | |
| G15 | 301 | loss | < | Brandon Bubar | |
| G16 | 501 | loss | Roger McKinney | < | Brandon Bubar, Murphy Delaney |
| G17 | 501 | win | Roger McKinney | < | Murphy Delaney, Eric Gruel |
| G18 | 701 | win | Roger McKinney | > | Brandon Bubar, Murphy Delaney, Eric Gruel |
| Week 1 :: Shot In The Dark (6) @ Just The Tip (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Roger McKinney | > | Matt Wageman, Wes Andrews |
| G02 | 501 | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G03 | Cricket | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G04 | Cricket | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G06 | 301 | loss | < | Wes Andrews | |
| G08 | 501 | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G09 | 501 | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G10 | Cricket | win | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G11 | Cricket | loss | Roger McKinney | > | Matt Wageman, Wes Andrews |
| G12 | Cricket | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| G13 | 301 | win | < | Wes Andrews | |
| G14 | 301 | loss | > | Matt Wageman | |
| G16 | 501 | win | Roger McKinney | > | Matt Wageman, Wes Andrews |
| G17 | 501 | loss | Roger McKinney | > | Matt Wageman, Wes Andrews |
| G18 | 701 | loss | Roger McKinney | < | Matt Wageman, Wes Andrews |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 108 | 32 | 22 | 43 | 11 |
| Wins | 51 | 13 | 9 | 22 | 7 |
| Losses | 57 | 19 | 13 | 21 | 4 |
| WinPct | 47.22% | 40.62% | 40.91% | 51.16% | 63.64% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Ins |
|
||||||||||||||
| Week 13 :: Mountain Top (20) @ Shot In The Dark (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Roger McKinney | < | Mike Vice, Troy Pogue |
| G03 | Cricket | loss | Charlie Lough | < | Mike Vice, Troy Pogue |
| G04 | Cricket | loss | Roger McKinney | < | Mike Vice, Jared Leatham |
| G06 | 301 | win | < | Jared Leatham | |
| G09 | 501 | win | Charlie Lough | > | Mike Vice, Jared Leatham |
| G11 | Cricket | loss | Roger McKinney | < | Mike Vice, Jared Leatham |
| G15 | 301 | win | < | Mike Vice | |
| G16 | 501 | loss | Charlie Lough | > | Mike Vice, Troy Pogue |
| G17 | 501 | loss | Roger McKinney | < | Troy Pogue, Jared Leatham |
| G18 | 701 | win | Roger McKinney, Charlie Lough | < | Mike Vice, Troy Pogue, Jared Leatham |
| Week 12 :: Shot In The Dark (17) @ Boobies & Roofies (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Roger McKinney | > | Nora Wageman, Candi Hurd |
| G03 | Cricket | win | Roger McKinney | > | Candi Hurd, Nikki Cornwall |
| G07 | 301 | win | < | Nikki Cornwall | |
| G08 | 501 | loss | Charlie Lough | > | Nora Wageman, Nikki Cornwall |
| G10 | Cricket | win | Charlie Lough | < | Nora Wageman, Nikki Cornwall |
| G12 | Cricket | win | Roger McKinney | < | Nora Wageman, Nikki Cornwall |
| G13 | 301 | win | > | Nora Wageman | |
| G16 | 501 | win | Roger McKinney | < | Candi Hurd, Nikki Cornwall |
| G17 | 501 | loss | Charlie Lough | > | Nora Wageman, Candi Hurd |
| G18 | 701 | win | Roger McKinney, Charlie Lough | < | Nora Wageman, Candi Hurd, Nikki Cornwall |
| Week 10 :: Shot In The Dark (13) @ Loopers (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Roger McKinney | > | Brandon Bubar, Murphy Delaney |
| G03 | Cricket | loss | Roger McKinney | > | Murphy Delaney, Eric Gruel |
| G07 | 301 | win | < | Eric Gruel | |
| G08 | 501 | win | Charlie Lough | > | Brandon Bubar, Eric Gruel |
| G10 | Cricket | loss | Charlie Lough | > | Brandon Bubar, Eric Gruel |
| G12 | Cricket | loss | Roger McKinney | > | Brandon Bubar, Eric Gruel |
| G13 | 301 | loss | < | Brandon Bubar | |
| G16 | 501 | win | Roger McKinney | < | Murphy Delaney, Eric Gruel |
| G17 | 501 | win | Charlie Lough | > | Brandon Bubar, Murphy Delaney |
| G18 | 701 | loss | Roger McKinney, Charlie Lough | > | Brandon Bubar, Murphy Delaney, Eric Gruel |
| Week 9 :: Shot In The Dark (14) @ Centurians (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Roger McKinney | > | Shawn Surgeon, Len Kolbet |
| G03 | Cricket | win | Roger McKinney | > | Shawn Surgeon, Len Kolbet |
| G07 | 301 | loss | < | Shawn Surgeon | |
| G08 | 501 | loss | Charlie Lough | < | Shawn Surgeon, Len Kolbet |
| G10 | Cricket | loss | Charlie Lough | < | Shawn Surgeon, Len Kolbet |
| G12 | Cricket | win | Roger McKinney | < | Shawn Surgeon, Len Kolbet |
| G13 | 301 | loss | > | Len Kolbet | |
| G16 | 501 | win | Roger McKinney | < | Shawn Surgeon, Len Kolbet |
| G17 | 501 | loss | Charlie Lough | > | Shawn Surgeon, Len Kolbet |
| G18 | 701 | win | Roger McKinney, Charlie Lough | < | Shawn Surgeon, Len Kolbet |
| Week 7 :: Loopers (16) @ Shot In The Dark (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Roger McKinney | < | Eric Gruel, Murphy Delaney |
| G03 | Cricket | loss | Charlie Lough | > | Eric Gruel, Murphy Delaney |
| G04 | Cricket | win | Roger McKinney | < | Eric Gruel, Murphy Delaney |
| G06 | 301 | win | < | Murphy Delaney | |
| G09 | 501 | loss | Charlie Lough | > | Eric Gruel, Murphy Delaney |
| G11 | Cricket | loss | Roger McKinney | < | Eric Gruel, Murphy Delaney |
| G15 | 301 | win | > | Eric Gruel | |
| G16 | 501 | win | Charlie Lough | > | Eric Gruel, Murphy Delaney |
| G17 | 501 | loss | Roger McKinney | > | Eric Gruel, Murphy Delaney |
| G18 | 701 | win | Roger McKinney, Charlie Lough | < | Eric Gruel, Murphy Delaney |
| Week 6 :: Shot In The Dark (12) @ Shafted (19) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Roger McKinney | > | Scott Nicholas, Jimmy Newberry |
| G03 | Cricket | loss | Steve Minnis | < | Scott Nicholas, Jimmy Newberry |
| G06 | 301 | loss | < | Jimmy Newberry | |
| G08 | 501 | loss | Charlie Lough | < | Scott Nicholas, Jimmy Newberry |
| G12 | Cricket | loss | Charlie Lough | > | Scott Nicholas, Jimmy Newberry |
| G14 | 301 | loss | > | Scott Nicholas | |
| G17 | 501 | win | Steve Minnis | < | Scott Nicholas, Jimmy Newberry |
| G18 | 701 | win | Roger McKinney, Charlie Lough, Steve Minnis | > | Scott Nicholas, Jimmy Newberry |
| Week 5 :: Shot In The Dark (11) @ Just The Tip (20) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
