Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 2322 | 778 | 449 | 896 | 199 |
Wins | 1466 | 509 | 301 | 550 | 106 |
Losses | 856 | 269 | 148 | 346 | 93 |
WinPct | 63.14% | 65.42% | 67.04% | 61.38% | 53.27% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||
Quickgames | 11, 11, 11, 12, 12 | ||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 55 | 17 | 11 | 22 | 5 |
Wins | 38 | 15 | 8 | 11 | 4 |
Losses | 17 | 2 | 3 | 11 | 1 |
WinPct | 69.09% | 88.24% | 72.73% | 50.00% | 80.00% |
Season Highlights | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||
Accum. Scores |
|
||||||||||
Ins |
|
||||||||||
Cricket |
|
Week 6 :: Fling and a Prayer (5) @ The Money Shot (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Alan Bateman | > | Bob Lonseth, Vincent Melchor |
G03 | Cricket | win | Bill Dye | > | Bob Lonseth, Brad Maxey |
G07 | 301 | win | > | Brad Maxey | |
G08 | 501 | loss | Alan Bateman | > | Brad Maxey, Vincent Melchor |
G09 | 501 | win | Bill Dye | < | Bob Lonseth, Vincent Melchor |
G10 | Cricket | loss | Alan Bateman | > | Brad Maxey, Vincent Melchor |
G12 | Cricket | win | Alan Bateman | > | Bob Lonseth, Brad Maxey |
G14 | 301 | win | > | Vincent Melchor | |
G16 | 501 | win | Bill Dye | < | Bob Lonseth, Brad Maxey |
G18 | 701 | win | Alan Bateman, Bill Dye | > | Bob Lonseth, Brad Maxey, Vincent Melchor |
Week 4 :: 3rd Dart Shenanigans (11) @ The Money Shot (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Alan Bateman | > | Matt Wageman, Corey Wageman |
G03 | Cricket | win | Bill Dye | < | Matt Wageman, Paul Oddi |
G07 | 301 | win | > | Paul Oddi | |
G08 | 501 | loss | Alan Bateman | > | Paul Oddi, Corey Wageman |
G09 | 501 | win | Bill Dye | < | Matt Wageman, Corey Wageman |
G10 | Cricket | win | Alan Bateman | > | Paul Oddi, Corey Wageman |
G12 | Cricket | win | Alan Bateman | > | Matt Wageman, Paul Oddi |
G14 | 301 | loss | < | Corey Wageman | |
G16 | 501 | win | Bill Dye | > | Matt Wageman, Paul Oddi |
G18 | 701 | loss | Alan Bateman, Bill Dye | > | Matt Wageman, Paul Oddi, Corey Wageman |
Week 3 :: The Money Shot (20) @ Big Shoots (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | > | Wheat Hurd, David Hayes |
G03 | Cricket | win | Alan Bateman | > | David Hayes, Sean Ziegler |
G07 | 301 | win | > | Sean Ziegler | |
G08 | 501 | loss | Bill Dye | > | Wheat Hurd, Sean Ziegler |
G10 | Cricket | loss | Bill Dye | > | Wheat Hurd, Sean Ziegler |
G12 | Cricket | win | Alan Bateman | > | Wheat Hurd, Sean Ziegler |
G13 | 301 | loss | > | Wheat Hurd | |
G16 | 501 | loss | Alan Bateman | < | David Hayes, Sean Ziegler |
G17 | 501 | loss | Bill Dye | < | Wheat Hurd, David Hayes |
G18 | 701 | win | Alan Bateman, Bill Dye | < | Wheat Hurd, David Hayes, Sean Ziegler |
Week 2 :: Brawndo (10) @ The Money Shot (21) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | < | Mike Vice, Eric Gruel |
G03 | Cricket | win | Bill Dye | > | Mike Vice, Eric Gruel |
G04 | Cricket | win | Alan Bateman | > | Mike Vice, Eric Gruel |
G06 | 301 | win | < | Eric Gruel | |
G09 | 501 | loss | Bill Dye | > | Mike Vice, Eric Gruel |
G11 | Cricket | win | Alan Bateman | > | Mike Vice, Eric Gruel |
G15 | 301 | loss | < | Mike Vice | |
G16 | 501 | loss | Bill Dye | < | Mike Vice, Eric Gruel |
G17 | 501 | loss | Alan Bateman | < | Mike Vice, Eric Gruel |
G18 | 701 | win | Alan Bateman, Bill Dye | < | Mike Vice, Eric Gruel |
Week 1 :: The Money Shot (27) @ Kings Without Queens (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | > | Scott Nicholas, Troy Pogue |
G02 | 501 | loss | Alan Bateman | > | Scott Nicholas, Mike Ogas |
G03 | Cricket | win | Alan Bateman | < | Troy Pogue, Mike Ogas |
G04 | Cricket | win | Alan Bateman | > | Scott Nicholas, Troy Pogue |
G06 | 301 | win | > | Troy Pogue | |
G08 | 501 | win | Alan Bateman | > | Scott Nicholas, Mike Ogas |
G09 | 501 | win | Alan Bateman | > | Troy Pogue, Mike Ogas |
G10 | Cricket | win | Alan Bateman | > | Scott Nicholas, Mike Ogas |
G11 | Cricket | win | Alan Bateman | > | Scott Nicholas, Troy Pogue |
G12 | Cricket | win | Alan Bateman | > | Scott Nicholas, Mike Ogas |
G13 | 301 | win | > | Scott Nicholas | |
G14 | 301 | win | > | Mike Ogas | |
G16 | 501 | win | Alan Bateman | > | Troy Pogue, Mike Ogas |
G17 | 501 | loss | Alan Bateman | > | Scott Nicholas, Troy Pogue |
G18 | 701 | win | Alan Bateman | < | Scott Nicholas, Troy Pogue, Mike Ogas |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 175 | 58 | 35 | 70 | 12 |
Wins | 129 | 46 | 24 | 51 | 8 |
Losses | 46 | 12 | 11 | 19 | 4 |
WinPct | 73.71% | 79.31% | 68.57% | 72.86% | 66.67% |
Season Highlights | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||
Ins |
|
||||||||||||||||||||
Cricket |
|
Week 13 :: The Money Shot (28) @ MVVL (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | > | Paul Oddi, Wheat Hurd |
G02 | 501 | win | Alan Bateman | > | Paul Oddi, David Hayes |
G03 | Cricket | win | Alan Bateman | > | Wheat Hurd, David Hayes |
G04 | Cricket | win | Alan Bateman | > | Paul Oddi, Wheat Hurd |
G06 | 301 | win | > | Wheat Hurd | |
G08 | 501 | win | Alan Bateman | > | Paul Oddi, David Hayes |
G09 | 501 | win | Alan Bateman | > | Wheat Hurd, David Hayes |
G10 | Cricket | win | Alan Bateman | > | Paul Oddi, David Hayes |
G11 | Cricket | win | Alan Bateman | > | Paul Oddi, Wheat Hurd |
G12 | Cricket | loss | Alan Bateman | > | Paul Oddi, David Hayes |
G13 | 301 | loss | < | Paul Oddi | |
G14 | 301 | win | < | David Hayes | |
G16 | 501 | win | Alan Bateman | > | Wheat Hurd, David Hayes |
G17 | 501 | win | Alan Bateman | > | Paul Oddi, Wheat Hurd |
G18 | 701 | win | Alan Bateman | > | Paul Oddi, Wheat Hurd, David Hayes |
Week 12 :: The Money Shot (14) @ WTF (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | > | Bill Dye, John Ozmon |
G02 | 501 | loss | Alan Bateman | > | Bill Dye, John Ozmon |
G03 | Cricket | loss | Alan Bateman | < | Bill Dye, John Ozmon |
G04 | Cricket | win | Alan Bateman | < | Bill Dye, John Ozmon |
G06 | 301 | win | < | John Ozmon | |
G08 | 501 | win | Alan Bateman | < | Bill Dye, John Ozmon |
G09 | 501 | loss | Alan Bateman | > | Bill Dye, John Ozmon |
G10 | Cricket | win | Alan Bateman | < | Bill Dye, John Ozmon |
G11 | Cricket | win | Alan Bateman | > | Bill Dye, John Ozmon |
G12 | Cricket | loss | Alan Bateman | > | Bill Dye, John Ozmon |
G13 | 301 | loss | < | John Ozmon | |
G14 | 301 | loss | < | Bill Dye | |
G16 | 501 | loss | Alan Bateman | < | Bill Dye, John Ozmon |
G17 | 501 | loss | Alan Bateman | < | Bill Dye, John Ozmon |
G18 | 701 | win | Alan Bateman | < | Bill Dye, John Ozmon |
Week 11 :: Moments of Glory (19) @ The Money Shot (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | < | Kevin Brink, Mary Error |
G02 | 501 | loss | Alan Bateman | < | Kevin Brink, Matt Carlson |
G03 | Cricket | win | Alan Bateman | < | Kevin Brink, Mary Error |
G04 | Cricket | win | Alan Bateman | > | Kevin Brink, Matt Carlson |
G06 | 301 | loss | < | Matt Carlson | |
G08 | 501 | loss | Alan Bateman | > | Mary Error, Matt Carlson |
G09 | 501 | win | Alan Bateman | < | Kevin Brink, Matt Carlson |
G10 | Cricket | win | Alan Bateman | > | Mary Error, Matt Carlson |
G11 | Cricket | loss | Alan Bateman | > | Kevin Brink, Matt Carlson |
G12 | Cricket | win | Alan Bateman | < | Kevin Brink, Mary Error |
G13 | 301 | win | > | Mary Error | |
G15 | 301 | loss | < | Kevin Brink | |
G16 | 501 | loss | Alan Bateman | < | Kevin Brink, Mary Error |
G17 | 501 | loss | Alan Bateman | < | Mary Error, Matt Carlson |
G18 | 701 | loss | Alan Bateman | < | Kevin Brink, Mary Error, Matt Carlson |
Week 10 :: The Money Shot (24) @ Droppin The Weiner (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | > | Candi Hurd, Nikki Cornwall |
G02 | 501 | win | Alan Bateman | < | Candi Hurd, Nora Wageman |
G03 | Cricket | win | Alan Bateman | > | Nikki Cornwall, Nora Wageman |
G04 | Cricket | loss | Alan Bateman | > | Candi Hurd, Nikki Cornwall |
G06 | 301 | loss | < | Nikki Cornwall | |
G08 | 501 | win | Alan Bateman | > | Candi Hurd, Nora Wageman |
G09 | 501 | win | Alan Bateman | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Alan Bateman | > | Candi Hurd, Nora Wageman |
G11 | Cricket | win | Alan Bateman | > | Candi Hurd, Nikki Cornwall |
G12 | Cricket | win | Alan Bateman | > | Candi Hurd, Nora Wageman |
G13 | 301 | loss | > | Candi Hurd | |
G14 | 301 | win | < | Nora Wageman | |
G16 | 501 | win | Alan Bateman | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | win | Alan Bateman | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Alan Bateman | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 9 :: The Money Shot (29) @ Da Beards (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | > | Zach Schacher, Eric Gruel |
G02 | 501 | win | Alan Bateman | < | Zach Schacher, Mike Vice |
G03 | Cricket | win | Alan Bateman | > | Eric Gruel, Mike Vice |
G04 | Cricket | win | Alan Bateman | > | Zach Schacher, Eric Gruel |
G06 | 301 | win | > | Eric Gruel | |
G08 | 501 | win | Alan Bateman | > | Zach Schacher, Mike Vice |
G09 | 501 | win | Alan Bateman | > | Eric Gruel, Mike Vice |
G10 | Cricket | win | Alan Bateman | > | Zach Schacher, Mike Vice |
G11 | Cricket | win | Alan Bateman | > | Zach Schacher, Eric Gruel |
G12 | Cricket | win | Alan Bateman | > | Zach Schacher, Mike Vice |
G13 | 301 | win | > | Zach Schacher | |
G14 | 301 | win | > | Mike Vice | |
G16 | 501 | win | Alan Bateman | > | Eric Gruel, Mike Vice |
G17 | 501 | win | Alan Bateman | > | Zach Schacher, Eric Gruel |
G18 | 701 | win | Alan Bateman | > | Zach Schacher, Eric Gruel, Mike Vice |
Week 8 :: Out of Towners (17) @ The Money Shot (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | < | Woody Woodruff, Tim Patkowsky |
G02 | 501 | loss | Alan Bateman | > | Woody Woodruff, Shane Moore |
G03 | Cricket | loss | Alan Bateman | < | Woody Woodruff, Tim Patkowsky |
G04 | Cricket | win | Alan Bateman | < | Woody Woodruff, Shane Moore |
G06 | 301 | win | < | Shane Moore | |
G08 | 501 | win | Alan Bateman | < | Tim Patkowsky, Shane Moore |
G09 | 501 | win | Alan Bateman | > | Woody Woodruff, Shane Moore |
G10 | Cricket | win | Alan Bateman | > | Tim Patkowsky, Shane Moore |
G11 | Cricket | loss | Alan Bateman | > | Woody Woodruff, Shane Moore |
G12 | Cricket | win | Alan Bateman | < | Woody Woodruff, Tim Patkowsky |
G13 | 301 | loss | > | Tim Patkowsky | |
G15 | 301 | loss | > | Woody Woodruff | |
G16 | 501 | loss | Alan Bateman | < | Woody Woodruff, Tim Patkowsky |
G17 | 501 | loss | Alan Bateman | < | Tim Patkowsky, Shane Moore |
G18 | 701 | loss | Alan Bateman | < | Woody Woodruff, Tim Patkowsky, Shane Moore |
Week 7 :: Shotgun Approach (3) @ The Money Shot (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | < | Bob Lonseth, Brad Maxey |
G03 | Cricket | win | Jordan Hurd | > | Bob Lonseth, Brad Maxey |
G04 | Cricket | win | Alan Bateman | > | Bob Lonseth, Vinny Melchor |
G06 | 301 | win | > | Vinny Melchor | |
G09 | 501 | win | Jordan Hurd | > | Bob Lonseth, Vinny Melchor |
G11 | Cricket | win | Alan Bateman | > | Bob Lonseth, Vinny Melchor |
G15 | 301 | loss | > | Bob Lonseth | |
G16 | 501 | win | Jordan Hurd | < | Bob Lonseth, Brad Maxey |
G17 | 501 | win | Alan Bateman | > | Brad Maxey, Vinny Melchor |
G18 | 701 | win | Alan Bateman, Jordan Hurd | > | Bob Lonseth, Brad Maxey, Vinny Melchor |
Week 5 :: The Money Shot (29) @ Kings and Queens (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | > | Scott Nicholas, Daniel Watland |
G02 | 501 | win | Alan Bateman | > | Jack Reines, Richard Hunter |
G03 | Cricket | win | Alan Bateman | > | Scott Nicholas, Jack Reines |
G04 | Cricket | win | Alan Bateman | > | Daniel Watland, Richard Hunter |
G06 | 301 | win | < | Daniel Watland | |
G08 | 501 | win | Alan Bateman | < | Scott Nicholas, Richard Hunter |
G09 | 501 | win | Alan Bateman | > | Daniel Watland, Jack Reines |
G10 | Cricket | win | Alan Bateman | > | Jack Reines, Richard Hunter |
G11 | Cricket | win | Alan Bateman | > | Daniel Watland, Jack Reines |
G12 | Cricket | win | Alan Bateman | > | Scott Nicholas, Richard Hunter |
G13 | 301 | win | > | Richard Hunter | |
G14 | 301 | win | > | Scott Nicholas | |
G16 | 501 | win | Alan Bateman | > | Scott Nicholas, Jack Reines |
G17 | 501 | win | Alan Bateman | > | Daniel Watland, Richard Hunter |
G18 | 701 | win | Alan Bateman | > | Scott Nicholas, Daniel Watland, Jack Reines, Richard Hunter |
Week 4 :: The Money Shot (18) @ Double Shot (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | > | Greg Nelson, Wes Grow |
G02 | 501 | loss | Alan Bateman | < | Patrick Walker, Helga Walker |
G03 | Cricket | loss | Alan Bateman | < | Greg Nelson, Patrick Walker |
G04 | Cricket | win | Alan Bateman | < | Wes Grow, Helga Walker |
G06 | 301 | loss | > | Wes Grow | |
G08 | 501 | win | Alan Bateman | > | Greg Nelson, Helga Walker |
G09 | 501 | win | Alan Bateman | > | Wes Grow, Patrick Walker |
G10 | Cricket | win | Alan Bateman | > | Patrick Walker, Helga Walker |
G11 | Cricket | loss | Alan Bateman | > | Wes Grow, Patrick Walker |
G12 | Cricket | win | Alan Bateman | < | Greg Nelson, Helga Walker |
G13 | 301 | win | > | Helga Walker | |
G14 | 301 | win | > | Greg Nelson | |
G16 | 501 | win | Alan Bateman | < | Greg Nelson, Patrick Walker |
G17 | 501 | win | Alan Bateman | > | Wes Grow, Helga Walker |
G18 | 701 | loss | Alan Bateman | > | Greg Nelson, Wes Grow, Patrick Walker, Helga Walker |
Week 3 :: That's A Bingo (4) @ The Money Shot (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | < | Rory Penfold, Jim O'Leary |
G02 | 501 | win | Alan Bateman | > | Stubbs McGillivray-Zanelli, Tony Kavran |
G03 | Cricket | win | Alan Bateman | > | Jim O'Leary, Tony Kavran |
G04 | Cricket | win | Alan Bateman | > | Rory Penfold, Stubbs McGillivray-Zanelli |
G06 | 301 | win | < | Jim O'Leary | |
G08 | 501 | win | Alan Bateman | < | Jim O'Leary, Stubbs McGillivray-Zanelli |
G09 | 501 | loss | Alan Bateman | > | Rory Penfold, Tony Kavran |
G10 | Cricket | win | Alan Bateman | < | Stubbs McGillivray-Zanelli, Tony Kavran |
G11 | Cricket | win | Alan Bateman | > | Rory Penfold, Tony Kavran |
G12 | Cricket | win | Alan Bateman | > | Jim O'Leary, Stubbs McGillivray-Zanelli |
G13 | 301 | win | > | Tony Kavran | |
G15 | 301 | win | > | Rory Penfold | |
G16 | 501 | win | Alan Bateman | > | Rory Penfold, Stubbs McGillivray-Zanelli |
G17 | 501 | win | Alan Bateman | > | Jim O'Leary, Tony Kavran |
G18 | 701 | win | Alan Bateman | > | Rory Penfold, Jim O'Leary, Stubbs McGillivray-Zanelli, Tony Kavran |
Week 2 :: 3rd Dart Shenanigans (14) @ The Money Shot (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | < | Matt Wageman, David Severson |
G02 | 501 | loss | Alan Bateman | < | Matt Wageman, David Severson |
G03 | Cricket | win | Alan Bateman | < | Matt Wageman, David Severson |
G04 | Cricket | win | Alan Bateman | > | Matt Wageman, David Severson |
G06 | 301 | win | < | David Severson | |
G08 | 501 | win | Alan Bateman | < | Matt Wageman, David Severson |
G09 | 501 | win | Alan Bateman | > | Matt Wageman, David Severson |
G10 | Cricket | loss | Alan Bateman | > | Matt Wageman, David Severson |
G11 | Cricket | win | Alan Bateman | < | Matt Wageman, David Severson |
G12 | Cricket | loss | Alan Bateman | > | Matt Wageman, David Severson |
G13 | 301 | win | < | David Severson | |
G15 | 301 | win | < | Matt Wageman | |
G16 | 501 | win | Alan Bateman | > | Matt Wageman, David Severson |
G17 | 501 | win | Alan Bateman | > | Matt Wageman, David Severson |
G18 | 701 | loss | Alan Bateman | > | Matt Wageman, David Severson |
Week 1 :: The Money Shot (28) @ Dart Bags (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | > | Craig Revier, Kyle Armstrong |
G02 | 501 | win | Alan Bateman | > | Craig Revier, Jim Geier |
G03 | Cricket | win | Alan Bateman | > | Kyle Armstrong, Jim Geier |
G04 | Cricket | win | Alan Bateman | > | Craig Revier, Kyle Armstrong |
G06 | 301 | win | > | Kyle Armstrong | |
G08 | 501 | win | Alan Bateman | < | Craig Revier, Jim Geier |
G09 | 501 | win | Alan Bateman | > | Kyle Armstrong, Jim Geier |
G10 | Cricket | win | Alan Bateman | > | Craig Revier, Jim Geier |
G11 | Cricket | loss | Alan Bateman | > | Craig Revier, Kyle Armstrong |
G12 | Cricket | win | Alan Bateman | < | Craig Revier, Jim Geier |
G13 | 301 | win | > | Craig Revier | |
G14 | 301 | win | > | Jim Geier | |
G16 | 501 | win | Alan Bateman | > | Kyle Armstrong, Jim Geier |
G17 | 501 | win | Alan Bateman | > | Craig Revier, Kyle Armstrong |
G18 | 701 | win | Alan Bateman | > | Craig Revier, Kyle Armstrong, Jim Geier |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 120 | 38 | 24 | 48 | 10 |
Wins | 86 | 32 | 17 | 35 | 2 |
Losses | 34 | 6 | 7 | 13 | 8 |
WinPct | 71.67% | 84.21% | 70.83% | 72.92% | 20.00% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Ins |
|
|||||||||||||||
Cricket |
|
Week 13 :: I'd Hit That (5) @ The Money Shots (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | < | Paul Banta, Vinny Melchor |
G02 | 501 | win | Alan Bateman | < | Paul Banta, Vinny Melchor |
G03 | Cricket | win | Alan Bateman | > | Paul Banta, Vinny Melchor |
G04 | Cricket | win | Alan Bateman | > | Paul Banta, Vinny Melchor |
G06 | 301 | win | > | Vinny Melchor | |
G08 | 501 | win | Alan Bateman | > | Paul Banta, Vinny Melchor |
G09 | 501 | win | Alan Bateman | > | Paul Banta, Vinny Melchor |
G10 | Cricket | win | Alan Bateman | > | Paul Banta, Vinny Melchor |
G11 | Cricket | win | Alan Bateman | > | Paul Banta, Vinny Melchor |
G12 | Cricket | win | Alan Bateman | > | Paul Banta, Vinny Melchor |
G13 | 301 | win | > | Vinny Melchor | |
G15 | 301 | win | > | Paul Banta | |
G16 | 501 | win | Alan Bateman | > | Paul Banta, Vinny Melchor |
G17 | 501 | win | Alan Bateman | > | Paul Banta, Vinny Melchor |
G18 | 701 | loss | Alan Bateman | > | Paul Banta, Vinny Melchor |
Week 11 :: The Money Shots (22) @ Double Deuce (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | > | Patrick Walker, Helga Walker |
G02 | 501 | win | Alan Bateman | > | Patrick Walker, Helga Walker |
G03 | Cricket | win | Alan Bateman | > | Patrick Walker, Helga Walker |
G04 | Cricket | win | Alan Bateman | > | Patrick Walker, Helga Walker |
G06 | 301 | win | > | Helga Walker | |
G08 | 501 | win | Alan Bateman | < | Patrick Walker, Helga Walker |
G09 | 501 | win | Alan Bateman | > | Patrick Walker, Helga Walker |
G10 | Cricket | win | Alan Bateman | > | Patrick Walker, Helga Walker |
G11 | Cricket | win | Alan Bateman | > | Patrick Walker, Helga Walker |
G12 | Cricket | win | Alan Bateman | > | Patrick Walker, Helga Walker |
G13 | 301 | win | > | Helga Walker | |
G14 | 301 | loss | > | Patrick Walker | |
G16 | 501 | loss | Alan Bateman | > | Patrick Walker, Helga Walker |
G17 | 501 | loss | Alan Bateman | < | Patrick Walker, Helga Walker |
G18 | 701 | loss | Alan Bateman | < | Patrick Walker, Helga Walker |
Week 10 :: The Money Shots (21) @ Flight Risk (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | > | Matt Wageman, Jim O'Leary |
G02 | 501 | win | Alan Bateman | > | Matt Wageman, Tony Kavran |
G03 | Cricket | win | Alan Bateman | > | Jim O'Leary, Tony Kavran |
G04 | Cricket | win | Alan Bateman | > | Matt Wageman, Jim O'Leary |
G06 | 301 | loss | < | Jim O'Leary | |
G08 | 501 | win | Alan Bateman | > | Matt Wageman, Tony Kavran |
G09 | 501 | loss | Alan Bateman | > | Jim O'Leary, Tony Kavran |
G10 | Cricket | win | Alan Bateman | < | Matt Wageman, Tony Kavran |
G11 | Cricket | win | Alan Bateman | > | Matt Wageman, Jim O'Leary |
G12 | Cricket | loss | Alan Bateman | > | Matt Wageman, Tony Kavran |
G13 | 301 | loss | < | Matt Wageman | |
G14 | 301 | win | < | Tony Kavran | |
G16 | 501 | win | Alan Bateman | < | Jim O'Leary, Tony Kavran |
G17 | 501 | loss | Alan Bateman | > | Matt Wageman, Jim O'Leary |
G18 | 701 | win | Alan Bateman | < | Matt Wageman, Jim O'Leary, Tony Kavran |
Week 9 :: The Money Shots (24) @ Da Goat (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | > | Mike Vice, David Severson |
G03 | Cricket | win | Alan Bateman | < | Mike Vice, David Severson |
G07 | 301 | win | < | Mike Vice | |
G08 | 501 | loss | Josh Mayer | > | Mike Vice, David Severson |
G10 | Cricket | loss | Josh Mayer | > | Mike Vice, David Severson |
G12 | Cricket | win | Alan Bateman | > | Mike Vice, David Severson |
G13 | 301 | win | > | David Severson | |
G16 | 501 | win | Alan Bateman | > | Mike Vice, David Severson |
G17 | 501 | win | Josh Mayer | > | Mike Vice, David Severson |
G18 | 701 | win | Alan Bateman, Josh Mayer | > | Mike Vice, David Severson |
Week 8 :: Threat Level Midnight (13) @ The Money Shots (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Alan Bateman | < | Scott Nicholas, Stubbs McGillivray-Zanelli |
G03 | Cricket | win | Josh Mayer | < | Stubbs McGillivray-Zanelli, Jack Reines |
G04 | Cricket | win | Alan Bateman | > | Scott Nicholas, Richard Hunter |
G06 | 301 | win | < | Stubbs McGillivray-Zanelli | |
G09 | 501 | loss | Josh Mayer | > | Scott Nicholas, Jack Reines |
G11 | Cricket | loss | Alan Bateman | > | Scott Nicholas, Jack Reines |
G15 | 301 | win | < | Scott Nicholas | |
G16 | 501 | win | Josh Mayer | > | Scott Nicholas, Richard Hunter |
G17 | 501 | win | Alan Bateman | > | Stubbs McGillivray-Zanelli, Jack Reines |
G18 | 701 | loss | Alan Bateman, Josh Mayer | > | Scott Nicholas, Stubbs McGillivray-Zanelli, Richard Hunter, Jack Reines |
Week 7 :: Out of Towners (19) @ The Money Shots (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | < | Woody Woodruff, Dave Pomerantz |
G03 | Cricket | loss | Josh Mayer | < | Woody Woodruff, Dave Pomerantz |
G04 | Cricket | win | Alan Bateman | < | Woody Woodruff, Tim Patkowsky |
G06 | 301 | win | < | Tim Patkowsky | |
G09 | 501 | loss | Josh Mayer | < | Woody Woodruff, Tim Patkowsky |
G11 | Cricket | win | Alan Bateman | > | Woody Woodruff, Tim Patkowsky |
G15 | 301 | win | < | Woody Woodruff | |
G16 | 501 | loss | Josh Mayer | > | Woody Woodruff, Dave Pomerantz |
G17 | 501 | win | Alan Bateman | < | Dave Pomerantz, Tim Patkowsky |
G18 | 701 | loss | Alan Bateman, Josh Mayer | > | Woody Woodruff, Dave Pomerantz, Tim Patkowsky |
Week 5 :: Dart Bags (5) @ The Money Shots (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Alan Bateman | < | Craig Revier, Jim Geier |
G02 | 501 | win | Alan Bateman | > | Craig Revier, Jim Geier |
