Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 1120 | 377 | 218 | 421 | 104 |
Wins | 874 | 318 | 161 | 325 | 70 |
Losses | 246 | 59 | 57 | 96 | 34 |
WinPct | 78.04% | 84.35% | 73.85% | 77.20% | 67.31% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||
Quickgames | 10, 10, 11, 11, 12, 11, 8, 12, 8 | ||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Wheat Hurd | 100% | 6-0 |
LaNay Hyatt | 100% | 5-0 |
Ricardo Carmona | 100% | 4-0 |
Matt Stephens | 100% | 4-0 |
Nikki Cornwall | 100% | 4-0 |
Laurie Zakrzewksi | 100% | 3-0 |
Alan Bateman | 100% | 3-0 |
Paul Oddi | 100% | 3-0 |
Charlie Lough | 100% | 3-0 |
Tim Parrish | 100% | 3-0 |
Matt Curtain | 100% | 2-0 |
Casey Cook | 100% | 2-0 |
Gene Dupras | 100% | 2-0 |
Jack Reines | 100% | 2-0 |
John Sloan | 100% | 2-0 |
Trudie Lee | 100% | 1-0 |
Alex Strasser | 100% | 1-0 |
Sid Mooney | 100% | 1-0 |
Kelly Massey | 100% | 1-0 |
Todd Carothers | 100% | 1-0 |
Helga Walker | 100% | 1-0 |
Matt Carlson | 100% | 1-0 |
Vinny Melchor | 100% | 1-0 |
Gary Vaughn | 100% | 1-0 |
Genoveva Winkler | 100% | 1-0 |
Shawn Surgeon | 100% | 1-0 |
Perry Paine | 100% | 1-0 |
Bob Gilbert | 100% | 1-0 |
Rich Lee | 100% | 1-0 |
Carl Bohm | 100% | 1-0 |
Tyler Error | 100% | 1-0 |
Mike Ogas | 100% | 1-0 |
Susan Davis | 100% | 1-0 |
Jim Jablonski | 100% | 1-0 |
Mike Toal | 100% | 1-0 |
Brian Humphrey | 100% | 1-0 |
Mary Error | 87.50% | 7-1 |
Woody Woodruff | 85.71% | 6-1 |
David Hayes | 80.00% | 8-2 |
Corey Wageman | 80.00% | 4-1 |
Bill Dye | 80.00% | 4-1 |
Kevin Brink | 77.78% | 7-2 |
Scott Nicholas | 77.78% | 7-2 |
Wes Andrews | 75.00% | 6-2 |
Troy Pogue | 75.00% | 3-1 |
Michael Winkler | 75.00% | 3-1 |
Craig Revier | 75.00% | 3-1 |
Overall | 73.85% | 161-57 |
Mike Vice | 70.00% | 7-3 |
Nora Wageman | 66.67% | 2-1 |
Len Kolbet | 66.67% | 2-1 |
Matt Wageman | 57.14% | 8-6 |
Candi Hurd | 50.00% | 5-5 |
Lonnie Evans | 50.00% | 2-2 |
Jim Geier | 50.00% | 1-1 |
Jimmy Newberry | 50.00% | 1-1 |
Bob Lonseth | 50.00% | 1-1 |
Chris Green | 50.00% | 1-1 |
Zach Schacher | 33.33% | 1-2 |
John Ozmon | 33.33% | 1-2 |
Bear Stanley | 33.33% | 1-2 |
Jason Rye | 25.00% | 1-3 |
Greg Nelson | 0.00% | 0-2 |
Patrick Walker | 0.00% | 0-2 |
Karen Thurston | 0.00% | 0-1 |
Keith Thurston | 0.00% | 0-1 |
Jim O'Leary | 0.00% | 0-1 |
Eric Gruel | 0.00% | 0-1 |
Vincent Melchor | 0.00% | 0-1 |
Carmen Brooks | 0.00% | 0-1 |
Chris Anderson | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 72 | 24 | 14 | 27 | 7 |
Wins | 49 | 18 | 8 | 18 | 5 |
Losses | 23 | 6 | 6 | 9 | 2 |
WinPct | 68.06% | 75.00% | 57.14% | 66.67% | 71.43% |
Season Highlights | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accum. Scores |
|
Week 9 :: Blazing Saddles (18) @ 3rd Dart Shenanigans (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wes Grow | > | Matt Wageman, Paul Oddi |
G02 | 501 | loss | Greg Nelson | > | Matt Wageman, Paul Oddi |
G03 | Cricket | win | Wes Grow | < | Matt Wageman, Paul Oddi |
G04 | Cricket | win | Greg Nelson | > | Matt Wageman, Paul Oddi |
G05 | 301 | loss | > | Matt Wageman | |
G09 | 501 | loss | Greg Nelson | > | Matt Wageman, Paul Oddi |
G11 | Cricket | win | Greg Nelson | < | Matt Wageman, Paul Oddi |
G12 | Cricket | loss | Wes Grow | > | Matt Wageman, Paul Oddi |
G15 | 301 | win | > | Paul Oddi | |
G16 | 501 | win | Wes Grow | > | Matt Wageman, Paul Oddi |
G18 | 701 | win | Wes Grow, Greg Nelson | < | Matt Wageman, Paul Oddi |
Week 8 :: Darty Deeds (6) @ Blazing Saddles (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Dave Pomerantz | < | Jack Reines, Jim O'Leary |
G02 | 501 | win | Greg Nelson | > | Jack Reines, Richard Hunter |
G04 | Cricket | win | Dave Pomerantz | > | Jack Reines, Richard Hunter |
G05 | 301 | win | > | Jack Reines | |
G08 | 501 | win | Greg Nelson | > | Jim O'Leary, Richard Hunter |
G10 | Cricket | win | Greg Nelson | < | Jim O'Leary, Richard Hunter |
G11 | Cricket | win | Dave Pomerantz | > | Jack Reines, Richard Hunter |
G12 | Cricket | win | Greg Nelson | > | Jack Reines, Jim O'Leary |
G13 | 301 | loss | > | Jim O'Leary | |
G17 | 501 | loss | Dave Pomerantz | > | Jim O'Leary, Richard Hunter |
G18 | 701 | win | Dave Pomerantz, Greg Nelson | < | Jack Reines, Jim O'Leary, Richard Hunter |
Week 7 :: Dart Bags (11) @ Blazing Saddles (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Dave Pomerantz | < | Craig Revier, Jim Geier |
G03 | Cricket | win | Wes Grow | < | Craig Revier, Jim Geier |
G05 | 301 | win | > | Craig Revier | |
G08 | 501 | win | Greg Nelson | < | Craig Revier, Jim Geier |
G12 | Cricket | loss | Greg Nelson | < | Craig Revier, Jim Geier |
G14 | 301 | loss | > | Jim Geier | |
G16 | 501 | loss | Wes Grow | < | Craig Revier, Jim Geier |
G18 | 701 | win | Dave Pomerantz, Wes Grow, Greg Nelson | > | Craig Revier, Jim Geier |
Week 6 :: Blazing Saddles (20) @ Projectile Dysfunction (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Greg Nelson | > | Scott Nicholas, Mike Toal |
G02 | 501 | loss | Greg Nelson | < | Scott Nicholas, Troy Pogue |
G03 | Cricket | win | Greg Nelson | < | Mike Toal, Troy Pogue |
G04 | Cricket | loss | Greg Nelson | > | Scott Nicholas, Mike Toal |
G05 | 301 | loss | < | Scott Nicholas | |
G07 | 301 | win | > | Troy Pogue | |
G08 | 501 | win | Greg Nelson | > | Scott Nicholas, Troy Pogue |
G09 | 501 | win | Greg Nelson | > | Mike Toal, Troy Pogue |
G10 | Cricket | loss | Greg Nelson | > | Scott Nicholas, Troy Pogue |
G11 | Cricket | win | Greg Nelson | < | Scott Nicholas, Mike Toal |
G12 | Cricket | win | Greg Nelson | > | Scott Nicholas, Troy Pogue |
G15 | 301 | win | < | Mike Toal | |
G16 | 501 | win | Greg Nelson | > | Mike Toal, Troy Pogue |
G17 | 501 | win | Greg Nelson | > | Scott Nicholas, Mike Toal |
G18 | 701 | win | Greg Nelson | > | Scott Nicholas, Mike Toal, Troy Pogue |
Week 3 :: Blazing Saddles (13) @ Old Age and Treachery (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Greg Nelson | < | Bill Dye, John Ozmon |
G03 | Cricket | win | Wes Grow | > | Alan Bateman, John Ozmon |
G09 | 501 | loss | Dave Pomerantz | < | Alan Bateman, John Ozmon |
G10 | Cricket | win | Greg Nelson | < | Bill Dye, John Ozmon |
G11 | Cricket | win | Dave Pomerantz | > | Bill Dye, Alan Bateman |
G13 | 301 | win | < | Bill Dye | |
G17 | 501 | loss | Wes Grow | > | Bill Dye, Alan Bateman |
G18 | 701 | loss | Dave Pomerantz, Wes Grow, Greg Nelson | < | Bill Dye, Alan Bateman, John Ozmon |
Week 2 :: Bye Week (2) @ Blazing Saddles (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Dave Pomerantz | < | Bob Lonseth, Mary Error |
G03 | Cricket | win | Wes Grow | > | Bob Lonseth, Mary Error |
G05 | 301 | win | > | Bob Lonseth | |
G08 | 501 | win | Greg Nelson | > | Mary Error, Vincent Melchor |
G12 | Cricket | win | Greg Nelson | > | Bob Lonseth, Mary Error |
G14 | 301 | loss | < | Vincent Melchor | |
G16 | 501 | win | Wes Grow | > | Bob Lonseth, Mary Error |
G18 | 701 | win | Dave Pomerantz, Wes Grow, Greg Nelson | > | Bob Lonseth, Mary Error, Vincent Melchor |
Week 1 :: Team Name (15) @ Blazing Saddles (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Wes Grow | < | Chris Anderson, Bear Stanley |
G02 | 501 | win | Greg Nelson | > | Chris Anderson, Bear Stanley |
G04 | Cricket | loss | Wes Grow | > | Chris Anderson, Bear Stanley |
G05 | 301 | loss | < | Chris Anderson | |
G08 | 501 | win | Greg Nelson | < | Chris Anderson, Bear Stanley |
G10 | Cricket | win | Greg Nelson | < | Chris Anderson, Bear Stanley |
G11 | Cricket | loss | Wes Grow | > | Chris Anderson, Bear Stanley |
G12 | Cricket | win | Greg Nelson | < | Chris Anderson, Bear Stanley |
G13 | 301 | win | > | Bear Stanley | |
G17 | 501 | loss | Wes Grow | > | Chris Anderson, Bear Stanley |
G18 | 701 | loss | Wes Grow, Greg Nelson | < | Chris Anderson, Bear Stanley |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 90 | 30 | 18 | 36 | 6 |
Wins | 68 | 24 | 15 | 25 | 4 |
Losses | 22 | 6 | 3 | 11 | 2 |
WinPct | 75.56% | 80.00% | 83.33% | 69.44% | 66.67% |
Season Highlights | ||||||||
---|---|---|---|---|---|---|---|---|
Accum. Scores |
|
Week 7 :: Deadwood (22) @ Double Shot (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | > | Patrick Walker, Helga Walker |
G02 | 501 | loss | Greg Nelson | > | Patrick Walker, Helga Walker |
G03 | Cricket | win | Greg Nelson | < | Patrick Walker, Helga Walker |
G04 | Cricket | win | Greg Nelson | > | Patrick Walker, Helga Walker |
G05 | 301 | win | > | Patrick Walker | |
G07 | 301 | loss | > | Patrick Walker | |
G08 | 501 | win | Greg Nelson | < | Patrick Walker, Helga Walker |
G09 | 501 | win | Greg Nelson | > | Patrick Walker, Helga Walker |
G10 | Cricket | win | Greg Nelson | > | Patrick Walker, Helga Walker |
G11 | Cricket | win | Greg Nelson | > | Patrick Walker, Helga Walker |
G12 | Cricket | loss | Greg Nelson | > | Patrick Walker, Helga Walker |
G15 | 301 | win | < | Helga Walker | |
G16 | 501 | win | Greg Nelson | > | Patrick Walker, Helga Walker |
G17 | 501 | win | Greg Nelson | > | Patrick Walker, Helga Walker |
G18 | 701 | loss | Greg Nelson | > | Patrick Walker, Helga Walker |
Week 6 :: Brawndo (3) @ Deadwood (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | < | Mike Vice, Wheat Hurd |
G02 | 501 | win | Greg Nelson | > | Mike Vice, Eric Gruel |
G03 | Cricket | win | Greg Nelson | > | Mike Vice, Wheat Hurd |
G04 | Cricket | win | Greg Nelson | > | Mike Vice, Eric Gruel |
G05 | 301 | win | > | Mike Vice | |
G07 | 301 | win | < | Wheat Hurd | |
G08 | 501 | win | Greg Nelson | > | Wheat Hurd, Eric Gruel |
G09 | 501 | loss | Greg Nelson | > | Mike Vice, Eric Gruel |
G10 | Cricket | win | Greg Nelson | < | Wheat Hurd, Eric Gruel |
G11 | Cricket | win | Greg Nelson | > | Mike Vice, Eric Gruel |
G12 | Cricket | win | Greg Nelson | > | Mike Vice, Wheat Hurd |
G14 | 301 | win | > | Eric Gruel | |
G16 | 501 | win | Greg Nelson | > | Mike Vice, Wheat Hurd |
G17 | 501 | win | Greg Nelson | > | Wheat Hurd, Eric Gruel |
G18 | 701 | win | Greg Nelson | > | Mike Vice, Wheat Hurd, Eric Gruel |
Week 5 :: Deadwood (24) @ 3rd Dart Shenanigans (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Greg Nelson | > | Matt Wageman, Paul Oddi |
G02 | 501 | win | Greg Nelson | < | Matt Wageman, Triston Ponce |
G03 | Cricket | loss | Greg Nelson | > | Paul Oddi, Triston Ponce |
G04 | Cricket | win | Greg Nelson | < | Matt Wageman, Paul Oddi |
G05 | 301 | win | > | Matt Wageman | |
G07 | 301 | win | > | Triston Ponce | |
G08 | 501 | win | Greg Nelson | > | Matt Wageman, Triston Ponce |
G09 | 501 | win | Greg Nelson | > | Paul Oddi, Triston Ponce |
G10 | Cricket | win | Greg Nelson | > | Matt Wageman, Triston Ponce |
G11 | Cricket | win | Greg Nelson | > | Matt Wageman, Paul Oddi |
G12 | Cricket | win | Greg Nelson | > | Matt Wageman, Triston Ponce |
G15 | 301 | loss | > | Paul Oddi | |
G16 | 501 | win | Greg Nelson | < | Paul Oddi, Triston Ponce |
G17 | 501 | loss | Greg Nelson | > | Matt Wageman, Paul Oddi |
G18 | 701 | win | Greg Nelson | < | Matt Wageman, Paul Oddi, Triston Ponce |
Week 4 :: Redarted (21) @ Deadwood (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Greg Nelson | < | Brannen McMillen, Kristopher Hunter |
G02 | 501 | loss | Greg Nelson | < | Brannen McMillen, Ryan Jensen |
G03 | Cricket | loss | Greg Nelson | < | Brannen McMillen, Kristopher Hunter |
G04 | Cricket | loss | Greg Nelson | < | Brannen McMillen, Ryan Jensen |
G06 | 301 | win | > | Ryan Jensen | |
G08 | 501 | loss | Greg Nelson | < | Kristopher Hunter, Ryan Jensen |
G09 | 501 | loss | Greg Nelson | < | Brannen McMillen, Ryan Jensen |
G10 | Cricket | loss | Greg Nelson | < | Kristopher Hunter, Ryan Jensen |
G11 | Cricket | win | Greg Nelson | < | Brannen McMillen, Ryan Jensen |
G12 | Cricket | loss | Greg Nelson | > | Brannen McMillen, Kristopher Hunter |
G13 | 301 | win | < | Kristopher Hunter | |
G15 | 301 | win | > | Brannen McMillen | |
G16 | 501 | loss | Greg Nelson | > | Brannen McMillen, Kristopher Hunter |
G17 | 501 | loss | Greg Nelson | < | Kristopher Hunter, Ryan Jensen |
G18 | 701 | win | Greg Nelson | < | Brannen McMillen, Kristopher Hunter, Ryan Jensen |
Week 3 :: Deadwood (30) @ The Girls (1) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | > | Candi Hurd, Nikki Cornwall |
G02 | 501 | win | Greg Nelson | > | Candi Hurd, Nora Wageman |
G03 | Cricket | win | Greg Nelson | > | Nikki Cornwall, Nora Wageman |
G04 | Cricket | win | Greg Nelson | > | Candi Hurd, Nikki Cornwall |
G05 | 301 | loss | > | Candi Hurd | |
G07 | 301 | win | > | Nora Wageman | |
G08 | 501 | win | Greg Nelson | > | Candi Hurd, Nora Wageman |
G09 | 501 | win | Greg Nelson | > | Nikki Cornwall, Nora Wageman |
G10 | Cricket | win | Greg Nelson | > | Candi Hurd, Nora Wageman |
G11 | Cricket | win | Greg Nelson | > | Candi Hurd, Nikki Cornwall |
G12 | Cricket | win | Greg Nelson | > | Candi Hurd, Nora Wageman |
G15 | 301 | win | > | Nikki Cornwall | |
G16 | 501 | win | Greg Nelson | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | win | Greg Nelson | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Greg Nelson | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 2 :: Team Hat Trick (5) @ Deadwood (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Greg Nelson | < | Scott Nicholas, Bear Stanley |
G02 | 501 | loss | Greg Nelson | > | Scott Nicholas, Troy Pogue |
G03 | Cricket | win | Greg Nelson | < | Scott Nicholas, Bear Stanley |
G04 | Cricket | win | Greg Nelson | > | Scott Nicholas, Troy Pogue |
G06 | 301 | win | > | Troy Pogue | |
G08 | 501 | win | Greg Nelson | > | Bear Stanley, Troy Pogue |
G09 | 501 | win | Greg Nelson | > | Scott Nicholas, Troy Pogue |
G10 | Cricket | win | Greg Nelson | > | Bear Stanley, Troy Pogue |
G11 | Cricket | win | Greg Nelson | > | Scott Nicholas, Troy Pogue |
G12 | Cricket | win | Greg Nelson | > | Scott Nicholas, Bear Stanley |
G13 | 301 | win | > | Bear Stanley | |
G15 | 301 | win | > | Scott Nicholas | |
G16 | 501 | win | Greg Nelson | > | Scott Nicholas, Bear Stanley |
G17 | 501 | win | Greg Nelson | > | Bear Stanley, Troy Pogue |
G18 | 701 | loss | Greg Nelson | > | Scott Nicholas, Bear Stanley, Troy Pogue |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 89 | 30 | 17 | 33 | 9 |
Wins | 55 | 23 | 8 | 20 | 4 |
Losses | 34 | 7 | 9 | 13 | 5 |
WinPct | 61.80% | 76.67% | 47.06% | 60.61% | 44.44% |
Season Highlights | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accum. Scores |
|
Week 13 :: Droppin The Weiner (6) @ Out of Towners (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Woody Woodruff | < | Candi Hurd, Carmen Brooks |
G02 | 501 | win | Tim Patkowsky | > | Candi Hurd, Carmen Brooks |
G04 | Cricket | win | Woody Woodruff | > | Candi Hurd, Carmen Brooks |
G05 | 301 | loss | > | Candi Hurd | |
G08 | 501 | loss | Tim Patkowsky | > | Candi Hurd, Carmen Brooks |
G10 | Cricket | loss | Tim Patkowsky | > | Candi Hurd, Carmen Brooks |
G11 | Cricket | win | Woody Woodruff | < | Candi Hurd, Carmen Brooks |
G12 | Cricket | win | Tim Patkowsky | > | Candi Hurd, Carmen Brooks |
G13 | 301 | loss | > | Carmen Brooks | |
G17 | 501 | win | Woody Woodruff | > | Candi Hurd, Carmen Brooks |
G18 | 701 | win | Woody Woodruff, Tim Patkowsky | > | Candi Hurd, Carmen Brooks |
Week 12 :: Double Shot (13) @ Out of Towners (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Woody Woodruff | < | Greg Nelson, Patrick Walker |
G02 | 501 | loss | Tim Patkowsky | > | Greg Nelson, Helga Walker |
G04 | Cricket | win | Woody Woodruff | < | Greg Nelson, Helga Walker |
G05 | 301 | loss | > | Greg Nelson | |
G08 | 501 | win | Tim Patkowsky | < | Patrick Walker, Helga Walker |
G10 | Cricket | win | Tim Patkowsky | > | Patrick Walker, Helga Walker |
G11 | Cricket | win | Woody Woodruff | > | Greg Nelson, Helga Walker |
G12 | Cricket | loss | Tim Patkowsky | > | Greg Nelson, Patrick Walker |
G13 | 301 | loss | < | Patrick Walker | |
G17 | 501 | win | Woody Woodruff | > | Patrick Walker, Helga Walker |
G18 | 701 | loss | Woody Woodruff, Tim Patkowsky | > | Greg Nelson, Patrick Walker, Helga Walker |
Week 7 :: Out of Towners (19) @ MVVL (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Woody Woodruff | > | Paul Oddi, Wheat Hurd |
G04 | Cricket | win | Tim Patkowsky | > | Paul Oddi, Wheat Hurd |
G05 | 301 | win | > | Paul Oddi | |
G09 | 501 | win | Shane Moore | < | Wheat Hurd, David Hayes |
G11 | Cricket | win | Shane Moore | < | Paul Oddi, Wheat Hurd |
G15 | 301 | win | < | Wheat Hurd | |
G16 | 501 | loss | Tim Patkowsky | > | Wheat Hurd, David Hayes |
G18 | 701 | win | Woody Woodruff, Tim Patkowsky, Shane Moore | < | Paul Oddi, Wheat Hurd, David Hayes |
Week 6 :: Out of Towners (18) @ Dart Bags (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Woody Woodruff | > | Jim Geier, Craig Revier |
G02 | 501 | loss | Tim Patkowsky | > | Jim Geier, Craig Revier |
G03 | Cricket | win | Woody Woodruff | < | Jim Geier, Craig Revier |
G04 | Cricket | win | Tim Patkowsky | > | Jim Geier, Craig Revier |
G05 | 301 | win | > | Jim Geier | |
G09 | 501 | loss | Tim Patkowsky | > | Jim Geier, Craig Revier |
G11 | Cricket | win | Tim Patkowsky | < | Jim Geier, Craig Revier |
G12 | Cricket | win | Woody Woodruff | > | Jim Geier, Craig Revier |
G15 | 301 | loss | > | Craig Revier | |
G16 | 501 | loss | Woody Woodruff | < | Jim Geier, Craig Revier |
G18 | 701 | loss | Woody Woodruff, Tim Patkowsky | > | Jim Geier, Craig Revier |
Week 5 :: Out of Towners (17) @ WTF (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Woody Woodruff | > | Bill Dye, John Ozmon |
G02 | 501 | loss | Shane Moore | > | Bill Dye, John Ozmon |
G03 | Cricket | win | Woody Woodruff | < | Bill Dye, John Ozmon |
G04 | Cricket | win | Shane Moore | > | Bill Dye, John Ozmon |
G05 | 301 | win | > | Bill Dye | |
G09 | 501 | win | Shane Moore | > | Bill Dye, John Ozmon |
G11 | Cricket | loss | Shane Moore | > | Bill Dye, John Ozmon |
G12 | Cricket | loss | Woody Woodruff | < | Bill Dye, John Ozmon |
G15 | 301 | loss | < | John Ozmon | |
G16 | 501 | loss | Woody Woodruff | < | Bill Dye, John Ozmon |
G18 | 701 | loss | Woody Woodruff, Shane Moore | > | Bill Dye, John Ozmon |
Week 4 :: Moments of Glory (13) @ Out of Towners (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Tim Patkowsky | < | Kevin Brink, Mary Error |
G03 | Cricket | win | Shane Moore | < | Kevin Brink, Mary Error |
G04 | Cricket | loss | Tim Patkowsky | > | Kevin Brink, Matt Carlson |
G06 | 301 | win | < | Matt Carlson | |
G09 | 501 | loss | Shane Moore | > | Kevin Brink, Matt Carlson |
G11 | Cricket | win | Tim Patkowsky | < | Kevin Brink, Matt Carlson |
G15 | 301 | win | > | Kevin Brink | |
G16 | 501 | win | Shane Moore | > | Kevin Brink, Mary Error |
G17 | 501 | win | Tim Patkowsky | > | Mary Error, Matt Carlson |
G18 | 701 | loss | Tim Patkowsky, Shane Moore | > | Kevin Brink, Mary Error, Matt Carlson |
Week 3 :: Out of Towners (21) @ Shotgun Approach (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Shane Moore | < | Bob Lonseth, Vinny Melchor |
G03 | Cricket | win | Woody Woodruff | > | Brad Maxey, Vinny Melchor |
G09 | 501 | win | Tim Patkowsky | > | Brad Maxey, Vinny Melchor |
G10 | Cricket | loss | Shane Moore | > | Bob Lonseth, Vinny Melchor |
G11 | Cricket | win | Tim Patkowsky | < | Bob Lonseth, Brad Maxey |
G13 | 301 | loss | > | Bob Lonseth | |
G17 | 501 | loss | Woody Woodruff | > | Bob Lonseth, Brad Maxey |
G18 | 701 | loss | Tim Patkowsky, Woody Woodruff, Shane Moore | < | Bob Lonseth, Brad Maxey, Vinny Melchor |
Week 2 :: Out of Towners (20) @ Kings and Queens (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Woody Woodruff | > | Scott Nicholas, Jack Reines |
G04 | Cricket | win | Tim Patkowsky | > | Scott Nicholas, Jack Reines |
G05 | 301 | win | > | Scott Nicholas | |
G09 | 501 | win | Shane Moore | < | Jack Reines, Richard Hunter |
G11 | Cricket | loss | Shane Moore | > | Scott Nicholas, Jack Reines |
G15 | 301 | win | > | Jack Reines | |
G16 | 501 | loss | Tim Patkowsky | > | Jack Reines, Richard Hunter |
G18 | 701 | win | Woody Woodruff, Tim Patkowsky, Shane Moore | < | Scott Nicholas, Jack Reines, Richard Hunter |
Week 1 :: Da Beards (6) @ Out of Towners (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Tim Patkowsky | < | Zach Schacher, Eric Gruel |
G02 | 501 | loss | Shane Moore | < | Zach Schacher, Mike Vice |
G04 | Cricket | win | Tim Patkowsky | > | Zach Schacher, Mike Vice |
G05 | 301 | loss | > | Zach Schacher | |
G08 | 501 | win | Shane Moore | > | Eric Gruel, Mike Vice |
G10 | Cricket | win | Shane Moore | > | Eric Gruel, Mike Vice |
G11 | Cricket | win | Tim Patkowsky | > | Zach Schacher, Mike Vice |
G12 | Cricket | win | Shane Moore | > | Zach Schacher, Eric Gruel |
G13 | 301 | loss | > | Eric Gruel | |
G17 | 501 | win | Tim Patkowsky | > | Eric Gruel, Mike Vice |
G18 | 701 | win | Tim Patkowsky, Shane Moore | > | Zach Schacher, Eric Gruel, Mike Vice |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 70 | 23 | 13 | 26 | 8 |
Wins | 62 | 23 | 10 | 23 | 6 |
Losses | 8 | 0 | 3 | 3 | 2 |
WinPct | 88.57% | 100.00% | 76.92% | 88.46% | 75.00% |
Season Highlights | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||
Quickgames | 8 | ||||||||||||||||||
Cricket |
|
Week 13 :: Double Deuce (7) @ Out of Towners (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Tim Patkowsky | < | Patrick Walker, Helga Walker |
G02 | 501 | win | Dave Pomerantz | > | Patrick Walker, Helga Walker |
G04 | Cricket | win | Tim Patkowsky | > | Patrick Walker, Helga Walker |
G05 | 301 | loss | > | Patrick Walker | |
G08 | 501 | win | Dave Pomerantz | < | Patrick Walker, Helga Walker |
G10 | Cricket | win | Dave Pomerantz | > | Patrick Walker, Helga Walker |
