| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 1356 | 455 | 263 | 513 | 125 |
| Wins | 1056 | 381 | 194 | 396 | 85 |
| Losses | 300 | 74 | 69 | 117 | 40 |
| WinPct | 77.88% | 83.74% | 73.76% | 77.19% | 68.00% |
| Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
| Ins |
|
||||||||||||||||||||||||||||||||||||||||||
| Outs |
|
||||||||||||||||||||||||||||||||||||||||||
| Quickgames | 10, 10, 11, 11, 12, 11, 8, 12, 8 | ||||||||||||||||||||||||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||||||||||||||||||||||||
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 116 | 38 | 21 | 44 | 13 |
| Wins | 86 | 28 | 15 | 34 | 9 |
| Losses | 30 | 10 | 6 | 10 | 4 |
| WinPct | 74.14% | 73.68% | 71.43% | 77.27% | 69.23% |
| Season Highlights | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||
| Accum. Scores |
|
|||||||||||||
| Week 15 :: Gonna Be Fun (26) @ PeaK Voltage (5) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Travis Lund | > | Triston Ponce, Brian Naillon |
| G04 | Cricket | loss | Bear Stanley | > | Triston Ponce, Mike Vice |
| G07 | 301 | win | > | Brian Naillon | |
| G08 | 501 | win | Chris Anderson | > | Triston Ponce, Brian Naillon |
| G10 | Cricket | loss | Travis Lund | > | Triston Ponce, Brian Naillon |
| G12 | Cricket | win | Chris Anderson | > | Triston Ponce, Brian Naillon |
| G16 | 501 | win | Bear Stanley | > | Mike Vice, Brian Naillon |
| G18 | 701 | win | Bear Stanley, Chris Anderson, Travis Lund | > | Triston Ponce, Mike Vice, Brian Naillon |
| Week 14 :: Gonna Be Fun (28) @ Dartboard Delinquents (3) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Chris Anderson | > | Jack Reines, Ross Simons |
| G03 | Cricket | win | Bear Stanley | > | Josh Mayer, Ross Simons |
| G09 | 501 | win | Travis Lund | > | Josh Mayer, Ross Simons |
| G10 | Cricket | win | Chris Anderson | > | Jack Reines, Ross Simons |
| G11 | Cricket | win | Travis Lund | > | Jack Reines, Josh Mayer |
| G13 | 301 | win | > | Jack Reines | |
| G17 | 501 | win | Bear Stanley | < | Jack Reines, Josh Mayer |
| G18 | 701 | win | Travis Lund, Bear Stanley, Chris Anderson | > | Jack Reines, Josh Mayer, Ross Simons |
| Week 13 :: 3rd Dart Shenanigans (12) @ Gonna Be Fun (19) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Travis Lund | < | Corey Wageman, Paul Oddi |
| G03 | Cricket | win | Bear Stanley | < | Corey Wageman, Paul Oddi |
| G05 | 301 | loss | > | Corey Wageman | |
| G08 | 501 | win | Chris Anderson | > | Paul Oddi, Matt Wageman |
| G12 | Cricket | loss | Chris Anderson | < | Corey Wageman, Paul Oddi |
| G14 | 301 | loss | < | Matt Wageman | |
| G16 | 501 | win | Bear Stanley | > | Corey Wageman, Paul Oddi |
| G18 | 701 | win | Travis Lund, Bear Stanley, Chris Anderson | < | Corey Wageman, Paul Oddi, Matt Wageman |
| Week 12 :: Gonna Be Fun (12) @ BJ Hunters (19) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Chris Anderson | > | JJ Bowling, Kristopher Hunter |
| G03 | Cricket | loss | Chris Anderson | > | Kristopher Hunter, Brannen McMillen |
| G07 | 301 | loss | < | Brannen McMillen | |
| G08 | 501 | win | Travis Lund | < | JJ Bowling, Brannen McMillen |
| G10 | Cricket | loss | Travis Lund | < | JJ Bowling, Brannen McMillen |
| G12 | Cricket | loss | Chris Anderson | > | JJ Bowling, Brannen McMillen |
| G13 | 301 | win | < | JJ Bowling | |
| G16 | 501 | loss | Chris Anderson | < | Kristopher Hunter, Brannen McMillen |
| G17 | 501 | win | Travis Lund | < | JJ Bowling, Kristopher Hunter |
| G18 | 701 | loss | Chris Anderson, Travis Lund | > | JJ Bowling, Kristopher Hunter, Brannen McMillen |
| Week 11 :: The Fire Breathing Duckies (18) @ Gonna Be Fun (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Travis Lund | > | Jason Rye, Matt Carlson |
| G03 | Cricket | loss | Bear Stanley | < | Jason Rye, Matt Carlson |
| G07 | 301 | win | < | Jason Rye | |
| G09 | 501 | win | Chris Anderson | < | Jason Rye, Matt Carlson |
| G10 | Cricket | win | Travis Lund | > | Jason Rye, Matt Carlson |
| G11 | Cricket | loss | Chris Anderson | > | Jason Rye, Matt Carlson |
| G16 | 501 | win | Bear Stanley | < | Jason Rye, Matt Carlson |
| G18 | 701 | loss | Bear Stanley, Chris Anderson, Travis Lund | > | Jason Rye, Matt Carlson |
| Week 10 :: Gonna Be Fun (27) @ Points of Failure (4) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Chris Anderson | > | Vincent Melchor, Paul Banta |
| G03 | Cricket | win | Bear Stanley | > | Paul Banta, Bob Lonseth |
| G06 | 301 | win | > | Paul Banta | |
| G08 | 501 | win | Travis Lund | < | Vincent Melchor, Bob Lonseth |
| G12 | Cricket | loss | Travis Lund | > | Vincent Melchor, Bob Lonseth |
| G14 | 301 | win | < | Bob Lonseth | |
| G17 | 501 | win | Bear Stanley | > | Vincent Melchor, Paul Banta |
| G18 | 701 | win | Chris Anderson, Travis Lund, Bear Stanley | > | Vincent Melchor, Paul Banta, Bob Lonseth |
| Week 9 :: We Dont Care (15) @ Gonna Be Fun (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Travis Lund | < | Alan Bateman, Bill Dye |
| G03 | Cricket | win | Chris Anderson | < | Alan Bateman, Bill Dye |
| G05 | 301 | win | < | Alan Bateman | |
| G08 | 501 | loss | Bear Stanley | < | Alan Bateman, Bill Dye |
| G12 | Cricket | win | Bear Stanley | > | Alan Bateman, Bill Dye |
| G14 | 301 | loss | < | Bill Dye | |
| G16 | 501 | win | Chris Anderson | < | Alan Bateman, Bill Dye |
| G18 | 701 | loss | Travis Lund, Chris Anderson, Bear Stanley | < | Alan Bateman, Bill Dye |
| Week 7 :: Dart Bags (5) @ Gonna Be Fun (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Travis Lund | < | Craig Revier, Jim Geier |
| G02 | 501 | win | Bear Stanley | > | Craig Revier, Jim Geier |
| G04 | Cricket | win | Travis Lund | > | Craig Revier, Jim Geier |
| G05 | 301 | win | > | Craig Revier | |
| G08 | 501 | win | Bear Stanley | > | Craig Revier, Jim Geier |
| G10 | Cricket | win | Bear Stanley | > | Craig Revier, Jim Geier |
| G11 | Cricket | win | Travis Lund | > | Craig Revier, Jim Geier |
| G12 | Cricket | loss | Bear Stanley | > | Craig Revier, Jim Geier |
| G13 | 301 | win | < | Jim Geier | |
| G17 | 501 | win | Travis Lund | < | Craig Revier, Jim Geier |
| G18 | 701 | win | Travis Lund, Bear Stanley | > | Craig Revier, Jim Geier |
| Week 5 :: The Gentleman (0) @ Gonna Be Fun (31) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Chris Anderson | > | Jim Sandercock, Richard Hunter |
| G03 | Cricket | win | Travis Lund | > | Jim Sandercock, Ian Sandercock |
| G07 | 301 | win | > | Ian Sandercock | |
| G08 | 501 | win | Chris Anderson | > | Ian Sandercock, Richard Hunter |
| G09 | 501 | win | Travis Lund | > | Jim Sandercock, Richard Hunter |
| G10 | Cricket | win | Chris Anderson | > | Ian Sandercock, Richard Hunter |
| G12 | Cricket | win | Chris Anderson | > | Jim Sandercock, Ian Sandercock |
| G14 | 301 | win | > | Richard Hunter | |
| G16 | 501 | win | Travis Lund | > | Jim Sandercock, Ian Sandercock |
| G18 | 701 | win | Chris Anderson, Travis Lund | > | Jim Sandercock, Ian Sandercock, Richard Hunter |
| Week 4 :: Gonna Be Fun (24) @ Two Old Farts (7) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Travis Lund | > | Philip Jenkins, Mark Cordry |
| G04 | Cricket | win | Travis Lund | > | Philip Jenkins, Mark Cordry |
| G06 | 301 | loss | > | Mark Cordry | |
| G08 | 501 | loss | Bear Stanley | > | Philip Jenkins, Mark Cordry |
| G09 | 501 | win | Travis Lund | < | Philip Jenkins, Mark Cordry |
| G10 | Cricket | win | Bear Stanley | > | Philip Jenkins, Mark Cordry |
| G11 | Cricket | win | Travis Lund | > | Philip Jenkins, Mark Cordry |
| G14 | 301 | win | > | Philip Jenkins | |
| G17 | 501 | win | Bear Stanley | > | Philip Jenkins, Mark Cordry |
| G18 | 701 | win | Travis Lund, Bear Stanley | > | Philip Jenkins, Mark Cordry |
| Week 3 :: Ask Helga (10) @ Gonna Be Fun (21) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Chris Anderson | < | Patrick Walker, Helga Walker |
| G03 | Cricket | win | Bear Stanley | > | Patrick Walker, Helga Walker |
| G07 | 301 | loss | > | Patrick Walker | |
| G09 | 501 | win | Travis Lund | < | Patrick Walker, Helga Walker |
| G10 | Cricket | win | Chris Anderson | > | Patrick Walker, Helga Walker |
| G11 | Cricket | win | Travis Lund | > | Patrick Walker, Helga Walker |
| G16 | 501 | win | Bear Stanley | < | Patrick Walker, Helga Walker |
| G18 | 701 | loss | Bear Stanley, Travis Lund, Chris Anderson | > | Patrick Walker, Helga Walker |
| Week 2 :: Gonna Be Fun (25) @ No Vaginas (6) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Chris Anderson | > | Eric Gruel, Kelly Morrison |
| G02 | 501 | loss | Bear Stanley | > | Eric Gruel, Wheat Hurd |
| G03 | Cricket | win | Chris Anderson | < | Kelly Morrison, Wheat Hurd |
| G04 | Cricket | win | Bear Stanley | > | Eric Gruel, Kelly Morrison |
| G05 | 301 | win | > | Eric Gruel | |
| G09 | 501 | loss | Bear Stanley | > | Kelly Morrison, Wheat Hurd |
| G11 | Cricket | win | Bear Stanley | > | Eric Gruel, Kelly Morrison |
| G12 | Cricket | win | Chris Anderson | > | Eric Gruel, Wheat Hurd |
| G15 | 301 | win | < | Kelly Morrison | |
| G16 | 501 | win | Chris Anderson | > | Kelly Morrison, Wheat Hurd |
| G18 | 701 | win | Chris Anderson, Bear Stanley | > | Eric Gruel, Kelly Morrison, Wheat Hurd |
| Week 1 :: FFS (4) @ Gonna Be Fun (27) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Travis Lund | > | Nora Wageman, Nikki Cornwall |
| G04 | Cricket | win | Bear Stanley | > | Nora Wageman, Nikki Cornwall |
| G08 | 501 | win | Chris Anderson | > | Ryan Jensen, Nikki Cornwall |
| G10 | Cricket | win | Travis Lund | > | Ryan Jensen, Nikki Cornwall |
| G12 | Cricket | win | Chris Anderson | > | Nora Wageman, Ryan Jensen |
| G13 | 301 | win | > | Ryan Jensen | |
| G17 | 501 | loss | Bear Stanley | > | Ryan Jensen, Nikki Cornwall |
| G18 | 701 | win | Chris Anderson, Bear Stanley, Travis Lund | < | Nora Wageman, Ryan Jensen, Nikki Cornwall |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 120 | 40 | 24 | 48 | 8 |
| Wins | 96 | 35 | 18 | 37 | 6 |
| Losses | 24 | 5 | 6 | 11 | 2 |
| WinPct | 80.00% | 87.50% | 75.00% | 77.08% | 75.00% |
| Season Highlights | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||
| Accum. Scores |
|
|||||||
| Week 9 :: 3rd Dart Shenanigans (10) @ 6 Darts (21) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Bear Stanley | < | Matt Wageman, Corey Wageman |
| G02 | 501 | win | Bear Stanley | > | Matt Wageman, Paul Oddi |
| G03 | Cricket | win | Bear Stanley | > | Matt Wageman, Corey Wageman |
| G04 | Cricket | win | Bear Stanley | > | Matt Wageman, Paul Oddi |
| G06 | 301 | win | < | Paul Oddi | |
| G08 | 501 | win | Bear Stanley | > | Corey Wageman, Paul Oddi |
| G09 | 501 | win | Bear Stanley | > | Matt Wageman, Paul Oddi |
| G10 | Cricket | loss | Bear Stanley | > | Corey Wageman, Paul Oddi |
| G11 | Cricket | win | Bear Stanley | < | Matt Wageman, Paul Oddi |
| G12 | Cricket | win | Bear Stanley | > | Matt Wageman, Corey Wageman |
| G13 | 301 | loss | > | Corey Wageman | |
| G15 | 301 | win | < | Matt Wageman | |
| G16 | 501 | loss | Bear Stanley | > | Matt Wageman, Corey Wageman |
| G17 | 501 | win | Bear Stanley | < | Corey Wageman, Paul Oddi |
| G18 | 701 | loss | Bear Stanley | > | Matt Wageman, Corey Wageman, Paul Oddi |
| Week 8 :: 6 Darts (21) @ I Dont Care (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Bear Stanley | > | Alan Bateman, Bill Dye |
| G02 | 501 | win | Bear Stanley | < | Alan Bateman, Greg Nelson |
| G03 | Cricket | win | Bear Stanley | > | Bill Dye, Greg Nelson |
| G04 | Cricket | win | Bear Stanley | > | Alan Bateman, Bill Dye |
| G06 | 301 | win | < | Bill Dye | |
| G08 | 501 | win | Bear Stanley | > | Alan Bateman, Greg Nelson |
| G09 | 501 | win | Bear Stanley | > | Bill Dye, Greg Nelson |
| G10 | Cricket | win | Bear Stanley | > | Alan Bateman, Greg Nelson |
| G11 | Cricket | loss | Bear Stanley | > | Alan Bateman, Bill Dye |
| G12 | Cricket | win | Bear Stanley | < | Alan Bateman, Greg Nelson |
| G13 | 301 | loss | > | Alan Bateman | |
| G14 | 301 | loss | < | Greg Nelson | |
| G16 | 501 | loss | Bear Stanley | < | Bill Dye, Greg Nelson |
| G17 | 501 | win | Bear Stanley | < | Alan Bateman, Bill Dye |
| G18 | 701 | win | Bear Stanley | > | Alan Bateman, Bill Dye, Greg Nelson |
| Week 7 :: 6 Darts (24) @ Easily Amused (7) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Bear Stanley | > | Bob Lonseth, Mary Error |
| G02 | 501 | win | Bear Stanley | > | Vincent Melchor, Paul Banta |
| G03 | Cricket | win | Bear Stanley | > | Bob Lonseth, Vincent Melchor |
| G04 | Cricket | win | Bear Stanley | > | Mary Error, Paul Banta |
| G06 | 301 | win | < | Mary Error | |
| G08 | 501 | loss | Bear Stanley | > | Bob Lonseth, Paul Banta |
| G09 | 501 | loss | Bear Stanley | < | Mary Error, Vincent Melchor |
| G10 | Cricket | win | Bear Stanley | < | Vincent Melchor, Paul Banta |
| G11 | Cricket | win | Bear Stanley | > | Mary Error, Vincent Melchor |
| G12 | Cricket | win | Bear Stanley | > | Bob Lonseth, Paul Banta |
| G13 | 301 | win | > | Paul Banta | |
| G14 | 301 | win | > | Bob Lonseth | |
| G16 | 501 | loss | Bear Stanley | > | Bob Lonseth, Vincent Melchor |
| G17 | 501 | win | Bear Stanley | < | Mary Error, Paul Banta |
| G18 | 701 | win | Bear Stanley | > | Bob Lonseth, Mary Error, Vincent Melchor, Paul Banta |
| Week 6 :: 6 Darts (21) @ Sniffin' The Triples (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Bear Stanley | > | Mike Vice, Kelly Morrison |
| G02 | 501 | win | Bear Stanley | < | Eric Gruel, Wheat Hurd |
| G03 | Cricket | win | Bear Stanley | > | Mike Vice, Eric Gruel |
| G04 | Cricket | win | Bear Stanley | > | Kelly Morrison, Wheat Hurd |
| G06 | 301 | win | < | Kelly Morrison | |
| G08 | 501 | loss | Bear Stanley | > | Mike Vice, Wheat Hurd |
| G09 | 501 | win | Bear Stanley | < | Kelly Morrison, Eric Gruel |
| G10 | Cricket | win | Bear Stanley | > | Eric Gruel, Wheat Hurd |
| G11 | Cricket | loss | Bear Stanley | > | Kelly Morrison, Eric Gruel |
| G12 | Cricket | win | Bear Stanley | < | Mike Vice, Wheat Hurd |
| G13 | 301 | win | > | Wheat Hurd | |
| G14 | 301 | loss | > | Mike Vice | |
| G16 | 501 | win | Bear Stanley | > | Mike Vice, Eric Gruel |
| G17 | 501 | loss | Bear Stanley | > | Kelly Morrison, Wheat Hurd |
| G18 | 701 | win | Bear Stanley | < | Mike Vice, Kelly Morrison, Eric Gruel, Wheat Hurd |
| Week 5 :: 6 Darts (25) @ Dart Bags (6) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Bear Stanley | > | Craig Revier, Jim Geier |
| G02 | 501 | win | Bear Stanley | > | Craig Revier, Jim Geier |
| G03 | Cricket | win | Bear Stanley | > | Craig Revier, Jim Geier |
| G04 | Cricket | win | Bear Stanley | > | Craig Revier, Jim Geier |
| G06 | 301 | win | < | Jim Geier | |
| G08 | 501 | win | Bear Stanley | < | Craig Revier, Jim Geier |
| G09 | 501 | win | Bear Stanley | > | Craig Revier, Jim Geier |
| G10 | Cricket | win | Bear Stanley | > | Craig Revier, Jim Geier |
| G11 | Cricket | win | Bear Stanley | > | Craig Revier, Jim Geier |
| G12 | Cricket | win | Bear Stanley | > | Craig Revier, Jim Geier |
| G13 | 301 | win | > | Jim Geier | |
| G14 | 301 | win | > | Craig Revier | |
| G16 | 501 | win | Bear Stanley | < | Craig Revier, Jim Geier |
| G17 | 501 | win | Bear Stanley | > | Craig Revier, Jim Geier |
| G18 | 701 | loss | Bear Stanley | > | Craig Revier, Jim Geier |
| Week 4 :: FFS (2) @ 6 Darts (29) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Bear Stanley | < | Nikki Cornwall, Candi Hurd |
| G02 | 501 | win | Bear Stanley | > | Nikki Cornwall, Nora Wageman |
| G03 | Cricket | win | Bear Stanley | > | Nikki Cornwall, Candi Hurd |
| G04 | Cricket | win | Bear Stanley | > | Nikki Cornwall, Nora Wageman |
| G06 | 301 | loss | > | Nora Wageman | |
| G08 | 501 | win | Bear Stanley | > | Candi Hurd, Nora Wageman |
| G09 | 501 | win | Bear Stanley | > | Nikki Cornwall, Nora Wageman |
| G10 | Cricket | win | Bear Stanley | > | Candi Hurd, Nora Wageman |
| G11 | Cricket | win | Bear Stanley | > | Nikki Cornwall, Nora Wageman |
| G12 | Cricket | win | Bear Stanley | > | Nikki Cornwall, Candi Hurd |
| G13 | 301 | win | > | Candi Hurd | |
| G15 | 301 | win | < | Nikki Cornwall | |
| G16 | 501 | win | Bear Stanley | > | Nikki Cornwall, Candi Hurd |
| G17 | 501 | win | Bear Stanley | > | Candi Hurd, Nora Wageman |
| G18 | 701 | win | Bear Stanley | > | Nikki Cornwall, Candi Hurd, Nora Wageman |
| Week 2 :: 6 Darts (22) @ Projectile Dysfunction (9) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Bear Stanley | > | Scott Nicholas, Mike Toal |
| G02 | 501 | win | Bear Stanley | < | Scott Nicholas, Troy Pogue |
| G03 | Cricket | win | Bear Stanley | > | Mike Toal, Troy Pogue |
| G04 | Cricket | loss | Bear Stanley | > | Scott Nicholas, Mike Toal |
| G06 | 301 | win | > | Mike Toal | |
| G08 | 501 | win | Bear Stanley | > | Scott Nicholas, Troy Pogue |
| G09 | 501 | win | Bear Stanley | > | Mike Toal, Troy Pogue |
| G10 | Cricket | win | Bear Stanley | > | Scott Nicholas, Troy Pogue |
| G11 | Cricket | loss | Bear Stanley | > | Scott Nicholas, Mike Toal |
| G12 | Cricket | win | Bear Stanley | < | Scott Nicholas, Troy Pogue |
| G13 | 301 | loss | > | Scott Nicholas | |
| G14 | 301 | win | < | Troy Pogue | |
| G16 | 501 | win | Bear Stanley | > | Mike Toal, Troy Pogue |
| G17 | 501 | loss | Bear Stanley | > | Scott Nicholas, Mike Toal |
| G18 | 701 | win | Bear Stanley | < | Scott Nicholas, Mike Toal, Troy Pogue |
| Week 1 :: Breakfast Club (1) @ 6 Darts (30) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Bear Stanley | < | Jack Reines, Tony Kavran |
| G02 | 501 | win | Bear Stanley | > | Jack Reines, Justin Anderson |
| G03 | Cricket | win | Bear Stanley | > | Jack Reines, Tony Kavran |
| G04 | Cricket | win | Bear Stanley | > | Jack Reines, Justin Anderson |
| G06 | 301 | win | < | Justin Anderson | |
| G08 | 501 | win | Bear Stanley | > | Tony Kavran, Justin Anderson |
| G09 | 501 | win | Bear Stanley | > | Jack Reines, Justin Anderson |
| G10 | Cricket | win | Bear Stanley | > | Tony Kavran, Justin Anderson |
| G11 | Cricket | win | Bear Stanley | > | Jack Reines, Justin Anderson |
| G12 | Cricket | win | Bear Stanley | > | Jack Reines, Tony Kavran |
| G13 | 301 | win | > | Tony Kavran | |
| G15 | 301 | win | > | Jack Reines | |
| G16 | 501 | win | Bear Stanley | > | Jack Reines, Tony Kavran |
| G17 | 501 | win | Bear Stanley | > | Tony Kavran, Justin Anderson |
| G18 | 701 | win | Bear Stanley | > | Jack Reines, Tony Kavran, Justin Anderson |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 72 | 24 | 14 | 27 | 7 |
| Wins | 49 | 18 | 8 | 18 | 5 |
| Losses | 23 | 6 | 6 | 9 | 2 |
| WinPct | 68.06% | 75.00% | 57.14% | 66.67% | 71.43% |
| Season Highlights | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accum. Scores |
|
||||||||||
| Week 9 :: Blazing Saddles (18) @ 3rd Dart Shenanigans (13) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Wes Grow | > | Matt Wageman, Paul Oddi |
| G02 | 501 | loss | Greg Nelson | > | Matt Wageman, Paul Oddi |
| G03 | Cricket | win | Wes Grow | < | Matt Wageman, Paul Oddi |
| G04 | Cricket | win | Greg Nelson | > | Matt Wageman, Paul Oddi |
| G05 | 301 | loss | > | Matt Wageman | |
| G09 | 501 | loss | Greg Nelson | > | Matt Wageman, Paul Oddi |
| G11 | Cricket | win | Greg Nelson | < | Matt Wageman, Paul Oddi |
| G12 | Cricket | loss | Wes Grow | > | Matt Wageman, Paul Oddi |
| G15 | 301 | win | > | Paul Oddi | |
| G16 | 501 | win | Wes Grow | > | Matt Wageman, Paul Oddi |
| G18 | 701 | win | Wes Grow, Greg Nelson | < | Matt Wageman, Paul Oddi |
| Week 8 :: Darty Deeds (6) @ Blazing Saddles (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Dave Pomerantz | < | Jack Reines, Jim O'Leary |
| G02 | 501 | win | Greg Nelson | > | Jack Reines, Richard Hunter |
| G04 | Cricket | win | Dave Pomerantz | > | Jack Reines, Richard Hunter |
| G05 | 301 | win | > | Jack Reines | |
| G08 | 501 | win | Greg Nelson | > | Jim O'Leary, Richard Hunter |
| G10 | Cricket | win | Greg Nelson | < | Jim O'Leary, Richard Hunter |
| G11 | Cricket | win | Dave Pomerantz | > | Jack Reines, Richard Hunter |
| G12 | Cricket | win | Greg Nelson | > | Jack Reines, Jim O'Leary |
| G13 | 301 | loss | > | Jim O'Leary | |
| G17 | 501 | loss | Dave Pomerantz | > | Jim O'Leary, Richard Hunter |
| G18 | 701 | win | Dave Pomerantz, Greg Nelson | < | Jack Reines, Jim O'Leary, Richard Hunter |
| Week 7 :: Dart Bags (11) @ Blazing Saddles (20) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Dave Pomerantz | < | Craig Revier, Jim Geier |
| G03 | Cricket | win | Wes Grow | < | Craig Revier, Jim Geier |
| G05 | 301 | win | > | Craig Revier | |
| G08 | 501 | win | Greg Nelson | < | Craig Revier, Jim Geier |
| G12 | Cricket | loss | Greg Nelson | < | Craig Revier, Jim Geier |
| G14 | 301 | loss | > | Jim Geier | |
| G16 | 501 | loss | Wes Grow | < | Craig Revier, Jim Geier |
| G18 | 701 | win | Dave Pomerantz, Wes Grow, Greg Nelson | > | Craig Revier, Jim Geier |
| Week 6 :: Blazing Saddles (20) @ Projectile Dysfunction (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Greg Nelson | > | Scott Nicholas, Mike Toal |
| G02 | 501 | loss | Greg Nelson | < | Scott Nicholas, Troy Pogue |
| G03 | Cricket | win | Greg Nelson | < | Mike Toal, Troy Pogue |
| G04 | Cricket | loss | Greg Nelson | > | Scott Nicholas, Mike Toal |
| G05 | 301 | loss | < | Scott Nicholas | |
| G07 | 301 | win | > | Troy Pogue | |
| G08 | 501 | win | Greg Nelson | > | Scott Nicholas, Troy Pogue |
| G09 | 501 | win | Greg Nelson | > | Mike Toal, Troy Pogue |
| G10 | Cricket | loss | Greg Nelson | > | Scott Nicholas, Troy Pogue |
| G11 | Cricket | win | Greg Nelson | < | Scott Nicholas, Mike Toal |
| G12 | Cricket | win | Greg Nelson | > | Scott Nicholas, Troy Pogue |
| G15 | 301 | win | < | Mike Toal | |
| G16 | 501 | win | Greg Nelson | > | Mike Toal, Troy Pogue |
| G17 | 501 | win | Greg Nelson | > | Scott Nicholas, Mike Toal |
| G18 | 701 | win | Greg Nelson | > | Scott Nicholas, Mike Toal, Troy Pogue |
| Week 3 :: Blazing Saddles (13) @ Old Age and Treachery (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Greg Nelson | < | Bill Dye, John Ozmon |
| G03 | Cricket | win | Wes Grow | > | Alan Bateman, John Ozmon |
| G09 | 501 | loss | Dave Pomerantz | < | Alan Bateman, John Ozmon |
| G10 | Cricket | win | Greg Nelson | < | Bill Dye, John Ozmon |
| G11 | Cricket | win | Dave Pomerantz | > | Bill Dye, Alan Bateman |
| G13 | 301 | win | < | Bill Dye | |
| G17 | 501 | loss | Wes Grow | > | Bill Dye, Alan Bateman |
| G18 | 701 | loss | Dave Pomerantz, Wes Grow, Greg Nelson | < | Bill Dye, Alan Bateman, John Ozmon |
