| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 1369 | 456 | 265 | 536 | 112 |
| Wins | 652 | 198 | 139 | 257 | 58 |
| Losses | 717 | 258 | 126 | 279 | 54 |
| WinPct | 47.63% | 43.42% | 52.45% | 47.95% | 51.79% |
| Lifetime Highlights | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Accum. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Ins |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Outs |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Quickgames | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Cricket |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 40 | 16 | 8 | 16 | |
| Wins | 13 | 2 | 4 | 7 | |
| Losses | 27 | 14 | 4 | 9 | |
| WinPct | 32.50% | 12.50% | 50.00% | 43.75% | 0.0% |
| Season Highlights | |||||||
|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||
| Accum. Scores |
|
||||||
| Ins |
|
||||||
| Week 6 :: Dart Side (19) @ Dart Bags (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | win | < | Josh Mayer | |
| G03 | Cricket | loss | Kyle Armstrong | > | Jim O'Leary, Jack Reines |
| G04 | Cricket | loss | Kyle Armstrong | < | Jim O'Leary, Josh Mayer |
| G05 | 501 | loss | Kyle Armstrong | < | Jack Reines, Josh Mayer |
| G06 | 501 | win | Kyle Armstrong | < | Jim O'Leary, Josh Mayer |
| G08 | 301 | loss | > | Jim O'Leary | |
| G09 | Cricket | loss | Kyle Armstrong | < | Jack Reines, Josh Mayer |
| G10 | Cricket | loss | Kyle Armstrong | < | Jim O'Leary, Josh Mayer |
| G11 | 501 | loss | Kyle Armstrong | < | Jim O'Leary, Jack Reines |
| G12 | 501 | loss | Kyle Armstrong | < | Jim O'Leary, Josh Mayer |
| G14 | 301 | win | < | Jack Reines | |
| G15 | Cricket | win | Kyle Armstrong | > | Jim O'Leary, Jack Reines |
| G16 | Cricket | win | Kyle Armstrong | > | Jack Reines, Josh Mayer |
| G17 | 501 | loss | Kyle Armstrong | > | Jim O'Leary, Jack Reines |
| G18 | 501 | win | Kyle Armstrong | < | Jack Reines, Josh Mayer |
| Week 4 :: Big Trippin (25) @ Dart Bags (5) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | loss | < | Kristopher Hunter | |
| G03 | Cricket | loss | Jim Geier | < | Kristopher Hunter, Steven Hunter |
| G04 | Cricket | loss | Jim Geier | < | Dakota Hillman, Skyler Hamilton |
| G05 | 501 | loss | Jim Geier | < | Kristopher Hunter, Skyler Hamilton |
| G06 | 501 | loss | Jim Geier | < | Dakota Hillman, Steven Hunter |
| G08 | 301 | loss | < | Dakota Hillman | |
| G09 | Cricket | loss | Jim Geier | < | Skyler Hamilton, Steven Hunter |
| G10 | Cricket | loss | Jim Geier | < | Dakota Hillman, Steven Hunter |
| G11 | 501 | loss | Jim Geier | < | Dakota Hillman, Kristopher Hunter |
| G12 | 501 | win | Jim Geier | < | Skyler Hamilton, Steven Hunter |
| G14 | 301 | win | < | Steven Hunter | |
| G15 | Cricket | loss | Jim Geier | > | Kristopher Hunter, Skyler Hamilton |
| G16 | Cricket | loss | Jim Geier | < | Dakota Hillman, Kristopher Hunter |
| G17 | 501 | win | Jim Geier | < | Dakota Hillman, Skyler Hamilton |
| G18 | 501 | loss | Jim Geier | > | Kristopher Hunter, Steven Hunter |
| Week 1 :: Dart Bags (16) @ Blind Squirrels (14) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | loss | < | Micky Burns | |
| G04 | Cricket | loss | Kyle Armstrong | > | Pete Carlson, Micky Burns |
| G05 | 501 | win | Jim Geier | < | Pete Carlson, Vincent Melchor |
| G06 | 501 | loss | Kyle Armstrong | > | Micky Burns, Vincent Melchor |
| G09 | Cricket | loss | Jim Geier | > | Pete Carlson, Vincent Melchor |
| G10 | Cricket | loss | Kyle Armstrong | < | Pete Carlson, Micky Burns |
| G12 | 501 | win | Jim Geier | > | Pete Carlson, Vincent Melchor |
| G13 | 301 | win | > | Vincent Melchor | |
| G16 | Cricket | loss | Jim Geier | < | Micky Burns, Vincent Melchor |
| G18 | 501 | win | Jim Geier | > | Pete Carlson, Micky Burns |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 124 | 41 | 24 | 48 | 11 |
| Wins | 43 | 13 | 9 | 17 | 4 |
| Losses | 81 | 28 | 15 | 31 | 7 |
| WinPct | 34.68% | 31.71% | 37.50% | 35.42% | 36.36% |
| Season Highlights | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||
| Accum. Scores |
|
||||||||||
| Ins |
|
||||||||||
| Cricket |
|
||||||||||
| Week 12 :: The Gentleman (19) @ Dart Bags (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Kyle Armstrong | < | Jim Sandercock, Ian Sandercock |
| G02 | 501 | loss | Kyle Armstrong | > | Jim Sandercock, Ian Sandercock |
| G03 | Cricket | loss | Kyle Armstrong | < | Jim Sandercock, Ian Sandercock |
| G04 | Cricket | loss | Kyle Armstrong | < | Jim Sandercock, Ian Sandercock |
| G06 | 301 | win | > | Ian Sandercock | |
| G08 | 501 | win | Kyle Armstrong | < | Jim Sandercock, Ian Sandercock |
| G09 | 501 | loss | Kyle Armstrong | > | Jim Sandercock, Ian Sandercock |
| G10 | Cricket | loss | Kyle Armstrong | < | Jim Sandercock, Ian Sandercock |
| G11 | Cricket | win | Kyle Armstrong | < | Jim Sandercock, Ian Sandercock |
| G12 | Cricket | win | Kyle Armstrong | > | Jim Sandercock, Ian Sandercock |
| G13 | 301 | loss | > | Ian Sandercock | |
| G15 | 301 | loss | < | Jim Sandercock | |
| G16 | 501 | win | Kyle Armstrong | < | Jim Sandercock, Ian Sandercock |
| G17 | 501 | loss | Kyle Armstrong | > | Jim Sandercock, Ian Sandercock |
| G18 | 701 | loss | Kyle Armstrong | < | Jim Sandercock, Ian Sandercock |
| Week 11 :: Dart Bags (5) @ Where's Triple Fourteen (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Kyle Armstrong | > | Scott Nicholas, Robert Wilson |
| G03 | Cricket | win | Kyle Armstrong | < | Robert Wilson, Troy Pogue |
| G07 | 301 | loss | < | Troy Pogue | |
| G08 | 501 | loss | Jim Geier | < | Scott Nicholas, Troy Pogue |
| G10 | Cricket | loss | Jim Geier | > | Scott Nicholas, Troy Pogue |
| G12 | Cricket | loss | Kyle Armstrong | < | Scott Nicholas, Troy Pogue |
| G13 | 301 | loss | < | Scott Nicholas | |
| G16 | 501 | loss | Kyle Armstrong | < | Robert Wilson, Troy Pogue |
| G17 | 501 | loss | Jim Geier | < | Scott Nicholas, Robert Wilson |
| G18 | 701 | loss | Kyle Armstrong, Jim Geier | < | Scott Nicholas, Robert Wilson, Troy Pogue |
| Week 10 :: Hail Mary (20) @ Dart Bags (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Kyle Armstrong | < | Kelly Morrison, Mary Error |
| G03 | Cricket | loss | Jim Geier | > | Kelly Morrison, Mary Error |
| G04 | Cricket | loss | Kyle Armstrong | < | Kelly Morrison, Wheat Hurd |
| G06 | 301 | win | > | Wheat Hurd | |
| G09 | 501 | loss | Jim Geier | > | Kelly Morrison, Wheat Hurd |
| G11 | Cricket | loss | Kyle Armstrong | < | Kelly Morrison, Wheat Hurd |
| G15 | 301 | win | > | Kelly Morrison | |
| G16 | 501 | loss | Jim Geier | > | Kelly Morrison, Mary Error |
| G17 | 501 | loss | Kyle Armstrong | < | Mary Error, Wheat Hurd |
| G18 | 701 | loss | Kyle Armstrong, Jim Geier | < | Kelly Morrison, Mary Error, Wheat Hurd |
| Week 9 :: Dart Bags (8) @ Big Trippin (23) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Kyle Armstrong | > | Kristopher Hunter, Steven Hunter |
| G02 | 501 | loss | Jim Geier | > | Kristopher Hunter, Steven Hunter |
| G03 | Cricket | loss | Kyle Armstrong | < | Kristopher Hunter, Steven Hunter |
| G04 | Cricket | loss | Jim Geier | < | Kristopher Hunter, Steven Hunter |
| G05 | 301 | loss | < | Kristopher Hunter | |
| G09 | 501 | win | Jim Geier | < | Kristopher Hunter, Steven Hunter |
| G11 | Cricket | loss | Jim Geier | < | Kristopher Hunter, Steven Hunter |
| G12 | Cricket | win | Kyle Armstrong | < | Kristopher Hunter, Steven Hunter |
| G15 | 301 | win | < | Steven Hunter | |
| G16 | 501 | loss | Kyle Armstrong | > | Kristopher Hunter, Steven Hunter |
| G18 | 701 | loss | Kyle Armstrong, Jim Geier | < | Kristopher Hunter, Steven Hunter |
| Week 8 :: Ton of Attitude (21) @ Dart Bags (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim Geier | < | Micky Burns, Pete Carlson |
| G02 | 501 | loss | Jim Geier | < | Micky Burns, Pete Carlson |
| G03 | Cricket | loss | Jim Geier | < | Micky Burns, Pete Carlson |
| G04 | Cricket | loss | Jim Geier | < | Micky Burns, Pete Carlson |
| G05 | 301 | loss | < | Micky Burns | |
| G07 | 301 | loss | > | Micky Burns | |
| G08 | 501 | loss | Jim Geier | < | Micky Burns, Pete Carlson |
| G09 | 501 | loss | Jim Geier | < | Micky Burns, Pete Carlson |
| G10 | Cricket | win | Jim Geier | < | Micky Burns, Pete Carlson |
| G11 | Cricket | loss | Jim Geier | > | Micky Burns, Pete Carlson |
| G12 | Cricket | win | Jim Geier | < | Micky Burns, Pete Carlson |
| G14 | 301 | win | < | Pete Carlson | |
| G16 | 501 | win | Jim Geier | < | Micky Burns, Pete Carlson |
| G17 | 501 | win | Jim Geier | > | Micky Burns, Pete Carlson |
| G18 | 701 | loss | Jim Geier | > | Micky Burns, Pete Carlson |
| Week 6 :: Dart Bags (7) @ 3rd Dart Shenanigans (24) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim Geier | > | Matt Wageman, Corey Wageman |
| G03 | Cricket | loss | Jim Geier | < | Matt Wageman, Paul Oddi |
| G07 | 301 | loss | > | Paul Oddi | |
| G08 | 501 | loss | Kyle Armstrong | < | Matt Wageman, Tim Morrison |
| G10 | Cricket | loss | Kyle Armstrong | > | Paul Oddi, Tim Morrison |
| G12 | Cricket | loss | Jim Geier | < | Matt Wageman, Tim Morrison |
| G13 | 301 | win | < | Tim Morrison | |
| G16 | 501 | loss | Jim Geier | < | Matt Wageman, Paul Oddi |
| G17 | 501 | loss | Kyle Armstrong | < | Corey Wageman, Tim Morrison |
| G18 | 701 | win | Jim Geier, Kyle Armstrong | < | Matt Wageman, Corey Wageman, Paul Oddi, Tim Morrison |
| Week 5 :: AB (29) @ Dart Bags (2) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim Geier | < | Alan Bateman, Bill Dye |
| G02 | 501 | loss | Kyle Armstrong | < | Alan Bateman, Bill Dye |
| G04 | Cricket | loss | Jim Geier | < | Alan Bateman, Bill Dye |
| G05 | 301 | loss | < | Alan Bateman | |
| G08 | 501 | loss | Kyle Armstrong | < | Alan Bateman, Bill Dye |
| G10 | Cricket | loss | Kyle Armstrong | > | Alan Bateman, Bill Dye |
| G11 | Cricket | loss | Jim Geier | < | Alan Bateman, Bill Dye |
| G12 | Cricket | loss | Kyle Armstrong | < | Alan Bateman, Bill Dye |
| G13 | 301 | loss | < | Bill Dye | |
| G17 | 501 | loss | Jim Geier | < | Alan Bateman, Bill Dye |
| G18 | 701 | loss | Jim Geier, Kyle Armstrong | < | Alan Bateman, Bill Dye |
| Week 4 :: Dart Bags (14) @ What (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim Geier | > | Triston Ponce, Mike Vice |
| G03 | Cricket | loss | Jim Geier | < | Triston Ponce, Greg Nelson |
| G07 | 301 | loss | > | Greg Nelson | |
| G08 | 501 | win | Kyle Armstrong | < | Triston Ponce, Bob Harmon |
| G10 | Cricket | win | Kyle Armstrong | < | Greg Nelson, Bob Harmon |
| G12 | Cricket | loss | Jim Geier | > | Triston Ponce, Bob Harmon |
| G13 | 301 | win | < | Bob Harmon | |
| G16 | 501 | loss | Jim Geier | > | Triston Ponce, Greg Nelson |
| G17 | 501 | win | Kyle Armstrong | < | Mike Vice, Bob Harmon |
| G18 | 701 | win | Jim Geier, Kyle Armstrong | > | Triston Ponce, Mike Vice, Greg Nelson, Bob Harmon |
| Week 3 :: Trips For Tips (12) @ Dart Bags (19) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim Geier | < | Bobby Cochran, Andrew Smith |
| G02 | 501 | loss | Kyle Armstrong | < | Bobby Cochran, Jenn Cochran |
| G04 | Cricket | loss | Jim Geier | > | Bobby Cochran, Jenn Cochran |
| G05 | 301 | loss | < | Bobby Cochran | |
| G08 | 501 | win | Kyle Armstrong | < | Andrew Smith, Jenn Cochran |
| G10 | Cricket | win | Kyle Armstrong | > | Andrew Smith, Jenn Cochran |
| G11 | Cricket | loss | Jim Geier | > | Bobby Cochran, Jenn Cochran |
| G12 | Cricket | win | Kyle Armstrong | < | Bobby Cochran, Andrew Smith |
| G13 | 301 | win | > | Andrew Smith | |
| G17 | 501 | win | Jim Geier | > | Andrew Smith, Jenn Cochran |
| G18 | 701 | win | Jim Geier, Kyle Armstrong | > | Bobby Cochran, Andrew Smith, Jenn Cochran |
| Week 2 :: Dart Bags (16) @ Fantastic Four (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim Geier | > | Nikki Cornwall, Nora Wageman |
| G03 | Cricket | win | Jim Geier | > | Nikki Cornwall, Ryan Jensen |
| G07 | 301 | win | > | Ryan Jensen | |
| G08 | 501 | win | Kyle Armstrong | > | Nikki Cornwall, Candi Hurd |
| G10 | Cricket | win | Kyle Armstrong | < | Ryan Jensen, Candi Hurd |
| G12 | Cricket | loss | Jim Geier | < | Nikki Cornwall, Candi Hurd |
| G13 | 301 | loss | < | Candi Hurd | |
| G16 | 501 | win | Jim Geier | < | Nikki Cornwall, Ryan Jensen |
| G17 | 501 | loss | Kyle Armstrong | > | Nora Wageman, Candi Hurd |
| G18 | 701 | win | Jim Geier, Kyle Armstrong | < | Nikki Cornwall, Nora Wageman, Ryan Jensen, Candi Hurd |
| Week 1 :: Dart Side (14) @ Dart Bags (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim Geier | < | Jack Reines, Josh Mayer |
| G02 | 501 | win | Kyle Armstrong | < | Jack Reines, Jim O'Leary |
| G04 | Cricket | loss | Jim Geier | < | Jack Reines, Jim O'Leary |
| G05 | 301 | loss | < | Jack Reines | |
| G08 | 501 | win | Kyle Armstrong | < | Josh Mayer, Jim O'Leary |
| G10 | Cricket | win | Kyle Armstrong | > | Josh Mayer, Jim O'Leary |
| G11 | Cricket | loss | Jim Geier | > | Jack Reines, Jim O'Leary |
| G12 | Cricket | win | Kyle Armstrong | < | Jack Reines, Josh Mayer |
| G13 | 301 | loss | > | Josh Mayer | |
| G17 | 501 | win | Jim Geier | > | Josh Mayer, Jim O'Leary |
| G18 | 701 | loss | Jim Geier, Kyle Armstrong | > | Jack Reines, Josh Mayer, Jim O'Leary |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 158 | 51 | 31 | 62 | 14 |
| Wins | 69 | 18 | 18 | 27 | 6 |
| Losses | 89 | 33 | 13 | 35 | 8 |
| WinPct | 43.67% | 35.29% | 58.06% | 43.55% | 42.86% |
| Season Highlights | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||
| Ins |
|
||||||||||||||||||||
| Outs |
|
||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||
| Week 15 :: Dart Bags (6) @ BJ Hunters (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim Geier | > | JJ Bowling, Brannen McMillen |
| G03 | Cricket | loss | Jim Geier | > | JJ Bowling, Brannen McMillen |
| G07 | 301 | win | > | JJ Bowling | |
| G08 | 501 | win | Kyle Armstrong | > | JJ Bowling, Brannen McMillen |
| G10 | Cricket | loss | Kyle Armstrong | < | JJ Bowling, Brannen McMillen |
| G12 | Cricket | loss | Jim Geier | < | JJ Bowling, Brannen McMillen |
| G13 | 301 | loss | < | Brannen McMillen | |
| G16 | 501 | loss | Jim Geier | < | JJ Bowling, Brannen McMillen |
| G17 | 501 | loss | Kyle Armstrong | < | JJ Bowling, Brannen McMillen |
| G18 | 701 | loss | Jim Geier, Kyle Armstrong | < | JJ Bowling, Brannen McMillen |
| Week 14 :: Ask Helga (19) @ Dart Bags (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Kyle Armstrong | < | Greg Nelson, Patrick Walker |
| G02 | 501 | loss | Jim Geier | < | Greg Nelson, Helga Walker |
| G04 | Cricket | win | Kyle Armstrong | < | Greg Nelson, Helga Walker |
| G05 | 301 | loss | > | Greg Nelson | |
| G08 | 501 | win | Jim Geier | < | Patrick Walker, Helga Walker |
| G10 | Cricket | loss | Jim Geier | > | Patrick Walker, Helga Walker |
| G11 | Cricket | win | Kyle Armstrong | < | Greg Nelson, Helga Walker |
| G12 | Cricket | loss | Jim Geier | > | Greg Nelson, Patrick Walker |
| G13 | 301 | loss | < | Patrick Walker | |
| G17 | 501 | loss | Kyle Armstrong | < | Patrick Walker, Helga Walker |
| G18 | 701 | win | Kyle Armstrong, Jim Geier | < | Greg Nelson, Patrick Walker, Helga Walker |
| Week 13 :: We Dont Care (21) @ Dart Bags (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim Geier | < | Alan Bateman, Bill Dye |
| G02 | 501 | loss | Kyle Armstrong | < | Alan Bateman, Bill Dye |
| G04 | Cricket | loss | Jim Geier | < | Alan Bateman, Bill Dye |
| G05 | 301 | win | < | Alan Bateman | |
| G08 | 501 | loss | Kyle Armstrong | > | Alan Bateman, Bill Dye |
| G10 | Cricket | loss | Kyle Armstrong | > | Alan Bateman, Bill Dye |
| G11 | Cricket | win | Jim Geier | < | Alan Bateman, Bill Dye |
| G12 | Cricket | win | Kyle Armstrong | > | Alan Bateman, Bill Dye |
| G13 | 301 | win | > | Bill Dye | |
| G17 | 501 | loss | Jim Geier | < | Alan Bateman, Bill Dye |
| G18 | 701 | loss | Jim Geier, Kyle Armstrong | < | Alan Bateman, Bill Dye |
| Week 12 :: Dart Bags (9) @ Two Old Farts (22) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim Geier | > | Philip Jenkins, Mark Cordry |
| G03 | Cricket | loss | Jim Geier | > | Philip Jenkins, Mark Cordry |
| G07 | 301 | win | > | Philip Jenkins | |
| G08 | 501 | win | Kyle Armstrong | > | Philip Jenkins, Mark Cordry |
| G10 | Cricket | loss | Kyle Armstrong | < | Philip Jenkins, Mark Cordry |
| G12 | Cricket | loss | Jim Geier | < | Philip Jenkins, Mark Cordry |
| G13 | 301 | loss | < | Mark Cordry | |
| G16 | 501 | loss | Jim Geier | > | Philip Jenkins, Mark Cordry |
| G17 | 501 | loss | Kyle Armstrong | < | Philip Jenkins, Mark Cordry |
| G18 | 701 | loss | Jim Geier, Kyle Armstrong | < | Philip Jenkins, Mark Cordry |
| Week 11 :: Dart Bags (5) @ PeaK Voltage (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim Geier | > | Triston Ponce, Mike Vice |
| G03 | Cricket | loss | Jim Geier | < | Mike Vice, Brian Naillon |
| G07 | 301 | loss | < | Brian Naillon | |
| G08 | 501 | loss | Kyle Armstrong | < | Triston Ponce, Brian Naillon |
| G10 | Cricket | loss | Kyle Armstrong | < | Triston Ponce, Brian Naillon |
| G12 | Cricket | loss | Jim Geier | > | Triston Ponce, Brian Naillon |
| G13 | 301 | win | < | Triston Ponce | |
| G16 | 501 | loss | Jim Geier | < | Mike Vice, Brian Naillon |
| G17 | 501 | loss | Kyle Armstrong | < | Triston Ponce, Mike Vice |
| G18 | 701 | loss | Jim Geier, Kyle Armstrong | < | Triston Ponce, Mike Vice, Brian Naillon |
| Week 10 :: Dart Bags (21) @ No Vaginas (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Jim Geier | > | Kelly Morrison, Eric Gruel |
| G03 | Cricket | win | Jim Geier | < | Eric Gruel, Wheat Hurd |
| G07 | 301 | win | < | Wheat Hurd | |
| G08 | 501 | win | Kyle Armstrong | > | Kelly Morrison, Wheat Hurd |
| G10 | Cricket | win | Kyle Armstrong | < | Kelly Morrison, Wheat Hurd |
| G12 | Cricket | loss | Jim Geier | > | Kelly Morrison, Wheat Hurd |
| G13 | 301 | win | < | Kelly Morrison | |
| G16 | 501 | loss | Jim Geier | > | Eric Gruel, Wheat Hurd |
| G17 | 501 | win | Kyle Armstrong | < | Kelly Morrison, Eric Gruel |
| G18 | 701 | win | Jim Geier, Kyle Armstrong | > | Kelly Morrison, Eric Gruel, Wheat Hurd |
| Week 9 :: Dart Bags (11) @ The Fire Breathing Duckies (20) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim Geier | > | Jason Rye, Mary Error |
| G03 | Cricket | loss | Jim Geier | < | Mary Error, Matt Carlson |
| G07 | 301 | win | < | Matt Carlson | |
| G08 | 501 | win | Kyle Armstrong | > | Jason Rye, Matt Carlson |
| G10 | Cricket | loss | Kyle Armstrong | > | Jason Rye, Matt Carlson |
| G12 | Cricket | loss | Jim Geier | < | Jason Rye, Matt Carlson |
| G13 | 301 | win | < | Jason Rye | |
| G16 | 501 | loss | Jim Geier | > | Mary Error, Matt Carlson |
| G17 | 501 | loss | Kyle Armstrong | < | Jason Rye, Mary Error |
| G18 | 701 | win | Jim Geier, Kyle Armstrong | < | Jason Rye, Mary Error, Matt Carlson |
| Week 8 :: Dart Bags (14) @ Points of Failure (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Jim Geier | > | Bob Lonseth, Vincent Melchor |
| G03 | Cricket | loss | Jim Geier | > | Vincent Melchor, Paul Banta |
| G07 | 301 | win | > | Paul Banta | |
| G08 | 501 | loss | Kyle Armstrong | > | Bob Lonseth, Paul Banta |
| G10 | Cricket | win | Kyle Armstrong | < | Bob Lonseth, Paul Banta |
| G12 | Cricket | loss | Jim Geier | < | Bob Lonseth, Paul Banta |
| G13 | 301 | loss | < | Bob Lonseth | |
| G16 | 501 | win | Jim Geier | > | Vincent Melchor, Paul Banta |
| G17 | 501 | win | Kyle Armstrong | > | Bob Lonseth, Vincent Melchor |
| G18 | 701 | loss | Jim Geier, Kyle Armstrong | > | Bob Lonseth, Vincent Melchor, Paul Banta |
| Week 7 :: Dart Bags (5) @ Gonna Be Fun (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim Geier | > | Steve Minnis, Travis Lund |
| G02 | 501 | loss | Jim Geier | < | Steve Minnis, Bear Stanley |
| G03 | Cricket | loss | Jim Geier | < | Travis Lund, Bear Stanley |
| G04 | Cricket | loss | Jim Geier | < | Steve Minnis, Travis Lund |
| G05 | 301 | loss | < | Steve Minnis | |
| G07 | 301 | loss | < | Bear Stanley | |
| G08 | 501 | loss | Jim Geier | < | Steve Minnis, Bear Stanley |
| G09 | 501 | loss | Jim Geier | < | Travis Lund, Bear Stanley |
| G10 | Cricket | loss | Jim Geier | < | Steve Minnis, Bear Stanley |
| G11 | Cricket | loss | Jim Geier | < | Steve Minnis, Travis Lund |
| G12 | Cricket | win | Jim Geier | < | Steve Minnis, Bear Stanley |
| G15 | 301 | loss | > | Travis Lund | |
| G16 | 501 | win | Jim Geier | < | Travis Lund, Bear Stanley |
| G17 | 501 | loss | Jim Geier | > | Steve Minnis, Travis Lund |
| G18 | 701 | loss | Jim Geier | < | Steve Minnis, Travis Lund, Bear Stanley |
| Week 6 :: Dart Bags (14) @ Projectile Dysfunction (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Jim Geier | > | Scott Nicholas, Robert Wilson |
| G03 | Cricket | win | Jim Geier | < | Robert Wilson, Troy Pogue |
| G07 | 301 | win | > | Troy Pogue | |
| G08 | 501 | win | Kyle Armstrong | > | Scott Nicholas, Troy Pogue |
| G10 | Cricket | win | Kyle Armstrong | < | Scott Nicholas, Troy Pogue |
| G12 | Cricket | loss | Jim Geier | < | Scott Nicholas, Troy Pogue |
| G13 | 301 | win | < | Scott Nicholas | |
| G16 | 501 | win | Jim Geier | < | Robert Wilson, Troy Pogue |
| G17 | 501 | win | Kyle Armstrong | > | Scott Nicholas, Robert Wilson |
| G18 | 701 | loss | Jim Geier, Kyle Armstrong | > | Scott Nicholas, Robert Wilson, Troy Pogue |
| Week 5 :: 3rd Dart Shenanigans (27) @ Dart Bags (4) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Jim Geier | < | Corey Wageman, Paul Oddi |
| G02 | 501 | loss | Jim Geier | > | Corey Wageman, Matt Wageman |
| G03 | Cricket | loss | Jim Geier | < | Corey Wageman, Paul Oddi |
| G04 | Cricket | loss | Jim Geier | < | Corey Wageman, Matt Wageman |
| G05 | 301 | loss | < | Corey Wageman | |
| G07 | 301 | loss | < | Paul Oddi | |
| G08 | 501 | loss | Jim Geier | < | Paul Oddi, Matt Wageman |
| G09 | 501 | loss | Jim Geier | < | Corey Wageman, Matt Wageman |
| G10 | Cricket | loss | Jim Geier | < | Paul Oddi, Matt Wageman |
| G11 | Cricket | loss | Jim Geier | < | Corey Wageman, Matt Wageman |
| G12 | Cricket | loss | Jim Geier | < | Corey Wageman, Paul Oddi |
| G14 | 301 | win | < | Matt Wageman | |
