Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 360 | 110 | 73 | 144 | 33 |
Wins | 142 | 45 | 24 | 62 | 11 |
Losses | 218 | 65 | 49 | 82 | 22 |
WinPct | 39.44% | 40.91% | 32.88% | 43.06% | 33.33% |
Lifetime Highlights | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||
Ins |
|
||||||||||||||||||||
Outs |
|
||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Da Dummy | 100% | 2-0 |
Mike Vice | 100% | 1-0 |
Michael Winkler | 100% | 1-0 |
Toni Naillon | 100% | 1-0 |
Daniel Watland | 100% | 1-0 |
Ken Griffith | 100% | 1-0 |
Zach Schacher | 100% | 1-0 |
Kyle Stradley | 100% | 1-0 |
Chris McNeal | 100% | 1-0 |
Jim O'Leary | 100% | 1-0 |
Nora Wageman | 66.67% | 2-1 |
Helga Walker | 66.67% | 2-1 |
Wheat Hurd | 66.67% | 2-1 |
Stubbs McGillivray-Zanelli | 50.00% | 1-1 |
Candi Hurd | 50.00% | 1-1 |
Tony Kavran | 50.00% | 1-1 |
Bill Dye | 50.00% | 1-1 |
Matt Wageman | 33.33% | 1-2 |
Wes Andrews | 33.33% | 1-2 |
Mary Error | 33.33% | 1-2 |
Overall | 32.88% | 24-49 |
Richard Hunter | 0.00% | 0-3 |
Alan Bateman | 0.00% | 0-3 |
Kevin Brink | 0.00% | 0-3 |
Patrick Walker | 0.00% | 0-2 |
Paul Oddi | 0.00% | 0-2 |
LaNay Hyatt | 0.00% | 0-2 |
Rory Penfold | 0.00% | 0-2 |
Matt Carlson | 0.00% | 0-2 |
Woody Woodruff | 0.00% | 0-2 |
Craig Revier | 0.00% | 0-2 |
Scott Nicholas | 0.00% | 0-2 |
Jack Reines | 0.00% | 0-1 |
Jim Geier | 0.00% | 0-1 |
Kyle Armstrong | 0.00% | 0-1 |
David Hayes | 0.00% | 0-1 |
Nate Durham | 0.00% | 0-1 |
Dave Pomerantz | 0.00% | 0-1 |
Eric Gruel | 0.00% | 0-1 |
Tim Patkowsky | 0.00% | 0-1 |
Jordan Hurd | 0.00% | 0-1 |
Tim Morrison | 0.00% | 0-1 |
Corey Wageman | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 40 | 12 | 8 | 16 | 4 |
Wins | 13 | 5 | 1 | 7 | 0 |
Losses | 27 | 7 | 7 | 9 | 4 |
WinPct | 32.50% | 41.67% | 12.50% | 43.75% | 0.00% |
Season Highlights | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||
Accum. Scores |
|
Week 6 :: Fling and a Prayer (5) @ The Money Shot (26) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | Alan Bateman, Bill Dye |
G03 | Cricket | loss | Bob Lonseth | < | Bill Dye, Wes Andrews |
G07 | 301 | loss | < | Wes Andrews | |
G08 | 501 | win | Vincent Melchor | < | Alan Bateman, Wes Andrews |
G10 | Cricket | win | Vincent Melchor | < | Alan Bateman, Wes Andrews |
G12 | Cricket | loss | Bob Lonseth | < | Alan Bateman, Wes Andrews |
G13 | 301 | loss | < | Alan Bateman | |
G16 | 501 | loss | Bob Lonseth | > | Bill Dye, Wes Andrews |
G17 | 501 | loss | Vincent Melchor | < | Alan Bateman, Bill Dye |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | < | Alan Bateman, Bill Dye, Wes Andrews |
Week 5 :: Moments of Glory (23) @ Fling and a Prayer (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Matt Carlson, Kevin Brink |
G03 | Cricket | loss | Vincent Melchor | > | Matt Carlson, Kevin Brink |
G04 | Cricket | win | Bob Lonseth | < | Matt Carlson, Mary Error |
G06 | 301 | loss | > | Mary Error | |
G09 | 501 | loss | Vincent Melchor | < | Matt Carlson, Mary Error |
G11 | Cricket | loss | Bob Lonseth | < | Matt Carlson, Mary Error |
G15 | 301 | loss | < | Matt Carlson | |
G16 | 501 | loss | Vincent Melchor | < | Matt Carlson, Kevin Brink |
G17 | 501 | win | Bob Lonseth | < | Kevin Brink, Mary Error |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | > | Matt Carlson, Kevin Brink, Mary Error |
Week 4 :: Fling and a Prayer (20) @ Addin A Weiner (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | > | Candi Hurd, Nikki Cornwall |
G03 | Cricket | loss | Bob Lonseth | > | Candi Hurd, Richard Hunter |
G07 | 301 | loss | > | Richard Hunter | |
G08 | 501 | win | Vincent Melchor | < | Candi Hurd, Nora Wageman |
G10 | Cricket | win | Vincent Melchor | > | Richard Hunter, Nora Wageman |
G12 | Cricket | win | Bob Lonseth | < | Candi Hurd, Nora Wageman |
G13 | 301 | loss | > | Nora Wageman | |
G16 | 501 | win | Bob Lonseth | > | Candi Hurd, Richard Hunter |
G17 | 501 | win | Vincent Melchor | > | Nikki Cornwall, Nora Wageman |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | > | Candi Hurd, Nikki Cornwall, Richard Hunter, Nora Wageman |
Week 1 :: Fling and a Prayer (12) @ That's A Bingo (19) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | Stubbs McGillivray-Zanelli, Jack Reines |
G03 | Cricket | loss | Bob Lonseth | > | Stubbs McGillivray-Zanelli, Jack Reines |
G07 | 301 | win | > | Stubbs McGillivray-Zanelli | |
G08 | 501 | loss | Vincent Melchor | > | Stubbs McGillivray-Zanelli, Jack Reines |
G10 | Cricket | win | Vincent Melchor | < | Stubbs McGillivray-Zanelli, Jack Reines |
G12 | Cricket | loss | Bob Lonseth | < | Stubbs McGillivray-Zanelli, Jack Reines |
G13 | 301 | loss | < | Jack Reines | |
G16 | 501 | loss | Bob Lonseth | > | Stubbs McGillivray-Zanelli, Jack Reines |
G17 | 501 | win | Vincent Melchor | < | Stubbs McGillivray-Zanelli, Jack Reines |
G18 | 701 | loss | Bob Lonseth, Vincent Melchor | > | Stubbs McGillivray-Zanelli, Jack Reines |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 105 | 32 | 21 | 42 | 10 |
Wins | 34 | 10 | 5 | 15 | 4 |
Losses | 71 | 22 | 16 | 27 | 6 |
WinPct | 32.38% | 31.25% | 23.81% | 35.71% | 40.00% |
Season Highlights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||
Accum. Scores |
|
|||||||||
Cricket |
|
Week 13 :: Shotgun Approach (8) @ Dart Bags (23) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | > | Craig Revier, Jim Geier |
G03 | Cricket | loss | Bob Lonseth | < | Jim Geier, Kyle Armstrong |
G07 | 301 | loss | < | Kyle Armstrong | |
G08 | 501 | loss | Vinny Melchor | < | Craig Revier, Kyle Armstrong |
G10 | Cricket | loss | Vinny Melchor | > | Craig Revier, Kyle Armstrong |
G12 | Cricket | loss | Bob Lonseth | > | Craig Revier, Kyle Armstrong |
G13 | 301 | loss | < | Craig Revier | |
G16 | 501 | win | Bob Lonseth | < | Jim Geier, Kyle Armstrong |
G17 | 501 | loss | Vinny Melchor | > | Craig Revier, Jim Geier |
G18 | 701 | loss | Bob Lonseth, Vinny Melchor | < | Craig Revier, Jim Geier, Kyle Armstrong |
Week 12 :: Shotgun Approach (13) @ MVVL (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | > | Paul Oddi, David Hayes |
G03 | Cricket | loss | Bob Lonseth | > | David Hayes, Wheat Hurd |
G07 | 301 | win | > | Wheat Hurd | |
G08 | 501 | loss | Vinny Melchor | > | Paul Oddi, Wheat Hurd |
G10 | Cricket | loss | Vinny Melchor | < | Paul Oddi, Wheat Hurd |
G12 | Cricket | win | Bob Lonseth | < | Paul Oddi, Wheat Hurd |
G13 | 301 | loss | > | Paul Oddi | |
G16 | 501 | win | Bob Lonseth | < | David Hayes, Wheat Hurd |
G17 | 501 | loss | Vinny Melchor | > | Paul Oddi, David Hayes |
G18 | 701 | loss | Bob Lonseth, Vinny Melchor | < | Paul Oddi, David Hayes, Wheat Hurd |
Week 11 :: 3rd Dart Shenanigans (14) @ Shotgun Approach (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | < | Matt Wageman, David Severson |
G03 | Cricket | loss | Vinny Melchor | < | Matt Wageman, David Severson |
G04 | Cricket | loss | Bob Lonseth | < | Matt Wageman, Corey Wageman |
G06 | 301 | loss | > | Corey Wageman | |
G09 | 501 | loss | Vinny Melchor | > | Matt Wageman, Corey Wageman |
G11 | Cricket | win | Bob Lonseth | > | Matt Wageman, Corey Wageman |
G15 | 301 | loss | > | Matt Wageman | |
G16 | 501 | loss | Vinny Melchor | < | Matt Wageman, David Severson |
G17 | 501 | win | Bob Lonseth | < | David Severson, Corey Wageman |
G18 | 701 | win | Bob Lonseth, Vinny Melchor | > | Matt Wageman, David Severson, Corey Wageman |
Week 10 :: Da Beards (18) @ Shotgun Approach (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Zach Schacher, Mike Vice |
G03 | Cricket | loss | Vinny Melchor | > | Zach Schacher, Mike Vice |
G04 | Cricket | win | Bob Lonseth | < | Zach Schacher, Eric Gruel |
G06 | 301 | loss | > | Eric Gruel | |
G09 | 501 | loss | Vinny Melchor | < | Zach Schacher, Eric Gruel |
G11 | Cricket | win | Bob Lonseth | < | Zach Schacher, Eric Gruel |
G15 | 301 | win | < | Zach Schacher | |
G16 | 501 | loss | Vinny Melchor | > | Zach Schacher, Mike Vice |
G17 | 501 | win | Bob Lonseth | < | Mike Vice, Eric Gruel |
G18 | 701 | loss | Bob Lonseth, Vinny Melchor | > | Zach Schacher, Mike Vice, Eric Gruel |
Week 9 :: Moments of Glory (25) @ Shotgun Approach (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Vinny Melchor | < | Kevin Brink, Mary Error |
G02 | 501 | loss | Vinny Melchor | > | Kevin Brink, Matt Carlson |
G03 | Cricket | loss | Vinny Melchor | < | Kevin Brink, Mary Error |
G04 | Cricket | loss | Vinny Melchor | < | Kevin Brink, Matt Carlson |
G05 | 301 | loss | < | Kevin Brink | |
G07 | 301 | loss | < | Mary Error | |
G08 | 501 | loss | Vinny Melchor | < | Mary Error, Matt Carlson |
G09 | 501 | loss | Vinny Melchor | < | Kevin Brink, Matt Carlson |
G10 | Cricket | loss | Vinny Melchor | < | Mary Error, Matt Carlson |
G11 | Cricket | loss | Vinny Melchor | < | Kevin Brink, Matt Carlson |
G12 | Cricket | loss | Vinny Melchor | < | Kevin Brink, Mary Error |
G14 | 301 | loss | > | Matt Carlson | |
G16 | 501 | loss | Vinny Melchor | < | Kevin Brink, Mary Error |
G17 | 501 | loss | Vinny Melchor | < | Mary Error, Matt Carlson |
G18 | 701 | win | Vinny Melchor | < | Kevin Brink, Mary Error, Matt Carlson |
Week 8 :: Kings and Queens (16) @ Shotgun Approach (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Scott Nicholas, Jack Reines |
G03 | Cricket | loss | Vinny Melchor | > | Scott Nicholas, Jack Reines |
G04 | Cricket | loss | Bob Lonseth | < | Scott Nicholas, Richard Hunter |
G06 | 301 | loss | > | Richard Hunter | |
G09 | 501 | win | Vinny Melchor | > | Scott Nicholas, Richard Hunter |
G11 | Cricket | win | Bob Lonseth | > | Scott Nicholas, Richard Hunter |
G15 | 301 | loss | > | Scott Nicholas | |
G16 | 501 | loss | Vinny Melchor | < | Scott Nicholas, Jack Reines |
G17 | 501 | win | Bob Lonseth | < | Jack Reines, Richard Hunter |
G18 | 701 | loss | Bob Lonseth, Vinny Melchor | > | Scott Nicholas, Jack Reines, Richard Hunter |
Week 7 :: Shotgun Approach (3) @ The Money Shot (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | Alan Bateman, Wes Andrews |
G03 | Cricket | loss | Bob Lonseth | < | Wes Andrews, Jordan Hurd |
G07 | 301 | loss | < | Jordan Hurd | |
G08 | 501 | loss | Vinny Melchor | < | Alan Bateman, Jordan Hurd |
G10 | Cricket | loss | Vinny Melchor | < | Alan Bateman, Jordan Hurd |
G12 | Cricket | win | Bob Lonseth | < | Alan Bateman, Jordan Hurd |
G13 | 301 | loss | > | Alan Bateman | |
G16 | 501 | loss | Bob Lonseth | > | Wes Andrews, Jordan Hurd |
G17 | 501 | loss | Vinny Melchor | < | Alan Bateman, Wes Andrews |
G18 | 701 | loss | Bob Lonseth, Vinny Melchor | < | Alan Bateman, Wes Andrews, Jordan Hurd |
Week 4 :: Shotgun Approach (20) @ Droppin The Weiner (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | > | Candi Hurd, Nikki Cornwall |
G03 | Cricket | win | Bob Lonseth | < | Nikki Cornwall, Nora Wageman |
G07 | 301 | win | < | Nora Wageman | |
G08 | 501 | win | Vinny Melchor | > | Candi Hurd, Nora Wageman |
G10 | Cricket | loss | Vinny Melchor | > | Candi Hurd, Nora Wageman |
G12 | Cricket | win | Bob Lonseth | > | Candi Hurd, Nora Wageman |
G13 | 301 | win | > | Candi Hurd | |
G16 | 501 | loss | Bob Lonseth | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | loss | Vinny Melchor | < | Candi Hurd, Nikki Cornwall |
G18 | 701 | win | Bob Lonseth, Vinny Melchor | < | Candi Hurd, Nikki Cornwall, Nora Wageman |
Week 3 :: Out of Towners (21) @ Shotgun Approach (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | < | Tim Patkowsky, Woody Woodruff |
G03 | Cricket | loss | Vinny Melchor | < | Woody Woodruff, Steve Minnis |
G04 | Cricket | loss | Bob Lonseth | < | Tim Patkowsky, Shane Moore |
G06 | 301 | loss | < | Woody Woodruff | |
G09 | 501 | loss | Vinny Melchor | < | Tim Patkowsky, Steve Minnis |
G11 | Cricket | loss | Bob Lonseth | > | Tim Patkowsky, Steve Minnis |
G15 | 301 | loss | < | Tim Patkowsky | |
G16 | 501 | loss | Vinny Melchor | < | Tim Patkowsky, Shane Moore |
G17 | 501 | win | Bob Lonseth | < | Woody Woodruff, Steve Minnis |
G18 | 701 | win | Bob Lonseth, Vinny Melchor | > | Tim Patkowsky, Woody Woodruff, Shane Moore, Steve Minnis |
Week 2 :: That's A Bingo (19) @ Shotgun Approach (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Rory Penfold, Stubbs McGillivray-Zanelli |
G03 | Cricket | loss | Vinny Melchor | < | Rory Penfold, Stubbs McGillivray-Zanelli |
G04 | Cricket | win | Bob Lonseth | < | Rory Penfold, Jim O'Leary |
G06 | 301 | win | > | Jim O'Leary | |
G09 | 501 | loss | Vinny Melchor | > | Rory Penfold, Jim O'Leary |
G11 | Cricket | win | Bob Lonseth | < | Rory Penfold, Jim O'Leary |
G15 | 301 | loss | > | Rory Penfold | |
G16 | 501 | loss | Vinny Melchor | < | Rory Penfold, Stubbs McGillivray-Zanelli |
G17 | 501 | win | Bob Lonseth | < | Stubbs McGillivray-Zanelli, Jim O'Leary |
G18 | 701 | loss | Bob Lonseth, Vinny Melchor | > | Rory Penfold, Stubbs McGillivray-Zanelli, Jim O'Leary |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 85 | 25 | 18 | 34 | 8 |
Wins | 34 | 11 | 6 | 14 | 3 |
Losses | 51 | 14 | 12 | 20 | 5 |
WinPct | 40.00% | 44.00% | 33.33% | 41.18% | 37.50% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
||||||||||||
Outs |
|
||||||||||||
Cricket |
|
Week 12 :: I'd Hit That (15) @ Cheeky Sausages (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | David Hayes, Wheat Hurd |
G03 | Cricket | win | Paul Banta | < | Wheat Hurd, Paul Oddi |
G06 | 301 | win | > | Wheat Hurd | |
G08 | 501 | win | Vinny Melchor | < | David Hayes, Paul Oddi |
G12 | Cricket | loss | Vinny Melchor | < | David Hayes, Paul Oddi |
G14 | 301 | loss | < | Paul Oddi | |
G17 | 501 | win | Paul Banta | > | David Hayes, Wheat Hurd |
G18 | 701 | loss | Bob Lonseth, Vinny Melchor, Paul Banta | > | David Hayes, Wheat Hurd, Paul Oddi |
Week 10 :: I'd Hit That (11) @ Double Deuce (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | Patrick Walker, Helga Walker |
G02 | 501 | loss | Bob Lonseth | < | Patrick Walker, Helga Walker |
G03 | Cricket | win | Bob Lonseth | < | Patrick Walker, Helga Walker |
G06 | 301 | win | > | Helga Walker | |
G08 | 501 | win | Vinny Melchor | < | Patrick Walker, Helga Walker |
G09 | 501 | loss | Bob Lonseth | > | Patrick Walker, Helga Walker |
G10 | Cricket | loss | Bob Lonseth | < | Patrick Walker, Helga Walker |
G11 | Cricket | win | Bob Lonseth | < | Patrick Walker, Helga Walker |
G12 | Cricket | loss | Bob Lonseth | > | Patrick Walker, Helga Walker |
G13 | 301 | loss | < | Helga Walker | |
G14 | 301 | loss | < | Patrick Walker | |
G16 | 501 | loss | Bob Lonseth | > | Patrick Walker, Helga Walker |
G17 | 501 | loss | Bob Lonseth | < | Patrick Walker, Helga Walker |
G18 | 701 | loss | Bob Lonseth, Vinny Melchor, Paul Banta, Da Dummy | < | Patrick Walker, Helga Walker |
Week 8 :: Out of Towners (29) @ I'd Hit That (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | < | Woody Woodruff, Dave Pomerantz |
G04 | Cricket | loss | Paul Banta | < | Woody Woodruff, Steve Minnis |
G06 | 301 | loss | < | Dave Pomerantz | |
G09 | 501 | loss | Vinny Melchor | < | Woody Woodruff, Tim Patkowsky |
G11 | Cricket | loss | Vinny Melchor | < | Woody Woodruff, Tim Patkowsky |
G15 | 301 | loss | < | Woody Woodruff | |
G17 | 501 | loss | Paul Banta | < | Dave Pomerantz, Tim Patkowsky |
G18 | 701 | loss | Bob Lonseth, Vinny Melchor, Paul Banta | < | Woody Woodruff, Dave Pomerantz, Steve Minnis, Tim Patkowsky |
Week 7 :: Irish Bacon (7) @ I'd Hit That (24) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Chris McNeal, Gary Toharan |
G03 | Cricket | win | Vinny Melchor | < | Chris McNeal, Gary Toharan |
G04 | Cricket | win | Bob Lonseth | > | Chris McNeal, Ken Griffith |
G06 | 301 | win | < | Ken Griffith | |
G09 | 501 | win | Vinny Melchor | > | Chris McNeal, Ken Griffith |
G11 | Cricket | win | Bob Lonseth | > | Chris McNeal, Ken Griffith |
G15 | 301 | win | < | Chris McNeal | |
G16 | 501 | win | Vinny Melchor | > | Chris McNeal, Gary Toharan |
G17 | 501 | win | Bob Lonseth | > | Gary Toharan, Ken Griffith |
G18 | 701 | win | Bob Lonseth, Vinny Melchor | > | Chris McNeal, Gary Toharan, Ken Griffith |
Week 5 :: Moments of Glory (15) @ I'd Hit That (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Kevin Brink, Mary Error |
G02 | 501 | loss | Bob Lonseth | < | Kevin Brink, LaNay Hyatt |
G03 | Cricket | win | Bob Lonseth | < | Kevin Brink, Mary Error |
G04 | Cricket | loss | Bob Lonseth | > | Kevin Brink, LaNay Hyatt |
G06 | 301 | loss | < | LaNay Hyatt | |
G08 | 501 | win | Bob Lonseth | > | Mary Error, LaNay Hyatt |
G09 | 501 | loss | Bob Lonseth | > | Kevin Brink, LaNay Hyatt |
G10 | Cricket | win | Bob Lonseth | < | Mary Error, LaNay Hyatt |
G11 | Cricket | win | Bob Lonseth | > | Kevin Brink, LaNay Hyatt |
G12 | Cricket | loss | Bob Lonseth | > | Kevin Brink, Mary Error |
G13 | 301 | win | < | Mary Error | |
G15 | 301 | loss | > | Kevin Brink | |
G16 | 501 | win | Bob Lonseth | < | Kevin Brink, Mary Error |
G17 | 501 | loss | Bob Lonseth | > | Mary Error, LaNay Hyatt |
G18 | 701 | win | Bob Lonseth | < | Kevin Brink, Mary Error, LaNay Hyatt |
Week 3 :: Dart Bags (23) @ I'd Hit That (8) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | < | Jim Geier, Craig Revier |
G03 | Cricket | loss | Vinny Melchor | < | Jim Geier, Craig Revier |
G04 | Cricket | loss | Bob Lonseth | < | Jim Geier, Craig Revier |
G06 | 301 | loss | > | Craig Revier | |
G09 | 501 | loss | Vinny Melchor | < | Jim Geier, Craig Revier |
G11 | Cricket | loss | Bob Lonseth | < | Jim Geier, Craig Revier |
G15 | 301 | loss | < | Jim Geier | |
G16 | 501 | win | Vinny Melchor | < | Jim Geier, Craig Revier |
G17 | 501 | win | Bob Lonseth | > | Jim Geier, Craig Revier |
G18 | 701 | win | Bob Lonseth, Vinny Melchor | > | Jim Geier, Craig Revier |
Week 2 :: Threat Level Midnight (18) @ I'd Hit That (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | < | Scott Nicholas, Stubbs McGillivray-Zanelli |
G03 | Cricket | loss | Vinny Melchor | > | Stubbs McGillivray-Zanelli, Richard Hunter |
G04 | Cricket | win | Bob Lonseth | < | Scott Nicholas, Jack Reines |
G06 | 301 | loss | < | Stubbs McGillivray-Zanelli | |
G09 | 501 | loss | Vinny Melchor | < | Scott Nicholas, Richard Hunter |
G11 | Cricket | win | Bob Lonseth | > | Scott Nicholas, Richard Hunter |
G15 | 301 | loss | < | Scott Nicholas | |
G16 | 501 | loss | Vinny Melchor | < | Scott Nicholas, Jack Reines |
G17 | 501 | win | Bob Lonseth | < | Stubbs McGillivray-Zanelli, Richard Hunter |
G18 | 701 | loss | Bob Lonseth, Vinny Melchor | > | Scott Nicholas, Stubbs McGillivray-Zanelli, Jack Reines, Richard Hunter |
Week 1 :: I'd Hit That (6) @ Flight Risk (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Bob Lonseth | > | Matt Wageman, Jim O'Leary |
G03 | Cricket | loss | Bob Lonseth | < | Jim O'Leary, Tony Kavran |
G07 | 301 | loss | < | Tony Kavran | |
G08 | 501 | loss | Vinny Melchor | < | Matt Wageman, Tony Kavran |
G10 | Cricket | loss | Vinny Melchor | > | Matt Wageman, Tony Kavran |
G12 | Cricket | loss | Bob Lonseth | < | Matt Wageman, Tony Kavran |
G13 | 301 | win | < | Matt Wageman | |
G16 | 501 | win | Bob Lonseth | > | Jim O'Leary, Tony Kavran |
G17 | 501 | loss | Vinny Melchor | > | Matt Wageman, Jim O'Leary |
G18 | 701 | loss | Bob Lonseth, Vinny Melchor | < | Matt Wageman, Jim O'Leary, Tony Kavran |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 130 | 41 | 26 | 52 | 11 |
Wins | 61 | 19 | 12 | 26 | 4 |
Losses | 69 | 22 | 14 | 26 | 7 |
WinPct | 46.92% | 46.34% | 46.15% | 50.00% | 36.36% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
||||||||||||
Outs |
|
Week 12 :: Whiskey Tango Foxtrot (19) @ Field of Pigs (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | < | Kyle Stradley, Bill Dye |
G02 | 501 | loss | Bob Lonseth | > | Kyle Stradley, Bill Dye |
G03 | Cricket | loss | Bob Lonseth | < | Kyle Stradley, Bill Dye |
G04 | Cricket | loss | Bob Lonseth | < | Kyle Stradley, Bill Dye |
G06 | 301 | loss | < | Bill Dye | |
G08 | 501 | loss | Bob Lonseth | < | Kyle Stradley, Bill Dye |
G09 | 501 | loss | Bob Lonseth | < | Kyle Stradley, Bill Dye |
G10 | Cricket | win | Bob Lonseth | < | Kyle Stradley, Bill Dye |
G11 | Cricket | win | Bob Lonseth | > | Kyle Stradley, Bill Dye |
G12 | Cricket | win | Bob Lonseth | > | Kyle Stradley, Bill Dye |
G13 | 301 | win | > | Bill Dye | |
G15 | 301 | win | < | Kyle Stradley | |
G16 | 501 | loss | Bob Lonseth | > | Kyle Stradley, Bill Dye |
G17 | 501 | win | Bob Lonseth | < | Kyle Stradley, Bill Dye |
G18 | 701 | loss | Bob Lonseth | > | Kyle Stradley, Bill Dye |
Week 11 :: Field of Pigs (24) @ Shot Z (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Bob Lonseth | > | Candi Hurd, Nikki Cornwall |
G03 | Cricket | win | Bob Lonseth | > | Nikki Cornwall, Nora Wageman |
G07 | 301 | win | < | Nora Wageman | |
G08 | 501 | win | Todd Carothers | > | Candi Hurd, Nora Wageman |
G10 | Cricket | win | Todd Carothers | < | Candi Hurd, Nora Wageman |
G12 | Cricket | win | Bob Lonseth | > | Candi Hurd, Nora Wageman |
G13 | 301 | loss | > | Candi Hurd | |
G16 | 501 | win | Bob Lonseth | > | Nikki Cornwall, Nora Wageman |
G17 | 501 | win | Todd Carothers | > | Candi Hurd, Nikki Cornwall |
G18 | 701 | loss | Bob Lonseth, Todd Carothers | > | Candi Hurd, Nikki Cornwall, Nora Wageman |
