| Lifetime Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 967 | 321 | 176 | 381 | 89 |
| Wins | 509 | 160 | 73 | 215 | 61 |
| Losses | 458 | 161 | 103 | 166 | 28 |
| WinPct | 52.64% | 49.84% | 41.48% | 56.43% | 68.54% |
| Lifetime Highlights | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||||||||||||||||
| Accum. Scores |
|
||||||||||||||||||||||||||||
| Ins |
|
||||||||||||||||||||||||||||
| Outs |
|
||||||||||||||||||||||||||||
| Cricket |
|
||||||||||||||||||||||||||||
| Lifetime Singles Records | ||
|---|---|---|
| Opponent | Winning Pct. | Record |
| Josh Mayer | 100% | 4-0 |
| Ian Sandercock | 100% | 2-0 |
| Nora Wageman | 100% | 2-0 |
| LaNay Hyatt | 100% | 1-0 |
| Frank Paxton | 100% | 1-0 |
| Philip Jenkins | 100% | 1-0 |
| Mark Cordry | 100% | 1-0 |
| Paul Banta | 100% | 1-0 |
| Sean Ziegler | 100% | 1-0 |
| Terri Nicholas | 100% | 1-0 |
| Kristie Howard | 100% | 1-0 |
| Genoveva Winkler | 100% | 1-0 |
| Mike Ogas | 100% | 1-0 |
| Andrew Smith | 100% | 1-0 |
| Ross Simons | 100% | 1-0 |
| David Severson | 100% | 1-0 |
| Vincent Melchor | 80.00% | 4-1 |
| Mary Error | 80.00% | 4-1 |
| Jim O'Leary | 75.00% | 3-1 |
| Triston Ponce | 66.67% | 2-1 |
| Jack Reines | 60.00% | 3-2 |
| Alan Bateman | 57.14% | 4-3 |
| Troy Pogue | 50.00% | 3-3 |
| Jim Geier | 50.00% | 2-2 |
| Wheat Hurd | 50.00% | 2-2 |
| Candi Hurd | 50.00% | 2-2 |
| Nikki Cornwall | 50.00% | 2-2 |
| Jim Sandercock | 50.00% | 1-1 |
| Brian Naillon | 50.00% | 1-1 |
| Matt Carlson | 50.00% | 1-1 |
| John Ozmon | 50.00% | 1-1 |
| Tim Patkowsky | 50.00% | 1-1 |
| Overall | 41.48% | 73-103 |
| David Hayes | 40.00% | 2-3 |
| Kyle Armstrong | 40.00% | 2-3 |
| Mike Vice | 40.00% | 2-3 |
| Brad Maxey | 33.33% | 1-2 |
| Bob Lonseth | 33.33% | 1-2 |
| Bill Dye | 33.33% | 1-2 |
| Richard Hunter | 33.33% | 1-2 |
| Tony Kavran | 33.33% | 1-2 |
| Matt Wageman | 33.33% | 1-2 |
| Bear Stanley | 33.33% | 1-2 |
| Eric Gruel | 25.00% | 1-3 |
| Corey Wageman | 25.00% | 1-3 |
| Paul Oddi | 20.00% | 1-4 |
| Scott Nicholas | 0.00% | 0-5 |
| Craig Revier | 0.00% | 0-4 |
| Jason Rye | 0.00% | 0-3 |
| Zach Schacher | 0.00% | 0-3 |
| Wes Andrews | 0.00% | 0-3 |
| Kristopher Hunter | 0.00% | 0-2 |
| Chris Anderson | 0.00% | 0-2 |
| Travis Lund | 0.00% | 0-2 |
| Kelly Morrison | 0.00% | 0-2 |
| Tim Morrison | 0.00% | 0-1 |
| Trevor Peterson | 0.00% | 0-1 |
| Ken Griffith | 0.00% | 0-1 |
| Kevin Brink | 0.00% | 0-1 |
| Brannen McMillen | 0.00% | 0-1 |
| Woody Woodruff | 0.00% | 0-1 |
| Paul Banta | 0.00% | 0-1 |
| Jacob Bateman | 0.00% | 0-1 |
| Robert Wilson | 0.00% | 0-1 |
| Dave Pomerantz | 0.00% | 0-1 |
| Skyler Hamilton | 0.00% | 0-1 |
| Steve Lloyd | 0.00% | 0-1 |
| Bob Harmon | 0.00% | 0-1 |
| JJ Bowling | 0.00% | 0-1 |
| Micky Burns | 0.00% | 0-1 |
| Steve Minnis | 0.00% | 0-1 |
| Pete Carlson | 0.00% | 0-1 |
| Daniel Watland | 0.00% | 0-1 |
| Jeramhia Storey | 0.00% | 0-1 |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 60 | 24 | 12 | 24 | |
| Wins | 33 | 15 | 4 | 14 | |
| Losses | 27 | 9 | 8 | 10 | |
| WinPct | 55.00% | 62.50% | 33.33% | 58.33% | 0.0% |
| Season Highlights | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
|||||||
| Accum. Scores |
|
|||||||
| Ins |
|
|||||||
| Week 6 :: F.A.F.O 2.0 (15) @ Ask Helga (15) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | loss | Patrick Walker | < | Chris Anderson, Jeramhia Storey |
| G05 | 501 | loss | Greg Nelson | > | Chris Anderson, Jeramhia Storey |
| G06 | 501 | loss | Patrick Walker | < | Chris Anderson, Jeramhia Storey |
| G07 | 301 | loss | < | Chris Anderson | |
| G09 | Cricket | win | Greg Nelson | < | Chris Anderson, Jeramhia Storey |
| G12 | 501 | win | Greg Nelson | > | Chris Anderson, Jeramhia Storey |
| G13 | 301 | loss | > | Jeramhia Storey | |
| G15 | Cricket | win | Greg Nelson | < | Chris Anderson, Jeramhia Storey |
| G16 | Cricket | loss | Patrick Walker | > | Chris Anderson, Jeramhia Storey |
| G17 | 501 | win | Patrick Walker | < | Chris Anderson, Jeramhia Storey |
| Week 5 :: Ask Helga (11) @ Big Trippin (19) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | loss | < | Skyler Hamilton | |
| G04 | Cricket | loss | Greg Nelson | > | Skyler Hamilton, Dakota Hillman |
| G05 | 501 | loss | Patrick Walker | < | Kristopher Hunter, Dakota Hillman |
| G06 | 501 | loss | Greg Nelson | < | Skyler Hamilton, Steven Hunter |
| G09 | Cricket | win | Patrick Walker | > | Steven Hunter, Dakota Hillman |
| G10 | Cricket | loss | Greg Nelson | > | Skyler Hamilton, Steven Hunter |
| G12 | 501 | win | Greg Nelson | < | Steven Hunter, Dakota Hillman |
| G13 | 301 | loss | > | Kristopher Hunter | |
| G16 | Cricket | loss | Patrick Walker | < | Kristopher Hunter, Skyler Hamilton |
| G18 | 501 | loss | Patrick Walker | > | Skyler Hamilton, Dakota Hillman |
| Week 4 :: The Gentleman (1) @ Ask Helga (29) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | win | Greg Nelson | > | Jim Sandercock, Ian Sandercock |
| G05 | 501 | win | Patrick Walker | > | Ian Sandercock, Richard Hunter |
| G06 | 501 | win | Greg Nelson | > | Jim Sandercock, Richard Hunter |
| G07 | 301 | win | > | Ian Sandercock | |
| G09 | Cricket | win | Patrick Walker | < | Ian Sandercock, Richard Hunter |
| G12 | 501 | win | Patrick Walker | > | Jim Sandercock, Richard Hunter |
| G13 | 301 | win | > | Richard Hunter | |
| G15 | Cricket | win | Patrick Walker | > | Jim Sandercock, Ian Sandercock |
| G16 | Cricket | win | Greg Nelson | > | Ian Sandercock, Richard Hunter |
| G17 | 501 | win | Greg Nelson | > | Jim Sandercock, Ian Sandercock |
| Week 3 :: Ask Helga (19) @ CNiNo (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | win | > | Nora Wageman | |
| G04 | Cricket | win | Patrick Walker | > | Nikki Cornwall, Nora Wageman |
| G05 | 501 | loss | Greg Nelson | > | Nikki Cornwall, Candi Hurd |
| G06 | 501 | loss | Patrick Walker | < | Nora Wageman, Candi Hurd |
| G09 | Cricket | win | Greg Nelson | > | Nikki Cornwall, Candi Hurd |
| G10 | Cricket | win | Patrick Walker | > | Nikki Cornwall, Nora Wageman |
| G12 | 501 | loss | Patrick Walker | > | Nikki Cornwall, Candi Hurd |
| G13 | 301 | win | < | Candi Hurd | |
| G16 | Cricket | win | Greg Nelson | > | Nora Wageman, Candi Hurd |
| G18 | 501 | loss | Greg Nelson | < | Nikki Cornwall, Nora Wageman |
| Week 2 :: Blind Squirrels (8) @ Ask Helga (22) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G03 | Cricket | win | Greg Nelson | > | Pete Carlson, Micky Burns |
| G05 | 501 | win | Patrick Walker | > | Micky Burns, Vincent Melchor |
| G06 | 501 | win | Greg Nelson | > | Pete Carlson, Vincent Melchor |
| G07 | 301 | loss | > | Micky Burns | |
| G09 | Cricket | loss | Patrick Walker | > | Micky Burns, Vincent Melchor |
| G12 | 501 | win | Patrick Walker | < | Pete Carlson, Vincent Melchor |
| G13 | 301 | loss | > | Vincent Melchor | |
| G15 | Cricket | loss | Patrick Walker | > | Pete Carlson, Micky Burns |
| G16 | Cricket | win | Greg Nelson | < | Micky Burns, Vincent Melchor |
| G17 | 501 | win | Greg Nelson | > | Pete Carlson, Micky Burns |
| Week 1 :: Ask Helga (19) @ Where's Triple Fourteen (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 301 | loss | > | Robert Wilson | |
| G04 | Cricket | loss | Patrick Walker | > | Scott Nicholas, Robert Wilson |
| G05 | 501 | win | Greg Nelson | < | Scott Nicholas, Troy Pogue |
| G06 | 501 | win | Patrick Walker | > | Robert Wilson, Troy Pogue |
| G09 | Cricket | loss | Greg Nelson | > | Scott Nicholas, Troy Pogue |
| G10 | Cricket | win | Patrick Walker | < | Scott Nicholas, Robert Wilson |
| G12 | 501 | win | Patrick Walker | < | Scott Nicholas, Troy Pogue |
| G13 | 301 | loss | > | Troy Pogue | |
| G16 | Cricket | win | Greg Nelson | > | Robert Wilson, Troy Pogue |
| G18 | 501 | loss | Greg Nelson | > | Scott Nicholas, Robert Wilson |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 125 | 38 | 25 | 50 | 12 |
| Wins | 62 | 20 | 8 | 26 | 8 |
| Losses | 63 | 18 | 17 | 24 | 4 |
| WinPct | 49.60% | 52.63% | 32.00% | 52.00% | 66.67% |
| Season Highlights | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||
| Accum. Scores |
|
||||||||||
| Ins |
|
||||||||||
| Outs |
|
||||||||||
| Week 13 :: The Gentleman (7) @ Ask Helga (24) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | win | Patrick Walker | < | Richard Hunter, Ian Sandercock |
| G02 | 501 | win | Patrick Walker | > | Ross Simons, Jim Sandercock |
| G03 | Cricket | win | Patrick Walker | > | Ian Sandercock, Jim Sandercock |
| G04 | Cricket | win | Patrick Walker | > | Richard Hunter, Ross Simons |
| G06 | 301 | win | > | Ian Sandercock | |
| G08 | 501 | win | Patrick Walker | < | Ian Sandercock, Ross Simons |
| G09 | 501 | win | Patrick Walker | > | Richard Hunter, Jim Sandercock |
| G10 | Cricket | win | Patrick Walker | > | Ross Simons, Jim Sandercock |
| G11 | Cricket | loss | Patrick Walker | > | Richard Hunter, Jim Sandercock |
| G12 | Cricket | loss | Patrick Walker | < | Ian Sandercock, Ross Simons |
| G13 | 301 | loss | < | Jim Sandercock | |
| G15 | 301 | loss | > | Richard Hunter | |
| G16 | 501 | win | Patrick Walker | < | Richard Hunter, Ross Simons |
| G17 | 501 | win | Patrick Walker | > | Ian Sandercock, Jim Sandercock |
| G18 | 701 | win | Patrick Walker | > | Richard Hunter, Ian Sandercock, Ross Simons, Jim Sandercock |
| Week 12 :: Ask Helga (10) @ ABC (21) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Greg Nelson | < | Chris Anderson, Bill Dye |
| G04 | Cricket | loss | Greg Nelson | > | Chris Anderson, Alan Bateman |
| G06 | 301 | win | > | Alan Bateman | |
| G08 | 501 | loss | Patrick Walker | < | Chris Anderson, Bill Dye |
| G09 | 501 | loss | Greg Nelson | < | Alan Bateman, Bill Dye |
| G10 | Cricket | loss | Patrick Walker | < | Chris Anderson, Bill Dye |
| G11 | Cricket | loss | Greg Nelson | < | Chris Anderson, Alan Bateman |
| G14 | 301 | win | < | Bill Dye | |
| G17 | 501 | loss | Patrick Walker | < | Chris Anderson, Alan Bateman |
| G18 | 701 | win | Greg Nelson, Patrick Walker | < | Chris Anderson, Alan Bateman, Bill Dye |
| Week 11 :: 3rd Dart Shenanigans (23) @ Ask Helga (8) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Greg Nelson | < | Matt Wageman, Paul Oddi |
| G03 | Cricket | loss | Patrick Walker | < | Matt Wageman, Corey Wageman |
| G07 | 301 | loss | > | Corey Wageman | |
| G08 | 501 | loss | Greg Nelson | < | Corey Wageman, Paul Oddi |
| G09 | 501 | win | Patrick Walker | < | Matt Wageman, Paul Oddi |
| G10 | Cricket | win | Greg Nelson | > | Corey Wageman, Paul Oddi |
| G12 | Cricket | loss | Greg Nelson | < | Matt Wageman, Corey Wageman |
| G14 | 301 | loss | < | Paul Oddi | |
| G16 | 501 | loss | Patrick Walker | > | Matt Wageman, Corey Wageman |
| G18 | 701 | loss | Greg Nelson, Patrick Walker | < | Matt Wageman, Corey Wageman, Paul Oddi |
| Week 10 :: Ask Helga (15) @ MisShits (16) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Greg Nelson | < | Bob Lonseth, Paul Banta |
| G04 | Cricket | loss | Greg Nelson | > | Bob Lonseth, Vincent Melchor |
| G06 | 301 | win | > | Vincent Melchor | |
| G08 | 501 | loss | Patrick Walker | > | Bob Lonseth, Paul Banta |
| G09 | 501 | win | Greg Nelson | < | Vincent Melchor, Paul Banta |
| G10 | Cricket | win | Patrick Walker | > | Bob Lonseth, Paul Banta |
| G11 | Cricket | win | Greg Nelson | > | Bob Lonseth, Vincent Melchor |
| G14 | 301 | loss | > | Paul Banta | |
| G17 | 501 | loss | Patrick Walker | > | Bob Lonseth, Vincent Melchor |
| G18 | 701 | loss | Greg Nelson, Patrick Walker | < | Bob Lonseth, Vincent Melchor, Paul Banta |
| Week 9 :: Cork You (5) @ Ask Helga (26) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Greg Nelson | < | Micky Burns, Pete Carlson |
| G03 | Cricket | win | Patrick Walker | > | Micky Burns, Andrew Smith |
| G07 | 301 | win | > | Andrew Smith | |
| G08 | 501 | win | Greg Nelson | > | Andrew Smith, Pete Carlson |
| G09 | 501 | win | Patrick Walker | > | Micky Burns, Pete Carlson |
| G10 | Cricket | win | Greg Nelson | > | Andrew Smith, Pete Carlson |
| G12 | Cricket | win | Greg Nelson | > | Micky Burns, Andrew Smith |
| G14 | 301 | loss | > | Pete Carlson | |
| G16 | 501 | loss | Patrick Walker | > | Micky Burns, Andrew Smith |
| G18 | 701 | win | Greg Nelson, Patrick Walker | > | Micky Burns, Andrew Smith, Pete Carlson |
| Week 8 :: Big Trippin (28) @ Ask Helga (3) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Greg Nelson | < | Skyler Hamilton, Travis Lund |
| G03 | Cricket | loss | Patrick Walker | < | Skyler Hamilton, Kristopher Hunter |
| G07 | 301 | loss | < | Kristopher Hunter | |
| G08 | 501 | loss | Greg Nelson | < | Kristopher Hunter, Travis Lund |
| G09 | 501 | loss | Patrick Walker | < | Skyler Hamilton, Travis Lund |
| G10 | Cricket | loss | Greg Nelson | < | Kristopher Hunter, Travis Lund |
| G12 | Cricket | loss | Greg Nelson | > | Skyler Hamilton, Kristopher Hunter |
| G14 | 301 | loss | < | Travis Lund | |
| G16 | 501 | loss | Patrick Walker | < | Skyler Hamilton, Kristopher Hunter |
| G18 | 701 | loss | Greg Nelson, Patrick Walker | < | Skyler Hamilton, Kristopher Hunter, Travis Lund |
| Week 6 :: Ask Helga (28) @ Cool Name Pending (3) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Greg Nelson | > | Candi Hurd, Nikki Cornwall |
| G04 | Cricket | win | Greg Nelson | > | Candi Hurd, Nikki Cornwall |
| G06 | 301 | loss | > | Nikki Cornwall | |
| G08 | 501 | win | Patrick Walker | < | Candi Hurd, Nikki Cornwall |
| G09 | 501 | win | Greg Nelson | > | Candi Hurd, Nikki Cornwall |
| G10 | Cricket | win | Patrick Walker | > | Candi Hurd, Nikki Cornwall |
| G11 | Cricket | win | Greg Nelson | > | Candi Hurd, Nikki Cornwall |
| G14 | 301 | win | > | Candi Hurd | |
| G17 | 501 | win | Patrick Walker | > | Candi Hurd, Nikki Cornwall |
| G18 | 701 | win | Greg Nelson, Patrick Walker | > | Candi Hurd, Nikki Cornwall |
| Week 5 :: Ask Helga (14) @ Fire Breathing Rubber Duckies (17) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Greg Nelson | > | Matt Carlson, Jason Rye |
| G04 | Cricket | loss | Greg Nelson | > | Matt Carlson, Mary Error |
| G06 | 301 | loss | < | Mary Error | |
| G08 | 501 | loss | Patrick Walker | > | Matt Carlson, Jason Rye |
| G09 | 501 | win | Greg Nelson | < | Mary Error, Jason Rye |
| G10 | Cricket | loss | Patrick Walker | > | Matt Carlson, Jason Rye |
| G11 | Cricket | win | Greg Nelson | < | Matt Carlson, Mary Error |
| G14 | 301 | loss | < | Jason Rye | |
| G17 | 501 | win | Patrick Walker | > | Matt Carlson, Mary Error |
| G18 | 701 | loss | Greg Nelson, Patrick Walker | > | Matt Carlson, Mary Error, Jason Rye |
| Week 4 :: To The Bar! (7) @ Ask Helga (24) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Greg Nelson | > | Eric Gruel, Kelly Morrison |
| G03 | Cricket | win | Patrick Walker | < | Eric Gruel, Wheat Hurd |
| G07 | 301 | loss | > | Wheat Hurd | |
| G08 | 501 | win | Greg Nelson | < | Wheat Hurd, Kelly Morrison |
| G09 | 501 | win | Patrick Walker | > | Eric Gruel, Kelly Morrison |
| G10 | Cricket | win | Greg Nelson | > | Wheat Hurd, Kelly Morrison |
| G12 | Cricket | loss | Greg Nelson | > | Eric Gruel, Wheat Hurd |
| G14 | 301 | loss | > | Kelly Morrison | |
| G16 | 501 | win | Patrick Walker | > | Eric Gruel, Wheat Hurd |
| G18 | 701 | win | Greg Nelson, Patrick Walker | > | Eric Gruel, Wheat Hurd, Kelly Morrison |
| Week 3 :: BoMB (13) @ Ask Helga (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Greg Nelson | > | Brian Naillon, Casey Cook |
| G03 | Cricket | win | Patrick Walker | > | Bob Harmon, Casey Cook |
| G07 | 301 | loss | > | Brian Naillon | |
| G08 | 501 | win | Greg Nelson | < | Bob Harmon, Brian Naillon |
| G09 | 501 | loss | Patrick Walker | > | Mike Vice, Casey Cook |
| G10 | Cricket | loss | Greg Nelson | < | Brian Naillon, Casey Cook |
| G12 | Cricket | win | Greg Nelson | > | Bob Harmon, Brian Naillon |
| G14 | 301 | loss | > | Bob Harmon | |
| G16 | 501 | loss | Patrick Walker | > | Mike Vice, Brian Naillon |
| G18 | 701 | win | Greg Nelson, Patrick Walker | < | Mike Vice, Bob Harmon, Brian Naillon, Casey Cook |
| Week 2 :: Ask Helga (13) @ Dart Side (18) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Greg Nelson | < | Triston Ponce, Jack Reines |
| G04 | Cricket | loss | Greg Nelson | > | Triston Ponce, Jack Reines |
| G06 | 301 | win | < | Jack Reines | |
| G08 | 501 | loss | Patrick Walker | < | Triston Ponce, Jack Reines |
| G09 | 501 | loss | Greg Nelson | < | Triston Ponce, Jack Reines |
| G10 | Cricket | win | Patrick Walker | < | Triston Ponce, Jack Reines |
| G11 | Cricket | loss | Greg Nelson | > | Triston Ponce, Jack Reines |
| G14 | 301 | loss | < | Triston Ponce | |
| G17 | 501 | loss | Patrick Walker | > | Triston Ponce, Jack Reines |
| G18 | 701 | win | Greg Nelson, Patrick Walker | < | Triston Ponce, Jack Reines |
| Week 1 :: Ask Helga (21) @ Where's Trip Fourteen (10) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Patrick Walker | < | Robert Wilson, Troy Pogue |
| G04 | Cricket | loss | Patrick Walker | > | Robert Wilson, Scott Nicholas |
| G06 | 301 | loss | > | Scott Nicholas | |
| G08 | 501 | win | Greg Nelson | > | Robert Wilson, Troy Pogue |
| G09 | 501 | loss | Patrick Walker | > | Scott Nicholas, Troy Pogue |
| G10 | Cricket | win | Greg Nelson | < | Robert Wilson, Troy Pogue |
| G11 | Cricket | win | Patrick Walker | > | Robert Wilson, Scott Nicholas |
| G14 | 301 | win | < | Troy Pogue | |
| G17 | 501 | win | Greg Nelson | < | Robert Wilson, Scott Nicholas |
| G18 | 701 | win | Patrick Walker, Greg Nelson | > | Robert Wilson, Scott Nicholas, Troy Pogue |
| Season Stats | |||||
|---|---|---|---|---|---|
| All | Cricket | 301 | 501 | 701 | |
| Played | 150 | 46 | 30 | 60 | 14 |
| Wins | 68 | 18 | 14 | 28 | 8 |
| Losses | 82 | 28 | 16 | 32 | 6 |
| WinPct | 45.33% | 39.13% | 46.67% | 46.67% | 57.14% |
| Season Highlights | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind. Scores |
|
||||||||||||||
| Accum. Scores |
|
||||||||||||||
| Cricket |
|
||||||||||||||
| Week 15 :: Dartboard Delinquents (4) @ Ask Helga (27) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Greg Nelson | > | Jack Reines, Tony Kavran |
| G03 | Cricket | win | Patrick Walker | > | Jack Reines, Josh Mayer |
| G07 | 301 | win | > | Josh Mayer | |
| G08 | 501 | win | Greg Nelson | > | Josh Mayer, Tony Kavran |
| G09 | 501 | win | Patrick Walker | > | Jack Reines, Tony Kavran |
| G10 | Cricket | win | Greg Nelson | > | Josh Mayer, Tony Kavran |
| G12 | Cricket | win | Greg Nelson | > | Jack Reines, Josh Mayer |
| G14 | 301 | loss | > | Tony Kavran | |
| G16 | 501 | win | Patrick Walker | < | Jack Reines, Josh Mayer |
| G18 | 701 | win | Greg Nelson, Patrick Walker | < | Jack Reines, Josh Mayer, Tony Kavran |
| Week 14 :: Ask Helga (19) @ Dart Bags (12) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | win | Greg Nelson | > | Craig Revier, Jim Geier |
| G04 | Cricket | loss | Greg Nelson | > | Craig Revier, Kyle Armstrong |
| G06 | 301 | win | > | Kyle Armstrong | |
| G08 | 501 | loss | Patrick Walker | > | Craig Revier, Jim Geier |
| G09 | 501 | loss | Greg Nelson | < | Kyle Armstrong, Jim Geier |
| G10 | Cricket | win | Patrick Walker | < | Craig Revier, Jim Geier |
| G11 | Cricket | loss | Greg Nelson | > | Craig Revier, Kyle Armstrong |
| G14 | 301 | loss | > | Jim Geier | |
| G17 | 501 | win | Patrick Walker | > | Craig Revier, Kyle Armstrong |
| G18 | 701 | loss | Greg Nelson, Patrick Walker | > | Craig Revier, Kyle Armstrong, Jim Geier |
| Week 12 :: PeaK Voltage (9) @ Ask Helga (22) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Greg Nelson | > | Mike Vice, Brian Naillon |
| G03 | Cricket | win | Patrick Walker | < | Mike Vice, Brian Naillon |
| G07 | 301 | loss | > | Mike Vice | |
| G08 | 501 | win | Greg Nelson | < | Mike Vice, Brian Naillon |
| G09 | 501 | win | Patrick Walker | > | Mike Vice, Brian Naillon |
| G10 | Cricket | loss | Greg Nelson | > | Mike Vice, Brian Naillon |
| G12 | Cricket | loss | Greg Nelson | > | Mike Vice, Brian Naillon |
| G14 | 301 | win | > | Brian Naillon | |
| G16 | 501 | win | Patrick Walker | > | Mike Vice, Brian Naillon |
| G18 | 701 | win | Greg Nelson, Patrick Walker | > | Mike Vice, Brian Naillon |
| Week 11 :: Points of Failure (11) @ Ask Helga (20) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Greg Nelson | > | Vincent Melchor, Bob Lonseth |
| G03 | Cricket | win | Patrick Walker | < | Vincent Melchor, Bob Lonseth |
| G07 | 301 | win | > | Vincent Melchor | |
| G08 | 501 | loss | Greg Nelson | > | Vincent Melchor, Bob Lonseth |
| G09 | 501 | win | Patrick Walker | < | Vincent Melchor, Bob Lonseth |
| G10 | Cricket | win | Greg Nelson | > | Vincent Melchor, Bob Lonseth |
| G12 | Cricket | win | Greg Nelson | > | Vincent Melchor, Bob Lonseth |
| G14 | 301 | win | > | Bob Lonseth | |
| G16 | 501 | loss | Patrick Walker | > | Vincent Melchor, Bob Lonseth |
| G18 | 701 | loss | Greg Nelson, Patrick Walker | < | Vincent Melchor, Bob Lonseth |
| Week 10 :: Ask Helga (6) @ We Dont Care (25) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G02 | 501 | loss | Greg Nelson | < | Alan Bateman, Bill Dye |
| G04 | Cricket | win | Greg Nelson | < | Alan Bateman, Bill Dye |
| G06 | 301 | loss | < | Bill Dye | |
| G08 | 501 | win | Patrick Walker | > | Alan Bateman, Bill Dye |
| G09 | 501 | loss | Greg Nelson | > | Alan Bateman, Bill Dye |
| G10 | Cricket | loss | Patrick Walker | < | Alan Bateman, Bill Dye |
| G11 | Cricket | loss | Greg Nelson | < | Alan Bateman, Bill Dye |
| G14 | 301 | win | < | Alan Bateman | |
| G17 | 501 | loss | Patrick Walker | < | Alan Bateman, Bill Dye |
| G18 | 701 | loss | Greg Nelson, Patrick Walker | < | Alan Bateman, Bill Dye |
| Week 9 :: Projectile Dysfunction (20) @ Ask Helga (11) | |||||
|---|---|---|---|---|---|
| Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
| G01 | 501 | loss | Patrick Walker | < | Scott Nicholas, Troy Pogue |
| G02 | 501 | loss | Patrick Walker | < | Scott Nicholas, Troy Pogue |
| G03 | Cricket | loss | Patrick Walker | < | Scott Nicholas, Troy Pogue |
| G04 | Cricket | loss | Patrick Walker | < | Scott Nicholas, Troy Pogue |
| G06 | 301 | loss | < | Troy Pogue | |
| G08 | 501 | loss | Patrick Walker | > | Scott Nicholas, Troy Pogue |
| G09 | 501 | win | Patrick Walker | < | Scott Nicholas, Troy Pogue |
| G10 | Cricket | win | Patrick Walker | > | Scott Nicholas, Troy Pogue |
| G11 | Cricket | loss | Patrick Walker | > | Scott Nicholas, Troy Pogue |
