Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 2082 | 670 | 398 | 815 | 199 |
Wins | 651 | 209 | 117 | 267 | 58 |
Losses | 1431 | 461 | 281 | 548 | 141 |
WinPct | 31.27% | 31.19% | 29.40% | 32.76% | 29.15% |
Lifetime Highlights | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
||||||||||||||||||||||||||||||||||||||||||
Ins |
|
||||||||||||||||||||||||||||||||||||||||||
Outs |
|
||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Lifetime Singles Records | ||
---|---|---|
Opponent | Winning Pct. | Record |
Kelly Victorine | 100% | 4-0 |
Trudie Lee | 100% | 3-0 |
Pete Morse | 100% | 3-0 |
Shawn Surgeon | 100% | 2-0 |
Genoveva Winkler | 100% | 2-0 |
Terri Nicholas | 100% | 2-0 |
Diane Ford | 100% | 1-0 |
Vincent Melchor | 100% | 1-0 |
Kyle Stradley | 100% | 1-0 |
Mike Scanlon | 100% | 1-0 |
Mike Luke | 100% | 1-0 |
Woody Woodruff | 100% | 1-0 |
Coni Neighbor | 100% | 1-0 |
Carl Bohm | 100% | 1-0 |
Jim Jablonski | 100% | 1-0 |
Toni Naillon | 100% | 1-0 |
Adam Stratton | 100% | 1-0 |
Mike Ogas | 100% | 1-0 |
Kelly Morrison | 100% | 1-0 |
Bob Gilbert | 75.00% | 3-1 |
Roger McKinney | 66.67% | 4-2 |
Bob Lonseth | 66.67% | 2-1 |
Mike Vice | 50.00% | 7-7 |
Rich Lee | 50.00% | 2-2 |
Jimmy Newberry | 50.00% | 2-2 |
Scott Sailor | 50.00% | 1-1 |
Susan Davis | 50.00% | 1-1 |
Richard Hunter | 50.00% | 1-1 |
Vinny Melchor | 50.00% | 1-1 |
Charlie Lough | 42.86% | 3-4 |
Jim Geier | 42.86% | 3-4 |
Wheat Hurd | 41.67% | 5-7 |
Matt Stephens | 40.00% | 2-3 |
Troy Pogue | 38.46% | 5-8 |
Murphy Delaney | 37.50% | 3-5 |
Casey Cook | 33.33% | 3-6 |
Jim O'Leary | 33.33% | 1-2 |
Steve Minnis | 33.33% | 1-2 |
Bob Harmon | 33.33% | 1-2 |
Brad Maxey | 33.33% | 1-2 |
Vickie McKinney | 33.33% | 1-2 |
Mary Error | 30.77% | 4-9 |
Kevin Brink | 30.00% | 3-7 |
Overall | 29.40% | 117-281 |
Brandon Bubar | 28.57% | 2-5 |
Scott Nicholas | 26.67% | 4-11 |
Eric Gruel | 25.00% | 2-6 |
Tim Morrison | 25.00% | 1-3 |
Tony Kavran | 25.00% | 1-3 |
Zach Schacher | 25.00% | 1-3 |
Paul Oddi | 25.00% | 1-3 |
Wes Andrews | 23.53% | 4-13 |
Len Kolbet | 20.00% | 2-8 |
Greg Nelson | 20.00% | 1-4 |
Sid Mooney | 20.00% | 1-4 |
Tyke Lofing | 20.00% | 1-4 |
David Hayes | 16.67% | 3-15 |
Tim Parrish | 16.67% | 1-5 |
Perry Paine | 14.29% | 1-6 |
Corey Wageman | 14.29% | 1-6 |
Jason Rye | 12.50% | 1-7 |
Matt Wageman | 0.00% | 0-12 |
Wes Grow | 0.00% | 0-8 |
Ricardo Carmona | 0.00% | 0-7 |
Alan Bateman | 0.00% | 0-6 |
LaNay Hyatt | 0.00% | 0-5 |
Bear Stanley | 0.00% | 0-4 |
Bill Dye | 0.00% | 0-3 |
Kyle Armstrong | 0.00% | 0-3 |
Matt Curtain | 0.00% | 0-3 |
Craig Revier | 0.00% | 0-3 |
Patrick Walker | 0.00% | 0-3 |
Gary Vaughn | 0.00% | 0-3 |
Todd Barr | 0.00% | 0-2 |
Vince Perez | 0.00% | 0-2 |
Daniel Watland | 0.00% | 0-2 |
Matt Carlson | 0.00% | 0-2 |
John Ozmon | 0.00% | 0-2 |
Dan Graves | 0.00% | 0-1 |
Brian Taylor | 0.00% | 0-1 |
Nikki Cornwall | 0.00% | 0-1 |
Shane Surgeon | 0.00% | 0-1 |
Alex Strasser | 0.00% | 0-1 |
Chris Green | 0.00% | 0-1 |
Mike Ford | 0.00% | 0-1 |
Annette Robertson | 0.00% | 0-1 |
Todd Carothers | 0.00% | 0-1 |
Ken Griffith | 0.00% | 0-1 |
Triston Ponce | 0.00% | 0-1 |
Jim Sandercock | 0.00% | 0-1 |
Nick Sneiders | 0.00% | 0-1 |
Laurie Zakrzewksi | 0.00% | 0-1 |
Keith Thurston | 0.00% | 0-1 |
Michael Winkler | 0.00% | 0-1 |
Brad Smith | 0.00% | 0-1 |
Lonnie Evans | 0.00% | 0-1 |
Rory Penfold | 0.00% | 0-1 |
Helga Walker | 0.00% | 0-1 |
Jack Reines | 0.00% | 0-1 |
David Severson | 0.00% | 0-1 |
Mike Toal | 0.00% | 0-1 |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 73 | 22 | 15 | 29 | 7 |
Wins | 14 | 4 | 4 | 6 | 0 |
Losses | 59 | 18 | 11 | 23 | 7 |
WinPct | 19.18% | 18.18% | 26.67% | 20.69% | 0.00% |
Season Highlights | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||
Accum. Scores |
|
||||||||||
Cricket |
|
Week 9 :: Still Counting (21) @ TBD (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Nikki Cornwall | < | Mike Toal, Mike Luke |
G03 | Cricket | loss | Ryan Jensen | < | Mike Toal, Mike Luke |
G04 | Cricket | loss | Nikki Cornwall | < | Mike Toal, Mike Luke |
G06 | 301 | win | > | Mike Luke | |
G09 | 501 | win | Ryan Jensen | < | Mike Toal, Mike Luke |
G11 | Cricket | loss | Nikki Cornwall | < | Mike Toal, Mike Luke |
G15 | 301 | loss | > | Mike Toal | |
G16 | 501 | loss | Ryan Jensen | < | Mike Toal, Mike Luke |
G17 | 501 | win | Nikki Cornwall | < | Mike Toal, Mike Luke |
G18 | 701 | loss | Nikki Cornwall, Ryan Jensen | > | Mike Toal, Mike Luke |
Week 6 :: TBD (4) @ 3rd Dart Shenanigans (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Nikki Cornwall | > | Matt Wageman, Corey Wageman |
G03 | Cricket | loss | Nikki Cornwall | > | Matt Wageman, Paul Oddi |
G07 | 301 | loss | < | Paul Oddi | |
G08 | 501 | win | Ryan Jensen | < | Matt Wageman, Triston Ponce |
G10 | Cricket | loss | Ryan Jensen | < | Paul Oddi, Triston Ponce |
G12 | Cricket | loss | Nikki Cornwall | < | Matt Wageman, Triston Ponce |
G13 | 301 | loss | < | Triston Ponce | |
G16 | 501 | loss | Nikki Cornwall | < | Matt Wageman, Paul Oddi |
G17 | 501 | loss | Ryan Jensen | < | Corey Wageman, Triston Ponce |
G18 | 701 | loss | Nikki Cornwall, Ryan Jensen | < | Matt Wageman, Corey Wageman, Paul Oddi, Triston Ponce |
Week 5 :: I Dont Care (29) @ TBD (2) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Nikki Cornwall | < | Greg Nelson, Alan Bateman |
G03 | Cricket | loss | Ryan Jensen | < | Greg Nelson, Alan Bateman |
G04 | Cricket | loss | Nikki Cornwall | < | Greg Nelson, Bill Dye |
G06 | 301 | loss | < | Bill Dye | |
G09 | 501 | loss | Ryan Jensen | < | Greg Nelson, Bill Dye |
G11 | Cricket | loss | Nikki Cornwall | < | Greg Nelson, Bill Dye |
G15 | 301 | loss | < | Greg Nelson | |
G16 | 501 | loss | Ryan Jensen | < | Greg Nelson, Alan Bateman |
G17 | 501 | loss | Nikki Cornwall | < | Alan Bateman, Bill Dye |
G18 | 701 | loss | Nikki Cornwall, Ryan Jensen | < | Greg Nelson, Alan Bateman, Bill Dye |
Week 4 :: TBD (9) @ I R Pissed (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Ryan Jensen | > | Eric Gruel, Wheat Hurd |
G03 | Cricket | loss | Ryan Jensen | < | Eric Gruel, Mike Vice |
G07 | 301 | loss | > | Mike Vice | |
G08 | 501 | loss | Candi Hurd | < | Eric Gruel, Kelly Morrison |
G10 | Cricket | win | Candi Hurd | < | Mike Vice, Kelly Morrison |
G12 | Cricket | loss | Ryan Jensen | < | Eric Gruel, Kelly Morrison |
G13 | 301 | win | < | Kelly Morrison | |
G16 | 501 | win | Ryan Jensen | < | Eric Gruel, Mike Vice |
G17 | 501 | loss | Candi Hurd | > | Wheat Hurd, Kelly Morrison |
G18 | 701 | loss | Ryan Jensen, Candi Hurd | < | Eric Gruel, Wheat Hurd, Mike Vice, Kelly Morrison |
Week 3 :: TBD (9) @ For Fox Sake (22) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Nikki Cornwall | > | Patrick Walker, Bob Lonseth |
G02 | 501 | loss | Nikki Cornwall | < | Helga Walker, Vincent Melchor |
G03 | Cricket | loss | Nikki Cornwall | < | Patrick Walker, Helga Walker |
G04 | Cricket | win | Nikki Cornwall | < | Bob Lonseth, Vincent Melchor |
G05 | 301 | loss | > | Patrick Walker | |
G07 | 301 | loss | < | Helga Walker | |
G08 | 501 | win | Nikki Cornwall | < | Patrick Walker, Vincent Melchor |
G09 | 501 | loss | Nikki Cornwall | > | Bob Lonseth, Helga Walker |
G10 | Cricket | win | Nikki Cornwall | < | Helga Walker, Vincent Melchor |
G11 | Cricket | win | Nikki Cornwall | > | Bob Lonseth, Helga Walker |
G12 | Cricket | loss | Nikki Cornwall | > | Patrick Walker, Vincent Melchor |
G15 | 301 | win | < | Bob Lonseth | |
G16 | 501 | loss | Nikki Cornwall | > | Patrick Walker, Helga Walker |
G17 | 501 | loss | Nikki Cornwall | < | Bob Lonseth, Vincent Melchor |
G18 | 701 | loss | Nikki Cornwall | < | Patrick Walker, Bob Lonseth, Helga Walker, Vincent Melchor |
Week 2 :: TBD (3) @ WBA (28) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Nikki Cornwall | > | Matt Carlson, Mary Error |
G03 | Cricket | loss | Candi Hurd | < | Matt Carlson, Mary Error |
G06 | 301 | loss | < | Mary Error | |
G08 | 501 | loss | Ryan Jensen | < | Matt Carlson, Mary Error |
G12 | Cricket | loss | Ryan Jensen | < | Matt Carlson, Mary Error |
G14 | 301 | loss | < | Matt Carlson | |
G17 | 501 | loss | Candi Hurd | < | Matt Carlson, Mary Error |
G18 | 701 | loss | Nikki Cornwall, Ryan Jensen, Candi Hurd | < | Matt Carlson, Mary Error |
Week 1 :: Dart Bags (24) @ TBD (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Ryan Jensen | > | Craig Revier, Jim Geier |
G03 | Cricket | loss | Nikki Cornwall | < | Craig Revier, Jim Geier |
G07 | 301 | loss | > | Craig Revier | |
G08 | 501 | loss | Ryan Jensen | < | Craig Revier, Jim Geier |
G09 | 501 | loss | Nikki Cornwall | < | Craig Revier, Jim Geier |
G10 | Cricket | loss | Ryan Jensen | < | Craig Revier, Jim Geier |
G12 | Cricket | loss | Ryan Jensen | > | Craig Revier, Jim Geier |
G14 | 301 | win | < | Jim Geier | |
G16 | 501 | loss | Nikki Cornwall | > | Craig Revier, Jim Geier |
G18 | 701 | loss | Ryan Jensen, Nikki Cornwall | < | Craig Revier, Jim Geier |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 97 | 33 | 18 | 38 | 8 |
Wins | 26 | 7 | 3 | 16 | 0 |
Losses | 71 | 26 | 15 | 22 | 8 |
WinPct | 26.80% | 21.21% | 16.67% | 42.11% | 0.00% |
Season Highlights | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||
Accum. Scores |
|
|||||||||||
Cricket |
|
Week 9 :: WBA (27) @ Ladies (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Terri Nicholas | < | Jason Rye, Matt Carlson |
G03 | Cricket | loss | Candi Hurd | < | Jason Rye, Mary Error |
G07 | 301 | loss | < | Mary Error | |
G09 | 501 | loss | Nikki Cornwall | < | Jason Rye, Matt Carlson |
G10 | Cricket | loss | Terri Nicholas | < | Mary Error, Matt Carlson |
G11 | Cricket | win | Nikki Cornwall | < | Jason Rye, Matt Carlson |
G16 | 501 | loss | Candi Hurd | < | Jason Rye, Mary Error |
G18 | 701 | loss | Candi Hurd, Nikki Cornwall, Terri Nicholas | < | Jason Rye, Mary Error, Matt Carlson |
Week 8 :: 3rd Dart Shenanigans (25) @ Ladies (6) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Terri Nicholas | < | Matt Wageman, Paul Oddi |
G02 | 501 | win | Candi Hurd | < | Matt Wageman, Paul Oddi |
G04 | Cricket | loss | Terri Nicholas | < | Matt Wageman, Paul Oddi |
G05 | 301 | loss | < | Matt Wageman | |
G08 | 501 | win | Candi Hurd | < | Matt Wageman, Paul Oddi |
G10 | Cricket | win | Candi Hurd | < | Matt Wageman, Paul Oddi |
G11 | Cricket | loss | Terri Nicholas | > | Matt Wageman, Paul Oddi |
G12 | Cricket | loss | Candi Hurd | < | Matt Wageman, Paul Oddi |
G13 | 301 | loss | < | Paul Oddi | |
G17 | 501 | loss | Terri Nicholas | < | Matt Wageman, Paul Oddi |
G18 | 701 | loss | Terri Nicholas, Candi Hurd | < | Matt Wageman, Paul Oddi |
Week 7 :: Alan's Boss (26) @ Ladies (5) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Terri Nicholas | < | Scott Nicholas, Jim Sandercock |
G02 | 501 | loss | Terri Nicholas | < | Scott Nicholas, Troy Pogue |
G03 | Cricket | win | Terri Nicholas | < | Scott Nicholas, Jim Sandercock |
G04 | Cricket | loss | Terri Nicholas | > | Scott Nicholas, Troy Pogue |
G05 | 301 | loss | < | Scott Nicholas | |
G07 | 301 | loss | < | Jim Sandercock | |
G08 | 501 | loss | Terri Nicholas | < | Jim Sandercock, Troy Pogue |
G09 | 501 | loss | Terri Nicholas | < | Scott Nicholas, Troy Pogue |
G10 | Cricket | loss | Terri Nicholas | < | Jim Sandercock, Troy Pogue |
G11 | Cricket | loss | Terri Nicholas | < | Scott Nicholas, Troy Pogue |
G12 | Cricket | loss | Terri Nicholas | < | Scott Nicholas, Jim Sandercock |
G14 | 301 | win | < | Troy Pogue | |
G16 | 501 | loss | Terri Nicholas | < | Scott Nicholas, Jim Sandercock |
G17 | 501 | win | Terri Nicholas | < | Jim Sandercock, Troy Pogue |
G18 | 701 | loss | Terri Nicholas | > | Scott Nicholas, Jim Sandercock, Troy Pogue |
Week 6 :: Ladies (6) @ Old Age and Treachery (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Terri Nicholas | > | Alan Bateman, Zach Schacher |
G02 | 501 | win | Terri Nicholas | < | Alan Bateman, Zach Schacher |
G03 | Cricket | loss | Terri Nicholas | > | Alan Bateman, Zach Schacher |
G04 | Cricket | loss | Terri Nicholas | < | Alan Bateman, Zach Schacher |
G05 | 301 | loss | < | Alan Bateman | |
G07 | 301 | loss | < | Alan Bateman | |
G08 | 501 | win | Terri Nicholas | < | Alan Bateman, Zach Schacher |
G09 | 501 | loss | Terri Nicholas | > | Alan Bateman, Zach Schacher |
G10 | Cricket | loss | Terri Nicholas | < | Alan Bateman, Zach Schacher |
G11 | Cricket | loss | Terri Nicholas | < | Alan Bateman, Zach Schacher |
G12 | Cricket | loss | Terri Nicholas | < | Alan Bateman, Zach Schacher |
G15 | 301 | loss | < | Zach Schacher | |
G16 | 501 | win | Terri Nicholas | < | Alan Bateman, Zach Schacher |
G17 | 501 | loss | Terri Nicholas | > | Alan Bateman, Zach Schacher |
G18 | 701 | loss | Terri Nicholas | < | Alan Bateman, Zach Schacher |
Week 4 :: Ladies (11) @ Shaggy Dogs (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Nikki Cornwall | < | Mike Vice, Eric Gruel |
G04 | Cricket | win | Candi Hurd | < | Mike Vice, Wheat Hurd |
G07 | 301 | loss | < | Eric Gruel | |
G08 | 501 | loss | Terri Nicholas | < | Mike Vice, Eric Gruel |
G10 | Cricket | loss | Nikki Cornwall | > | Mike Vice, Eric Gruel |
G12 | Cricket | loss | Terri Nicholas | > | Mike Vice, Eric Gruel |
G16 | 501 | win | Candi Hurd | < | Wheat Hurd, Eric Gruel |
G18 | 701 | loss | Candi Hurd, Terri Nicholas, Nikki Cornwall | > | Mike Vice, Wheat Hurd, Eric Gruel |
Week 3 :: Ladies (11) @ Dart Bags (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Candi Hurd | > | Craig Revier, Jim Geier |
G02 | 501 | win | Candi Hurd | > | Craig Revier, Jim Geier |
G03 | Cricket | loss | Candi Hurd | > | Craig Revier, Jim Geier |
G04 | Cricket | loss | Candi Hurd | < | Craig Revier, Jim Geier |
G06 | 301 | loss | < | Jim Geier | |
G08 | 501 | loss | Candi Hurd | < | Craig Revier, Jim Geier |
G09 | 501 | win | Candi Hurd | < | Craig Revier, Jim Geier |
G10 | Cricket | loss | Candi Hurd | > | Craig Revier, Jim Geier |
G11 | Cricket | loss | Candi Hurd | < | Craig Revier, Jim Geier |
G12 | Cricket | loss | Candi Hurd | < | Craig Revier, Jim Geier |
G13 | 301 | loss | < | Jim Geier | |
G14 | 301 | loss | < | Craig Revier | |
G16 | 501 | win | Candi Hurd | > | Craig Revier, Jim Geier |
G17 | 501 | win | Candi Hurd | > | Craig Revier, Jim Geier |
G18 | 701 | loss | Candi Hurd | > | Craig Revier, Jim Geier |
Week 2 :: Ladies (13) @ Wet Ass Bullseyes (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Terri Nicholas | > | Jim O'Leary, Richard Hunter |
G02 | 501 | loss | Terri Nicholas | > | Jim O'Leary, Richard Hunter |
G03 | Cricket | win | Terri Nicholas | < | Jim O'Leary, Richard Hunter |
G04 | Cricket | win | Terri Nicholas | > | Jim O'Leary, Richard Hunter |
G05 | 301 | loss | > | Jim O'Leary | |
G07 | 301 | loss | > | Jim O'Leary | |
G08 | 501 | loss | Terri Nicholas | < | Jim O'Leary, Richard Hunter |
G09 | 501 | win | Terri Nicholas | < | Jim O'Leary, Richard Hunter |
G10 | Cricket | loss | Terri Nicholas | > | Jim O'Leary, Richard Hunter |
G11 | Cricket | win | Terri Nicholas | < | Jim O'Leary, Richard Hunter |
G12 | Cricket | loss | Terri Nicholas | > | Jim O'Leary, Richard Hunter |
G15 | 301 | loss | < | Richard Hunter | |
G16 | 501 | win | Terri Nicholas | < | Jim O'Leary, Richard Hunter |
G17 | 501 | loss | Terri Nicholas | > | Jim O'Leary, Richard Hunter |
G18 | 701 | loss | Terri Nicholas | < | Jim O'Leary, Richard Hunter |
Week 1 :: Bye Week (16) @ Ladies (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Bob Lonseth, Frank Paxton |
G03 | Cricket | loss | Terri Nicholas | > | Bob Lonseth, Frank Paxton |
G04 | Cricket | loss | Candi Hurd | < | Bob Lonseth, Vincent Melchor |
G06 | 301 | win | < | Vincent Melchor | |
G09 | 501 | loss | Terri Nicholas | > | Bob Lonseth, Vincent Melchor |
G11 | Cricket | loss | Candi Hurd | > | Bob Lonseth, Vincent Melchor |
G15 | 301 | win | > | Bob Lonseth | |
G16 | 501 | loss | Terri Nicholas | > | Bob Lonseth, Frank Paxton |
G17 | 501 | win | Candi Hurd | < | Frank Paxton, Vincent Melchor |
G18 | 701 | loss | Candi Hurd, Terri Nicholas | > | Bob Lonseth, Frank Paxton, Vincent Melchor |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 70 | 22 | 14 | 28 | 6 |
Wins | 9 | 1 | 5 | 3 | 0 |
Losses | 61 | 21 | 9 | 25 | 6 |
WinPct | 12.86% | 4.55% | 35.71% | 10.71% | 0.00% |
Season Highlights | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||
Accum. Scores |
|
||||||||
Ins |
|
||||||||
Outs |
|
Week 7 :: The Girls (6) @ 3rd Dart Shenanigans (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | > | Matt Wageman, Paul Oddi |
G02 | 501 | loss | Candi Hurd | < | Matt Wageman, Triston Ponce |
G03 | Cricket | win | Candi Hurd | < | Paul Oddi, Triston Ponce |
G04 | Cricket | loss | Candi Hurd | > | Matt Wageman, Paul Oddi |
G06 | 301 | loss | < | Paul Oddi | |
G08 | 501 | loss | Candi Hurd | < | Matt Wageman, Triston Ponce |
G09 | 501 | win | Candi Hurd | < | Paul Oddi, Triston Ponce |
G10 | Cricket | loss | Candi Hurd | > | Matt Wageman, Triston Ponce |
G11 | Cricket | loss | Candi Hurd | < | Matt Wageman, Paul Oddi |
G12 | Cricket | loss | Candi Hurd | < | Matt Wageman, Triston Ponce |
G13 | 301 | loss | < | Matt Wageman | |
G14 | 301 | win | < | Triston Ponce | |
G16 | 501 | loss | Candi Hurd | > | Paul Oddi, Triston Ponce |
G17 | 501 | loss | Candi Hurd | < | Matt Wageman, Paul Oddi |
G18 | 701 | loss | Candi Hurd | < | Matt Wageman, Paul Oddi, Triston Ponce |
Week 6 :: Redarted (28) @ The Girls (3) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Nikki Cornwall | < | Kristopher Hunter, Ryan Jensen |
G02 | 501 | loss | Nikki Cornwall | < | Kristopher Hunter, Ryan Jensen |
G03 | Cricket | loss | Nikki Cornwall | < | Kristopher Hunter, Ryan Jensen |
G04 | Cricket | loss | Nikki Cornwall | < | Kristopher Hunter, Ryan Jensen |
G06 | 301 | loss | < | Ryan Jensen | |
G08 | 501 | loss | Nikki Cornwall | > | Kristopher Hunter, Ryan Jensen |
G09 | 501 | loss | Nikki Cornwall | < | Kristopher Hunter, Ryan Jensen |
G10 | Cricket | loss | Nikki Cornwall | < | Kristopher Hunter, Ryan Jensen |
G11 | Cricket | loss | Nikki Cornwall | < | Kristopher Hunter, Ryan Jensen |
G12 | Cricket | loss | Nikki Cornwall | < | Kristopher Hunter, Ryan Jensen |
G13 | 301 | loss | < | Ryan Jensen | |
G15 | 301 | win | > | Kristopher Hunter | |
G16 | 501 | loss | Nikki Cornwall | > | Kristopher Hunter, Ryan Jensen |
G17 | 501 | loss | Nikki Cornwall | < | Kristopher Hunter, Ryan Jensen |
G18 | 701 | loss | Nikki Cornwall | < | Kristopher Hunter, Ryan Jensen |
Week 4 :: Team Hat Trick (27) @ The Girls (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Candi Hurd | < | Scott Nicholas, Bear Stanley |
G03 | Cricket | loss | Nikki Cornwall | < | Scott Nicholas, Troy Pogue |
G07 | 301 | loss | < | Troy Pogue | |
G08 | 501 | loss | Candi Hurd | < | Troy Pogue, Bear Stanley |
G09 | 501 | loss | Nikki Cornwall | < | Scott Nicholas, Bear Stanley |
G10 | Cricket | loss | Candi Hurd | < | Troy Pogue, Bear Stanley |
G12 | Cricket | loss | Candi Hurd | < | Scott Nicholas, Troy Pogue |
G14 | 301 | win | > | Bear Stanley | |
G16 | 501 | loss | Nikki Cornwall | < | Scott Nicholas, Troy Pogue |
G18 | 701 | loss | Candi Hurd, Nikki Cornwall | > | Scott Nicholas, Troy Pogue, Bear Stanley |
Week 3 :: Deadwood (30) @ The Girls (1) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Candi Hurd | < | Steve Minnis, Greg Nelson |
G03 | Cricket | loss | Nikki Cornwall | < | Steve Minnis, Greg Nelson |
G07 | 301 | loss | < | Steve Minnis | |
G08 | 501 | loss | Candi Hurd | < | Steve Minnis, Greg Nelson |
G09 | 501 | loss | Nikki Cornwall | < | Steve Minnis, Greg Nelson |
G10 | Cricket | loss | Candi Hurd | < | Steve Minnis, Greg Nelson |
G12 | Cricket | loss | Candi Hurd | < | Steve Minnis, Greg Nelson |
G14 | 301 | loss | < | Greg Nelson | |
G16 | 501 | loss | Nikki Cornwall | < | Steve Minnis, Greg Nelson |
G18 | 701 | loss | Candi Hurd, Nikki Cornwall | < | Steve Minnis, Greg Nelson |
Week 2 :: The Girls (4) @ The Money Shot (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Candi Hurd | < | Bill Dye, Alan Bateman |
G04 | Cricket | loss | Candi Hurd | < | Bill Dye, Alan Bateman |
G06 | 301 | loss | < | Alan Bateman | |
G08 | 501 | loss | Nikki Cornwall | > | Bill Dye, Alan Bateman |
G09 | 501 | loss | Candi Hurd | < | Bill Dye, Alan Bateman |
G10 | Cricket | loss | Nikki Cornwall | < | Bill Dye, Alan Bateman |
G11 | Cricket | loss | Candi Hurd | < | Bill Dye, Alan Bateman |
G14 | 301 | win | < | Bill Dye | |
G17 | 501 | loss | Nikki Cornwall | < | Bill Dye, Alan Bateman |
G18 | 701 | loss | Candi Hurd, Nikki Cornwall | < | Bill Dye, Alan Bateman |
Week 1 :: Fling and a Prayer (22) @ The Girls (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Candi Hurd | < | Bob Lonseth, Vincent Melchor |
G03 | Cricket | loss | Nikki Cornwall | < | Bob Lonseth, Vincent Melchor |
G07 | 301 | loss | > | Bob Lonseth | |
G08 | 501 | loss | Candi Hurd | < | Bob Lonseth, Vincent Melchor |
G09 | 501 | loss | Nikki Cornwall | < | Bob Lonseth, Vincent Melchor |
G10 | Cricket | loss | Candi Hurd | < | Bob Lonseth, Vincent Melchor |
G12 | Cricket | loss | Candi Hurd | > | Bob Lonseth, Vincent Melchor |
G14 | 301 | win | > | Vincent Melchor | |
G16 | 501 | win | Nikki Cornwall | > | Bob Lonseth, Vincent Melchor |
G18 | 701 | loss | Candi Hurd, Nikki Cornwall | < | Bob Lonseth, Vincent Melchor |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 42 | 15 | 6 | 16 | 5 |
Wins | 7 | 2 | 3 | 1 | 1 |
Losses | 35 | 13 | 3 | 15 | 4 |
WinPct | 16.67% | 13.33% | 50.00% | 6.25% | 20.00% |
Season Highlights | ||||||||
---|---|---|---|---|---|---|---|---|
