Lifetime Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 2499 | 804 | 479 | 976 | 240 |
Wins | 803 | 245 | 147 | 337 | 74 |
Losses | 1696 | 559 | 332 | 639 | 166 |
WinPct | 32.13% | 30.47% | 30.69% | 34.53% | 30.83% |
Lifetime Highlights | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||
Accum. Scores |
|
|||||||||||||||||||||||||||||||||||||||||||||
Ins |
|
|||||||||||||||||||||||||||||||||||||||||||||
Outs |
|
|||||||||||||||||||||||||||||||||||||||||||||
Cricket |
|
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 93 | 31 | 18 | 36 | 8 |
Wins | 36 | 11 | 7 | 15 | 3 |
Losses | 57 | 20 | 11 | 21 | 5 |
WinPct | 38.71% | 35.48% | 38.89% | 41.67% | 37.50% |
Season Highlights | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||
Accum. Scores |
|
||||||||||||
Ins |
|
||||||||||||
Outs |
|
Week 11 :: Where's Trip Fourteen (22) @ Cool Name Pending (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Nikki Cornwall | < | Troy Pogue, Scott Nicholas |
G02 | 501 | loss | Candi Hurd | < | Troy Pogue, Robert Wilson |
G04 | Cricket | win | Nikki Cornwall | < | Troy Pogue, Robert Wilson |
G05 | 301 | loss | > | Troy Pogue | |
G08 | 501 | win | Candi Hurd | < | Scott Nicholas, Robert Wilson |
G10 | Cricket | loss | Candi Hurd | < | Scott Nicholas, Robert Wilson |
G11 | Cricket | win | Nikki Cornwall | < | Troy Pogue, Robert Wilson |
G12 | Cricket | loss | Candi Hurd | > | Troy Pogue, Scott Nicholas |
G13 | 301 | loss | < | Scott Nicholas | |
G17 | 501 | loss | Nikki Cornwall | > | Scott Nicholas, Robert Wilson |
G18 | 701 | loss | Nikki Cornwall, Candi Hurd | < | Troy Pogue, Scott Nicholas, Robert Wilson |
Week 10 :: Cool Name Pending (24) @ Cork You (7) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Nikki Cornwall | > | Micky Burns, Pete Carlson |
G02 | 501 | win | Nikki Cornwall | > | Andrew Smith, Bobby Cochran |
G03 | Cricket | win | Nikki Cornwall | > | Micky Burns, Andrew Smith |
G04 | Cricket | loss | Nikki Cornwall | > | Pete Carlson, Bobby Cochran |
G05 | 301 | win | < | Micky Burns | |
G07 | 301 | win | < | Andrew Smith | |
G08 | 501 | win | Nikki Cornwall | > | Micky Burns, Bobby Cochran |
G09 | 501 | win | Nikki Cornwall | > | Pete Carlson, Andrew Smith |
G10 | Cricket | loss | Nikki Cornwall | > | Andrew Smith, Bobby Cochran |
G11 | Cricket | win | Nikki Cornwall | < | Pete Carlson, Andrew Smith |
G12 | Cricket | win | Nikki Cornwall | > | Micky Burns, Bobby Cochran |
G15 | 301 | loss | > | Pete Carlson | |
G16 | 501 | win | Nikki Cornwall | < | Micky Burns, Andrew Smith |
G17 | 501 | win | Nikki Cornwall | > | Pete Carlson, Bobby Cochran |
G18 | 701 | win | Nikki Cornwall | > | Micky Burns, Pete Carlson, Andrew Smith, Bobby Cochran |
Week 7 :: Cool Name Pending (16) @ BoMB (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Candi Hurd | > | Mike Vice, Casey Cook |
G02 | 501 | loss | Nikki Cornwall | > | Mike Vice, Casey Cook |
G03 | Cricket | win | Candi Hurd | < | Mike Vice, Casey Cook |
G04 | Cricket | loss | Nikki Cornwall | > | Mike Vice, Casey Cook |
G05 | 301 | loss | < | Mike Vice | |
G09 | 501 | loss | Nikki Cornwall | > | Mike Vice, Casey Cook |
G11 | Cricket | win | Nikki Cornwall | > | Mike Vice, Casey Cook |
G12 | Cricket | loss | Candi Hurd | > | Mike Vice, Casey Cook |
G15 | 301 | win | < | Casey Cook | |
G16 | 501 | loss | Candi Hurd | > | Mike Vice, Casey Cook |
G18 | 701 | win | Candi Hurd, Nikki Cornwall | < | Mike Vice, Casey Cook |
Week 5 :: Cool Name Pending (19) @ The Gentleman (12) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Nikki Cornwall | > | Richard Hunter, Jim Sandercock |
G03 | Cricket | loss | Nikki Cornwall | < | Jim Sandercock, Ian Sandercock |
G07 | 301 | win | > | Ian Sandercock | |
G08 | 501 | win | Candi Hurd | > | Richard Hunter, Ian Sandercock |
G10 | Cricket | loss | Candi Hurd | > | Richard Hunter, Ian Sandercock |
G12 | Cricket | win | Nikki Cornwall | > | Richard Hunter, Ian Sandercock |
G13 | 301 | win | > | Richard Hunter | |
G16 | 501 | loss | Nikki Cornwall | < | Jim Sandercock, Ian Sandercock |
G17 | 501 | win | Candi Hurd | < | Richard Hunter, Jim Sandercock |
G18 | 701 | win | Nikki Cornwall, Candi Hurd | > | Richard Hunter, Jim Sandercock, Ian Sandercock |
Week 4 :: Cool Name Pending (6) @ Dart Side (25) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Nikki Cornwall | > | Josh Mayer, Jack Reines |
G03 | Cricket | loss | Nikki Cornwall | < | Jack Reines, Triston Ponce |
G07 | 301 | loss | > | Triston Ponce | |
G08 | 501 | loss | Candi Hurd | < | Josh Mayer, Triston Ponce |
G10 | Cricket | loss | Candi Hurd | < | Josh Mayer, Triston Ponce |
G12 | Cricket | win | Nikki Cornwall | < | Josh Mayer, Triston Ponce |
G13 | 301 | win | > | Josh Mayer | |
G16 | 501 | loss | Nikki Cornwall | < | Jack Reines, Triston Ponce |
G17 | 501 | win | Candi Hurd | < | Josh Mayer, Jack Reines |
G18 | 701 | loss | Nikki Cornwall, Candi Hurd | > | Josh Mayer, Jack Reines, Triston Ponce |
Week 3 :: Fire Breathing Rubber Duckies (21) @ Cool Name Pending (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Matt Carlson, Mary Error |
G02 | 501 | loss | Nikki Cornwall | < | Matt Carlson, Jason Rye |
G04 | Cricket | loss | Candi Hurd | > | Matt Carlson, Jason Rye |
G05 | 301 | loss | < | Matt Carlson | |
G08 | 501 | win | Nikki Cornwall | < | Mary Error, Jason Rye |
G10 | Cricket | win | Nikki Cornwall | < | Mary Error, Jason Rye |
G11 | Cricket | win | Candi Hurd | > | Matt Carlson, Jason Rye |
G12 | Cricket | loss | Nikki Cornwall | > | Matt Carlson, Mary Error |
G13 | 301 | win | < | Mary Error | |
G17 | 501 | loss | Candi Hurd | < | Mary Error, Jason Rye |
G18 | 701 | loss | Candi Hurd, Nikki Cornwall | < | Matt Carlson, Mary Error, Jason Rye |
Week 2 :: Cool Name Pending (2) @ Big Trippin (29) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Nikki Cornwall | > | Travis Lund, Skyler Hamilton |
G02 | 501 | loss | Nikki Cornwall | < | Travis Lund, Kristopher Hunter |
G03 | Cricket | loss | Nikki Cornwall | < | Skyler Hamilton, Kristopher Hunter |
G04 | Cricket | loss | Nikki Cornwall | < | Travis Lund, Skyler Hamilton |
G06 | 301 | loss | < | Skyler Hamilton | |
G08 | 501 | loss | Nikki Cornwall | < | Travis Lund, Kristopher Hunter |
G09 | 501 | loss | Nikki Cornwall | < | Skyler Hamilton, Kristopher Hunter |
G10 | Cricket | loss | Nikki Cornwall | < | Travis Lund, Kristopher Hunter |
G11 | Cricket | loss | Nikki Cornwall | < | Travis Lund, Skyler Hamilton |
G12 | Cricket | loss | Nikki Cornwall | < | Travis Lund, Kristopher Hunter |
G13 | 301 | loss | < | Travis Lund | |
G14 | 301 | loss | < | Kristopher Hunter | |
G16 | 501 | loss | Nikki Cornwall | < | Skyler Hamilton, Kristopher Hunter |
G17 | 501 | win | Nikki Cornwall | < | Travis Lund, Skyler Hamilton |
G18 | 701 | loss | Nikki Cornwall | > | Travis Lund, Skyler Hamilton, Kristopher Hunter |
Week 1 :: Cool Name Pending (4) @ To The Bar! (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Candi Hurd | < | Wheat Hurd, Kelly Morrison |
G04 | Cricket | loss | Candi Hurd | < | Wheat Hurd, Eric Gruel |
G06 | 301 | loss | < | Eric Gruel | |
G08 | 501 | loss | Nikki Cornwall | < | Wheat Hurd, Kelly Morrison |
G09 | 501 | win | Candi Hurd | < | Eric Gruel, Kelly Morrison |
G10 | Cricket | loss | Nikki Cornwall | > | Wheat Hurd, Kelly Morrison |
G11 | Cricket | loss | Candi Hurd | < | Wheat Hurd, Eric Gruel |
G14 | 301 | loss | > | Kelly Morrison | |
G17 | 501 | loss | Nikki Cornwall | < | Wheat Hurd, Eric Gruel |
G18 | 701 | loss | Candi Hurd, Nikki Cornwall | < | Wheat Hurd, Eric Gruel, Kelly Morrison |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 111 | 36 | 21 | 43 | 11 |
Wins | 56 | 14 | 10 | 26 | 6 |
Losses | 55 | 22 | 11 | 17 | 5 |
WinPct | 50.45% | 38.89% | 47.62% | 60.47% | 54.55% |
Season Highlights | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
|||||||||||||||
Accum. Scores |
|
|||||||||||||||
Ins |
|
Week 14 :: FFS (17) @ Scatter Plot (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Nikki Cornwall | > | Bob Lonseth, Vincent Melchor |
G02 | 501 | win | Nikki Cornwall | < | Bob Lonseth, Vincent Melchor |
G03 | Cricket | loss | Nikki Cornwall | > | Bob Lonseth, Vincent Melchor |
G04 | Cricket | loss | Nikki Cornwall | < | Bob Lonseth, Vincent Melchor |
G06 | 301 | win | < | Vincent Melchor | |
G08 | 501 | win | Nikki Cornwall | < | Bob Lonseth, Vincent Melchor |
G09 | 501 | win | Nikki Cornwall | > | Bob Lonseth, Vincent Melchor |
G10 | Cricket | loss | Nikki Cornwall | > | Bob Lonseth, Vincent Melchor |
G11 | Cricket | loss | Nikki Cornwall | < | Bob Lonseth, Vincent Melchor |
G12 | Cricket | win | Nikki Cornwall | < | Bob Lonseth, Vincent Melchor |
G13 | 301 | win | > | Vincent Melchor | |
G14 | 301 | loss | > | Bob Lonseth | |
G16 | 501 | win | Nikki Cornwall | < | Bob Lonseth, Vincent Melchor |
G17 | 501 | win | Nikki Cornwall | > | Bob Lonseth, Vincent Melchor |
G18 | 701 | win | Nikki Cornwall | > | Bob Lonseth, Vincent Melchor |
Week 13 :: Dart Side (21) @ FFS (10) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Candi Hurd | > | Jack Reines, Josh Mayer |
G03 | Cricket | loss | Nikki Cornwall | > | Jack Reines, Josh Mayer |
G07 | 301 | loss | > | Jack Reines | |
G09 | 501 | loss | Ryan Jensen | < | Jack Reines, Josh Mayer |
G10 | Cricket | win | Candi Hurd | < | Jack Reines, Josh Mayer |
G11 | Cricket | loss | Ryan Jensen | > | Jack Reines, Josh Mayer |
G16 | 501 | loss | Nikki Cornwall | < | Jack Reines, Josh Mayer |
G18 | 701 | loss | Nikki Cornwall, Ryan Jensen, Candi Hurd | < | Jack Reines, Josh Mayer |
Week 12 :: FFS (13) @ BoMB (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Nikki Cornwall | > | Brian Naillon, Mike Vice |
G04 | Cricket | loss | Nikki Cornwall | < | Brian Naillon, Bob Harmon |
G06 | 301 | loss | > | Bob Harmon | |
G08 | 501 | win | Candi Hurd | > | Brian Naillon, Mike Vice |
G09 | 501 | loss | Nikki Cornwall | > | Bob Harmon, Mike Vice |
G10 | Cricket | win | Candi Hurd | < | Brian Naillon, Mike Vice |
G11 | Cricket | loss | Nikki Cornwall | > | Brian Naillon, Bob Harmon |
G14 | 301 | loss | < | Mike Vice | |
G17 | 501 | win | Candi Hurd | < | Brian Naillon, Bob Harmon |
G18 | 701 | loss | Nikki Cornwall, Candi Hurd | > | Brian Naillon, Bob Harmon, Mike Vice |
Week 11 :: Projectile Dysfunction (17) @ FFS (14) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Candi Hurd | < | Scott Nicholas, Troy Pogue |
G03 | Cricket | win | Ryan Jensen | < | Scott Nicholas, Troy Pogue |
G05 | 301 | loss | > | Scott Nicholas | |
G08 | 501 | win | Nikki Cornwall | < | Troy Pogue, Robert Wilson |
G12 | Cricket | loss | Nikki Cornwall | > | Scott Nicholas, Troy Pogue |
G14 | 301 | win | > | Robert Wilson | |
G16 | 501 | loss | Ryan Jensen | < | Scott Nicholas, Troy Pogue |
G18 | 701 | loss | Candi Hurd, Ryan Jensen, Nikki Cornwall | < | Scott Nicholas, Troy Pogue, Robert Wilson |
Week 8 :: The Gentleman (14) @ FFS (17) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Nikki Cornwall | < | Jim Sandercock, Ian Sandercock |
G03 | Cricket | win | Candi Hurd | > | Jim Sandercock, Richard Hunter |
G07 | 301 | loss | < | Richard Hunter | |
G08 | 501 | loss | Nikki Cornwall | < | Richard Hunter, Ian Sandercock |
G09 | 501 | win | Candi Hurd | < | Jim Sandercock, Ian Sandercock |
G10 | Cricket | loss | Nikki Cornwall | > | Richard Hunter, Ian Sandercock |
G12 | Cricket | win | Nikki Cornwall | < | Jim Sandercock, Richard Hunter |
G14 | 301 | win | < | Ian Sandercock | |
G16 | 501 | win | Candi Hurd | < | Jim Sandercock, Richard Hunter |
G18 | 701 | win | Nikki Cornwall, Candi Hurd | > | Jim Sandercock, Richard Hunter, Ian Sandercock |
Week 7 :: Scatter Plot (20) @ FFS (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Bob Lonseth, Vincent Melchor |
G02 | 501 | loss | Ryan Jensen | < | Bob Lonseth, Paul Banta |
G04 | Cricket | win | Candi Hurd | < | Bob Lonseth, Paul Banta |
G05 | 301 | loss | > | Bob Lonseth | |
G08 | 501 | loss | Ryan Jensen | < | Vincent Melchor, Paul Banta |
G10 | Cricket | loss | Ryan Jensen | > | Vincent Melchor, Paul Banta |
G11 | Cricket | win | Candi Hurd | < | Bob Lonseth, Paul Banta |
G12 | Cricket | loss | Ryan Jensen | > | Bob Lonseth, Vincent Melchor |
G13 | 301 | loss | < | Vincent Melchor | |
G17 | 501 | loss | Candi Hurd | < | Vincent Melchor, Paul Banta |
G18 | 701 | win | Candi Hurd, Ryan Jensen | < | Bob Lonseth, Vincent Melchor, Paul Banta |
Week 6 :: FFS (18) @ Dart Side (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Nikki Cornwall | > | Jack Reines, Mary Error |
G04 | Cricket | loss | Nikki Cornwall | < | Jack Reines, Josh Mayer |
G06 | 301 | win | < | Josh Mayer | |
G08 | 501 | win | Candi Hurd | < | Jack Reines, Mary Error |
G09 | 501 | win | Nikki Cornwall | > | Josh Mayer, Mary Error |
G10 | Cricket | win | Candi Hurd | > | Jack Reines, Mary Error |
G11 | Cricket | win | Nikki Cornwall | > | Jack Reines, Josh Mayer |
G14 | 301 | loss | > | Mary Error | |
G17 | 501 | loss | Candi Hurd | > | Jack Reines, Josh Mayer |
G18 | 701 | win | Nikki Cornwall, Candi Hurd | < | Jack Reines, Josh Mayer, Mary Error |
Week 5 :: BoMB (18) @ FFS (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Ryan Jensen | > | Brian Naillon, Mike Vice |
G04 | Cricket | loss | Candi Hurd | < | Brian Naillon, Mike Vice |
G08 | 501 | win | Nikki Cornwall | > | Bob Harmon, Mike Vice |
G10 | Cricket | loss | Ryan Jensen | < | Bob Harmon, Mike Vice |
G12 | Cricket | win | Nikki Cornwall | < | Brian Naillon, Bob Harmon |
G13 | 301 | loss | > | Bob Harmon | |
G17 | 501 | win | Candi Hurd | < | Bob Harmon, Mike Vice |
G18 | 701 | win | Nikki Cornwall, Candi Hurd, Ryan Jensen | > | Brian Naillon, Bob Harmon, Mike Vice |
Week 4 :: FFS (15) @ Projectile Dysfunction (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Ryan Jensen | > | Scott Nicholas, Troy Pogue |
G03 | Cricket | win | Nikki Cornwall | < | Troy Pogue, Robert Wilson |
G06 | 301 | loss | < | Troy Pogue | |
G08 | 501 | win | Candi Hurd | > | Scott Nicholas, Robert Wilson |
G12 | Cricket | win | Candi Hurd | < | Scott Nicholas, Robert Wilson |
G14 | 301 | win | < | Robert Wilson | |
G17 | 501 | win | Nikki Cornwall | > | Scott Nicholas, Troy Pogue |
G18 | 701 | win | Ryan Jensen, Candi Hurd, Nikki Cornwall | > | Scott Nicholas, Troy Pogue, Robert Wilson |
Week 2 :: To The Bar! (15) @ FFS (16) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Ryan Jensen | > | Kelly Morrison, Wheat Hurd |
G03 | Cricket | loss | Candi Hurd | < | Kelly Morrison, Eric Gruel |
G07 | 301 | win | < | Eric Gruel | |
G09 | 501 | win | Nikki Cornwall | < | Kelly Morrison, Wheat Hurd |
G10 | Cricket | loss | Ryan Jensen | > | Eric Gruel, Wheat Hurd |
G11 | Cricket | win | Nikki Cornwall | < | Kelly Morrison, Wheat Hurd |
G16 | 501 | win | Candi Hurd | > | Kelly Morrison, Eric Gruel |
G18 | 701 | loss | Candi Hurd, Nikki Cornwall, Ryan Jensen | < | Kelly Morrison, Eric Gruel, Wheat Hurd |
Week 1 :: FFS (11) @ The Gentleman (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Ryan Jensen | > | Jim Sandercock, Ian Sandercock |
G02 | 501 | win | Ryan Jensen | > | Jim Sandercock, Ross Simons |
G03 | Cricket | loss | Ryan Jensen | > | Ian Sandercock, Ross Simons |
G04 | Cricket | loss | Ryan Jensen | < | Jim Sandercock, Ian Sandercock |
G05 | 301 | win | < | Jim Sandercock | |
G07 | 301 | win | < | Ross Simons | |
G08 | 501 | loss | Ryan Jensen | > | Jim Sandercock, Ross Simons |
G09 | 501 | win | Ryan Jensen | < | Ian Sandercock, Ross Simons |
G10 | Cricket | loss | Ryan Jensen | > | Jim Sandercock, Ross Simons |
G11 | Cricket | loss | Ryan Jensen | < | Jim Sandercock, Ian Sandercock |
G12 | Cricket | loss | Ryan Jensen | < | Jim Sandercock, Ross Simons |
G15 | 301 | win | < | Ian Sandercock | |
G16 | 501 | loss | Ryan Jensen | > | Ian Sandercock, Ross Simons |
G17 | 501 | win | Ryan Jensen | < | Jim Sandercock, Ian Sandercock |
G18 | 701 | loss | Ryan Jensen | > | Jim Sandercock, Ian Sandercock, Ross Simons |
Season Stats | |||||
---|---|---|---|---|---|
All | Cricket | 301 | 501 | 701 | |
Played | 141 | 45 | 28 | 54 | 14 |
Wins | 41 | 6 | 7 | 22 | 6 |
Losses | 100 | 39 | 21 | 32 | 8 |
WinPct | 29.08% | 13.33% | 25.00% | 40.74% | 42.86% |
Season Highlights | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind. Scores |
|
||||||||||||||||
Accum. Scores |
|
||||||||||||||||
Ins |
|
Week 15 :: No Vaginas (16) @ FFS (15) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Candi Hurd | < | Kelly Morrison, Wheat Hurd |
G03 | Cricket | loss | Nikki Cornwall | < | Kelly Morrison, Eric Gruel |
G07 | 301 | win | > | Eric Gruel | |
G08 | 501 | win | Candi Hurd | > | Eric Gruel, Wheat Hurd |
G09 | 501 | win | Nikki Cornwall | > | Kelly Morrison, Wheat Hurd |
G10 | Cricket | loss | Candi Hurd | > | Eric Gruel, Wheat Hurd |
G12 | Cricket | loss | Candi Hurd | > | Kelly Morrison, Eric Gruel |
G14 | 301 | loss | > | Wheat Hurd | |
G16 | 501 | win | Nikki Cornwall | < | Kelly Morrison, Eric Gruel |
G18 | 701 | loss | Candi Hurd, Nikki Cornwall | > | Kelly Morrison, Eric Gruel, Wheat Hurd |
Week 14 :: FFS (13) @ The Fire Breathing Duckies (18) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Nikki Cornwall | < | Jason Rye, Matt Carlson |
G04 | Cricket | loss | Nikki Cornwall | < | Jason Rye, Mary Error |
G06 | 301 | win | < | Mary Error | |
G08 | 501 | win | Ryan Jensen | < | Jason Rye, Matt Carlson |
G09 | 501 | win | Nikki Cornwall | > | Mary Error, Matt Carlson |
G10 | Cricket | loss | Ryan Jensen | > | Jason Rye, Matt Carlson |
G11 | Cricket | loss | Nikki Cornwall | < | Jason Rye, Mary Error |
G14 | 301 | loss | < | Matt Carlson | |
G17 | 501 | win | Ryan Jensen | < | Jason Rye, Mary Error |
G18 | 701 | win | Nikki Cornwall, Ryan Jensen | > | Jason Rye, Mary Error, Matt Carlson |
Week 13 :: Two Old Farts (18) @ FFS (13) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Candi Hurd | < | Philip Jenkins, Mark Cordry |
G02 | 501 | loss | Candi Hurd | < | Philip Jenkins, Mark Cordry |
G03 | Cricket | win | Candi Hurd | < | Philip Jenkins, Mark Cordry |
G04 | Cricket | loss | Candi Hurd | > | Philip Jenkins, Mark Cordry |
G05 | 301 | win | < | Philip Jenkins | |
G08 | 501 | win | Candi Hurd | < | Philip Jenkins, Mark Cordry |
G10 | Cricket | loss | Candi Hurd | < | Philip Jenkins, Mark Cordry |
G11 | Cricket | win | Candi Hurd | < | Philip Jenkins, Mark Cordry |
G12 | Cricket | loss | Candi Hurd | > | Philip Jenkins, Mark Cordry |
G14 | 301 | win | < | Mark Cordry | |
G16 | 501 | loss | Candi Hurd | < | Philip Jenkins, Mark Cordry |
G17 | 501 | win | Candi Hurd | < | Philip Jenkins, Mark Cordry |
G18 | 701 | win | Candi Hurd, Nikki Cornwall, Ryan Jensen, Jordan Taylor | > | Philip Jenkins, Mark Cordry |
Week 12 :: Dartboard Delinquents (20) @ FFS (11) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | win | Ryan Jensen | < | Jack Reines, Josh Mayer |
G02 | 501 | loss | Ryan Jensen | > | Jack Reines, Tony Kavran |
G03 | Cricket | loss | Ryan Jensen | < | Jack Reines, Josh Mayer |
G04 | Cricket | loss | Ryan Jensen | < | Jack Reines, Tony Kavran |
G06 | 301 | win | < | Tony Kavran | |
G08 | 501 | loss | Ryan Jensen | > | Josh Mayer, Tony Kavran |
G09 | 501 | loss | Nikki Cornwall | < | Jack Reines, Tony Kavran |
G10 | Cricket | loss | Ryan Jensen | < | Josh Mayer, Tony Kavran |
G11 | Cricket | loss | Ryan Jensen | < | Jack Reines, Tony Kavran |
G12 | Cricket | loss | Ryan Jensen | < | Jack Reines, Josh Mayer |
G13 | 301 | win | < | Josh Mayer | |
G15 | 301 | loss | > | Jack Reines | |
G16 | 501 | loss | Ryan Jensen | < | Jack Reines, Josh Mayer |
G17 | 501 | win | Ryan Jensen | < | Josh Mayer, Tony Kavran |
G18 | 701 | win | Ryan Jensen, Nikki Cornwall, Candi Hurd, Jordan Taylor | > | Jack Reines, Josh Mayer, Tony Kavran |
Week 11 :: Projectile Dysfunction (27) @ FFS (4) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Ryan Jensen | < | Scott Nicholas, Troy Pogue |
G04 | Cricket | loss | Jordan Taylor | < | Scott Nicholas, Troy Pogue |
G06 | 301 | loss | < | Troy Pogue | |
G09 | 501 | loss | Candi Hurd | < | Scott Nicholas, Troy Pogue |
G11 | Cricket | loss | Candi Hurd | < | Scott Nicholas, Troy Pogue |
G15 | 301 | loss | > | Scott Nicholas | |
G17 | 501 | win | Jordan Taylor | < | Scott Nicholas, Troy Pogue |
G18 | 701 | loss | Ryan Jensen, Candi Hurd, Jordan Taylor | > | Scott Nicholas, Troy Pogue |
Week 10 :: FFS (4) @ 3rd Dart Shenanigans (27) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | loss | Ryan Jensen | < | Corey Wageman, Matt Wageman |
G04 | Cricket | loss | Candi Hurd | < | Corey Wageman, Paul Oddi |
G07 | 301 | loss | < | Matt Wageman | |
G08 | 501 | loss | Nikki Cornwall | < | Corey Wageman, Matt Wageman |
G10 | Cricket | loss | Ryan Jensen | > | Corey Wageman, Matt Wageman |
G12 | Cricket | loss | Nikki Cornwall | < | Corey Wageman, Matt Wageman |
G16 | 501 | loss | Candi Hurd | > | Paul Oddi, Matt Wageman |
G18 | 701 | loss | Candi Hurd, Nikki Cornwall, Ryan Jensen | < | Corey Wageman, Paul Oddi, Matt Wageman |
Week 8 :: FFS (11) @ The Gentleman (20) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G02 | 501 | win | Ryan Jensen | < | Ian Sandercock, Jim Sandercock |
G04 | Cricket | win | Ryan Jensen | < | Ian Sandercock, Richard Hunter |
G06 | 301 | loss | < | Richard Hunter | |
G08 | 501 | win | Candi Hurd | < | Ian Sandercock, Jim Sandercock |
G09 | 501 | win | Ryan Jensen | > | Richard Hunter, Jim Sandercock |
G10 | Cricket | loss | Candi Hurd | > | Ian Sandercock, Jim Sandercock |
G11 | Cricket | loss | Ryan Jensen | < | Ian Sandercock, Richard Hunter |
G14 | 301 | loss | < | Jim Sandercock | |
G17 | 501 | loss | Candi Hurd | < | Ian Sandercock, Richard Hunter |
G18 | 701 | win | Ryan Jensen, Candi Hurd | < | Ian Sandercock, Richard Hunter, Jim Sandercock |
Week 7 :: Points of Failure (22) @ FFS (9) | |||||
---|---|---|---|---|---|
Game | Type | Outcome | Partner(s) | <> | Opponent(s) |
G01 | 501 | loss | Ryan Jensen | < | Bob Lonseth, Vincent Melchor |
G03 | Cricket | loss | Candi Hurd | < | Bob Lonseth, Vincent Melchor |
G04 | Cricket | loss | Ryan Jensen | < | Bob Lonseth, Vincent Melchor |
G06 | 301 | loss | < | Vincent Melchor | |
G09 | 501 | loss | Candi Hurd | > | Bob Lonseth, Vincent Melchor |
